Fear and greed index
Now: Greed 56
- 0
- 25
- 50
- 75
- 100
- 24h ago:Â 51
- 7d ago:Â 51
- 30d ago:Â 27
BTC Dominance: Â
BTC Dominance chart timeframes
Now: Greed 56
BTC Longs vs Shorts exchange selector
Top Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $23,123.51 | 1.52% | 2.03% | $445.78Â B | $485.59Â B | 12Â /100 | Accumulatingfrom Nov 7, 2022 | ||
2 ETH 2Ethereum | $1,587.69 | 1.22% | 2.21% | $191.34Â B | $192.67Â B | 19Â /100 | Not Accumulating | ||
10 MATIC 10Polygon | $1.10 | 2.08% | 14.99% | $9.92Â B | $11.01Â B | 21Â /100 | Accumulatingfrom Nov 10, 2022 | ||
12 SOL 12Solana | $23.81 | 0.08% | 3.71% | $8.85Â B | $12.85Â B | 23Â /100 | Accumulatingfor 14 days | ||
16 LTC 16Litecoin | $97.20 | 3.27% | 10.78% | $7.02Â B | $8.16Â B | -- | 22Â /100 | Accumulatingfrom Nov 10, 2022 | |
27 TON 27Toncoin | $2.31 | 0.32% | 2.28% | $2.81Â B | $11.66Â B | -- | 24Â /100 | Accumulatingfrom Dec 12, 2022 | |
29 BCH 29Bitcoin Cash | $133.30 | 0.14% | 3.49% | $2.57Â B | $2.80Â B | -- | 15Â /100 | Accumulatingfrom Nov 8, 2022 | |
41 MANA 41Decentraland | $0.7387 | 2.17% | 12.86% | $1.34Â B | $1.62Â B | 19Â /100 | Accumulatingfor 13 days | ||
42 FTM 42Fantom | $0.5234 | 9.98% | 33.28% | $1.33Â B | $1.66Â B | 31Â /100 | Accumulatingfor 10 days | ||
48 BIT 48BitDAO | $0.5302 | 12.96% | -6.28% | $1.11Â B | $5.10Â B | 19Â /100 | Accumulatingfor 29 days | ||
49 FLOW 49Flow | $1.06 | 7.11% | -1.30% | $1.09Â B | $1.49Â B | 24Â /100 | Accumulatingfor 14 days | ||
68 MINA 68Mina Protocol | $0.8221 | -1.00% | 41.20% | $677.90Â M | $821.50Â M | 24Â /100 | Accumulatingfrom Nov 4, 2022 | ||
69 LUNA 69Terra | $2.06 | 3.41% | -2.82% | $676.34Â M | $2.18Â B | 23Â /100 | Accumulatingfor 17 days | ||
89 ENJ 89Enjin Coin | $0.4564 | 5.07% | 13.52% | $456.40Â M | $456.40Â M | 22Â /100 | Accumulatingfor 3 days | ||
93 ZIL 93Zilliqa | $0.0269 | 2.22% | -2.74% | $432.56Â M | $460.78Â M | 18Â /100 | Accumulatingfor 14 days | ||
95 ENS 95Ethereum Name Service | $16.16 | 1.41% | 17.10% | $416.66Â M | $1.62Â B | 21Â /100 | Accumulatingfor 4 days | ||
102 RPL 102Rocket Pool | $37.71 | 0.28% | 1.97% | $720.77Â M | $720.77Â M | 29Â /100 | Accumulatingfor 10 days | ||
103 FTT 103FTX Token | $1.91 | 2.44% | -0.13% | $629.51Â M | $629.51Â M | 24Â /100 | Accumulatingfrom Nov 10, 2022 | ||
116 STX 116Stacks | $0.2735 | 2.62% | -1.90% | $358.29Â M | $369.90Â M | 17Â /100 | Accumulatingfrom Dec 13, 2022 | ||
117 COMP 117Compound | $52.24 | -0.04% | 5.91% | $358.16Â M | $522.40Â M | 17Â /100 | Accumulatingfrom Nov 7, 2022 | ||
133 BTG 133Bitcoin Gold | $16.48 | 0.92% | 1.79% | $288.63Â M | $346.08Â M | -- | 17Â /100 | Accumulatingfor 22 days | |
142 AUDIO 142Audius | $0.2748 | 3.32% | 0.40% | $270.39Â M | $313.78Â M | 26Â /100 | Accumulatingfor 5 days | ||
145 KDA 145Kadena | $1.20 | -0.16% | 1.01% | $261.20Â M | $1.20Â B | 19Â /100 | Accumulatingfor 8 days | ||
146 BAND 146Band Protocol | $2.13 | -2.79% | 17.17% | $260.68Â M | $279.43Â M | 25Â /100 | Accumulatingfrom Nov 8, 2022 | ||
151 INJ 151Injective | $3.29 | 18.81% | 76.48% | $256.25Â M | $328.50Â M | 25Â /100 | Accumulatingfor 4 days | ||
154 WAVES 154Waves | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
157 ASTR 157Astar | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
164 NU 164NuCypher | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
182 ELON 182Dogelon Mars | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
190 MULTI 190Multichain | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
193 BNX 193BinaryX | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
195 VGX 195Voyager Token | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
203 SC 203Siacoin | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
211 SSV 211SSV Network | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
224 VVS 224VVS Finance | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
229 KEEP 229Keep Network | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
235 POLYX 235Polymesh | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
237 SLP 237Smooth Love Potion | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
242 PLA 242PlayDapp | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
244 RON 244Ronin | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
245 CFX 245Conflux | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
247 PUNDIX 247Pundi X | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
266 NMR 266Numeraire | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
271 ALPHA 271Alpha Venture DAO | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
286 RAD 286Radicle | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
294 MED 294Medibloc | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
298 IQ 298IQ | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
300 DKA 300dKargo | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
301 RARE 301SuperRare | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
302 STG 302Stargate Finance | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
303 DAR 303Mines of Dalarnia | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
305 ARDR 305Ardor | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
312 REN 312REN | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
314 ORBS 314Orbs | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
324 STRAX 324Stratis | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
341 POWR 341Power Ledger | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
371 DUSK 371DUSK Network | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
394 OXT 394Orchid Protocol | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
411 ARK 411Ark | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
425 SSX 425SOMESING Exchange | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
452 SNM 452SONM | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
482 RAY 482Raydium | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
553 GAS 553Gas | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
574 QLC 574Kepple | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
581 GRS 581Groestlcoin | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
628 RFR 628Refereum | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
645 DATA 645Streamr | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
657 ADX 657Ambire AdEx | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
663 TKO 663Tokocrypto | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
666 FIDA 666Bonfida | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
683 WING 683Wing Finance | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
690 FIS 690Stafi | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
765 PROS 765Prosper | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
770 GAL 770Galatasaray Fan Token | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
774 DREP 774 Drep | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
780 MDT 780Measurable Data Token | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
938 ATM 938Atletico Madrid Fan Token | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
992 XEN 992XEN Crypto | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
1069 SOS 1069OpenDAO | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
1192 ARG 1192Argentine Football Association Fan Token | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
1297 PBR 1297PolkaBridge | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
1908 KINE 1908Kine Protocol | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
4156 GBPX 4156eToro Pound Sterling | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
6472 NVIR 6472NvirWorld | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
7998 STRM 7998StreamCoin | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating | |
8426 CMP 8426Caduceus | -- | -- | -- | -- | -- | -- | 0Â /100 | Not Accumulating |
By using the DropsTab.com website, you agree to the use of cookies and other technologies by us and third parties to enhance your experience.