Social
$1.52 B
−1.52%0.05%
0.0%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
48 (32.21%)
101 (67.79%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
82 PENGU 82Pudgy Penguins | $0.009935 | 0.62% | −21.07% | 5.73% | $619.68 M | $756.34 M | $156.36 M | |||
170 HNT 170Helium | $1.23 | −1.02% | −10.07% | −24.72% | $229.92 M | $229.92 M | $2.07 M | |||
398 VANA 398vana | $2.10 | −1.88% | −12.18% | −23.72% | $62.70 M | $250.80 M | $4.01 M | |||
403 MASK 403Mask Network | $0.614 | 1.51% | −32.49% | 4.37% | $61.05 M | $61.05 M | $12.07 M | |||
431 DESO 431Decentralized Social | $6.30 | 4.65% | 4.48% | 29.90% | $55.88 M | $67.99 M | $37,951.00 | |||
673 ATOS 673Atoshi | $0.04819 | 3.42% | −2.11% | 7.87% | $43.52 M | $4.82 B | $54,294.00 | |||
692 IO 692io.net | $0.157 | 8.34% | −11.88% | 1.15% | $42.18 M | $125.36 M | $18.95 M | |||
693 CYBER 693Cyber | $0.716 | 1.55% | −5.34% | 2.50% | $41.98 M | $71.33 M | $2.77 M | |||
714 DEGEN 714Degen | $0.0011063 | −1.76% | −19.17% | −11.45% | $40.77 M | $40.77 M | $1.90 M | |||
778 STEEM 778Steem | $0.06474 | 0.87% | −11.09% | 0.62% | $34.80 M | $34.80 M | $5.12 M | |||
851 IDOL 851MEET48 | $0.03356 | 4.14% | 5.96% | 28.88% | $30.23 M | $160.80 M | $7.26 M | |||
903 PIXEL 903Pixels | $0.00852 | 0.35% | −12.62% | 7.19% | $27.15 M | $42.60 M | $4.94 M | |||
917 BTRST 917Braintrust | $0.1089 | −2.58% | −6.75% | −14.38% | $26.28 M | $27.23 M | $58,697.34 | |||
1097 COOKIE 1097Cookie DAO | $0.0293 | −0.91% | −24.81% | −26.21% | $18.91 M | $29.18 M | $1.47 M | |||
1165 TOWNS 1165Towns | $0.00619 | 1.49% | −8.16% | 10.38% | $16.69 M | $63.77 M | $3.78 M | |||
1176 BIC 1176Beincom | $0.008056 | 3.78% | −2.17% | −1.78% | $16.41 M | $40.28 M | $32.14 | |||
1210 L3 1210Layer3 | $0.01305 | −3.52% | 4.92% | 18.89% | $15.41 M | $43.37 M | $2.85 M | |||
1267 ICE 1267Ice Open Network | $0.002104 | 17.75% | −23.02% | −9.88% | $14.29 M | $44.50 M | $7,328.51 | |||
1310 X1000 1310X1000 | $0.001489 | −2.26% | −14.51% | −3.62% | $13.40 M | $13.40 M | $50,234.63 | |||
1503 NKN 1503NKN | $0.0125 | −1.86% | −10.44% | 2.88% | $9.87 M | $9.87 M | $196,459.81 | |||
1536 UXLINK 1536UXLINK | $0.01172 | 3.58% | −18.55% | −12.90% | $9.24 M | $11.75 M | $1.80 M | |||
1654 ARENA 1654The Arena | $0.00165 | −1.74% | −13.19% | −8.18% | $7.75 M | $16.50 M | $95,507.00 | |||
1741 VIRUS 1741VIRUS | $0.006693 | 10.38% | −0.22% | 29.68% | $6.69 M | $6.69 M | $211,488.76 | |||
1765 COMMON 1765Common | $0.00251 | 1.55% | −15.58% | −17.12% | $6.38 M | $25.03 M | $1.64 M | |||
1792 BOX 1792DeBox | $0.01343 | −1.24% | −15.40% | −5.22% | $6.15 M | $13.43 M | $10,297.16 | |||
1831 GRP 1831Grape | $1.27 | 18.03% | −19.13% | −19.59% | $5.68 M | $12.75 M | $58.48 | |||
2213 ZTX 2213ZTX | $0.0004653 | −1.18% | −7.55% | 22.93% | $3.43 M | $4.69 M | $227,960.91 | |||
2258 FNCT 2258Financie Token | $0.0008206 | 1.39% | −8.92% | −18.58% | $3.28 M | $16.31 M | $77,259.03 | |||
2271 WHALE 2271WHALE | $0.3225 | −0.15% | −10.42% | −6.48% | $3.23 M | $3.23 M | $971.73 | |||
2378 MY 2378MetYa | $0.09454 | −0.56% | −9.25% | −15.05% | $2.84 M | $91.94 M | $3.48 M | |||
2402 ATTN 2402Attention Token | $0.01138 | 0.65% | 2.77% | 3.81% | $2.78 M | $11.38 M | $54,391.24 | |||
2454 SPCM 2454SPACEM WORLD | $0.0002753 | −2.42% | −3.86% | −18.72% | $2.63 M | $12.11 M | $212,099.00 | |||
2537 KIN 2537Kin | $0.0₅86 | 0.22% | −0.92% | 11.64% | $2.37 M | $2.37 M | $58,365.00 | |||
2595 TAKI 2595Unite (Taki Games) | $0.001875 | −2.11% | −1.73% | −0.93% | $2.20 M | $5.63 M | $66.93 | |||
2693 NAVI 2693 Atlas Navi | $0.01208 | −5.55% | −21.61% | −21.94% | $1.96 M | $3.63 M | $171,450.59 | |||
2750 FRIEND 2750Friend.tech | $0.1398 | 0.82% | −58.40% | −13.37% | $1.84 M | $1.84 M | $2,199.00 | |||
2762 P 2762PoP Planet | $0.01295 | −0.87% | −14.85% | −28.00% | $1.81 M | $12.92 M | $2.95 M | |||
2829 MCONTENT 2829MContent | $0.0₈461 | 2.75% | −18.50% | −5.80% | $1.70 M | $2.78 M | $110.89 | |||
2845 CUBE 2845Somnium Space CUBEs | $0.133 | 0.06% | −6.96% | −13.25% | $1.66 M | $13.30 M | $2,683.07 | |||
2947 ANOME 2947Anome | $0.04901 | −3.76% | −5.13% | −13.95% | $1.47 M | $49.01 M | $729,277.00 | |||
2967 ADM 2967ADAMANT Messenger | $0.01307 | −0.17% | −0.39% | −3.90% | $1.44 M | $1.46 M | $45,692.00 | |||
3014 OPN 3014OPEN Ticketing Ecosystem | $0.00005965 | −0.50% | −10.58% | −35.54% | $1.37 M | $1.37 M | $11,109.12 | |||
3058 NATIVE 3058Native | $0.00001316 | 10.90% | −11.46% | −12.90% | $1.30 M | $1.32 M | $19,194.20 | |||
3078 FIR 3078Fireverse | $0.00555 | −1.33% | 0.27% | −10.80% | $1.28 M | $5.57 M | $483,944.82 | |||
3192 MF 3192Moonwalk Fitness | $0.006094 | −15.45% | −21.77% | −47.45% | $1.15 M | $6.06 M | $742,431.27 | |||
3238 NBLU 3238Nuritopia | $0.0004402 | 1.84% | −23.21% | −89.99% | $1.08 M | $2.22 M | $58,470.81 | |||
3265 LIKE 3265LIKE | $0.00284 | −19.49% | 14.62% | −6.76% | $1.04 M | $1.57 M | $509,478.48 | |||
3776 LOUD 3776Loud | $0.000661 | −5.73% | −27.42% | −40.12% | $660,931.69 | $660,931.69 | $52,604.00 | |||
3798 CHAT 3798Solchat | $0.0704 | −2.67% | −18.89% | −19.69% | $645,442.18 | $646,019.85 | $102,764.44 | |||
3810 DSM 3810Desmos | $0.006869 | −0.06% | −1.02% | −2.44% | $638,615.07 | $1.13 M | $623.30 | |||
3856 TADA 3856Ta-da | $0.000873 | 2.52% | −7.28% | −22.45% | $605,732.68 | $871,600.00 | $82,890.69 | |||
3895 PIRATE 3895PirateCash | $0.02154 | 5.81% | −1.41% | 2.25% | $585,098.32 | $2.26 M | $87,461.32 | |||
4018 K 4018Sidekick | $0.00471 | −5.06% | 14.25% | −1.14% | $528,387.99 | $4.75 M | $803,464.00 | |||
4019 GARI 4019Gari Network | $0.000957 | −13.12% | −18.30% | −8.42% | $527,676.47 | $920,383.82 | $176,354.77 | |||
4045 EMERGE 4045Emerge | $0.00000543 | 0.00% | −10.41% | −28.31% | $514,593.53 | $542,999.99 | $236.82 | |||
4120 EGO 4120Ego Ego | $0.0008753 | −1.23% | −12.43% | −1.54% | $481,413.33 | $875,293.65 | $4,256.70 | |||
4317 PAWS 4317PAWS | $0.00000768 | 0.28% | −5.89% | −5.91% | $407,458.75 | $407,458.75 | $61,206.14 | |||
4363 BUCK 4363CoinBuck | $0.00003917 | 0.48% | 8.02% | −22.86% | $391,700.00 | $391,700.00 | $8.72 | |||
4621 EVERY 4621Everyworld | $0.0001242 | 7.53% | −4.24% | −40.78% | $316,610.88 | $1.24 M | $68.04 | |||
4711 PASG 4711Passage | $0.0002152 | 22.44% | −17.90% | −32.92% | $296,585.61 | $298,407.62 | $1,398.47 | |||
4835 SSE 4835Solana Social Explorer | $0.0002698 | −0.02% | −15.69% | −20.93% | $269,799.34 | $269,799.34 | $67,780.00 | |||
4849 FRAME 4849FRAME | $0.0002677 | −2.93% | −25.09% | −44.81% | $267,700.00 | $267,700.00 | $7.31 | |||
4926 TAGGR 4926TAGGR | $0.7947 | 4.72% | −25.51% | 36.99% | $249,515.13 | $255,775.85 | $72.08 | |||
5170 BUBBLE 5170Imaginary Ones | $0.00015 | −4.64% | −13.20% | −5.37% | $206,250.25 | $1.48 M | $12,924.88 | |||
5209 BBS 5209BBS Network | $0.002871 | −95.62% | 46.46% | −3.80% | $201,603.48 | $2.87 M | $3.36 | |||
5287 LIKES 5287likes | $0.00000279 | −0.82% | −18.94% | −17.01% | $189,721.95 | $278,999.99 | $105.25 | |||
5313 BOOST 5313Boost | $0.001064 | 12.39% | −23.30% | −62.32% | $186,308.80 | $1.07 M | $153,621.18 | |||
5565 EGO 5565Paysenger | $0.0007499 | 4.08% | −1.34% | −21.82% | $150,319.63 | $241,991.60 | $49,023.38 | |||
5566 IXI 5566IxiCash | $0.00001624 | −1.34% | −5.75% | −3.73% | $150,294.91 | $341,040.00 | $107.48 | |||
5593 SSX 5593SOMESING Exchange | $0.00004498 | 1.97% | 31.63% | 66.08% | $146,903.79 | $269,880.00 | $66,828.00 | |||
5693 JOY 5693Joystream | $0.0001225 | −11.10% | −18.15% | −59.21% | $137,054.13 | $139,539.48 | $110,166.07 | |||
5694 CHRP 5694Chirpley | $0.0003324 | 2.31% | −20.74% | −17.94% | $136,960.60 | $328,278.06 | $55,165.66 | |||
5804 MBD 5804MBD Financials | $0.00000492 | −2.19% | −22.40% | −12.46% | $127,627.92 | $196,800.00 | $44,345.00 | |||
5816 DMAIL 5816Dmail | $0.001624 | −0.77% | −23.71% | −36.16% | $126,367.69 | $325,200.00 | $52,505.80 | |||
6047 SPOTLIGHT 6047Spotlight | $0.00000216 | −1.83% | −14.34% | −6.52% | $108,000.00 | $216,000.00 | $324.29 | |||
6337 SSS 6337Sparkle | $0.000909 | 3.19% | −47.03% | −75.27% | $85,644.00 | $951,600.00 | $17,811.18 | |||
6420 SIGNET 6420Signet | $0.1545 | −0.80% | 32.85% | 41.19% | $80,342.71 | $80,342.71 | $456.03 | |||
6546 EMT 6546Ether Mail | $0.0012175 | −0.80% | −9.82% | −4.67% | $73,800.00 | $1.23 M | $12,136.76 | |||
6649 CLXY 6649Calaxy | $0.0007472 | −1.59% | −9.66% | −29.67% | $68,822.45 | $747,200.00 | $60.33 | |||
6682 F3 6682Friend3 | $0.001197 | 0.07% | −1.98% | −5.74% | $67,275.00 | $1.20 M | $15,471.19 | |||
6737 SYLO 6737Sylo | $0.00000538 | −19.50% | −52.14% | −74.70% | $64,497.75 | $64,500.00 | $29,859.76 | |||
6847 HIBS 6847Hiblocks | $0.00000601 | −0.10% | −0.43% | 19.35% | $60,619.53 | $120,024.77 | $12,081.86 | |||
6920 SQUID 6920Leviathan Points | $0.002299 | −0.10% | −15.64% | −15.84% | $57,474.99 | $57,474.99 | $15.39 | |||
7043 OLY 7043Olyverse | $0.00003889 | −0.59% | −23.37% | −7.56% | $52,385.95 | $194,450.00 | $5.00 | |||
7634 HLO 7634Halo | $0.0001584 | 2.01% | −6.48% | −32.00% | $32,980.13 | $332,640.00 | $1.27 | |||
7637 AETHER 7637Aethernet | $0.00003295 | 0.00% | −22.16% | 8.60% | $32,950.00 | $32,950.00 | $5.54 | |||
7860 KOLZ 7860KOLZ | $0.00000545 | 11.33% | −43.61% | −53.15% | $28,548.47 | $54,399.99 | $105,913.36 | |||
7933 PBUX 7933Playbux | $0.00007254 | −8.31% | −3.97% | 1.54% | $27,278.46 | $28,708.44 | $82.02 | |||
7990 SWAY 7990Sway Social | $0.0005258 | −5.99% | 10.15% | 27.56% | $26,009.72 | $52,580.00 | $12,585.70 | |||
8167 SANG 8167Songjam by Virtuals | $0.00002951 | −10.24% | −31.50% | −34.92% | $22,746.58 | $29,510.00 | $4,834.28 | |||
8226 CBNB 8226Community of BNB | $0.00002196 | −13.52% | −41.22% | −88.35% | $21,960.00 | $21,960.00 | $3,223.20 | |||
8322 PTS 8322Petals | $0.0000015 | −3.06% | −4.14% | −1.55% | $20,622.50 | $146,000.00 | $12,233.40 | |||
8594 MYKU 8594Myku | $0.00001699 | 2.49% | −10.14% | 0.95% | $16,987.51 | $16,987.51 | $1.91 | |||
8676 SKM 8676Skrumble Network | $0.0000158 | −5.11% | −11.81% | −26.21% | $16,015.92 | $22,800.00 | $12,238.14 | |||
8771 FITCOIN 8771Fitcoin | $0.00001515 | 2.36% | −4.05% | 4.48% | $15,131.99 | $15,131.99 | $508.01 | |||
8898 SHARDS 8898Shards Protocol | $0.0004155 | −8.57% | −12.91% | −50.95% | $13,785.65 | $415,500.00 | $4.50 | |||
8904 GOPRO CAT 8904OSCAR | $0.00001374 | 4.49% | −9.90% | −24.92% | $13,725.85 | $13,725.85 | $164.57 | |||
9032 QUA 9032Quasacoin | $0.0001681 | 0.51% | −6.58% | −28.51% | $12,519.50 | $20,264.99 | $3.05 | |||
9076 XYRO 9076XYRO | $0.0001172 | −7.62% | −27.58% | −20.85% | $12,160.23 | $114,954.00 | $150,118.00 | |||
9270 BBL 9270Beoble | $0.00005 | 25.00% | 25.00% | 66.67% | $10,710.99 | $50,000.00 | $9.73 |
- 1
150-এর মধ্যে 1 — 100 দেখানো হচ্ছে