Social
$1.06 B
−1.41%0.05%
0.01%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
30 (25.86%)
86 (74.14%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
90 PENGU 90Pudgy Penguins | $0.005964 | −1.51% | −4.20% | −15.12% | $377.35 M | $460.57 M | $61.39 M | |||
111 ANTFUN 111AntFun | $0.03948 | −0.72% | −0.72% | 0.82% | $266.64 M | $325.87 M | $8.83 M | |||
343 IO 343io.net | $0.1491 | −4.74% | −13.83% | −14.35% | $54.13 M | $118.30 M | $4.81 M | |||
443 MASK 443Mask Network | $0.388 | −1.90% | −2.93% | 0.58% | $38.82 M | $38.82 M | $5.63 M | |||
453 HNT 453Helium | $0.2024 | −2.89% | −8.85% | −30.08% | $37.71 M | $37.71 M | $3.30 M | |||
477 VANA 477vana | $1.18 | −7.14% | −4.10% | 3.42% | $35.10 M | $140.40 M | $2.59 M | |||
581 DEGEN 581Degen | $0.001161 | −1.70% | −23.56% | −25.64% | $27.35 M | $42.34 M | $2.63 M | |||
633 CYBER 633Cyber | $0.335 | −0.96% | −5.24% | −8.05% | $24.08 M | $33.46 M | $6.29 M | |||
675 STEEM 675Steem | $0.03994 | −0.27% | −2.09% | −11.00% | $22.09 M | $22.09 M | $2.01 M | |||
772 IDOL 772MEET48 | $0.016962 | 12.85% | 6.97% | −41.69% | $17.77 M | $81.50 M | $5.58 M | |||
828 PIXEL 828Pixels | $0.00449 | −3.08% | −6.57% | −18.65% | $15.54 M | $22.41 M | $6.12 M | |||
851 BOX 851DeBox | $0.0288 | −2.88% | −12.46% | −24.73% | $14.64 M | $28.80 M | $45,003.00 | |||
856 BTRST 856Braintrust | $0.06011 | 2.93% | 1.50% | −3.98% | $14.51 M | $15.03 M | $22,168.17 | |||
913 DESO 913Decentralized Social | $1.43 | −9.49% | −7.14% | −50.52% | $12.70 M | $15.46 M | $1,728.50 | |||
983 BIC 983Beincom | $0.004947 | −1.65% | 1.46% | 3.79% | $11.09 M | $24.74 M | $332.94 | |||
1051 CWU 1051CommonWealth | $0.01066 | −0.35% | −6.51% | −40.39% | $9.60 M | $10.66 M | $6,495.58 | |||
1085 SYLO 1085Sylo | $0.0009047 | 13544.19% | 18862.13% | 21286.22% | $9.05 M | $9.05 M | $447.13 | |||
1202 TOWNS 1202Towns | $0.00216 | 5.42% | 9.42% | −3.97% | $7.19 M | $23.03 M | $15.33 M | |||
1237 COOKIE 1237Cookie DAO | $0.0085 | −2.22% | −7.14% | −7.08% | $6.65 M | $8.50 M | $817,472.80 | |||
1256 L3 1256Layer3 | $0.005189 | −3.29% | −3.32% | −14.75% | $6.37 M | $17.30 M | $2.45 M | |||
1258 NKN 1258NKN | $0.007918 | 84.43% | 60.84% | 96.79% | $6.36 M | $6.36 M | $2.51 M | |||
1382 ARENA 1382The Arena | $0.0007941 | −11.91% | 40.24% | 25.68% | $4.99 M | $7.94 M | $55,207.00 | |||
1507 SPCM 1507SPACEM WORLD | $0.0004116 | 1.37% | 6.81% | 130.19% | $4.00 M | $17.53 M | $562,678.00 | |||
1901 OPN 1901OPEN Ticketing Ecosystem | $0.00009204 | 25.05% | 51.88% | 13.31% | $2.11 M | $2.11 M | $5,804.81 | |||
1980 CUBE 1980Somnium Space CUBEs | $0.1516 | −3.22% | 0.01% | 6.97% | $1.90 M | $15.16 M | $5,415.72 | |||
1999 BSO 1999Bitsocial | $0.008826 | −1.37% | −11.55% | −14.49% | $1.85 M | $1.85 M | $26.48 | |||
2036 WHALE 2036WHALE | $0.1758 | −1.92% | 1.56% | 18.41% | $1.76 M | $1.76 M | $891.03 | |||
2062 KIN 2062Kin | $0.0₅62 | −4.14% | −1.55% | −20.08% | $1.71 M | $1.71 M | $4,097.34 | |||
2189 ZTX 2189ZTX | $0.0001789 | 10.75% | −31.19% | −42.93% | $1.47 M | $1.79 M | $1.01 M | |||
2214 MF 2214Moonwalk Fitness | $0.00754 | −0.27% | −0.89% | 4.22% | $1.43 M | $7.55 M | $64,940.80 | |||
2351 ADM 2351ADAMANT Messenger | $0.01079 | −1.42% | −1.26% | −1.98% | $1.19 M | $1.21 M | $83,681.00 | |||
2381 MY 2381MetYa | $0.03849 | 2.43% | −13.31% | −45.62% | $1.16 M | $37.45 M | $27,962.98 | |||
2474 P 2474PoP Planet | $0.007549 | −1.61% | −0.54% | 2.25% | $1.06 M | $7.55 M | $9,077.66 | |||
2576 ION 2576Ice Open Network | $0.00008338 | 0.59% | −10.36% | −30.36% | $947,295.87 | $1.76 M | $12,503.43 | |||
2713 UXLINK 2713UXLINK | $0.0009174 | 3.69% | 25.98% | −40.35% | $808,735.47 | $943,700.00 | $128,662.00 | |||
2781 FNCT 2781Financie Token | $0.0001806 | −2.33% | −14.34% | −39.53% | $751,203.81 | $3.61 M | $18,198.70 | |||
2782 MCONTENT 2782MContent | $0.0₈203 | −1.61% | −4.94% | −14.13% | $747,693.23 | $1.22 M | $3.57 | |||
3001 ATTN 3001Attention Token | $0.001207 | 4.69% | 3.12% | −87.89% | $577,358.72 | $1.21 M | $932.92 | |||
3017 ICE 3017Ice Open Network | $0.00008414 | 0.09% | −10.81% | −23.77% | $571,544.50 | $1.78 M | $204.52 | |||
3088 PIRATE 3088PirateCash | $0.01964 | 0.25% | 0.48% | −0.36% | $533,487.97 | $2.06 M | $100,281.36 | |||
3130 ANOME 3130Anome | $0.0169 | −9.59% | 28.58% | 35.69% | $506,999.99 | $16.90 M | $313,585.00 | |||
3147 3KDS 3147Three Kingdoms | $0.0008453 | 0.97% | −0.14% | −10.79% | $498,727.00 | $845,300.00 | $223.72 | |||
3242 PASG 3242Passage | $0.0003227 | −10.43% | −15.65% | −33.29% | $446,327.81 | $448,641.31 | $812.18 | |||
3332 CHAT 3332Solchat | $0.04543 | −1.43% | −27.17% | −27.32% | $408,482.85 | $408,482.85 | $38,494.00 | |||
3391 DSM 3391Desmos | $0.004089 | −7.75% | −6.56% | −22.88% | $391,006.43 | $673,197.65 | $21.50 | |||
3478 SSX 3478SOMESING Exchange | $0.0001101 | −20.24% | −37.46% | −70.55% | $359,584.43 | $660,600.00 | $4,621.48 | |||
3520 COMMON 3520Common | $0.000116 | −6.27% | −5.60% | −28.12% | $346,248.69 | $1.17 M | $185,125.69 | |||
3528 CLAWNCH 3528CLAWNCH | $0.00000344 | −3.37% | −26.34% | −57.43% | $344,000.00 | $344,000.00 | $759,483.00 | |||
3582 NBLU 3582Nuritopia | $0.000132 | −0.41% | −0.60% | −7.90% | $323,422.66 | $660,000.00 | $33,898.31 | |||
3583 NAVI 3583 Atlas Navi | $0.001999 | −0.60% | −10.07% | −7.02% | $323,413.36 | $600,000.00 | $92,192.44 | |||
3620 SWAY 3620Sway Social | $0.0062874 | −3.23% | −9.87% | 202.19% | $314,030.36 | $634,400.00 | $306.07 | |||
3789 OS 3789bunnyOS | $0.000267 | −5.57% | −61.07% | −43.92% | $267,000.00 | $267,000.00 | $12,993.11 | |||
3863 LIKE 3863LIKE | $0.0007513 | −2.36% | −8.70% | −36.18% | $248,767.33 | $375,600.00 | $201,837.55 | |||
3892 STIX 3892STIX | $0.00002412 | −39.88% | −32.93% | 127.97% | $241,200.00 | $241,200.00 | $5,550.49 | |||
4110 FIR 4110Fireverse | $0.0005507 | −8.44% | −18.69% | −38.97% | $194,861.13 | $548,400.00 | $5,388.41 | |||
4196 LOUD 4196Loud | $0.0001806 | −0.80% | −4.45% | −17.28% | $180,579.33 | $180,579.33 | $0.016871 | |||
4516 VIRUS 4516VIRUS | $0.0001344 | 6.47% | −3.59% | −59.52% | $134,394.87 | $134,394.87 | $2,031.65 | |||
4543 TADA 4543Ta-da | $0.0001984 | 2.19% | −2.01% | −29.29% | $131,699.31 | $198,400.00 | $497.90 | |||
4597 BUBBLE 4597Imaginary Ones | $0.000091 | 2.77% | −4.86% | −4.20% | $126,901.77 | $910,000.00 | $498.32 | |||
4671 EVERY 4671Everyworld | $0.00002854 | 0.00% | 0.04% | −14.76% | $118,461.62 | $285,400.00 | $4.97 | |||
4701 FRIEND 4701Friend.tech | $0.001222 | 266.32% | 7.30% | 1.76% | $115,949.61 | $115,949.61 | $3.95 | |||
4760 EGO 4760Paysenger | $0.0005503 | −0.24% | −0.31% | −0.27% | $110,532.68 | $177,940.70 | $53,322.30 | |||
4822 GARI 4822Gari Network | $0.0001878 | −0.66% | 7.58% | −8.22% | $105,456.68 | $183,939.64 | $192.71 | |||
4933 ST 4933Social Trade | $0.0006041 | 0.00% | 22.46% | −5.70% | $97,423.20 | $115,690.66 | $0.09 | |||
4963 FRAME 4963FRAME | $0.0000953 | 11.20% | 107.98% | 92.67% | $95,300.00 | $95,300.00 | $69,069.00 | |||
5049 LIKES 5049likes | $0.00000131 | −2.96% | −2.24% | 14.91% | $89,080.91 | $130,999.99 | $289.07 | |||
5246 XYRO 5246XYRO | $0.00073017 | −3.97% | 40.21% | 25.54% | $76,838.56 | $726,376.00 | $5,569.86 | |||
5397 PAWS 5397PAWS | $0.00000129 | 39.03% | 2.80% | −33.59% | $68,435.39 | $68,435.39 | $2,014.15 | |||
5410 JAM 5410Geojam | $0.00000896 | 0.00% | −20.25% | −15.53% | $67,862.52 | $71,680.00 | $9.91 | |||
5433 SSE 5433Solana Social Explorer | $0.00006672 | −2.14% | −1.81% | 4.45% | $66,719.83 | $66,719.83 | $22,567.00 | |||
5663 HIBS 5663Hiblocks | $0.00000541 | −2.08% | 5.39% | −25.75% | $54,567.66 | $108,042.26 | $5,549.11 | |||
5780 VIRL 5780Virl.fun | $0.0000502 | 12.15% | 15.80% | −88.10% | $50,135.05 | $50,135.05 | $2,943.83 | |||
5857 NATIVE 5857Native | $0.0₅48 | −1.64% | 2.25% | 0.58% | $47,556.90 | $47,999.99 | $26.09 | |||
6024 BBS 6024BBS Network | $0.0005945 | −1.42% | −1.13% | −14.93% | $41,567.03 | $594,500.00 | $1.04 | |||
6255 EMERGE 6255Emerge | $0.0₅36 | −2.09% | −16.45% | −36.75% | $34,116.69 | $35,999.99 | $3.60 | |||
6290 SQUID 6290Leviathan Points | $0.001335 | 0.00% | 3.14% | −1.26% | $33,375.00 | $33,375.00 | $1.12 | |||
6293 EMT 6293Ether Mail | $0.0005533 | 2.16% | −3.07% | 10.70% | $33,198.00 | $553,300.00 | $41,011.76 | |||
6700 OLY 6700Olyverse | $0.00001749 | −1.51% | −0.53% | 0.84% | $23,559.53 | $87,450.00 | $17.14 | |||
6886 FML 6886FML | $0.00002026 | −6.68% | −52.64% | −35.80% | $20,054.43 | $20,054.43 | $300.20 | |||
6918 SIGNET 6918Signet | $0.04475 | −1.12% | 4.06% | 3.80% | $19,621.34 | $19,621.34 | $15.19 | |||
6964 BOOST 6964Boost | $0.00003044 | 3.73% | 0.20% | −6.90% | $18,786.09 | $30,440.00 | $23.76 | |||
7580 K 7580Sidekick | $0.00009743 | 0.74% | 7.17% | −6.80% | $10,847.20 | $97,430.00 | $392.70 | |||
7764 SANG 7764Songjam by Virtuals | $0.0000101 | −0.10% | −3.07% | −13.45% | $9,141.13 | $10,100.00 | $12.09 | |||
7778 KOLZ 7778KOLZ | $0.00000172 | −2.27% | 2.38% | 1.18% | $9,026.35 | $17,200.00 | $2.96 | |||
7869 CBNB 7869Community of BNB | $0.00000831 | −0.94% | −1.16% | −5.35% | $8,310.00 | $8,310.00 | $8.75 | |||
7891 FITCOIN 7891Fitcoin | $0.00000815 | −1.92% | −5.01% | 6.80% | $8,139.82 | $8,139.82 | $4.94 | |||
8012 MYKU 8012Myku | $0.00000693 | −1.40% | −0.47% | −25.56% | $6,928.98 | $6,928.98 | $127.09 | |||
8248 GOPRO CAT 8248OSCAR | $0.00000543 | −1.63% | −4.74% | 17.67% | $5,420.99 | $5,420.99 | $32.50 | |||
8285 RUNNER 8285live on treadmill till 100mill | $0.00000522 | 0.00% | 15.67% | 4.40% | $5,214.84 | $5,214.84 | $51.95 | |||
8823 SNAP 8823SNAP | $0.0000378 | 0.00% | 20.96% | 9.44% | $1,709.76 | $37,800.00 | $0.02 | |||
8850 DECHAT 8850Dechat | $0.0007499 | −1.08% | −10.15% | −27.90% | $1,267.33 | $18,747.50 | $2.84 | |||
8888 SSS 8888Sparkle | $0.00000537 | 2.32% | −8.93% | −13.05% | $483.30 | $5,370.00 | $13.62 | |||
9023 JUP 9023Jupiter Project | $0.0002677 | −1.90% | −0.42% | 23.40% | -- | $803,100.00 | $18,863.64 | |||
9059 PARTY 9059MONEY PARTY | $0.00009715 | −2.27% | 0.97% | 2.60% | -- | $86,269.20 | $83.59 | |||
9436 CRYPT 9436CrypterToken | $0.0₉191 | −7.69% | −7.69% | −7.63% | -- | $19,100.00 | $11.35 | |||
9460 HOOD 9460Hoodler | $0.0007323 | −21.12% | −21.12% | −21.06% | -- | $43,938.00 | $4.11 | |||
9470 VDR 9470Vodra | $0.002133 | 3.73% | 2.17% | 10.63% | -- | $4.27 M | $2,745.07 | |||
9509 APP 9509SappChat | $0.0006356 | −1.00% | 42.92% | 245.38% | -- | $635,600.00 | $2.81 | |||
9576 MTRL 9576Material | $0.00008271 | −2.09% | 0.43% | −3.80% | -- | $8,271.00 | $1.69 | |||
9591 SPACES 9591AstroSpaces.io | $0.0₆863 | −1.13% | −0.33% | −7.07% | -- | $86,300.00 | $5.78 |
- 1
116-এর মধ্যে 1 — 100 দেখানো হচ্ছে