DePIN
$5.67 B
−0.59%0.26%
−0.00%Cambio en 24h
Cambio en 7d
40 (34.78%)
75 (65.22%)
| Grafico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
34 TAO 34Bittensor | $221.30 | −0.96% | −13.23% | −20.27% | $2.12 B | $4.64 B | $267.98 M | |||
60 RENDER 60Render | $1.60 | 0.71% | −8.30% | −18.60% | $824.33 M | $847.78 M | $22.46 M | |||
73 FIL 73Filecoin | $0.778 | 0.88% | −4.45% | −19.43% | $614.47 M | $1.52 B | $45.92 M | |||
124 2Z 124DoubleZero | $0.06734 | −2.52% | −8.86% | −36.36% | $233.62 M | $673.30 M | $4.37 M | |||
125 ZBCN 125Zebec Network | $0.0023824 | 0.17% | −8.71% | −20.64% | $233.32 M | $238.19 M | $11.77 M | |||
141 AKT 141Akash Network | $0.6836 | −5.13% | −21.35% | −16.88% | $201.73 M | $201.73 M | $5.24 M | |||
169 THETA 169Theta Network | $0.1454 | −1.28% | −11.69% | −25.44% | $145.00 M | $145.00 M | $5.77 M | |||
178 AR 178Arweave | $1.99 | 2.22% | −3.43% | −3.55% | $131.30 M | $131.30 M | $4.91 M | |||
220 GEOD 220Geodnet | $0.2168 | 5.52% | 1.73% | 47.19% | $94.38 M | $210.06 M | $2.46 M | |||
229 ATH 229Aethir | $0.00439 | −3.30% | −12.63% | −30.85% | $88.37 M | $184.38 M | $10.12 M | |||
278 AIOZ 278AIOZ Network | $0.05444 | −2.65% | −8.90% | −20.49% | $68.68 M | $68.68 M | $3.58 M | |||
308 JCT 308Janction | $0.005395 | 3.90% | −10.77% | 36.51% | $62.04 M | $269.90 M | $3.83 M | |||
311 IO 311io.net | $0.1752 | −2.27% | −4.12% | 19.83% | $61.17 M | $139.91 M | $8.15 M | |||
343 SKR 343Seeker | $0.007929 | 1.06% | −11.36% | −45.57% | $52.31 M | $82.44 M | $2.09 M | |||
347 0G 3470G | $0.24 | −2.21% | −19.39% | −49.43% | $51.36 M | $240.90 M | $1.64 M | |||
370 HNT 370Helium | $0.2592 | −0.46% | −13.65% | −67.68% | $48.11 M | $48.11 M | $2.74 M | |||
380 PEAQ 380peaq | $0.021001 | −0.24% | −3.98% | −32.18% | $45.97 M | $92.78 M | $1.10 M | |||
391 XYO 391XYO Network | $0.003221 | −3.23% | −10.59% | −21.51% | $44.46 M | $44.87 M | $5.50 M | |||
461 ANKR 461Ankr | $0.00355 | −0.14% | −11.03% | −23.81% | $35.38 M | $35.38 M | $6.07 M | |||
480 WMTX 480World Mobile Token | $0.0399 | −0.29% | −2.29% | −27.10% | $33.91 M | $79.48 M | $2.75 M | |||
508 WIFI 508WiFi Map | $0.0002107 | 0.42% | 22.33% | −15.47% | $146,197.35 | $210,700.00 | $53.62 | |||
528 STORJ 528Storj | $0.0747 | −1.14% | −5.13% | −28.96% | $31.74 M | $31.74 M | $9.33 M | |||
534 PHA 534Phala | $0.037 | 1.15% | 5.43% | −2.58% | $31.12 M | $37.03 M | $4.51 M | |||
553 STAR 553Starpower | $0.154 | −4.30% | −0.63% | 4.51% | $28.67 M | $85.22 M | $6.98 M | |||
574 IOTX 574IoTeX | $0.00293 | −2.81% | −10.72% | −31.91% | $27.60 M | $27.60 M | $2.01 M | |||
591 RLC 591iExec RLC | $0.3055 | −2.07% | −13.00% | −28.93% | $26.48 M | $26.48 M | $2.31 M | |||
607 MVL 607MVL | $0.0009316 | −6.67% | −11.50% | −28.57% | $25.25 M | $27.25 M | $457,330.25 | |||
611 AUKI 611Auki | $0.005658 | −0.02% | −1.57% | −31.81% | $25.08 M | $56.52 M | $29,434.02 | |||
677 XPIN 677XPIN Network | $0.001358 | 4.71% | 1.34% | 8.87% | $21.05 M | $136.10 M | $4.34 M | |||
716 FLUX 716Flux | $0.0473 | −2.01% | −11.01% | −30.80% | $19.48 M | $19.48 M | $2.24 M | |||
733 NOS 733Nosana | $0.264 | −2.44% | −17.09% | −21.02% | $18.90 M | $26.40 M | $156,890.12 | |||
757 POKT 757Pocket Network | $0.007696 | 0.19% | −8.03% | −27.59% | $18.01 M | $18.29 M | $312,601.00 | |||
784 ACU 784Acurast | $0.07687 | −1.83% | −1.92% | −9.61% | $16.68 M | $76.85 M | $2.26 M | |||
810 AIOT 810OKZOO | $0.059229 | −4.90% | −37.22% | −21.17% | $15.43 M | $58.62 M | $293,225.93 | |||
835 SPACE 835Spacecoin | $0.006687 | 1.14% | −14.52% | −15.79% | $14.35 M | $140.01 M | $981,500.39 | |||
856 CUDOS 856Cudos | $0.001364 | −1.51% | −2.17% | −16.41% | $13.53 M | $13.64 M | $11.44 | |||
945 DEUS 945XMAQUINA | $0.02342 | −10.36% | −23.58% | −50.14% | $11.80 M | $23.61 M | $1.13 M | |||
952 YOM 952YOM | $0.08839 | 0.55% | −0.30% | 75439.13% | $11.68 M | $66.30 M | $2.10 M | |||
973 AO 973ao Computer | $1.84 | −0.54% | −5.15% | −32.85% | $11.28 M | $11.28 M | $272,313.00 | |||
1005 SXT 1005Space and Time | $0.00754 | 2.65% | −5.91% | −36.45% | $10.55 M | $37.69 M | $1.36 M | |||
1021 DN 1021DeepNode AI | $0.4558 | −7.22% | −29.77% | 74.29% | $10.25 M | $45.56 M | $7.25 M | |||
1095 HONEY 1095Hivemapper | $0.0015 | −0.15% | −2.77% | −25.64% | $8.81 M | $9.88 M | $109,395.10 | |||
1211 IAG 1211Iagon | $0.01847 | −22.64% | −24.03% | −14.84% | $6.95 M | $18.47 M | $130,367.10 | |||
1287 ANYONE 1287ANyONe Protocol | $0.07588 | −2.32% | −8.88% | −32.61% | $6.07 M | $7.59 M | $119,127.00 | |||
1348 MOBILE 1348Helium Mobile | $0.00006034 | −20.13% | 26.66% | −43.60% | $5.39 M | $6.09 M | $38,942.19 | |||
1398 GNUS 1398GENIUS AI | $0.3995 | −22.68% | −16.57% | −8.57% | $4.96 M | $6.07 M | $130.52 | |||
1450 OXT 1450Orchid Protocol | $0.00642 | −4.22% | 2.05% | −30.96% | $4.60 M | $7.77 M | $372,237.78 | |||
1484 GHX 1484GamerCoin | $0.00678 | 1.41% | −6.38% | −29.52% | $4.41 M | $5.49 M | $312,494.77 | |||
1537 MINIMA 1537Minima | $0.006026 | −4.60% | −20.71% | −35.84% | $4.05 M | $6.03 M | $102,668.00 | |||
1586 NATIX 1586NATIX Network | $0.00008942 | 2.24% | −0.55% | −15.85% | $3.65 M | $8.95 M | $659,884.99 | |||
1599 DIMO 1599DIMO | $0.007135 | 2.93% | −4.22% | −27.14% | $3.58 M | $7.14 M | $16,649.39 | |||
1626 OCTA 1626OctaSpace | $0.08548 | −1.16% | −4.63% | −5.26% | $3.42 M | $3.83 M | $147,971.87 | |||
1746 ALEPH 1746Aleph Cloud | $0.01159 | −3.94% | −15.56% | −27.58% | $2.89 M | $5.84 M | $161,349.68 | |||
1760 EDGE 1760Edge | $0.07001 | −7.95% | −2.67% | −31.95% | $2.86 M | $4.00 M | $1,650.37 | |||
1770 ESIM 1770Depinsim | $0.0208 | −6.01% | −20.32% | 64.51% | $2.81 M | $20.87 M | $111,463.72 | |||
1850 SOGNI 1850Sogni AI | $0.000819 | −1.71% | −8.02% | −21.13% | $2.50 M | $8.19 M | $59,532.48 | |||
1851 PIN 1851PinLink | $0.03116 | −1.94% | −22.12% | −25.58% | $2.50 M | $3.12 M | $140,839.26 | |||
1957 RICE 1957Rice AI | $0.006221 | 0.00% | −30.15% | −12.40% | $2.11 M | $6.22 M | $116,526.00 | |||
2221 BIGW 2221BigWater | $0.001659 | 0.41% | −0.08% | −2.53% | $1.52 M | $16.59 M | $7,043.93 | |||
2238 PIGGY 2238Piggycell | $0.03853 | −1.25% | −8.22% | −30.98% | $1.48 M | $3.86 M | $42,052.57 | |||
2260 CERE 2260Cere Network | $0.0002059 | −0.98% | −0.23% | 2.84% | $1.43 M | $2.06 M | $7,697.00 | |||
2321 CUDIS 2321CUDIS | $0.005497 | −0.00% | −3.08% | −30.13% | $1.35 M | $5.46 M | $3.48 M | |||
2360 XL1 2360XL1 | $0.0002258 | −2.07% | −10.26% | −28.89% | $1.29 M | $8.58 M | $12,851.92 | |||
2451 PIPE 2451Pipe Network | $0.01151 | 6.89% | 5.58% | −22.85% | $1.15 M | $11.49 M | $1.31 M | |||
2471 DNX 2471Dynex | $0.01041 | −3.19% | −10.84% | −29.17% | $1.12 M | $1.12 M | $31,380.32 | |||
2841 ROAM 2841ROAM Token | $0.00821 | 14.26% | −37.13% | −10.15% | $739,170.00 | $8.21 M | $1.79 M | |||
3047 IRIS 3047IRISnet | $0.0003633 | 8.00% | 2.71% | −27.95% | $593,339.75 | $779,067.51 | $2,067.19 | |||
3087 HEU 3087Heurist | $0.002863 | −0.55% | −2.51% | −54.04% | $568,941.10 | $2.86 M | $1,427.13 | |||
3119 ALTHEA 3119ALTHEA | $0.03733 | 2.26% | −8.79% | −31.93% | $544,423.74 | $810,169.66 | $1,280.78 | |||
3339 DATA 3339Streamr | $0.0003424 | −6.26% | −14.29% | −43.91% | $432,486.75 | $453,687.99 | $1,195.00 | |||
3391 C4E 3391Chain4Energy | $0.003409 | −4.32% | −10.11% | −6.05% | $413,293.13 | $1.08 M | $35.36 | |||
3449 TITAN 3449TITAN | $0.01485 | −3.63% | −14.80% | −16.28% | $392,040.00 | $594,000.00 | $55.24 | |||
3489 BMB 3489Beamable Network Token | $0.001881 | −7.11% | −14.11% | −33.95% | $377,422.29 | $1.88 M | $242.04 | |||
3557 NAVI 3557 Atlas Navi | $0.002162 | −1.40% | 1.43% | −33.49% | $349,448.14 | $648,300.00 | $77,831.27 | |||
3567 RMNER 3567Mner Club | $0.4202 | −2.40% | −4.96% | −21.80% | $344,707.49 | $384,865.38 | $2,823.80 | |||
3732 STOS 3732Stratos | $0.007444 | 12.79% | 13.94% | −39.65% | $288,833.70 | $744,400.00 | $97.20 | |||
3811 PORT3 3811Port3 Network | $0.0005503 | −0.79% | −25.97% | −37.62% | $268,799.82 | $548,400.00 | $5,800.11 | |||
3898 INFRA 3898Bware | $0.05962 | −4.36% | −4.74% | 2.33% | $245,870.98 | $5.95 M | $3,865.73 | |||
3939 NB 3939Nubila Network | $0.001287 | −4.49% | −29.03% | 18.44% | $236,808.00 | $1.29 M | $971,233.00 | |||
4015 NOIA 4015Synternet | $0.00103 | −0.94% | −10.35% | −23.18% | $219,389.84 | $219,389.84 | $23.29 | |||
4058 DIS 4058distribute.ai | $0.0002673 | −1.03% | −4.88% | −19.24% | $210,257.44 | $267,288.59 | $7.54 | |||
4174 MFG 4174Smart MFG | $0.0005641 | 9.42% | 2.27% | −13.01% | $189,362.21 | $489,897.79 | $31,066.00 | |||
4275 MXC 4275Moonchain | $0.00005381 | −9.47% | −37.48% | −63.53% | $174,558.12 | $174,558.12 | $160,642.69 | |||
4436 PRAI 4436Privasea AI | $0.0007282 | 0.15% | −0.11% | −15.80% | $149,437.54 | $725,300.00 | $58,598.07 | |||
4716 RIZ 4716Rivalz Network | $0.0001037 | −14.87% | −13.13% | −39.26% | $119,830.00 | $521,000.00 | $71,765.14 | |||
4785 CRU 4785Crust Network | $0.008012 | −2.44% | −0.96% | −21.52% | $113,278.21 | $280,620.83 | $10,914.34 | |||
4966 WELL 4966Well3 | $0.00001483 | 0.14% | −0.20% | 0.41% | $97,654.91 | $622,860.00 | $7.53 | |||
4988 AVIVE 4988Avive | $0.00003345 | 0.30% | −4.11% | −7.16% | $95,948.84 | $316,462.39 | $1.34 | |||
5060 WNT 5060Wicrypt | $0.003472 | 0.68% | −10.18% | 289.05% | $90,470.08 | $692,600.00 | $119,654.73 | |||
5353 RAIN 5353Precipitate.ai | $0.00007151 | −6.96% | −24.16% | −44.46% | $71,510.00 | $71,510.00 | $222.06 | |||
5373 OMNIA 5373Omnia Protocol | $0.001297 | 1.54% | −0.06% | −20.80% | $70,194.72 | $127,610.86 | $34.83 | |||
5742 SDM 5742Shieldeum | $0.0001201 | 0.55% | −1.33% | −42.85% | $53,282.47 | $120,100.00 | $65.09 | |||
6113 SWAN 6113Swan Chain | $0.0004012 | 1.26% | −15.39% | −13.75% | $39,317.60 | $401,200.00 | $35.89 | |||
6217 WXM 6217WeatherXM | $0.007255 | 4.92% | 7.72% | −31.59% | $36,586.23 | $725,500.00 | $60.89 | |||
6325 HVLO 6325Hivello | $0.00004812 | −0.85% | −8.73% | −21.08% | $33,776.93 | $481,360.09 | $33,637.99 | |||
6443 SOAR 6443Soarchain | $0.00004977 | −1.52% | −3.67% | −38.49% | $30,439.44 | $94,563.00 | $0.275 | |||
7022 RDO 7022Reddio | $0.00000959 | −0.76% | 33.45% | 5.20% | $18,221.00 | $95,900.00 | $9.66 | |||
7708 MTP 7708Multiple Network | $0.0002252 | −4.61% | −10.76% | −36.25% | $10,138.50 | $225,300.00 | $56,548.81 | |||
7938 PLANETS 7938PlanetWatch | $0.00002557 | 0.00% | −8.81% | −43.11% | $8,163.07 | $17,975.05 | $1.58 | |||
8415 DGC 8415DecentralGPT | $0.0₆321 | −4.17% | 3.09% | −1.40% | $5,046.12 | $32,100.00 | $84.60 |
- 1
Mostrando 1 — 100 de 116