Layer-2
$11.80 B
−1.86%0.38%
0.0%Cambio en 24h
Cambio en 7d
39 (29.10%)
95 (70.90%)
| Grafico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
30 MNT 30Mantle | $1.07 | 0.51% | −1.42% | −13.79% | $3.48 B | $6.65 B | $72.79 M | |||
57 POL 57POL (ex-MATIC) | $0.1214 | −1.62% | −9.99% | −27.13% | $1.28 B | $1.28 B | $62.43 M | |||
62 ARB 62Arbitrum | $0.2032 | −4.08% | −5.74% | −22.80% | $1.14 B | $2.03 B | $62.68 M | |||
84 IMX 84Immutable | $0.292 | −1.36% | −7.45% | −29.15% | $582.17 M | $585.40 M | $12.65 M | |||
85 OP 85Optimism | $0.3065 | −3.93% | −7.18% | −15.53% | $580.92 M | $1.32 B | $60.02 M | |||
90 STX 90Stacks | $0.2958 | −1.91% | −6.83% | −16.37% | $535.85 M | $535.84 M | $12.07 M | |||
91 STRK 91StarkNet | $0.1104 | −4.84% | −19.26% | 4.52% | $529.60 M | $1.10 B | $36.97 M | |||
127 MERL 127Merlin Chain | $0.3681 | 0.54% | 4.29% | 11.43% | $386.18 M | $770.91 M | $12.57 M | |||
142 GNO 142Gnosis | $125.54 | −2.58% | −6.39% | 7.16% | $329.96 M | $375.05 M | $5.63 M | |||
161 ZK 161ZKsync | $0.03295 | −8.03% | −14.06% | −53.61% | $282.31 M | $691.95 M | $19.93 M | |||
189 SOON 189SOON | $0.4262 | −1.25% | −19.25% | −70.36% | $213.10 M | $426.20 M | $2.32 M | |||
191 ZORA 191Zora | $0.04683 | −2.33% | −11.25% | −24.06% | $209.33 M | $468.30 M | $13.01 M | |||
215 DYDX 215dYdX | $0.2173 | −6.19% | −11.87% | −23.06% | $174.96 M | $207.86 M | $6.19 M | |||
261 LINEA 261Linea | $0.00815 | −4.67% | −18.46% | −31.99% | $136.21 M | $587.31 M | $19.51 M | |||
262 RON 262Ronin | $0.1841 | 15.85% | 8.36% | −32.42% | $133.18 M | $184.70 M | $9.40 M | |||
275 MOVE 275Movement | $0.0443 | −3.20% | −14.20% | −18.85% | $123.90 M | $442.50 M | $15.37 M | |||
279 ZRX 2790x Protocol | $0.1437 | −2.47% | −10.76% | −32.04% | $121.74 M | $143.50 M | $10.84 M | |||
313 ASTR 313Astar | $0.01253 | −2.79% | −9.32% | −12.25% | $103.36 M | $107.63 M | $1.54 M | |||
317 CELO 317Celo | $0.1724 | 1.93% | 0.74% | −23.08% | $101.27 M | $171.80 M | $15.69 M | |||
346 HSK 346HashKey Platform Token | $0.2795 | −2.97% | −3.76% | −10.89% | $91.69 M | $279.30 M | $833,384.01 | |||
393 SKL 393SKALE | $0.01268 | −1.44% | −22.42% | −19.50% | $76.74 M | $79.28 M | $2.91 M | |||
414 BB 414BounceBit | $0.0818 | −0.93% | −4.32% | −6.02% | $72.89 M | $171.63 M | $6.79 M | |||
428 LRC 428Loopring | $0.0497 | −0.71% | −8.11% | −15.73% | $67.93 M | $68.27 M | $6.76 M | |||
481 NILA 481MindWaveDAO | $0.06528 | −1.21% | 2.30% | 72.03% | $55.02 M | $69.00 M | $286,457.00 | |||
499 LSK 499Lisk | $0.231 | 2.60% | 5.51% | 28.39% | $52.21 M | $92.64 M | $31.87 M | |||
644 CORN 644corn | $0.08687 | −3.60% | 25.32% | 16.48% | $45.64 M | $182.55 M | $10.42 M | |||
648 BLAST 648Blast | $0.0008832 | −3.98% | −7.71% | −23.62% | $45.19 M | $88.34 M | $1.02 M | |||
661 METIS 661Metis | $6.57 | −3.66% | −13.76% | −19.66% | $44.48 M | $65.80 M | $6.41 M | |||
683 PLLD 683Palladium Network | $0.8268 | −9.11% | 4.13% | −10.73% | $42.64 M | $43.53 M | $46,283.00 | |||
684 BOB 684BOB (Build on Bitcoin) | $0.01928 | −8.71% | 42.44% | -- | $42.58 M | $191.80 M | $10.24 M | |||
693 MANTA 693Manta Network | $0.0931 | −2.29% | −15.87% | −1.71% | $42.01 M | $92.74 M | $3.98 M | |||
734 TAIKO 734Taiko | $0.1996 | −5.27% | −1.92% | −11.16% | $38.60 M | $199.00 M | $9.05 M | |||
745 ACX 745Across Protocol | $0.057 | −4.16% | −4.61% | −10.82% | $37.39 M | $56.86 M | $2.15 M | |||
777 AURORA 777Aurora | $0.05359 | −3.70% | −8.41% | −29.09% | $35.42 M | $53.59 M | $768,714.52 | |||
797 CTSI 797Cartesi | $0.038 | −1.78% | −12.45% | −12.16% | $33.77 M | $37.96 M | $3.16 M | |||
808 JCT 808Janction | $0.002869 | −4.64% | −3.03% | -- | $32.87 M | $143.00 M | $4.64 M | |||
818 TOKAMAK 818Tokamak Network | $0.7374 | −0.67% | −7.45% | −11.68% | $32.33 M | $73.11 M | $554,985.00 | |||
825 CELR 825Celer Network | $0.004054 | 0.28% | −11.97% | −20.62% | $31.65 M | $40.56 M | $2.07 M | |||
848 B2 848BSquared Network | $0.7325 | 1.51% | 36.90% | −25.73% | $30.43 M | $153.83 M | $19.01 M | |||
907 STO 907StakeStone | $0.1222 | −1.02% | 6.28% | −27.37% | $27.45 M | $121.80 M | $6.37 M | |||
939 A8 939Ancient8 | $0.06051 | −12.24% | 82.57% | 32.18% | $25.39 M | $60.51 M | $4.16 M | |||
982 BOBA 982Boba Network | $0.04774 | −8.56% | 7.43% | −11.01% | $23.51 M | $23.82 M | $3.70 M | |||
987 CAPX 987Capx AI | $0.2263 | −0.09% | −6.88% | −19.87% | $23.20 M | $226.30 M | $479,618.18 | |||
1025 ARPA 1025ARPA | $0.01435 | 1.01% | −2.64% | −10.95% | $21.76 M | $28.64 M | $20.18 M | |||
1089 NEON 1089Neon | $0.07194 | 14.77% | −5.55% | −1.36% | $18.86 M | $71.94 M | $2.54 M | |||
1122 TOWNS 1122Towns | $0.00763 | −1.36% | −7.53% | −18.35% | $17.61 M | $78.88 M | $6.52 M | |||
1138 SCR 1138Scroll | $0.089 | −0.05% | −10.17% | −42.09% | $16.99 M | $89.42 M | $6.79 M | |||
1147 HEZ 1147Hermez Network | $3.58 | 0.14% | 1.76% | −1.43% | $16.84 M | $358.30 M | $24,800.26 | |||
1158 CAMP 1158Camp Network | $0.00785 | 1.87% | −3.58% | −26.90% | $16.52 M | $78.65 M | $2.93 M | |||
1165 ZRC 1165Zircuit | $0.007166 | 1.94% | −15.20% | −43.29% | $16.28 M | $71.62 M | $11.35 M | |||
1197 ZEUS 1197Zeus Network | $0.02033 | −8.07% | −36.87% | −56.77% | $15.53 M | $20.20 M | $1.86 M | |||
1241 ES 1241Eclipse | $0.0948 | 1.07% | 1.29% | −10.19% | $14.27 M | $95.15 M | $18.81 M | |||
1277 HEMI 1277Hemi | $0.0137 | −8.13% | −24.53% | −59.74% | $13.38 M | $136.90 M | $5.21 M | |||
1341 OMG 1341OMG Network | $0.08446 | −3.12% | −6.99% | −26.02% | $11.96 M | $11.96 M | $2.21 M | |||
1497 QUICK 1497Quickswap [OLD] | $13.41 | −1.54% | −4.83% | −18.23% | $9.52 M | $12.62 M | $5,711.96 | |||
1518 DUCK 1518DuckChain | $0.001278 | 1.33% | −0.05% | −10.04% | $9.25 M | $12.93 M | $1.70 M | |||
1535 LUMIA 1535Lumia | $0.119 | −0.43% | −7.35% | −15.28% | $9.01 M | $28.57 M | $1.73 M | |||
1540 BTR 1540Bitlayer | $0.0344 | 0.47% | −3.77% | −39.44% | $8.95 M | $34.22 M | $2.78 M | |||
1575 QUICK 1575Quickswap | $0.01183 | −1.78% | −8.69% | −28.21% | $8.39 M | $11.12 M | $269,106.14 | |||
1647 NXRA 1647Nexera | $0.00699 | −4.49% | −12.59% | −25.89% | $7.31 M | $8.02 M | $15,726.83 | |||
1651 AVT 1651Aventus | $1.21 | 43.99% | 40.25% | 1.19% | $7.30 M | $12.17 M | $2.43 M | |||
1682 ABSTER 1682Abster | $0.006922 | −7.90% | −11.09% | 34.59% | $6.86 M | $6.86 M | $43,474.00 | |||
1710 PERP 1710Perpetual Protocol | $0.09013 | −3.65% | −10.79% | −31.47% | $6.54 M | $13.52 M | $865,729.58 | |||
1722 FUEL 1722Fuel Network | $0.001805 | −8.94% | −29.34% | −31.98% | $6.41 M | $18.12 M | $237,864.77 | |||
1759 EVR 1759Evernode | $0.169 | −0.45% | −3.58% | −26.41% | $6.11 M | $12.21 M | $4,843.61 | |||
1796 VEIL 1796Veil Token | $0.08439 | −4.63% | −13.58% | −40.31% | $5.82 M | $6.75 M | $392,861.00 | |||
1802 XTER 1802Xterio | $0.0402 | −1.42% | −15.74% | −35.56% | $5.75 M | $40.27 M | $4.00 M | |||
1894 CGN 1894Cygnus | $0.002208 | −0.27% | 3.81% | −13.43% | $5.08 M | $22.07 M | $601,049.26 | |||
1907 INSP 1907Inspect | $0.00626 | −1.60% | −7.28% | −0.10% | $5.01 M | $6.28 M | $162,489.00 | |||
2004 MYRIA 2004Myria | $0.0001152 | −10.89% | −25.08% | −61.67% | $4.44 M | $5.76 M | $81,731.48 | |||
2182 HEU 2182Heurist | $0.0195 | 0.05% | 7.67% | −5.44% | $3.54 M | $19.32 M | $197,667.00 | |||
2241 LL 2241LightLink | $0.008171 | −0.76% | −5.90% | −15.17% | $3.33 M | $8.20 M | $72,900.15 | |||
2244 MODE 2244Mode | $0.0006247 | −0.24% | −14.95% | −8.22% | $3.32 M | $6.24 M | $121,188.08 | |||
2371 JURIS 2371Juris Protocol | $0.00000702 | 32.89% | 67.78% | −4.87% | $2.88 M | $7.02 M | $22,086.00 | |||
2844 ZULU 2844Zulu Network | $0.01103 | −0.30% | 0.00% | −0.73% | $1.59 M | $11.00 M | $15,717.73 | |||
2922 UNIT0 2922Units Network | $0.1433 | −7.09% | −7.55% | −14.28% | $1.48 M | $14.36 M | $35,936.76 | |||
3425 SFI 3425Singularity Finance | $0.0107 | 3.14% | −2.95% | −6.74% | $903,559.06 | $5.29 M | $229,117.98 | |||
3544 ML 3544Mintlayer | $0.01244 | −1.10% | −7.67% | −25.77% | $800,556.66 | $6.07 M | $116,458.58 | |||
3564 MINT 3564Mint Blockchain | $0.0036 | 7.35% | 74.50% | 39.70% | $786,421.00 | $3.60 M | $44,721.22 | |||
3612 SUPR 3612Superseed | $0.0004976 | −2.60% | 4.02% | 0.98% | $747,638.59 | $4.98 M | $177.70 | |||
3784 PRML 3784PrimeLayer | $0.003165 | −3.06% | −18.70% | −79.72% | $633,000.00 | $3.17 M | $1,292.01 | |||
3833 FUSD 3833The Fedz FUSD | $0.9938 | 1.68% | 0.60% | −0.12% | $606,218.00 | $606,218.00 | $100.41 | |||
4040 RDO 4040Reddio | $0.0002682 | −7.98% | −4.95% | −18.17% | $509,580.00 | $2.68 M | $82,758.00 | |||
4163 GORA 4163Gora | $0.01208 | 0.23% | −9.35% | −21.94% | $459,040.00 | $1.21 M | $390.10 | |||
4282 LAI 4282LayerAI | $0.0002074 | 11.51% | 16.77% | 16.55% | $406,145.36 | $1.08 M | $73,879.21 | |||
4284 DFYN 4284Dfyn Network | $0.002349 | −0.49% | 0.57% | −8.77% | $404,774.13 | $466,959.89 | $105,653.00 | |||
4297 SAVM 4297SatoshiVM | $0.05459 | −6.06% | −7.62% | −25.79% | $400,753.32 | $1.14 M | $120,488.33 | |||
4365 AGENT 4365AgentLayer | $0.0004259 | 11.61% | −34.55% | −8.70% | $378,691.62 | $425,049.81 | $91,044.55 | |||
4459 ZKSL 4459zkSealevel | $0.0003598 | −9.70% | −31.22% | −71.07% | $348,525.53 | $348,525.53 | $101,134.00 | |||
4540 SKR 4540Saakuru | $0.0004693 | 4.93% | 10.93% | −5.07% | $329,609.15 | $468,679.06 | $81.03 | |||
4861 BVM 4861Bitcoin Virtual Machine | $0.01026 | 3.83% | 11.56% | −21.71% | $254,642.12 | $1.02 M | $68.05 | |||
4895 RUBI 4895Rubicon | $0.0005423 | −1.80% | 2.40% | −10.63% | $246,574.20 | $5.42 M | $4,160.82 | |||
5033 ZKF 5033ZKFair | $0.00002221 | 1.78% | 19.87% | 7.20% | $222,100.00 | $222,100.00 | $56,487.00 | |||
5106 SOONX 5106SoonChain | $0.0002092 | −1.18% | −0.42% | −26.89% | $209,200.00 | $209,200.00 | $101,489.00 | |||
5140 NETT 5140Netswap | $0.01859 | −0.79% | 0.27% | −13.13% | $204,479.11 | $309,833.33 | $20,275.84 | |||
5169 TORA 5169Tensora | $0.0001988 | 1.14% | −30.71% | −70.73% | $198,800.00 | $198,800.00 | $18,892.35 | |||
5204 MOZ 5204Lumoz | $0.0001342 | −1.54% | 10.36% | −32.34% | $193,238.29 | $1.34 M | $12,327.06 | |||
5465 SATX 5465$SATX | $0.00002897 | 0.03% | −1.16% | −28.31% | $157,893.37 | $241,516.27 | $41,178.70 | |||
5857 OZK 5857OpenZK Network | $0.00003217 | 0.00% | 5.27% | −35.22% | $116,595.48 | $482,550.00 | $99.04 | |||
5975 DEEPR 5975Deepr.fun | $0.00128 | −4.54% | 0.08% | −13.42% | $103,935.99 | $128,000.00 | $6,092.74 |
- 1
Mostrando 1 — 100 de 136