Arbitrum Ecosystem
$3.07 B
−3.40%0.12%
0.10%Changement 24h
Changement 7j
15 (10.42%)
129 (89.58%)
| Graphique 7j | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
52 USDD 52USDD | $0.9994 | −0.08% | −0.06% | 0.20% | $1.14 B | $1.14 B | $4.12 M | |||
74 ARB 74Arbitrum | $0.0946 | −10.98% | −5.02% | −44.97% | $555.60 M | $935.50 M | $175.55 M | |||
167 WEFI 167Wefi | $2.02 | −0.99% | −10.27% | −28.37% | $162.67 M | $2.02 B | $3.35 M | |||
196 COW 196CoW Protocol | $0.2076 | −4.27% | −0.79% | 3.58% | $115.93 M | $206.50 M | $6.99 M | |||
211 PGOLD 211Pleasing Gold | $5,223.19 | 1.12% | 7.08% | 3.44% | $101.88 M | $101.88 M | $217.05 | |||
286 GMX 286GMX | $6.49 | −5.41% | −5.11% | −14.32% | $67.21 M | $67.21 M | $6.58 M | |||
472 CRCLX 472Circle xStock | $81.00 | −7.85% | 27.26% | 14.69% | $34.38 M | $196.42 M | $15.21 M | |||
545 WBTC 545Arbitrum Bridged WBTC (Arbitrum One) | $63,425.00 | −6.08% | −6.49% | −28.74% | $502.91 M | $502.96 M | $150.16 M | |||
547 USDAI 547USDai | $1.00 | −0.36% | −0.35% | 0.02% | $459.98 M | $459.98 M | $5.61 M | |||
552 SOLVBTC 552Solv BTC | $63,407.77 | −6.89% | −6.13% | −28.18% | $403.39 M | $403.39 M | $82,273.03 | |||
723 ANT 723Autonomi | $0.09344 | 2.08% | 5.60% | 40.43% | $29.93 M | $111.84 M | $546,759.53 | |||
764 SUSD 764Synthetix sUSD | $0.8066 | 0.63% | −3.21% | 4.56% | $27.43 M | $27.43 M | $218,866.00 | |||
777 ANIME 777AnimeCoin | $0.00484 | −3.04% | −4.30% | −28.83% | $26.67 M | $48.16 M | $32.05 M | |||
867 KERNEL 867KernelDAO | $0.0785 | −10.04% | 9.35% | 2.51% | $22.25 M | $77.73 M | $6.69 M | |||
873 ACX 873Across Protocol | $0.03143 | −9.11% | −13.22% | −31.75% | $22.01 M | $31.43 M | $1.57 M | |||
876 KNC 876Kyber Network Crystal | $0.1297 | −6.67% | −9.26% | −38.34% | $21.90 M | $31.01 M | $4.91 M | |||
909 UNIETH 909Universal ETH | $2,059.50 | −9.49% | −6.48% | −38.68% | $20.33 M | $20.33 M | $6,422.25 | |||
925 MAGIC 925Treasure | $0.0607 | −7.33% | −15.39% | −32.22% | $19.62 M | $20.94 M | $6.86 M | |||
958 POND 958Marlin | $0.00224 | −7.08% | −8.74% | −29.57% | $18.36 M | $22.32 M | $506,868.04 | |||
975 XAI 975Xai | $0.00904 | −5.95% | −11.84% | −36.82% | $17.98 M | $19.50 M | $5.78 M | |||
1009 GOOGLX 1009Alphabet xStock | $309.53 | 0.55% | −2.04% | −7.84% | $16.91 M | $120.98 M | $31.30 M | |||
1031 DOLO 1031Dolomite | $0.03459 | −7.53% | −16.45% | −24.43% | $15.87 M | $34.35 M | $2.47 M | |||
1032 QQQX 1032Nasdaq xStock | $606.26 | −0.78% | −0.41% | −4.89% | $15.85 M | $128.34 M | $954,164.27 | |||
1154 XBG 1154XBorg | $0.03051 | −5.68% | −3.76% | −22.61% | $12.50 M | $30.51 M | $107,107.61 | |||
1199 IDIA 1199Impossible Finance Launchpad | $0.01521 | −2.41% | −4.69% | −16.22% | $11.38 M | $15.21 M | $2,635.77 | |||
1219 BIC 1219Beincom | $0.005253 | −5.34% | −1.34% | −34.18% | $10.97 M | $26.27 M | $96.50 | |||
1336 AVL 1336Avalon | $0.03531 | −7.04% | −12.20% | −38.99% | $9.07 M | $35.67 M | $335,156.53 | |||
1346 MBOX 1346Mobox | $0.018 | −5.22% | −11.68% | −35.92% | $8.96 M | $9.86 M | $5.64 M | |||
1360 SYN 1360Synapse | $0.04705 | −6.01% | −2.75% | −7.66% | $8.74 M | $9.45 M | $4.30 M | |||
1379 USX 1379dForce USD | $0.5506 | −1.32% | −2.61% | −39.17% | $8.51 M | $8.51 M | $7.48 | |||
1450 LUAUSD 1450Lumi Finance LUAUSD | $0.9634 | −0.26% | −0.39% | −0.29% | $7.64 M | $7.64 M | $32,685.00 | |||
1499 MCB 1499MUX Protocol | $1.87 | −1.58% | −1.58% | −22.41% | $7.15 M | $8.98 M | $1,674.06 | |||
1527 RDNT 1527Radiant Capital | $0.00497 | −9.92% | −15.28% | −41.43% | $6.87 M | $7.42 M | $997,167.13 | |||
1532 SPA 1532Sperax | $0.003292 | −1.72% | −10.79% | −25.90% | $6.78 M | $15.27 M | $1.55 M | |||
1534 OBT 1534Orbiter Finance | $0.001267 | −0.90% | −2.05% | −32.76% | $6.72 M | $12.67 M | $1.18 M | |||
1564 LADYS 1564Milady Meme Coin | $0.0₇8763 | −5.49% | −8.09% | −6.92% | $6.41 M | $7.75 M | $2.07 M | |||
1569 KUMA 1569Kuma | $0.00637 | −5.40% | −7.49% | −29.83% | $6.38 M | $6.38 M | $1.15 M | |||
1631 SX 1631SX Network | $0.01071 | −5.38% | −2.44% | −63.34% | $5.82 M | $10.70 M | $602.59 | |||
1669 PEAR 1669Pear Protocol | $0.02146 | −0.89% | −8.21% | −8.89% | $5.52 M | $18.29 M | $21,335.00 | |||
1728 SESH 1728Session Token | $0.05954 | −5.77% | −8.01% | −36.45% | $5.08 M | $14.29 M | $16,478.13 | |||
1791 PEAS 1791Peapods Finance | $0.4721 | −4.63% | −3.44% | −0.66% | $4.69 M | $4.69 M | $150,257.00 | |||
1852 PREMIA 1852Premia | $0.04254 | −18.59% | −14.85% | −44.24% | $4.25 M | $4.25 M | $13,798.06 | |||
1945 UXLINK 1945UXLINK | $0.004702 | −9.53% | −13.73% | −58.65% | $3.67 M | $4.67 M | $917,095.00 | |||
1985 METAX 1985Meta xStock | $644.60 | −1.14% | −1.39% | −4.14% | $3.48 M | $96.90 M | $6.84 M | |||
2024 HOODX 2024Robinhood xStock | $74.71 | −5.42% | −1.68% | −29.33% | $3.31 M | $90.61 M | $21.23 M | |||
2053 MOON 2053r/CryptoCurrency Moons | $0.02998 | −2.80% | 14.45% | −43.61% | $3.20 M | $3.23 M | $1,769.88 | |||
2128 NRN 2128Neuron | $0.006527 | −0.33% | −7.74% | −40.38% | $2.92 M | $6.49 M | $85,378.58 | |||
2266 OX 2266OX Coin | $0.0009231 | 4338.57% | 4471.22% | 3617.27% | $2.42 M | $2.42 M | $130.95 | |||
2276 TANGO 2276Contango | $0.005116 | 0.00% | −8.39% | 38.90% | $2.37 M | $5.12 M | $8.12 | |||
2305 DMT 2305Sanko GameCorp | $2.29 | −4.89% | −7.10% | −50.61% | $2.28 M | $2.29 M | $96,696.07 | |||
2307 ZTX 2307ZTX | $0.000309 | −2.32% | −7.97% | −27.83% | $2.28 M | $3.04 M | $113,629.30 | |||
2312 EMP 2312Empyreal | $7.54 | −3.44% | −5.36% | −38.16% | $2.26 M | $2.26 M | $60,371.75 | |||
2426 GRAIL 2426Camelot Token | $80.91 | −9.28% | 2.45% | −25.80% | $1.96 M | $5.95 M | $62,114.58 | |||
2434 SUSDZ 2434Anzen Staked USDz | $1.22 | 0.09% | 0.93% | 4.38% | $1.94 M | $1.94 M | $2.71 | |||
2460 AIDOGE 2460ArbDoge AI | $0.0₁₀998 | −2.46% | −9.54% | −28.68% | $1.88 M | $1.88 M | $2.85 M | |||
2477 WAGMI 2477Wagmi | $0.0009844 | −12.46% | −20.68% | −50.22% | $1.83 M | $5.15 M | $15,400.17 | |||
2546 TRUF 2546TRUF.Network | $0.00344 | −7.55% | −6.37% | −32.39% | $1.68 M | $3.43 M | $213,099.38 | |||
2677 EQB 2677Equilibria Finance | $0.04269 | −9.54% | −8.82% | −74.67% | $1.44 M | $4.27 M | $239.87 | |||
2735 KIMA 2735Kima Network | $0.01993 | −8.98% | 1.88% | −26.03% | $1.36 M | $4.20 M | $204,198.94 | |||
2790 XUSD 2790xUSD | $1.00 | 0.09% | 0.00% | −0.20% | $1.28 M | $1.28 M | $1.49 M | |||
2794 USND 2794US Nerite Dollar | $0.9519 | −4.50% | −4.39% | −3.44% | $1.27 M | $1.27 M | $671.45 | |||
2807 DF 2807dForce Token | $0.001257 | −2.57% | −10.35% | −88.01% | $1.26 M | $1.26 M | $71,559.55 | |||
2880 WINR 2880WINR Protocol | $0.001619 | −3.45% | −10.34% | −10.65% | $1.15 M | $1.29 M | $1,481.75 | |||
2894 CLEAR 2894Everclear | $0.001592 | −6.04% | −6.04% | −54.22% | $1.13 M | $1.59 M | $9,283.82 | |||
2908 MYRC 2908Blox MYRC | $0.2589 | 0.35% | 1.57% | 2.90% | $1.12 M | $1.12 M | $23,938.74 | |||
2967 AARK 2967Aark Digital | $0.0019001 | 77.48% | 78.30% | 28.33% | $1.03 M | $1.15 M | $59,221.56 | |||
3117 SNSY 3117Sensay | $0.000152 | −8.73% | −4.33% | −41.56% | $871,668.21 | $1.52 M | $480,255.54 | |||
3123 RDPX 3123Dopex Rebate Token | $0.6322 | −24.65% | −24.65% | −34.02% | $862,184.99 | $1.42 M | $712.91 | |||
3328 SYK 3328Stryke | $0.01017 | −9.36% | −10.43% | −48.80% | $698,760.90 | $698,760.90 | $5.86 | |||
3391 JONES 3391Jones DAO | $0.125 | −8.66% | −5.70% | −37.53% | $648,729.63 | $1.25 M | $331.22 | |||
3397 GMEX 3397Gamestop xStock | $23.06 | −3.68% | −2.29% | −4.79% | $643,949.29 | $74.03 M | $751.34 | |||
3405 DFDVX 3405DeFi Development Corp. | $3.62 | −7.80% | −5.49% | −43.39% | $637,348.62 | $637,348.62 | $15,547.51 | |||
3413 T 3413Talos | $0.0022 | 13.52% | −0.84% | −54.48% | $630,300.00 | $660,000.00 | $14,066.00 | |||
3547 ATF 3547Antfarm Token | $0.07807 | −3.99% | −2.85% | −27.51% | $559,517.94 | $559,517.94 | $679.89 | |||
3621 KNS 3621Kenshi | $0.0006153 | −8.22% | −4.87% | −33.06% | $529,158.00 | $615,300.00 | $7.68 | |||
3707 PNP 3707Penpie | $0.3196 | −6.61% | −31.16% | −71.97% | $481,292.03 | $3.20 M | $7,098.11 | |||
3711 TRT 3711TRUST AI | $0.1256 | −3.38% | −8.92% | −39.62% | $477,279.99 | $2.64 M | $282.87 | |||
3713 EMC 3713Edge Matrix Computing | $0.0007373 | 5.70% | 43.90% | 18.98% | $476,620.86 | $721,920.56 | $11,107.42 | |||
3759 TROVE 3759Arbitrove Governance Token | $0.001517 | −5.30% | −2.00% | −35.22% | $455,099.99 | $1.52 M | $105.32 | |||
3797 OOE 3797OpenOcean | $0.000867 | −5.26% | −26.41% | −56.14% | $437,323.07 | $866,800.00 | $24,982.66 | |||
3983 FCTR 3983FactorDAO | $0.02442 | −3.08% | −1.24% | −25.23% | $366,300.00 | $2.44 M | $8,315.63 | |||
3999 PLUTUS 3999Plutus | $0.007775 | −3.28% | −4.38% | −40.74% | $360,314.46 | $777,500.00 | $622.09 | |||
4039 VSTA 4039Vesta Finance | $0.0156 | −2.42% | −7.43% | −37.50% | $350,101.16 | $1.56 M | $0.1606 | |||
4057 0XBTC 40570xBitcoin | $0.0355 | −10.06% | −12.60% | −28.51% | $344,589.62 | $745,499.43 | $1.33 | |||
4112 GSWIFT 4112GameSwift | $0.0009146 | 5.84% | 11.95% | −39.54% | $329,959.49 | $705,259.72 | $3,081.56 | |||
4239 SWPR 4239Swapr | $0.007465 | −6.34% | −6.36% | −38.54% | $295,017.81 | $746,500.00 | $1.18 | |||
4280 KROM 4280Kromatika | $0.003542 | −12.45% | −14.19% | −46.34% | $284,354.15 | $354,200.00 | $77.88 | |||
4353 CBPAY 4353CoinbarPay | $0.0000731 | −6.53% | −4.08% | −28.04% | $269,055.99 | $2.92 M | $373.45 | |||
4379 GALAXIS 4379GALAXIS Token | $0.0000986 | 9.72% | −1.66% | −41.24% | $263,516.62 | $558,593.40 | $56,785.30 | |||
4484 JARVIS 4484Jarvis | $0.005701 | 0.00% | 6.46% | −31.11% | $239,442.00 | $239,442.00 | $45.06 | |||
4529 PRIME 4529DeltaPrime | $0.05352 | −0.93% | −88.59% | 47.65% | $231,505.48 | $2.14 M | $1,363.70 | |||
4617 DLCBTC 4617dlcBTC | $63,763.00 | −5.86% | −5.82% | −21.22% | $211,642.28 | $211,642.28 | $282.06 | |||
4620 PSM 4620Possum | $0.0000352 | −1.51% | −0.84% | −17.06% | $211,200.00 | $352,000.00 | $14,514.65 | |||
4661 G3 4661GAM3S.GG | $0.0003077 | −1.80% | 7.88% | −29.14% | $202,994.01 | $306,200.00 | $127,892.90 | |||
4745 TCR 4745Tracer DAO | $0.0002686 | 14.18% | 14.18% | 40.63% | $189,157.51 | $268,600.00 | $2.69 | |||
4817 ADOGE 4817ArbiDoge | $0.0₆225 | −8.93% | −6.00% | −40.30% | $180,000.00 | $180,000.00 | $36.13 | |||
5023 AVRK 5023Avarik Saga | $0.0008061 | −0.48% | −4.94% | −8.25% | $154,159.87 | $403,050.00 | $12.37 | |||
5122 SECT 5122Sector Finance | $0.01531 | −8.93% | −4.78% | −38.03% | $143,358.06 | $1.53 M | $10.46 | |||
5213 IBEX 5213Impermax | $0.001858 | −8.88% | −4.89% | −14.61% | $134,236.72 | $134,236.72 | $112.81 | |||
5221 HERMES 5221Hermes Protocol | $0.000809 | −7.25% | −12.16% | −40.70% | $133,589.63 | $436,059.49 | $20.17 |
- 1
Affichage de 1 à 100 sur 151