DePIN
$6.76 B
0.14%0.23%
−0.00%Changement 24h
Changement 7j
63 (46.32%)
73 (53.68%)
| Graphique 7j | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
41 TAO 41Bittensor | $216.80 | 0.21% | −8.97% | −2.52% | $2.08 B | $4.55 B | $77.00 M | |||
69 RENDER 69Render | $1.71 | 1.90% | −14.66% | 32.12% | $891.15 M | $916.51 M | $49.05 M | |||
70 FIL 70Filecoin | $1.16 | 1.08% | −11.27% | −11.60% | $867.98 M | $2.29 B | $55.17 M | |||
100 2Z 100DoubleZero | $0.1173 | −4.99% | −19.84% | −4.32% | $408.24 M | $1.18 B | $19.66 M | |||
156 ZBCN 156Zebec Network | $0.0025453 | −2.40% | −15.00% | 5.54% | $249.68 M | $254.89 M | $4.62 M | |||
161 THETA 161Theta Network | $0.238 | −1.05% | −19.79% | −10.85% | $238.40 M | $238.40 M | $9.00 M | |||
181 HNT 181Helium | $1.06 | 5.41% | −12.16% | −27.11% | $198.99 M | $198.99 M | $4.70 M | |||
185 AR 185Arweave | $2.89 | −0.96% | −17.94% | −17.33% | $189.54 M | $189.54 M | $14.22 M | |||
200 0G 2000G | $0.776 | −5.09% | −30.95% | −20.69% | $166.23 M | $779.70 M | $36.95 M | |||
223 ATH 223Aethir | $0.008089 | −0.45% | −9.28% | −11.31% | $134.07 M | $339.07 M | $13.06 M | |||
243 AKT 243Akash Network | $0.4129 | 0.55% | −3.96% | 11.44% | $118.35 M | $118.35 M | $2.84 M | |||
270 SKR 270Seeker | $0.017468 | 6.02% | −41.42% | −37.67% | $100.09 M | $175.60 M | $39.83 M | |||
297 AIOZ 297AIOZ Network | $0.07278 | 0.36% | −17.86% | −18.20% | $89.74 M | $89.74 M | $4.21 M | |||
345 XYO 345XYO Network | $0.005159 | −0.03% | −7.07% | 5.82% | $70.45 M | $71.87 M | $6.28 M | |||
359 IOTX 359IoTeX | $0.00714 | −0.03% | −9.58% | −1.16% | $67.49 M | $67.49 M | $2.93 M | |||
370 WMTX 370World Mobile Token | $0.07853 | 0.18% | 25.48% | 42.25% | $64.95 M | $157.06 M | $64.31 M | |||
409 ANKR 409Ankr | $0.00553 | −0.39% | −12.92% | −12.96% | $55.26 M | $55.26 M | $4.97 M | |||
436 STORJ 436Storj | $0.1173 | 1.72% | −9.66% | −10.50% | $49.70 M | $49.94 M | $4.88 M | |||
447 RLC 447iExec RLC | $0.5472 | 0.95% | −10.35% | −14.58% | $47.61 M | $47.61 M | $2.85 M | |||
471 MVL 471MVL | $0.001595 | 4.48% | −4.73% | −2.25% | $45.10 M | $48.66 M | $228,878.10 | |||
500 ACU 500Acurast | $0.1924 | 8.96% | −20.10% | 77.51% | $41.86 M | $192.90 M | $8.49 M | |||
691 SXT 691Space and Time | $0.029 | −3.40% | −4.57% | 26.27% | $40.68 M | $145.30 M | $21.13 M | |||
711 PEAQ 711peaq | $0.02172 | −8.36% | −21.84% | −32.54% | $38.83 M | $94.91 M | $1.64 M | |||
721 IO 721io.net | $0.14 | −0.20% | −13.76% | −7.81% | $37.90 M | $112.64 M | $8.91 M | |||
743 XPIN 743XPIN Network | $0.0022897 | 0.53% | −0.47% | −2.25% | $36.51 M | $236.10 M | $3.57 M | |||
751 FLUX 751Flux | $0.0902 | 1.00% | −10.67% | −9.96% | $36.24 M | $36.24 M | $1.33 M | |||
862 PHA 862Phala | $0.03487 | 0.20% | −8.65% | −1.85% | $28.81 M | $34.87 M | $3.50 M | |||
874 HONEY 874Hivemapper | $0.00509 | −2.32% | −13.64% | −34.28% | $28.21 M | $33.19 M | $366,390.72 | |||
917 AO 917ao Computer | $4.35 | 1.97% | −13.28% | −19.03% | $25.92 M | $25.92 M | $77,172.39 | |||
941 POKT 941Pocket Network | $0.01067 | −0.53% | −12.94% | −10.73% | $24.42 M | $25.50 M | $619,521.00 | |||
982 AUKI 982Auki | $0.006372 | −4.10% | −11.31% | −26.69% | $22.63 M | $63.67 M | $69,663.69 | |||
1021 IAG 1021Iagon | $0.05549 | −3.25% | −13.87% | −17.29% | $20.87 M | $55.49 M | $108,891.16 | |||
1075 SPACE 1075Spacecoin | $0.008777 | −1.66% | −54.96% | −55.97% | $18.92 M | $184.55 M | $55.09 M | |||
1088 JCT 1088Janction | $0.001602 | 2.31% | −6.15% | −17.15% | $18.52 M | $80.55 M | $1.55 M | |||
1128 CUDOS 1128Cudos | $0.001745 | 0.00% | −13.29% | 11.77% | $17.30 M | $17.45 M | $49.58 | |||
1136 ANYONE 1136ANyONe Protocol | $0.2031 | −2.56% | −11.18% | −16.54% | $17.08 M | $21.37 M | $553,653.47 | |||
1166 AIOT 1166OKZOO | $0.06174 | −5.21% | −19.91% | −43.55% | $16.08 M | $61.09 M | $2.01 M | |||
1302 MOBILE 1302Helium Mobile | $0.000145 | 6.11% | −11.53% | −26.70% | $12.84 M | $14.51 M | $123,784.25 | |||
1351 OXT 1351Orchid Protocol | $0.0202 | 0.93% | −8.40% | −11.99% | $11.98 M | $20.25 M | $744,173.56 | |||
1382 NATIX 1382NATIX Network | $0.0002784 | −3.64% | −13.58% | 1.54% | $11.28 M | $27.65 M | $280,520.81 | |||
1510 NOS 1510Nosana | $0.1894 | −7.91% | −26.17% | −2.78% | $9.14 M | $18.96 M | $482,183.69 | |||
1583 PIN 1583PinLink | $0.1017 | 3.05% | −22.78% | 4.45% | $8.30 M | $10.38 M | $353,948.28 | |||
1672 GHX 1672GamerCoin | $0.011 | 6.53% | −2.63% | −2.69% | $7.23 M | $8.99 M | $125,680.45 | |||
1674 GNUS 1674GENIUS AI | $0.5818 | −10.49% | −28.53% | −49.85% | $7.23 M | $8.84 M | $722.13 | |||
1729 ALEPH 1729Aleph Cloud | $0.02664 | −4.48% | −16.85% | −7.24% | $6.62 M | $13.39 M | $148,849.42 | |||
1747 MINIMA 1747Minima | $0.008303 | −0.05% | −8.94% | −4.39% | $6.43 M | $8.30 M | $86,072.00 | |||
1809 OCTA 1809OctaSpace | $0.1446 | 8.63% | −2.80% | −3.36% | $5.78 M | $5.49 M | $235,593.69 | |||
1938 DIMO 1938DIMO | $0.0114 | 1.49% | −7.49% | −5.16% | $4.78 M | $11.40 M | $149,054.67 | |||
1955 DATA 1955Streamr | $0.00372 | 2.06% | −6.34% | −33.99% | $4.67 M | $4.90 M | $930,733.78 | |||
1960 DNX 1960Dynex | $0.04327 | −0.22% | −8.13% | 65.87% | $4.65 M | $4.65 M | $217,810.00 | |||
2001 SOGNI 2001Sogni AI | $0.002724 | 0.39% | −12.69% | −14.14% | $4.34 M | $27.22 M | $268,653.00 | |||
2050 CUDIS 2050CUDIS | $0.01593 | −23.13% | −41.42% | −41.00% | $4.04 M | $16.33 M | $1.85 M | |||
2160 DN 2160DeepNode AI | $0.1522 | −5.19% | −7.48% | −89.88% | $3.51 M | $15.58 M | $535,028.14 | |||
2242 MXC 2242Moonchain | $0.001018 | −3.31% | 15.20% | 7744.92% | $3.20 M | $3.20 M | $7,894.88 | |||
2288 ESIM 2288Depinsim | $0.0228 | 0.49% | −22.81% | −81.49% | $3.00 M | $22.34 M | $3.09 M | |||
2405 PIPE 2405Pipe Network | $0.02594 | 13.05% | 91.96% | −59.28% | $2.61 M | $26.12 M | $1.03 M | |||
2445 EDGE 2445Edge | $0.06113 | −7.82% | −15.10% | −52.77% | $2.49 M | $3.49 M | $2,101.73 | |||
2479 AZEN 2479aZen | $0.000976 | 0.52% | −0.71% | −46.28% | $2.37 M | $9.76 M | $14,588.94 | |||
2504 CERE 2504Cere Network | $0.0003332 | −1.01% | −3.03% | −4.36% | $2.31 M | $3.33 M | $49,423.47 | |||
2527 XL1 2527XL1 | $0.0003938 | −2.90% | −19.99% | −40.57% | $2.24 M | $14.96 M | $365,447.00 | |||
2543 HEU 2543Heurist | $0.01075 | −10.18% | −0.40% | −11.42% | $2.20 M | $11.23 M | $121,313.92 | |||
2554 ROAM 2554ROAM Token | $0.02438 | −8.74% | −29.88% | −60.12% | $2.19 M | $24.34 M | $973,692.00 | |||
2717 BMB 2717Beamable Network Token | $0.009083 | 0.57% | 0.10% | 0.49% | $1.77 M | $9.09 M | $29,151.87 | |||
2810 NAVI 2810 Atlas Navi | $0.01002 | −8.45% | −21.28% | −35.14% | $1.62 M | $3.01 M | $101,676.06 | |||
2894 STOS 2894Stratos | $0.03752 | −1.15% | −10.28% | −35.40% | $1.46 M | $3.76 M | $120,612.62 | |||
3115 RICE 3115Rice AI | $0.003577 | −15.41% | −31.22% | −28.28% | $1.14 M | $3.58 M | $916,397.00 | |||
3225 SOAR 3225Soarchain | $0.001683 | 0.66% | 109.13% | 515.24% | $1.03 M | $3.20 M | $12,027.75 | |||
3392 IRIS 3392IRISnet | $0.0005355 | −7.03% | −22.15% | −14.14% | $875,894.03 | $1.15 M | $12,736.92 | |||
3447 ALTHEA 3447ALTHEA | $0.05608 | −7.58% | −26.02% | −34.82% | $822,123.29 | $1.21 M | $14,734.24 | |||
3465 PRAI 3465Privasea AI | $0.003925 | 3.65% | −18.02% | −27.29% | $807,041.05 | $3.92 M | $931,365.00 | |||
3521 TITAN 3521TITAN | $0.02928 | −2.16% | −12.61% | −13.24% | $772,992.00 | $1.17 M | $637.86 | |||
3595 EARNM 3595Earnm | $0.0001712 | −0.79% | −0.35% | −14.78% | $720,887.28 | $855,999.99 | $22,431.69 | |||
3599 OBOT 3599Obortech | $0.003635 | 11.75% | 21.07% | −18.18% | $717,912.50 | $1.09 M | $2,778.10 | |||
3670 RMNER 3670Mner Club | $0.8278 | 2.65% | −4.22% | −3.49% | $679,078.69 | $758,190.29 | $32,198.00 | |||
3790 PORT3 3790Port3 Network | $0.0008599 | 1.02% | −17.24% | −61.79% | $609,396.79 | $879,500.00 | $1.06 M | |||
3815 PINGPONG 3815PINGPONG | $0.002447 | 18.31% | −14.32% | −53.89% | $591,552.00 | $2.50 M | $169,619.31 | |||
3845 MFG 3845Smart MFG | $0.001466 | −1.14% | −12.35% | −15.73% | $575,666.57 | $1.27 M | $126,094.00 | |||
3917 DEPIN 3917DEPIN | $0.0005609 | 0.00% | −59.92% | −60.84% | $540,408.23 | $577,986.01 | $0.6544 | |||
4100 OMNIA 4100Omnia Protocol | $0.009804 | 10.26% | −10.06% | −28.64% | $457,847.93 | $964,601.06 | $352.15 | |||
4219 DIS 4219distribute.ai | $0.000521 | 1.87% | −28.90% | −36.14% | $409,817.16 | $520,984.42 | $0.064184 | |||
4241 WIFI 4241WiFi Map | $0.0005813 | 3.93% | −2.88% | −9.77% | $403,343.72 | $581,300.00 | $127.95 | |||
4260 NOIA 4260Synternet | $0.001851 | 0.00% | −5.18% | −18.24% | $394,262.72 | $394,262.72 | $21.55 | |||
4370 RIZ 4370Rivalz Network | $0.0003123 | −4.96% | −2.52% | −25.91% | $359,145.00 | $1.56 M | $77,648.83 | |||
4412 GPUAI 4412GPUAI | $0.00562 | −0.12% | −39.83% | 44.73% | $344,829.52 | $560,700.00 | $10,596.15 | |||
4440 CRU 4440Crust Network | $0.0235 | 0.59% | 1.99% | 4.57% | $339,608.42 | $841,302.11 | $16,098.15 | |||
4565 NB 4565Nubila Network | $0.001682 | −4.33% | −30.13% | −57.71% | $309,488.00 | $1.68 M | $227,580.00 | |||
4693 INFRA 4693Bware | $0.06819 | −0.00% | −0.02% | −0.38% | $282,264.19 | $6.83 M | $10,485.88 | |||
4708 NOW 4708Now Coin | $0.0006401 | −3.50% | −13.46% | −53.62% | $278,443.50 | $6.40 M | $365.91 | |||
4780 RAIN 4780Precipitate.ai | $0.000263 | 2.50% | −0.48% | −4.58% | $263,000.00 | $263,000.00 | $8.96 | |||
4790 C4E 4790Chain4Energy | $0.002288 | −0.34% | −4.98% | 21.86% | $261,498.44 | $716,601.27 | $1,397.04 | |||
4805 PIGGY 4805Piggycell | $0.036 | 933.33% | 251.42% | 124.15% | $258,893.61 | $3.57 M | $338,793.53 | |||
4961 RDO 4961Reddio | $0.0001209 | −4.44% | −0.60% | −54.71% | $229,710.00 | $1.21 M | $8,646.06 | |||
5498 BIGW 5498BigWater | $0.0005511 | 5.94% | 29.84% | 34.90% | $151,669.64 | $5.51 M | $621.53 | |||
5590 深脑链 5590深脑链 | $0.0001393 | 0.00% | −12.52% | −28.47% | $139,300.00 | $139,300.00 | $1.14 | |||
5597 DMAIL 5597Dmail | $0.001785 | 8.12% | 9.56% | −32.35% | $138,646.96 | $356,800.00 | $153,275.60 | |||
5660 WXM 5660WeatherXM | $0.0264 | 14.55% | −13.29% | −34.99% | $133,132.56 | $2.64 M | $108,268.00 | |||
5735 YOM 5735YOM | $0.0004209 | 0.94% | −27.27% | −8.75% | $126,270.00 | $126,256.21 | $0.00007307 | |||
5746 SDM 5746Shieldeum | $0.000333 | −2.50% | −9.87% | −66.20% | $124,918.26 | $334,600.00 | $14,269.71 | |||
5766 AVIVE 5766Avive | $0.00004315 | 8.98% | 8.62% | 3.09% | $123,772.57 | $408,231.75 | $3.37 | |||
6082 WNT 6082Wicrypt | $0.003745 | 1.00% | −30.37% | −29.13% | $97,967.89 | $750,000.00 | $103,303.14 |
- 1
Affichage de 1 à 100 sur 136