Real World Assets Protocols
$3.60 B
−1.95%0.16%
−0.00%Changement 24h
Changement 7j
43 (28.67%)
107 (71.33%)
| Graphique 7j | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
42 ONDO 42Ondo Finance | $0.3089 | −1.38% | −8.07% | −17.50% | $1.50 B | $3.09 B | $24.04 M | |||
130 PENDLE 130Pendle | $1.24 | −0.27% | −13.38% | −15.15% | $212.60 M | $349.66 M | $16.09 M | |||
154 SYRUP 154Maple Finance | $0.1367 | −6.26% | 0.45% | −16.68% | $158.67 M | $169.77 M | $13.24 M | |||
166 TRAC 166OriginTrail | $0.2701 | −2.46% | −19.80% | −31.80% | $135.05 M | $135.05 M | $2.75 M | |||
215 RE 215Re Protocol | $0.6077 | −3.88% | −31.88% | 42.29% | $97.82 M | $612.90 M | $154.04 M | |||
242 CFG 242Centrifuge | $0.2078 | −0.84% | −8.83% | −26.76% | $78.93 M | $141.10 M | $2.91 M | |||
258 RSR 258Reserve Rights | $0.001147 | −2.16% | −11.08% | −29.70% | $71.62 M | $114.50 M | $3.66 M | |||
283 RVN 283Ravencoin | $0.00395 | −2.80% | −5.01% | −22.73% | $64.34 M | $64.34 M | $4.08 M | |||
300 CARDS 300Collector Crypt | $0.23 | −2.19% | −27.57% | 33.24% | $59.24 M | $459.93 M | $7.15 M | |||
306 PLUME 306Plume | $0.0098 | 2.74% | −12.18% | −20.95% | $58.38 M | $97.80 M | $4.99 M | |||
325 BSB 325Block Street | $0.2433 | −4.57% | −28.76% | −41.00% | $54.28 M | $243.80 M | $3.76 M | |||
357 PEAQ 357peaq | $0.021286 | 0.26% | −5.52% | −26.54% | $48.25 M | $94.05 M | $1.03 M | |||
367 CTC 367Creditcoin | $0.08565 | 2.47% | −5.15% | −33.97% | $46.20 M | $46.96 M | $1.92 M | |||
380 GF 380GoldFinger | $0.001917 | 0.08% | −6.62% | 8.89% | $44.09 M | $191.70 M | $3,237.89 | |||
423 DUSK 423Dusk | $0.0767 | −0.76% | −8.37% | −39.21% | $38.10 M | $38.33 M | $2.90 M | |||
428 POLYX 428Polymesh | $0.0356 | −0.83% | −8.64% | −27.01% | $37.77 M | $46.01 M | $6.52 M | |||
437 RNT 437Reental | $0.2704 | 0.07% | −9.51% | 27.90% | $36.73 M | $54.08 M | $4,570.15 | |||
450 MANTRA 450MANTRA | $0.00666 | −1.22% | −10.66% | −18.74% | $35.70 M | $48.58 M | $1.27 M | |||
462 PRO 462Propy | $0.3619 | −1.60% | −10.46% | 10.39% | $34.84 M | $34.84 M | $2.18 M | |||
611 RYZE 611Ryze | $0.09084 | −0.27% | −5.19% | −29.43% | $23.96 M | $34.95 M | $1,040.90 | |||
616 COLLECT 616Collect on Fanable | $0.04431 | −5.58% | −8.67% | −17.75% | $23.79 M | $132.93 M | $202,274.95 | |||
636 BB 636BounceBit | $0.0194 | 2.63% | −12.61% | −29.58% | $22.66 M | $40.78 M | $2.58 M | |||
643 SENTIS 643SentismAI | $0.113 | 1.06% | 7.24% | 33.62% | $22.15 M | $113.00 M | $1.53 M | |||
654 RIZE 654RIZE | $0.015802 | −11.30% | 194.18% | 520.71% | $21.72 M | $77.49 M | $900,987.98 | |||
678 NBASIS 678Nest Basis Vault | $1.06 | 0.00% | 0.09% | 0.28% | $20.55 M | $20.55 M | $5.62 | |||
716 BIB01 716Backed IB01 $ Treasury Bond 0-1yr | $120.85 | 0.00% | 0.06% | 0.27% | $18.81 M | $18.81 M | $11,659.37 | |||
718 REUSDE 718Re Protocol reUSDe | $1.30 | 1.56% | −3.70% | −2.26% | $18.79 M | $18.79 M | $245,840.00 | |||
723 CPOOL 723Clearpool | $0.01919 | −2.23% | −14.46% | −37.08% | $18.70 M | $19.05 M | $570,692.08 | |||
755 KAIO 755KAIO | $0.02581 | −0.02% | −9.68% | −34.79% | $17.45 M | $256.20 M | $1.39 M | |||
765 CHEX 765Chintai | $0.01348 | 5.85% | 13.24% | −17.27% | $16.91 M | $16.91 M | $161,813.91 | |||
805 LUMIA 805Lumia | $0.1097 | −7.13% | 1.42% | 12.21% | $15.17 M | $26.16 M | $2.17 M | |||
838 CHR 838Chromia | $0.01446 | −3.48% | −9.63% | −27.58% | $14.05 M | $14.41 M | $6.94 M | |||
860 XEF 860Xeffy | $0.008809 | −2.31% | −21.84% | −12.28% | $13.19 M | $52.84 M | $79,270.47 | |||
886 MEY 886Mey Network | $0.04686 | −1.30% | −4.12% | −6.98% | $12.51 M | $107.80 M | $397,524.18 | |||
892 STBL 892STBL | $0.02461 | −4.46% | 0.94% | −19.12% | $12.32 M | $246.40 M | $2.17 M | |||
951 VEREM 951Verified Emeralds | $4.47 | −5.89% | −9.88% | −48.12% | $11.17 M | $223.50 M | $110,152.39 | |||
975 NALPHA 975Nest Alpha Vault | $1.09 | 0.00% | 0.18% | 0.83% | $10.62 M | $10.62 M | $618.36 | |||
1005 RBNT 1005Redbelly Network | $0.003794 | −5.23% | −1.79% | 4.52% | $10.06 M | $37.93 M | $92,814.48 | |||
1009 IXS 1009IXS | $0.0559 | −0.23% | −5.63% | −21.79% | $10.03 M | $10.03 M | $68,496.96 | |||
1087 ASP 1087Aspecta | $0.02492 | 0.90% | −4.00% | −12.61% | $8.57 M | $2.49 M | $736,466.00 | |||
1095 NETX 1095NetX | $0.3683 | −3.73% | −13.94% | −22.85% | $8.53 M | $11.05 M | $158,133.70 | |||
1098 XU3O8 1098Uranium | $5.31 | −0.00% | −1.04% | −0.17% | $8.50 M | $8.50 M | $199,813.53 | |||
1128 EDEN 1128OpenEden | $0.04316 | −4.04% | −10.57% | −27.35% | $7.88 M | $42.83 M | $3.56 M | |||
1194 INC 1194WorldAssets | $0.0757 | 0.68% | −1.04% | 2.39% | $6.81 M | $22.71 M | $88,844.00 | |||
1269 BCOIN 1269Backed Coinbase Global | $142.80 | 0.00% | −15.10% | −17.27% | $6.05 M | $6.05 M | $93.49 | |||
1281 APRA 1281Apraemio | $0.04315 | −1.41% | 0.38% | −3.20% | $5.95 M | $43.15 M | $66,874.00 | |||
1381 RIO 1381Realio Network Token | $0.03029 | −2.54% | −8.68% | −58.53% | $4.92 M | $3.03 M | $219,521.35 | |||
1409 MNTX 1409Minutes Network Token | $0.05008 | −2.70% | 4.24% | −1.79% | $4.68 M | $4.68 M | $80,913.40 | |||
1415 GFI 1415Goldfinch | $0.04976 | −1.23% | −24.32% | −60.93% | $4.65 M | $5.69 M | $203,832.56 | |||
1424 USUAL 1424Usual | $0.00928 | 6.12% | −7.63% | −25.08% | $4.59 M | $37.14 M | $2.69 M | |||
1465 BOSON 1465Boson Protocol | $0.02548 | 0.93% | −7.40% | −6.38% | $4.36 M | $5.11 M | $27,388.70 | |||
1534 PROPC 1534Propchain | $0.08947 | −1.84% | −11.04% | −21.26% | $3.84 M | $5.70 M | $17,220.80 | |||
1542 MBASIS 1542Midas mBASIS | $1.19 | 0.00% | 0.00% | 0.00% | $3.79 M | $3.79 M | $2,676.35 | |||
1557 IMO 1557IMO | $0.3306 | −2.92% | −10.20% | −10.55% | $3.68 M | $6.49 M | $21,724.00 | |||
1610 SHARE 1610ShareX | $0.1886 | −1.21% | −3.99% | −7.35% | $3.38 M | $18.84 M | $986,344.00 | |||
1633 PRCL 1633Parcl | $0.006916 | −3.58% | −9.18% | −43.41% | $3.13 M | $6.92 M | $172,772.60 | |||
1831 LWP 1831LumiWave Protocol | $0.002996 | −5.60% | −6.84% | 198.74% | $2.42 M | $2.42 M | $185,371.00 | |||
1866 TOKEN 1866TokenFi | $0.002312 | 0.60% | −7.68% | −8.64% | $2.32 M | $23.21 M | $7.19 M | |||
1897 RWA 1897ALLO | $0.001225 | −0.96% | −5.43% | −16.14% | $2.21 M | $12.27 M | $461,678.00 | |||
1905 REAL 1905Real | $0.002161 | −0.25% | −5.42% | −15.72% | $2.16 M | $2.16 M | $9,980.53 | |||
1986 TRUF 1986TRUF.Network | $0.00358 | 1.40% | −13.61% | −19.88% | $1.93 M | $3.59 M | $77,879.60 | |||
2024 NXRA 2024Nexera | $0.001484 | −1.80% | −9.47% | −25.13% | $1.85 M | $2.00 M | $4,541.55 | |||
2038 DCOIN 2038Coinbase Tokenized Stock Defichain | $22.83 | 0.00% | 0.00% | 0.00% | $1.82 M | $1.82 M | $0.0₅2283 | |||
2046 MPL 2046Maple | $0.409 | −0.04% | −0.04% | −1.48% | $1.81 M | $4.09 M | $12.29 | |||
2074 TRWA 2074Tharwa | $0.0002473 | −1.14% | −8.02% | −23.47% | $1.73 M | $2.47 M | $77,439.26 | |||
2120 DEXTF 2120Memento | $0.02468 | −1.47% | −21.79% | −26.57% | $1.62 M | $2.47 M | $4,008.64 | |||
2127 REAL 2127Defactor | $0.005405 | −0.62% | 12.07% | 18.55% | $1.61 M | $1.61 M | $57.22 | |||
2169 BIGW 2169BigWater | $0.001656 | 0.25% | 0.03% | −1.89% | $1.52 M | $16.56 M | $5,948.23 | |||
2424 SMT 2424Swarm Markets | $0.0123 | −5.44% | −17.46% | −49.56% | $1.13 M | $1.81 M | $59,990.00 | |||
2466 NKP 2466NonKyotoProtocol | $0.002633 | −0.47% | −5.09% | −7.77% | $1.07 M | $2.63 M | $994.48 | |||
2476 TRU 2476TrueFi | $0.0008532 | −0.70% | −9.21% | −9.55% | $1.06 M | $1.07 M | $29,619.45 | |||
2572 MUBOND 2572Mu Digital muBOND | $1.03 | 0.00% | −0.10% | −1.80% | $960,522.83 | $960,522.83 | $94.62 | |||
2626 MIMO 2626Mimo Governance Token | $0.001429 | −4.13% | −4.78% | 71.36% | $898,946.95 | $1.29 M | $571.67 | |||
2636 BST 2636Blocksquare | $0.01293 | −2.00% | −5.13% | −4.43% | $883,677.26 | $883,677.26 | $92,387.25 | |||
2668 STAY 2668STAYNEX | $0.00002097 | −16.35% | −24.55% | −18.55% | $854,498.72 | $2.15 M | $2.82 M | |||
2684 CLR 2684INTERCELLAR | $0.001818 | −1.14% | −1.03% | −13.01% | $833,639.50 | $833,639.50 | $238.41 | |||
2705 MVRK 2705Mavryk Network | $0.01437 | −1.55% | 7.56% | −14.23% | $807,594.00 | $14.37 M | $19,087.29 | |||
2957 KALSHI 2957Kalshi PreStocks | $463.34 | −1.30% | 6.08% | −8.94% | $607,900.89 | $607,900.89 | $47.06 | |||
2972 CREDI 2972Credefi | $0.0007976 | −0.07% | −2.70% | −10.24% | $597,586.52 | $798,300.00 | $44,830.87 | |||
2974 POLYMARKET 2974Polymarket PreStocks | $123.85 | 4.12% | 5.87% | −22.74% | $596,830.49 | $596,830.49 | $82.66 | |||
3000 ALTHEA 3000ALTHEA | $0.03989 | 6.22% | 7.49% | −25.00% | $581,758.99 | $865,729.11 | $1,223.62 | |||
3121 ESX 3121EstateX | $0.0004144 | 0.44% | −8.09% | −30.28% | $511,527.79 | $2.90 M | $10,580.49 | |||
3135 BNIU 3135Backed NIU Technologies | $3.17 | 0.00% | 0.00% | 0.00% | $507,504.32 | $507,504.32 | $0.00 | |||
3194 RWAINC 3194RWA Inc. | $0.001368 | −1.35% | −12.02% | −18.22% | $476,699.64 | $1.35 M | $22,484.00 | |||
3262 DFDVX 3262DeFi Development Corp. | $2.54 | −11.89% | −29.34% | −35.00% | $434,410.54 | $434,410.54 | $6,955.67 | |||
3377 BDOGITO 3377BullDogito | $0.001021 | −1.71% | −6.01% | −16.61% | $391,877.95 | $1.11 M | $55.36 | |||
3462 HIFI 3462Hifi Finance | $0.002577 | 0.40% | −2.70% | −37.64% | $365,892.38 | $365,892.38 | $1,958.11 | |||
3485 TRVL 3485Dtravel | $0.0008604 | 0.70% | 3.18% | −16.40% | $357,776.14 | $858,700.00 | $87,439.69 | |||
3544 RMNER 3544Mner Club | $0.4017 | −3.39% | −6.14% | −22.21% | $329,531.17 | $367,921.04 | $3,378.31 | |||
3594 OBOT 3594Obortech | $0.001579 | −14.05% | −14.20% | −16.35% | $311,852.50 | $473,700.00 | $397.30 | |||
3611 CSCOX 3611Cisco xStock | $115.42 | −0.24% | −3.34% | −8.37% | $307,503.16 | $940,673.00 | $12.81 | |||
3705 TESOURO 3705Etherfuse TESOURO | $0.2386 | 0.41% | −0.01% | −0.65% | $280,826.35 | $280,826.35 | $876.99 | |||
3734 MGT 3734Moongate | $0.0004608 | −2.04% | 1.74% | 116.43% | $270,907.33 | $460,800.00 | $26,610.00 | |||
3782 LMR 3782Lumerin | $0.0004077 | −2.22% | −12.31% | −34.05% | $257,887.57 | $407,700.00 | $4.64 | |||
3979 ARIAIP 3979Aria | $0.0006391 | −6.32% | −13.63% | −35.37% | $212,820.30 | $639,100.00 | $43.90 | |||
4134 ONI 4134ONINO | $0.004422 | 0.88% | −11.96% | −26.69% | $184,624.44 | $175,053.02 | $40,677.09 | |||
4151 MFG 4151Smart MFG | $0.0005402 | 0.47% | 2.67% | 3.02% | $181,339.24 | $469,141.62 | $39,809.00 | |||
4208 LDY 4208Ledgity Token | $0.004339 | 0.12% | −10.20% | 4.19% | $172,751.32 | $325,425.00 | $61.54 | |||
4231 VGBP 4231VNX British Pound | $1.33 | 0.00% | 0.00% | −2.21% | $168,371.99 | $168,371.99 | $7.73 | |||
4460 LEOX 4460LEOX | $0.002735 | −5.03% | −18.64% | −35.95% | $138,591.85 | $138,591.85 | $458.98 |
- 1
Affichage de 1 à 100 sur 151