Wallet
Navigate the intricate realm of crypto wallets on our dedicated category. We feature innovative blockchain projects aimed at amplifying your digital assets' security and functionality. Get acquainted with the ins and outs of hot wallets, constantly connected to the web, and cold wallets, a secure offline storage option. Unearth the importance of private keys, your exclusive access to your crypto assets in this vast cryptocurrency universe. We cover a range of wallet types—from hardware wallets, known for their exceptional security, to web wallets, celebrated for their easy access. Explore wallet options that seamlessly integrates DeFi features. The optimal wallet for your needs is waiting to be discovered. The below are the projects matching the description of this category.
0.26%
0.0%Changement 24h
Changement 7j
Graphique 7j | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
33 CRO 33Cronos | $0.183 | -3.15% | 7.29% | -0.64% | $4.87 B | $5.50 B | $147.14 M | |||
102 EGLD 102MultiversX | $41.50 | -6.19% | -5.58% | 35.18% | $1.15 B | $1.15 B | $44.75 M | |||
155 SAFE 155Safe | $1.13 | -7.76% | -7.64% | 5.53% | $586.50 M | $1.14 B | $37.37 M | |||
163 TWT 163Trust Wallet Token | $1.29 | -2.93% | 1.60% | 34.29% | $543.73 M | $1.30 B | $8.99 M | |||
180 ENJ 180Enjin Coin | $0.2675 | -6.45% | -3.81% | 38.90% | $478.01 M | $497.57 M | $36.21 M | |||
238 MASK 238Mask Network | $3.28 | -7.29% | -3.21% | 11.11% | $329.00 M | $329.00 M | $181.84 M | |||
249 SFP 249SafePal | $0.6525 | -4.51% | -2.52% | -4.62% | $318.58 M | $326.75 M | $8.84 M | |||
284 BZR 284Bazaars | $21.96 | -3.98% | -4.19% | 231.92% | $256.32 M | $12.20 B | $2.17 M | |||
336 SXP 336Solar | $0.3343 | -6.36% | -4.80% | -7.60% | $210.43 M | $210.43 M | $15.82 M | |||
383 C98 383Coin98 | $0.1892 | -6.29% | -8.40% | 27.72% | $166.51 M | $189.70 M | $29.93 M | |||
610 MTL 610Metal DAO | $1.21 | -7.80% | -5.15% | 1.68% | $96.04 M | $96.04 M | $7.19 M | |||
630 UTK 630xMoney | $0.1283 | 20.92% | 138.58% | 254.63% | $92.52 M | $131.40 M | $38.76 M | |||
642 CLV 642CLV | $0.07215 | -7.99% | -12.60% | -19.13% | $88.62 M | $144.78 M | $6.98 M | |||
768 FX 768Function X | $0.1514 | -3.51% | -0.39% | 13.06% | $61.85 M | $61.85 M | $233,324.00 | |||
849 BWB 849Bitget Wallet | $0.3616 | -1.33% | -6.76% | 30.43% | $51.85 M | $362.80 M | $5.65 M | |||
881 KLV 881Klever | $0.005451 | -2.47% | 17.36% | 122.53% | $48.41 M | $54.51 M | $645,088.92 | |||
912 SWEAT 912Sweat Economy | $0.006731 | -5.73% | -3.67% | -13.16% | $45.52 M | $143.24 M | $1.42 M | |||
988 XPR 988XPR Network | $0.0014088 | -2.00% | -12.88% | 70.61% | $38.09 M | $42.24 M | $833,205.45 | |||
1006 STRX 1006StrikeX | $0.04226 | 10.40% | -5.53% | 58.18% | $36.76 M | $37.23 M | $274,711.00 | |||
1018 KASTA 1018Kasta | $0.04783 | -14.06% | 44.83% | 106.36% | $36.19 M | $71.71 M | $382,670.40 | |||
1042 MATH 1042MATH | $0.3025 | -6.67% | -8.55% | 5.46% | $34.55 M | $60.42 M | $937,673.00 | |||
1087 TPT 1087Token Pocket | $0.009169 | -6.86% | 19.98% | 17.96% | $31.91 M | $31.91 M | $223,583.71 | |||
1184 LIME 1184iMe Lab | $0.05975 | 2.81% | 11.83% | 68.38% | $25.79 M | $59.54 M | $641,942.08 | |||
1235 PACK 1235HashPack | $0.06988 | 5.12% | 21.42% | 26.93% | $22.91 M | $70.04 M | $208,109.05 | |||
1317 XCHNG 1317Chainge | $0.03957 | -8.85% | -21.05% | 41.99% | $18.76 M | $47.48 M | $566,311.08 | |||
1404 HOLD 1404Holdstation | $2.14 | -15.81% | -22.86% | 167.21% | $16.42 M | $62.31 M | $5.79 M | |||
1439 CTRL 1439CTRL | $0.07537 | -8.08% | 4.12% | 24.73% | $15.44 M | $18.06 M | $5.45 M | |||
1656 DEL 1656Decimal | $0.000961 | -4.76% | -8.13% | -23.43% | $10.69 M | $10.69 M | $580.14 | |||
1665 BXX 1665Baanx | $0.055285 | -4.11% | -12.56% | 29.84% | $10.58 M | $13.83 M | $93,701.10 | |||
1690 CSIX 1690Carbon Browser | $0.02524 | -5.36% | -8.99% | 31.56% | $10.09 M | $23.89 M | $1.24 M | |||
1703 XDEFI 1703XDEFI | $0.07619 | 0.62% | 12.17% | 30.98% | $9.91 M | $18.29 M | $106.47 | |||
1734 WALLET 1734Ambire Wallet | $0.013989 | -1.50% | 1.34% | 5.98% | $9.45 M | $9.50 M | $1.25 M | |||
1822 TGT 1822THORWallet DEX | $0.01404 | -4.55% | -7.56% | -18.17% | $8.26 M | $12.56 M | $144,079.00 | |||
1900 NEX 1900Nash | $0.1711 | 16.38% | 0.80% | 56.03% | $7.31 M | $8.56 M | $2,967.87 | |||
2124 XAR 2124Arcana Network | $0.01792 | -0.01% | 5.63% | 0.32% | $5.20 M | $18.00 M | $184,381.75 | |||
2209 APP 2209RWAX | $0.010984 | 0.18% | -20.09% | 277.75% | $4.45 M | $32.94 M | $2.58 M | |||
2475 FRONT 2475Frontier | $0.3974 | -13.35% | -16.30% | 33.58% | $3.22 M | $35.77 M | $6,426.31 | |||
2647 PLENA 2647Plena | $0.0221 | -1.15% | 0.76% | -- | $2.63 M | $33.15 M | $258,126.40 | |||
3228 BLT 3228Blocto Token | $0.005726 | -2.71% | -12.25% | 101.98% | $1.35 M | $2.05 M | $10,956.30 | |||
3403 NABOX 3403Nabox | $0.0000052 | -1.70% | -0.57% | 9.24% | $1.08 M | $5.20 M | $38,735.00 | |||
3591 1ART 3591OneArt | $0.006048 | -5.46% | 2.18% | 32.34% | $867,380.17 | $3.12 M | $12,497.01 | |||
4066 BRUME 4066Brume | $0.4096 | -7.66% | -5.46% | -8.51% | $481,938.22 | $558,622.72 | $59,363.86 | |||
4112 LIQ 4112Liquidus | $0.1239 | -1.89% | 11.23% | 22.40% | $450,872.07 | $805,350.00 | $430.99 | |||
4502 CUT 4502CryptoUnity | $0.00122 | -1.52% | -0.18% | -5.49% | $276,564.31 | $1.21 M | $1,785.33 | |||
4539 FINA 4539Fina | $0.0006679 | -6.50% | -22.38% | -24.16% | $264,629.91 | $667,900.00 | $1,652.00 | |||
4543 BLANK 4543BlockWallet | $0.01359 | -3.73% | -3.95% | -1.90% | $263,575.52 | $1.70 M | $56,383.36 | |||
4770 RAB 4770Rabbit Wallet | $0.002486 | 2.36% | -25.60% | 23.81% | $197,312.00 | $197,312.00 | $477,255.76 | |||
5043 HIBS 5043Hiblocks | $0.00001362 | -16.34% | -24.42% | -34.17% | $137,377.37 | $272,002.89 | $447.76 | |||
6467 XHV 6467Haven | $0.00006988 | -16.87% | -66.50% | -92.53% | $4,875.66 | $4,875.76 | $2,396.24 | |||
6634 XIN 6634Mixin | $182.04 | -1.86% | -0.71% | 61.57% | -- | $182.04 M | $28,719.72 | |||
6733 AWC 6733Atomic Wallet Coin | $0.04666 | 2.68% | -2.98% | 36.37% | -- | $4.67 M | $1,292.56 | |||
7319 GERO 7319GeroWallet | $0.004406 | 0.97% | 2.04% | 1.40% | -- | $2.20 M | $4,788.18 | |||
7490 CWT 7490CrossWallet | $0.00218 | -1.18% | -5.94% | -29.80% | -- | $109,000.00 | $970.08 | |||
7574 XLON 7574Excelon | $0.2289 | 0.37% | 0.23% | 0.51% | -- | $332.85 M | $4,089.84 | |||
7593 TKG 7593Takamaka | $1.86 | -1.59% | -15.07% | 3.91% | -- | $184.15 M | $14.25 | |||
7641 DBZ 7641Diamond Boyz Coin | $0.002079 | -4.03% | 0.26% | -13.09% | -- | $2.08 M | $13,632.07 | |||
7661 BTBS 7661BitBase Token | $0.1515 | -2.57% | -7.45% | -7.72% | -- | -- | $966.88 | |||
7726 SPHRI 7726Spherium | $0.003186 | -1.42% | 12.98% | 16.96% | -- | -- | $121.83 | |||
7777 TALK 7777Talken | $0.01892 | -10.30% | -20.97% | -23.59% | -- | $9.48 M | $152,268.75 | |||
7781 SWT 7781Smart Wallet | $0.00000137 | -4.20% | -21.26% | -52.43% | -- | $822,000.00 | $2,017.86 | |||
7803 SAFEBTC 7803SafeBitcoin | $0.0₇291 | -0.97% | 4.79% | 12.64% | -- | $2.91 M | $105.36 | |||
8049 ENNO 8049ENNO Cash | $0.01964 | -2.27% | -4.79% | 17.69% | -- | $196,010.23 | $5.86 | |||
8083 URUB 8083Urubit | $0.001594 | 27.08% | 27.08% | 27.08% | -- | $54,196.00 | $1,319.31 | |||
8109 WNOW 8109WalletNow | $0.009076 | -67.59% | -67.59% | 11.29% | -- | $90,760.00 | $53.89 | |||
8156 XPRESS 8156CryptoXpress | $0.05291 | -6.84% | 6.78% | 29.87% | -- | $529,400.00 | $74,783.07 | |||
8167 SCOP 8167Scopuly Token | $0.02365 | 2.66% | 37.87% | 5.86% | -- | $236.50 M | $7,746.12 | |||
8222 XSB 8222Solareum Wallet | $0.00004866 | -0.88% | -22.74% | -44.93% | -- | $47,443.50 | $0.3624 | |||
8347 SAFLE 8347Safle | $0.001752 | -1.04% | -1.38% | -4.51% | -- | $1.75 M | $131.41 | |||
8389 RUUF 8389RuufCoin | $0.02176 | -0.22% | -0.85% | 18.61% | -- | $21.76 M | $66,452.00 | |||
8837 MSG 8837MsgSender | $0.02743 | -1.51% | 4.05% | 4.10% | -- | $301,730.00 | $40.66 | |||
8971 ARMA 8971Aarma [OLD] | $0.0006186 | 0.98% | 5.14% | -17.19% | -- | $68,046.00 | $105.98 | |||
9056 TURBO 9056Turbo Wallet | $0.009772 | -7.75% | -11.19% | -0.88% | -- | $195,611.83 | $10,259.69 | |||
9200 CPS 9200Cryptostone | $0.00000214 | 7.10% | -3.57% | -11.78% | -- | $62,059.99 | $3,908.01 | |||
9264 DEXI 9264Dexioprotocol V2 | $0.006676 | -9.55% | -0.19% | 125.86% | -- | $834,500.00 | $1,761.68 | |||
9282 BITWALLET 9282Bitcoin E-wallet | $0.0003521 | -11.95% | 17.30% | 85.67% | -- | $7,394.09 | $0.4492 | |||
9382 SAFO 9382SafeOne Chain | $0.00002901 | 10.05% | -7.96% | -40.09% | -- | $7,339.41 | $289.93 | |||
9411 HPO 9411Hippo Wallet | $0.002004 | -1.92% | -4.48% | -15.34% | -- | $20.04 M | $88.94 | |||
9482 GLF 9482GAlaxy Finance | $0.004829 | -3.36% | -3.56% | -9.41% | -- | -- | $15.94 | |||
9569 IM 9569Internet Money (ETH) | $0.0₆138 | -88.31% | -1.72% | 1.26% | -- | $135,882.53 | $751.19 | |||
9648 ZENIQ 9648ZENIQ | $0.01054 | 34.57% | 47.83% | -98.12% | -- | $932,790.00 | $2,400.84 | |||
9694 IM 9694Internet Money (BSC) | $0.0₇752 | -0.32% | -5.75% | 2.33% | -- | $3.16 M | $650.23 | |||
9711 VT 9711Viterium | $0.000242 | 1.79% | 36.31% | -28.54% | -- | $242,000.00 | $23.95 | |||
9761 REUNI 9761Reunit Wallet | $0.04868 | -1.58% | 9.43% | 2.30% | -- | $486,800.00 | $384.65 | |||
10065 LYZI 10065Lyzi | $0.006397 | 2.09% | -3.83% | 6.20% | -- | $3.52 M | $0.5975 | |||
10122 TOX 10122TOX TOKEN | $0.00288 | 29.28% | -58.24% | -86.76% | -- | $8.72 M | $1.85 M | |||
10438 HBT 10438HyperBC | $0.00001008 | -0.89% | -3.36% | -5.00% | -- | $4,964.07 | $91,036.00 | |||
10709 CRE 10709Creso | $0.00000269 | -5.61% | 0.78% | -43.47% | -- | $193,680.00 | $143.95 | |||
10748 SFL 10748SHUFFLE by HUPAYX | $0.002101 | -6.41% | -12.42% | -34.24% | -- | $21.01 M | $4,176.76 | |||
10780 MGP 10780MOST Global | $0.3867 | 1.61% | -13.37% | 14.10% | -- | $377,572.33 | $9,045.94 | |||
10918 VPR 10918VaporFund | $0.002482 | -1.31% | -1.84% | 15.19% | -- | $2.48 M | $2,147.23 | |||
11161 VPR 11161Vapor Wallet | $0.002469 | -4.15% | -2.80% | 15.27% | -- | $2.47 M | $96,006.60 | |||
11308 DUA 11308Brillion | $29.70 | 33647.60% | 4993393.70% | 270934.04% | -- | $29.70 B | $844.06 | |||
11873 OCW 11873OctopusWallet | $0.0004621 | -1.57% | 9.17% | 23.61% | -- | $46,210.00 | $41.22 | |||
12015 ZION 12015ZionWallet | $0.0003879 | -6.33% | -4.95% | 0.84% | -- | $38,790.00 | $289.75 | |||
12016 BEFI 12016BeFi Labs | $0.03281 | 11.12% | -11.21% | 120.87% | -- | $6.97 M | $882,377.99 | |||
12292 ORFY 12292Ordify | $0.065 | -5.99% | -12.70% | 36.33% | -- | $6.52 M | $155,306.49 | |||
12498 BRW 12498Bitrock Wallet Token | $0.005104 | -2.13% | -1.52% | 107.63% | -- | $51,040.00 | $53.07 | |||
12636 TUXC 12636TUX Project | $0.0004398 | -29.68% | -40.49% | -20.27% | -- | $3.56 M | $4,012.82 | |||
12637 ZIGAP 12637ZIGAP | $0.04355 | 8.50% | 2.96% | -52.47% | -- | $43.55 M | $41,993.34 | |||
12822 SPL 12822SocialPal | $0.0006719 | 1.08% | 4.71% | 14.70% | -- | $94,066.00 | $11.62 |
- 1
Affichage de 1 à 100 sur 109