Wrapped Token
$342.62 M
3.14%0.01%
−0.00%Changement 24h
Changement 7j
41 (21.69%)
148 (78.31%)
| Graphique 7j | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
493 BGBTC 493Bitget Wrapped BTC | $66,120.00 | −0.99% | 7.33% | −15.46% | $34.32 M | $34.32 M | $10,431.37 | |||
725 WNXM 725Wrapped NXM | $48.00 | −2.37% | 6.62% | −12.90% | $20.31 M | $20.31 M | $8,040.42 | |||
806 WKROWN 806Wrapped Krown | $0.0002883 | 0.54% | −8.76% | −55.60% | $16.87 M | $16.87 M | $83,344.00 | |||
851 WFRAX 851Wrapped FRAX | $0.2874 | 1.27% | 1.16% | −33.35% | $15.44 M | $15.44 M | $105,202.00 | |||
876 WSEI 876Wrapped SEI | $0.05379 | −2.27% | 12.01% | −13.87% | $14.46 M | $14.46 M | $2.02 M | |||
898 XETH 898OKX Wrapped ETH | $1,801.35 | −1.85% | 8.17% | −17.33% | $13.85 M | $13.85 M | $599,199.00 | |||
942 wQUIL 942Wrapped QUIL | $0.01383 | −6.93% | −13.36% | 26.33% | $12.57 M | $12.57 M | $36,826.00 | |||
1067 DEFI.SSI 1067DEFI.ssi | $0.3891 | 4.38% | 16.57% | 21.74% | $9.92 M | $9.92 M | $354,898.53 | |||
1079 WFON 1079Wrapped FON | $1.38 | 0.00% | −7.38% | −11.46% | $9.63 M | $9.63 M | $151,778.00 | |||
1087 WMON 1087Wrapped MON | $0.0231 | 1.68% | 8.63% | −16.46% | $9.44 M | $9.44 M | $4.13 M | |||
1090 WBTC 1090Linea Bridged WBTC (Linea) | $65,499.00 | −1.49% | 6.33% | −15.46% | $9.36 M | $9.36 M | $43,319.00 | |||
1116 WETH 1116Wrapped ETH (World Chain) | $1,794.88 | −2.15% | 7.92% | −17.54% | $8.87 M | $8.87 M | $568,373.00 | |||
1119 CBADA 1119Coinbase Wrapped ADA | $0.1746 | −7.18% | 4.43% | −31.19% | $8.83 M | $8.83 M | $110,649.21 | |||
1142 WNUSDT0 1142Wrapped Neverland USDT0 | $0.9965 | −0.03% | 0.03% | −2.02% | $8.35 M | $8.35 M | $1.31 M | |||
1154 WVIC 1154Wrapped Viction | $0.03825 | 12.61% | 3.53% | −38.32% | $8.03 M | $8.03 M | $1,301.19 | |||
1171 CBDOGE 1171Coinbase Wrapped DOGE | $0.08757 | −6.53% | 3.18% | −19.68% | $7.84 M | $7.84 M | $24,309.95 | |||
1173 WITRY 1173Wrapped iTRY | $0.02318 | 0.07% | 0.30% | 1.43% | $7.78 M | $7.78 M | $43.64 | |||
1194 TENSOR 1194Wrapped Hypertensor | $8.43 | −5.54% | 6.52% | 8.64% | $7.50 M | $7.50 M | $19,049.23 | |||
1227 WBTC 1227Bridged Wrapped Bitcoin (Worldchain) | $66,236.00 | −1.36% | 7.04% | −13.96% | $7.05 M | $7.05 M | $71,148.00 | |||
1261 WMNT 1261Wrapped Mantle | $0.5565 | −4.37% | 4.72% | −12.81% | $6.76 M | $6.76 M | $682,653.00 | |||
1281 WIMX 1281Wrapped Immutable | $0.146 | −2.76% | 2.97% | −19.07% | $6.51 M | $6.51 M | $61,118.00 | |||
1335 ZBTC 1335Zeus Network zBTC | $65,411.00 | −1.83% | 6.43% | −15.62% | $5.99 M | $5.99 M | $72,359.00 | |||
1432 RENBTC 1432renBTC | $15,524.19 | −0.01% | 4.26% | −13.74% | $5.12 M | $5.12 M | $4,842.87 | |||
1485 WSOMI 1485Wrapped SOMI | $0.111 | −2.51% | 2.68% | −33.09% | $4.77 M | $4.77 M | $35,004.00 | |||
1565 WRON 1565Wrapped Ronin | $0.06228 | −2.44% | 1.48% | −33.13% | $4.11 M | $4.11 M | $215,833.00 | |||
1609 WNAUSD 1609Wrapped Neverland AUSD | $1.00 | 0.00% | 0.05% | −1.87% | $3.76 M | $3.76 M | $1.32 M | |||
1613 CBLTC 1613Coinbase Wrapped LTC | $45.62 | −0.40% | 6.08% | −18.98% | $3.71 M | $3.71 M | $53,398.72 | |||
1687 WPEAQ 1687Wrapped Peaq | $0.0224 | −4.89% | −0.97% | −4.95% | $3.32 M | $3.32 M | $20,392.00 | |||
1695 WIOTX 1695Wrapped IoTex | $0.003287 | −4.95% | −2.08% | −24.62% | $3.28 M | $3.28 M | $39.23 | |||
1699 WRBNT 1699Wrapped RBNT | $0.003759 | 1.15% | 0.58% | −18.47% | $3.26 M | $7.03 M | $1,067.53 | |||
1787 SOBTC 1787Wrapped Bitcoin (Sollet) | $180.67 | −2.81% | 17.89% | −36.77% | $2.92 M | $2.92 M | $1,278.02 | |||
1793 WCHZ 1793Wrapped Chiliz (Kayen) | $0.0244 | −5.03% | −14.49% | −49.46% | $2.89 M | $2.89 M | $134,871.00 | |||
1797 XSOL 1797OKX Wrapped SOL | $74.08 | −2.13% | 12.51% | −14.91% | $2.87 M | $2.87 M | $425,567.00 | |||
1840 WBTC 1840Rainbow Bridged WBTC (Near Protocol) | $64,903.00 | −2.60% | 3.77% | −15.65% | $2.72 M | $2.72 M | $2,724.35 | |||
1871 WXTZ 1871Wrapped XTZ | $0.2444 | −1.11% | 2.22% | −31.93% | $2.60 M | $2.60 M | $89,223.00 | |||
1909 WTAC 1909Wrapped TAC | $0.01587 | 2.29% | −6.24% | −24.49% | $2.45 M | $2.45 M | $8,352.00 | |||
1992 WBTC 1992Gnosis xDai Bridged WBTC (Gnosis Chain) | $65,621.00 | −1.20% | 6.48% | −15.37% | $2.21 M | $2.21 M | $135,253.00 | |||
2009 UXRP 2009Wrapped XRP (Universal) | $1.22 | −4.31% | 7.56% | −13.08% | $2.15 M | $2.15 M | $126,324.94 | |||
2029 USOL 2029Wrapped SOL (Universal) | $73.34 | −1.10% | 13.12% | −17.02% | $2.09 M | $2.09 M | $397,430.84 | |||
2034 WBTC 2034Celer Bridged WBTC (Conflux) | $65,067.00 | −0.61% | 5.57% | −15.72% | $2.06 M | $2.06 M | $1,874.94 | |||
2077 WNCG 2077Wrapped NCG | $0.005397 | −11.59% | 13.69% | −9.18% | $1.99 M | $1.99 M | $1.07 M | |||
2115 WEGAS 2115Wrapped EGAS | $1.00 | 0.20% | 0.90% | 0.00% | $1.89 M | $1.89 M | $173,770.00 | |||
2140 PROS 2140Wrapped PROS | $0.5574 | −4.34% | −4.59% | −26.82% | $1.84 M | $1.84 M | $1.50 M | |||
2198 WKLAY 2198Wrapped KLAY | $0.03837 | −1.06% | 4.49% | −16.39% | $1.70 M | $1.70 M | $132,039.00 | |||
2223 WHLP 2223Wrapped HLP | $1.13 | 0.00% | 0.00% | 3.86% | $1.64 M | $1.64 M | $2.61 | |||
2447 WUSDM 2447Wrapped USDM | $1.08 | 0.00% | 0.00% | 0.00% | $1.26 M | $1.26 M | $19.99 | |||
2556 WGBERA 2556Wrapped gBera | $0.2462 | −3.03% | 4.27% | −30.65% | $1.11 M | $1.11 M | $5,857.90 | |||
2635 WIKAS 2635Wrapped iKAS (Zealous Swap) | $0.03286 | −1.53% | 3.58% | 3.98% | $1.01 M | $1.01 M | $19,549.74 | |||
2690 WASTR 2690Wrapped ASTR | $0.005851 | −3.34% | 7.15% | −30.72% | $947,681.58 | $947,681.58 | $10,101.95 | |||
2711 WPLUME 2711Wrapped Plume | $0.0112 | −1.97% | 3.95% | −5.11% | $931,189.82 | $931,189.82 | $22,250.00 | |||
2744 WEGLD 2744Wrapped EGLD | $3.01 | −3.22% | 3.79% | −24.38% | $902,999.99 | $902,999.99 | $25,242.00 | |||
2751 WMAPO 2751Wrapped MAPO | $0.0009424 | 5.45% | 1.71% | −70.42% | $890,908.71 | $890,908.71 | $441,569.17 | |||
2763 WASTR 2763Wrapped Astar | $0.005859 | −3.00% | 7.18% | −30.84% | $879,355.56 | $879,355.56 | $721.01 | |||
2771 WIP 2771Wrapped IP | $0.3131 | −0.15% | 1.93% | −34.49% | $872,426.80 | $872,426.80 | $6,903.94 | |||
2798 WAMPL 2798Wrapped Ampleforth | $0.4373 | −1.55% | 6.36% | −34.16% | $843,371.11 | $843,371.11 | $170.18 | |||
2813 ETH 2813Bridged Wrapped Ether (Eclipse) | $1,784.82 | −1.03% | 8.66% | −18.18% | $828,281.41 | $828,281.41 | $13,236.15 | |||
2831 WAETHLIDOWSTETH 2831Wrapped Aave Ethereum Lido wstETH | $2,226.08 | −1.35% | 9.39% | −16.94% | $810,640.26 | $810,640.26 | $221,459.00 | |||
2846 WIOTA 2846Wrapped IOTA | $0.04814 | −4.47% | 4.60% | −13.49% | $796,157.03 | $796,157.03 | $519,654.00 | |||
2853 WABASGHO 2853Wrapped Aave Base GHO | $1.02 | −0.10% | 0.29% | −6.15% | $791,514.84 | $791,514.84 | $42,540.00 | |||
2864 WPOKT 2864Wrapped POKT | $0.008644 | −1.93% | 3.28% | −17.63% | $781,433.12 | $781,433.12 | $10.29 | |||
3074 WBTC 3074Polygon zkEVM Bridged WBTC (Polygon zkEVM) | $65,711.00 | −1.85% | 5.49% | −15.64% | $609,927.80 | $609,927.80 | $16.28 | |||
3079 WAARBUSDCN 3079Wrapped Aave Arbitrum USDCn | $1.10 | 0.18% | −0.90% | 0.91% | $606,804.87 | $606,804.87 | $250,341.00 | |||
3083 WBESC 3083Wrapped BESC | $0.959 | −2.09% | −1.88% | −16.97% | $601,943.63 | $601,943.63 | $4,434.47 | |||
3094 WCC 3094Wrapped Canton Coin | $0.1636 | −2.93% | −1.27% | −5.98% | $592,212.91 | $592,212.91 | $7,745.02 | |||
3157 BTCK 3157Bitcoin on Katana | $65,394.00 | −1.19% | 9.46% | −16.03% | $555,200.91 | $555,200.91 | $6,003.50 | |||
3200 MEME.SSI 3200MEME.ssi | $0.1989 | −1.72% | 5.37% | −17.89% | $529,651.91 | $529,651.91 | $60,749.42 | |||
3216 WXTM 3216Wrapped MinoTari | $0.0005579 | 4.31% | −9.62% | −44.82% | $522,632.46 | $522,632.46 | $1,456.25 | |||
3223 USUI 3223Wrapped SUI (Universal) | $0.7892 | −2.01% | 5.89% | −25.27% | $519,499.18 | $519,499.18 | $17,838.43 | |||
3322 W3ULL 3322Wrapped 3ULL | $0.0001077 | −1.49% | 8.49% | −21.66% | $472,008.91 | $472,008.91 | $188.30 | |||
3328 WFIO 3328Wrapped FIO | $0.0005591 | −0.76% | 69.39% | −14.69% | $468,662.23 | $468,662.23 | $3.35 | |||
3342 WSTASTR 3342Wrapped stASTR | $0.006664 | −3.21% | 7.22% | −30.92% | $463,355.25 | $463,355.25 | $31.29 | |||
3347 WKCS 3347Wrapped KCS | $7.15 | −1.11% | 13.49% | −11.62% | $459,523.02 | $459,523.02 | $432.58 | |||
3447 WBTC 3447Rainbow Bridged WBTC (Aurora) | $65,034.00 | −2.88% | 4.66% | −15.10% | $418,768.12 | $418,768.12 | $4,502.75 | |||
3510 WEHMND 3510Wrapped eHMND (eHMND) | $0.001702 | 2.51% | 7.86% | −35.89% | $392,690.33 | $680,800.00 | $1,078.24 | |||
3693 WBB 3693Wrapped BounceBit | $0.02308 | −2.57% | 8.96% | −24.71% | $325,958.18 | $325,958.18 | $6,482.62 | |||
3737 WWAN 3737Wrapped Wan | $0.05677 | −1.59% | 4.55% | −5.70% | $311,388.70 | $311,388.70 | $41,030.00 | |||
3887 WAARBGHO 3887Wrapped Aave Arbitrum GHO | $1.03 | 0.39% | −0.77% | 0.68% | $272,556.82 | $272,556.82 | $175,556.00 | |||
4010 WOAS 4010Wrapped OAS | $0.0005226 | −1.11% | 0.66% | −16.00% | $240,495.91 | $240,495.91 | $947.10 | |||
4173 WZRA 4173Wrapped Zera | $0.08343 | −2.69% | −2.79% | −26.48% | $208,162.03 | $208,162.03 | $1,606.99 | |||
4178 WBTC 4178Mode Bridged WBTC (Mode) | $67,188.00 | −0.49% | 7.35% | −12.27% | $207,082.58 | $207,082.58 | $36.74 | |||
4257 WQOM 4257Wrapped QOM | $0.0₇332 | 0.00% | −19.30% | 21.02% | $194,714.37 | $194,714.37 | $1,149.25 | |||
4264 WFRXETH 4264Wrapped frxETH | $1,791.24 | −1.48% | 9.01% | −17.22% | $192,936.18 | $192,936.18 | $103,873.00 | |||
4291 WUNIT0 4291Wrapped Unit0 | $0.02551 | −0.03% | 1.47% | −19.03% | $186,671.66 | $186,671.66 | $182.37 | |||
4343 WGBTC 4343Wrapped Goat Bitcoin | $65,729.00 | −1.56% | 6.84% | −16.62% | $179,137.82 | $179,137.82 | $5,587.00 | |||
4398 WAARBUSDT 4398Wrapped Aave Arbitrum USDT | $1.15 | 0.00% | −0.86% | 0.00% | $170,750.21 | $170,750.21 | $223,785.00 | |||
4419 WUSDN 4419SMARDEX WRAPPED USDN | $1.18 | 0.00% | 0.85% | 0.85% | $167,044.19 | $167,044.19 | $69.00 | |||
4536 WSHIDO 4536Wrapped Shido | $0.0001351 | −1.29% | 4.10% | −18.12% | $154,534.09 | $154,534.09 | $6,958.06 | |||
4546 WETH 4546Bridged Wrapped Ether (Stargate) | $2,261.37 | 30.47% | −0.03% | 2.61% | $153,409.36 | $153,409.36 | $16.23 | |||
4631 USDTSO 4631Bridged Tether (Wormhole) | $0.9953 | −0.97% | 0.22% | 6.45% | $143,745.07 | $143,745.07 | $91.47 | |||
4633 WAARBWETH 4633Wrapped Aave Arbitrum WETH | $1,903.59 | −2.56% | 15.30% | −22.48% | $143,369.96 | $143,369.96 | $41,305.00 | |||
4640 UZEC 4640Wrapped ZEC (Universal) | $499.22 | −4.75% | 11.76% | −1.35% | $142,468.75 | $142,468.75 | $9,665.11 | |||
4651 WHLUSD 4651Wrapped HLUSD | $0.9763 | 0.00% | 0.02% | −0.12% | $140,776.25 | $140,776.25 | $54.13 | |||
4663 WABASUSDC 4663Wrapped Aave Base USDC | $1.11 | 0.91% | 0.91% | −5.93% | $139,885.62 | $139,885.62 | $43,766.00 | |||
4673 DLCBTC 4673dlcBTC | $41,903.66 | −36.18% | −30.23% | −37.70% | $139,086.80 | $139,086.80 | $83.11 | |||
4776 WSOL 4776Wormhole Bridged Wrapped SOL (Base) | $73.44 | −0.46% | 13.46% | −14.12% | $127,911.65 | $127,911.65 | $1,165.53 | |||
4825 WBONE 4825Wrapped BONE | $0.09268 | 0.00% | 0.00% | 0.00% | $123,526.73 | $123,526.73 | $127.57 | |||
4840 GTWETHB 4840Gauntlet WETH Balanced | $1,837.09 | −1.49% | 9.10% | −17.55% | $122,767.87 | $122,767.87 | $0.00 | |||
4884 IETH 4884iETH v1 | $2,170.25 | −1.67% | 9.02% | −17.53% | $118,662.29 | $118,662.29 | $93.76 | |||
4988 WGLMR 4988Wrapped Moonbeam | $0.009491 | −4.08% | 4.40% | −36.74% | $109,885.60 | $109,885.60 | $13,368.18 | |||
5000 ARM-WETH-EETH 5000eETH ARM LP Token | $1,838.30 | −1.45% | 9.13% | −17.30% | $108,459.70 | $108,459.70 | $0.00 |
- 1
Affichage de 1 à 100 sur 189