Wrapped Token
$985.64 M
3.39%0.04%
0.00%Changement 24h
Changement 7j
149 (73.04%)
55 (26.96%)
| Graphique 7j | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
80 WFLR 80Wrapped Flare | $0.009252 | 4.12% | 1.02% | −4.34% | $496.43 M | $496.43 M | $2.93 M | |||
338 CBXRP 338Coinbase Wrapped XRP | $1.41 | 3.44% | 5.46% | 0.62% | $55.89 M | $55.89 M | $297,307.68 | |||
548 WFRAX 548Wrapped FRAX | $0.6259 | −1.03% | 2.59% | −16.00% | $30.10 M | $30.10 M | $153,058.00 | |||
615 WXRP 615Wrapped XRP | $1.44 | 3.60% | 9.09% | 2.86% | $25.84 M | $144.00 B | $19,064.73 | |||
672 WNXM 672Wrapped NXM | $51.57 | 1.01% | 2.06% | −1.68% | $23.55 M | $23.55 M | $72,356.01 | |||
702 WTAO 702Wrapped TAO | $200.05 | 1.97% | 13.49% | 28.86% | $21.56 M | $21.56 M | $808,275.07 | |||
714 WSEI 714Wrapped SEI | $0.06572 | 6.76% | −0.79% | −10.10% | $21.01 M | $21.01 M | $10.63 M | |||
876 wQUIL 876Wrapped QUIL | $0.01631 | 7.47% | 22.06% | 3.18% | $14.72 M | $14.72 M | $129,737.00 | |||
929 WSGB 929Wrapped Songbird | $0.001515 | −0.60% | −4.26% | −16.24% | $13.25 M | $13.25 M | $131.84 | |||
975 WAPLAUSDT0 975Wrapped Aave Plasma USDT0 | $1.01 | 0.00% | 0.00% | 0.20% | $12.18 M | $12.18 M | $89,478.00 | |||
976 WHBAR 976Bridged Wrapped HBAR (SaucerSwap) | $0.09832 | 2.86% | 2.64% | 7.52% | $12.18 M | $12.18 M | $822,720.00 | |||
1029 WMON 1029Wrapped MON | $0.02189 | 2.36% | 6.89% | 12.04% | $11.00 M | $11.00 M | $6.58 M | |||
1075 WVIC 1075Wrapped Viction | $0.04862 | 4.78% | 3.00% | −11.96% | $10.21 M | $10.21 M | $7,584.02 | |||
1078 WBTC 1078Linea Bridged WBTC (Linea) | $71,017.00 | 2.55% | 6.57% | 3.08% | $10.15 M | $10.15 M | $78,754.00 | |||
1130 WETH 1130Wrapped ETH (World Chain) | $2,066.07 | 2.21% | 6.61% | 3.30% | $9.48 M | $9.48 M | $187,475.00 | |||
1156 WAETHLIDOGHO 1156Wrapped Aave Ethereum Lido GHO | $1.07 | 5.20% | 6.34% | 6.55% | $9.02 M | $9.02 M | $10.40 M | |||
1195 XETH 1195OKX Wrapped ETH | $2,079.93 | 2.07% | 7.07% | 2.37% | $8.53 M | $8.53 M | $737,883.00 | |||
1207 ZBTC 1207Zeus Network zBTC | $70,356.90 | 1.99% | 5.77% | 2.65% | $8.25 M | $8.25 M | $157,450.23 | |||
1225 WSOMI 1225Wrapped SOMI | $0.1881 | 0.36% | −0.78% | 10.96% | $8.03 M | $8.03 M | $66,923.00 | |||
1238 SOBTC 1238Wrapped Bitcoin (Sollet) | $485.77 | 11.25% | 24.60% | 25.02% | $7.84 M | $7.84 M | $1,248.41 | |||
1247 DEFI.SSI 1247DEFI.ssi | $0.3025 | 3.50% | 6.25% | 9.95% | $7.77 M | $7.77 M | $175,484.81 | |||
1292 WFIO 1292Wrapped FIO | $0.008812 | 0.50% | −14.33% | 0.95% | $7.39 M | $7.39 M | $1,124.93 | |||
1293 WBTC 1293Bridged Wrapped Bitcoin (Worldchain) | $71,100.00 | 3.05% | 6.82% | 2.93% | $7.38 M | $7.38 M | $19,226.47 | |||
1326 WMNT 1326Wrapped Mantle | $0.7016 | 4.61% | 6.64% | 10.18% | $7.05 M | $7.05 M | $645,193.00 | |||
1364 MAUSDC 1364Matic Aave Interest Bearing USDC | $1.17 | 0.00% | 0.86% | 2.63% | $6.71 M | $6.71 M | $27.54 | |||
1402 WIMX 1402Wrapped Immutable | $0.1614 | 5.17% | 3.10% | 4.70% | $6.26 M | $6.26 M | $78,036.00 | |||
1404 TENSOR 1404Wrapped Hypertensor | $7.00 | −0.38% | −16.03% | −18.69% | $6.23 M | $6.23 M | $8,910.02 | |||
1407 WABASUSDC 1407Wrapped Aave Base USDC | $1.13 | 0.00% | 0.00% | 0.89% | $6.22 M | $6.22 M | $2.34 M | |||
1494 CBDOGE 1494Coinbase Wrapped DOGE | $0.09559 | 4.25% | 7.25% | 3.52% | $5.41 M | $5.41 M | $365,384.64 | |||
1502 WIOTX 1502Wrapped IoTex | $0.005278 | 0.84% | 7.87% | −8.07% | $5.35 M | $5.35 M | $6,033.45 | |||
1512 WABASGHO 1512Wrapped Aave Base GHO | $1.04 | −0.10% | 0.00% | 0.19% | $5.22 M | $5.22 M | $2.43 M | |||
1516 CBADA 1516Coinbase Wrapped ADA | $0.265 | 3.15% | 1.41% | 0.77% | $5.20 M | $5.20 M | $643,204.35 | |||
1591 WCHZ 1591Wrapped Chiliz (Kayen) | $0.03984 | 4.62% | 11.90% | −0.08% | $4.59 M | $4.59 M | $193,084.00 | |||
1596 USOL 1596Wrapped SOL (Universal) | $86.85 | 2.28% | 4.96% | 4.33% | $4.56 M | $4.56 M | $409,396.72 | |||
1677 WRBNT 1677Wrapped RBNT | $0.004838 | −1.00% | −0.84% | −30.86% | $4.04 M | $9.06 M | $1,385.83 | |||
1773 WAARBUSDCN 1773Wrapped Aave Arbitrum USDCn | $1.16 | −0.85% | 0.00% | 0.00% | $3.52 M | $3.52 M | $2.93 M | |||
1781 WXTZ 1781Wrapped XTZ | $0.3695 | 0.39% | 0.30% | −8.37% | $3.48 M | $3.48 M | $2.14 M | |||
1807 WMAPO 1807Wrapped MAPO | $0.003517 | 2.12% | 1.07% | −2.53% | $3.32 M | $3.32 M | $347,619.18 | |||
1864 ZENBTC 1864Zenrock BTC | $71,162.00 | 3.05% | 6.21% | 3.52% | $3.09 M | $3.09 M | $101,028.00 | |||
1867 CBLTC 1867Coinbase Wrapped LTC | $54.85 | 1.30% | 2.79% | 2.53% | $3.08 M | $3.08 M | $139,891.16 | |||
1888 WBTC 1888Rainbow Bridged WBTC (Near Protocol) | $71,710.00 | 4.45% | 7.58% | 4.92% | $3.00 M | $3.00 M | $265.89 | |||
1950 XSOL 1950OKX Wrapped SOL | $88.15 | 2.93% | 5.78% | 4.64% | $2.74 M | $2.74 M | $671,570.00 | |||
1984 WASTR 1984Wrapped ASTR | $0.007784 | −0.46% | 9.53% | 9.16% | $2.63 M | $2.63 M | $6,561.67 | |||
2006 WGRX 2006Wrapped GRX | $9.40 | 11.33% | 33.19% | −27.34% | $2.59 M | $2.59 M | $13.18 M | |||
2033 WBTC 2033Gnosis xDai Bridged WBTC (Gnosis Chain) | $71,034.00 | 2.68% | 6.79% | 3.72% | $2.52 M | $2.52 M | $64,673.00 | |||
2042 UXRP 2042Wrapped XRP (Universal) | $1.42 | 5.23% | 7.11% | 2.34% | $2.50 M | $2.50 M | $127,809.68 | |||
2060 WGBERA 2060Wrapped gBera | $0.5349 | 1.97% | −4.95% | 5.29% | $2.45 M | $2.45 M | $20,741.00 | |||
2067 WAARBUSDT 2067Wrapped Aave Arbitrum USDT | $1.21 | −0.82% | 0.00% | 0.00% | $2.43 M | $2.43 M | $3.14 M | |||
2073 WAARBGHO 2073Wrapped Aave Arbitrum GHO | $1.08 | −1.01% | −0.55% | 0.27% | $2.40 M | $2.40 M | $1.33 M | |||
2080 WAETHLIDOWSTETH 2080Wrapped Aave Ethereum Lido wstETH | $2,550.16 | 2.21% | 6.06% | 2.59% | $2.38 M | $2.38 M | $47,209.00 | |||
2118 WHLP 2118Wrapped HLP | $1.14 | 0.00% | 0.00% | 0.00% | $2.29 M | $2.29 M | $4,966.42 | |||
2127 WKLAY 2127Wrapped KLAY | $0.0554 | 8.61% | 3.97% | 1.71% | $2.27 M | $2.27 M | $396,284.00 | |||
2134 WBTC 2134Celer Bridged WBTC (Conflux) | $71,139.00 | 3.97% | 7.26% | 3.26% | $2.25 M | $2.25 M | $1,731.79 | |||
2156 WPEAQ 2156Wrapped Peaq | $0.01372 | 1.88% | −7.64% | −28.08% | $2.19 M | $2.19 M | $237,386.00 | |||
2274 WNCG 2274Wrapped NCG | $0.005652 | 3.60% | 1.08% | −9.61% | $1.89 M | $1.89 M | $77,951.37 | |||
2385 WPLUME 2385Wrapped Plume | $0.01352 | 1.50% | 49.11% | 25.50% | $1.63 M | $1.63 M | $133,738.00 | |||
2392 WAMPL 2392Wrapped Ampleforth | $0.9397 | 2.34% | 1.94% | −2.79% | $1.61 M | $1.61 M | $9,769.09 | |||
2445 WKROWN 2445Wrapped Krown | $0.001471 | 0.82% | −1.41% | −14.96% | $1.54 M | $1.54 M | $302,238.00 | |||
2592 WSTASTR 2592Wrapped stASTR | $0.008379 | −0.55% | 10.54% | 5.11% | $1.29 M | $1.29 M | $182.44 | |||
2593 WPOKT 2593Wrapped POKT | $0.01516 | 2.27% | 1.79% | −26.20% | $1.29 M | $1.29 M | $334.94 | |||
2603 WEGLD 2603Wrapped EGLD | $4.23 | 0.00% | 0.71% | −5.36% | $1.27 M | $1.27 M | $15,307.72 | |||
2607 WUSDM 2607Wrapped USDM | $1.08 | 0.00% | 0.00% | 0.00% | $1.25 M | $1.25 M | $10.78 | |||
2623 WIOTA 2623Wrapped IOTA | $0.06562 | 0.37% | 1.06% | −2.22% | $1.23 M | $1.23 M | $462,821.00 | |||
2677 WASTR 2677Wrapped Astar | $0.007738 | −1.63% | 6.73% | 0.11% | $1.16 M | $1.16 M | $1,626.19 | |||
2681 RENBTC 2681renBTC | $3,514.41 | 12.40% | 18.86% | 10.61% | $1.16 M | $1.16 M | $7,269.13 | |||
2755 WEGAS 2755Wrapped EGAS | $1.00 | −0.10% | 0.29% | −0.50% | $1.06 M | $1.06 M | $21,320.00 | |||
2804 WAGNOWETH 2804Wrapped Aave Gnosis WETH | $2,110.64 | 2.67% | 6.34% | 1.94% | $1.00 M | $1.00 M | $139,296.00 | |||
2857 WBESC 2857Wrapped BESC | $1.38 | 2.91% | 4.16% | 8.88% | $925,386.08 | $925,386.08 | $2,982.63 | |||
2863 WHSK 2863Wrapped HSK | $0.1761 | 0.73% | 9.13% | 11.24% | $921,609.08 | $921,609.08 | $33,368.00 | |||
2865 WMINIMA 2865Wrapped Minima | $0.007313 | −5.57% | 122.12% | 92.03% | $914,125.00 | $914,125.00 | $178.52 | |||
2930 WIP 2930Wrapped IP | $0.7982 | 0.87% | −4.26% | −32.36% | $839,764.56 | $839,764.56 | $21,812.00 | |||
2968 USUI 2968Wrapped SUI (Universal) | $0.9919 | 7.79% | 12.30% | 7.10% | $805,375.79 | $805,375.79 | $94,204.49 | |||
3022 WTAC 3022Wrapped TAC | $0.003985 | 4.13% | 4.84% | −4.36% | $760,354.33 | $760,354.33 | $24,581.00 | |||
3094 WXTM 3094Wrapped MinoTari | $0.0008972 | −3.21% | −20.24% | −45.14% | $710,379.57 | $710,379.57 | $10,797.95 | |||
3101 WETH 3101Layerzero Bridged Wrapped Ether (Swellchain) | $2,067.69 | 2.30% | 6.47% | 2.70% | $705,152.48 | $705,152.48 | $173.70 | |||
3123 WEDU 3123Wrapped EDU | $0.1178 | 0.00% | 0.00% | −15.59% | $689,559.19 | $689,559.19 | $1.71 M | |||
3148 WBTC 3148Polygon zkEVM Bridged WBTC (Polygon zkEVM) | $69,814.00 | 0.85% | 5.88% | 3.86% | $673,535.89 | $673,535.89 | $40.09 | |||
3176 MEME.SSI 3176MEME.ssi | $0.2307 | 6.08% | 8.11% | 3.72% | $658,856.18 | $658,856.18 | $113,689.52 | |||
3217 WEHMND 3217Wrapped eHMND (eHMND) | $0.003181 | 0.99% | 1.23% | −14.78% | $631,766.89 | $1.27 M | $669.56 | |||
3319 BTCK 3319Bitcoin on Katana | $71,239.00 | 2.97% | 7.00% | 2.70% | $556,844.26 | $556,844.26 | $23,172.00 | |||
3354 WKCS 3354Wrapped KCS | $8.17 | 0.99% | 8.06% | −0.24% | $539,632.28 | $539,632.28 | $778.05 | |||
3438 W3ULL 3438Wrapped 3ULL | $0.0001208 | 2.41% | 18.46% | −2.27% | $502,192.30 | $502,192.30 | $2,315.12 | |||
3496 WUSDN 3496SMARDEX WRAPPED USDN | $1.18 | 1.72% | 2.61% | 1.71% | $474,210.77 | $474,210.77 | $165.83 | |||
3519 WBTC 3519Rainbow Bridged WBTC (Aurora) | $71,083.00 | 3.24% | 6.53% | 4.60% | $460,988.98 | $460,988.98 | $1,012.13 | |||
3541 MAAAVE 3541Matic Aave Interest Bearing AAVE | $114.46 | −20.69% | −16.32% | −14.56% | $449,848.17 | $449,848.17 | $25.06 | |||
3554 WOAS 3554Wrapped OAS | $0.0007795 | −3.19% | −2.06% | −16.31% | $441,231.21 | $441,231.21 | $5,421.56 | |||
3634 WAARBWETH 3634Wrapped Aave Arbitrum WETH | $2,186.35 | 2.04% | 6.23% | 2.48% | $406,141.88 | $406,141.88 | $15,931.05 | |||
3733 WWAN 3733Wrapped Wan | $0.06741 | 1.56% | 3.60% | 4.31% | $369,750.09 | $369,750.09 | $60,182.00 | |||
3750 WBB 3750Wrapped BounceBit | $0.02721 | 1.13% | 7.97% | −13.01% | $362,874.40 | $362,874.40 | $2,722.36 | |||
3827 WABASWETH 3827Wrapped Aave Base WETH | $2,156.05 | 2.27% | 6.65% | 2.87% | $342,466.76 | $342,466.76 | $11,128.52 | |||
3837 WUNIT0 3837Wrapped Unit0 | $0.06251 | −1.44% | 2.78% | −66.77% | $340,157.67 | $340,157.67 | $307.92 | |||
4075 WGBTC 4075Wrapped Goat Bitcoin | $71,261.00 | 3.20% | 6.72% | 2.53% | $276,648.85 | $276,648.85 | $11,762.45 | |||
4209 DLCBTC 4209dlcBTC | $72,092.00 | 4.51% | 8.43% | 3.09% | $239,287.92 | $239,287.92 | $504.81 | |||
4220 WSHIDO 4220Wrapped Shido | $0.0002072 | −5.02% | −15.49% | 8.51% | $237,005.65 | $237,005.65 | $9,075.98 | |||
4279 WFRXETH 4279Wrapped frxETH | $2,062.25 | 2.16% | 6.55% | 2.97% | $222,126.93 | $222,126.93 | $207,921.00 | |||
4347 WBTC 4347Mode Bridged WBTC (Mode) | $68,650.00 | 2.86% | 4.18% | 1.64% | $211,588.67 | $211,588.67 | $127.40 | |||
4363 DIONE 4363Wrapped Dione | $0.0001806 | 1.53% | −1.77% | 23.91% | $208,875.19 | $208,875.19 | $610.29 | |||
4429 WSDN 4429Wrapped Shiden Network | $0.01301 | 0.00% | −25.05% | −25.05% | $197,161.77 | $197,161.77 | $7.91 | |||
4450 USDTSO 4450Bridged Tether (Wormhole) | $1.02 | 2.00% | 3.68% | 1.39% | $193,439.82 | $193,439.82 | $1,444.95 | |||
4551 WETH 4551Bridged Wrapped Ether (Stargate) | $2,070.51 | 2.42% | 7.10% | 2.62% | $178,053.51 | $178,053.51 | $101.61 |
- 1
Affichage de 1 à 100 sur 204