Social
$1.25 B
3.06%0.05%
0.00%24 घंटे के चेंज
7 दिनों के चेंज
50 (39.68%)
76 (60.32%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
83 PENGU 83Pudgy Penguins | $0.007043 | −0.26% | 19.21% | −38.88% | $444.11 M | $542.05 M | $80.30 M | |||
125 HNT 125Helium | $1.51 | 9.52% | 84.73% | 8.63% | $282.84 M | $282.84 M | $11.42 M | |||
372 DESO 372Decentralized Social | $5.87 | 0.00% | 0.17% | −1.18% | $52.24 M | $63.55 M | $20,971.00 | |||
403 MASK 403Mask Network | $0.467 | 0.22% | 8.12% | −30.22% | $46.62 M | $46.62 M | $4.58 M | |||
405 VANA 405vana | $1.54 | −0.64% | −8.82% | −37.25% | $46.50 M | $186.00 M | $1.90 M | |||
413 CYBER 413Cyber | $0.701 | 27.13% | 35.34% | −5.40% | $45.97 M | $71.62 M | $193.16 M | |||
443 ATOS 443Atoshi | $0.04637 | −0.22% | 3.90% | −7.71% | $41.88 M | $4.64 B | $14,020.59 | |||
738 STEEM 738Steem | $0.058 | 14.31% | 20.17% | −14.24% | $31.54 M | $31.54 M | $61.98 M | |||
741 IO 741io.net | $0.111 | −1.43% | 12.32% | −35.46% | $31.47 M | $88.24 M | $11.30 M | |||
827 DEGEN 827Degen | $0.000705 | −4.95% | 8.42% | −44.88% | $26.06 M | $26.06 M | $1.48 M | |||
980 IDOL 980MEET48 | $0.02081 | 0.99% | 14.81% | −35.94% | $18.79 M | $99.94 M | $7.59 M | |||
1032 PIXEL 1032Pixels | $0.00541 | −1.87% | 4.94% | −47.04% | $17.21 M | $26.97 M | $2.47 M | |||
1037 BTRST 1037Braintrust | $0.07014 | 0.34% | −0.65% | −40.40% | $16.93 M | $17.54 M | $86,693.23 | |||
1159 COOKIE 1159Cookie DAO | $0.0189 | −2.04% | 1.87% | −45.12% | $13.33 M | $18.89 M | $1.26 M | |||
1245 ICE 1245Ice Open Network | $0.001679 | −7.50% | 2.64% | −12.08% | $11.41 M | $35.51 M | $7,400.44 | |||
1255 TOWNS 1255Towns | $0.00405 | −1.81% | 7.83% | −40.48% | $11.19 M | $42.14 M | $6.18 M | |||
1260 BIC 1260Beincom | $0.005367 | 0.85% | 1.65% | −39.38% | $11.12 M | $26.84 M | $186.88 | |||
1340 L3 1340Layer3 | $0.00785 | 0.16% | 6.19% | −54.73% | $9.91 M | $26.18 M | $3.47 M | |||
1426 X1000 1426X1000 | $0.0009425 | −1.36% | 1.28% | −44.25% | $8.48 M | $8.48 M | $118,674.33 | |||
1630 CLAWNCH 1630CLAWNCH | $0.00006244 | −7.71% | −48.53% | −80.26% | $6.27 M | $6.27 M | $4.16 M | |||
1787 NKN 1787NKN | $0.006154 | −2.53% | −35.27% | −54.86% | $4.91 M | $4.91 M | $522,889.15 | |||
1816 BOX 1816DeBox | $0.009951 | −1.35% | 7.73% | −37.41% | $4.72 M | $9.95 M | $14,738.95 | |||
1889 ARENA 1889The Arena | $0.000909 | −3.88% | −11.22% | −48.85% | $4.27 M | $9.09 M | $42,163.00 | |||
1907 UXLINK 1907UXLINK | $0.005278 | 0.73% | −5.33% | −60.40% | $4.14 M | $5.27 M | $627,680.00 | |||
1920 MY 1920MetYa | $0.1335 | −6.16% | 145.86% | 24.89% | $4.01 M | $129.86 M | $190,891.97 | |||
1926 VIRUS 1926VIRUS | $0.003997 | −0.60% | −9.29% | −26.80% | $4.00 M | $4.00 M | $141,213.00 | |||
2126 GRP 2126Grape | $0.6889 | −0.68% | −40.13% | −51.75% | $3.07 M | $6.89 M | $464.23 | |||
2244 ZTX 2244ZTX | $0.0003361 | −4.42% | 11.28% | −32.01% | $2.61 M | $3.49 M | $366,558.68 | |||
2271 ATTN 2271Attention Token | $0.01016 | −0.28% | 12.63% | −7.90% | $2.52 M | $10.16 M | $43,787.06 | |||
2362 WHALE 2362WHALE | $0.2259 | −0.15% | 3.27% | −37.36% | $2.26 M | $2.26 M | $699.60 | |||
2387 TAKI 2387Unite (Taki Games) | $0.001876 | −2.06% | 1.54% | −0.79% | $2.20 M | $5.63 M | $47.54 | |||
2408 KIN 2408Kin | $0.0₅77 | 2.30% | 10.35% | −8.13% | $2.12 M | $2.12 M | $65,635.00 | |||
2497 MF 2497Moonwalk Fitness | $0.01011 | 0.46% | 8.39% | 51.21% | $1.88 M | $10.14 M | $452,661.00 | |||
2508 SPCM 2508SPACEM WORLD | $0.0002119 | −0.17% | −5.05% | −28.84% | $1.85 M | $9.24 M | $183,738.00 | |||
2527 FNCT 2527Financie Token | $0.0004461 | 0.49% | −12.81% | −49.98% | $1.81 M | $8.91 M | $74,537.09 | |||
2689 MCONTENT 2689MContent | $0.0₈406 | 11.61% | −10.16% | −32.55% | $1.50 M | $2.44 M | $684.09 | |||
2758 ADM 2758ADAMANT Messenger | $0.01243 | −0.78% | −1.82% | −5.27% | $1.37 M | $1.39 M | $169,142.00 | |||
2796 P 2796PoP Planet | $0.00946 | −1.52% | −7.73% | −31.55% | $1.33 M | $9.47 M | $98,039.27 | |||
2929 NAVI 2929 Atlas Navi | $0.00702 | −0.45% | −6.03% | −53.88% | $1.14 M | $2.11 M | $72,281.62 | |||
2954 COMMON 2954Common | $0.0004242 | −1.54% | −9.97% | −86.03% | $1.11 M | $4.24 M | $177,373.05 | |||
2957 CUBE 2957Somnium Space CUBEs | $0.08878 | 0.02% | −3.45% | −37.60% | $1.11 M | $8.88 M | $7,825.29 | |||
3073 FIR 3073Fireverse | $0.00421 | −4.32% | −4.41% | −43.12% | $966,245.34 | $4.22 M | $327,902.44 | |||
3187 NBLU 3187Nuritopia | $0.000344 | −0.78% | −0.75% | −30.99% | $843,104.08 | $1.72 M | $50,791.61 | |||
3225 OPN 3225OPEN Ticketing Ecosystem | $0.00003532 | 5.78% | −6.54% | −51.98% | $809,779.09 | $809,779.09 | $9,913.31 | |||
3264 DSM 3264Desmos | $0.008283 | 0.04% | 9.70% | 20.24% | $774,108.24 | $1.36 M | $496.36 | |||
3431 CHAT 3431Solchat | $0.07283 | −4.19% | 24.35% | −14.52% | $654,877.74 | $655,469.85 | $41,776.00 | |||
3444 LIKE 3444LIKE | $0.001976 | 5.19% | 8.41% | −26.32% | $646,755.31 | $976,500.00 | $169,528.00 | |||
3515 ANOME 3515Anome | $0.0197 | 4.49% | 8.97% | −61.40% | $591,000.00 | $19.70 M | $1.38 M | |||
3612 PIRATE 3612PirateCash | $0.02008 | −0.17% | 2.81% | −10.15% | $545,439.84 | $2.11 M | $113,114.18 | |||
3616 GARI 3616Gari Network | $0.0009698 | −1.18% | 13.16% | −15.62% | $544,241.82 | $949,277.43 | $80,199.44 | |||
3684 FRIEND 3684Friend.tech | $0.005302 | 0.82% | −86.04% | −95.79% | $503,080.91 | $503,080.91 | $331.17 | |||
3805 TADA 3805Ta-da | $0.000643 | −0.88% | 7.90% | −30.62% | $448,340.99 | $641,300.00 | $83,897.83 | |||
3907 LOUD 3907Loud | $0.0004095 | −2.64% | −0.81% | −55.81% | $409,456.69 | $409,456.69 | $411.94 | |||
4160 PAWS 4160PAWS | $0.00000614 | −10.43% | −9.54% | −27.38% | $327,341.23 | $327,341.23 | $77,711.20 | |||
4191 EGO 4191Ego Ego | $0.0005809 | −2.34% | 2.22% | −41.73% | $319,493.89 | $580,895.74 | $0.008503 | |||
4347 BUCK 4347CoinBuck | $0.00002762 | 2.18% | 0.55% | −33.37% | $276,200.00 | $276,200.00 | $1.30 | |||
4402 EMERGE 4402Emerge | $0.00000275 | 0.00% | −0.36% | −55.36% | $260,613.66 | $274,999.99 | $228.20 | |||
4826 PASG 4826Passage | $0.0001327 | −16.41% | −10.21% | −34.65% | $183,537.96 | $184,489.31 | $866.27 | |||
4867 K 4867Sidekick | $0.001589 | 0.46% | −50.62% | −74.14% | $179,023.99 | $1.61 M | $119,436.19 | |||
4882 SSX 4882SOMESING Exchange | $0.00005418 | 4.90% | 31.50% | 52.91% | $176,950.81 | $325,080.00 | $22,145.00 | |||
4952 SPOTLIGHT 4952Spotlight | $0.00000335 | −4.83% | 75.39% | 34.54% | $167,500.00 | $335,000.00 | $54,512.00 | |||
4968 FRAME 4968FRAME | $0.0001657 | 0.22% | 1.79% | −51.44% | $165,700.00 | $165,700.00 | $9.34 | |||
5115 BUBBLE 5115Imaginary Ones | $0.00010321 | −0.80% | −3.61% | −45.56% | $143,914.98 | $1.03 M | $9,225.82 | |||
5156 IXI 5156IxiCash | $0.00001505 | −15.73% | 6.06% | −11.52% | $139,281.92 | $316,050.00 | $40.81 | |||
5214 EGO 5214Paysenger | $0.0006592 | −6.04% | −2.73% | −13.85% | $132,262.01 | $212,921.60 | $48,918.70 | |||
5285 JOY 5285Joystream | $0.0001115 | 2.29% | 1.22% | −5.40% | $124,337.75 | $126,550.08 | $114,917.58 | |||
5423 DMAIL 5423Dmail | $0.001432 | 0.88% | −9.81% | −23.04% | $110,668.87 | $284,800.00 | $176,934.32 | |||
5500 LIKES 5500likes | $0.00000154 | −4.35% | −0.65% | −52.17% | $104,721.07 | $153,999.99 | $10.11 | |||
5620 NATIVE 5620Native | $0.0₅96 | −0.49% | −5.20% | −93.37% | $95,113.80 | $95,999.99 | $806.24 | |||
5655 MBD 5655MBD Financials | $0.00000355 | −17.06% | 0.85% | −39.41% | $92,089.25 | $142,000.00 | $37,733.00 | |||
5760 CLXY 5760Calaxy | $0.0009248 | 2.26% | 36.55% | 14.64% | $85,180.68 | $924,800.00 | $27.56 | |||
5850 HIBS 5850Hiblocks | $0.00000791 | −1.25% | 145.13% | 31.39% | $79,380.32 | $157,170.54 | $20,755.83 | |||
5980 SSS 5980Sparkle | $0.0007923 | 5.89% | 21.30% | −57.10% | $71,307.00 | $792,300.00 | $1,353.02 | |||
6003 SSE 6003Solana Social Explorer | $0.00007004 | −12.41% | 0.04% | −77.40% | $70,039.83 | $70,039.83 | $61,695.00 | |||
6026 CHRP 6026Chirpley | $0.0001661 | 0.93% | 12.33% | −60.91% | $68,645.51 | $164,535.02 | $56,782.46 | |||
6101 JAM 6101Geojam | $0.0000086 | 17.56% | −7.60% | −43.20% | $65,135.90 | $68,800.00 | $30.70 | |||
6204 SIGNET 6204Signet | $0.1174 | −0.12% | 3.81% | −19.80% | $60,999.18 | $60,999.18 | $226.35 | |||
6448 SQUID 6448Leviathan Points | $0.002018 | 30.99% | 62.23% | −25.41% | $50,449.99 | $50,449.99 | $3,333.06 | |||
6567 SYLO 6567Sylo | $0.00000451 | −3.26% | −29.10% | −66.29% | $45,098.43 | $45,100.00 | $8,720.51 | |||
6894 EMT 6894Ether Mail | $0.000583 | 4.63% | 1.39% | −55.21% | $34,980.00 | $583,000.00 | $9,177.12 | |||
7071 F3 7071Friend3 | $0.0005912 | −11.92% | −48.53% | −54.56% | $30,538.12 | $542,900.00 | $9,519.28 | |||
7248 PTS 7248Petals | $0.0000019 | −1.23% | 1.65% | 8.70% | $26,131.25 | $185,000.00 | $8,778.78 | |||
7270 SWAY 7270Sway Social | $0.0005226 | −0.91% | 0.71% | −7.32% | $25,851.43 | $52,260.00 | $9,156.93 | |||
7364 BOOST 7364Boost | $0.0000886 | −37.25% | −44.33% | −93.87% | $23,745.98 | $89,260.00 | $44,194.13 | |||
7429 HLO 7429Halo | $0.0001086 | 0.64% | −31.40% | −35.50% | $22,611.38 | $228,060.00 | $2.55 | |||
7530 PBUX 7530Playbux | $0.00005583 | −0.41% | −23.85% | −40.58% | $20,994.71 | $22,095.29 | $2.06 | |||
7813 QUA 7813Quasacoin | $0.0002234 | −0.14% | −2.30% | 19.18% | $16,443.20 | $26,931.58 | $19.38 | |||
7816 KOLZ 7816KOLZ | $0.00000312 | 2.29% | −7.67% | −63.89% | $16,373.39 | $31,200.00 | $100,873.68 | |||
7996 SANG 7996Songjam by Virtuals | $0.00001778 | 0.62% | −4.15% | −54.14% | $14,080.09 | $17,780.00 | $170.11 | |||
8114 CBNB 8114Community of BNB | $0.00001285 | 3.86% | 10.15% | −61.19% | $12,850.00 | $12,850.00 | $706.33 | |||
8450 XYRO 8450XYRO | $0.00009287 | −14.46% | −21.93% | −40.02% | $9,671.16 | $91,424.20 | $148,598.00 | |||
8457 VEXT 8457Veloce | $0.00004445 | −0.43% | −24.90% | 24.76% | $9,622.55 | $13,335.00 | $21.41 | |||
8628 SHARDS 8628Shards Protocol | $0.000249 | 1.99% | −3.16% | −47.31% | $8,261.44 | $248,999.99 | $19.12 | |||
9077 RUNNER 9077live on treadmill till 100mill | $0.0000052 | −2.26% | 2.17% | −51.81% | $5,196.40 | $5,196.40 | $2.44 | |||
9432 DECHAT 9432Dechat | $0.001802 | 19.18% | 61.75% | −28.50% | $3,045.38 | $45,050.00 | $44.69 | |||
9466 CSKY 9466Coresky | $0.00001826 | −20.16% | 2.14% | −47.75% | $2,774.00 | $18,250.00 | $9,169.12 | |||
9657 STAGE 9657Stage | $0.0₅92 | −6.53% | 3.80% | −87.79% | $543.35 | $9,200.00 | $9.98 | |||
9803 JUP 9803Jupiter Project | $0.0002158 | −51.82% | −55.35% | −70.82% | -- | $647,400.00 | $47,347.00 | |||
9841 PARTY 9841MONEY PARTY | $0.0001035 | 0.21% | 1.58% | −39.03% | -- | $91,908.00 | $4.29 | |||
10346 VDR 10346Vodra | $0.0081792 | 3.95% | 2.18% | 690.43% | -- | $15.96 M | $63,335.21 |
- 1
1 — 100 में से 127 दिखा रहा है