AI Agents
AI Agents are autonomous software entities powered by artificial intelligence, designed to perform tasks, make decisions, and interact with systems or users with minimal human intervention. These agents can analyze data, learn from interactions, and execute complex workflows, making them ideal for applications in customer service, personal assistance, finance, healthcare, and beyond.
$11.08 B
2.85%0.32%
0.0%Zmiana 24h
Zmiana 7d
66 (61.11%)
42 (38.89%)
7d Wykres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
44 FET 44Artificial Superintelligence Alliance | $1.36 | 1.33% | -14.22% | -7.22% | $3.33 B | $3.71 B | $192.30 M | |||
47 VIRTUAL 47Virtuals Protocol | $3.08 | -2.02% | 13.38% | 441.10% | $3.08 B | $3.08 B | $271.07 M | |||
109 AI16Z 109AI16z | $0.928 | 43.98% | 29.64% | 410.49% | $1.00 B | $1.00 B | $86.29 M | |||
247 AIXBT 247aixbt by Virtuals | $0.3203 | -4.53% | 35.90% | 606.44% | $313.70 M | $313.70 M | $38.04 M | |||
267 PAAL 267PAAL AI | $0.3458 | 10.68% | 22.04% | 94.09% | $283.47 M | $345.90 M | $10.73 M | |||
302 GAME 302GAME by Virtuals | $0.2325 | -3.16% | 112.76% | 3806.16% | $232.50 M | $232.50 M | $10.68 M | |||
332 FAI 332Freysa AI | $0.02598 | -2.12% | 100.55% | -- | $212.77 M | $212.77 M | $1.12 M | |||
351 AGIX 351SingularityNET | $0.592 | 1.34% | -13.89% | -18.92% | $197.09 M | $814.86 M | $82,178.60 | |||
355 HEART 355Humans.ai | $0.03397 | -0.05% | -1.87% | 108.33% | $189.67 M | $212.22 M | $421,872.38 | |||
372 AGI 372Delysium | $0.1615 | 0.81% | -12.64% | -16.45% | $173.59 M | $489.60 M | $11.93 M | |||
380 SPEC 380Spectral | $11.98 | 7.72% | -4.47% | 23.97% | $168.55 M | $1.20 B | $11.34 M | |||
384 BASEDAI 384BasedAI | $4.73 | -5.69% | -27.27% | 45.28% | $167.65 M | $167.65 M | $1.58 M | |||
399 PHA 399Phala | $0.2099 | 12.93% | 40.42% | 48.30% | $161.67 M | $209.60 M | $226.60 M | |||
431 ORAI 431Oraichain | $8.24 | 5.53% | -17.24% | -22.08% | $138.03 M | $152.78 M | $2.51 M | |||
436 NMT 436NetMind Token | $3.15 | 4.08% | -17.15% | 60.87% | $135.16 M | $455.29 M | $2.25 M | |||
462 OLAS 462Autonolas | $1.67 | 6.98% | -21.75% | -5.54% | $123.03 M | $909.79 M | $327,612.94 | |||
583 ALI 583Artificial Liquid Intelligence | $0.01248 | 8.66% | -11.41% | -2.14% | $102.21 M | $123.19 M | $1.04 M | |||
675 NRN 675Neuron | $0.1895 | -2.10% | 8.37% | 158.46% | $78.56 M | $189.70 M | $937,235.05 | |||
709 EMP 709Empyreal | $238.06 | -6.21% | -29.85% | 253.69% | $71.42 M | $71.42 M | $2.96 M | |||
713 SERV 713OpenServ | $0.107 | 4.52% | 33.49% | 933.27% | $70.73 M | $107.00 M | $359,780.70 | |||
784 VVAIFU 784Dasha | $0.05931 | 39.59% | -2.14% | -10.01% | $60.31 M | $60.31 M | $5.74 M | |||
908 OORT 908Oort | $0.1521 | -1.13% | -11.50% | 54.72% | $46.10 M | $304.03 M | $1.32 M | |||
934 BULLY 934Dolos The Bully | $0.04462 | -1.52% | -30.12% | -69.62% | $43.33 M | $43.33 M | $10.62 M | |||
971 BOTTO 971Botto | $0.8281 | 2.63% | -3.12% | 29.45% | $39.67 M | $82.39 M | $480,572.47 | |||
1004 TRISIG 1004Tri Sigma | $0.03759 | -13.18% | 559.58% | 4306.09% | $37.59 M | $37.59 M | $8.36 M | |||
1011 TRIAS 1011TriasLab | $3.72 | -1.89% | -7.36% | 35.11% | $37.08 M | $37.08 M | $693,710.54 | |||
1063 COMAI 1063Commune AI | $0.2683 | 43.46% | 13.28% | 43.00% | $34.11 M | $269.90 M | $1.05 M | |||
1072 TMAI 1072Token Metrics AI | $0.005769 | -16.38% | -44.91% | -- | $33.50 M | $57.73 M | $799,949.45 | |||
1091 ASTO 1091Altered State Machine | $0.040055 | 10.46% | 23.70% | 38.11% | $32.24 M | $95.43 M | $4.90 M | |||
1109 LAI 1109LayerAI | $0.013628 | 7.75% | -5.40% | -16.76% | $31.51 M | $39.71 M | $2.19 M | |||
1202 BERRY 1202Strawberry AI | $0.2661 | 7.40% | -20.54% | 3.30% | $26.56 M | $26.56 M | $404,314.41 | |||
1224 SNSY 1224Sensay | $0.005706 | 2.31% | -11.16% | 175.66% | $25.14 M | $57.28 M | $540,388.39 | |||
1257 HENLO 1257Henlo | $0.0₅13 | 24.36% | -9.24% | -- | $22.98 M | $25.91 M | $780,897.25 | |||
1335 HGPT 1335HyperGPT | $0.0309 | -9.07% | -9.13% | -30.91% | $20.20 M | $30.90 M | $1.24 M | |||
1378 AVAAI 1378Ava AI | $0.01855 | -12.66% | -24.03% | -75.94% | $18.44 M | $18.44 M | $8.31 M | |||
1386 G3 1386GAM3S.GG | $0.05673 | -0.93% | -7.87% | 15.26% | $18.17 M | $56.89 M | $591,114.21 | |||
1394 REX 1394REVOX | $0.01985 | 22.06% | -- | -- | $17.87 M | $59.55 M | $5.91 M | |||
1451 BRO 1451Neurobro | $0.02017 | 113.94% | 322.25% | -- | $16.11 M | $20.03 M | $1.74 M | |||
1461 EAI 1461EternalAI | $0.1935 | 17.78% | 148.46% | 346.13% | $15.95 M | $199.40 M | $1.56 M | |||
1466 AION 1466AION 5100 | $0.7537 | 9.90% | 495.72% | -- | $15.83 M | $15.83 M | $1.12 M | |||
1689 LKI 1689Laika AI | $0.0259 | 0.77% | 6.80% | 123.01% | $11.12 M | $25.96 M | $1.34 M | |||
1714 AGENCY 1714Larp Detective Agency | $0.01077 | 63.97% | -- | -- | $10.77 M | $10.77 M | $6.09 M | |||
1723 MAX 1723MAX | $0.01068 | 0.92% | -41.88% | -- | $10.68 M | $10.68 M | $546,856.55 | |||
1732 nftxbt 1732nftxbt by Virtuals | $0.01064 | 4.21% | 11.04% | -- | $10.58 M | $10.58 M | $359,065.00 | |||
1744 SNAI 1744SwarmNode.ai | $0.0103 | -22.63% | -- | -- | $10.30 M | $10.30 M | $6.05 M | |||
1764 TWIN 1764Twin Protocol | $0.04209 | 2.15% | -28.69% | -41.10% | $10.07 M | $42.09 M | $64,686.00 | |||
1770 MAN 1770Matrix AI Network | $0.022369 | 5.71% | -15.54% | 13.33% | $9.98 M | $16.56 M | $201,636.04 | |||
1779 SATORI 1779Satori Network | $42.14 | -10.92% | -26.38% | -46.52% | $9.81 M | $10.54 M | $10,254.96 | |||
1803 MOE 1803MOE | $0.009984 | 1.14% | -17.34% | -- | $9.47 M | $9.47 M | $96,138.77 | |||
1877 AIYP 1877Agent YP by Virtuals | $0.008632 | -11.40% | -34.60% | -- | $8.62 M | $8.62 M | $208,049.00 | |||
1879 CAI 1879Chasm | $0.08614 | -8.30% | -18.24% | -28.14% | $8.61 M | $86.14 M | $69,332.00 | |||
2029 PACA 2029Paca AI | $0.009271 | -3.60% | 4.09% | -- | $6.99 M | $11.13 M | $362,934.00 | |||
2116 POLY 2116Polytrader by Virtuals | $0.006282 | 32.66% | 56.70% | -- | $6.27 M | $6.27 M | $769,649.00 | |||
2169 KEKE 2169KEKE Terminal | $0.005896 | 1.47% | -17.12% | -- | $5.90 M | $5.90 M | $28,080.72 | |||
2197 SOLARIS 2197Solaris AI | $0.005667 | 10.45% | -57.88% | -0.79% | $5.67 M | $5.67 M | $271,518.62 | |||
2242 SNIFT 2242StarryNift | $0.04085 | 14.59% | 6.16% | 105.17% | $5.41 M | $40.91 M | $1.62 M | |||
2292 GURU 2292Guru Network | $0.02304 | 6.93% | -25.91% | 0.80% | $5.08 M | $23.04 M | $54,829.17 | |||
2308 RING 2308Ring AI | $0.04989 | 0.76% | -14.72% | 75.45% | $4.99 M | $4.99 M | $25,188.70 | |||
2391 SIMSAI 2391SimsAI | $0.004437 | 144.47% | -- | -- | $4.44 M | $4.44 M | $207,746.12 | |||
2401 DESCI 2401SUI Desci Agents | $0.007095 | -21.25% | -- | -- | $4.40 M | $7.11 M | $2.40 M | |||
2428 OCADA 2428OCADA.AI | $0.07606 | 9.20% | -2.12% | 125.94% | $4.24 M | $8.85 M | $61,559.55 | |||
2478 NIKITA 2478NIKITA by Virtuals | $0.004044 | 2.35% | 4.37% | -- | $4.03 M | $4.03 M | $74,179.00 | |||
2492 LOKY 2492Loky by Virtuals | $0.004417 | -16.61% | -- | -- | $3.96 M | $4.40 M | $383,152.00 | |||
2504 RAIN 2504Precipitate.ai | $0.00391 | -0.30% | -19.46% | 9.74% | $3.91 M | $3.91 M | $4,611.30 | |||
2621 VDA 2621Verida | $0.01739 | 7.71% | 21.07% | 24.23% | $3.50 M | $17.44 M | $72,785.86 | |||
2672 PILLZUMI 2672Pillzumi | $0.003315 | 4.57% | -64.98% | -- | $3.31 M | $3.31 M | $156,184.68 | |||
2683 CONWAI 2683Conwai | $0.004094 | 2.31% | -9.22% | -- | $3.28 M | $40.94 M | $248.14 | |||
2757 SUAI 2757SuiAI | $0.003035 | -16.48% | 141.50% | -- | $3.04 M | $3.04 M | $1.68 M | |||
2772 AIVA 2772AI Voice Agents | $0.012467 | 18.41% | -- | -- | $2.97 M | $12.57 M | $4.22 M | |||
2858 OLYN 2858Olyn by Virtuals | $0.002733 | 6.44% | 28.14% | 119.21% | $2.73 M | $2.73 M | $142,383.00 | |||
2941 DOLZ 2941DOLZ.io | $0.00641 | 1.50% | -4.57% | -3.75% | $2.48 M | $2.48 M | $20,908.36 | |||
2986 MISATO 2986MISATO | $0.002364 | -2.44% | -22.53% | -- | $2.36 M | $2.36 M | $98,346.00 | |||
3055 LILAI 3055LilAI | $0.00305 | 21.54% | -4.33% | 63.04% | $2.18 M | $3.05 M | $138,563.00 | |||
3145 VAIN 3145Vainguard | $0.001995 | 2.91% | 39.84% | -- | $1.99 M | $1.99 M | $27,597.00 | |||
3320 MORRIS 3320MORRIS | $0.001645 | 8.19% | -37.16% | -44.09% | $1.64 M | $1.64 M | $115,606.19 | |||
3369 COVE 3369Cove Quant | $0.001582 | -29.91% | 12.04% | -- | $1.58 M | $1.58 M | $343,028.91 | |||
3392 SMOL 3392Tiny Fren | $0.00001816 | -28.82% | -- | -- | $1.55 M | $1.82 M | $276,026.30 | |||
3395 ZGEN 3395Zegent AI | $0.001873 | 25.32% | -20.46% | 36.08% | $1.55 M | $1.55 M | $174,840.00 | |||
3457 PAWSY 3457Bark Ruffalo by Virtuals | $0.001478 | -6.30% | 22.24% | -- | $1.47 M | $1.47 M | $45,268.00 | |||
3495 DORA 3495DORA AI by Virtuals | $0.001679 | 13.82% | -- | -- | $1.43 M | $1.68 M | $733,294.00 | |||
3510 CERTAI 3510CertaiK by Virtuals | $0.001419 | 39.35% | 72.73% | -- | $1.42 M | $1.42 M | $89,441.00 | |||
3600 INTERN 3600Internosaur | $0.001409 | -5.59% | -38.88% | -- | $1.30 M | $1.30 M | $65,254.42 | |||
3623 42 3623Cyphomancer | $0.001364 | 111.03% | -55.03% | -- | $1.27 M | $1.27 M | $157,699.00 | |||
3694 AI 3694Flourishing AI | $0.05041 | 5.96% | 3.39% | 76.93% | $1.19 M | $2.69 M | $1,720.47 | |||
3708 ROGUE 3708Agent Rogue | $0.001178 | -6.64% | -10.36% | -- | $1.18 M | $1.18 M | $101,617.00 | |||
3731 FREYA 3731Freya by Virtuals | $0.001721 | -9.93% | 39.29% | -- | $1.14 M | $1.14 M | $61,694.00 | |||
3752 RADIO 3752FOMO RADIO AI | $0.00112 | 8.87% | -24.69% | -- | $1.12 M | $1.12 M | $153,188.00 | |||
3792 ZARA 3792ZARA AI | $0.001669 | -8.42% | -19.34% | -64.06% | $1.08 M | $1.08 M | $57,688.35 | |||
3849 VIA 3849Octavia | $0.1176 | 3.07% | -3.21% | 112.11% | $1.02 M | $11.76 M | $222,460.27 | |||
3942 BNKR 3942BankrCoin | $0.00000939 | -7.06% | -46.38% | -- | $938,999.99 | $938,999.99 | $34,057.53 | |||
4128 LOLA 4128Lola | $0.0007644 | 26.28% | -49.58% | -- | $764,400.00 | $764,400.00 | $73,703.46 | |||
4136 MEMETIC 4136sentient memes producer | $0.0008249 | 9.80% | -47.78% | -- | $758,895.94 | $789,564.18 | $65,694.33 | |||
4205 INTAI 4205intellika AI | $0.0006986 | -16.95% | 25.07% | -- | $698,579.21 | $698,579.21 | $93,918.65 | |||
4357 KAFKA 4357KAFKA ai | $0.0005823 | -22.25% | -- | -- | $582,293.86 | $582,293.86 | $82,499.51 | |||
4414 WEBSIM 4414The Css God by Virtuals | $0.0005558 | -1.68% | -3.34% | -- | $555,703.96 | $555,703.96 | $4,198.96 | |||
4710 OMAGENT 4710OmniAgent | $0.000421 | 36.45% | 102.55% | -- | $421,000.00 | $421,000.00 | $8,821.41 | |||
5483 ARATA 5483Arata AGI | $0.02742 | 42.15% | -13.92% | -96.78% | $191,940.00 | $274,200.00 | $11,826.25 | |||
5547 FX 5547Ali for fx protocol by Virtuals | $0.0001895 | -0.43% | 15.50% | -- | $180,288.41 | $184,841.57 | $4,707.08 | |||
5729 ZEEK 5729Agent Zeek by Virtuals | $0.0001497 | -6.00% | -37.10% | -- | $149,434.96 | $149,434.96 | $2,869.77 | |||
7147 TYPEN 7147Typen | $0.00002252 | 13.79% | -89.43% | -- | $21,824.50 | $22,518.37 | $785.59 |
- 1
Wyświetlanie 1 — 100 z 108