Arbitrum Ecosystem
$4.53 B
−0.24%0.13%
0.0%Zmiana 24h
Zmiana 7d
87 (55.77%)
69 (44.23%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
61 ARB 61Arbitrum | $0.2212 | −0.31% | 16.19% | 6.85% | $1.26 B | $2.21 B | $76.76 M | |||
74 USDD 74USDD | $1.00 | −0.06% | −0.01% | −0.06% | $876.69 M | $876.69 M | $5.18 M | |||
106 USDAI 106USDai | $1.00 | −0.10% | 0.00% | 0.02% | $658.95 M | $659.02 M | $5.45 M | |||
190 WEFI 190Wefi | $2.74 | −0.72% | −1.44% | 21.78% | $212.57 M | $2.74 B | $2.29 M | |||
276 COW 276CoW Protocol | $0.2402 | −1.18% | 11.21% | 25.55% | $132.43 M | $240.20 M | $5.76 M | |||
359 GMX 359GMX | $8.57 | 1.97% | 7.27% | −0.81% | $88.86 M | $88.86 M | $9.23 M | |||
361 PGOLD 361Pleasing Gold | $4,545.69 | 0.82% | 4.31% | 7.39% | $88.66 M | $88.66 M | $59.64 | |||
531 SOLVBTC 531Solv BTC | $93,195.82 | −1.09% | 6.20% | 4.65% | $1.01 B | $1.01 B | $440,331.98 | |||
539 WBTC 539Arbitrum Bridged WBTC (Arbitrum One) | $93,156.00 | −0.86% | 5.74% | 4.32% | $750.72 M | $750.72 M | $151.05 M | |||
720 KNC 720Kyber Network Crystal | $0.2451 | −1.83% | 5.14% | −10.77% | $41.67 M | $58.98 M | $5.34 M | |||
725 ANIME 725AnimeCoin | $0.00739 | 0.01% | −1.70% | 13.02% | $40.89 M | $73.83 M | $19.14 M | |||
770 SUSD 770Synthetix sUSD | $0.8776 | 2.01% | 2.22% | −10.44% | $37.84 M | $37.84 M | $107,600.82 | |||
782 UNIETH 782Universal ETH | $3,670.77 | 1.02% | 10.50% | 8.75% | $37.24 M | $37.24 M | $202,113.00 | |||
787 ACX 787Across Protocol | $0.0555 | 0.13% | 17.57% | −3.88% | $36.75 M | $55.62 M | $953,203.21 | |||
805 POND 805Marlin | $0.00431 | 2.66% | 12.44% | −5.83% | $35.47 M | $43.11 M | $1.37 M | |||
819 XAI 819Xai | $0.01785 | −1.19% | 13.85% | 3.65% | $34.26 M | $37.55 M | $3.99 M | |||
851 MAGIC 851Treasure | $0.1015 | 0.72% | 7.67% | 1.94% | $32.20 M | $35.26 M | $8.12 M | |||
966 CRCLX 966Circle xStock | $85.01 | −0.34% | 6.25% | −0.31% | $25.67 M | $86.82 M | $9.85 M | |||
1001 GYD 1001Gyroscope GYD | $0.9995 | 0.01% | 0.11% | 0.15% | $24.20 M | $24.20 M | $50,157.00 | |||
1034 SX 1034SX Network | $0.04244 | −1.02% | 0.74% | −18.79% | $22.87 M | $42.41 M | $624.96 | |||
1050 KERNEL 1050KernelDAO | $0.0784 | 5.15% | 6.51% | −3.44% | $22.43 M | $78.34 M | $11.32 M | |||
1051 AVL 1051Avalon | $0.08803 | 3.17% | 16.37% | −27.20% | $22.42 M | $88.18 M | $2.58 M | |||
1062 DOLO 1062Dolomite | $0.04846 | −0.69% | 12.93% | 15.21% | $22.08 M | $48.41 M | $5.94 M | |||
1126 ANT 1126Autonomi | $0.04203 | −0.70% | −1.46% | 66.04% | $19.40 M | $50.15 M | $199,866.16 | |||
1169 BIC 1169Beincom | $0.008767 | 0.62% | 10.50% | 5.74% | $17.70 M | $43.84 M | $37.68 | |||
1184 MBOX 1184Mobox | $0.0345 | −12.62% | 15.64% | −4.54% | $17.25 M | $18.98 M | $6.48 M | |||
1238 IDIA 1238Impossible Finance Launchpad | $0.02097 | 0.63% | −2.12% | −18.12% | $15.69 M | $20.97 M | $3,592.84 | |||
1280 DFDVX 1280DeFi Development Corp. | $7.37 | 10.95% | 40.49% | 21.85% | $14.83 M | $14.83 M | $165,467.65 | |||
1320 RDNT 1320Radiant Capital | $0.01065 | 1.44% | 3.40% | 2.89% | $14.30 M | $15.93 M | $7.73 M | |||
1324 USX 1324dForce USD | $0.9218 | 0.21% | 1.94% | 2.95% | $14.24 M | $14.24 M | $6,174.27 | |||
1366 GOOGLX 1366Alphabet xStock | $314.65 | −0.79% | 0.12% | −1.81% | $13.12 M | $66.27 M | $9.86 M | |||
1387 OBT 1387Orbiter Finance | $0.002423 | 0.85% | 12.14% | −4.72% | $12.59 M | $24.21 M | $1.92 M | |||
1389 XBG 1389XBorg | $0.05816 | 2.07% | 17.55% | −12.12% | $12.50 M | $58.16 M | $124,237.20 | |||
1394 DF 1394dForce Token | $0.01241 | 0.35% | 10.58% | −8.89% | $12.41 M | $12.41 M | $506,155.93 | |||
1423 QQQX 1423Nasdaq xStock | $624.16 | 0.44% | 0.70% | −1.03% | $11.99 M | $76.60 M | $1.08 M | |||
1461 SYN 1461Synapse | $0.0602 | 0.00% | 18.02% | −10.03% | $11.22 M | $12.13 M | $2.64 M | |||
1479 UXLINK 1479UXLINK | $0.01513 | 0.34% | 0.53% | 5.83% | $10.76 M | $15.04 M | $1.71 M | |||
1499 SPA 1499Sperax | $0.005017 | −4.76% | 29.94% | −7.32% | $10.28 M | $23.15 M | $1.29 M | |||
1552 KUMA 1552Kuma | $0.00957 | −1.55% | 4.92% | −30.46% | $9.56 M | $9.56 M | $1.19 M | |||
1556 LADYS 1556Milady Meme Coin | $0.0₆13 | −0.46% | 63.59% | 13.65% | $9.55 M | $11.54 M | $1.22 M | |||
1575 MCB 1575MUX Protocol | $2.42 | 4.31% | −0.41% | 1.26% | $9.25 M | $11.62 M | $23,467.00 | |||
1591 SESH 1591Session Token | $0.1066 | 16.32% | 29.70% | 15.20% | $9.09 M | $25.58 M | $160,711.00 | |||
1655 EQB 1655Equilibria Finance | $0.2428 | 0.10% | 11.94% | −13.84% | $8.21 M | $24.28 M | $7,586.31 | |||
1692 PEAR 1692Pear Protocol | $0.02981 | −0.10% | −3.67% | 34.17% | $7.67 M | $25.40 M | $21,455.00 | |||
1714 NRN 1714Neuron | $0.01647 | −0.36% | −2.34% | −11.24% | $7.40 M | $16.46 M | $373,733.32 | |||
1902 MOON 1902r/CryptoCurrency Moons | $0.05305 | −1.40% | 9.17% | −1.59% | $5.66 M | $5.72 M | $2,807.77 | |||
1953 DMT 1953Sanko GameCorp | $5.30 | 3.68% | 14.94% | 72.22% | $5.26 M | $5.29 M | $183,484.48 | |||
1984 PEAS 1984Peapods Finance | $0.5126 | 4.39% | 15.54% | −32.78% | $5.09 M | $5.09 M | $172,863.00 | |||
2054 PREMIA 2054Premia | $0.08648 | 0.53% | 16.41% | −6.04% | $4.58 M | $8.65 M | $27,702.00 | |||
2097 WAGMI 2097Wagmi | $0.002328 | −1.03% | 9.37% | −10.14% | $4.31 M | $12.19 M | $14,011.93 | |||
2179 HOODX 2179Robinhood xStock | $121.78 | −1.30% | 5.43% | −7.67% | $3.90 M | $49.86 M | $20.09 M | |||
2204 METAX 2204Meta xStock | $661.17 | 0.17% | −0.84% | −1.98% | $3.78 M | $70.58 M | $12.13 M | |||
2217 EMP 2217Empyreal | $12.44 | 18.51% | 50.19% | −23.18% | $3.73 M | $3.73 M | $74,258.87 | |||
2218 ZTX 2218ZTX | $0.0005242 | −3.12% | 18.28% | 4.39% | $3.73 M | $5.24 M | $474,887.45 | |||
2241 TRUF 2241TRUF.Network | $0.00781 | 3.55% | 11.43% | 7.32% | $3.61 M | $7.87 M | $368,424.83 | |||
2335 AIDOGE 2335ArbDoge AI | $0.0₉1726 | 3.40% | 21.68% | 5.13% | $3.23 M | $3.23 M | $3.40 M | |||
2353 CLEAR 2353Everclear | $0.004536 | 1.27% | 24.37% | −22.80% | $3.14 M | $4.54 M | $199,051.00 | |||
2390 PNP 2390Penpie | $2.02 | −0.49% | 2.02% | −7.34% | $3.04 M | $20.20 M | $8,398.18 | |||
2400 OX 2400OX Coin | $0.001146 | 6.49% | 3223.21% | 2214.28% | $3.00 M | $3.00 M | $432.79 | |||
2460 GRAIL 2460Camelot Token | $123.51 | −3.04% | 2.34% | −27.56% | $2.85 M | $9.08 M | $62,119.35 | |||
2570 SNSY 2570Sensay | $0.000424 | −2.28% | 10.69% | −15.71% | $2.50 M | $4.24 M | $313,491.05 | |||
2609 SUSDZ 2609Anzen Staked USDz | $1.21 | 0.62% | −0.06% | 4.55% | $2.37 M | $2.37 M | $0.37 | |||
2730 KIMA 2730Kima Network | $0.0322 | −14.36% | −17.20% | −24.02% | $2.01 M | $6.39 M | $281,836.71 | |||
2818 TANGO 2818Contango | $0.003617 | −2.21% | −3.08% | −43.24% | $1.81 M | $3.62 M | $1,192.34 | |||
2846 CNFI 2846Connect Financial | $0.07065 | 0.42% | 29.91% | 41.79% | $1.77 M | $7.67 M | $697.38 | |||
2936 SYK 2936Stryke | $0.02316 | −0.09% | 9.14% | −6.09% | $1.60 M | $1.60 M | $8.40 | |||
2968 USND 2968US Nerite Dollar | $1.00 | 0.25% | 0.45% | 0.68% | $1.56 M | $1.56 M | $117.48 | |||
3042 WINR 3042WINR Protocol | $0.002029 | 2.31% | −5.29% | −42.10% | $1.45 M | $1.61 M | $11,638.33 | |||
3110 OOE 3110OpenOcean | $0.002668 | 0.78% | 22.40% | −4.22% | $1.34 M | $2.65 M | $45,972.76 | |||
3182 JONES 3182Jones DAO | $0.2396 | 0.51% | 6.39% | −5.35% | $1.24 M | $2.40 M | $144.87 | |||
3330 MYRC 3330Blox MYRC | $0.2511 | 0.02% | 2.31% | 3.72% | $1.08 M | $1.08 M | $18,061.86 | |||
3392 TRT 3392TRUST AI | $0.2702 | −1.82% | −3.12% | −7.84% | $1.03 M | $5.67 M | $678.73 | |||
3575 T 3575Talos | $0.003025 | −0.62% | 17.48% | −36.36% | $866,662.50 | $907,500.00 | $12,757.26 | |||
3599 ATF 3599Antfarm Token | $0.1143 | 0.56% | 11.33% | 5.14% | $844,149.69 | $844,149.69 | $241.63 | |||
3702 TROVE 3702Arbitrove Governance Token | $0.00259 | 0.79% | 11.67% | 6.85% | $777,000.00 | $2.59 M | $1,496.46 | |||
3709 AARK 3709Aark Digital | $0.001565 | −9.74% | −38.87% | −19.53% | $773,714.83 | $837,655.22 | $20,649.86 | |||
3868 0XBTC 38680xBitcoin | $0.06705 | 2.86% | −10.20% | −24.68% | $650,837.58 | $1.41 M | $109.58 | |||
3923 GALAXIS 3923GALAXIS Token | $0.0001795 | −0.06% | −0.34% | −12.65% | $619,566.71 | $1.29 M | $53,557.11 | |||
3927 VSTA 3927Vesta Finance | $0.02756 | 0.00% | 7.93% | 3.77% | $618,512.05 | $2.76 M | $13.39 | |||
3951 KROM 3951Kromatika | $0.007571 | 0.44% | 9.62% | 6.66% | $607,804.99 | $757,100.00 | $1,036.90 | |||
4070 SWPR 4070Swapr | $0.01388 | 0.25% | 30.82% | 27.00% | $548,539.48 | $1.39 M | $43.88 | |||
4102 FCTR 4102FactorDAO | $0.03536 | 0.19% | 3.81% | −0.23% | $530,400.00 | $3.54 M | $9,253.29 | |||
4169 GMEX 4169Gamestop xStock | $20.66 | −0.19% | 0.88% | −8.22% | $499,877.03 | $31.08 M | $314.06 | |||
4185 GSWIFT 4185GameSwift | $0.001364 | 6.02% | 6.17% | −22.78% | $491,006.86 | $1.05 M | $92,024.39 | |||
4186 EGP 4186Eigenpie | $0.1327 | −5.45% | −16.80% | −44.25% | $490,025.28 | $1.33 M | $134,682.19 | |||
4273 EMC 4273Edge Matrix Computing | $0.0007011 | 6.43% | 22.12% | 52.63% | $453,462.58 | $686,843.53 | $12,272.12 | |||
4449 CBPAY 4449CoinbarPay | $0.0001057 | 0.82% | 5.46% | −3.52% | $389,045.39 | $4.23 M | $105.84 | |||
4452 JARVIS 4452Jarvis | $0.009234 | −0.65% | 6.22% | −21.94% | $387,827.99 | $387,827.99 | $1,525.67 | |||
4460 PLUTUS 4460Plutus | $0.008297 | −2.71% | −33.46% | −35.43% | $384,505.34 | $829,700.00 | $234.33 | |||
4481 HERMES 4481Hermes Protocol | $0.002148 | 6.24% | 1.68% | 44.44% | $375,577.51 | $1.16 M | $3,099.00 | |||
4630 ADOGE 4630ArbiDoge | $0.0₆422 | 1.09% | 22.41% | 4.38% | $337,600.00 | $337,600.00 | $32.20 | |||
4663 G3 4663GAM3S.GG | $0.000548 | 2.97% | 16.36% | −32.19% | $329,908.03 | $546,300.00 | $223,381.29 | |||
4956 PSM 4956Possum | $0.00004345 | −1.87% | 13.44% | 43.77% | $260,700.00 | $434,500.00 | $373.28 | |||
4988 SECT 4988Sector Finance | $0.02718 | 0.84% | 10.10% | 5.46% | $254,505.04 | $2.72 M | $2.26 | |||
5389 AVRK 5389Avarik Saga | $0.0009767 | 0.17% | 15.90% | 1.78% | $185,900.56 | $488,350.00 | $56.46 | |||
5446 $SHARBI 5446Sharbi | $0.00000237 | −8.45% | 119.35% | 95.78% | $177,628.36 | $177,749.28 | $8,676.42 | |||
5474 CRYSTAL 5474Crystal_404 | $41.46 | 10.53% | 10.53% | −12.07% | $174,132.00 | $174,132.00 | $1.85 | |||
5629 QUICKI 5629Quick Intel | $0.001967 | 3.18% | 13.58% | −14.03% | $157,277.67 | $157,360.00 | $1.17 | |||
5662 RBOT 5662Runbot | $0.01115 | 0.00% | 103.90% | 40.31% | $154,469.53 | $1.12 M | $1.12 | |||
5913 STAR 5913Star | $0.9599 | −1.29% | −2.32% | −3.21% | $126,803.78 | $126,803.78 | $2,390.25 |
- 1
Wyświetlanie 1 — 100 z 162