Finance
$10.68 B
3.79%0.40%
0.01%Zmiana 24h
Zmiana 7d
64 (52.03%)
59 (47.97%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
18 CC 3Canton | $0.1527 | 4.75% | 6.68% | 4.19% | $5.86 B | $5.86 B | $11.35 M | |||
60 NEXO 3NEXO | $0.882 | 1.60% | 2.86% | −2.09% | $883.70 M | $883.70 M | $6.24 M | |||
71 XDC 3XDC Network | $0.03085 | 0.91% | 3.38% | −4.47% | $615.42 M | $1.17 B | $15.53 M | |||
102 USDF 3Falcon USD | $0.9978 | 0.01% | 0.04% | −0.43% | $1.79 B | $1.79 B | $409,312.98 | |||
157 BORG 3SwissBorg | $0.1811 | −1.48% | −1.62% | −9.04% | $177.89 M | $177.89 M | $237,506.00 | |||
303 TBK 3TronBank | $0.6386 | 1.17% | 3.71% | 60.09% | $63.86 M | $638.60 M | $462,888.00 | |||
334 VELO 3Velo | $0.003179 | −10.74% | −19.55% | −10.33% | $55.48 M | $75.82 M | $4.16 M | |||
340 DRV 3Derive | $0.09177 | 5.97% | 24.19% | 18.89% | $53.42 M | $91.96 M | $350,757.00 | |||
383 VNDC 3VNDC | $0.0000324 | 0.00% | 0.50% | −11.62% | $45.76 M | $45.76 M | $4.30 | |||
454 UMA 3UMA | $0.414 | 2.16% | 6.96% | −0.62% | $37.58 M | $53.16 M | $4.10 M | |||
462 LCX 3LCX | $0.039 | −0.67% | −1.37% | −12.62% | $37.02 M | $37.02 M | $347,751.71 | |||
621 HUMA 3Huma Finance | $0.01514 | 5.64% | 9.73% | 5.38% | $26.45 M | $152.60 M | $12.42 M | |||
657 STG 3Stargate Finance | $0.2093 | −2.43% | −23.92% | 12.84% | $24.33 M | $209.20 M | $10.98 M | |||
773 COINDEPO 3COINDEPO | $0.068 | −1.77% | −2.61% | −5.25% | $18.61 M | $68.00 M | $1.09 M | |||
800 ETN 3Electroneum | $0.00097 | −5.15% | −3.73% | −0.52% | $17.43 M | $17.43 M | $287,423.74 | |||
848 AIPF 3AI Powered Finance | $2.09 | 0.00% | 5.56% | 7.11% | $15.52 M | $15.52 M | $229,622.00 | |||
905 VELO 3Velodrome Finance | $0.01496 | 5.93% | 7.31% | −6.52% | $13.69 M | $36.40 M | $3.61 M | |||
995 SOLO 3Sologenic | $0.0285 | −8.80% | 18.24% | −45.02% | $11.37 M | $11.37 M | $525.57 | |||
1038 MLN 3Enzyme | $3.28 | 0.92% | 1.02% | −12.11% | $10.75 M | $10.75 M | $1.82 M | |||
1063 QIE 3QI Blockchain | $0.1231 | 10.80% | −24.48% | −38.17% | $10.40 M | $18.47 M | $4,472.72 | |||
1065 ETHIX 3Ethix | $0.1475 | 1.47% | −7.40% | −29.76% | $10.40 M | $14.75 M | $2,051.15 | |||
1083 BMMF 3Balsa MM Fund | $0.08184 | 0.02% | 0.24% | 0.76% | $10.14 M | $10.14 M | $117.95 | |||
1249 EDX 3edeXa | $0.01039 | 1.01% | 0.79% | 220.45% | $7.57 M | $25.98 M | $6,647.55 | |||
1349 DEGO 3Dego Finance | $0.305 | −5.82% | 11.55% | −57.20% | $6.45 M | $6.45 M | $5.94 M | |||
1427 HERA 3Hera Finance | $1.25 | −0.79% | 1.63% | −5.30% | $5.80 M | $12.50 M | $42,378.00 | |||
1650 REF 3Ref Finance | $0.04064 | 2.20% | 10.92% | −1.54% | $3.90 M | $4.06 M | $16.45 | |||
1743 SIS 3Symbiosis | $0.03487 | 1.00% | −6.45% | 29.70% | $3.35 M | $3.35 M | $1.86 M | |||
1755 RDNT 3Radiant Capital | $0.002339 | −0.24% | −9.89% | −56.30% | $3.29 M | $3.51 M | $1.22 M | |||
1788 HI 3hi Dollar | $0.0000474 | 4.76% | −10.53% | −2.99% | $3.12 M | $4.74 M | $4,741.32 | |||
1832 MPS 3Mt Pelerin Shares | $5.88 | 0.95% | −0.49% | 7.70% | $2.94 M | $58.80 M | $1,580.89 | |||
2247 POLY 3Polymath | $0.01617 | −6.33% | 1.26% | −29.27% | $1.77 M | $16.17 M | $4,476.19 | |||
2324 EMDR 3Modulr | $1.80 | −3.83% | −1.27% | −2.25% | $1.59 M | $1.80 M | $49,565.63 | |||
2339 TIME 3chrono.tech | $2.20 | −0.01% | −1.55% | −26.05% | $1.57 M | $1.57 M | $51,880.42 | |||
2518 BAX 3BABB | $0.00001544 | 0.86% | 4.37% | 21.69% | $1.29 M | $1.54 M | $3,171.24 | |||
2523 WELF 3Welf | $0.1002 | −5.90% | −11.10% | −18.49% | $1.28 M | $5.01 M | $136,635.18 | |||
2601 WCO 3W Coin | $0.0001806 | −0.55% | −4.71% | −9.81% | $1.17 M | $1.80 M | $114,854.91 | |||
2640 RDD 3Reddcoin | $0.00003286 | 3.24% | −0.09% | −19.86% | $1.12 M | $1.09 M | $3,904.14 | |||
2722 VPAY 3VPay | $0.00103 | −13.49% | −8.56% | −20.31% | $1.03 M | $1.03 M | $101,282.00 | |||
2738 SXP 3Solar | $0.001482 | 0.37% | −14.26% | −93.27% | $1.01 M | $1.01 M | $150,201.86 | |||
2794 NOM 3Onomy Protocol | $0.00704 | 20.92% | 0.70% | 105.61% | $947,667.56 | $1.19 M | $2.26 M | |||
2991 DBR 3DOLA Borrowing Right | $0.03756 | −2.45% | 1.48% | −9.78% | $759,249.12 | $174,503.76 | $5,361.44 | |||
3113 FUSE 3Fuse | $0.00301 | −2.50% | −9.35% | −16.49% | $661,185.67 | $1.17 M | $262,944.08 | |||
3290 PXP 3PointPay | $0.01835 | −1.14% | 12.00% | 3.45% | $550,500.00 | $1.84 M | $135,806.00 | |||
3603 GRG 3RigoBlock | $0.1482 | −3.90% | −9.62% | 91.55% | $400,297.53 | $1.10 M | $250.89 | |||
3675 DIP 3Etherisc DIP Token | $0.001547 | 2.47% | −23.69% | −12.15% | $370,881.04 | $1.55 M | $34.61 | |||
3784 JRT 3Jarvis Reward Token | $0.000848 | −1.89% | 10.54% | −0.93% | $336,741.38 | $479,120.00 | $9.10 | |||
4053 BFT 3BnkToTheFuture | $0.0008029 | 2.04% | 2.63% | 12.17% | $264,949.85 | $802,900.00 | $2.96 | |||
4196 CLINK 3cLINK | $0.1814 | 2.26% | 3.80% | −0.63% | $230,656.90 | $230,656.90 | $0.00 | |||
4215 PAY 3TenX | $0.001107 | −1.57% | −10.92% | −20.05% | $227,176.60 | $227,176.60 | $58.55 | |||
4265 TOKO 3Tokoin | $0.0001169 | 99.59% | 92.74% | 94.76% | $218,710.23 | $257,957.85 | $1,740.72 | |||
4266 SURF 3SurfCash | $0.0002676 | 4.32% | −23.87% | −30.93% | $218,624.95 | $267,598.44 | $21,727.00 | |||
4396 FSN 3FUSION | $0.002502 | 1.05% | 0.14% | −11.40% | $195,743.35 | $195,743.35 | $1.02 | |||
4486 VGX 3VGX Token | $0.0001989 | −4.23% | 24.47% | −44.14% | $182,798.26 | $182,798.26 | $11,516.07 | |||
4598 CCX 3Conceal | $0.008336 | 6.19% | −7.28% | −31.15% | $167,897.76 | $1.67 M | $738.85 | |||
4711 ZJOE 3zJOE | $0.01079 | −16.15% | 15.47% | 15.47% | $152,306.23 | $152,306.23 | $0.02 | |||
4763 PLR 3Pillar | $0.0005615 | −0.15% | 1.71% | −2.57% | $145,624.01 | $449,200.00 | $83.14 | |||
4865 YFL 3YF Link | $2.85 | 0.57% | −0.10% | 2.89% | $134,490.99 | $148,252.00 | $7.19 | |||
4917 KICK 3Kick | $0.001068 | 0.63% | −2.28% | −2.05% | $129,594.05 | $129,594.05 | $106.33 | |||
4930 YLD 3Yield App | $0.0004257 | −1.41% | −0.54% | −62.50% | $127,710.00 | $127,710.00 | $18.28 | |||
4959 NFTART 3NFT Art Finance | $0.0₁₀496 | 0.00% | 3.81% | −8.15% | $125,399.58 | $143,110.96 | $21.04 | |||
5146 AZ 3Azbit | $0.00000154 | 0.00% | 0.45% | −11.49% | $107,415.46 | $107,415.46 | $1.54 | |||
5199 YOEUR 3Yield Optimizer EUR | $1.20 | 0.84% | 1.69% | 0.84% | $103,285.20 | $103,285.20 | $3.15 | |||
5224 PEAK 3PEAKDEFI | $0.00006127 | −0.02% | −35.06% | 0.49% | $101,569.73 | $135,175.16 | $235.85 | |||
5308 VTX 3Vector Finance | $0.001598 | 0.00% | −15.40% | −13.90% | $94,681.12 | $48,090.14 | $57.86 | |||
5370 MMF 3MMFinance (Cronos) | $0.00009213 | −0.04% | −0.68% | −6.15% | $90,133.25 | $92,129.99 | $144.98 | |||
5838 NIOB 3NIOB | $0.0001312 | 0.34% | 6.86% | −2.95% | $62,419.78 | $78,719.89 | $1.61 | |||
5940 SHEESHA 3Sheesha Finance (ERC20) | $1.18 | 0.52% | −43.71% | −44.46% | $58,511.23 | $118,288.17 | $35.12 | |||
6235 DFX 3DFX Finance | $0.001066 | −0.08% | 11.02% | −8.63% | $46,458.28 | $106,600.00 | $2.32 | |||
6415 FRIN 3Fringe Finance | $0.00006203 | −3.24% | −0.02% | 3.25% | $40,603.81 | $62,030.00 | $56,116.00 | |||
6509 CRPT 3Crypterium | $0.0003978 | −0.34% | −97.54% | −7.55% | $37,655.01 | $37,655.01 | $19.43 | |||
6568 COT 3CoTrader | $0.0000018 | 1.62% | −6.80% | −8.16% | $36,000.00 | $36,000.00 | $8.28 | |||
6980 RING 3OneRing | $0.003868 | 0.97% | 1.48% | 4.28% | $26,320.31 | $36.87 M | $963.66 | |||
6986 FTX 3FintruX | $0.0003135 | −1.15% | −14.84% | 5.47% | $26,130.60 | $31,349.99 | $10.98 | |||
7162 PSOL 3Parasol Finance | $0.004022 | 0.67% | 1.50% | 1.13% | $22,553.20 | $84,462.00 | $0.046948 | |||
7347 STEAK 3SteakHut Finance | $0.008966 | −3.04% | −25.66% | −26.99% | $19,375.77 | $44,829.98 | $0.23 | |||
7349 ISLA 3Insula | $0.02128 | −0.21% | 3.62% | 0.33% | $19,332.88 | $20,389.98 | $66.12 | |||
7430 CMDX 3COMDEX | $0.00008746 | 1.48% | 1.44% | 1.78% | $18,205.78 | $18,205.64 | $1.82 | |||
7893 KLINK 3Klink Finance | $0.0002742 | 1.77% | 5.02% | −55.08% | $12,402.33 | $274,400.00 | $75,430.37 | |||
8097 RMT 3Remint | $0.00001027 | 6.49% | 6.86% | −6.77% | $10,266.18 | $10,266.18 | $779.70 | |||
8674 MEAN 3Mean DAO | $0.0000312 | −5.83% | −8.65% | 27.82% | $6,109.66 | $6,552.00 | $264.98 | |||
9211 XCHANGE 3XChange | $0.0000033 | 0.00% | 3.45% | −0.90% | $3,294.42 | $3,294.42 | $1.94 | |||
9450 ESVC 3ESV Capital | $0.00001219 | 2.70% | 15.99% | −53.30% | $1,218.99 | $1,218.99 | $2.48 | |||
9569 PLBT 3Polybius | $0.03867 | −20.12% | −20.16% | −40.31% | -- | $153,503.07 | $919.14 | |||
9591 ICR 3InterCrone | $0.002384 | 0.97% | 4.16% | −1.23% | -- | $476,799.99 | $425.75 | |||
9602 EVY 3EveryCoin | $0.00000129 | 0.00% | −2.27% | −5.84% | -- | $114,552.00 | $11.29 | |||
9626 CLT 3CoinLoan | $0.3281 | −0.26% | −0.27% | −0.27% | -- | $7.22 M | $689.13 | |||
9641 GBPX 3eToro Pound Sterling | $1.35 | 0.81% | 2.14% | 0.69% | -- | $675,500.00 | $1.52 M | |||
9651 CTG 3Cryptorg | $0.01263 | 2.45% | 21.27% | −10.96% | -- | $1.26 M | $164.85 | |||
9652 VLT 3Bankroll Vault | $0.1805 | −1.53% | 5.21% | 12.16% | -- | $324,900.00 | $136,793.00 | |||
9669 CNS 3Centric Swap [OLD] | $0.0₅14 | −0.05% | −1.75% | −44.15% | -- | $13,887.86 | $10.41 | |||
9764 AUSDC 3Aave USDC v1 | $0.9969 | −0.23% | −0.31% | 0.04% | -- | -- | $1.86 | |||
9765 ATUSD 3Aave TUSD v1 | $0.9965 | −0.33% | −0.45% | −0.03% | -- | -- | $37.74 | |||
9766 ALINK 3Aave LINK v1 | $9.01 | 2.62% | 4.40% | −0.55% | -- | $2.16 M | $1.65 | |||
9767 AMKR 3Aave MKR v1 | $1,818.20 | 1.56% | 4.66% | 0.75% | -- | $104,627.56 | $0.00 | |||
9768 ASNX 3Aave SNX v1 | $0.2967 | 2.54% | 7.52% | −7.00% | -- | $15,833.01 | $0.00 | |||
9769 ASUSD 3Aave SUSD v1 | $0.7314 | 1.46% | −0.99% | −9.53% | -- | $85,421.03 | $3.30 | |||
9770 AMANA 3Aave MANA v1 | $0.0924 | 2.94% | 8.13% | −0.10% | -- | $6,669.13 | $0.00 | |||
9771 AZRX 3Aave ZRX v1 | $0.1026 | 0.66% | 1.16% | −6.33% | -- | $7,487.29 | $0.00 | |||
9772 AKNC 3Aave KNC v1 | $0.1399 | 4.94% | 7.57% | 8.22% | -- | $7,140.68 | $0.00 | |||
9773 ABUSD 3Aave BUSD v1 | $0.997 | −0.43% | −0.28% | −0.04% | -- | $297,111.98 | $0.00 |
- 1
Wyświetlanie 1 — 100 z 123