Infrastructure
$25.22 B
−0.06%0.83%
0.0%Zmiana 24h
Zmiana 7d
100 (34.25%)
192 (65.75%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
14 LINK 14Chainlink | $11.99 | −0.10% | −6.64% | −1.51% | $8.50 B | $12.01 B | $290.14 M | |||
17 HYPE 17Hyperliquid | $22.50 | −0.63% | −5.36% | −10.05% | $6.79 B | $21.62 B | $174.66 M | |||
70 FIL 70Filecoin | $1.27 | −0.55% | −7.14% | 3.72% | $947.85 M | $2.51 B | $90.37 M | |||
89 STX 89Stacks | $0.2988 | 1.88% | −8.77% | 18.66% | $538.39 M | $538.38 M | $15.27 M | |||
92 FET 92Artificial Superintelligence Alliance | $0.2226 | −1.75% | −8.56% | 7.13% | $513.01 M | $604.76 M | $36.18 M | |||
99 LDO 99Lido DAO | $0.5155 | 0.43% | −6.28% | −7.80% | $437.93 M | $517.30 M | $43.63 M | |||
117 2Z 117DoubleZero | $0.116 | −11.72% | −3.47% | −1.04% | $402.34 M | $1.16 B | $36.28 M | |||
120 GRT 120The Graph | $0.03666 | 2.00% | −3.34% | 0.29% | $392.36 M | $420.32 M | $15.45 M | |||
123 TIA 123Celestia | $0.4475 | −0.39% | −9.19% | −1.66% | $390.06 M | $447.40 M | $43.13 M | |||
148 H 148Humanity | $0.1629 | 1.59% | −17.98% | 5.62% | $297.48 M | $1.63 B | $10.50 M | |||
152 ZBCN 152Zebec Network | $0.0028397 | −2.45% | −10.11% | 6.13% | $278.57 M | $284.39 M | $5.03 M | |||
173 AR 173Arweave | $3.32 | −4.24% | −12.75% | −3.36% | $216.85 M | $216.85 M | $16.06 M | |||
180 MON 180Monad | $0.01842 | −1.46% | −10.88% | −23.90% | $199.50 M | $1.84 B | $30.11 M | |||
181 RUNE 181THORChain | $0.564 | −1.97% | −10.87% | 1.87% | $197.12 M | $238.66 M | $69.32 M | |||
187 0G 1870G | $0.906 | −7.42% | 12.96% | −7.17% | $192.41 M | $902.50 M | $29.79 M | |||
191 ADI 191ADI | $1.85 | 8.16% | 18.03% | 58.26% | $181.29 M | $1.86 B | $1.90 M | |||
196 U 196Union | $0.002307 | 3708.53% | 1.99% | 3135.64% | $178.39 M | $929.60 M | $373,906.31 | |||
210 LPT 210Livepeer | $3.20 | 1.83% | 8.39% | 12.59% | $157.11 M | $157.11 M | $38.74 M | |||
220 ATH 220Aethir | $0.008884 | −2.78% | −1.69% | −6.46% | $145.61 M | $368.26 M | $22.90 M | |||
233 SKR 233Seeker | $0.023496 | −9.66% | -- | -- | $135.20 M | $237.20 M | $75.14 M | |||
243 AKT 243Akash Network | $0.4311 | −0.29% | −1.19% | 15.56% | $123.22 M | $123.22 M | $5.01 M | |||
250 GAS 250Gas | $1.86 | −1.49% | −3.86% | 0.10% | $121.28 M | $121.28 M | $3.48 M | |||
270 ZRX 2700x Protocol | $0.1294 | 2.48% | −3.74% | 5.25% | $109.53 M | $129.10 M | $19.64 M | |||
272 MOVE 272Movement | $0.0341 | −2.65% | −6.17% | −2.34% | $108.41 M | $341.00 M | $35.66 M | |||
277 ACH 277Alchemy Pay | $0.01063 | −9.87% | −15.14% | 35.04% | $104.67 M | $105.90 M | $11.06 M | |||
280 ZETA 280ZetaChain | $0.08582 | 13.68% | 16.94% | 25.13% | $104.11 M | $179.51 M | $48.10 M | |||
290 DEEP 290DeepBook | $0.03922 | −1.55% | −6.08% | 10.59% | $98.13 M | $392.50 M | $12.93 M | |||
296 ASTR 296Astar | $0.01113 | 0.82% | 4.02% | 11.31% | $94.33 M | $95.35 M | $20.19 M | |||
301 ICNT 301Impossible Cloud Network | $0.3677 | −2.71% | −18.93% | −9.30% | $91.74 M | $253.82 M | $5.53 M | |||
303 IRYS 303Irys | $0.04552 | −2.16% | 7.86% | 52.32% | $91.06 M | $455.30 M | $15.30 M | |||
325 AXL 325Axelar | $0.0739 | −18.88% | 6.60% | 2.12% | $81.46 M | $90.27 M | $35.53 M | |||
337 WAVES 337Waves | $0.6529 | 0.02% | 0.05% | −1.58% | $77.97 M | $77.97 M | $8.95 M | |||
340 OM 340MANTRA | $0.0653 | −1.16% | −3.81% | −10.92% | $76.76 M | $113.99 M | $22.51 M | |||
345 ELF 345aelf | $0.09237 | −2.06% | −3.38% | 10.13% | $75.50 M | $92.13 M | $2.10 M | |||
352 RED 352RedStone | $0.2412 | −0.58% | 4.28% | 6.11% | $73.34 M | $240.30 M | $5.30 M | |||
358 PROVE 358Succinct | $0.3686 | −1.57% | −5.09% | −7.52% | $71.45 M | $366.40 M | $14.50 M | |||
368 SSV 368SSV Network | $4.18 | 5.40% | 8.48% | 8.73% | $67.62 M | $68.46 M | $8.57 M | |||
384 ALT 384AltLayer | $0.01155 | −2.00% | −3.51% | −1.23% | $62.84 M | $115.50 M | $8.30 M | |||
392 ANKR 392Ankr | $0.00617 | −0.37% | −5.40% | −1.89% | $61.49 M | $61.49 M | $6.17 M | |||
409 LA 409Lagrange | $0.3009 | −1.50% | 0.56% | 3.04% | $57.92 M | $300.10 M | $11.85 M | |||
411 ARDR 411Ardor | $0.05728 | −0.46% | −2.92% | −0.43% | $56.57 M | $56.57 M | $1.55 M | |||
412 PUNDIX 412Pundi X | $0.2193 | −0.63% | −5.90% | −2.09% | $56.51 M | $56.51 M | $1.99 M | |||
419 Q 419Quack AI | $0.017607 | 5.82% | 0.35% | 13.26% | $55.03 M | $179.30 M | $5.87 M | |||
424 ONT 424Ontology | $0.0579 | 0.16% | −4.92% | 8.43% | $53.98 M | $57.78 M | $3.92 M | |||
443 CLO 443Yei Finance | $0.3972 | −13.20% | −36.25% | 61.82% | $51.08 M | $395.70 M | $8.66 M | |||
447 ARC 447AI Rig Complex | $0.05088 | −4.84% | −18.76% | 13.15% | $50.43 M | $50.43 M | $9.83 M | |||
450 BABY 450Babylon | $0.01764 | 1.53% | −0.41% | −0.37% | $49.95 M | $184.00 M | $1.78 M | |||
452 CYS 452Cysic | $0.304 | −8.52% | −33.93% | 8.27% | $49.57 M | $308.30 M | $7.78 M | |||
455 ORBS 455Orbs | $0.010127 | −2.33% | −5.00% | 0.45% | $49.22 M | $100.60 M | $5.01 M | |||
457 FB 457Fractal Bitcoin | $0.5181 | 3.36% | 28.05% | 28.20% | $48.78 M | $73.27 M | $6.60 M | |||
460 SAHARA 460Sahara AI | $0.02387 | −6.93% | −2.89% | −10.11% | $48.59 M | $238.20 M | $9.57 M | |||
469 SIGN 469Sign | $0.0397 | −3.64% | 4.43% | 12.45% | $47.76 M | $398.00 M | $1.71 M | |||
478 GWEI 478ETHGas | $0.026683 | 0.02% | -- | -- | $46.64 M | $266.50 M | $9.40 M | |||
482 COTI 482COTI | $0.01768 | −2.45% | −16.77% | −17.85% | $46.26 M | $46.26 M | $2.73 M | |||
589 FTM 589Fantom | $0.06595 | −23.54% | −13.14% | −9.08% | $184.90 M | $209.39 M | $68,314.53 | |||
676 RPL 676Rocket Pool | $1.99 | 0.51% | −3.85% | 0.93% | $43.79 M | $43.79 M | $3.82 M | |||
682 POWER 682Power Protocol | $0.2056 | −0.44% | 19.06% | −23.56% | $42.78 M | $203.70 M | $1.38 M | |||
685 MGO 685Mango Network | $0.02675 | 0.92% | 24.59% | 33.33% | $42.55 M | $267.60 M | $109.06 M | |||
690 UAI 690UnifAI Network | $0.1765 | 3.69% | −16.55% | 22.00% | $42.02 M | $175.80 M | $2.47 M | |||
703 IO 703io.net | $0.154 | −1.41% | 0.03% | 3.94% | $41.03 M | $121.92 M | $12.67 M | |||
712 FLUX 712Flux | $0.10 | 1.31% | −9.10% | 0.70% | $40.15 M | $40.15 M | $1.92 M | |||
718 TAIKO 718Taiko | $0.205 | 9.78% | 20.30% | 25.08% | $39.66 M | $207.70 M | $145.32 M | |||
747 LAVA 747Lava Network | $0.0838 | −3.08% | −6.12% | −47.87% | $37.14 M | $81.46 M | $999,459.94 | |||
757 ERA 757Caldera | $0.2084 | −8.97% | 0.41% | 2.37% | $36.45 M | $208.60 M | $11.59 M | |||
760 SPACE 760Spacecoin | $0.016825 | −13.80% | -- | -- | $36.16 M | $352.80 M | $36.24 M | |||
781 OPEN 781OpenLedger | $0.1605 | −6.76% | 0.02% | −0.85% | $34.70 M | $161.00 M | $11.23 M | |||
816 PHA 816Phala | $0.0395 | −4.79% | −3.96% | 12.96% | $32.51 M | $39.36 M | $11.24 M | |||
837 ZKC 837Boundless | $0.1335 | −16.83% | 28.36% | 12.61% | $30.82 M | $138.15 M | $166.54 M | |||
866 AVICI 866Avici | $2.26 | −8.87% | −29.36% | −30.01% | $29.17 M | $29.17 M | $2.05 M | |||
867 CTSI 867Cartesi | $0.0323 | −1.47% | −8.35% | −0.98% | $29.15 M | $32.31 M | $2.75 M | |||
887 POND 887Marlin | $0.00339 | −1.57% | −8.40% | −14.54% | $28.01 M | $34.04 M | $686,678.17 | |||
890 XAN 890Anoma | $0.01111 | −7.08% | −23.10% | −36.73% | $27.78 M | $111.10 M | $18.87 M | |||
893 ENSO 893Enso | $1.35 | −15.76% | 127.84% | 88.14% | $27.65 M | $134.30 M | $373.76 M | |||
895 CXO 895CargoX | $0.1649 | −6.98% | −8.93% | −17.14% | $27.56 M | $35.47 M | $15,704.26 | |||
905 POKT 905Pocket Network | $0.01176 | −9.98% | −0.99% | 1.92% | $27.19 M | $28.40 M | $3.04 M | |||
936 MIRA 936Mira | $0.126 | −16.47% | 0.86% | −9.47% | $25.69 M | $126.00 M | $24.94 M | |||
937 FIDA 937Bonfida (aka SNS) | $0.0259 | −2.58% | −19.67% | −37.21% | $25.63 M | $25.63 M | $2.31 M | |||
961 SOPH 961Sophon | $0.01227 | −3.16% | −3.67% | −4.33% | $24.42 M | $122.10 M | $33.72 M | |||
962 IAG 962Iagon | $0.06488 | −0.61% | −1.61% | 0.85% | $24.40 M | $64.88 M | $437,953.01 | |||
965 BTRST 965Braintrust | $0.1006 | −2.31% | −12.24% | −20.43% | $24.28 M | $25.15 M | $87,193.03 | |||
983 SYND 983Syndicate | $0.0489 | −2.44% | −11.73% | −18.01% | $23.40 M | $48.89 M | $863,811.00 | |||
993 SONIC 993Sonic SVM | $0.0635 | −10.95% | −6.18% | −9.41% | $22.80 M | $151.97 M | $30.70 M | |||
1003 LYN 1003Everlyn | $0.108 | 5.01% | 28.81% | −12.40% | $22.32 M | $106.80 M | $5.07 M | |||
1009 AVAIL 1009Avail | $0.005981 | −1.79% | −16.25% | −11.83% | $21.92 M | $59.74 M | $1.42 M | |||
1020 ES 1020Eclipse | $0.1451 | 3.83% | −3.75% | 70.14% | $21.57 M | $143.80 M | $9.46 M | |||
1024 NEWT 1024Newton Protocol | $0.0997 | −14.94% | 0.19% | −4.06% | $21.39 M | $99.51 M | $12.78 M | |||
1041 NIL 1041Nillion | $0.069 | −5.50% | −2.23% | 0.72% | $20.92 M | $68.90 M | $4.38 M | |||
1049 CETUS 1049Cetus Protocol | $0.023 | −0.29% | −7.56% | 0.27% | $20.61 M | $22.97 M | $3.80 M | |||
1106 SOLV 1106Solv Protocol | $0.0122 | −6.89% | 7.03% | −15.85% | $18.15 M | $102.82 M | $4.58 M | |||
1113 LIGHT 1113Bitlight Labs | $0.4173 | −8.26% | −11.53% | −22.07% | $18.00 M | $175.56 M | $3.20 M | |||
1129 AIA 1129DeAgentAI | $0.1763 | −13.02% | 48.55% | 30.06% | $17.40 M | $174.90 M | $3.26 M | |||
1138 LOOM 1138Loom Network | $0.01369 | −72.19% | 4621.89% | 2752.81% | $17.02 M | $17.80 M | $24.31 | |||
1150 CONX 1150CONX | $0.01808 | 0.21% | −0.08% | 0.08% | $16.61 M | $36.80 M | $2.21 M | |||
1162 RAD 1162Radworks | $0.274 | −1.16% | −7.90% | 3.53% | $16.20 M | $27.43 M | $2.43 M | |||
1178 ZKJ 1178Polyhedra Network | $0.03636 | −2.25% | 1.20% | −5.29% | $15.90 M | $36.75 M | $1.07 M | |||
1188 NAORIS 1188Naoris Protocol | $0.02615 | 0.42% | 8.20% | −29.85% | $15.74 M | $105.08 M | $1.04 M | |||
1191 IKA 1191Ika | $0.005239 | −2.53% | −19.89% | −38.74% | $15.72 M | $52.39 M | $9.12 M | |||
1228 WCT 1228WalletConnect Token | $0.0796 | −10.57% | 4.18% | 5.05% | $14.73 M | $79.11 M | $43.26 M | |||
1239 BLESS 1239Bless | $0.007836 | 0.84% | −13.91% | −31.29% | $14.53 M | $78.87 M | $1.38 M | |||
1248 ON 1248Orochi Network | $0.09817 | 0.78% | −8.58% | −7.91% | $14.41 M | $69.91 M | $7.22 M |
- 1
Wyświetlanie 1 — 100 z 296