Liquid Staking Tokens (LSTs)
$702.47 M
0.08%0.02%
0.0%Zmiana 24h
Zmiana 7d
16 (18.82%)
69 (81.18%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
178 PRIME 178PRIME | $1.01 | 0.10% | 0.20% | 0.70% | $213.35 M | $213.35 M | $4.54 M | |||
503 STETH 503Lido Staked Ether | $2,950.20 | −1.30% | −1.50% | −2.05% | $28.11 B | $28.11 B | $16.05 M | |||
507 WBETH 507Wrapped Beacon ETH | $3,216.37 | −1.31% | −1.54% | −1.82% | $10.81 B | $10.81 B | $3.01 M | |||
515 SUSDE 515Ethena Staked USDe | $1.22 | 0.00% | 0.00% | 0.83% | $3.80 B | $3.80 B | $32.12 M | |||
518 JitoSOL 518Jito Staked SOL | $154.95 | −2.63% | −4.82% | −3.23% | $1.76 B | $1.76 B | $17.04 M | |||
524 BNSOL 524Binance Staked SOL | $134.80 | −2.67% | −5.05% | −3.39% | $1.34 B | $1.34 B | $1.34 M | |||
526 RETH 526Rocket Pool ETH | $3,417.65 | 0.01% | −1.22% | −1.74% | $1.25 B | $1.25 B | $692,702.52 | |||
530 LBTC 530Lombard Staked BTC | $87,876.00 | −1.67% | −2.05% | −1.92% | $986.29 M | $986.29 M | $8.60 M | |||
533 METH 533Mantle Liquid Staking | $3,210.81 | −2.32% | −0.99% | −1.64% | $843.96 M | $843.96 M | $726,343.00 | |||
536 LSETH 536Liquid Staked ETH | $3,146.48 | 0.13% | −2.01% | −2.68% | $807.84 M | $807.84 M | $17,533.60 | |||
544 OSETH 544StakeWise Staked ETH | $3,134.50 | −1.67% | −1.41% | −1.34% | $680.77 M | $680.77 M | $234,023.00 | |||
547 JUPSOL 547Jupiter Staked SOL | $143.61 | −2.60% | −4.71% | −3.24% | $613.65 M | $613.65 M | $1.90 M | |||
552 LIQUIDETH 552Ether.Fi Liquid ETH | $3,170.63 | −2.12% | −1.63% | −2.45% | $438.94 M | $438.94 M | $340.45 | |||
553 MSOL 553Marinade staked SOL | $167.09 | −2.55% | −4.78% | −3.28% | $422.21 M | $422.21 M | $2.52 M | |||
554 CBETH 554Coinbase Wrapped Staked ETH | $3,308.25 | −0.71% | −1.25% | −1.69% | $422.11 M | $1.24 B | $2.81 M | |||
555 ETHX 555Stader ETHx | $3,180.93 | −1.72% | −1.34% | −1.88% | $402.72 M | $402.72 M | $5,949.31 | |||
557 STKAAVE 557Staked Aave | $151.60 | −3.15% | −2.81% | −1.97% | $383.26 M | $383.26 M | $10,460.46 | |||
560 eETH 560ether.fi Staked ETH | $2,966.89 | −0.73% | −0.83% | −1.50% | $321.38 M | $10.10 B | $568,748.00 | |||
565 ASBNB 565Aster Staked BNB | $945.10 | −0.10% | 0.18% | 3.70% | $274.59 M | $274.59 M | $213,859.33 | |||
567 SAVAX 567BENQI Liquid Staked AVAX | $14.63 | −2.79% | −4.99% | −8.38% | $267.04 M | $267.04 M | $1.00 M | |||
577 bbSOL 577Bybit Staked SOL | $139.39 | −2.66% | −4.83% | −3.16% | $221.86 M | $221.86 M | $58,507.39 | |||
582 TETH 582Treehouse ETH | $3,630.32 | −1.46% | −1.39% | −1.81% | $203.75 M | $203.75 M | $705,267.00 | |||
599 SFRXETH 599Staked Frax Ether | $3,378.56 | −1.63% | −1.36% | −1.51% | $161.99 M | $161.99 M | $11,455.74 | |||
602 STHYPE 602Staked HYPE | $32.54 | −2.95% | 48.25% | 25.63% | $150.69 M | $150.69 M | $63,086.00 | |||
605 SENA 605Ethena Staked ENA | $0.1601 | −2.40% | −10.41% | −26.48% | $146.73 M | $146.73 M | $264,697.28 | |||
608 PSOL 608Phantom Staked SOL | $130.30 | −2.56% | −4.87% | −3.00% | $145.06 M | $145.06 M | $69,602.00 | |||
616 OETH 616Origin Ether | $2,948.84 | −1.69% | −1.35% | −1.92% | $129.98 M | $121.72 M | $460,554.00 | |||
618 CDCETH 618Crypto.com Staked ETH | $3,144.99 | −1.18% | −1.53% | −1.70% | $114.54 M | $114.54 M | $51,094.34 | |||
620 SUPEROETH 620Super OETH | $2,946.06 | −1.37% | −1.47% | −2.11% | $109.55 M | $109.55 M | $346,411.00 | |||
650 DFDVSOL 650DFDV Staked SOL | $130.79 | −2.56% | −5.00% | 3.75% | $63.12 M | $63.12 M | $436.93 | |||
656 SWETH 656Swell Ethereum | $3,285.26 | −0.02% | −1.20% | −1.17% | $57.23 M | $57.23 M | $61,718.31 | |||
669 STXRP 669Firelight Staked XRP | $1.89 | −2.07% | −4.06% | 0.00% | $47.25 M | $47.25 M | $281,929.00 | |||
671 IBERA 671Infrared Bera | $0.6001 | −5.67% | −27.14% | −10.50% | $45.79 M | $45.79 M | $180,850.00 | |||
735 INF 735Sanctum Infinity | $172.11 | −2.56% | −4.62% | −3.26% | $37.55 M | $115.01 M | $1.71 M | |||
744 VHYPE 744Ventuals vHYPE | $32.76 | −2.99% | 48.19% | 25.77% | $36.69 M | $36.69 M | $106,393.00 | |||
789 STAVAX 789Hypha Staked AVAX | $13.58 | −2.51% | −4.90% | −8.49% | $33.59 M | $33.59 M | $63,971.00 | |||
800 HYLOSOL 800Hylo Staked SOL | $127.72 | −2.76% | −4.95% | −3.49% | $32.86 M | $32.88 M | $43,442.00 | |||
846 SFRXUSD 846Staked Frax USD | $1.18 | 0.00% | 0.00% | 0.85% | $30.11 M | $30.11 M | $1.06 M | |||
872 ASUSDF 872Aster Staked USDF | $1.05 | 0.00% | −0.09% | 0.38% | $28.35 M | $28.35 M | $2,775.17 | |||
904 ANKRETH 904Ankr Staked ETH | $3,583.41 | 1.05% | −4.39% | −0.43% | $26.91 M | $26.91 M | $2.30 | |||
1007 SUSN 1007Staked USN | $1.15 | 2.15% | −1.09% | −1.66% | $22.04 M | $22.04 M | $83,255.30 | |||
1059 USUALX 1059USUALx | $0.03979 | −10.33% | 52.41% | −10.61% | $19.85 M | $19.85 M | $9,963.92 | |||
1075 STAPT 1075Hyperion Staked Aptos | $1.86 | −2.11% | 0.54% | −9.71% | $19.25 M | $19.25 M | $3,142.83 | |||
1093 LHYPE 1093Looped Hype | $33.04 | −2.87% | 48.34% | 26.09% | $18.51 M | $18.51 M | $92,148.00 | |||
1181 SYZUSD 1181Staked Yuzu USD | $0.9985 | 0.01% | −0.05% | −0.05% | $15.85 M | $15.85 M | $106,515.00 | |||
1186 MATICX 1186Stader MaticX | $0.1374 | −1.57% | −12.95% | 8.78% | $15.78 M | $5.00 M | $4,169.52 | |||
1244 LSTHYPE 1244Hyperbeat LST Vault | $33.53 | −2.81% | 48.02% | 25.98% | $14.37 M | $14.37 M | $40,349.00 | |||
1289 ST0G 1289Gimo Staked 0G | $0.9495 | −6.19% | 1.50% | −25.47% | $13.57 M | $13.57 M | $13.55 | |||
1306 TREE 1306Treehouse | $0.0848 | −9.66% | −11.05% | −24.12% | $13.26 M | $84.92 M | $7.27 M | |||
1354 BGSOL 1354Bitget Staked SOL | $139.60 | −2.69% | −4.75% | −3.14% | $12.16 M | $12.16 M | $4,423.18 | |||
1376 SSUI 1376Spring Staked SUI | $1.40 | −4.76% | −10.26% | −7.89% | $11.61 M | $11.61 M | $88.24 | |||
1435 TRUNEAR 1435TruFin Staked NEAR | $1.59 | −3.64% | −7.02% | −8.62% | $10.77 M | $10.77 M | $368.99 | |||
1442 STS 1442Beets Staked Sonic | $0.06962 | −1.65% | −9.32% | −16.68% | $10.68 M | $10.68 M | $80,354.00 | |||
1525 SWBERA 1525POL Staked WBERA | $0.7717 | −5.04% | −22.75% | −6.14% | $9.13 M | $9.13 M | $65,219.00 | |||
1614 ETH0 1614Usual ETH | $2,949.21 | −1.67% | −1.49% | −2.05% | $8.31 M | $8.31 M | $29.52 | |||
1642 SHMON 1642ShMonad | $0.03033 | −8.33% | 9.60% | −11.12% | $7.82 M | $7.82 M | $37,051.00 | |||
1680 BERASTONE 1680StakeStone Berachain Vault Token | $2,959.21 | −0.01% | −1.30% | −1.90% | $7.40 M | $7.40 M | $91.08 | |||
1687 CDCSOL 1687Crypto.com Staked SOL | $132.76 | −3.05% | −4.85% | −3.24% | $7.31 M | $7.31 M | $1,209.41 | |||
1720 DZSOL 1720DoubleZero Staked SOL | $127.41 | −2.67% | −5.15% | −3.64% | $6.91 M | $1.64 B | $1,475.21 | |||
1721 STXTZ 1721Stacy Staked XTZ | $0.5518 | −8.25% | −12.56% | 2.47% | $6.90 M | $6.90 M | $250,614.00 | |||
1797 STSOL 1797Lido Staked SOL | $150.38 | −2.59% | −4.90% | −3.01% | $6.15 M | $6.15 M | $110,384.48 | |||
1838 FLRETH 1838Flare Staked Ether | $2,757.89 | −9.95% | −1.36% | 4.73% | $5.76 M | $5.76 M | $62,612.00 | |||
1892 SETH2 1892sETH2 | $2,935.68 | 4.10% | 1.11% | −1.65% | $5.25 M | $5.25 M | $381.46 | |||
1978 XWBTC 1978Endur.Fi Staked WBTC | $88,650.00 | −0.85% | −1.26% | −1.13% | $4.69 M | $4.69 M | $8,751.43 | |||
2093 BSDETH 2093Based ETH | $3,152.03 | −0.05% | −1.22% | −1.73% | $4.04 M | $4.04 M | $27,940.27 | |||
2096 SMON 2096Kintsu Staked Monad | $0.02077 | −8.46% | 9.60% | −10.77% | $4.01 M | $4.01 M | $12,086.14 | |||
2184 DGNETH 2184Degen ETH Staked ETH | $3,011.05 | 0.49% | −8.35% | 2.31% | $3.62 M | $3.62 M | $567.92 | |||
2218 SUSD 2218Staked USD Coin | $0.9872 | 0.14% | −1.12% | −0.94% | $3.41 M | $3.41 M | $2,181.09 | |||
2309 YUTY 2309Staked UTY | $1.06 | 0.19% | 0.57% | 1.72% | $3.07 M | $3.07 M | $311.49 | |||
2388 STIP 2388Staked IP | $2.12 | −4.95% | −18.22% | 24.85% | $2.79 M | $2.79 M | $3.78 | |||
2412 REX33 2412Etherex Liquid Staking Token | $0.03958 | −4.59% | −8.03% | −15.33% | $2.72 M | $2.72 M | $30,192.00 | |||
2506 P33 2506Pharaoh Liquid Staking Token | $0.01998 | −2.45% | 2.40% | −15.69% | $2.47 M | $2.47 M | $5,425.78 | |||
2713 NSASTR 2713Neemo Staked Astar | $0.009365 | −2.84% | 6.71% | 6.42% | $1.91 M | $1.91 M | $22.54 | |||
2718 HYPERRAM 2718xRAM Liquid Staking Token | $0.02182 | 16.33% | 8.89% | 43.41% | $1.90 M | $1.90 M | $1,951.63 | |||
2748 VOUCH 2748Vouch | $0.00001899 | −0.79% | −12.27% | 18.38% | $1.84 M | $1.84 M | $590.75 | |||
2810 XSILO 2810XSilo | $0.007688 | 0.00% | 0.00% | 0.00% | $1.72 M | $1.72 M | $2,281.34 | |||
2870 X33 2870Shadow Liquid Staking Token | $3.06 | −1.92% | −6.69% | −34.82% | $1.63 M | $1.63 M | $5,066.87 | |||
2991 EEIGEN 2991ether.fi Staked EIGEN | $0.346 | 1.39% | −0.29% | −14.71% | $1.41 M | $1.41 M | $53.35 | |||
2993 YAYAGETH 2993Yay Kelp DAO’s Airdrop Gain ETH | $3,158.08 | 0.00% | 0.00% | 4.56% | $1.40 M | $1.40 M | $60.51 | |||
3052 STMATIC 3052Lido Staked Matic | $0.1347 | −1.48% | −12.89% | 8.98% | $1.31 M | $1.31 M | $5,914.81 | |||
3080 YAYSTONE 3080Yay StakeStone Ether | $3,242.40 | 0.00% | 0.00% | 2.44% | $1.27 M | $1.27 M | $65.16 | |||
3124 STFLOW 3124Liquid Staked Flow | $0.09045 | −7.96% | −15.32% | −39.51% | $1.21 M | $1.21 M | $1.85 | |||
3143 SWELL 3143Layerzero Bridged Swell | $0.001509 | −1.96% | −10.96% | −9.66% | $1.19 M | $1.19 M | $47,305.00 | |||
3214 SLAY 3214SatLayer | $0.002098 | −7.35% | −6.09% | −14.72% | $1.10 M | $4.41 M | $98,053.03 | |||
3426 OS 3426Origin Sonic | $0.06608 | −1.51% | −9.65% | −16.97% | $894,199.20 | $894,199.20 | $8,557.79 | |||
3558 ZKFG 3558ZKLSOL | $0.06154 | 1.10% | −17.33% | −18.69% | $793,860.51 | $793,860.34 | $15,420.00 | |||
3616 TAVAX 3616Treehouse AVAX | $14.57 | −2.35% | −5.57% | −8.94% | $744,671.84 | $744,671.84 | $511.25 | |||
3898 SDUSD 3898dTRINITY Staked dUSD | $0.999 | −0.10% | −0.09% | −3.01% | $578,985.86 | $578,985.86 | $123,322.00 | |||
3901 BERAETH 3901Berachain Staked ETH | $3,109.94 | −0.25% | 0.06% | −0.42% | $578,170.04 | $578,170.04 | $6,062.17 | |||
4108 STLOOP 4108Staked LOOP | $0.004341 | 8.44% | 47.25% | 18.43% | $482,760.61 | $482,760.61 | $103.02 | |||
4110 LBGT 4110Liquid BGT | $0.5624 | −4.40% | −27.64% | −10.48% | $482,578.21 | $482,578.21 | $8,885.48 | |||
4140 ISEI 4140Silo Staked SEI | $0.1056 | −1.45% | −7.53% | −14.01% | $470,548.40 | $470,548.40 | $659.64 | |||
4276 SLVLUSD 4276Staked Level USD | $1.15 | 0.00% | 0.88% | 0.00% | $411,242.12 | $411,242.12 | $1.30 | |||
4311 ABSETH 4311Abstract Liquid Staked ETH | $3,000.77 | −1.57% | −1.46% | −2.68% | $398,030.74 | $398,030.74 | $1,960.05 | |||
4800 STNIBI 4800Liquid Staked NIBI | $0.00734 | −1.95% | −0.89% | −43.41% | $271,114.31 | $271,114.31 | $787.12 | |||
5352 STAVAIL 5352Staked Avail | $0.006447 | 0.00% | −13.58% | −7.00% | $178,870.53 | $178,870.53 | $206.94 | |||
5369 ARM-WETH-EETH 5369eETH ARM LP Token | $2,974.13 | −1.49% | −1.21% | −1.77% | $175,473.67 | $175,473.67 | $0.00 | |||
5634 ASUGAR 5634aSUGAR | $0.05276 | 0.26% | 2.43% | −35.18% | $142,568.45 | $142,568.45 | $14.01 | |||
5703 BES 5703Beefy-escrowed Sonic | $0.06726 | −1.53% | −9.61% | −16.98% | $136,268.44 | $136,268.44 | $1,051.39 | |||
6176 PETH 6176Plume Staked ETH | $3,032.36 | −1.67% | 0.82% | 0.31% | $95,783.18 | $95,783.18 | $202.04 |
- 1
Wyświetlanie 1 — 100 z 123