Protocol
$16.39 B
−1.08%0.53%
0.0%Zmiana 24h
Zmiana 7d
67 (28.76%)
166 (71.24%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
24 HBAR 24Hedera | $0.1199 | −2.88% | −10.68% | −23.79% | $5.10 B | $6.00 B | $76.93 M | |||
37 CC 37Canton | $0.0742 | 4.38% | 14.17% | −34.25% | $2.69 B | $2.69 B | $17.56 M | |||
44 ENA 44Ethena | $0.238 | −2.25% | −12.92% | −14.56% | $1.83 B | $3.56 B | $87.85 M | |||
56 SKY 56Sky | $0.0571 | −1.80% | 5.91% | 11.40% | $1.31 B | $1.34 B | $18.96 M | |||
69 QNT 69Quant | $78.09 | −3.13% | −12.88% | −5.05% | $939.74 M | $1.16 B | $7.99 M | |||
98 AB 98AB (prev. Newton) | $0.005377 | −0.37% | 0.72% | −21.49% | $491.56 M | $530.68 M | $4.42 M | |||
125 BTT 125BitTorrent | $0.0000004 | −1.51% | −2.85% | −9.02% | $394.42 M | $396.00 M | $5.43 M | |||
133 OHM 133Olympus | $22.22 | 0.31% | −3.69% | 6.34% | $363.88 M | $468.27 M | $65,402.63 | |||
148 GNO 148Gnosis | $125.12 | −0.60% | −2.97% | 3.53% | $330.22 M | $375.35 M | $3.40 M | |||
171 MAP 171MAP Protocol | $0.0455 | 4.89% | 958.42% | 1104.77% | $266.46 M | $420.67 M | $364,886.30 | |||
179 AR 179Arweave | $3.86 | −2.94% | −4.51% | −17.18% | $253.02 M | $253.02 M | $10.43 M | |||
191 WAL 191Walrus | $0.1479 | −2.81% | −7.98% | −26.44% | $228.88 M | $741.00 M | $8.58 M | |||
204 EGLD 204MultiversX | $7.22 | −3.22% | −9.60% | −18.68% | $208.74 M | $208.78 M | $4.39 M | |||
228 SUPER 228SuperVerse | $0.2611 | −1.00% | 0.33% | −2.99% | $166.36 M | $261.10 M | $15.17 M | |||
249 KITE 249Kite | $0.0852 | 1.68% | −5.01% | 12.27% | $153.70 M | $853.90 M | $29.95 M | |||
303 ZRX 3030x Protocol | $0.1364 | −1.09% | −4.47% | −26.26% | $115.72 M | $136.40 M | $6.08 M | |||
313 COW 313CoW Protocol | $0.2009 | 0.42% | 2.93% | −2.45% | $109.31 M | $200.90 M | $7.20 M | |||
410 XYO 410XYO Network | $0.005399 | −0.83% | −22.06% | −8.32% | $73.72 M | $75.21 M | $8.28 M | |||
421 PCI 421Paycoin | $0.06919 | −0.87% | 5.62% | −4.63% | $70.75 M | $829,957.74 | $133,990.02 | |||
451 APEX 451ApeX | $0.5026 | −1.09% | −8.96% | −36.01% | $63.53 M | $250.90 M | $7.05 M | |||
460 EUL 460Euler | $3.27 | 1.10% | −18.11% | −31.16% | $61.01 M | $88.75 M | $2.56 M | |||
482 ONE 482Harmony | $0.00379 | −2.95% | −1.71% | −27.05% | $55.95 M | $55.95 M | $1.55 M | |||
515 RAIN 515Rain | $0.0078926 | 5.97% | 2.90% | 138.14% | $2.68 B | $9.08 B | $20.47 M | |||
596 HUMA 596Huma Finance | $0.03023 | 0.56% | 6.58% | 17.28% | $52.38 M | $302.20 M | $18.26 M | |||
606 STG 606Stargate Finance | $0.126 | −3.96% | 4.19% | −5.52% | $50.39 M | $126.10 M | $6.12 M | |||
620 KEEP 620Keep Network | $0.0501 | −5.35% | −5.70% | −11.09% | $48.49 M | $50.09 M | $1,475.88 | |||
631 MVL 631MVL | $0.00171 | −1.99% | 0.43% | −3.70% | $47.59 M | $51.63 M | $428,552.04 | |||
638 LAVA 638Lava Network | $0.1768 | 2.91% | −12.95% | 43.92% | $47.02 M | $171.77 M | $4.24 M | |||
644 NU 644NuCypher | $0.03374 | −1.83% | −8.95% | −11.77% | $46.58 M | $46.58 M | $296.68 | |||
693 OCEAN 693Ocean Protocol | $0.2058 | −2.10% | −4.80% | −18.08% | $41.18 M | $290.18 M | $43,193.53 | |||
739 WAXP 739WAX | $0.008367 | −3.43% | −6.01% | −25.24% | $37.72 M | $37.77 M | $947,810.64 | |||
746 VHYPE 746Ventuals vHYPE | $29.00 | −1.13% | −3.85% | −24.34% | $37.38 M | $37.38 M | $52,053.00 | |||
774 ACX 774Across Protocol | $0.0541 | −3.17% | −4.68% | −20.79% | $35.48 M | $53.89 M | $1.89 M | |||
778 RIF 778RSK Infrastructure Framework | $0.035 | −1.34% | −2.45% | −12.11% | $34.99 M | $34.99 M | $236,079.72 | |||
784 AUCTION 784Bounce | $5.27 | −2.41% | −5.23% | −16.43% | $34.73 M | $40.27 M | $7.32 M | |||
828 TOKAMAK 828Tokamak Network | $0.7255 | −1.31% | −2.82% | −14.51% | $31.81 M | $72.11 M | $520,045.00 | |||
855 ABT 855Arcblock | $0.3052 | −3.28% | −12.45% | −23.56% | $30.08 M | $56.77 M | $112,767.14 | |||
873 POKT 873Pocket Network | $0.01264 | −2.43% | −8.62% | −43.33% | $29.17 M | $30.47 M | $946,577.00 | |||
939 HYPER 939Hyperlane | $0.1463 | −3.58% | 11.17% | −8.02% | $25.56 M | $145.90 M | $14.72 M | |||
999 SAGA 999Saga | $0.0689 | −5.56% | −3.08% | −22.55% | $22.81 M | $74.73 M | $3.92 M | |||
1013 ULT 1013Shardus | $0.05069 | −0.75% | 0.30% | −2.67% | $22.28 M | $50.69 M | $2.99 | |||
1021 DRV 1021Derive | $0.0376 | 7.87% | 3.21% | −7.88% | $22.06 M | $37.97 M | $236,656.00 | |||
1055 RBNT 1055Redbelly Network | $0.00815 | 0.46% | −6.31% | 20.70% | $20.66 M | $81.51 M | $125,865.47 | |||
1092 META 1092Metadium | $0.0111 | −2.31% | −2.70% | −16.03% | $19.15 M | $22.20 M | $104,305.00 | |||
1094 RUBY 1094Ruby Coin | $0.07026 | 2.31% | −2.30% | −32.62% | $19.10 M | $19.10 M | $1.61 M | |||
1133 TREE 1133Treehouse | $0.114 | −3.39% | −8.40% | −19.78% | $17.80 M | $114.00 M | $11.83 M | |||
1160 BANK 1160Lorenzo Protocol | $0.0396 | 0.74% | −12.46% | −24.02% | $16.83 M | $16.83 M | $2.37 M | |||
1167 SD 1167Stader | $0.2474 | −3.45% | −3.86% | −27.34% | $16.67 M | $29.65 M | $2.54 M | |||
1173 LQ 1173Liqwid Finance | $0.8104 | −0.59% | −18.10% | −39.08% | $16.43 M | $17.02 M | $4,309.50 | |||
1252 TRU 1252TrueFi | $0.0104 | −6.12% | −14.22% | −31.29% | $14.31 M | $14.46 M | $5.56 M | |||
1268 CACAO 1268Maya Protocol | $0.1407 | −2.48% | 1.79% | −23.65% | $14.07 M | $14.07 M | $1.22 M | |||
1274 WAN 1274Wanchain | $0.0703 | −0.71% | −0.55% | 1.38% | $13.95 M | $13.95 M | $2.29 M | |||
1334 LOAN 1334Proton Loan | $0.0004207 | −4.37% | −10.35% | −43.01% | $12.57 M | $43.88 M | $128,021.00 | |||
1413 FLX 1413SEDA Protocol | $0.04136 | −2.63% | −18.26% | −53.15% | $11.08 M | $41.28 M | $732,893.49 | |||
1425 REP 1425Augur | $0.9904 | −3.30% | −10.38% | −31.45% | $10.92 M | $10.92 M | $13,376.85 | |||
1442 ARIAIP 1442Aria | $0.03131 | −1.53% | −13.04% | −61.54% | $10.45 M | $31.39 M | $230,358.25 | |||
1444 SYN 1444Synapse | $0.05606 | −5.35% | −9.50% | −15.55% | $10.42 M | $11.26 M | $1.79 M | |||
1452 HOOK 1452Hooked Protocol | $0.03785 | −4.72% | −10.33% | −26.99% | $10.30 M | $18.93 M | $3.37 M | |||
1472 HOPR 1472HOPR | $0.02936 | −0.06% | −6.62% | −16.58% | $10.05 M | $11.62 M | $91,199.91 | |||
1508 FIO 1508FIO Protocol | $0.01154 | −1.86% | −5.55% | 10.94% | $9.60 M | $9.68 M | $1.65 M | |||
1517 TURTLE 1517Turtle | $0.0612 | −1.66% | −6.93% | −33.87% | $9.46 M | $61.15 M | $1.39 M | |||
1673 MGP 1673Magpie | $0.01265 | −4.97% | −19.08% | −26.04% | $7.18 M | $12.65 M | $9,630.60 | |||
1785 NUM 1785Numbers Protocol | $0.007205 | −0.09% | 32.97% | −18.08% | $6.15 M | $6.22 M | $1.03 M | |||
1829 TICS 1829Qubetics | $0.02346 | 0.51% | 4.50% | −39.56% | $5.71 M | $31.95 M | $271,508.57 | |||
1865 BOSON 1865Boson Protocol | $0.03234 | −7.95% | −15.34% | −31.65% | $5.36 M | $6.47 M | $114,258.50 | |||
1876 AVT 1876Aventus | $0.8677 | 0.76% | 0.56% | −24.51% | $5.30 M | $8.83 M | $49,143.47 | |||
1891 MULTI 1891Multichain | $0.3588 | 2.15% | 2.99% | −6.52% | $5.21 M | $35.81 M | $50,837.00 | |||
1899 DIVER 1899Divergence Protocol | $0.007782 | 0.45% | −0.07% | −6.46% | $5.14 M | $7.78 M | $31,838.76 | |||
1903 AURA 1903Aura Finance | $0.07231 | −6.21% | −13.10% | 16.47% | $5.13 M | $6.05 M | $30,258.00 | |||
1913 INDY 1913Indigo Protocol | $0.3146 | −0.76% | −29.30% | −41.84% | $5.05 M | $11.01 M | $19,848.18 | |||
1940 SIS 1940Symbiosis | $0.05096 | −7.37% | −13.85% | −18.99% | $4.89 M | $4.89 M | $2.13 M | |||
1963 NLS 1963Nolus | $0.006355 | −1.04% | −2.26% | −0.69% | $4.73 M | $5.83 M | $99,656.99 | |||
1985 XDB 1985XDB CHAIN | $0.0002702 | −4.32% | −12.70% | −34.79% | $4.60 M | $5.06 M | $191,727.33 | |||
2074 FREYA 2074Freya Protocol | $0.008195 | 2.35% | −0.77% | −4.77% | $4.10 M | $4.50 M | $5,997.79 | |||
2121 NUTS 2121Thetanuts Finance | $0.001455 | −0.13% | 0.00% | −3.33% | $3.89 M | $14.55 M | $87,838.00 | |||
2190 KDA 2190Kadena | $0.01077 | −1.00% | −9.96% | −60.65% | $3.62 M | $10.81 M | $35,344.58 | |||
2225 RYZE 2225Ryze | $0.03491 | −1.22% | −5.50% | −6.40% | $3.46 M | $13.43 M | $887.58 | |||
2228 ZKP 2228Panther Protocol | $0.01029 | 0.44% | 0.58% | 2.59% | $3.46 M | $3.72 M | $260,561.00 | |||
2257 AJNA 2257Ajna Protocol | $0.004268 | 0.31% | −0.47% | 16.15% | $3.35 M | $4.24 M | $52,759.00 | |||
2293 SPECTRA 2293Spectra | $0.007004 | −11.85% | −19.95% | −46.79% | $3.23 M | $5.01 M | $17,622.99 | |||
2301 MLP 2301Matrix Layer Protocol | $0.0006427 | −10.50% | −8.14% | −29.07% | $3.21 M | $3.21 M | $27,706.93 | |||
2329 EMP 2329Empyreal | $10.44 | −10.52% | −34.97% | −38.91% | $3.13 M | $3.13 M | $8,138.13 | |||
2375 XEN 2375XEN Crypto | $0.0₆1144 | −9.78% | −17.29% | −29.84% | $2.99 M | $3.00 M | $188,852.29 | |||
2381 ANGLE 2381ANGLE | $0.01472 | 6.45% | 0.03% | −7.22% | $2.97 M | $14.72 M | $9,559.22 | |||
2398 VAL 2398Validity | $0.5687 | −7.53% | 1.74% | −36.47% | $2.90 M | $2.90 M | $491,469.00 | |||
2594 HNS 2594Handshake | $0.003294 | 11.96% | 23.10% | −7.15% | $2.23 M | $2.23 M | $9,319.67 | |||
2631 KIMA 2631Kima Network | $0.03244 | −15.82% | −12.69% | −24.65% | $2.14 M | $6.83 M | $231,147.25 | |||
2721 PAL 2721Paladin | $0.04214 | 0.00% | −4.15% | 10.38% | $1.91 M | $2.11 M | $3.95 | |||
2828 PSTAKE 2828pSTAKE | $0.003422 | −16.25% | −18.54% | −69.66% | $1.71 M | $1.71 M | $2.42 M | |||
2847 2847 Superfluid | $0.02811 | −7.09% | −38.93% | -- | $1.68 M | $28.11 M | $173,285.00 | |||
2893 EXRD 2893e-Radix | $0.001885 | 1.98% | −3.34% | −29.02% | $1.61 M | $1.61 M | $13,135.59 | |||
2910 JKL 2910Jackal Protocol | $0.01257 | −1.79% | 4.66% | −37.93% | $1.58 M | $2.20 M | $1,284.71 | |||
3002 EXA 3002Exactly Protocol | $0.3315 | −7.56% | −11.65% | −25.79% | $1.45 M | $3.32 M | $6,193.05 | |||
3014 THINK 3014THINK Protocol | $0.001948 | 12.09% | −2.61% | −49.48% | $1.43 M | $1.96 M | $442,443.02 | |||
3039 CARD 3039Cardstack | $0.0004633 | −0.44% | 0.12% | 66.56% | $1.39 M | $2.78 M | $39,541.00 | |||
3151 MUBI 3151MultiBit | $0.001304 | 2.59% | 8.23% | −18.45% | $1.24 M | $1.30 M | $76,276.36 | |||
3153 GET 3153GET Protocol | $0.1084 | 0.00% | 17.24% | 18.84% | $1.23 M | $2.53 M | $2.70 | |||
3200 ASF 3200Asymmetry Finance | $0.09008 | −0.11% | −20.90% | −28.22% | $1.17 M | $4.59 M | $50,407.00 | |||
3280 ROOM 3280Backroom | $0.001328 | 15.80% | −31.97% | −69.83% | $1.09 M | $1.33 M | $33,238.00 | |||
3370 SWTH 3370Carbon Protocol | $0.0006278 | −4.55% | 2.93% | 17.60% | $995,383.23 | $1.08 M | $2,797.03 |
- 1
Wyświetlanie 1 — 100 z 235