Social
$1.14 B
−0.69%0.05%
0.00%Zmiana 24h
Zmiana 7d
34 (28.33%)
86 (71.67%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
89 PENGU 89Pudgy Penguins | $0.007581 | −3.39% | −15.68% | −24.55% | $474.85 M | $579.57 M | $88.88 M | |||
199 HNT 199Helium | $0.695 | −2.13% | −11.88% | −23.17% | $129.49 M | $129.49 M | $10.90 M | |||
355 IO 355io.net | $0.1681 | −3.59% | 3.98% | 39.45% | $57.83 M | $133.52 M | $14.12 M | |||
359 IDOL 359MEET48 | $0.03128 | 7.58% | 21.49% | 35.27% | $56.36 M | $149.66 M | $5.21 M | |||
419 MASK 419Mask Network | $0.444 | 3.94% | −3.64% | −15.30% | $44.46 M | $44.46 M | $3.14 M | |||
448 VANA 448vana | $1.34 | −2.92% | −11.33% | −9.46% | $40.20 M | $160.80 M | $2.31 M | |||
484 DEGEN 484Degen | $0.0009885 | 3.58% | 11.85% | 47.84% | $36.54 M | $36.54 M | $6.82 M | |||
529 CWU 529CommonWealth | $0.0388 | −0.53% | 10.92% | 50.19% | $34.94 M | $38.80 M | $60,960.61 | |||
540 DESO 540Decentralized Social | $3.85 | 0.26% | 1.58% | −9.62% | $34.21 M | $41.61 M | $6,796.81 | |||
559 CYBER 559Cyber | $0.465 | 2.69% | −2.64% | −12.65% | $32.54 M | $46.36 M | $3.33 M | |||
618 STEEM 618Steem | $0.05186 | −0.91% | −4.14% | −9.14% | $28.45 M | $28.45 M | $6.20 M | |||
635 BOX 635DeBox | $0.05401 | 1.38% | 31.56% | 232.79% | $27.45 M | $54.01 M | $282,224.00 | |||
677 PIXEL 677Pixels | $0.00745 | 9.88% | 6.27% | −8.24% | $25.10 M | $37.11 M | $10.74 M | |||
842 BTRST 842Braintrust | $0.07054 | −1.42% | −9.30% | 10.04% | $17.02 M | $17.64 M | $141,720.17 | |||
950 L3 950Layer3 | $0.008768 | −1.54% | −12.75% | −29.95% | $13.44 M | $28.71 M | $4.92 M | |||
1004 BIC 1004Beincom | $0.005498 | −0.38% | −5.51% | −12.59% | $12.13 M | $27.49 M | $135.48 | |||
1091 COOKIE 1091Cookie DAO | $0.01311 | 6.56% | −4.56% | −19.59% | $10.08 M | $13.11 M | $2.53 M | |||
1120 TOWNS 1120Towns | $0.00316 | 1.96% | −8.02% | −8.39% | $9.56 M | $33.02 M | $3.20 M | |||
1465 NKN 1465NKN | $0.006496 | −4.08% | −8.00% | −19.20% | $5.20 M | $5.20 M | $213,651.10 | |||
1556 ICE 1556Ice Open Network | $0.0006511 | 379.47% | −28.93% | 356.86% | $4.42 M | $13.77 M | $1,649.88 | |||
1749 ATTN 1749Attention Token | $0.01029 | −0.66% | −2.33% | −5.29% | $3.32 M | $10.29 M | $11,089.26 | |||
1776 ARENA 1776The Arena | $0.0006843 | −4.17% | −11.96% | −18.85% | $3.21 M | $6.84 M | $13,511.69 | |||
1883 ZTX 1883ZTX | $0.000341 | −5.06% | −11.97% | −6.76% | $2.75 M | $3.41 M | $763,132.27 | |||
1948 MY 1948MetYa | $0.08594 | −11.04% | 9.87% | 54.96% | $2.57 M | $83.17 M | $518,723.85 | |||
2007 OPN 2007OPEN Ticketing Ecosystem | $0.0001024 | −20.64% | −12.80% | 1.59% | $2.35 M | $2.35 M | $19,867.17 | |||
2083 SPCM 2083SPACEM WORLD | $0.0002179 | 3.86% | −3.90% | 5.37% | $2.13 M | $9.17 M | $251,343.00 | |||
2156 ION 2156Ice Open Network | $0.000168 | −8.84% | 25.12% | 10.34% | $1.91 M | $3.55 M | $109,884.00 | |||
2210 WHALE 2210WHALE | $0.1791 | 0.75% | −5.15% | −15.04% | $1.79 M | $1.79 M | $12.47 | |||
2216 FNCT 2216Financie Token | $0.0004252 | −1.57% | 10.93% | 28.11% | $1.76 M | $8.50 M | $20,853.57 | |||
2222 UXLINK 2222UXLINK | $0.0020463 | −4.57% | −2.44% | 32.86% | $1.75 M | $2.04 M | $384,992.00 | |||
2231 CUBE 2231Somnium Space CUBEs | $0.1378 | 15.70% | 11.38% | 15.98% | $1.72 M | $13.78 M | $22.43 | |||
2268 KIN 2268Kin | $0.0000006 | −0.14% | −7.18% | −3.55% | $1.65 M | $1.65 M | $57,499.00 | |||
2452 MF 2452Moonwalk Fitness | $0.00726 | −0.40% | 4.68% | 3.95% | $1.36 M | $7.26 M | $82,836.37 | |||
2453 CLAWNCH 2453CLAWNCH | $0.00001364 | −3.35% | 11.05% | −35.62% | $1.36 M | $1.36 M | $1.24 M | |||
2530 ADM 2530ADAMANT Messenger | $0.0111 | 0.11% | −0.03% | −0.01% | $1.23 M | $1.24 M | $114,273.00 | |||
2607 P 2607PoP Planet | $0.008098 | −2.71% | −4.03% | −13.48% | $1.13 M | $8.10 M | $19,027.14 | |||
2670 MCONTENT 2670MContent | $0.0₈286 | 7.04% | 23.87% | 13.00% | $1.05 M | $1.72 M | $19.27 | |||
2758 DSM 2758Desmos | $0.01006 | 0.30% | −0.61% | 0.59% | $955,665.44 | $1.66 M | $274.94 | |||
2991 VIRL 2991Virl.fun | $0.0007137 | 1.41% | −77.48% | −23.21% | $711,519.95 | $711,519.95 | $393,088.02 | |||
3010 ANOME 3010Anome | $0.02312 | −0.07% | −5.02% | 8.68% | $693,600.00 | $23.12 M | $1.47 M | |||
3051 CHAT 3051Solchat | $0.0748 | 12.28% | 5.22% | 101.08% | $672,566.15 | $672,566.15 | $45,053.00 | |||
3056 SSX 3056SOMESING Exchange | $0.0002049 | −3.23% | −4.66% | 120.39% | $669,199.37 | $1.23 M | $2,033.53 | |||
3234 PIRATE 3234PirateCash | $0.02057 | 0.06% | −1.01% | 4.38% | $558,749.88 | $2.16 M | $228,885.15 | |||
3249 COMMON 3249Common | $0.000192 | −0.30% | −14.93% | −28.97% | $552,439.27 | $1.90 M | $225,515.82 | |||
3265 PASG 3265Passage | $0.0003943 | −2.31% | −15.53% | 140.63% | $545,358.10 | $548,184.91 | $35.24 | |||
3380 NAVI 3380 Atlas Navi | $0.002991 | −3.79% | −8.00% | −14.41% | $483,017.86 | $896,100.00 | $74,821.29 | |||
3435 LIKE 3435LIKE | $0.001376 | 1.16% | −5.83% | 9.86% | $461,305.76 | $696,500.00 | $120,547.00 | |||
3460 NBLU 3460Nuritopia | $0.0001853 | −4.66% | −15.92% | −22.58% | $450,831.59 | $920,000.00 | $21,428.00 | |||
3604 VIRUS 3604VIRUS | $0.0003876 | −24.24% | −36.59% | −10.14% | $387,585.39 | $387,585.39 | $11,221.01 | |||
3794 FIR 3794Fireverse | $0.0009201 | −0.07% | −0.16% | −64.42% | $326,687.32 | $919,400.00 | $35,150.18 | |||
3879 EGO 3879Ego Ego | $0.0005532 | −2.56% | −6.03% | −4.10% | $304,258.94 | $553,193.01 | $5.03 | |||
4089 LOUD 4089Loud | $0.0002493 | −1.18% | −5.06% | −10.15% | $249,271.63 | $249,271.63 | $39.55 | |||
4090 TADA 4090Ta-da | $0.0003609 | −14.23% | −14.99% | −23.41% | $248,744.25 | $360,900.00 | $11,550.85 | |||
4535 BUCK 4535CoinBuck | $0.00001665 | 0.00% | −38.47% | −35.49% | $166,500.00 | $166,500.00 | $3.90 | |||
4679 BUBBLE 4679Imaginary Ones | $0.0001073 | −5.21% | −5.42% | −21.66% | $149,632.53 | $1.07 M | $644.40 | |||
4694 GARI 4694Gari Network | $0.0002638 | −2.92% | −35.63% | −33.22% | $148,133.50 | $258,377.41 | $27,449.32 | |||
4758 JAM 4758Geojam | $0.00001865 | −0.24% | 109.04% | 119.11% | $141,254.02 | $149,200.00 | $187.02 | |||
4779 SWAY 4779Sway Social | $0.002808 | 0.66% | 9.29% | −11.47% | $138,911.74 | $280,800.00 | $1,218.00 | |||
4899 FRIEND 4899Friend.tech | $0.001347 | −0.38% | −9.57% | −62.13% | $127,810.25 | $127,810.25 | $1.06 | |||
4980 PAWS 4980PAWS | $0.00000225 | −13.89% | −32.17% | −22.15% | $119,897.39 | $119,897.39 | $96,430.05 | |||
5067 EGO 5067Paysenger | $0.0005543 | 0.04% | −0.34% | 1.11% | $111,395.43 | $179,329.60 | $60,619.96 | |||
5172 GRP 5172Grape | $0.0232 | −0.36% | −7.55% | −44.14% | $103,331.49 | $231,999.99 | $48.83 | |||
5173 ST 5173Social Trade | $0.0006406 | 0.00% | −9.47% | −8.75% | $103,309.56 | $122,680.74 | $21.74 | |||
5361 LIKES 5361likes | $0.00000132 | −0.75% | −7.04% | −24.57% | $89,760.92 | $132,000.00 | $106.09 | |||
5656 SSE 5656Solana Social Explorer | $0.00007164 | −3.70% | −5.63% | −4.94% | $71,639.82 | $71,639.82 | $68,335.00 | |||
5759 STIX 5759STIX | $0.00000663 | −0.59% | −11.68% | −50.50% | $66,300.00 | $66,300.00 | $1,354.35 | |||
5790 HIBS 5790Hiblocks | $0.00000646 | −1.93% | −14.56% | −21.08% | $65,158.43 | $129,011.65 | $8,870.13 | |||
5802 EMERGE 5802Emerge | $0.0₅68 | −1.28% | −7.07% | −58.99% | $64,442.65 | $67,999.99 | $104.69 | |||
5882 FRAME 5882FRAME | $0.00006047 | −3.51% | −5.92% | −62.40% | $60,470.00 | $60,470.00 | $388.54 | |||
6026 NATIVE 6026Native | $0.0₅55 | −0.24% | −7.21% | −27.43% | $54,492.28 | $54,999.99 | $3.31 | |||
6247 CHRP 6247Chirpley | $0.0001124 | −4.55% | 1.90% | 13.07% | $46,424.52 | $111,273.98 | $525.21 | |||
6479 SQUID 6479Leviathan Points | $0.001545 | −7.84% | −7.84% | −19.84% | $38,625.00 | $38,625.00 | $223.37 | |||
6641 XYRO 6641XYRO | $0.000326 | 1.95% | 24.47% | 41.34% | $33,795.69 | $319,480.00 | $1,576.02 | |||
6680 SIGNET 6680Signet | $0.06939 | −0.71% | −5.54% | −11.89% | $32,563.40 | $32,563.40 | $6.48 | |||
6707 SYLO 6707Sylo | $0.00000319 | −6.06% | −24.38% | −37.92% | $31,898.89 | $31,900.00 | $59.78 | |||
7066 CRYPTQ 7066Cryptiq WEB3 | $0.0006387 | −4.30% | −4.30% | −13.62% | $24,228.85 | $63,870.00 | $66.84 | |||
7093 EMT 7093Ether Mail | $0.0003945 | −1.55% | −2.23% | −39.95% | $23,670.00 | $394,500.00 | $207.30 | |||
7104 SPOTLIGHT 7104Spotlight | $0.0₅47 | 4.96% | −0.22% | −25.08% | $23,500.00 | $47,000.00 | $50.57 | |||
7182 BOOST 7182Boost | $0.00003617 | −3.19% | −30.53% | 59.25% | $22,188.09 | $36,170.00 | $15.08 | |||
7249 MBD 7249MBD Financials | $0.0₅82 | −25.33% | −33.22% | −78.70% | $21,011.91 | $32,400.00 | $1,942.98 | |||
7427 AETHER 7427Aethernet | $0.00001826 | −4.35% | −11.76% | −10.99% | $18,260.00 | $18,260.00 | $91.92 | |||
7448 PBUX 7448Playbux | $0.00004772 | −22.25% | −40.05% | −49.43% | $17,944.97 | $18,885.67 | $4.10 | |||
7638 FML 7638FML | $0.00001567 | −0.06% | −3.05% | −9.45% | $15,511.38 | $15,511.38 | $8.05 | |||
7782 K 7782Sidekick | $0.0001241 | 28.21% | −65.84% | −68.69% | $13,816.46 | $124,100.00 | $51,016.06 | |||
7851 SANG 7851Songjam by Virtuals | $0.00001474 | 25.49% | 17.48% | 4.25% | $13,086.20 | $14,740.00 | $830.97 | |||
8006 CBNB 8006Community of BNB | $0.00001143 | −2.80% | 3.92% | −6.87% | $11,430.00 | $11,430.00 | $43.98 | |||
8010 VEXT 8010Veloce | $0.00005269 | 0.00% | −8.08% | 7.23% | $11,406.35 | $15,807.00 | $24.59 | |||
8169 KOLZ 8169KOLZ | $0.00000191 | −0.52% | −6.37% | −19.07% | $10,023.45 | $19,100.00 | $3.03 | |||
8288 X1000 8288X1000 | $0.000001 | −1.43% | −7.84% | −31.18% | $8,999.99 | $8,999.99 | $10.19 | |||
8705 F3 8705Friend3 | $0.000114 | −0.42% | −6.81% | −37.27% | $6,412.50 | $114,000.00 | $2.37 | |||
8761 RUNNER 8761live on treadmill till 100mill | $0.00000611 | −5.44% | −6.17% | 23.03% | $6,104.14 | $6,104.14 | $17.11 | |||
9370 HLO 9370Halo | $0.00001425 | −0.60% | −16.70% | −41.22% | $2,966.96 | $29,925.00 | $5.70 | |||
9493 DECHAT 9493Dechat | $0.001238 | −10.83% | 15.99% | −23.83% | $2,092.22 | $30,950.00 | $191.09 | |||
9545 DMAIL 9545Dmail | $0.00001988 | −49.76% | −74.77% | −75.19% | $1,545.01 | $3,976.00 | $13.28 | |||
9595 SSS 9595Sparkle | $0.00000866 | 5.86% | 13.67% | −49.01% | $779.40 | $8,660.00 | $36.14 | |||
9620 MIDLE 9620Midle | $0.00000676 | −2.16% | −2.30% | −2.95% | $372.56 | $6,760.00 | $3.86 | |||
9741 JUP 9741Jupiter Project | $0.0002369 | 1415.67% | −5.46% | −23.53% | -- | $710,700.00 | $131.10 | |||
9778 PARTY 9778MONEY PARTY | $0.0001069 | −2.55% | −6.40% | −13.82% | -- | $94,927.20 | $11.63 | |||
10258 HOOD 10258Hoodler | $0.0009289 | 0.00% | −16.98% | −16.98% | -- | $55,734.00 | $133.82 | |||
10268 VDR 10268Vodra | $0.001456 | −7.08% | −3.27% | −35.06% | -- | $2.91 M | $2,652.55 |
- 1
Wyświetlanie 1 — 100 z 120