Yield Farming
$6.24 B
−2.90%0.26%
−0.00%Zmiana 24h
Zmiana 7d
36 (14.06%)
220 (85.94%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
36 UNI 36Uniswap | $3.81 | −2.88% | 5.98% | 8.68% | $2.42 B | $3.42 B | $75.61 M | |||
42 AAVE 42Aave | $109.72 | −3.92% | 3.49% | −2.59% | $1.69 B | $1.76 B | $103.86 M | |||
84 CAKE 84PancakeSwap | $1.33 | −2.37% | 7.04% | −1.47% | $441.39 M | $459.14 M | $10.04 M | |||
95 CRV 95Curve DAO | $0.2389 | −3.86% | 3.67% | −7.00% | $351.66 M | $563.82 M | $40.70 M | |||
161 COMP 161Compound | $17.50 | −2.12% | 1.15% | 1.50% | $174.63 M | $175.30 M | $6.81 M | |||
162 FF 162Falcon Finance | $0.07453 | 1.68% | −3.54% | −7.48% | $174.49 M | $745.70 M | $20.75 M | |||
172 RAY 172Raydium | $0.581 | −3.01% | 3.62% | −3.64% | $156.25 M | $322.73 M | $15.25 M | |||
203 SNX 203Synthetix | $0.315 | −1.88% | 1.02% | 5.11% | $108.45 M | $108.59 M | $10.65 M | |||
226 YFI 226yearn.finance | $2,514.00 | −2.78% | −1.65% | −13.50% | $89.99 M | $92.27 M | $4.51 M | |||
329 SUSHI 329SushiSwap | $0.1975 | −2.72% | 4.06% | −4.76% | $56.71 M | $56.87 M | $4.98 M | |||
340 FRAX 340Frax (prev. FXS) | $0.5715 | −3.63% | −1.26% | −25.61% | $54.34 M | $56.96 M | $1.64 M | |||
341 ORCA 341Orca | $0.90 | −6.18% | 3.88% | 13.63% | $54.14 M | $67.49 M | $6.68 M | |||
376 XVS 376Venus | $2.98 | −1.32% | 3.11% | −9.42% | $48.64 M | $89.40 M | $2.85 M | |||
402 SSV 402SSV Network | $2.63 | −7.72% | −0.38% | −21.04% | $43.76 M | $44.29 M | $9.36 M | |||
476 STG 476Stargate Finance | $0.1724 | −0.56% | 28.11% | 23.16% | $36.31 M | $173.00 M | $6.24 M | |||
757 STMATIC 757Lido Staked Matic | $0.1116 | −2.25% | −5.30% | −0.66% | $1.00 M | $1.00 M | $4,066.05 | |||
783 RLY 783Rally | $0.00003234 | −1.52% | 2.24% | −6.41% | $201,163.58 | $485,100.00 | $213.46 | |||
785 WATCH 785Yieldwatch | $0.009494 | −1.69% | 4.89% | −1.85% | $186,799.61 | $189,880.00 | $26.82 | |||
788 TETU 788TETU | $0.0003117 | −0.61% | −0.09% | −2.37% | $151,396.36 | $311,700.00 | $0.8255 | |||
805 DINO 805DinoSwap | $0.0004317 | −1.14% | 1.71% | −1.53% | $67,116.93 | $69,268.04 | $135.87 | |||
847 ERSDL 847unFederalReserve | $0.00000441 | −1.83% | −4.22% | −21.84% | $1,662.69 | $4,410.00 | $10.40 | |||
848 ZM 848ZoomSwap | $0.0008822 | −0.32% | −0.64% | −6.63% | $0.3564 | $12,225.56 | $2.88 | |||
930 SPELL 930Spell | $0.0001716 | −1.40% | 2.26% | −10.76% | $29.43 M | $33.64 M | $3.57 M | |||
934 BLAST 934Blast | $0.0005063 | −1.84% | 0.75% | −9.40% | $28.86 M | $50.62 M | $310,522.94 | |||
951 BTW 951Bitway | $0.0127 | 2.00% | 20.87% | 20.34% | $27.94 M | $127.00 M | $63.82 M | |||
1063 MMEV 1063Midas mMEV | $1.11 | 0.00% | 0.00% | 0.00% | $22.18 M | $22.18 M | $8,627.59 | |||
1182 ALCX 1182Alchemix | $6.64 | 50.82% | 58.10% | 29.39% | $16.97 M | $17.71 M | $10.83 M | |||
1241 JOE 1241JOE | $0.0367 | −4.47% | 8.30% | −8.18% | $14.88 M | $17.13 M | $1.64 M | |||
1335 MITO 1335Mitosis | $0.03762 | −11.91% | 1.77% | −16.96% | $12.25 M | $37.63 M | $3.06 M | |||
1341 REUSDE 1341Re Protocol reUSDe | $1.33 | 0.00% | 0.76% | 2.31% | $12.10 M | $12.10 M | $142,277.00 | |||
1398 MRE7YIELD 1398Midas mRe7YIELD | $1.09 | 0.00% | 0.00% | 0.09% | $11.10 M | $11.10 M | $18,022.99 | |||
1429 INALPHA 1429Nest Alpha Vault (LP) | $0.9542 | 0.00% | 0.00% | −5.80% | $10.44 M | $10.44 M | $0.00 | |||
1443 BAL 1443Balancer | $0.147 | −6.26% | 13.85% | −12.63% | $10.19 M | $10.57 M | $359,410.74 | |||
1469 SD 1469Stader | $0.1398 | −0.96% | 3.61% | −9.81% | $9.74 M | $16.78 M | $806,145.79 | |||
1491 SFI 1491saffron.finance | $101.72 | −4.00% | −0.81% | 57.42% | $9.33 M | $9.40 M | $33,165.70 | |||
1555 FARM 1555Harvest Finance | $12.56 | −0.85% | 12.91% | −1.68% | $8.44 M | $8.66 M | $1.43 M | |||
1589 QUICK 1589Quickswap [OLD] | $10.25 | −1.63% | 6.54% | 5.23% | $8.05 M | $9.63 M | $3,065.75 | |||
1601 QUICK 1601Quickswap | $0.01002 | −1.04% | 7.15% | 9.59% | $7.89 M | $9.44 M | $258,206.19 | |||
1624 BADGER 1624Badger DAO | $0.3773 | −2.37% | 8.06% | −0.61% | $7.62 M | $7.96 M | $782,176.00 | |||
1638 NAVX 1638NAVI Protocol | $0.009071 | −2.96% | 0.02% | −4.23% | $7.39 M | $9.06 M | $330,703.37 | |||
1685 SPA 1685Sperax | $0.003418 | −2.64% | 4.65% | 11.30% | $7.00 M | $15.77 M | $640,478.00 | |||
1707 TRU 1707TrueFi | $0.0047 | −6.66% | 2.24% | −28.84% | $6.79 M | $6.86 M | $1.27 M | |||
1710 MEDGE 1710Midas mEDGE | $1.10 | 0.00% | 0.18% | 0.55% | $6.78 M | $6.78 M | $1.50 | |||
1802 BNUSD 1802Balanced Dollars | $0.9952 | −3.10% | −0.39% | 0.06% | $5.91 M | $5.91 M | $21,288.00 | |||
1859 TOKE 1859Auto Finance | $0.06026 | −3.28% | −0.57% | −18.57% | $5.34 M | $6.07 M | $21,793.04 | |||
1981 BTCMT 1981Minto | $0.6879 | −1.87% | 2.85% | 3.55% | $4.44 M | $25.38 M | $97,005.61 | |||
2013 FOX 2013ShapeShift FOX | $0.006778 | −3.27% | 14.48% | −7.99% | $4.24 M | $6.81 M | $80,293.13 | |||
2144 ROCK 2144Zenrock | $0.012647 | −0.27% | −12.14% | −26.85% | $3.48 M | $12.62 M | $9,129.91 | |||
2191 IZI 2191iZuMi Finance | $0.004187 | −0.52% | −0.57% | −29.08% | $3.29 M | $8.35 M | $95,388.61 | |||
2215 TONIC 2215Tectonic | $0.0₆129 | −2.36% | 2.72% | −5.65% | $3.20 M | $6.45 M | $3,899.65 | |||
2259 EXTRA 2259Extra Finance | $0.007153 | −4.06% | 4.18% | −4.53% | $2.99 M | $7.15 M | $2,999.88 | |||
2285 ALPHA 2285Stella | $0.002992 | −0.82% | 6.64% | −28.54% | $2.87 M | $2.99 M | $153,686.90 | |||
2496 SPECTRA 2496Spectra | $0.004776 | −6.16% | −13.77% | 2.88% | $2.25 M | $3.47 M | $5,437.41 | |||
2510 TAROT 2510Tarot | $0.03276 | −1.36% | 3.11% | −9.97% | $2.22 M | $3.28 M | $3,502.60 | |||
2604 SRUSD 2604Reservoir srUSD | $1.13 | 0.00% | 0.00% | 0.89% | $1.94 M | $1.94 M | $4.50 | |||
2781 YFII 2781DFI.money | $40.27 | 0.32% | 0.12% | −7.35% | $1.55 M | $1.59 M | $80,751.26 | |||
2824 BNC 2824Bifrost | $0.03863 | −3.79% | 3.58% | −17.56% | $1.49 M | $3.09 M | $580,041.85 | |||
2846 EQB 2846Equilibria Finance | $0.04317 | −3.22% | 0.25% | −22.38% | $1.46 M | $4.32 M | $40.06 | |||
2873 MBTC 2873Midas mBTC | $70,190.00 | −2.86% | 6.27% | −1.46% | $1.41 M | $1.41 M | $43.55 | |||
2882 ELON 2882Echelon | $0.1041 | 2.66% | −7.54% | −63.00% | $1.40 M | $10.39 M | $840,123.97 | |||
2936 BSW 2936Biswap | $0.001913 | −1.06% | 4.15% | −4.88% | $1.31 M | $1.25 M | $73,756.41 | |||
2950 STRD 2950Stride | $0.03182 | 0.18% | 12.03% | 53.83% | $1.29 M | $1.29 M | $6,430.29 | |||
2991 NEUY 2991NEUY | $0.01915 | −3.23% | 2.56% | −2.56% | $1.23 M | $1.37 M | $21,205.79 | |||
3041 KLEVA 3041KLEVA | $0.01677 | −1.91% | −2.00% | −20.04% | $1.16 M | $1.16 M | $773.98 | |||
3142 ICHI 3142ICHI | $0.108 | −2.19% | 4.87% | −10.84% | $1.01 M | $1.08 M | $709.64 | |||
3182 BALN 3182Balanced | $0.03658 | −3.86% | 1.59% | 4.73% | $968,888.21 | $968,888.21 | $401.74 | |||
3192 YAK 3192Yield Yak | $95.94 | −1.25% | 10.27% | −25.56% | $959,400.00 | $959,400.00 | $634.79 | |||
3274 LOOP 3274Looping Collective | $0.003375 | 0.77% | 9.74% | −13.43% | $862,436.65 | $3.38 M | $23.16 | |||
3420 SBR 3420Saber | $0.0003248 | −6.20% | −15.15% | −22.79% | $729,265.52 | $31,866.67 | $14,659.31 | |||
3449 EEFI 3449Elastic Finance Token | $12.10 | −3.72% | 2.43% | −6.48% | $704,789.21 | $704,789.21 | $1,937.09 | |||
3500 DEFI 3500DeFi | $0.000359 | 13.86% | 1.44% | 8.61% | $676,783.79 | $360,300.00 | $227,687.27 | |||
3506 VSP 3506Vesper Finance | $0.07927 | 1.18% | 12.98% | −34.79% | $674,950.61 | $792,699.99 | $917.89 | |||
3509 SDAO 3509SingularityDAO | $0.008103 | 14.39% | 0.58% | −21.32% | $670,387.15 | $810,300.00 | $500.09 | |||
3672 ATF 3672Antfarm Token | $0.07955 | −0.69% | 1.34% | −2.62% | $566,954.65 | $566,954.65 | $361.65 | |||
3690 ABOND 3690ApeBond | $0.0009779 | −6.24% | −3.57% | −5.29% | $558,038.15 | $635,635.00 | $1,989.01 | |||
3761 BOND 3761BarnBridge | $0.06561 | −1.03% | −7.03% | −7.10% | $518,755.00 | $655,800.00 | $71,993.40 | |||
3772 PNP 3772Penpie | $0.3408 | −0.24% | 5.86% | −39.21% | $513,217.53 | $3.41 M | $15.75 | |||
3882 ARCAS 3882Arcas | $0.006713 | −18.90% | 6.24% | −10.56% | $466,104.78 | $667,494.78 | $327.70 | |||
3887 TROVE 3887Arbitrove Governance Token | $0.001546 | −3.63% | 5.13% | 1.39% | $463,800.00 | $1.55 M | $14.52 | |||
3908 KUMA 3908Kuma Inu | $0.0₇113 | −3.23% | 5.02% | −3.62% | $451,552.54 | $555,383.82 | $6.66 | |||
3938 CHESS 3938Tranchess | $0.002118 | 1.61% | 31.20% | −76.58% | $434,869.24 | $633,300.00 | $110,657.75 | |||
4182 SPHYNX 4182Sphynx Labs | $0.000233 | −1.10% | 5.67% | −11.22% | $349,500.00 | $349,500.00 | $4.21 | |||
4241 LINA 4241Linear | $0.00003302 | 3.97% | −1.34% | 19.25% | $330,089.25 | $330,200.00 | $915.32 | |||
4305 LTX 4305Lattice Token | $0.01084 | −1.37% | 3.27% | 7.59% | $310,608.23 | $1.08 M | $79,144.00 | |||
4308 APW 4308Spectra (OLD) | $0.03212 | −0.50% | −0.98% | 27.20% | $309,493.02 | $1.61 M | $11.36 | |||
4373 STELLA 4373StellaSwap | $0.002528 | −1.25% | 6.18% | 27.11% | $293,853.74 | $925,958.32 | $87.75 | |||
4444 ALPACA 4444Alpaca Finance | $0.001843 | −10.35% | 0.98% | 8.09% | $274,975.24 | $274,975.24 | $49,513.46 | |||
4456 EMIT 4456EMIT | $1.14 | 0.88% | 2.68% | −28.75% | $271,796.48 | $271,796.48 | $1,711.11 | |||
4538 BRUSH 4538Paintswap (BRUSH) | $0.0006177 | −1.80% | −0.42% | −6.58% | $251,696.74 | $251,696.74 | $366.95 | |||
4578 MONEY 4578BESC MONEY | $4.58 | 3.85% | −0.43% | −23.88% | $243,813.72 | $243,813.72 | $1,190.18 | |||
4617 BENT 4617Bent Finance | $0.03335 | −2.74% | −1.68% | −7.28% | $235,146.28 | $1.67 M | $196.50 | |||
4764 XCHNG 4764Chainge | $0.0004327 | −17.21% | −29.58% | −34.89% | $205,119.75 | $519,240.00 | $19.07 | |||
4822 HUNNY 4822Hunny Finance | $0.002577 | −1.51% | 5.71% | −0.22% | $194,979.32 | $257,700.00 | $36.56 | |||
4832 GSWAP 4832Gameswap | $0.01763 | 9.20% | 8.00% | 8.80% | $194,508.93 | $352,600.00 | $25,088.00 | |||
4958 DARK 4958Dark Frontiers | $0.0010231 | −0.16% | −1.71% | −6.15% | $176,744.85 | $255,250.00 | $9,187.75 | |||
5119 YAXIS 5119yAxis | $0.1945 | −5.30% | 23058.32% | −32.40% | $155,723.42 | $2.14 M | $1.93 | |||
5199 DFL 5199DeFi Land | $0.00002059 | −17.87% | −27.06% | −34.13% | $146,957.08 | $205,900.00 | $1,920.24 | |||
5233 IBEX 5233Impermax | $0.001974 | −3.61% | 5.74% | 13.93% | $142,617.49 | $142,617.49 | $32.15 | |||
5276 BSCS 5276BSCS | $0.0005573 | 1.10% | 0.31% | −6.81% | $138,058.80 | $222,303.99 | $8,569.53 | |||
5327 TSHARE 5327Tomb Shares | $3.36 | −3.17% | −2.04% | −12.76% | $131,468.97 | $220,365.60 | $82.03 |
- 1
Wyświetlanie 1 — 100 z 263