Yield Farming
Yield farming is a strategic process in the DeFi (Decentralized Finance) ecosystem where crypto holders lock up their assets in a liquidity pool of a specific crypto pair, becoming liquidity providers. This practice, often facilitated by DeFi protocols on platforms like Ethereum, allows users to earn fees from traders who exchange one crypto for another within the pair. These fees, shared among liquidity providers, serve as yield farming rewards, offering a potential source of passive income. However, it's crucial to understand the associated risks, such as impermanent loss. This category provides a comprehensive overview of yield farming and the best platforms for yield farming, equipping users with the knowledge to navigate this innovative aspect of decentralized finance.
0.64%
0.0%Zmiana 24h
Zmiana 7d
7d Wykres | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
23 UNI 23Uniswap | $13.38 | 2.57% | -0.92% | 5.07% | $8.08 B | $13.45 B | $137.43 M | |||
31 AAVE 31Aave | $328.97 | 0.56% | -4.46% | 61.53% | $5.00 B | $5.32 B | $209.25 M | |||
74 RAY 74Raydium | $4.98 | 1.10% | 7.36% | -8.36% | $1.45 B | $2.77 B | $26.17 M | |||
90 CRV 90Curve DAO | $0.9367 | -0.63% | 11.03% | 60.63% | $1.19 B | $2.08 B | $156.93 M | |||
126 CAKE 126PancakeSwap | $2.51 | -1.01% | 5.65% | -17.38% | $733.48 M | $958.69 M | $107.62 M | |||
135 SNX 135Synthetix Network Token | $2.00 | -1.14% | 0.05% | -23.61% | $683.68 M | $684.54 M | $11.63 M | |||
136 COMP 136Compound | $77.12 | -0.65% | -4.32% | 6.81% | $683.51 M | $771.00 M | $46.69 M | |||
216 SUSHI 216SushiSwap | $1.36 | -2.49% | -4.51% | 7.07% | $360.79 M | $383.55 M | $31.21 M | |||
247 SSV 247SSV Network | $25.20 | -0.26% | 12.31% | -18.50% | $295.66 M | $300.11 M | $51.90 M | |||
255 YFI 255yearn.finance | $8,409.00 | -0.38% | -2.53% | 7.26% | $284.20 M | $309.71 M | $7.43 M | |||
311 BLAST 311Blast | $0.009152 | -1.13% | 1.15% | -28.33% | $218.88 M | $918.40 M | $6.17 M | |||
332 ORCA 332Orca | $3.74 | 0.49% | 6.89% | 6.34% | $200.00 M | $375.40 M | $58.99 M | |||
388 BAL 388Balancer | $2.55 | -0.39% | 1.19% | -12.37% | $157.39 M | $170.27 M | $12.08 M | |||
407 JOE 407JOE | $0.375 | -0.95% | -5.34% | -33.67% | $143.25 M | $176.54 M | $9.23 M | |||
463 SPELL 463Spell Token | $0.0007504 | -0.08% | 0.92% | -22.30% | $115.75 M | $147.54 M | $2.11 M | |||
473 TRU 473TrueFi | $0.089 | 0.26% | 4.73% | -29.87% | $112.92 M | $114.86 M | $5.75 M | |||
636 BADGER 636Badger DAO | $4.15 | -2.80% | 1.56% | 5.63% | $84.35 M | $87.30 M | $22.06 M | |||
643 STG 643Stargate Finance | $0.4019 | 5.36% | 32.07% | -1.77% | $82.33 M | $402.90 M | $95.93 M | |||
670 ALPHA 670Stella | $0.083 | -0.80% | 3.59% | -30.38% | $75.75 M | $83.33 M | $3.19 M | |||
692 NGL 692Entangle | $0.1232 | -11.93% | 10.78% | -8.19% | $73.29 M | $104.70 M | $305,996.25 | |||
783 SD 783Stader | $1.13 | 3.10% | 14.91% | 7.33% | $58.45 M | $131.64 M | $3.68 M | |||
853 MDX 853Mdex (HECO) | $0.05211 | 5.48% | 1.56% | 150.47% | $49.52 M | $55.24 M | $71,679.00 | |||
878 TOKE 878Tokemak | $0.5713 | -4.05% | -15.43% | 7.17% | $46.62 M | $57.59 M | $185,175.04 | |||
889 ALCX 889Alchemix | $19.20 | -2.24% | -1.68% | -13.23% | $45.90 M | $48.15 M | $1.59 M | |||
890 STMATIC 890Lido Staked Matic | $0.528 | -2.81% | -4.12% | -22.05% | $45.73 M | $45.73 M | $24,519.00 | |||
895 STRD 895Stride | $0.5149 | -3.60% | -1.40% | -24.43% | $45.22 M | $45.22 M | $16,157.80 | |||
929 NAVX 929NAVI Protocol | $0.1284 | 2.96% | -10.02% | 0.05% | $42.12 M | $128.40 M | $3.16 M | |||
954 BSW 954Biswap | $0.0751 | -2.01% | 14.58% | -9.83% | $40.52 M | $48.26 M | $14.96 M | |||
972 CHESS 972Tranchess | $0.1947 | -2.22% | -2.22% | -8.48% | $38.30 M | $58.65 M | $1.35 M | |||
975 LINA 975Linear | $0.005116 | -0.32% | 9.64% | -20.01% | $38.12 M | $51.45 M | $2.85 M | |||
1005 FOX 1005ShapeShift FOX | $0.05839 | -3.95% | -4.95% | -7.66% | $36.22 M | $58.20 M | $148,966.98 | |||
1030 SOLVBTC.CORE 1030Solv Protocol SolvBTC.CORE | $93,177.00 | -0.79% | -0.99% | -3.51% | $34.36 M | $34.36 M | $444.55 | |||
1053 QUICK 1053Quickswap [OLD] | $44.09 | -2.31% | 2.19% | -15.82% | $32.88 M | $43.66 M | $15,433.82 | |||
1063 QUICK 1063Quickswap | $0.04358 | -1.20% | 3.24% | -17.86% | $32.59 M | $43.28 M | $1.20 M | |||
1068 FARM 1068Harvest Finance | $47.89 | -3.06% | -1.20% | -11.44% | $32.31 M | $33.18 M | $1.08 M | |||
1181 APW 1181Spectra (OLD) | $2.72 | -17.33% | 17.32% | 1087.56% | $26.30 M | $136.45 M | $110,493.27 | |||
1189 SPECTRA 1189Spectra | $0.134 | -19.20% | 11.88% | -- | $26.11 M | $36.96 M | $1.01 M | |||
1194 ALPACA 1194Alpaca Finance | $0.1711 | -2.76% | -1.58% | -21.31% | $25.86 M | $25.86 M | $6.40 M | |||
1208 SPA 1208Sperax | $0.014891 | -0.07% | 12.20% | -30.98% | $25.21 M | $68.77 M | $651,873.98 | |||
1231 SDAO 1231SingularityDAO | $0.2897 | -6.98% | 11.36% | 21.83% | $24.14 M | $29.18 M | $241,134.01 | |||
1298 EXTRA 1298Extra Finance | $0.07089 | -1.21% | -1.45% | -21.66% | $21.12 M | $70.89 M | $68,009.78 | |||
1473 YFII 1473DFI.money | $392.40 | -0.53% | 1.56% | -1.19% | $15.16 M | $15.46 M | $1.40 M | |||
1483 TONIC 1483Tectonic | $0.0₆602 | -5.04% | -12.09% | -34.09% | $14.91 M | $30.10 M | $90,283.00 | |||
1525 TAROT 1525Tarot | $0.2116 | -2.43% | -5.81% | -16.68% | $13.90 M | $21.16 M | $130,202.00 | |||
1544 XCHNG 1544Chainge | $0.02847 | 0.32% | -18.64% | -26.97% | $13.49 M | $34.14 M | $546,988.26 | |||
1680 EEFI 1680Elastic Finance Token | $183.44 | 1.01% | -6.95% | -10.48% | $10.89 M | $10.89 M | $80,523.90 | |||
1691 BNC 1691Bifrost Native Coin | $0.2399 | -1.98% | 0.52% | -18.75% | $10.73 M | $19.02 M | $692,313.26 | |||
1728 EQB 1728Equilibria Finance | $0.3121 | 0.10% | 10.58% | -23.83% | $10.23 M | $31.21 M | $9,883.48 | |||
1759 RLY 1759Rally | $0.001881 | -2.01% | -0.66% | -8.26% | $9.85 M | $28.22 M | $139,345.00 | |||
1846 BRUSH 1846Paint Swap | $0.02173 | 1.16% | -43.90% | -45.23% | $8.71 M | $9.02 M | $32,546.29 | |||
1941 BOO 1941Spookyswap | $0.8267 | 0.14% | -19.48% | -46.51% | $7.76 M | $7.76 M | $56,458.91 | |||
1943 DEFI 1943De.Fi | $0.0232 | -2.54% | 4.90% | -37.54% | $7.75 M | $23.19 M | $2.07 M | |||
1961 ARCAS 1961Arcas | $0.07584 | -1.50% | -4.00% | 1.62% | $7.58 M | $7.58 M | $3,639.33 | |||
2005 IZI 2005iZuMi Finance | $0.00903 | -6.40% | -11.21% | -18.63% | $7.09 M | $18.01 M | $146,155.50 | |||
2007 IBEX 2007Impermax | $0.08612 | 3.55% | 14.48% | 32.51% | $7.07 M | $7.51 M | $2,273.74 | |||
2075 YAK 2075Yield Yak | $648.73 | 1.27% | 41.47% | 8.36% | $6.49 M | $6.49 M | $4,048.67 | |||
2083 ICHI 2083ICHI | $0.7035 | 0.05% | -2.68% | -39.35% | $6.46 M | $7.04 M | $32,912.67 | |||
2141 YOU 2141Youves YOU Governance | $1.50 | -5.06% | -1.32% | -11.76% | $6.07 M | $6.07 M | $50.55 | |||
2163 BNUSD 2163Balanced Dollars | $1.00 | 1.95% | -1.18% | 0.30% | $5.93 M | $5.93 M | $138,776.00 | |||
2229 IDLE 2229IDLE | $0.6124 | 2.43% | 14.36% | 19.20% | $5.45 M | $7.96 M | $9,814.84 | |||
2257 BALN 2257Balance Tokens | $0.2025 | -0.46% | 0.98% | -30.28% | $5.30 M | $5.30 M | $7,067.81 | |||
2359 SBR 2359Saber | $0.0020878 | -2.16% | -5.18% | -25.38% | $4.69 M | $204,759.05 | $96,328.06 | |||
2360 BAVA 2360Baklava | $0.007153 | -3.58% | -9.35% | -52.26% | $4.68 M | $7.15 M | $43,719.00 | |||
2362 ION 2362Ionic Protocol | $0.01551 | -1.92% | -9.97% | -58.86% | $4.68 M | $15.51 M | $55,391.00 | |||
2397 BTCMT 2397Minto | $0.6987 | 4.11% | 2.15% | 36.29% | $4.51 M | $10.06 M | $225,087.83 | |||
2401 BOND 2401BarnBridge | $0.5711 | -3.26% | 65.61% | -66.17% | $4.50 M | $5.68 M | $3.49 M | |||
2402 XIDO 2402Xido Finance | $0.1586 | -11.71% | -27.47% | -82.69% | $4.49 M | $15.86 M | $2,359.95 | |||
2465 DARK 2465Dark Frontiers | $0.02391 | 0.76% | 19.52% | -11.36% | $4.13 M | $5.97 M | $557,555.78 | |||
2507 LTX 2507Lattice Token | $0.1372 | -1.17% | -4.63% | 66.86% | $3.93 M | $13.72 M | $930,407.00 | |||
2521 DYP 2521Dypius [OLD] | $0.2151 | 0.21% | -8.12% | -36.28% | $3.87 M | $6.45 M | $53,411.00 | |||
2562 DFL 2562DeFi Land | $0.0005208 | -2.21% | 25.93% | 2.81% | $3.72 M | $5.21 M | $7,229.93 | |||
2568 CVP 2568PowerPool | $0.08543 | -1.76% | 16.78% | -37.54% | $3.68 M | $8.47 M | $763,968.00 | |||
2569 DYP 2569Dypius | $0.0322 | -5.87% | -8.37% | 5.25% | $3.68 M | $7.41 M | $69,770.04 | |||
2574 EGC 2574EverGrowCoin | $0.0₇789 | -0.10% | 17.57% | 14.94% | $3.67 M | $3.67 M | $34.79 | |||
2581 PNP 2581Penpie | $2.42 | 1.67% | 5.65% | -16.21% | $3.64 M | $24.20 M | $20,842.00 | |||
2630 UFI 2630PureFi | $0.0377 | -1.05% | -5.52% | -45.19% | $3.45 M | $3.77 M | $60,369.69 | |||
2645 GAMMA 2645Gamma Strategies | $0.05199 | 6.83% | -16.76% | -41.29% | $3.38 M | $5.20 M | $64,451.53 | |||
2726 STELLA 2726StellaSwap | $0.06045 | -2.87% | 0.38% | -8.62% | $3.07 M | $18.19 M | $7,993.74 | |||
2775 SPHYNX 2775Sphynx Labs | $0.001948 | -4.34% | -8.29% | 27.70% | $2.92 M | $2.92 M | $5,567.75 | |||
2864 GSWAP 2864Gameswap | $0.2239 | -2.23% | -2.05% | 2.38% | $2.65 M | $4.48 M | $2,733.64 | |||
2875 RGT 2875Rari Governance Token | $0.2097 | 19.90% | 11.07% | -23.98% | $2.62 M | $2.62 M | $1,395.98 | |||
2962 SENSI 2962Sensi | $0.009996 | -0.08% | -1.52% | 78.10% | $2.40 M | $2.40 M | $2,401.77 | |||
2982 UMAMI 2982Umami | $2.60 | 7.20% | -3.70% | 41.42% | $2.34 M | $2.60 M | $0.73 | |||
3029 PICKLE 3029Pickle Finance | $1.17 | -3.23% | 11.55% | -2.84% | $2.24 M | $2.24 M | $391.23 | |||
3046 TENET 3046TENET | $0.005246 | 4.21% | 11.41% | 6.01% | $2.21 M | $6.30 M | $195,364.00 | |||
3083 VSP 3083Vesper Finance | $0.2509 | -4.17% | -7.72% | -0.43% | $2.14 M | $2.51 M | $690.89 | |||
3097 SFI 3097saffron.finance | $22.99 | -9.77% | -21.35% | -29.36% | $2.10 M | $2.12 M | $40,935.00 | |||
3149 KLEVA 3149KLEVA | $0.03621 | -6.68% | -2.28% | -36.67% | $1.99 M | $2.78 M | $657.72 | |||
3165 STEAK 3165SteakHut Finance | $1.15 | -0.80% | 4.60% | 40.69% | $1.96 M | $5.78 M | $10,728.97 | |||
3189 MBTC 3189Midas mBTC | $94,471.00 | -0.76% | -0.13% | -- | $1.90 M | $1.90 M | $0.00 | |||
3238 TUT 3238Tutellus | $0.0204 | -0.51% | 2.10% | -20.63% | $1.83 M | $50,702.62 | $7.79 | |||
3409 CNC 3409Conic | $0.2463 | -2.24% | -7.91% | -1.30% | $1.53 M | $1.91 M | $56,063.39 | |||
3480 KUMA 3480Kuma Inu | $0.0₇366 | 1.64% | 0.24% | -8.09% | $1.42 M | $1.83 M | $389.46 | |||
3754 ATF 3754Antfarm Token | $0.1134 | -1.61% | -3.60% | -19.99% | $1.11 M | $1.11 M | $372.00 | |||
3813 BSCS 3813BSCS | $0.004297 | 1.32% | -0.58% | -7.46% | $1.07 M | $1.72 M | $159,301.05 | |||
3855 GIDDY 3855Giddy | $0.001026 | 3.67% | -5.77% | -26.97% | $1.03 M | $1.03 M | $1,158.73 | |||
3884 TROVE 3884Arbitrove Governance Token | $0.003299 | -1.93% | -0.03% | -13.88% | $990,300.00 | $3.30 M | $54,523.93 | |||
3935 SASHIMI 3935Sashimi | $0.0042 | 5.50% | 4.66% | 7.69% | $939,529.17 | $9,675.13 | $337.08 | |||
4087 TSHARE 4087Tomb Shares | $20.54 | -4.19% | -25.60% | -44.95% | $803,682.38 | $1.35 M | $911.44 | |||
4255 YAM 4255YAM | $0.04572 | 6.16% | 6.46% | 5.20% | $676,224.75 | $693,314.16 | $1.38 |
- 1
Wyświetlanie 1 — 100 z 303