Акумуляція
Нижче наведені активи, які в даний момент знаходяться в зоні накопичення, про що свідчать окремі показники активів і ключові метрики. Під час фази накопичення об'єми торгів значно вищі, ніж зазвичай. Ціна коливається в межах діапазону протягом тривалих періодів, даючи хибні пробої в обох напрямках, що ускладнює аналіз майбутніх цінових рухів. Це також може бути спричинено діяльністю торгових ботів або свідчити про появу крупного гравця, який нарощує свою позицію.
34 POL 34POL (ex-MATIC) | Акумуляціяз Nov 12, 2024 | $0.499 | 19.35% | -17.79% | 13.63% | -- | -21.47% | |
50 OKB 50OKB | Акумуляціяз Nov 12, 2024 | $45.90 | 8.72% | -15.50% | 4.47% | -- | 12.88% | |
56 BONK 56Bonk | Акумуляціяз Nov 17, 2024 | $0.00003321 | 31.61% | -11.72% | -35.11% | -- | -58.78% | |
70 FLOKI 70Floki Inu | Акумуляціяз Nov 15, 2024 | $0.00017785 | 20.80% | -24.50% | -30.40% | -- | -65.89% | |
91 JUP 91Jupiter | Акумуляціяз Nov 12, 2024 | $0.876 | 16.49% | -20.09% | -18.27% | -- | 101.11% | |
104 NEO 104NEO | Акумуляціяз Nov 15, 2024 | $14.70 | 15.91% | -18.63% | 15.87% | -- | 36.51% | |
105 AXS 105Axie Infinity | Акумуляціядля 25 days | $6.57 | 23.21% | -15.36% | 15.05% | -- | 79.51% | |
122 W 122Wormhole | Акумуляціяз Oct 6, 2024 | $0.2843 | 19.14% | -10.84% | 26.43% | -- | 60.26% | |
131 XEC 131eCash | Акумуляціядля 24 days | $0.0000362 | 16.89% | -18.26% | -21.40% | -- | -68.79% | |
136 NOT 136Notcoin | Акумуляціяз Nov 16, 2024 | $0.006649 | 18.74% | -17.25% | -4.58% | -- | -30.09% | |
145 RSR 145Reserve Rights | Акумуляціядля 15 days | $0.011661 | 24.79% | -18.68% | 55.15% | -- | 912.37% | |
151 ORDI 151Ordinals | Акумуляціяз Nov 13, 2024 | $27.48 | 15.41% | -22.86% | -23.88% | -- | -22.46% | |
154 SAFE 154Safe | Акумуляціяз Oct 27, 2024 | $1.11 | 21.05% | -11.67% | 6.02% | -- | 51.94% | |
176 DASH 176Dash | Акумуляціядля 18 days | $38.36 | 20.24% | -19.09% | 32.56% | -- | -56.54% | |
187 QUBIC 187Qubic Network | Акумуляціядля 15 days | $0.00000336 | 20.04% | -16.79% | 128.29% | -- | 402.10% | |
205 ETHW 205EthereumPoW | Акумуляціяз Oct 1, 2024 | $3.50 | 17.57% | -16.89% | 3.55% | -- | 55.72% | |
212 ID 212Space ID | Акумуляціяз Oct 24, 2024 | $0.4616 | 25.28% | -12.69% | 8.66% | -- | 82.99% | |
219 ZETA 219ZetaChain | Акумуляціяз Sep 21, 2024 | $0.6087 | 20.40% | -16.51% | -6.29% | -- | -60.92% | |
224 QTUM 224Qtum | Акумуляціядля 25 days | $3.19 | 19.29% | -20.44% | 2.38% | -- | 11.96% | |
239 CPOOL 239Clearpool | Акумуляціядля 14 days | $0.4369 | 16.38% | -24.45% | 75.48% | -- | 596.69% | |
241 MASK 241Mask Network | Акумуляціяз Nov 1, 2024 | $3.09 | 20.21% | -31.65% | 7.98% | -- | 322.96% | |
247 YFI 247yearn.finance | Акумуляціядля 12 days | $9,044.00 | 22.42% | -16.72% | 42.85% | -- | 84.57% | |
248 BTG 248Bitcoin Gold | Акумуляціяз Nov 15, 2024 | $17.31 | 11.63% | -21.20% | -51.28% | -- | -71.00% | |
267 XRD 267Radix | Акумуляціядля 13 days | $0.025552 | 12.60% | -23.61% | 50.58% | -- | 113.34% | |
275 POLYX 275Polymesh | Акумуляціяз Nov 18, 2024 | $0.2791 | 18.95% | -20.19% | -14.45% | -- | -89.86% | |
279 RPL 279Rocket Pool | Акумуляціядля 24 days | $11.88 | 15.22% | -22.36% | 22.93% | -- | 326.18% | |
302 PAAL 302PAAL AI | Акумуляціядля 18 days | $0.2684 | 51.21% | -16.44% | 76.33% | -- | 774.18% | |
307 BIGTIME 307Big Time | Акумуляціяз Oct 26, 2024 | $0.1584 | 20.02% | -8.32% | 15.71% | -- | 22.52% | |
323 HONEY 323Hivemapper | Акумуляціядля 13 days | $0.06757 | 2.69% | -30.55% | 11.74% | -- | 306.04% | |
336 ORCA 336Orca | Акумуляціядля 12 days | $3.64 | 14.85% | -28.39% | 7.85% | -- | 1706.41% | |
339 REZ 339Renzo Protocol | Акумуляціяз Nov 13, 2024 | $0.03877 | 21.21% | -23.33% | 11.32% | -- | 28.68% | |
340 STORJ 340Storj | Акумуляціяз Oct 25, 2024 | $0.4739 | 17.91% | -18.24% | -3.61% | -- | -31.14% | |
345 XVG 345Verge | Акумуляціядля 2 days | $0.011208 | 18.49% | -31.25% | 84.95% | -- | 102.63% | |
353 ZIG 353Zignaly | Акумуляціяз Nov 14, 2024 | $0.125 | 19.03% | -13.76% | -10.74% | -- | -56.14% | |
354 HMSTR 354Hamster Kombat | Акумуляціяз Nov 12, 2024 | $0.002794 | 22.21% | -19.86% | -21.21% | -- | -37.32% | |
355 CVC 355Civic | Акумуляціяз Oct 11, 2024 | $0.1792 | 34.83% | -6.71% | 31.76% | -- | 14.14% | |
357 AGI 357Delysium | Акумуляціяз Sep 29, 2024 | $0.1632 | 17.19% | -18.47% | -3.14% | -- | 8.28% | |
360 WAVES 360Waves | Акумуляціяз Nov 20, 2024 | $1.48 | 17.32% | -25.13% | -0.67% | -- | -74.02% | |
374 ZRC 374Zircuit | Акумуляціядля 9 days | $0.07556 | 13.92% | 8.26% | -62.65% | -- | 114502.83% | |
378 TRB 378Tellor Tributes | Акумуляціяз Nov 13, 2024 | $62.38 | 16.74% | -17.07% | -3.19% | -- | 4.13% | |
393 LSK 393Lisk | Акумуляціяз Nov 20, 2024 | $0.937 | 18.94% | -18.67% | -6.50% | -- | -15.54% | |
400 POND 400Marlin | Акумуляціядля 28 days | $0.01832 | 16.58% | -19.41% | 8.21% | -- | -64.70% | |
413 IQ 413IQ | Акумуляціяз Sep 25, 2024 | $0.007041 | 13.86% | -21.67% | -0.93% | -- | 12.63% | |
421 NOS 421Nosana | Акумуляціяз Oct 29, 2024 | $2.84 | 16.09% | -29.02% | -7.35% | -- | -32.96% | |
427 AURORA 427Aurora | Акумуляціядля 25 days | $0.2424 | 23.25% | -9.13% | 67.15% | -- | 201.88% | |
435 SDEX 435SmarDex | Акумуляціядля 13 days | $0.01463 | 6.57% | 19.16% | 10.50% | -- | 178.35% | |
468 NTRN 468Neutron | Акумуляціяз Sep 25, 2024 | $0.3936 | 16.77% | -28.75% | -6.98% | -- | 8.73% | |
475 PUNDIX 475Pundi X | Акумуляціядля 23 days | $0.4453 | 12.82% | -17.27% | -3.25% | -- | -64.82% | |
487 MVL 487MVL | Акумуляціяз Nov 16, 2024 | $0.004188 | 11.61% | -18.20% | -11.94% | -- | -85.41% | |
488 DKA 488dKargo | Акумуляціядля 26 days | $0.02312 | 10.53% | -11.30% | 1.83% | -- | 74.61% | |
493 DODO 493DODO | Акумуляціяз Sep 26, 2024 | $0.1496 | 19.64% | -21.88% | 25.92% | -- | -74.26% | |
508 WBETH 508Wrapped Beacon ETH | Акумуляціяз Nov 11, 2024 | $3,621.82 | 9.45% | -11.69% | 7.50% | -- | 49.96% | |
520 MSOL 520Marinade staked SOL | Акумуляціяз Sep 9, 2024 | $238.80 | 8.53% | -13.95% | -19.19% | -- | 6.22% | |
574 PROM 574Prom | Акумуляціяз Oct 28, 2024 | $5.67 | 14.92% | -17.15% | 2.84% | -- | 202.63% | |
588 MED 588Medibloc | Акумуляціяз Nov 12, 2024 | $0.010061 | 12.20% | -11.62% | 9.12% | -- | 88.67% | |
595 MOBILE 595Helium Mobile | Акумуляціядля 14 days | $0.001102 | 25.13% | -22.03% | 65.93% | -- | 17.02% | |
608 ZCX 608Unizen | Акумуляціядля 11 days | $0.138 | 9.86% | -20.71% | 46.76% | -- | 65.54% | |
611 MODE 611Mode | Акумуляціядля 13 days | $0.03729 | 19.19% | -11.56% | 178.72% | -- | 994.46% | |
617 ACE 617Fusionist | Акумуляціяз Nov 13, 2024 | $2.18 | 19.04% | -19.56% | 0.49% | -- | 110.58% | |
622 LUNA 622Luna by Virtuals | Акумуляціядля 4 days | $0.09154 | 42.54% | 6.84% | 94.18% | -- | 675.28% | |
623 GAME 623GameBuild | Акумуляціядля 29 days | $0.005547 | 19.35% | -4.36% | 4.67% | -- | -97.55% | |
630 HOOK 630Hooked Protocol | Акумуляціяз Nov 12, 2024 | $0.424 | 19.06% | -23.30% | 4.59% | -- | 177.78% | |
642 NEON 642Neon EVM | Акумуляціядля 22 days | $0.4101 | 15.14% | -12.92% | 20.16% | -- | 377.80% | |
656 RARE 656SuperRare | Акумуляціяз Nov 10, 2024 | $0.1157 | 18.57% | -21.99% | 1.14% | -- | -36.36% | |
675 MPL 675Maple | Акумуляціяз Nov 10, 2024 | $17.75 | 8.71% | -6.84% | -14.84% | -- | -30.91% | |
686 ARPA 686ARPA | Акумуляціяз Oct 25, 2024 | $0.05065 | 21.45% | -18.39% | -3.40% | -- | -40.71% | |
700 AVA 700AVA (Travala) | Акумуляціядля 5 days | $1.28 | 11.78% | -45.05% | 173.73% | -- | 7385.97% | |
709 QKC 709QuarkChain | Акумуляціяз Nov 13, 2024 | $0.009916 | 16.89% | -14.85% | 5.30% | -- | 15.32% | |
735 UTK 735xMoney | Акумуляціядля 5 days | $0.09457 | 18.85% | -8.97% | 100.84% | -- | -9.63% | |
737 RAD 737Radworks | Акумуляціяз Oct 29, 2024 | $1.28 | 14.60% | -20.66% | 0.82% | -- | -51.24% | |
746 LTO 746LTO Network | Акумуляціядля 30 days | $0.151 | 17.88% | -20.35% | -3.93% | -- | -61.76% | |
760 HUNT 760HUNT | Акумуляціяз Nov 11, 2024 | $0.3187 | 11.73% | -13.42% | -3.90% | -- | 38.07% | |
761 STG 761Stargate Finance | Акумуляціяз Nov 18, 2024 | $0.3085 | 13.67% | -14.11% | 0.41% | -- | -69.88% | |
798 LADYS 798Milady Meme Coin | Акумуляціядля 30 days | $0.0₆7814 | 21.77% | -17.62% | -24.29% | -- | -18.16% | |
806 MNDE 806Marinade | Акумуляціядля 2 days | $0.143 | 9.91% | -26.81% | 1.18% | -- | 5713.59% | |
823 LUMIA 823Lumia | Акумуляціяз Oct 22, 2024 | $1.57 | 17.60% | -18.11% | 30.55% | -- | -36.21% | |
857 NCT 857PolySwarm | Акумуляціядля 1 day | $0.02591 | 4.90% | 1.66% | 5.35% | -- | -85.75% | |
900 NULS 900NULS | Акумуляціяз Nov 20, 2024 | $0.412 | 17.75% | -16.99% | 27.39% | -- | 35.68% | |
908 FOXY 908Foxy | Акумуляціяз Nov 13, 2024 | $0.011257 | 18.14% | -26.68% | -16.05% | -- | -38.11% | |
911 IDEX 911IDEX | Акумуляціядля 10 days | $0.05551 | 20.35% | -18.29% | 43.08% | -- | 80.92% | |
942 KMD 942Komodo | Акумуляціядля 29 days | $0.3085 | 20.94% | -17.01% | 14.99% | -- | -48.73% | |
943 COS 943Contentos | Акумуляціядля 23 days | $0.008045 | 12.09% | -45.61% | 10.28% | -- | 27.61% | |
947 EL 947ELYSIA | Акумуляціядля 5 days | $0.008538 | 14.60% | -42.46% | 99.18% | -- | 1446.35% | |
963 PROPC 963Propchain | Акумуляціядля 2 days | $1.58 | 7.32% | -6.57% | -5.83% | -- | 1452.34% | |
968 CLOUD 968Sanctum | Акумуляціядля 7 days | $0.2185 | 25.81% | -39.08% | -59.25% | -- | 542.88% | |
1005 BOBA 1005Boba Network | Акумуляціядля 19 days | $0.2146 | 13.83% | -20.51% | 13.53% | -- | 92.44% | |
1033 PIRATE 1033Pirate Nation | Акумуляціяз Nov 20, 2024 | $0.1494 | 14.28% | -11.44% | -4.58% | -- | 14.90% | |
1047 CREAM 1047Cream | Акумуляціяз Nov 14, 2024 | $14.93 | 11.82% | -26.13% | -11.28% | -- | -74.53% | |
1057 PROS 1057Prosper | Акумуляціяз Nov 17, 2024 | $0.6615 | 14.60% | -19.09% | -9.97% | -- | -65.97% | |
1077 FARM 1077Harvest Finance | Акумуляціяз Nov 20, 2024 | $49.11 | 14.17% | -17.16% | -2.02% | -- | -65.79% | |
1087 FIO 1087FIO Protocol | Акумуляціяз Sep 25, 2024 | $0.04081 | 20.80% | -19.68% | 29.91% | -- | 20.75% | |
1097 WRX 1097WazirX | Акумуляціядля 2 days | $0.0832 | 5.62% | -65.95% | -37.13% | -- | 1334.47% | |
1212 ALPACA 1212Alpaca Finance | Акумуляціядля 16 days | $0.1746 | 18.09% | -21.93% | 8.20% | -- | -91.09% | |
1229 ZTX 1229ZTX | Акумуляціядля 3 days | $0.005786 | 6.29% | -8.62% | 15.18% | -- | 101.01% | |
1267 FIRO 1267Firo | Акумуляціядля 2 days | $1.57 | 13.59% | -31.30% | 22.08% | -- | 128.05% | |
1275 PSG 1275Paris Saint-Germain Fan Token | Акумуляціядля 7 days | $3.25 | 10.44% | -14.12% | 26.06% | -- | 74.88% | |
1463 CITY 1463Manchester City Fan Token | Акумуляціяз Nov 2, 2024 | $1.93 | 10.61% | -15.83% | -2.85% | -- | 56.22% | |
1719 LRDS 1719Blocklords | Акумуляціядля 4 days | $0.55 | 9.43% | -22.25% | -3.29% | -- | 956.77% | |
1743 OPEN 1743Open Custody Protocol | Акумуляціяз Nov 18, 2024 | $0.01051 | 17.23% | -15.65% | -19.12% | -- | -39.24% | |
1782 BENDOG 1782Ben the Dog | Акумуляціядля 10 days | $0.009845 | 23.51% | -26.08% | -13.30% | -- | -38.23% |
- 1
Показано 1 — 100 з 110