Arbitrum Ecosystem
$3.10 B
−0.09%0.11%
0.00%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
64 (50.00%)
64 (50.00%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
52 USDD 52USDD | $0.9994 | −0.00% | −0.09% | −0.01% | $1.21 B | $1.21 B | $1.30 M | |||
75 ARB 75Arbitrum | $0.0893 | −0.39% | −5.28% | −2.92% | $539.93 M | $893.80 M | $39.52 M | |||
152 WEFI 152Wefi | $2.14 | 1.42% | −0.93% | 3.98% | $175.46 M | $2.14 B | $1.25 M | |||
202 COW 202CoW Protocol | $0.1974 | −0.44% | −9.28% | −2.59% | $110.56 M | $197.60 M | $5.01 M | |||
229 PGOLD 229Pleasing Gold | $4,505.19 | −0.63% | 4.11% | −13.77% | $87.87 M | $87.87 M | $2.16 | |||
289 GMX 289GMX | $6.24 | 0.16% | −1.11% | −3.26% | $64.67 M | $64.67 M | $2.16 M | |||
411 CRCLX 411Circle xStock | $92.96 | 0.16% | −25.98% | 14.85% | $42.32 M | $234.35 M | $2.63 M | |||
545 ACX 545Across Protocol | $0.043 | 1.04% | 1.64% | 36.55% | $30.14 M | $42.86 M | $3.06 M | |||
622 ANT 622Autonomi | $0.07931 | 0.24% | −0.03% | −14.13% | $25.60 M | $95.20 M | $261,842.89 | |||
628 SUSD 628Synthetix sUSD | $0.7643 | 0.08% | −3.28% | −7.01% | $25.28 M | $25.28 M | $14,415.98 | |||
632 ANIME 632AnimeCoin | $0.0045 | −2.76% | −13.74% | −3.83% | $24.93 M | $45.01 M | $5.82 M | |||
641 KNC 641Kyber Network Crystal | $0.1445 | −4.98% | 9.58% | 12.01% | $24.50 M | $34.70 M | $88.41 M | |||
666 KERNEL 666KernelDAO | $0.0815 | 5.19% | −10.43% | 6.44% | $23.21 M | $81.06 M | $5.08 M | |||
681 UNIETH 681Universal ETH | $2,255.04 | 0.30% | −3.12% | 9.47% | $22.19 M | $22.19 M | $7.40 | |||
758 MAGIC 758Treasure | $0.0567 | 0.06% | −4.30% | −3.07% | $18.58 M | $19.72 M | $4.34 M | |||
772 XAI 772Xai | $0.00904 | −0.65% | −11.67% | 3.15% | $18.17 M | $19.61 M | $1.75 M | |||
782 QQQX 782Nasdaq xStock | $561.21 | −0.04% | −4.64% | −7.41% | $17.54 M | $123.53 M | $337,573.75 | |||
791 POND 791Marlin | $0.00209 | −1.12% | −7.02% | −5.37% | $17.23 M | $20.94 M | $556,829.00 | |||
803 GOOGLX 803Alphabet xStock | $273.80 | −0.24% | −9.93% | −11.55% | $16.66 M | $111.28 M | $3.17 M | |||
879 DOLO 879Dolomite | $0.02954 | −2.41% | −10.03% | −14.58% | $13.69 M | $29.54 M | $1.29 M | |||
959 BIC 959Beincom | $0.005526 | −1.82% | −3.05% | 5.18% | $11.75 M | $27.63 M | $137.47 | |||
1070 SYN 1070Synapse | $0.0464 | −0.40% | −1.54% | −1.45% | $9.88 M | $10.54 M | $1.72 M | |||
1078 XBG 1078XBorg | $0.02389 | 1.24% | −12.79% | −21.72% | $9.79 M | $23.89 M | $36,426.24 | |||
1213 LUAUSD 1213Lumi Finance LUAUSD | $0.9734 | 2.87% | 0.81% | 1.44% | $7.72 M | $7.72 M | $23.31 | |||
1224 IDIA 1224Impossible Finance Launchpad | $0.01018 | 0.07% | 1.06% | −32.92% | $7.62 M | $10.18 M | $1.42 | |||
1263 LADYS 1263Milady Meme Coin | $0.0₇9903 | 5.32% | 4.67% | 14.44% | $7.25 M | $8.76 M | $1.00 M | |||
1281 AVL 1281Avalon | $0.025 | −1.91% | −11.59% | −28.79% | $6.97 M | $25.50 M | $1.64 M | |||
1289 MBOX 1289Mobox | $0.0138 | −3.24% | −22.99% | −21.16% | $6.90 M | $7.59 M | $2.27 M | |||
1291 MCB 1291MUX Protocol | $1.80 | 0.56% | 0.56% | −3.74% | $6.88 M | $8.65 M | $2.68 | |||
1321 SPA 1321Sperax | $0.003206 | 0.92% | −5.08% | −1.88% | $6.56 M | $14.79 M | $458,817.00 | |||
1404 RDNT 1404Radiant Capital | $0.00417 | −0.02% | −22.74% | −12.37% | $5.82 M | $6.25 M | $3.53 M | |||
1428 PREMIA 1428Premia | $0.05547 | 0.60% | 5.69% | 31.54% | $5.55 M | $5.55 M | $15,986.09 | |||
1443 OBT 1443Orbiter Finance | $0.001027 | −5.74% | −12.40% | −20.83% | $5.44 M | $10.27 M | $455,000.69 | |||
1551 HOODX 1551Robinhood xStock | $65.60 | −0.29% | −7.76% | −12.05% | $4.54 M | $83.78 M | $3.66 M | |||
1591 PEAS 1591Peapods Finance | $0.4233 | −0.65% | −3.41% | −9.21% | $4.21 M | $4.21 M | $143,522.00 | |||
1596 PEAR 1596Pear Protocol | $0.01619 | −17.62% | −15.12% | −24.72% | $4.16 M | $13.80 M | $234,187.00 | |||
1692 OX 1692OX Coin | $0.001376 | 7227.89% | 6685.20% | 50.59% | $3.60 M | $3.60 M | $310.41 | |||
1764 KUMA 1764Kuma | $0.00324 | −0.00% | −24.77% | −52.14% | $3.26 M | $3.26 M | $1.82 M | |||
1849 NRN 1849Neuron | $0.006376 | 14.71% | 68.02% | 2.99% | $2.89 M | $6.43 M | $221,072.31 | |||
1877 METAX 1877Meta xStock | $522.77 | −0.28% | −12.55% | −19.09% | $2.80 M | $82.29 M | $1.71 M | |||
1901 ZTX 1901ZTX | $0.0003575 | −21.19% | 26.22% | 19.98% | $2.75 M | $3.58 M | $5.57 M | |||
2029 UXLINK 2029UXLINK | $0.003306 | −13.39% | −36.27% | −34.40% | $2.34 M | $2.98 M | $2.70 M | |||
2051 MOON 2051r/CryptoCurrency Moons | $0.02117 | 6.17% | −0.10% | −26.83% | $2.26 M | $2.28 M | $823.95 | |||
2105 SESH 2105Session Token | $0.02474 | 9.84% | −36.65% | −59.87% | $2.11 M | $5.94 M | $886.73 | |||
2138 EMP 2138Empyreal | $6.77 | 8.45% | 8.48% | −11.75% | $2.03 M | $2.03 M | $13,824.69 | |||
2148 TRUF 2148TRUF.Network | $0.00395 | 2.52% | −1.59% | 13.78% | $2.01 M | $3.95 M | $237,936.38 | |||
2167 GRAIL 2167Camelot Token | $80.16 | −1.08% | 0.10% | −0.45% | $1.96 M | $5.89 M | $2,839.83 | |||
2195 AIDOGE 2195ArbDoge AI | $0.0₉101 | 1.01% | 1.57% | 1.62% | $1.87 M | $1.87 M | $926,616.00 | |||
2308 DMT 2308Sanko GameCorp | $1.64 | −6.33% | −26.74% | −28.03% | $1.63 M | $1.64 M | $43,241.00 | |||
2458 EQB 2458Equilibria Finance | $0.03962 | 1.31% | −9.58% | −7.05% | $1.34 M | $3.96 M | $12.06 | |||
2472 MYRC 2472Blox MYRC | $0.2493 | −0.45% | −0.42% | −2.58% | $1.32 M | $1.32 M | $27,270.88 | |||
2511 USND 2511US Nerite Dollar | $0.985 | −1.29% | 1.18% | −0.46% | $1.26 M | $1.26 M | $189.58 | |||
2525 WINR 2525WINR Protocol | $0.001754 | 22.14% | 94.52% | 8.95% | $1.25 M | $1.40 M | $6,148.22 | |||
2594 XUSD 2594xUSD | $0.9991 | 0.01% | −0.08% | 0.49% | $1.15 M | $1.15 M | $621,251.00 | |||
2660 KIMA 2660Kima Network | $0.01564 | 3.41% | −26.01% | −22.35% | $1.07 M | $3.30 M | $29,372.13 | |||
2710 SNSY 2710Sensay | $0.0001769 | 2.23% | −5.87% | 14.58% | $1.01 M | $1.77 M | $80,900.56 | |||
2726 CLEAR 2726Everclear | $0.001333 | 0.38% | −2.34% | −15.98% | $994,895.56 | $1.33 M | $11,597.90 | |||
2776 DF 2776dForce Token | $0.0009318 | −0.22% | −24.20% | −25.22% | $931,831.17 | $931,831.17 | $13,420.44 | |||
2928 CNFI 2928Connect Financial | $0.03117 | −5.50% | −5.61% | −28.59% | $779,250.00 | $3.38 M | $54.78 | |||
2938 AARK 2938Aark Digital | $0.0014161 | −5.02% | −4.39% | −6.18% | $771,764.55 | $860,384.57 | $10,453.80 | |||
2954 JONES 2954Jones DAO | $0.1298 | 0.52% | −4.09% | 3.97% | $763,128.51 | $1.30 M | $85.37 | |||
2992 TANGO 2992Contango | $0.001599 | 0.33% | −1.22% | −68.75% | $739,096.10 | $1.60 M | $6.84 | |||
3042 SUSDZ 3042Anzen Staked USDz | $1.24 | 0.94% | 1.76% | 2.03% | $702,715.49 | $702,715.49 | $311.99 | |||
3094 SYK 3094Stryke | $0.009798 | −3.15% | −14.28% | −3.96% | $670,628.84 | $670,628.84 | $1,721.89 | |||
3108 DFDVX 3108DeFi Development Corp. | $3.72 | −0.03% | −10.75% | 3.69% | $660,186.71 | $660,186.71 | $14,420.52 | |||
3133 GMEX 3133Gamestop xStock | $22.93 | 0.00% | 2.05% | −0.56% | $641,483.69 | $78.53 M | $159.81 | |||
3199 T 3199Talos | $0.002132 | 0.19% | −2.90% | 0.89% | $610,818.00 | $639,600.00 | $3.88 | |||
3362 PNP 3362Penpie | $0.336 | −0.02% | −4.38% | 5.39% | $505,989.12 | $3.36 M | $11.42 | |||
3392 ATF 3392Antfarm Token | $0.06884 | 4.93% | −20.61% | −11.97% | $484,064.44 | $484,064.44 | $273.50 | |||
3435 TROVE 3435Arbitrove Governance Token | $0.00155 | 0.18% | −4.26% | 6.53% | $465,000.00 | $1.55 M | $19.76 | |||
3467 KNS 3467Kenshi | $0.0005231 | −0.00% | −4.18% | −15.39% | $449,866.00 | $523,100.00 | $81.29 | |||
3474 TRT 3474TRUST AI | $0.1178 | −1.83% | −8.33% | −5.25% | $447,640.00 | $2.47 M | $2,685.53 | |||
3556 UMAMI 3556Umami | $0.449 | −3.89% | −3.89% | 0.00% | $404,915.38 | $449,000.00 | $1.60 | |||
3614 EMC 3614Edge Matrix Computing | $0.0018891 | −3.91% | 2.54% | 158.82% | $386,280.88 | $1.85 M | $9,421.42 | |||
3757 FCTR 3757FactorDAO | $0.02255 | −1.72% | −7.98% | −7.68% | $338,250.00 | $2.26 M | $464.22 | |||
3851 PRIME 3851DeltaPrime | $0.07187 | 1.72% | −30.67% | 95.28% | $310,880.02 | $2.87 M | $21.86 | |||
3856 KROM 3856Kromatika | $0.003856 | −8.18% | −6.08% | 8.89% | $309,562.28 | $385,600.00 | $2.00 | |||
3907 PLUTUS 3907Plutus | $0.006404 | 0.00% | −13.80% | −17.63% | $296,778.62 | $640,400.00 | $50.62 | |||
3910 GSWIFT 3910GameSwift | $0.00082 | −3.88% | −1.72% | −8.28% | $295,830.73 | $632,312.46 | $92.65 | |||
3950 CBPAY 3950CoinbarPay | $0.00007785 | 1.54% | −1.77% | 6.47% | $286,539.11 | $3.11 M | $11.05 | |||
4015 SMOL 4015SMOL logo Smolcoin [OLD] | $0.0₅27 | 0.72% | −4.02% | 4.65% | $270,000.00 | $270,000.00 | $115.01 | |||
4163 OOE 4163OpenOcean | $0.0004622 | −3.50% | −16.91% | −48.67% | $233,444.14 | $462,700.00 | $7,807.46 | |||
4234 DLCBTC 4234dlcBTC | $65,924.00 | 0.45% | −3.94% | 3.39% | $218,815.08 | $218,815.08 | $261.05 | |||
4293 JARVIS 4293Jarvis | $0.004949 | −3.55% | −14.11% | −13.19% | $207,858.00 | $207,858.00 | $5.38 | |||
4412 EGP 4412Eigenpie | $0.05039 | 0.02% | −10.64% | 45.09% | $186,076.67 | $503,900.00 | $1.68 | |||
4431 ADOGE 4431ArbiDoge | $0.0₆229 | −0.69% | −10.35% | 1.26% | $183,200.00 | $183,200.00 | $55.91 | |||
4561 G3 4561GAM3S.GG | $0.0002466 | 0.48% | −1.46% | −19.59% | $164,029.13 | $247,300.00 | $77,691.79 | |||
4660 SECT 4660Sector Finance | $0.01645 | −0.26% | −4.55% | 7.38% | $154,032.67 | $1.65 M | $3.67 | |||
5034 AXLETH 5034Axelar Wrapped Ether | $2,012.66 | 0.05% | −3.98% | 9.23% | $114,599.29 | $114,599.29 | $15,249.91 | |||
5104 AVIVE 5104Avive | $0.00003763 | −1.30% | 0.92% | −1.82% | $107,938.86 | $356,008.36 | $5.24 | |||
5275 $SHARBI 5275Sharbi | $0.00000125 | −1.13% | 102.74% | −2.69% | $93,685.82 | $93,749.62 | $16.69 | |||
5651 USSD 5651Autonomous Secure Dollar | $0.9935 | 3.44% | 0.03% | 0.06% | $70,436.79 | $70,436.79 | $9.59 | |||
5782 SPARTA 5782SpartaDEX | $0.001613 | −0.68% | −0.68% | −1.67% | $64,069.80 | $1.61 M | $2.42 | |||
5943 HOP 5943Hop Protocol | $0.000763 | 12.30% | 7.65% | 23.01% | $57,394.75 | $763,000.00 | $3.11 | |||
6009 GALAXIS 6009GALAXIS Token | $0.00003202 | 30.02% | −46.93% | −67.41% | $54,230.61 | $149,620.70 | $74.50 | |||
6181 ARCHI 6181Archi Token | $0.01704 | 1.15% | −3.68% | 8.42% | $47,707.84 | $170,400.00 | $69.37 | |||
6390 PICKLE 6390Pickle Finance | $0.02105 | 9.57% | −4.28% | 1.67% | $40,164.03 | $40,255.65 | $5.47 | |||
6609 RAM 6609Ramses Exchange | $0.00045 | −2.18% | −4.67% | 5.91% | $33,726.28 | $90,000.00 | $1.72 | |||
6891 YBR 6891YieldBricks | $0.0001067 | −0.00% | 128.10% | 41.97% | $26,808.66 | $75,757.00 | $12.91 | |||
7130 SHIBAI 7130AiShiba | $0.0₁₁107 | 1.64% | −8.11% | 0.85% | $22,470.00 | $22,470.00 | $5.34 |
- 1
128-এর মধ্যে 1 — 100 দেখানো হচ্ছে