Blockchain Service
$4.94 B
−1.70%0.18%
0.00%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
46 (32.62%)
95 (67.38%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
60 RENDER 60Render | $1.89 | −0.53% | −5.96% | −0.92% | $978.35 M | $1.01 B | $43.60 M | |||
64 WLD 64World | $0.2573 | −4.96% | −0.86% | −19.30% | $867.15 M | $2.57 B | $82.32 M | |||
97 TIA 97Celestia | $0.457 | −4.21% | 17.34% | 46.52% | $419.99 M | $458.00 M | $56.21 M | |||
117 ZRO 117LayerZero | $1.41 | −4.07% | −5.53% | −30.09% | $355.28 M | $1.41 B | $17.88 M | |||
134 ENS 134Ethereum Name Service | $7.02 | 0.29% | 4.86% | 16.98% | $282.46 M | $699.00 M | $22.51 M | |||
146 PIEVERSE 146Pieverse | $0.9893 | 10.36% | 33.33% | 136.97% | $233.08 M | $989.30 M | $65.95 M | |||
201 ATH 201Aethir | $0.006544 | −5.33% | −4.38% | 5.09% | $131.22 M | $273.80 M | $30.61 M | |||
217 SOSO 217SoSoValue | $0.3696 | 0.09% | −5.98% | −8.71% | $115.32 M | $369.60 M | $1.77 M | |||
218 SENT 218Sentient | $0.01589 | −5.97% | −10.14% | 0.05% | $114.94 M | $545.63 M | $10.84 M | |||
268 SOON 268SOON | $0.1731 | −5.34% | −2.74% | 39.80% | $86.55 M | $173.10 M | $1.89 M | |||
279 W 279Wormhole | $0.0142 | −6.73% | −2.75% | 15.85% | $83.02 M | $142.50 M | $16.84 M | |||
298 AMP 298Amp | $0.0008817 | −0.97% | −1.02% | −0.65% | $76.51 M | $87.92 M | $5.13 M | |||
364 AI 364Gensyn | $0.04407 | 41.06% | 27.20% | 23.66% | $57.50 M | $440.70 M | $19.70 M | |||
368 BDCA 368BitDCA | $0.6933 | −1.29% | −1.74% | 1.45% | $57.03 M | $98.91 M | $154,027.52 | |||
378 REQ 378Request | $0.06974 | −2.35% | −2.34% | 4.04% | $55.56 M | $69.70 M | $1.60 M | |||
384 MANTRA 384MANTRA | $0.01079 | −2.11% | 4.54% | 1.40% | $54.45 M | $77.41 M | $3.38 M | |||
393 ELG 393Escoin | $0.2882 | 1.05% | −0.04% | −0.27% | $53.09 M | $72.05 M | $358,764.00 | |||
442 ID 442Space ID | $0.03271 | −3.46% | −0.83% | 1.89% | $45.51 M | $65.25 M | $5.35 M | |||
444 ALT 444AltLayer | $0.00735 | −5.77% | −8.68% | 6.69% | $45.29 M | $73.48 M | $2.54 M | |||
462 SQD 462SQD | $0.03921 | 3.11% | 7.25% | 21.67% | $42.65 M | $52.42 M | $2.16 M | |||
522 IOST 522IOST | $0.001158 | −1.77% | 2.79% | 6.28% | $38.11 M | $55.70 M | $4.51 M | |||
530 BP 530Backpack | $0.1497 | 1.86% | 2.02% | 3.36% | $37.43 M | $149.70 M | $1.15 M | |||
542 AT 542APRO | $0.1587 | −0.60% | −3.76% | −5.70% | $36.46 M | $158.50 M | $2.50 M | |||
548 CYBER 548Cyber | $0.537 | −3.52% | −6.73% | 4.22% | $35.34 M | $53.59 M | $8.73 M | |||
568 CGPT 568ChainGPT | $0.03597 | 12.54% | 23.07% | 71.33% | $33.70 M | $36.31 M | $9.74 M | |||
580 GPS 580GoPlus | $0.007473 | −3.02% | −6.27% | −10.47% | $32.95 M | $74.73 M | $2.68 M | |||
587 CTK 587Shentu | $0.2028 | 3.27% | 6.73% | 16.25% | $32.26 M | $32.26 M | $839,105.17 | |||
602 PROM 602Prom | $1.70 | 3.89% | −20.78% | 17.52% | $31.26 M | $32.98 M | $1.82 M | |||
616 ARKM 616Arkham | $0.1342 | −6.94% | 0.83% | 31.68% | $30.21 M | $134.20 M | $9.04 M | |||
622 DKA 622dKargo | $0.005965 | −3.40% | 1.82% | −13.80% | $29.83 M | $29.83 M | $730,256.00 | |||
667 FHE 667Mind Network | $0.02697 | −6.75% | −42.88% | 53.16% | $26.97 M | $26.97 M | $2.30 M | |||
707 XNY 707codatta | $0.009945 | 7.96% | 21.96% | 88.01% | $24.86 M | $99.45 M | $5.77 M | |||
718 XAN 718Anoma | $0.009724 | −6.82% | 11.30% | 8.47% | $24.31 M | $97.24 M | $4.10 M | |||
763 INX 763Infinex | $0.01119 | −9.28% | 18.32% | −17.64% | $22.32 M | $111.90 M | $1.21 M | |||
802 ALLO 802Allora | $0.0879 | −3.04% | −19.89% | −21.15% | $20.18 M | $69.04 M | $3.40 M | |||
820 SXT 820Space and Time | $0.01377 | −6.05% | −1.25% | −16.32% | $19.25 M | $68.75 M | $3.43 M | |||
844 ENSO 844Enso | $0.894 | −0.83% | −2.97% | 1.90% | $18.38 M | $89.29 M | $10.07 M | |||
852 AIN 852Infinity Ground | $0.09764 | −5.46% | 4.04% | 49.33% | $18.09 M | $97.64 M | $5.39 M | |||
902 BLUAI 902Bluwhale | $0.01316 | 8.82% | −15.76% | 36.69% | $16.16 M | $131.60 M | $1.73 M | |||
926 ZKP 926zkPass | $0.07613 | −2.27% | −12.32% | 2.75% | $15.35 M | $76.13 M | $2.80 M | |||
989 C 989Chainbase | $0.0826 | −2.20% | −1.57% | 18.81% | $13.24 M | $82.72 M | $6.96 M | |||
1018 TRUST 1018Intuition | $0.07073 | −2.04% | 0.07% | 3.06% | $12.71 M | $70.73 M | $1.90 M | |||
1081 FORT 1081Forta | $0.01747 | −2.49% | 7.54% | 23.90% | $11.08 M | $17.47 M | $285,970.18 | |||
1084 DSYNC 1084Destra Network | $0.011 | 0.39% | −0.12% | −32.83% | $10.96 M | $10.96 M | $192,971.65 | |||
1097 US 1097Talus network | $0.004897 | −8.21% | 0.24% | 2.37% | $10.77 M | $48.97 M | $1.58 M | |||
1125 ASP 1125Aspecta | $0.03145 | 13.18% | 23.79% | 9.89% | $10.37 M | $3.15 M | $2.48 M | |||
1130 ANYONE 1130ANyONe Protocol | $0.1288 | −2.27% | 8.80% | 48.24% | $10.30 M | $12.88 M | $89,750.35 | |||
1132 SHELL 1132MyShell | $0.0381 | −6.79% | −0.08% | 30.42% | $10.28 M | $38.09 M | $2.77 M | |||
1162 OORT 1162Oort | $0.01274 | −2.17% | 1.52% | 73.21% | $9.65 M | $25.47 M | $72,052.15 | |||
1172 EDX 1172edeXa | $0.01293 | −0.02% | −49.01% | 23.21% | $9.54 M | $32.33 M | $168.51 | |||
1180 TA 1180Trusta.AI | $0.05247 | −0.91% | 0.80% | 23.78% | $9.44 M | $52.47 M | $1.45 M | |||
1238 BKN 1238Brickken | $0.1039 | −7.47% | −9.72% | 27.56% | $8.38 M | $14.86 M | $196,922.18 | |||
1326 EDEN 1326OpenEden | $0.0392 | −5.07% | 2.46% | 21.09% | $7.22 M | $39.28 M | $2.07 M | |||
1327 ATA 1327Automata | $0.0074 | 6.98% | −30.74% | −14.35% | $7.20 M | $7.41 M | $5.86 M | |||
1372 TAKE 1372OVERTAKE | $0.02453 | −13.54% | −7.55% | −3.18% | $6.61 M | $24.53 M | $967,637.00 | |||
1413 NKN 1413NKN | $0.007683 | −1.44% | −5.21% | −18.28% | $6.15 M | $6.15 M | $1.83 M | |||
1433 IRON 1433Iron Fish | $0.0824 | −0.07% | 35.34% | 35.20% | $5.99 M | $5.99 M | $72,500.90 | |||
1533 SHARE 1533ShareX | $0.2839 | −15.43% | −59.89% | −56.37% | $5.10 M | $28.39 M | $5.55 M | |||
1581 BAY 1581Marina Protocol | $0.02329 | 0.27% | −5.32% | −11.16% | $4.66 M | $23.29 M | $69,617.28 | |||
1604 BMT 1604Bubblemaps | $0.0175 | −3.82% | 2.94% | 17.52% | $4.47 M | $17.45 M | $3.50 M | |||
1663 LIT 1663Litentry | $0.09026 | −1.91% | −0.29% | −1.72% | $4.08 M | $9.03 M | $6,687.06 | |||
1664 NATIX 1664NATIX Network | $0.0001002 | 15.52% | 8.34% | 0.11% | $4.06 M | $9.95 M | $643,628.88 | |||
1675 SWITCH 1675Switch Token | $0.00008484 | −6.21% | −41.73% | −59.03% | $4.00 M | $4.24 M | $105.69 | |||
1757 GIZA 1757GIZA | $0.01075 | 0.44% | −0.06% | −7.05% | $3.57 M | $10.75 M | $798,716.00 | |||
1780 IDOS 1780idOS | $0.01382 | 5.14% | 7.86% | −5.65% | $3.47 M | $13.82 M | $703,192.00 | |||
1798 BID 1798CreatorBid | $0.008716 | −2.30% | 7.90% | −3.05% | $3.36 M | $8.58 M | $167,525.22 | |||
1832 RNBW 1832Rainbow | $0.01763 | −3.58% | 40.94% | 16.25% | $3.17 M | $17.63 M | $628,247.57 | |||
1864 PINGO 1864PinGo | $0.01265 | −2.99% | −15.65% | 20.18% | $3.05 M | $12.65 M | $16,675.13 | |||
1911 IBS 1911IBS | $0.000712 | 0.46% | −1.97% | −3.95% | $2.87 M | $14.24 M | $194,506.00 | |||
1982 TRUF 1982TRUF.Network | $0.005059 | −1.92% | −19.20% | 21.88% | $2.65 M | $5.06 M | $64,534.94 | |||
2146 CUDIS 2146CUDIS | $0.008615 | −6.61% | 5.67% | 8.53% | $2.13 M | $8.62 M | $3.24 M | |||
2180 IMU 2180Immunefi | $0.00241 | 2.67% | 2.64% | −6.04% | $2.05 M | $24.10 M | $1.49 M | |||
2262 ZFI 2262ZyfAI | $0.009072 | −10.59% | −2.47% | 23.71% | $1.85 M | $4.54 M | $24,782.68 | |||
2271 PIPE 2271Pipe Network | $0.0183 | 2.24% | 2.82% | −6.94% | $1.83 M | $18.30 M | $85,530.71 | |||
2346 SPEC 2346Spectral | $0.08087 | −0.99% | −3.24% | −2.47% | $1.67 M | $8.09 M | $62,771.63 | |||
2395 ESIM 2395Depinsim | $0.01168 | −9.72% | 193.09% | 165.38% | $1.57 M | $11.68 M | $197,420.41 | |||
2412 GET 2412GET Protocol | $0.1355 | 9.48% | 35.57% | 36.55% | $1.54 M | $3.17 M | $684.14 | |||
2485 MPC 2485Partisia Blockchain | $0.0142 | −4.52% | 22.83% | 22.46% | $1.42 M | $14.20 M | $43,971.00 | |||
2489 OWL 2489Owlto Finance | $0.00428 | 5.94% | 7.43% | 7.51% | $1.41 M | $8.56 M | $198,857.11 | |||
2524 AZEN 2524aZen | $0.000558 | 0.18% | 0.54% | −5.63% | $1.36 M | $5.58 M | $2,293.30 | |||
2589 OGPU 2589OPEN GPU | $0.06457 | 1.58% | −6.89% | −17.83% | $1.27 M | $1.36 M | $11,475.54 | |||
2609 SLN 2609Smart Layer Network | $0.07864 | 14038.02% | 19691.46% | 23099.02% | $1.25 M | $7.86 M | $123.51 | |||
2779 ICE 2779Ice Open Network | $0.0001487 | 0.52% | −8.49% | −33.89% | $1.01 M | $3.15 M | $202.19 | |||
2785 DATA 2785Streamr | $0.0007947 | −8.85% | 12.16% | −16.71% | $1.00 M | $1.05 M | $130,510.54 | |||
2898 HMT 2898HUMAN Protocol | $0.001157 | −1.36% | 3.54% | −26.35% | $876,851.55 | $1.16 M | $14.08 | |||
3104 ELP 3104Elympics | $0.0008265 | 0.22% | 2.03% | −7.51% | $711,616.50 | $2.89 M | $92,442.34 | |||
3113 RWAINC 3113RWA Inc. | $0.002038 | 12.46% | 31.04% | 14.86% | $707,069.77 | $2.00 M | $272,227.00 | |||
3166 PRE 3166Presearch | $0.001714 | 1.45% | −7.72% | −23.69% | $679,735.43 | $1.71 M | $4,158.64 | |||
3187 ROAM 3187ROAM Token | $0.007333 | −11.05% | −36.09% | −59.81% | $659,970.00 | $7.33 M | $736,393.00 | |||
3237 CRWNY 3237Crowny Token | $0.0009001 | −0.40% | −7.44% | −25.66% | $630,608.24 | $731,869.49 | $601.52 | |||
3366 STREAM 3366Streamflow | $0.004081 | 0.10% | −1.02% | −26.16% | $561,920.75 | $4.08 M | $85,446.96 | |||
3368 HMND 3368Humanode | $0.002686 | −0.98% | 7.64% | −8.92% | $561,144.44 | $1.07 M | $115,906.64 | |||
3437 TOWN 3437Alt.town | $0.0006499 | 26.80% | 120.53% | 72.69% | $520,894.85 | $1.30 M | $328,367.21 | |||
3463 GEL 3463Gelato | $0.001816 | −0.70% | 0.30% | −11.80% | $512,152.53 | $763,973.03 | $128.15 | |||
3504 AKI 3504Aki Protocol | $0.00029 | 10.69% | 625.00% | 367.92% | $489,121.24 | $580,000.00 | $1,126.97 | |||
3556 ISP 3556Ispolink | $0.00005755 | −3.26% | −5.63% | 11.35% | $465,093.88 | $575,500.00 | $138,293.22 | |||
3661 EYWA 3661EYWA | $0.0007206 | 1.25% | −3.04% | −3.79% | $416,337.72 | $720,600.00 | $151,930.91 | |||
3681 ONEID 3681OneID | $0.0008149 | −2.71% | 8.22% | 9.63% | $407,450.00 | $814,900.00 | $11.33 | |||
3722 HAPI 3722HAPI | $0.4783 | −12.91% | 1.55% | 3.29% | $392,912.98 | $392,912.98 | $422.11 | |||
3769 WSI 3769WeSendit | $0.0004539 | −0.29% | 0.85% | 1.68% | $377,175.84 | $564,140.99 | $751.98 |
- 1
141-এর মধ্যে 1 — 100 দেখানো হচ্ছে