DePIN
$6.97 B
2.53%0.23%
0.0%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
74 (56.92%)
56 (43.08%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
39 TAO 39Bittensor | $230.00 | 4.41% | −18.32% | −14.58% | $2.21 B | $4.83 B | $65.84 M | |||
64 FIL 64Filecoin | $1.31 | 1.16% | −1.19% | −18.39% | $959.80 M | $2.58 B | $56.71 M | |||
75 RENDER 75Render | $1.33 | 4.59% | −12.31% | −20.29% | $689.72 M | $709.35 M | $28.78 M | |||
126 2Z 126DoubleZero | $0.1091 | 1.57% | −4.54% | −16.82% | $379.08 M | $1.09 B | $8.49 M | |||
152 HNT 152Helium | $1.64 | 2.19% | −10.03% | −6.79% | $305.57 M | $305.57 M | $2.58 M | |||
157 ZBCN 157Zebec Network | $0.0029704 | 3.20% | 15.94% | 9.78% | $288.40 M | $297.59 M | $13.58 M | |||
159 THETA 159Theta Network | $0.283 | −0.51% | −17.33% | −16.37% | $282.70 M | $282.70 M | $6.08 M | |||
185 AR 185Arweave | $3.45 | 1.03% | −7.99% | −7.62% | $226.17 M | $226.17 M | $9.42 M | |||
213 0G 2130G | $0.826 | 5.01% | −8.05% | −32.90% | $177.70 M | $833.50 M | $26.80 M | |||
239 ATH 239Aethir | $0.00948 | −2.37% | −14.04% | −36.43% | $149.24 M | $398.58 M | $12.42 M | |||
280 AIOZ 280AIOZ Network | $0.1006 | −0.17% | −13.41% | −8.16% | $123.26 M | $123.26 M | $9.20 M | |||
303 AKT 303Akash Network | $0.3804 | 2.47% | −11.45% | −18.71% | $108.24 M | $108.24 M | $5.34 M | |||
397 XYO 397XYO Network | $0.005432 | 2.03% | −4.18% | 5.11% | $74.17 M | $75.67 M | $16.90 M | |||
421 IOTX 421IoTeX | $0.0072 | 0.85% | −8.36% | −16.96% | $67.98 M | $67.98 M | $3.31 M | |||
430 ANKR 430Ankr | $0.00659 | 0.61% | −8.30% | −14.31% | $65.74 M | $65.74 M | $3.85 M | |||
473 RLC 473iExec RLC | $0.646 | 0.96% | −9.92% | −7.48% | $56.01 M | $56.01 M | $3.53 M | |||
599 PEAQ 599peaq | $0.03148 | 0.93% | −9.58% | −23.82% | $51.94 M | $136.60 M | $1.30 M | |||
603 WMTX 603World Mobile Token | $0.0643 | 0.34% | −22.67% | −31.48% | $51.41 M | $128.42 M | $9.99 M | |||
606 STORJ 606Storj | $0.1191 | 1.55% | −11.15% | −18.61% | $50.50 M | $50.74 M | $9.55 M | |||
637 XPIN 637XPIN Network | $0.0029951 | 27.34% | 63.60% | 52.67% | $46.97 M | $303.70 M | $35.47 M | |||
641 MVL 641MVL | $0.001681 | 0.78% | −0.53% | 3.68% | $46.68 M | $50.64 M | $182,871.64 | |||
676 HONEY 676Hivemapper | $0.00793 | −0.83% | −11.69% | 8.98% | $41.85 M | $51.76 M | $332,131.15 | |||
683 FLUX 683Flux | $0.1015 | −1.77% | −13.73% | −9.74% | $41.40 M | $41.40 M | $1.38 M | |||
709 IO 709io.net | $0.156 | 2.65% | −12.53% | −32.66% | $39.22 M | $124.00 M | $11.41 M | |||
756 SXT 756Space and Time | $0.0252 | 0.38% | −3.08% | −27.18% | $35.18 M | $125.65 M | $2.70 M | |||
835 AUKI 835Auki | $0.008994 | −1.89% | −5.69% | −16.74% | $30.33 M | $89.99 M | $83,391.86 | |||
844 IAG 844Iagon | $0.07895 | 2.51% | −14.94% | −23.16% | $29.70 M | $78.98 M | $96,661.04 | |||
847 AO 847ao Computer | $5.24 | −0.41% | −3.80% | −19.33% | $29.55 M | $29.55 M | $153,030.05 | |||
862 PHA 862Phala | $0.0352 | 0.30% | −10.90% | −20.00% | $28.85 M | $35.22 M | $5.43 M | |||
873 POKT 873Pocket Network | $0.01244 | −4.36% | −1.03% | −11.79% | $28.45 M | $29.71 M | $2.59 M | |||
953 JCT 953Janction | $0.002084 | −14.02% | −0.42% | −34.10% | $23.99 M | $104.35 M | $4.68 M | |||
1069 MOBILE 1069Helium Mobile | $0.0002193 | 1.56% | −10.37% | −7.47% | $19.53 M | $22.06 M | $567,407.00 | |||
1112 CUDOS 1112Cudos | $0.001849 | 22.82% | −1.77% | −14.87% | $18.34 M | $18.49 M | $24.77 | |||
1174 GNUS 1174GENIUS AI | $1.27 | 21.65% | 12.39% | 28.83% | $15.78 M | $19.30 M | $11,058.05 | |||
1187 ANYONE 1187ANyONe Protocol | $0.1918 | 0.21% | −4.56% | −30.64% | $15.28 M | $19.11 M | $1.11 M | |||
1195 OXT 1195Orchid Protocol | $0.0255 | −4.48% | −4.29% | −8.84% | $15.06 M | $25.46 M | $5.82 M | |||
1308 AIOT 1308OKZOO | $0.1097 | −7.84% | −29.26% | −73.03% | $12.37 M | $109.90 M | $4.39 M | |||
1384 NATIX 1384NATIX Network | $0.0002711 | −5.95% | −11.73% | −27.94% | $11.00 M | $26.97 M | $313,922.66 | |||
1437 NOS 1437Nosana | $0.213 | −0.94% | −7.64% | −7.24% | $10.29 M | $21.34 M | $196,013.41 | |||
1538 PIN 1538PinLink | $0.1109 | −1.92% | −4.52% | −11.82% | $8.88 M | $11.10 M | $381,457.89 | |||
1664 GHX 1664GamerCoin | $0.01097 | −2.71% | −5.53% | −1.87% | $7.13 M | $8.86 M | $165,810.10 | |||
1674 ALEPH 1674Aleph Cloud | $0.02824 | −0.27% | −17.37% | −20.48% | $7.02 M | $14.20 M | $176,812.61 | |||
1683 DATA 1683Streamr | $0.00564 | 0.44% | −7.40% | −14.00% | $6.91 M | $7.26 M | $591,461.12 | |||
1696 OCTA 1696OctaSpace | $0.166 | −2.06% | −12.50% | −27.61% | $6.65 M | $6.31 M | $185,290.55 | |||
1718 PIPE 1718Pipe Network | $0.06382 | 9.10% | 4.62% | 1.55% | $6.46 M | $64.61 M | $1.02 M | |||
1822 ROAM 1822ROAM Token | $0.0612 | −1.53% | −9.35% | −12.57% | $5.50 M | $61.14 M | $5.80 M | |||
1833 DIMO 1833DIMO | $0.01294 | −0.32% | −19.93% | −27.77% | $5.44 M | $13.20 M | $51,829.46 | |||
1849 SOGNI 1849Sogni AI | $0.00346 | 2.03% | −3.88% | 1.20% | $5.35 M | $35.01 M | $363,800.00 | |||
1854 MINIMA 1854Minima | $0.009066 | 1.09% | −1.14% | 8.89% | $5.31 M | $9.07 M | $74,977.00 | |||
1856 EDGE 1856Edge | $0.1304 | 2.00% | −15.01% | −4.27% | $5.31 M | $7.45 M | $122.66 | |||
1974 AZEN 1974aZen | $0.001866 | 0.92% | −2.86% | −3.37% | $4.54 M | $18.66 M | $35,529.45 | |||
2104 XL1 2104XL1 | $0.0006692 | 0.89% | −4.71% | 4.49% | $3.82 M | $25.48 M | $4.56 M | |||
2393 HEU 2393Heurist | $0.01505 | −4.48% | 0.15% | −5.29% | $2.73 M | $14.91 M | $96,370.00 | |||
2403 DNX 2403Dynex | $0.02543 | −2.30% | 1.03% | −20.76% | $2.71 M | $2.71 M | $199,210.00 | |||
2453 CERE 2453Cere Network | $0.0003756 | 0.43% | −0.61% | −34.79% | $2.58 M | $3.72 M | $77,393.00 | |||
2472 NAVI 2472 Atlas Navi | $0.01563 | 0.43% | −13.06% | −29.02% | $2.52 M | $4.68 M | $223,002.53 | |||
2486 STOS 2486Stratos | $0.06455 | −0.80% | −4.59% | −4.52% | $2.50 M | $6.43 M | $126,554.26 | |||
2752 BMB 2752Beamable Network Token | $0.009058 | 0.11% | 1.04% | −7.47% | $1.81 M | $9.06 M | $161,033.00 | |||
2765 PINGPONG 2765PINGPONG | $0.00759 | 23.01% | −40.28% | −66.45% | $1.80 M | $7.58 M | $10.02 M | |||
2872 RICE 2872Rice AI | $0.005767 | −6.02% | −3.93% | −50.24% | $1.58 M | $5.77 M | $924,650.00 | |||
2873 PORT3 2873Port3 Network | $0.002247 | −2.69% | −13.71% | −93.96% | $1.58 M | $2.29 M | $2.33 M | |||
3195 TITAN 3195TITAN | $0.04311 | 1.67% | −8.84% | −6.33% | $1.14 M | $1.72 M | $525.49 | |||
3249 PRAI 3249Privasea AI | $0.005243 | −0.36% | −14.04% | −28.59% | $1.08 M | $5.24 M | $860,390.00 | |||
3466 RIZ 3466Rivalz Network | $0.000746 | −1.44% | −16.71% | −47.50% | $859,279.99 | $3.74 M | $87,148.87 | |||
3511 IRIS 3511IRISnet | $0.0005075 | −6.33% | −14.81% | 0.54% | $824,725.31 | $1.08 M | $27,333.75 | |||
3521 EARNM 3521Earnm | $0.000215 | 5.06% | −0.83% | −22.10% | $817,023.31 | $1.07 M | $48,918.64 | |||
3551 OBOT 3551Obortech | $0.004015 | −6.73% | −26.62% | 38.74% | $792,962.50 | $1.20 M | $118.75 | |||
3567 NOW 3567Now Coin | $0.0018 | −3.78% | −29.08% | 15.58% | $783,000.00 | $18.00 M | $23,685.93 | |||
3603 NB 3603Nubila Network | $0.00407 | −3.38% | −24.55% | −57.65% | $748,880.00 | $4.07 M | $240,507.00 | |||
3610 RMNER 3610Mner Club | $0.9075 | 5.36% | 2.90% | 4.86% | $744,459.90 | $831,188.32 | $23,209.00 | |||
3644 MFG 3644Smart MFG | $0.001847 | 1.62% | −18.24% | −15.96% | $725,277.05 | $1.60 M | $151,434.00 | |||
3694 DIS 3694distribute.ai | $0.0008758 | 0.74% | −17.51% | −15.48% | $688,901.86 | $875,776.24 | $169.44 | |||
4095 RDO 4095Reddio | $0.0002518 | −4.28% | −11.57% | 3.97% | $478,420.00 | $2.52 M | $8,855.04 | |||
4270 WIFI 4270WiFi Map | $0.0005902 | 1.95% | −5.90% | −29.93% | $409,519.11 | $590,200.00 | $6,021.84 | |||
4330 OMNIA 4330Omnia Protocol | $0.008398 | 168.75% | 124.20% | 176.06% | $385,881.54 | $855,974.83 | $49,206.72 | |||
4378 RAIN 4378Precipitate.ai | $0.0003667 | 0.64% | −13.60% | −16.11% | $366,700.00 | $366,700.00 | $179.41 | |||
4551 SDM 4551Shieldeum | $0.001052 | −0.55% | −11.11% | −14.86% | $328,309.59 | $1.05 M | $13,829.47 | |||
4563 CRU 4563Crust Network | $0.02289 | 0.58% | −6.83% | −44.70% | $323,914.61 | $802,424.28 | $23,178.06 | |||
4722 INFRA 4722Bware | $0.06854 | 1.15% | 1.66% | −11.11% | $283,131.68 | $6.85 M | $11,649.75 | |||
4805 GPUAI 4805GPUAI | $0.004301 | −5.60% | 3.74% | −6.27% | $264,510.75 | $430,100.00 | $11,945.23 | |||
4806 SOAR 4806Soarchain | $0.0004321 | −0.01% | −22.12% | −37.37% | $264,273.33 | $820,990.00 | $419.99 | |||
4837 WXM 4837WeatherXM | $0.05123 | −2.88% | −11.26% | 6.70% | $258,347.76 | $5.12 M | $22,093.00 | |||
5040 C4E 5040Chain4Energy | $0.002032 | −1.40% | −2.32% | −29.88% | $216,645.11 | $634,658.55 | $1,309.25 | |||
5089 DMAIL 5089Dmail | $0.002694 | 7.93% | 1.40% | −66.09% | $208,980.76 | $537,800.00 | $903,041.91 | |||
5178 深脑链 5178深脑链 | $0.0001944 | 1.01% | −3.31% | −8.16% | $194,400.00 | $194,400.00 | $82.51 | |||
5606 WNT 5606Wicrypt | $0.005342 | 1.69% | 8.18% | 14.64% | $139,924.27 | $1.07 M | $78,994.08 | |||
5678 KOII 5678Koii Network | $0.00011705 | −5.60% | 25.12% | −59.64% | $132,272.88 | $1.17 M | $10,778.27 | |||
5721 MSN 5721Meson Network | $0.00622 | −1.84% | −21.62% | −14.28% | $126,767.73 | $633,500.00 | $11,599.30 | |||
5751 AVIVE 5751Avive | $0.0000417 | −0.15% | 0.35% | −0.49% | $123,783.35 | $398,683.65 | $86.88 | |||
5930 DGC 5930DecentralGPT | $0.0₅69 | 8.90% | −0.55% | 3.91% | $108,468.00 | $690,000.00 | $105,169.00 | |||
6229 SWAN 6229Swan Chain | $0.000873 | −4.69% | −38.78% | −31.37% | $85,554.00 | $873,000.00 | $12,933.86 | |||
6276 HVLO 6276Hivello | $0.000119 | −0.03% | −22.64% | −31.46% | $82,989.14 | $1.18 M | $97,276.00 | |||
6288 YOM 6288YOM | $0.0002745 | 0.44% | −4.67% | −46.01% | $82,350.00 | $82,341.01 | $0.045415 | |||
6291 BIGW 6291BigWater | $0.0002979 | −0.01% | 8.68% | −9.92% | $81,985.82 | $2.98 M | $2,983.60 | |||
6556 WELL 6556Well3 | $0.00001039 | −0.19% | −0.29% | −76.56% | $68,615.25 | $437,640.00 | $12,061.59 | |||
6662 PIGGY 6662Piggycell | $0.008628 | −5.22% | −74.14% | −98.82% | $62,517.04 | $862,800.00 | $10,392.04 | |||
7182 MXC 7182Moonchain | $0.00001328 | −5.93% | −9.97% | −67.13% | $40,447.99 | $40,447.99 | $360,701.00 | |||
7212 SCPT 7212Script Network | $0.0004292 | −2.78% | 1.60% | 3.13% | $39,469.23 | $429,200.00 | $117,999.80 | |||
7552 GRAFI 7552Grafi | $0.0002399 | −3.11% | −13.42% | −61.36% | $29,692.12 | $503,790.00 | $345.54 | |||
7627 RAIIN 7627Raiinmaker | $0.001592 | 13.12% | 8.07% | 206.65% | $27,708.63 | $159,200.00 | $25.70 |
- 1
130-এর মধ্যে 1 — 100 দেখানো হচ্ছে