Finance
$10.47 B
−2.39%0.38%
−0.01%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
71 (58.68%)
50 (41.32%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
19 CC 3Canton | $0.1465 | −4.01% | 5.24% | −1.40% | $5.62 B | $5.62 B | $8.64 M | |||
62 NEXO 3NEXO | $0.892 | 0.94% | 3.75% | −0.95% | $892.70 M | $892.70 M | $6.66 M | |||
72 XDC 3XDC Network | $0.03094 | −0.14% | 1.24% | −3.72% | $617.22 M | $1.18 B | $12.64 M | |||
102 USDF 3Falcon USD | $0.9963 | −0.18% | −0.44% | −0.29% | $1.79 B | $1.79 B | $1.61 M | |||
151 BORG 3SwissBorg | $0.1893 | 4.56% | 2.13% | −5.55% | $185.94 M | $185.94 M | $212,875.00 | |||
301 TBK 3TronBank | $0.6348 | −0.77% | 1.69% | 58.94% | $63.48 M | $634.80 M | $466,959.00 | |||
328 VELO 3Velo | $0.003242 | 0.22% | −15.29% | −8.25% | $56.99 M | $77.88 M | $3.36 M | |||
365 DRV 3Derive | $0.08621 | −6.65% | −1.67% | 22.69% | $49.65 M | $85.47 M | $392,163.00 | |||
384 VNDC 3VNDC | $0.00003225 | −0.46% | 0.06% | −12.08% | $45.55 M | $45.55 M | $11.44 | |||
445 UMA 3UMA | $0.433 | 3.96% | 7.27% | 3.36% | $39.01 M | $55.17 M | $7.68 M | |||
452 LCX 3LCX | $0.03978 | 1.31% | 2.77% | −11.54% | $37.76 M | $37.76 M | $120,961.78 | |||
615 HUMA 3Huma Finance | $0.01538 | 1.89% | 5.76% | −5.41% | $26.69 M | $154.00 M | $11.61 M | |||
639 STG 3Stargate Finance | $0.2159 | 5.30% | −12.03% | 16.11% | $25.15 M | $215.70 M | $15.37 M | |||
769 COINDEPO 3COINDEPO | $0.06802 | −1.43% | −3.03% | −5.34% | $18.60 M | $67.96 M | $1.18 M | |||
794 ETN 3Electroneum | $0.000972 | −0.92% | −3.29% | −1.93% | $17.48 M | $17.48 M | $296,601.86 | |||
825 AIPF 3AI Powered Finance | $2.10 | 0.00% | 3.98% | 8.85% | $16.12 M | $16.12 M | $207,594.00 | |||
891 VELO 3Velodrome Finance | $0.01546 | 3.17% | 10.99% | −3.72% | $14.15 M | $37.61 M | $3.63 M | |||
996 SOLO 3Sologenic | $0.02886 | 1.88% | 1.65% | −36.03% | $11.51 M | $11.51 M | $331.86 | |||
1014 MLN 3Enzyme | $3.43 | 5.21% | 4.89% | −6.98% | $11.24 M | $11.24 M | $3.08 M | |||
1061 ETHIX 3Ethix | $0.1482 | 1.25% | −4.96% | −28.78% | $10.45 M | $14.82 M | $12.00 | |||
1082 BMMF 3Balsa MM Fund | $0.08184 | 0.00% | 0.22% | 0.75% | $10.14 M | $10.14 M | $28.73 | |||
1087 QIE 3QI Blockchain | $0.1186 | −3.66% | −14.98% | −37.87% | $10.02 M | $17.79 M | $1,039.56 | |||
1134 INCO 3InfinitiCoin | $0.009146 | 0.07% | 0.15% | 0.24% | $9.15 M | $9.15 M | $205.07 | |||
1241 EDX 3edeXa | $0.01056 | 2.38% | 2.93% | 223.36% | $7.70 M | $26.40 M | $1,695.41 | |||
1367 HERA 3Hera Finance | $1.36 | 7.94% | −0.73% | 8.00% | $6.31 M | $13.60 M | $50,857.00 | |||
1369 DEGO 3Dego Finance | $0.30 | 1.58% | 12.36% | −56.47% | $6.30 M | $6.30 M | $3.58 M | |||
1662 REF 3Ref Finance | $0.04061 | −0.05% | 8.11% | −3.70% | $3.90 M | $4.06 M | $1.59 | |||
1751 SIS 3Symbiosis | $0.03462 | −0.27% | −7.18% | 29.40% | $3.34 M | $3.34 M | $2.06 M | |||
1775 RDNT 3Radiant Capital | $0.00231 | −1.29% | −11.58% | −56.77% | $3.24 M | $3.45 M | $1.73 M | |||
1804 HI 3hi Dollar | $0.00004723 | −0.39% | −10.47% | −3.18% | $3.11 M | $4.72 M | $1,064.18 | |||
1835 MPS 3Mt Pelerin Shares | $5.88 | 1.29% | 3.30% | 8.34% | $2.94 M | $58.80 M | $1,267.56 | |||
2133 EMDR 3Modulr | $2.35 | 30.46% | 18.52% | 28.10% | $2.08 M | $2.35 M | $74,732.40 | |||
2251 POLY 3Polymath | $0.01622 | 0.30% | 3.82% | −26.35% | $1.78 M | $16.22 M | $884.29 | |||
2353 TIME 3chrono.tech | $2.21 | 0.28% | −4.82% | −24.71% | $1.57 M | $1.57 M | $63,027.61 | |||
2523 WELF 3Welf | $0.1011 | 0.40% | −7.51% | −23.07% | $1.29 M | $5.05 M | $111,890.93 | |||
2528 BAX 3BABB | $0.00001536 | −0.42% | 6.49% | 20.21% | $1.28 M | $1.54 M | $2,221.01 | |||
2596 WCO 3W Coin | $0.0001826 | 0.83% | −2.89% | −8.14% | $1.18 M | $1.82 M | $78,722.48 | |||
2655 RDD 3Reddcoin | $0.00003256 | 5.24% | 1.81% | −22.34% | $1.11 M | $1.08 M | $4,286.01 | |||
2748 SXP 3Solar | $0.001498 | 0.98% | −9.78% | −93.07% | $1.01 M | $1.01 M | $134,244.82 | |||
2771 VPAY 3VPay | $0.0009882 | −1.83% | −19.14% | −14.93% | $988,200.00 | $988,200.00 | $72,528.00 | |||
2967 NOM 3Onomy Protocol | $0.00587 | −19.70% | −2.83% | 68.92% | $790,014.66 | $995,601.20 | $3.02 M | |||
2976 DBR 3DOLA Borrowing Right | $0.03823 | 1.56% | 3.78% | −9.06% | $780,297.89 | $177,616.58 | $15,137.82 | |||
3147 FUSE 3Fuse | $0.002963 | −1.01% | −9.17% | −17.67% | $652,830.15 | $1.16 M | $293,777.00 | |||
3306 PXP 3PointPay | $0.01835 | 0.05% | 9.76% | 3.69% | $550,500.00 | $1.84 M | $139,299.00 | |||
3591 GRG 3RigoBlock | $0.1504 | 1.51% | −8.26% | 90.11% | $406,239.87 | $1.12 M | $56.97 | |||
3621 PAY 3TenX | $0.001929 | 74.15% | 55.04% | 28.80% | $395,866.01 | $395,866.01 | $4,415.67 | |||
3632 DIP 3Etherisc DIP Token | $0.001632 | 5.43% | −2.31% | −7.23% | $391,259.12 | $1.63 M | $102.54 | |||
3778 JRT 3Jarvis Reward Token | $0.0008632 | 1.81% | 3.15% | 8.66% | $342,777.31 | $487,707.99 | $5.14 | |||
4061 BFT 3BnkToTheFuture | $0.000807 | 0.48% | 3.12% | 12.89% | $266,302.81 | $807,000.00 | $9.18 | |||
4157 SURF 3SurfCash | $0.0002962 | 9.62% | −17.83% | −28.36% | $241,990.70 | $296,198.27 | $18,825.40 | |||
4203 CLINK 3cLINK | $0.1834 | 1.28% | 4.90% | 1.05% | $233,199.98 | $233,199.98 | $0.00 | |||
4286 TOKO 3Tokoin | $0.000117 | −0.12% | 69.38% | 91.54% | $218,897.32 | $258,178.52 | $1,273.55 | |||
4384 FSN 3FUSION | $0.002559 | 2.44% | 1.94% | −11.10% | $200,202.73 | $200,202.73 | $5.09 | |||
4525 VGX 3VGX Token | $0.0001965 | −7.46% | 18.63% | −45.62% | $180,139.71 | $180,139.71 | $12,992.80 | |||
4623 CCX 3Conceal | $0.008345 | 0.06% | −4.62% | −28.83% | $168,079.03 | $1.67 M | $40.72 | |||
4769 ZJOE 3zJOE | $0.01042 | −11.36% | 11.56% | 11.56% | $147,083.49 | $147,083.49 | $0.01 | |||
4771 PLR 3Pillar | $0.0005664 | 0.78% | 4.57% | −11.09% | $146,894.82 | $453,120.00 | $144.98 | |||
4846 YFL 3YF Link | $2.91 | 2.42% | 2.34% | 5.33% | $137,698.77 | $151,788.00 | $7.19 | |||
4914 YLD 3Yield App | $0.0004356 | 2.30% | −0.97% | −61.43% | $130,680.00 | $130,680.00 | $6.25 | |||
4919 NFTART 3NFT Art Finance | $0.0₁₀515 | 3.92% | 7.17% | −3.04% | $130,203.19 | $148,593.04 | $3.72 | |||
5208 YOEUR 3Yield Optimizer EUR | $1.20 | 0.00% | 1.69% | 0.84% | $103,285.20 | $103,285.20 | $3.15 | |||
5214 AZ 3Azbit | $0.00000147 | −4.41% | −7.42% | −16.86% | $102,532.94 | $102,532.94 | $311.73 | |||
5225 PEAK 3PEAKDEFI | $0.00006154 | 0.45% | 1.76% | −34.53% | $102,017.32 | $135,770.84 | $360.42 | |||
5383 MMF 3MMFinance (Cronos) | $0.00009236 | 0.45% | −0.44% | −5.82% | $90,358.26 | $92,359.99 | $166.66 | |||
5535 VTX 3Vector Finance | $0.001348 | −15.64% | −28.64% | −27.37% | $79,868.68 | $40,566.65 | $247.85 | |||
5840 NIOB 3NIOB | $0.0001321 | 0.70% | 10.91% | 1.02% | $62,847.96 | $79,259.88 | $1.61 | |||
5908 SHEESHA 3Sheesha Finance (ERC20) | $1.20 | 1.91% | 8.88% | −42.26% | $59,599.35 | $120,487.95 | $42.84 | |||
6381 FRIN 3Fringe Finance | $0.00006306 | 1.63% | 1.61% | 0.11% | $41,278.03 | $63,059.99 | $53,440.00 | |||
6580 COT 3CoTrader | $0.00000177 | −1.62% | −8.29% | −7.29% | $35,400.00 | $35,400.00 | $4.14 | |||
6869 IB 3Iron Bank | $0.1504 | −1.67% | 2.01% | −22.63% | $28,552.60 | $1.10 M | $892.94 | |||
6912 RING 3OneRing | $0.004024 | 4.10% | 6.68% | 10.32% | $27,381.83 | $38.36 M | $1,586.72 | |||
6953 FTX 3FintruX | $0.0003175 | 1.28% | −12.96% | 7.71% | $26,464.00 | $31,750.00 | $5.55 | |||
7168 PSOL 3Parasol Finance | $0.003954 | −1.34% | −0.58% | −0.93% | $22,171.89 | $83,034.00 | $0.0035885 | |||
7323 ISLA 3Insula | $0.0216 | 1.52% | 5.81% | 3.06% | $19,623.60 | $20,696.60 | $22.39 | |||
7340 STEAK 3SteakHut Finance | $0.008966 | 0.00% | −25.66% | −31.56% | $19,375.77 | $44,829.98 | $0.23 | |||
7444 CMDX 3COMDEX | $0.00008662 | 0.17% | 0.41% | −1.96% | $18,034.72 | $18,034.68 | $1.08 | |||
7927 KLINK 3Klink Finance | $0.0002633 | −3.28% | −25.81% | −55.97% | $11,936.79 | $264,100.00 | $106,953.06 | |||
8136 RMT 3Remint | $0.00000976 | −4.55% | −0.07% | −10.87% | $9,756.37 | $9,756.37 | $202.02 | |||
8640 MEAN 3Mean DAO | $0.0000319 | 2.48% | −5.83% | 30.11% | $6,246.74 | $6,699.00 | $7.80 | |||
9277 BBANK 3BlockBank | $0.00001087 | 6.99% | 6.99% | −72.85% | $2,299.67 | $4,348.00 | $4.60 | |||
9477 PLBT 3Polybius | $0.03917 | 1.32% | −19.05% | −39.56% | -- | $155,487.86 | $18.03 | |||
9498 ICR 3InterCrone | $0.002749 | 15.96% | 20.38% | 14.59% | -- | $549,800.00 | $927.14 | |||
9508 EVY 3EveryCoin | $0.00000129 | 0.00% | −2.27% | −5.84% | -- | $114,552.00 | $11.29 | |||
9532 CLT 3CoinLoan | $0.329 | 0.26% | −0.02% | −0.02% | -- | $7.24 M | $676.90 | |||
9545 GBPX 3eToro Pound Sterling | $1.34 | −0.39% | 2.00% | 0.24% | -- | $673,000.00 | $2.68 M | |||
9553 CTG 3Cryptorg | $0.01272 | 0.74% | 21.47% | −10.04% | -- | $1.27 M | $15.75 | |||
9554 VLT 3Bankroll Vault | $0.1877 | 3.87% | 12.57% | 16.18% | -- | $337,860.00 | $116,198.00 | |||
9571 CNS 3Centric Swap [OLD] | $0.0₅14 | 0.41% | −2.77% | −44.17% | -- | $13,887.86 | $158.10 | |||
9662 AUSDC 3Aave USDC v1 | $0.9992 | −0.41% | −0.11% | −0.30% | -- | -- | $1.86 | |||
9663 ATUSD 3Aave TUSD v1 | $0.9992 | −0.30% | −0.10% | −0.20% | -- | -- | $37.74 | |||
9664 ALINK 3Aave LINK v1 | $9.08 | 0.89% | 4.61% | 1.22% | -- | $2.18 M | $1.65 | |||
9665 AMKR 3Aave MKR v1 | $1,813.91 | −0.11% | 4.35% | −2.27% | -- | $104,380.69 | $0.00 | |||
9666 ASNX 3Aave SNX v1 | $0.2967 | −0.06% | 5.15% | −4.72% | -- | $15,833.01 | $0.00 | |||
9667 ASUSD 3Aave SUSD v1 | $0.7436 | 1.70% | 0.53% | −5.86% | -- | $86,845.88 | $3.30 | |||
9668 AMANA 3Aave MANA v1 | $0.0904 | −2.10% | 3.86% | −1.74% | -- | $6,524.78 | $0.00 | |||
9669 AZRX 3Aave ZRX v1 | $0.1047 | 2.07% | 1.07% | −2.10% | -- | $7,640.54 | $0.00 | |||
9670 AKNC 3Aave KNC v1 | $0.137 | −2.09% | 4.58% | 5.27% | -- | $6,992.66 | $0.00 | |||
9671 ABUSD 3Aave BUSD v1 | $0.9994 | −0.19% | −0.05% | −0.20% | -- | $297,827.19 | $0.00 | |||
9939 SPHRI 3Spherium | $0.007037 | 0.01% | −4.76% | −4.76% | -- | $703,700.00 | $124.83 | |||
10032 DBA 3Digital Bank of Africa | $0.003954 | −0.31% | 2.29% | −7.66% | -- | $391,443.62 | $1.95 |
- 1
121-এর মধ্যে 1 — 100 দেখানো হচ্ছে