Infrastructure
$23.62 B
−1.74%1.01%
0.00%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
81 (28.22%)
206 (71.78%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
11 HYPE 11Hyperliquid | $39.62 | −0.07% | −0.84% | 46.88% | $10.11 B | $37.71 B | $153.58 M | |||
15 LINK 15Chainlink | $8.61 | −3.47% | −5.72% | 2.90% | $6.09 B | $8.60 B | $196.29 M | |||
70 FIL 70Filecoin | $0.83 | −5.62% | −8.28% | −12.87% | $633.35 M | $1.62 B | $96.89 M | |||
77 FET 77Artificial Superintelligence Alliance | $0.2321 | −2.86% | −0.18% | 55.07% | $523.49 M | $629.19 M | $54.16 M | |||
84 STX 84Stacks | $0.2245 | −4.45% | −8.91% | −9.54% | $406.11 M | $406.10 M | $9.88 M | |||
95 ADI 95ADI | $4.05 | −0.86% | 24.84% | 19.50% | $323.60 M | $4.04 B | $1.02 M | |||
116 TIA 116Celestia | $0.2992 | −5.71% | −10.27% | −2.08% | $268.84 M | $299.60 M | $25.11 M | |||
122 GRT 122The Graph | $0.02396 | −2.52% | −8.58% | −4.92% | $257.10 M | $274.69 M | $12.53 M | |||
123 LDO 123Lido DAO | $0.3032 | 4.93% | 0.93% | 5.17% | $256.56 M | $302.10 M | $35.30 M | |||
127 2Z 127DoubleZero | $0.06976 | −5.18% | −8.73% | −3.41% | $241.92 M | $696.90 M | $4.05 M | |||
128 MON 128Monad | $0.02218 | −5.89% | 1.01% | 10.88% | $239.46 M | $2.21 B | $54.12 M | |||
131 ZBCN 131Zebec Network | $0.0022754 | −1.16% | −9.53% | 15.69% | $222.35 M | $226.99 M | $2.60 M | |||
170 H 170Humanity | $0.08213 | −3.09% | −13.37% | −30.08% | $150.29 M | $823.50 M | $4.29 M | |||
175 RUNE 175THORChain | $0.398 | −2.13% | −6.55% | 3.52% | $139.10 M | $168.27 M | $23.50 M | |||
182 AKT 182Akash Network | $0.4946 | −3.42% | −8.67% | 68.79% | $130.12 M | $144.48 M | $20.18 M | |||
183 ATH 183Aethir | $0.007096 | −7.76% | −10.82% | 21.31% | $130.02 M | $297.32 M | $29.07 M | |||
201 ICNT 201Impossible Cloud Network | $0.4411 | 12.77% | 23.00% | 16.96% | $111.80 M | $309.33 M | $6.85 M | |||
203 SKR 203Seeker | $0.018318 | −4.45% | −15.85% | −5.80% | $111.50 M | $186.74 M | $3.85 M | |||
204 AR 204Arweave | $1.70 | −4.76% | −0.58% | 10.08% | $111.02 M | $111.02 M | $7.39 M | |||
209 LPT 209Livepeer | $2.10 | −2.79% | −6.70% | −6.31% | $104.35 M | $104.35 M | $7.11 M | |||
211 GAS 211Gas | $1.57 | 0.85% | 0.58% | 3.08% | $101.97 M | $101.97 M | $6.82 M | |||
212 0G 2120G | $0.477 | −1.08% | −10.45% | −22.24% | $101.61 M | $476.60 M | $2.33 M | |||
234 ZRX 2340x Protocol | $0.1012 | −0.11% | −3.26% | 2.85% | $85.52 M | $100.80 M | $5.49 M | |||
272 GWEI 272ETHGas | $0.03884 | −4.76% | −14.62% | −8.07% | $68.72 M | $392.70 M | $4.86 M | |||
287 ZETA 287ZetaChain | $0.05019 | −3.00% | −8.60% | 3.00% | $65.96 M | $105.32 M | $1.92 M | |||
294 ASTR 294Astar | $0.007593 | −5.84% | −5.24% | 7.81% | $64.76 M | $65.46 M | $3.40 M | |||
295 DEEP 295DeepBook | $0.02575 | −5.57% | −17.30% | 8.67% | $64.23 M | $256.90 M | $5.70 M | |||
298 ELF 298aelf | $0.07929 | −1.83% | −5.39% | 0.53% | $63.96 M | $77.80 M | $726,800.00 | |||
300 ACH 300Alchemy Pay | $0.00637 | −3.02% | −7.71% | −3.19% | $63.56 M | $63.56 M | $9.52 M | |||
305 MOVE 305Movement | $0.0179 | −4.99% | −12.55% | −15.09% | $62.41 M | $177.90 M | $12.10 M | |||
307 EV 307Everything | $0.0006198 | −0.44% | −20.98% | −1.43% | $61.98 M | $61.98 M | $25,526.00 | |||
311 ONT 311Ontology | $0.06545 | 27.55% | 56.89% | 52.35% | $60.32 M | $64.56 M | $54.59 M | |||
322 CYS 322Cysic | $0.354 | −8.96% | −36.26% | 14.24% | $58.26 M | $362.30 M | $16.63 M | |||
336 AXL 336Axelar | $0.0481 | −2.68% | −8.29% | −8.47% | $54.92 M | $59.37 M | $3.85 M | |||
352 WAVES 352Waves | $0.4234 | −3.18% | −6.29% | −8.76% | $52.05 M | $52.05 M | $4.31 M | |||
356 ZAMA 356Zama | $0.02342 | −2.04% | 4.35% | 7.29% | $51.52 M | $257.62 M | $8.34 M | |||
357 SAHARA 357Sahara AI | $0.0253 | −7.73% | −10.31% | 23.53% | $51.51 M | $252.50 M | $14.48 M | |||
362 ANKR 362Ankr | $0.00499 | 2.09% | −10.51% | 23.58% | $50.13 M | $50.13 M | $93.55 M | |||
364 UAI 364UnifAI Network | $0.2083 | −11.81% | −42.45% | 27.67% | $49.95 M | $209.00 M | $4.01 M | |||
367 PROVE 367Succinct | $0.253 | −5.59% | −5.61% | −7.72% | $49.43 M | $253.50 M | $21.77 M | |||
374 ARC 374AI Rig Complex | $0.04839 | 15.31% | −2.03% | 60.54% | $48.35 M | $48.35 M | $5.84 M | |||
398 FB 398Fractal Bitcoin | $0.4425 | 0.60% | −3.30% | −0.25% | $43.51 M | $64.39 M | $2.89 M | |||
407 ARDR 407Ardor | $0.04267 | −2.23% | −5.82% | 2.02% | $42.74 M | $42.74 M | $400,392.90 | |||
408 ORBS 408Orbs | $0.00867 | 2.94% | −7.16% | −40.99% | $42.73 M | $86.70 M | $8.80 M | |||
411 ESP 411Espresso | $0.08104 | −4.30% | −16.34% | −32.50% | $42.16 M | $290.79 M | $4.85 M | |||
420 IRYS 420Irys | $0.02038 | 2.30% | −6.30% | 12.66% | $40.74 M | $203.70 M | $5.20 M | |||
425 BSB 425Block Street | $0.1914 | 11.20% | 92.23% | 63.43% | $40.10 M | $193.00 M | $10.01 M | |||
432 NAORIS 432Naoris Protocol | $0.06471 | −0.88% | −2.32% | 103.20% | $38.68 M | $258.16 M | $834,006.58 | |||
438 SIGN 438Sign | $0.03192 | 0.36% | −30.13% | 17.30% | $38.33 M | $319.40 M | $17.88 M | |||
444 SSV 444SSV Network | $2.23 | −2.19% | −14.62% | −16.54% | $37.55 M | $38.00 M | $6.96 M | |||
446 ALT 446AltLayer | $0.00633 | −5.35% | −14.50% | −10.09% | $37.51 M | $63.34 M | $2.16 M | |||
456 RED 456RedStone | $0.1094 | −4.89% | −15.79% | −29.61% | $36.77 M | $109.50 M | $4.15 M | |||
458 PUNDIX 458Pundi X | $0.1424 | −3.69% | −8.75% | −5.11% | $36.69 M | $36.69 M | $2.04 M | |||
460 OPEN 460OpenLedger | $0.1697 | −2.35% | 9.90% | 16.30% | $36.48 M | $169.30 M | $3.76 M | |||
464 BABY 464Babylon | $0.01276 | −3.78% | −5.54% | 10.42% | $36.12 M | $133.04 M | $929,520.06 | |||
476 Q 476Quack AI | $0.008768 | −26.79% | −32.22% | −58.68% | $35.47 M | $88.68 M | $24.07 M | |||
478 RPL 478Rocket Pool | $1.58 | −4.40% | −13.75% | −10.59% | $35.41 M | $35.41 M | $1.54 M | |||
491 LA 491Lagrange | $0.1759 | −4.23% | −29.45% | −18.86% | $33.99 M | $176.10 M | $2.67 M | |||
494 COTI 494COTI | $0.01227 | −4.12% | −5.53% | 10.74% | $33.58 M | $33.58 M | $4.60 M | |||
521 MGO 521Mango Network | $0.020158 | 0.48% | −0.09% | −1.20% | $32.12 M | $202.00 M | $394,553.79 | |||
526 IO 526io.net | $0.107 | −8.31% | −3.79% | 0.99% | $31.95 M | $84.80 M | $7.16 M | |||
539 POKT 539Pocket Network | $0.01316 | −2.32% | −6.32% | −9.30% | $30.67 M | $31.40 M | $1.31 M | |||
571 PHA 571Phala | $0.0341 | −2.68% | −14.72% | 56.01% | $28.42 M | $34.13 M | $3.44 M | |||
608 ON 608Orochi Network | $0.1619 | 48.07% | 74.86% | 129.96% | $26.04 M | $126.35 M | $33.63 M | |||
638 SOPH 638Sophon | $0.00808 | −7.03% | −10.91% | −15.43% | $24.70 M | $80.59 M | $1.90 M | |||
639 CETUS 639Cetus Protocol | $0.02686 | 10.04% | 39.13% | 75.51% | $24.68 M | $26.75 M | $14.81 M | |||
674 TAIKO 674Taiko | $0.1178 | −2.05% | −7.21% | −1.03% | $22.96 M | $117.60 M | $3.62 M | |||
689 ERA 689Caldera | $0.1243 | −2.35% | −8.87% | −11.59% | $21.69 M | $124.10 M | $1.75 M | |||
690 ENSO 690Enso | $1.04 | 2.50% | −8.53% | −22.93% | $21.60 M | $104.90 M | $25.38 M | |||
692 CXO 692CargoX | $0.1291 | −2.41% | −8.71% | −15.92% | $21.58 M | $27.77 M | $3,055.54 | |||
694 XAN 694Anoma | $0.008549 | −12.66% | −23.14% | 32.63% | $21.37 M | $85.49 M | $3.89 M | |||
713 TX 713tx | $0.01062 | −0.66% | −7.32% | −55.70% | $20.54 M | $1.08 B | $35,694.97 | |||
714 CTSI 714Cartesi | $0.02264 | −3.84% | −7.56% | −2.21% | $20.53 M | $22.60 M | $2.32 M | |||
718 MIRA 718Mira | $0.0758 | −3.56% | −7.00% | −15.23% | $20.32 M | $75.70 M | $2.60 M | |||
725 ZKC 725Boundless | $0.06944 | −4.50% | −10.28% | −15.81% | $19.99 M | $72.04 M | $3.73 M | |||
732 ES 732Eclipse | $0.1301 | 2.30% | −5.94% | −6.70% | $19.55 M | $130.30 M | $1.26 M | |||
741 FLUX 741Flux | $0.0476 | 0.14% | −8.33% | −18.47% | $19.29 M | $19.29 M | $5.69 M | |||
769 AVAIL 769Avail | $0.004753 | 6.32% | 15.74% | 27.20% | $18.30 M | $48.72 M | $1.04 M | |||
776 SYND 776Syndicate | $0.03742 | −11.32% | 23.24% | 99.86% | $17.91 M | $37.42 M | $251,433.98 | |||
783 POWER 783Power Protocol | $0.08358 | −2.46% | −14.18% | −94.10% | $17.56 M | $83.61 M | $2.12 M | |||
785 POND 785Marlin | $0.002124 | −3.19% | −7.96% | −5.62% | $17.48 M | $21.24 M | $660,472.00 | |||
818 IAG 818Iagon | $0.04352 | −7.33% | −7.13% | −9.73% | $16.29 M | $43.32 M | $6.61 M | |||
828 BTRST 828Braintrust | $0.06542 | −6.49% | −1.25% | −30.79% | $15.81 M | $16.37 M | $154,051.86 | |||
841 NEWT 841Newton Protocol | $0.0715 | −3.24% | 0.64% | 3.99% | $15.31 M | $71.22 M | $4.17 M | |||
878 SONIC 878Sonic SVM | $0.03878 | −3.89% | −10.12% | −10.14% | $13.96 M | $93.07 M | $2.16 M | |||
887 MOBILE 887Helium Mobile | $0.0001524 | −3.08% | −8.87% | −8.77% | $13.67 M | $15.44 M | $89,855.87 | |||
888 NIL 888Nillion | $0.0314 | −9.04% | −35.37% | −33.11% | $13.60 M | $31.70 M | $2.50 M | |||
906 FIDA 906Bonfida (aka SNS) | $0.0132 | −5.88% | −11.57% | −10.23% | $13.09 M | $13.09 M | $1.10 M | |||
923 RAD 923Radworks | $0.214 | −1.99% | −8.53% | −7.57% | $12.61 M | $21.35 M | $2.66 M | |||
924 LAVA 924Lava Network | $0.02602 | 0.60% | −30.32% | −50.61% | $12.57 M | $25.13 M | $296,760.90 | |||
938 SPACE 938Spacecoin | $0.005642 | −10.24% | −12.26% | −28.59% | $12.16 M | $118.59 M | $1.51 M | |||
977 VLX 977Velas | $0.004135 | 495.90% | 411.17% | −0.06% | $11.43 M | $11.43 M | $20,342.00 | |||
981 CONX 981CONX | $0.01256 | −3.07% | −6.63% | −6.02% | $11.29 M | $25.12 M | $273,274.60 | |||
983 LYN 983Everlyn | $0.05417 | 18.50% | −8.93% | −82.61% | $11.21 M | $53.65 M | $2.33 M | |||
1028 ORAI 1028Oraichain | $0.538 | −0.43% | 15.02% | 2.29% | $10.47 M | $10.48 M | $322,235.82 | |||
1030 WCT 1030WalletConnect Token | $0.0562 | −3.99% | −14.29% | −2.90% | $10.45 M | $56.12 M | $3.78 M | |||
1050 IKA 1050Ika | $0.003388 | 0.32% | 16.18% | 1.79% | $10.13 M | $33.75 M | $653,781.89 | |||
1053 TAI 1053TARS AI | $0.01735 | −1.08% | 1.07% | 22.58% | $10.07 M | $15.36 M | $766,495.07 | |||
1074 RBNT 1074Redbelly Network | $0.003897 | 0.26% | 0.84% | −21.00% | $9.80 M | $38.88 M | $81,266.64 | |||
1101 ZKJ 1101Polyhedra Network | $0.01981 | −2.93% | −10.02% | −16.13% | $9.43 M | $19.78 M | $1.44 M |
- 1
287-এর মধ্যে 1 — 100 দেখানো হচ্ছে