Metaverse
$1.19 B
−0.15%0.06%
−0.01%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
72 (42.11%)
99 (57.89%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
147 AXS 147Axie Infinity | $0.995 | 2.91% | −2.62% | −14.44% | $172.98 M | $268.60 M | $18.16 M | |||
165 SAND 165The Sandbox | $0.04639 | −1.35% | −15.37% | −31.23% | $136.42 M | $139.32 M | $11.17 M | |||
166 APE 166ApeCoin | $0.1359 | −2.61% | −1.45% | 5.08% | $136.10 M | $136.10 M | $11.49 M | |||
172 MANA 172Decentraland | $0.064 | −0.33% | −11.26% | −22.87% | $127.10 M | $140.36 M | $8.93 M | |||
194 WEMIX 194WEMIX | $0.2342 | −0.21% | 0.64% | −14.46% | $108.27 M | $129.39 M | $978,152.00 | |||
311 ENJ 311Enjin Coin | $0.02903 | −5.29% | −11.57% | −24.93% | $57.35 M | $58.02 M | $4.51 M | |||
372 IDOL 372MEET48 | $0.02405 | −2.54% | 28.34% | −15.57% | $45.06 M | $115.44 M | $3.69 M | |||
450 MOCA 450Moca Network | $0.008502 | 1.54% | −10.45% | −27.20% | $35.99 M | $75.57 M | $5.82 M | |||
496 VR 496Victoria VR | $0.001919 | 6.36% | 14.46% | 16.54% | $32.24 M | $32.24 M | $1.03 M | |||
649 AUKI 649Auki | $0.004933 | −3.29% | −13.17% | −36.06% | $21.89 M | $49.28 M | $9,427.41 | |||
668 YGG 668Yield Guild Games | $0.02259 | −0.01% | −13.39% | −34.71% | $21.00 M | $22.60 M | $3.54 M | |||
685 PROM 685Prom | $1.09 | 0.06% | −5.17% | 6.35% | $19.93 M | $21.02 M | $280,490.41 | |||
691 NOS 691Nosana | $0.2744 | −1.39% | −6.19% | −29.16% | $19.65 M | $27.44 M | $170,891.08 | |||
765 BIRB 765Moonbirds | $0.05872 | −4.22% | −15.01% | −41.96% | $16.74 M | $58.72 M | $8.55 M | |||
771 SLP 771Smooth Love Potion | $0.000456 | 0.52% | −9.45% | −25.60% | $16.59 M | $16.59 M | $1.23 M | |||
782 MAGIC 782Treasure | $0.0473 | 14.59% | 3.15% | −17.62% | $16.01 M | $16.56 M | $31.25 M | |||
827 ADS 827Adshares | $0.3728 | −0.03% | −7.96% | −17.15% | $14.45 M | $14.45 M | $67,108.00 | |||
832 FTRB 832Faith Tribe | $0.004319 | 0.31% | −9.95% | −18.00% | $14.26 M | $21.60 M | $7,390.31 | |||
837 BIGTIME 837Big Time | $0.0074 | −0.73% | −12.21% | −32.93% | $14.17 M | $37.12 M | $8.90 M | |||
867 EPIC 867Epic Chain | $0.431 | −5.95% | −10.04% | 122.83% | $12.91 M | $12.91 M | $733,477.74 | |||
903 ALICE 903My Neighbor Alice | $0.1212 | 4.88% | −10.96% | −2.26% | $12.08 M | $12.08 M | $8.76 M | |||
931 ALI 931Artificial Liquid Intelligence | $0.001264 | −2.53% | −10.97% | −12.82% | $11.53 M | $12.48 M | $66,434.00 | |||
939 YOM 939YOM | $0.0859 | −0.88% | −3.87% | 52440.79% | $11.35 M | $64.43 M | $3.24 M | |||
1079 WILD 1079Wilder World | $0.01748 | 1.12% | −6.53% | −21.73% | $8.74 M | $8.74 M | $105,722.88 | |||
1165 PYR 1165Vulcan Forged | $0.164 | −1.50% | −7.87% | −30.18% | $7.39 M | $8.16 M | $1.35 M | |||
1262 SPARKLET 1262Upland | $0.0209 | −0.18% | −1.48% | 3.57% | $6.13 M | $20.90 M | $163,403.31 | |||
1387 BSU 1387Baby Shark Universe | $0.005797 | 1.00% | −1.08% | −53.57% | $4.93 M | $4.93 M | $1.89 M | |||
1414 METFI 1414MetFi | $0.01454 | −2.57% | −12.33% | −11.53% | $4.70 M | $6.54 M | $6,018.41 | |||
1417 ESPORTS 1417Yooldo | $0.0306 | 1.13% | −1.58% | −31.00% | $4.65 M | $27.54 M | $1.25 M | |||
1418 WOD 1418World of Dypians | $0.008582 | 2.56% | −6.81% | 16.75% | $4.64 M | $8.58 M | $1.81 M | |||
1455 EMT 1455EarthMeta | $0.002187 | −15.31% | −27.22% | −26.16% | $4.41 M | $4.59 M | $421.72 | |||
1466 BOSON 1466Boson Protocol | $0.02536 | −1.79% | −6.58% | −4.61% | $4.32 M | $5.07 M | $32,495.91 | |||
1486 GXC 1486GXChain | $0.05602 | −19.56% | −81.27% | −78.64% | $4.20 M | $5.60 M | $10,086.34 | |||
1586 HIGH 1586Highstreet | $0.03645 | 5.93% | −8.32% | −72.94% | $3.56 M | $3.65 M | $991,303.00 | |||
1609 ALU 1609Altura | $0.003431 | 0.23% | −16.45% | −19.99% | $3.40 M | $3.40 M | $1.78 M | |||
1662 MEV 1662MEVerse | $0.001768 | −0.29% | −10.04% | −30.40% | $3.05 M | $3.54 M | $24,527.20 | |||
1737 ATLAS 1737Star Atlas | $0.0001122 | 2.00% | −7.58% | −28.32% | $2.77 M | $4.04 M | $27,794.07 | |||
1856 PROS 1856Prospective | $0.02101 | −0.26% | −5.20% | −14.93% | $2.35 M | $21.01 M | $11,778.09 | |||
1907 HERO 1907Metahero | $0.000427 | −0.08% | −7.33% | −11.06% | $2.18 M | $4.17 M | $1,491.55 | |||
1933 BRN 1933BRN Metaverse | $0.07375 | 4.99% | −5.22% | −21.53% | $2.07 M | $2.07 M | $144,899.00 | |||
1938 ZTX 1938ZTX | $0.0002499 | −3.21% | −15.62% | −35.31% | $2.06 M | $2.50 M | $222,681.30 | |||
1991 LQR 1991Laqira Protocol | $0.02183 | −2.60% | 34.33% | 30.05% | $1.93 M | $54.58 M | $253,120.00 | |||
2001 HOOK 2001Hooked Protocol | $0.005421 | −5.33% | −15.24% | −33.75% | $1.90 M | $2.71 M | $357,562.04 | |||
2030 VERSE 2030Verse World | $0.01833 | 2.11% | −4.80% | −25.32% | $1.83 M | $18.33 M | $128,951.00 | |||
2045 CEEK 2045CEEK VR | $0.002245 | −1.41% | −7.39% | −19.00% | $1.81 M | $2.25 M | $64,656.00 | |||
2101 PIXL 2101PIXL | $0.003372 | −0.67% | −7.51% | −19.94% | $1.69 M | $1.69 M | $6,641.07 | |||
2121 RISE 2121Infinity Rising | $0.001522 | 2.28% | −7.42% | −41.08% | $1.64 M | $4.57 M | $1,756.30 | |||
2134 QIE 2134QI Blockchain | $0.01915 | 8.72% | −90.09% | −89.65% | $1.62 M | $1.62 M | $806.66 | |||
2162 CUBE 2162Somnium Space CUBEs | $0.1256 | 0.43% | −3.30% | 9.62% | $1.57 M | $12.56 M | $10.57 | |||
2190 OVR 2190Ovr | $0.02967 | 0.20% | −12.44% | −16.25% | $1.51 M | $2.67 M | $132,952.92 | |||
2291 COPI 2291Cornucopias | $0.001592 | −2.21% | −8.76% | −42.21% | $1.34 M | $4.78 M | $9,442.71 | |||
2305 GUILD 2305BlockchainSpace | $0.002902 | 11.15% | 13.19% | 9.06% | $1.32 M | $2.90 M | $14,572.83 | |||
2436 AREA 2436Areum | $0.00942 | −3.78% | −9.25% | −28.31% | $1.11 M | $2.31 M | $1,625.47 | |||
2439 FIAS 2439FIAS | $0.008587 | 12.73% | −25.32% | −47.10% | $1.11 M | $2.58 M | $10,542.85 | |||
2502 LOA 2502League of Ancients | $0.002448 | −1.78% | −8.35% | 48.46% | $1.04 M | $2.45 M | $841.42 | |||
2573 STARL 2573StarLink | $0.0₆958 | 0.50% | −8.72% | −21.73% | $956,004.68 | $958,000.00 | $200.50 | |||
2581 WAGMIGAMES 2581WAGMI Games | $0.0₅43 | 0.54% | −4.57% | 37.52% | $946,000.00 | $946,000.00 | $381.39 | |||
2602 ARTY 2602Artyfact | $0.04032 | −1.40% | −7.09% | −17.76% | $921,542.01 | $999,399.58 | $83,501.27 | |||
2765 ASTO 2765Altered State Machine | $0.002633 | 0.02% | −1.36% | −2.59% | $762,207.86 | $4.88 M | $17.81 | |||
2807 DSTRX 2807Districts | $0.00595 | 0.15% | −13.37% | −59.38% | $732,134.76 | $743,750.00 | $3,209.86 | |||
2829 MBOX 2829Mobox | $0.001298 | −2.84% | −27.28% | −88.22% | $714,318.56 | $714,318.56 | $1.13 M | |||
2834 UFO 2834UFO Gaming | $0.0₆274 | 0.54% | −7.54% | −19.82% | $705,757.57 | $705,757.57 | $115.66 | |||
2859 SABAI 2859Sabai Protocol | $0.001228 | 5.90% | 0.84% | −30.10% | $683,359.35 | $3.25 M | $1,481.13 | |||
3006 XCX 3006Xeleb Protocol | $0.005284 | 9.03% | −32.30% | 44.76% | $572,257.20 | $5.28 M | $968,110.91 | |||
3031 JEWEL 3031DeFi Kingdoms | $0.004897 | −7.84% | −11.46% | −32.05% | $555,992.92 | $592,590.79 | $14.07 | |||
3041 ZERC 3041zkRace | $0.004583 | −3.86% | −6.56% | −42.63% | $549,960.00 | $549,960.00 | $26.54 | |||
3047 GMM 3047Gamium | $0.00001116 | 3.90% | −5.80% | −14.29% | $546,447.90 | $558,000.00 | $3,663.72 | |||
3083 TEVA 3083Tevaera | $0.0005388 | 0.09% | −17.39% | −27.01% | $527,403.80 | $2.16 M | $547.55 | |||
3110 MEFAI 3110META FINANCIAL AI | $0.0009061 | −1.39% | −16.39% | −25.54% | $511,315.99 | $511,315.99 | $121,500.00 | |||
3213 EFI 3213Efinity Token | $0.005276 | −0.03% | −22.64% | −28.92% | $458,564.27 | $10.55 M | $133.57 | |||
3306 ISK 3306ISKRA Token | $0.0006727 | 0.01% | −0.24% | −3.73% | $415,132.85 | $670,582.94 | $14,168.57 | |||
3558 NBLU 3558Nuritopia | $0.0001324 | −0.82% | −6.96% | −33.43% | $324,402.73 | $662,000.00 | $24,570.00 | |||
3659 SFUND 3659Seedify.fund | $0.003297 | 2.57% | −15.54% | −48.30% | $291,935.88 | $329,700.00 | $648.86 | |||
3725 BMON 3725Binamon | $0.001409 | 0.74% | −5.30% | −16.46% | $273,691.06 | $322,125.43 | $781.72 | |||
3758 ULTI 3758Ultiverse | $0.000038 | −0.31% | −5.19% | −38.44% | $263,385.63 | $380,000.00 | $39.25 | |||
3824 CROGE 3824Crogecoin | $0.0002506 | −0.70% | −9.42% | −16.09% | $250,600.00 | $250,600.00 | $22.79 | |||
3905 LIMO 3905Limoverse | $0.001757 | −2.13% | 2.36% | −5.14% | $230,724.37 | $17.57 M | $8,881.84 | |||
3912 RFOX 3912RedFOX Labs | $0.0001181 | 15.10% | −8.86% | −10.16% | $227,885.85 | $234,881.77 | $22.67 | |||
3940 REVO 3940Revomon | $0.007498 | −0.78% | −8.50% | −19.56% | $223,226.01 | $344,908.00 | $1.26 | |||
3941 REM 3941REM Token | $0.001158 | −0.45% | 53.50% | 26.05% | $223,205.74 | $1.16 M | $11,029.40 | |||
4165 NTVRK 4165Netvrk | $0.001805 | 2.34% | −2.93% | 98.96% | $179,660.43 | $180,500.00 | $88.71 | |||
4207 FYN 4207Affyn | $0.0006851 | 2.04% | −2.03% | −0.45% | $174,038.54 | $685,100.00 | $1,932.50 | |||
4258 SEN 4258Senspark (MATIC) | $0.001675 | 6.10% | −23.46% | 76.30% | $166,829.22 | $16.75 M | $1,180.45 | |||
4265 SWAY 4265Sway Social | $0.003357 | 8.15% | 53.24% | 17.55% | $166,070.77 | $335,700.00 | $3,118.74 | |||
4395 BRKL 4395Brokoli | $0.002763 | −2.23% | −7.35% | 1.75% | $147,744.85 | $345,375.00 | $473.64 | |||
4430 ORO 4430Operon Origins | $0.001535 | −1.70% | −1.68% | −7.72% | $143,393.56 | $153,500.00 | $2,043.84 | |||
4438 MC 4438Merit Circle | $0.0119 | 1.01% | −12.20% | −27.31% | $141,687.65 | $7.97 M | $3.60 | |||
4440 SIN 4440Sinverse | $0.0001521 | −1.15% | −15.37% | −64.76% | $141,596.60 | $152,100.00 | $32,714.59 | |||
4464 RIS 4464Riser | $0.0005541 | −3.49% | −4.01% | −14.64% | $138,525.00 | $554,100.00 | $9,915.26 | |||
4499 MEFA 4499Metaverse Face | $0.00001415 | 0.00% | −9.94% | −13.48% | $134,644.65 | $141,500.00 | $35.77 | |||
4501 XETA 4501XANA | $0.00002728 | −0.18% | −12.17% | −50.20% | $134,490.40 | $3,410.00 | $3.15 | |||
4536 BONDLY 4536Forj | $0.0001324 | −35.92% | −34.33% | −41.88% | $130,231.38 | $130,231.38 | $6.81 | |||
4644 BUBBLE 4644Imaginary Ones | $0.00008668 | 0.53% | −2.96% | −25.93% | $120,877.43 | $866,800.00 | $2,577.13 | |||
4716 BLOK 4716Bloktopia | $0.00000455 | −99.92% | 63.87% | 0.06% | $113,828.98 | $352,115.60 | $47.59 | |||
4741 MARS 4741Metamars | $0.0004861 | −47.22% | −12.26% | −51.97% | $111,167.56 | $126,386.00 | $167.56 | |||
4760 NUUM 4760MNet Continuum | $0.000621 | 3.19% | −1.89% | −9.83% | $110,237.20 | $620,991.19 | $76.03 | |||
4764 KUNCI 4764Kunci Coin | $0.00008912 | −0.01% | 59.00% | −45.77% | $109,847.91 | $356,479.99 | $502.29 | |||
4779 ROOT 4779The Root Network | $0.00003567 | 10.72% | 23.47% | 264.11% | $108,603.12 | $428,040.00 | $5,270.34 | |||
4827 NYAN 4827Nyan Heroes | $0.0007181 | −1.55% | −31.11% | 27.92% | $105,094.01 | $718,100.00 | $1,274.93 | |||
5053 ARCONA 5053Arcona | $0.00392 | 0.23% | −7.98% | −60.70% | $87,353.94 | $87,353.94 | $8.40 |
- 1
171-এর মধ্যে 1 — 100 দেখানো হচ্ছে