Metaverse
$1.27 B
−2.51%0.06%
−0.05%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
67 (35.64%)
121 (64.36%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
157 AXS 157Axie Infinity | $0.937 | −0.77% | −18.56% | −36.07% | $162.34 M | $252.80 M | $18.29 M | |||
167 SAND 167The Sandbox | $0.05085 | −4.17% | −24.83% | −39.29% | $149.32 M | $152.49 M | $14.67 M | |||
176 MANA 176Decentraland | $0.0661 | −2.19% | −20.26% | −34.03% | $131.13 M | $144.82 M | $11.58 M | |||
186 APE 186ApeCoin | $0.1235 | 1.28% | −13.22% | −26.87% | $123.50 M | $123.50 M | $19.20 M | |||
189 WEMIX 189WEMIX | $0.2593 | −1.69% | −6.24% | −2.18% | $119.64 M | $142.98 M | $849,061.83 | |||
315 ENJ 315Enjin Coin | $0.02996 | −2.74% | −20.03% | −41.20% | $59.03 M | $59.73 M | $5.95 M | |||
359 IDOL 359MEET48 | $0.02762 | −6.25% | −12.80% | 4.41% | $49.92 M | $132.58 M | $2.52 M | |||
407 MOCA 407Moca Network | $0.00964 | 7.23% | −17.82% | −32.71% | $40.81 M | $85.70 M | $11.75 M | |||
606 VR 606Victoria VR | $0.001555 | 0.71% | −3.48% | −8.46% | $26.12 M | $26.12 M | $660,037.72 | |||
612 AUKI 612Auki | $0.005832 | 1.04% | −14.26% | −21.77% | $25.77 M | $58.26 M | $26,364.30 | |||
641 NOS 641Nosana | $0.332 | −2.66% | −15.63% | 22.54% | $23.72 M | $33.14 M | $415,038.02 | |||
660 GXC 660GXChain | $0.2997 | 3.80% | 4.57% | −11.58% | $22.48 M | $29.97 M | $545.15 | |||
681 BIRB 681Moonbirds | $0.07422 | −3.60% | −21.17% | −48.82% | $21.15 M | $74.22 M | $5.68 M | |||
719 YGG 719Yield Guild Games | $0.02553 | −2.71% | −29.67% | −47.67% | $19.41 M | $25.52 M | $3.40 M | |||
742 PROM 742Prom | $1.02 | 0.77% | 1.40% | −49.06% | $18.67 M | $19.69 M | $406,779.21 | |||
746 SLP 746Smooth Love Potion | $0.000507 | −1.49% | −19.54% | −36.84% | $18.40 M | $18.40 M | $1.30 M | |||
778 FTRB 778Faith Tribe | $0.005152 | 2.24% | −1.44% | −8.97% | $17.08 M | $25.89 M | $154,579.00 | |||
782 BIGTIME 782Big Time | $0.0089 | 0.76% | −20.77% | −40.57% | $16.99 M | $44.52 M | $9.36 M | |||
821 ADS 821Adshares | $0.4011 | −1.25% | −10.07% | −34.07% | $15.54 M | $15.55 M | $127,049.00 | |||
825 MAGIC 825Treasure | $0.0463 | −1.70% | −18.53% | −35.02% | $15.49 M | $16.03 M | $2.15 M | |||
826 QIE 826QI Blockchain | $0.1829 | −3.67% | −3.28% | 29.21% | $15.48 M | $27.44 M | $2,398.18 | |||
865 EPIC 865Epic Chain | $0.469 | −38.97% | 39.07% | 33.44% | $14.03 M | $14.03 M | $16.77 M | |||
901 ALI 901Artificial Liquid Intelligence | $0.001416 | −0.94% | −4.48% | −3.28% | $12.91 M | $13.98 M | $126,867.00 | |||
905 YOM 905YOM | $0.09701 | 0.33% | 15231.36% | 65855.80% | $12.84 M | $72.91 M | $3.25 M | |||
1015 ALICE 1015My Neighbor Alice | $0.1042 | 0.03% | −15.06% | −29.84% | $10.37 M | $10.37 M | $7.85 M | |||
1055 WILD 1055Wilder World | $0.01907 | −12.89% | −12.34% | −38.56% | $9.53 M | $9.53 M | $275,599.72 | |||
1057 ESPORTS 1057Yooldo | $0.0726 | −11.95% | 15.10% | −80.18% | $9.51 M | $56.36 M | $41.02 M | |||
1105 PYR 1105Vulcan Forged | $0.187 | −2.60% | −22.45% | −35.63% | $8.46 M | $9.35 M | $768,221.92 | |||
1173 BSU 1173Baby Shark Universe | $0.008777 | −5.10% | −16.79% | −65.61% | $7.46 M | $7.46 M | $1.34 M | |||
1198 HIGH 1198Highstreet | $0.074 | −4.65% | −40.31% | −67.28% | $7.12 M | $7.38 M | $6.61 M | |||
1339 SPARKLET 1339Upland | $0.01946 | 2.17% | 1.00% | −17.38% | $5.61 M | $19.44 M | $187,200.11 | |||
1380 METFI 1380MetFi | $0.01644 | 3.15% | −0.38% | 22.20% | $5.29 M | $7.40 M | $16,783.53 | |||
1441 BOSON 1441Boson Protocol | $0.02871 | 3.29% | 2.51% | −16.22% | $4.89 M | $5.74 M | $60,501.45 | |||
1490 WOD 1490World of Dypians | $0.008535 | 10.61% | 8.74% | 32.23% | $4.49 M | $8.54 M | $1.66 M | |||
1550 EMT 1550EarthMeta | $0.001989 | −15.61% | −34.80% | −57.11% | $4.01 M | $4.18 M | $6,242.17 | |||
1565 ALU 1565Altura | $0.003973 | −3.59% | −3.23% | −26.98% | $3.93 M | $3.93 M | $1.93 M | |||
1652 MBOX 1652Mobox | $0.006 | −12.91% | −50.35% | −50.25% | $3.33 M | $3.33 M | $5.20 M | |||
1659 MEV 1659MEVerse | $0.001921 | −4.67% | −21.37% | −32.88% | $3.32 M | $3.84 M | $57,394.35 | |||
1712 ATLAS 1712Star Atlas | $0.0001241 | −3.52% | −17.35% | −35.58% | $3.08 M | $4.47 M | $40,919.00 | |||
1877 PROS 1877Prospective | $0.02215 | −3.00% | −10.27% | −16.31% | $2.48 M | $22.15 M | $25,652.86 | |||
1899 BRN 1899BRN Metaverse | $0.0848 | 0.58% | −7.05% | −39.90% | $2.40 M | $2.40 M | $132,265.00 | |||
1936 HERO 1936Metahero | $0.0004486 | 1.89% | −12.80% | −8.02% | $2.29 M | $4.38 M | $617.81 | |||
1977 ZTX 1977ZTX | $0.0002704 | −4.29% | −19.24% | −16.02% | $2.18 M | $2.70 M | $285,340.66 | |||
2042 VERSE 2042Verse World | $0.01977 | 0.62% | −16.79% | −33.33% | $1.98 M | $19.77 M | $461,765.00 | |||
2059 FIAS 2059FIAS | $0.01497 | 0.42% | −8.87% | −0.19% | $1.93 M | $4.49 M | $3,433.75 | |||
2079 RISE 2079Infinity Rising | $0.00175 | −2.25% | −26.02% | −45.64% | $1.89 M | $5.25 M | $9,478.35 | |||
2087 CEEK 2087CEEK VR | $0.002332 | −3.05% | −14.12% | −32.00% | $1.88 M | $2.33 M | $199,438.00 | |||
2106 HOOK 2106Hooked Protocol | $0.006052 | −3.75% | −22.27% | −37.54% | $1.82 M | $3.00 M | $171,298.16 | |||
2161 PIXL 2161PIXL | $0.003396 | 5.31% | −25.67% | −42.48% | $1.70 M | $1.70 M | $6,624.92 | |||
2207 COPI 2207Cornucopias | $0.001916 | −4.12% | −27.59% | −44.56% | $1.61 M | $5.75 M | $221.98 | |||
2221 LQR 2221Laqira Protocol | $0.017885 | 1.90% | 12.80% | −0.07% | $1.58 M | $44.68 M | $270,455.07 | |||
2279 OVR 2279Ovr | $0.02884 | 0.79% | −18.62% | −26.01% | $1.47 M | $2.59 M | $130,838.83 | |||
2339 GUILD 2339BlockchainSpace | $0.003023 | 5.04% | 7.69% | 36.27% | $1.38 M | $3.02 M | $2,568.88 | |||
2356 CUBE 2356Somnium Space CUBEs | $0.1086 | −19.52% | −20.47% | −6.16% | $1.36 M | $10.86 M | $26.90 | |||
2442 AREA 2442Areum | $0.01028 | 1.37% | −22.42% | −38.48% | $1.21 M | $2.52 M | $413.01 | |||
2454 LOA 2454League of Ancients | $0.0027878 | −3.38% | 64.94% | 81.54% | $1.19 M | $2.81 M | $2,067.24 | |||
2517 DSTRX 2517Districts | $0.009077 | −3.69% | −35.79% | −53.83% | $1.12 M | $1.13 M | $3,090.92 | |||
2614 STARL 2614StarLink | $0.0000001 | −0.13% | −14.80% | −26.06% | $997,917.20 | $1.00 M | $375.18 | |||
2654 ARTY 2654Artyfact | $0.04162 | −1.16% | −19.50% | −28.19% | $951,254.42 | $1.03 M | $341,020.49 | |||
2723 WAGMIGAMES 2723WAGMI Games | $0.0₅39 | 2.97% | −12.35% | −50.99% | $858,000.00 | $858,000.00 | $458.09 | |||
2793 SABAI 2793Sabai Protocol | $0.001456 | −5.23% | −17.01% | −23.25% | $801,086.49 | $3.85 M | $71,600.01 | |||
2808 ASTO 2808Altered State Machine | $0.002706 | 0.55% | −0.75% | −1.23% | $783,340.09 | $5.01 M | $89.58 | |||
2822 UFO 2822UFO Gaming | $0.0₆3 | 4.95% | −10.71% | −24.03% | $772,727.27 | $772,727.27 | $19,790.32 | |||
2919 JEWEL 2919DeFi Kingdoms | $0.006074 | −0.70% | −14.49% | −31.71% | $689,626.51 | $735,020.72 | $12.99 | |||
3013 TEVA 3013Tevaera | $0.0006505 | −16.78% | −10.35% | 19.96% | $630,006.39 | $2.60 M | $29,071.00 | |||
3112 MEFAI 3112META FINANCIAL AI | $0.0009928 | 2.09% | −21.39% | −30.92% | $560,287.36 | $560,287.36 | $446,477.00 | |||
3131 ZERC 3131zkRace | $0.004574 | −4.50% | −45.08% | −54.51% | $548,880.00 | $548,880.00 | $32,429.00 | |||
3141 GMM 3141Gamium | $0.00001109 | 2.46% | −14.83% | −19.95% | $543,020.36 | $554,500.00 | $2,552.99 | |||
3143 EFI 3143Efinity Token | $0.006235 | −7.76% | −4.24% | −67.76% | $541,915.88 | $12.47 M | $3.53 | |||
3396 ISK 3396ISKRA Token | $0.0006862 | −0.33% | −1.56% | −17.59% | $422,857.31 | $684,040.45 | $15,118.36 | |||
3443 SFUND 3443Seedify.fund | $0.00456 | −9.77% | −17.88% | −76.95% | $403,769.37 | $456,000.00 | $2,797.68 | |||
3594 NBLU 3594Nuritopia | $0.0001417 | −5.94% | −22.91% | −39.93% | $347,189.33 | $708,500.00 | $23,525.00 | |||
3698 XCX 3698Xeleb Protocol | $0.0028846 | 4.29% | −21.05% | −29.17% | $314,178.30 | $2.90 M | $160,708.52 | |||
3699 RFOX 3699RedFOX Labs | $0.0001628 | 21.93% | 24.86% | −46.08% | $314,148.05 | $323,782.83 | $32.57 | |||
3738 BMON 3738Binamon | $0.001565 | −0.23% | −11.61% | −10.48% | $303,993.26 | $357,790.13 | $611.11 | |||
3804 CROGE 3804Crogecoin | $0.0002872 | 0.68% | −0.21% | 0.59% | $287,200.00 | $287,200.00 | $3.42 | |||
3878 REVO 3878Revomon | $0.008835 | −0.90% | −12.38% | −11.82% | $267,919.65 | $406,410.00 | $4.90 | |||
3985 LIMO 3985Limoverse | $0.001841 | 9.57% | 0.27% | −19.46% | $241,755.02 | $18.41 M | $9,543.45 | |||
4069 ULTI 4069Ultiverse | $0.00003211 | 0.34% | −44.48% | −82.36% | $222,560.86 | $321,100.00 | $2,254.47 | |||
4135 XETA 4135XANA | $0.00004211 | −0.50% | −4.75% | 12.09% | $207,602.30 | $5,263.75 | $18.14 | |||
4189 MARS 4189Metamars | $0.0008596 | −25.23% | 28.48% | 30.55% | $196,584.32 | $223,496.00 | $100.43 | |||
4287 NYAN 4287Nyan Heroes | $0.001239 | −17.42% | 72.18% | 139.84% | $181,327.78 | $1.24 M | $30,814.84 | |||
4314 BRKL 4314Brokoli | $0.003305 | −0.46% | −9.79% | 12.13% | $176,727.01 | $413,125.00 | $952.03 | |||
4325 FYN 4325Affyn | $0.0006882 | −1.18% | −5.13% | −8.69% | $174,826.05 | $688,200.00 | $1,063.73 | |||
4443 BONDLY 4443Forj | $0.0001606 | −4.91% | −15.41% | −45.64% | $157,969.49 | $157,969.49 | $185.96 | |||
4496 REM 4496REM Token | $0.0007877 | −0.25% | −10.57% | −29.75% | $151,830.02 | $787,700.00 | $8,947.08 | |||
4543 MEFA 4543Metaverse Face | $0.00001535 | −0.95% | −12.97% | −9.33% | $146,063.27 | $153,500.00 | $50.25 | |||
4598 RIS 4598Riser | $0.0005638 | −0.53% | −9.81% | −52.60% | $140,950.00 | $563,800.00 | $1,557.48 | |||
4634 SIN 4634Sinverse | $0.0001491 | −9.77% | −60.59% | −57.60% | $136,944.39 | $148,700.00 | $78,212.24 | |||
4641 KUNCI 4641Kunci Coin | $0.0001104 | −0.13% | −1.63% | −3.89% | $136,077.31 | $441,599.99 | $277.53 | |||
4689 BUBBLE 4689Imaginary Ones | $0.00009381 | 4.96% | −15.16% | −30.67% | $130,820.39 | $938,100.00 | $1,889.28 | |||
4699 ORO 4699Operon Origins | $0.0013932 | 2.09% | 7.80% | −12.25% | $129,848.23 | $139,000.00 | $1,736.61 | |||
4792 MV 4792GensoKishi Metaverse | $0.0003094 | 3.21% | −15.53% | −31.69% | $122,239.79 | $618,800.00 | $58.98 | |||
4827 ERTHA 4827Ertha | $0.00005919 | −0.88% | −11.12% | −29.29% | $118,380.00 | $118,380.00 | $2.51 | |||
4879 SEN 4879Senspark (MATIC) | $0.001142 | 3.68% | −22.24% | 104.49% | $113,742.67 | $11.42 M | $30.93 | |||
5025 SWAY 5025Sway Social | $0.002043 | −6.41% | −24.33% | −36.23% | $101,067.20 | $204,300.00 | $2,696.20 | |||
5056 NUUM 5056MNet Continuum | $0.0005596 | −2.03% | −18.95% | −29.87% | $99,337.74 | $559,592.06 | $30.41 | |||
5076 ROOT 5076The Root Network | $0.00003663 | 14.53% | 53.44% | −35.60% | $97,916.35 | $385,919.99 | $3,959.61 | |||
5099 BLOK 5099Bloktopia | $0.00000384 | 9.65% | −55.31% | −57.25% | $96,066.66 | $297,170.09 | $6.66 | |||
5213 ITHEUM 5213Itheum | $0.0001806 | −2.19% | −16.49% | −35.86% | $87,851.12 | $153,510.00 | $105.92 |
- 1
188-এর মধ্যে 1 — 100 দেখানো হচ্ছে