Play to Earn
$1.78 B
−0.43%0.06%
0.0%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
81 (33.33%)
162 (66.67%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
148 SAND 148The Sandbox | $0.1152 | −0.29% | −1.06% | −25.92% | $300.01 M | $344.40 M | $22.76 M | |||
179 MANA 179Decentraland | $0.1228 | −0.10% | −0.21% | −25.85% | $240.90 M | $268.23 M | $21.32 M | |||
216 WEMIX 216WEMIX | $0.373 | −1.16% | −1.11% | −26.59% | $171.41 M | $204.99 M | $1.04 M | |||
253 AXS 253Axie Infinity | $0.838 | −2.55% | −1.87% | −24.63% | $139.99 M | $225.45 M | $17.36 M | |||
439 ESPORTS 439Yooldo | $0.4193 | 0.58% | −3.35% | −7.78% | $63.65 M | $377.37 M | $31.67 M | |||
495 ORBR 495Orbler | $0.05184 | 0.06% | −9.56% | −22.19% | $52.65 M | $103.68 M | $20,805.89 | |||
496 GMT 496GMT | $0.01698 | −6.30% | 15.91% | −4.75% | $52.58 M | $85.75 M | $111.25 M | |||
594 NOT 594Notcoin | $0.000526 | −1.16% | 0.30% | −11.85% | $52.15 M | $53.88 M | $9.65 M | |||
648 YGG 648Yield Guild Games | $0.0652 | 0.39% | −1.12% | −24.04% | $44.31 M | $64.56 M | $12.29 M | |||
687 BIGTIME 687Big Time | $0.02128 | 2.57% | 5.34% | −12.23% | $40.19 M | $105.30 M | $40.00 M | |||
707 ILV 707Illuvium | $5.75 | −2.05% | 0.83% | −24.92% | $38.87 M | $52.33 M | $4.03 M | |||
749 DEP 749DEAPCOIN | $0.0011727 | 1.33% | 3.23% | 8.51% | $35.03 M | $35.03 M | $105,503.80 | |||
774 ZENT 774Zentry | $0.004223 | −1.95% | −1.80% | −13.96% | $33.30 M | $40.97 M | $1.54 M | |||
866 SLP 866Smooth Love Potion | $0.000769 | 0.76% | −1.67% | −14.87% | $27.80 M | $27.80 M | $2.48 M | |||
916 PIXEL 916Pixels | $0.00799 | −0.90% | 1.05% | −32.16% | $25.27 M | $39.64 M | $2.40 M | |||
976 GODS 976Gods Unchained | $0.05489 | 8.09% | 3.52% | −18.12% | $22.75 M | $27.45 M | $2.95 M | |||
1067 COL 1067Clash of Lilliput | $0.2327 | 3.07% | −11.53% | −18.27% | $19.10 M | $232.70 M | $11,301.99 | |||
1078 FUN 1078FUNToken | $0.001735 | −1.68% | 1.98% | −26.62% | $18.62 M | $18.62 M | $2.58 M | |||
1083 CATI 1083Catizen | $0.06071 | 0.14% | −1.00% | −5.29% | $18.52 M | $60.71 M | $2.69 M | |||
1104 MSHD 1104MASHIDA | $0.001788 | −26.88% | −10.52% | −57.73% | $17.88 M | $17.88 M | $517,697.75 | |||
1125 READY 1125READY! | $0.016738 | 2.40% | 18.69% | −7.64% | $16.73 M | $16.73 M | $451,659.53 | |||
1132 HIGH 1132Highstreet | $0.212 | −1.29% | 4.30% | −11.55% | $16.63 M | $21.28 M | $3.93 M | |||
1178 ALICE 1178My Neighbor Alice | $0.1688 | 0.04% | −3.50% | −26.74% | $15.52 M | $16.85 M | $7.46 M | |||
1188 GUN 1188GUNZ | $0.01098 | −2.44% | −6.97% | −19.20% | $15.15 M | $109.80 M | $2.96 M | |||
1200 MBOX 1200Mobox | $0.0299 | −1.49% | −0.58% | −20.18% | $14.91 M | $16.40 M | $2.91 M | |||
1214 WEMIX$ 1214WEMIX Dollar | $1.00 | −0.62% | 0.19% | 1.77% | $14.60 M | $14.60 M | $102,627.00 | |||
1261 IDLE 1261IdleMine | $0.002812 | −1.09% | −0.32% | 46.34% | $13.49 M | $28.12 M | $870,444.74 | |||
1262 HMSTR 1262Hamster Kombat | $0.0002108 | −1.89% | −2.00% | −13.00% | $13.49 M | $20.95 M | $3.03 M | |||
1278 OL 1278Open Loot | $0.017 | −0.37% | 3.82% | −20.06% | $13.21 M | $84.45 M | $435,022.71 | |||
1297 TLM 1297Alien Worlds | $0.002058 | −0.90% | −1.28% | −18.12% | $12.77 M | $14.06 M | $4.14 M | |||
1357 X 1357X Empire | $0.00002421 | 34.90% | 24.83% | 2.15% | $11.65 M | $16.64 M | $463,454.58 | |||
1388 PYR 1388Vulcan Forged | $0.467 | −0.66% | −0.64% | −21.45% | $11.11 M | $23.25 M | $4.27 M | |||
1407 D 1407DAR Open Network | $0.01462 | −0.21% | 9.59% | −11.62% | $10.86 M | $11.68 M | $916,945.38 | |||
1409 PYBOBO 1409Capybobo | $0.0006443 | −3.84% | −10.20% | 2.18% | $10.84 M | $64.89 M | $99,458.83 | |||
1456 SPS 1456Splintershards | $0.006458 | 0.72% | 0.73% | 2.64% | $10.04 M | $17.79 M | $20,508.03 | |||
1477 RACA 1477Radio Caca | $0.00002337 | −0.68% | 3.86% | −31.58% | $9.64 M | $9.74 M | $2.13 M | |||
1523 DARKSTAR 1523DarkStar | $0.03067 | −14.32% | −45.28% | −71.15% | $9.00 M | $30.67 M | $126,626.92 | |||
1545 SFUND 1545Seedify.fund | $0.0987 | −0.77% | −5.04% | −3.01% | $8.70 M | $9.83 M | $724,533.00 | |||
1571 POLIS 1571Star Atlas DAO | $0.02662 | −3.00% | −0.39% | −25.64% | $8.45 M | $9.57 M | $100,056.00 | |||
1717 NAKA 1717Nakamoto Games | $0.06968 | −3.24% | −3.88% | −29.37% | $6.60 M | $12.54 M | $637,742.46 | |||
1768 MEMEFI 1768MemeFi | $0.0006056 | −4.36% | 0.30% | −17.30% | $6.14 M | $6.14 M | $4.46 M | |||
1832 AURY 1832Aurory | $0.07418 | −3.36% | −7.01% | −12.01% | $5.57 M | $7.42 M | $10,938.41 | |||
1941 MEV 1941MEVerse | $0.002762 | −2.25% | 5.11% | −4.18% | $4.77 M | $5.52 M | $51,619.06 | |||
1955 VON 1955VON | $0.00001773 | 3.28% | 2.32% | 19.68% | $4.67 M | $17.79 M | $34,712.24 | |||
1992 GMEE 1992GAMEE | $0.002517 | 9.62% | 0.92% | 12.45% | $4.43 M | $7.98 M | $497,393.11 | |||
2050 XTER 2050Xterio | $0.0293 | −5.20% | −2.56% | −38.49% | $4.15 M | $29.07 M | $4.73 M | |||
2072 GAFI 2072GameFi.org | $0.3667 | −1.00% | −9.18% | −26.80% | $4.01 M | $5.49 M | $18,612.45 | |||
2099 COPI 2099Cornucopias | $0.005309 | −1.46% | −0.93% | −28.89% | $3.84 M | $15.93 M | $577.80 | |||
2192 SOVRN 2192Sovrun | $0.004145 | −2.47% | −10.03% | −26.26% | $3.45 M | $3.72 M | $15,840.91 | |||
2209 TOWER 2209Tower | $0.0005573 | −0.49% | −8.29% | −7.62% | $3.36 M | $5.53 M | $627,490.91 | |||
2258 VOXEL 2258Voxies | $0.0126 | 7.05% | 5.30% | −55.67% | $3.21 M | $3.78 M | $2.59 M | |||
2293 3ULL 2293Playa3ull Games | $0.0001979 | 0.17% | −1.72% | −34.75% | $3.08 M | $3.09 M | $231,537.16 | |||
2300 GOG 2300Guild of Guardians | $0.003741 | −1.63% | −2.50% | 3.71% | $3.06 M | $3.74 M | $14,522.56 | |||
2343 MAVIA 2343Heroes of Mavia | $0.05613 | 9.05% | 12.99% | 2.74% | $2.88 M | $13.97 M | $2.51 M | |||
2478 GM 2478Gomble | $0.008935 | −2.66% | −0.18% | −11.45% | $2.50 M | $8.97 M | $21,739.58 | |||
2506 ULTI 2506Ultiverse | $0.0003467 | −2.60% | −5.55% | −56.96% | $2.40 M | $3.47 M | $213,581.56 | |||
2633 MF 2633Moonwalk Fitness | $0.01002 | −7.04% | −13.58% | −42.83% | $2.04 M | $10.05 M | $416,541.00 | |||
2700 MV 2700GensoKishi Metaverse | $0.00465 | 1.03% | 10.88% | 36.11% | $1.85 M | $9.29 M | $271,940.51 | |||
2713 SABAI 2713Sabai Protocol | $0.003416 | 0.05% | −11.86% | −18.30% | $1.83 M | $9.06 M | $1.11 M | |||
2727 ARCA 2727Legend of Arcadia | $0.005574 | 1.97% | −17.64% | −42.63% | $1.80 M | $5.54 M | $48,939.00 | |||
2742 KARATE 2742Karate Combat | $0.00002579 | 4.07% | −9.86% | −39.20% | $1.76 M | $2.91 M | $11,758.69 | |||
2796 QUEST 2796RavenQuest | $0.006746 | −1.20% | −14.11% | −31.03% | $1.68 M | $6.75 M | $3,098.07 | |||
2819 ZERC 2819zkRace | $0.013785 | 15.56% | 25.60% | 33.23% | $1.65 M | $1.65 M | $106,435.00 | |||
2866 OIK 2866Space Nation Oikos | $0.005064 | −1.36% | −12.69% | −51.91% | $1.59 M | $5.06 M | $812,245.00 | |||
2956 KATA 2956Katana Inu | $0.00003895 | −0.15% | −2.75% | −37.15% | $1.45 M | $1.95 M | $20,481.00 | |||
3071 STOP 3071LETSTOP | $0.01899 | 0.03% | −7.16% | −1.87% | $1.29 M | $1.90 M | $203,108.00 | |||
3151 SIDUS 3151Sidus | $0.00007521 | −1.69% | −14.65% | −43.94% | $1.19 M | $1.42 M | $132,798.01 | |||
3179 UFO 3179UFO Gaming | $0.0₆45 | −10.85% | −12.92% | −12.51% | $1.16 M | $1.16 M | $30,929.00 | |||
3250 MCRT 3250MagicCraft | $0.0002121 | −2.06% | −2.76% | −11.65% | $1.08 M | $1.54 M | $89,739.15 | |||
3298 CHAMP 3298Super Champs | $0.001119 | −0.93% | −17.09% | −25.42% | $1.03 M | $1.12 M | $594,637.00 | |||
3358 MARS4 3358MARS4 | $0.0003887 | −7.59% | −30.10% | 298.36% | $964,925.96 | $1.55 M | $109,656.59 | |||
3414 RUNWAGO 3414Runwago | $0.02946 | −5.50% | 13.68% | 54.52% | $904,831.33 | $2.95 M | $163,896.00 | |||
3445 APRS 3445Apeiron | $0.004467 | 14.71% | 6.46% | 69.37% | $883,390.12 | $4.47 M | $10,974.54 | |||
3631 DOMI 3631Domi | $0.001615 | 0.56% | −10.84% | −24.23% | $741,060.00 | $1.61 M | $18,217.78 | |||
3697 LOKA 3697League of Kingdoms | $0.02555 | −3.92% | 4.24% | −57.75% | $695,834.93 | $12.78 M | $144.74 | |||
3792 ISK 3792ISKRA Token | $0.001169 | −0.09% | 8.24% | −42.72% | $631,048.32 | $1.17 M | $12,200.00 | |||
3905 BOL 3905BNBOFLEGENDS | $0.0006073 | −4.89% | −18.00% | 78.63% | $569,885.07 | $569,885.07 | $126,881.00 | |||
3931 REVV 3931REVV | $0.0004664 | −0.25% | −8.18% | −24.70% | $555,340.01 | $1.40 M | $1,514.46 | |||
3987 MC 3987Merit Circle | $0.04401 | −1.19% | −2.49% | −3.89% | $524,006.18 | $29.48 M | $13.30 | |||
3992 AVG 3992Avocado DAO | $0.003478 | 2.33% | −1.49% | −7.21% | $522,969.20 | $3.48 M | $8.61 | |||
4024 LIMO 4024Limoverse | $0.004158 | −3.93% | −14.81% | 28.99% | $509,511.38 | $41.58 M | $51,302.57 | |||
4108 VEE 4108VEE | $0.00007908 | −0.42% | −15.93% | −43.40% | $474,290.06 | $474,290.06 | $20,096.00 | |||
4114 GENE 4114Genopets | $0.005393 | 8.18% | 35.90% | 118.66% | $472,039.68 | $539,300.00 | $1,278.51 | |||
4159 REVO 4159Revomon | $0.01537 | −0.44% | 0.91% | 0.30% | $452,317.68 | $707,020.00 | $13,153.90 | |||
4169 BCOIN 4169Bomb Crypto (BNB) | $0.005677 | 44367.97% | −2.80% | 1568.02% | $448,492.72 | $562,387.49 | $5,250.48 | |||
4205 BRWL 4205Blockchain Brawlers | $0.0004213 | −0.05% | 5.64% | −7.71% | $434,800.00 | $434,800.00 | $12,311.50 | |||
4223 PZP 4223PlayZap | $0.00498 | −3.03% | −2.30% | −4.18% | $426,738.96 | $720,297.89 | $174,285.00 | |||
4237 XED 4237Exeedme | $0.00423 | −1.54% | −2.50% | −18.95% | $423,000.00 | $423,000.00 | $157.55 | |||
4243 MONI 4243Monsta Infinite | $0.001927 | −0.06% | −0.43% | −11.53% | $418,864.03 | $512,730.00 | $54,822.00 | |||
4255 SVSA 4255Savanna Survival | $0.002172 | −0.40% | −6.07% | −18.88% | $416,601.66 | $2.17 M | $189,770.00 | |||
4261 WAM 4261Wam | $0.0008937 | −1.25% | −2.30% | −7.22% | $415,281.25 | $893,500.00 | $24,935.59 | |||
4274 DIO 4274Decimated | $0.00075 | 0.97% | −18.82% | −21.10% | $409,020.33 | $752,900.00 | $50,701.47 | |||
4299 DRAGONZ 4299DRAGONZ | $0.002002 | −0.87% | −2.34% | −31.24% | $400,399.72 | $2.00 M | $6,994.09 | |||
4434 OTK 4434Octokn | $0.0007155 | 17.73% | −8.16% | −31.86% | $350,258.31 | $858,568.39 | $69,350.13 | |||
4441 WNDR 4441Wonderman Nation | $0.024539 | 4.21% | 20.65% | −10.91% | $348,563.93 | $12.26 M | $13,936.66 | |||
4484 LOA 4484League of Ancients | $0.0007991 | −5.44% | 0.19% | −62.53% | $338,560.67 | $799,200.00 | $12,078.72 | |||
4512 WLKN 4512Walken | $0.0002168 | −0.59% | 1.24% | −1.71% | $333,024.47 | $433,600.00 | $1,898.55 | |||
4597 SPORE 4597Spore | $0.0₉102 | 2.15% | −4.49% | −17.24% | $311,475.85 | $311,475.85 | $46.63 | |||
4598 UPO 4598UpOnly Token | $0.001941 | −2.86% | −26.81% | −39.39% | $310,560.00 | $310,560.00 | $97,913.00 | |||
4620 ELMON 4620Elemon | $0.000473 | −0.97% | 1.06% | −4.41% | $305,041.63 | $946,000.00 | $67.98 |
- 1
250-এর মধ্যে 1 — 100 দেখানো হচ্ছে