Wallet
$4.26 B
1.03%0.18%
0.00%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
28 (28.57%)
70 (71.43%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
30 CRO 30Cronos | $0.07946 | 0.65% | 1.19% | −22.93% | $3.26 B | $7.82 B | $10.85 M | |||
136 TWT 136Trust Wallet Token | $0.5673 | 8.50% | 15.85% | −40.86% | $244.03 M | $567.62 M | $12.92 M | |||
183 EGLD 183MultiversX | $4.72 | −2.10% | 5.41% | −30.81% | $138.66 M | $138.68 M | $8.57 M | |||
186 SFP 186SafePal | $0.2721 | 0.82% | 2.27% | −28.24% | $135.30 M | $135.30 M | $2.09 M | |||
264 SAFE 264Safe | $0.121 | 8.33% | 22.66% | −36.09% | $85.20 M | $121.60 M | $7.97 M | |||
331 OFT 331ONFA | $0.5859 | −2.18% | −2.00% | −4.97% | $62.60 M | $160.78 M | $240,591.09 | |||
406 MASK 406Mask Network | $0.472 | −0.24% | 4.04% | −32.74% | $47.02 M | $47.02 M | $7.43 M | |||
440 ENJ 440Enjin Coin | $0.02158 | 0.92% | −3.21% | −41.16% | $41.64 M | $42.34 M | $4.49 M | |||
738 C98 738Coin98 | $0.0317 | 4.42% | 13.11% | 22.74% | $31.58 M | $31.58 M | $10.35 M | |||
830 MTL 830Metal DAO | $0.291 | −0.35% | 7.68% | −27.82% | $25.98 M | $25.98 M | $585,724.55 | |||
891 TPT 891Token Pocket | $0.006935 | −0.79% | −3.63% | −31.92% | $22.64 M | $22.64 M | $72,929.68 | |||
898 VULT 898Vultisig | $0.2224 | 5.61% | 15.46% | 117.49% | $22.24 M | $22.24 M | $41,118.79 | |||
1050 SXP 1050Solar | $0.0219 | −9.03% | −9.57% | −64.71% | $16.30 M | $16.30 M | $2.22 M | |||
1236 WCT 1236WalletConnect Token | $0.0625 | −0.84% | 8.45% | −22.16% | $11.65 M | $62.56 M | $4.03 M | |||
1291 KLV 1291Klever | $0.00121 | −1.76% | 5.17% | −36.49% | $10.72 M | $12.07 M | $156,810.41 | |||
1387 BEST 1387Best Wallet | $0.001612 | 1.76% | 7.63% | −31.26% | $9.15 M | $15.92 M | $241,791.41 | |||
1553 UTK 1553Utrust | $0.00995 | −0.71% | 4.00% | −28.61% | $7.00 M | $9.95 M | $179,875.23 | |||
1578 NEX 1578Nash | $0.1533 | −2.42% | 7.04% | −22.00% | $6.78 M | $7.67 M | $248.34 | |||
1718 CLV 1718CLV | $0.004463 | −2.18% | 13.30% | −23.42% | $5.46 M | $8.93 M | $850,271.00 | |||
1723 TITN 1723THORWallet | $0.1271 | −3.06% | −17.85% | −57.55% | $5.41 M | $116.11 M | $1.14 M | |||
1752 SWEAT 1752SWEAT | $0.000684 | −1.45% | −11.59% | −48.19% | $5.17 M | $13.72 M | $8.67 M | |||
1756 WALLET 1756Ambire Wallet | $0.00744 | −5.49% | −7.57% | −21.40% | $5.14 M | $5.14 M | $179,417.78 | |||
1806 PACK 1806HashPack | $0.008449 | 10.06% | 45.90% | 9.06% | $4.80 M | $8.41 M | $31,469.92 | |||
1928 HOLD 1928Holdstation | $0.5047 | −2.94% | 28.93% | −27.87% | $3.99 M | $15.14 M | $4,729.10 | |||
1971 RNBW 1971Rainbow | $0.02068 | −10.12% | −33.11% | −64.60% | $3.74 M | $20.79 M | $11.18 M | |||
2029 BLOCK 2029Block | $0.007336 | −1.39% | −2.07% | −46.22% | $3.45 M | $7.34 M | $393,324.00 | |||
2043 OOB 2043Oobit | $0.01373 | −1.06% | −9.79% | −53.44% | $3.40 M | $13.69 M | $144,844.00 | |||
2090 MATH 2090MATH | $0.02803 | −2.54% | −0.19% | −28.15% | $3.21 M | $5.61 M | $234,884.09 | |||
2198 LIME 2198iMe Lab | $0.003709 | −2.34% | 23.90% | −24.31% | $2.80 M | $3.70 M | $202,852.00 | |||
2323 SNC 2323Syncoin | $30.12 | −0.07% | 5.91% | 1.62% | $2.36 M | $48.74 M | $83,207.00 | |||
2337 CTRL 2337CTRL | $0.009708 | −33.49% | −33.49% | −40.79% | $2.33 M | $2.33 M | $39.42 | |||
2374 VRA 2374Verasity | $0.000023 | −18.38% | −24.10% | −61.88% | $2.23 M | $5.20 M | $415,362.12 | |||
2377 BXX 2377Baanx | $0.009 | −1.14% | −6.78% | −37.78% | $2.22 M | $2.25 M | $6,429.80 | |||
2458 TRC 2458 Terrace | $0.0087302 | −0.09% | −4.62% | 73.73% | $1.98 M | $8.74 M | $143,742.00 | |||
2743 TALK 2743Talken | $0.003832 | −11.36% | 9.43% | 13.88% | $1.41 M | $1.92 M | $2,972.48 | |||
3104 OTTO 3104Otto AI | $0.002034 | −3.68% | 63.98% | −6.04% | $952,566.27 | $2.00 M | $797.79 | |||
3574 BNKRW 3574BankrWallet | $0.00000577 | −15.00% | −70.13% | 79.27% | $576,999.99 | $576,999.99 | $204,451.00 | |||
3627 KEY 3627KEY | $0.00562 | 2.12% | −20.42% | −63.77% | $545,140.00 | $545,140.00 | $921.26 | |||
3764 NABOX 3764Nabox | $0.00000229 | −1.16% | −0.33% | −16.96% | $477,726.27 | $2.29 M | $47.59 | |||
4265 XCHNG 4265Chainge | $0.0006336 | −8.21% | −5.80% | −31.73% | $300,355.62 | $760,320.00 | $80.49 | |||
4285 SEEK 4285Talisman | $0.04258 | −1.82% | −8.55% | −46.91% | $294,800.24 | $4.26 M | $515,606.00 | |||
4339 KASTA 4339Kasta | $0.0003709 | −0.64% | 0.16% | −30.68% | $283,902.09 | $556,027.57 | $54,434.00 | |||
4593 BYB 4593BiorLabs | $0.0002396 | −24.95% | −28.14% | −65.42% | $226,558.66 | $239,600.00 | $15,352.50 | |||
4794 XDEFI 4794XDEFI | $0.001483 | −16.77% | −16.77% | −39.72% | $192,893.55 | $355,920.00 | $1.52 | |||
4898 CSIX 4898Carbon Browser | $0.000454 | −1.98% | −15.50% | −57.61% | $179,692.69 | $425,732.42 | $43,972.99 | |||
5413 BLIND 5413Blindfold Finance | $0.0001171 | −9.13% | −32.32% | −53.36% | $115,344.18 | $117,017.72 | $17,375.10 | |||
5500 FRONT 5500Frontier | $0.01401 | −1.53% | −0.94% | −25.27% | $108,722.51 | $1.26 M | $10.94 | |||
5590 FINA 5590Fina | $0.0001185 | 45.91% | 10.74% | 300.22% | $101,602.47 | $118,500.00 | $2,221.65 | |||
5711 LIQ 5711Liquidus | $0.02729 | −0.46% | −0.16% | −38.52% | $92,246.52 | $177,385.00 | $10.15 | |||
5881 PLENA 5881Plena | $0.0001552 | −0.68% | −5.70% | −49.89% | $80,417.70 | $231,000.00 | $68,396.00 | |||
5885 HIBS 5885Hiblocks | $0.00000786 | −27.60% | 146.91% | 32.17% | $80,288.10 | $158,967.91 | $18,774.25 | |||
5922 PAR 5922Parachute | $0.00007844 | −0.34% | −3.86% | −37.20% | $78,410.84 | $78,410.84 | $11.53 | |||
6458 APP 6458RWAX | $0.0001302 | 2.25% | 1.42% | −51.43% | $52,447.50 | $388,500.00 | $15,131.79 | |||
6930 TRT 6930TryTON | $0.0003564 | −13.13% | −36.06% | 201.30% | $35,640.00 | $35,640.00 | $270.04 | |||
7293 SYNAP 7293Synap | $0.00002733 | −3.87% | −37.14% | 46.06% | $27,058.03 | $27,058.03 | $4,763.70 | |||
7401 BBOB 7401BabyBuilder | $0.00002468 | −17.28% | −9.69% | −37.74% | $24,680.00 | $24,680.00 | $1,431.09 | |||
7526 BRUME 7526Brume | $0.01904 | −0.81% | −5.52% | −46.98% | $22,402.59 | $25,967.22 | $189.48 | |||
7750 POUCH 7750CoinPouch | $0.00001884 | −0.81% | −9.85% | −43.49% | $18,839.89 | $18,839.89 | $31.24 | |||
8224 HNTR 8224Hash Hunter | $0.00001243 | −5.07% | 0.90% | −53.74% | $12,428.77 | $12,428.77 | $203.41 | |||
8627 CPS 8627Cryptostone | $0.0₅94 | −2.57% | −4.72% | −24.40% | $8,907.92 | $27,260.00 | $41.34 | |||
8853 CUT 8853CryptoUnity | $0.00000796 | 1.44% | 4.62% | −16.61% | $7,203.93 | $7,871.11 | $12.63 | |||
9448 BLANK 9448BlockWallet | $0.0001813 | 0.60% | −1.02% | −32.77% | $3,516.27 | $22,662.49 | $35.12 | |||
9614 IOQ WALLET 9614iOQ Wallet | $0.00000249 | −3.45% | −2.60% | −57.23% | $2,464.64 | $2,464.64 | $2.01 | |||
9647 BOB 9647ZKBOB | $0.00623 | −3.00% | −10.61% | −44.04% | $2,130.66 | $2,130.66 | $15,167.76 | |||
9736 GX 9736grindery | $0.00003255 | 2.43% | 4.53% | −28.24% | $786.00 | $32,750.00 | $8,978.40 | |||
9836 XIN 9836Mixin | $45.74 | 2.50% | 9.02% | −30.63% | -- | $45.74 M | $9,824.75 | |||
9859 AWC 9859Atomic Wallet Coin | $0.07988 | −4.00% | 4.55% | −10.23% | -- | $7.99 M | $788.41 | |||
10152 GERO 10152GeroWallet | $0.0009037 | 0.82% | 5.96% | 801.68% | -- | $451,850.00 | $2.82 | |||
10265 TKG 10265Takamaka | $1.48 | −1.33% | −7.50% | −11.90% | -- | $146.53 M | $4,050.88 | |||
10313 BTBS 10313BitBase Token | $0.0873 | −0.66% | −6.73% | 1.99% | -- | $8.73 M | $27.47 | |||
10369 SAFEBTC 10369SafeBitcoin | $0.0₇239 | 2.17% | −3.25% | −34.55% | -- | $2.39 M | $4.53 | |||
10373 XP 10373PolkaFantasy | $0.006549 | −0.82% | −5.62% | −29.38% | -- | $91,566.54 | $138,311.72 | |||
10458 TRUSTK 10458TrustKeys Network | $0.004164 | 0.00% | 6.69% | −50.29% | -- | $4.16 M | $2.66 | |||
10492 WNOW 10492WalletNow | $0.0009332 | −0.28% | −11.77% | −33.95% | -- | $9,332.00 | $3.12 | |||
10519 SCOP 10519Scopuly Token | $0.003774 | 2.59% | 11.29% | −36.03% | -- | $37.74 M | $4,065.94 | |||
10539 XSB 10539Solareum Wallet | $0.0000087 | 0.25% | −0.20% | −36.19% | -- | $8,482.50 | $0.1253 | |||
10591 SAFLE 10591Safle | $0.00003294 | −13.82% | −64.91% | −80.88% | -- | $32,940.00 | $288.46 | |||
10662 RUYI 10662Ruyi | $0.00003131 | −35.48% | −35.48% | 19.17% | -- | $31,309.99 | $1.74 | |||
10936 BITWALLET 10936Bitcoin E-wallet | $0.003191 | 0.02% | 219.22% | 240.55% | -- | $67,011.00 | $0.00028716 | |||
10981 HPO 10981Hippo Wallet | $0.00251 | 4.08% | 7.85% | 222.67% | -- | $25.10 M | $7.58 | |||
10987 AGX 10987AGX Coin | $0.02176 | 0.00% | 74.92% | −28.35% | -- | $59,417.50 | $0.09 | |||
11052 IM 11052Internet Money (ETH) | $0.0₇491 | −16.58% | −16.58% | −41.12% | -- | $48,346.61 | $5.34 | |||
11069 AIWALLET 11069AiWallet | $0.00001894 | −3.64% | −3.64% | −34.63% | -- | $18,940.00 | $1.17 | |||
11079 ZENIQ 11079ZENIQ | $0.01047 | 225.20% | 199.75% | 262.56% | -- | $926,595.00 | $271.74 | |||
11092 IM 11092Internet Money (BSC) | $0.0₇42 | 1.80% | −0.53% | −34.66% | -- | $1.76 M | $1.14 | |||
11294 HOLD 11294Holdstation [OLD] | $0.5092 | 0.49% | 28.58% | −25.64% | -- | $15.27 M | $235,573.80 | |||
11319 HBT 11319HyperBC | $0.0₅67 | 0.75% | 249.16% | 248.53% | -- | $329.95 | $91,051.00 | |||
11539 VPR 11539Vapor Wallet | $0.000191 | −0.61% | 0.00% | −36.06% | -- | $191,000.00 | $10,124.03 | |||
11810 BEFI 11810BeFi Labs | $0.001397 | −1.26% | −18.83% | −21.59% | -- | $293,370.00 | $44,934.82 | |||
12150 SWITCH 12150SWITCH | $0.0002673 | 0.00% | −2.70% | 5.20% | -- | $738,093.70 | $11.20 | |||
12195 MY 12195MyTonWallet | $0.04385 | 0.00% | −7.45% | 7.77% | -- | -- | $92.76 | |||
12288 SAY 12288SAY Coin | $0.00008005 | 7.15% | 6.59% | −14.09% | -- | -- | $9,582.36 | |||
12352 PCM 12352PCM | $0.04536 | −0.21% | 2.34% | −49.85% | -- | $22.68 M | $19.72 | |||
12433 COCA 12433COCA | $0.9965 | 0.90% | −4.64% | −33.57% | -- | $996.30 M | $272,819.60 | |||
12503 VERT 12503Vertus | $0.0013205 | −0.71% | −0.14% | −0.89% | -- | $1.59 M | $121,319.56 | |||
12562 OKM 12562OKAMI Project | $0.00000908 | −5.62% | 5.20% | −34.08% | -- | -- | $56,700.10 | |||
12606 GX 12606Grindery X | $0.00003251 | 3.81% | 5.14% | −28.26% | -- | $26,009.16 | $8,640.97 | |||
12663 JOEY 12663Joey | $0.00005589 | −2.00% | 1.84% | −38.89% | -- | $55,889.98 | $15.88 | |||
12802 ULA 12802ULALO | $0.000735 | −0.54% | −1.87% | −25.21% | -- | $735,000.00 | $54,304.69 | |||
12917 KLIP 12917KLIP AI | $0.01543 | −2.85% | −15.67% | 31.45% | -- | $15.43 M | $53,323.58 |
- 1
101-এর মধ্যে 1 — 100 দেখানো হচ্ছে