Yield Farming
$6.07 B
−1.50%0.25%
0.00%24h Change
7d Change
46 (18.78%)
199 (81.22%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
36 UNI 36Uniswap | $3.50 | −2.66% | −3.07% | −9.83% | $2.22 B | $3.15 B | $87.00 M | |||
42 AAVE 42Aave | $106.24 | −1.76% | −5.44% | −11.85% | $1.63 B | $1.70 B | $147.55 M | |||
81 CAKE 81PancakeSwap | $1.41 | −0.69% | −1.09% | 6.78% | $464.57 M | $483.22 M | $9.02 M | |||
94 CRV 94Curve DAO | $0.2272 | 1.42% | −3.32% | −8.95% | $337.69 M | $539.51 M | $25.06 M | |||
149 COMP 149Compound | $18.90 | −0.18% | −2.31% | −2.28% | $188.88 M | $189.50 M | $7.58 M | |||
161 FF 161Falcon Finance | $0.07051 | −1.67% | 0.00% | −13.19% | $165.13 M | $705.70 M | $10.95 M | |||
166 RAY 166Raydium | $0.581 | −3.64% | −6.71% | −7.02% | $156.49 M | $323.23 M | $9.70 M | |||
208 SNX 208Synthetix | $0.294 | 0.01% | −10.25% | −16.62% | $101.05 M | $101.17 M | $8.64 M | |||
223 YFI 223yearn.finance | $2,556.00 | −1.82% | −6.52% | −9.47% | $91.53 M | $93.84 M | $3.28 M | |||
295 BTW 295Bitway | $0.0298 | 2.63% | 5.01% | 180.87% | $65.56 M | $298.00 M | $10.86 M | |||
327 SUSHI 327SushiSwap | $0.1976 | 0.33% | −2.15% | −8.43% | $56.59 M | $56.76 M | $3.93 M | |||
337 ORCA 337Orca | $0.898 | −2.59% | −2.58% | −1.28% | $54.61 M | $67.36 M | $6.41 M | |||
403 XVS 403Venus | $2.64 | −0.75% | −10.20% | −13.11% | $43.17 M | $79.20 M | $2.86 M | |||
409 FRAX 409Frax (prev. FXS) | $0.4491 | 1.90% | −11.89% | −31.55% | $42.71 M | $44.63 M | $1.19 M | |||
439 SSV 439SSV Network | $2.27 | −1.04% | −14.45% | −24.67% | $38.39 M | $38.85 M | $5.55 M | |||
538 STG 538Stargate Finance | $0.2712 | 43.94% | 48.61% | 78.52% | $31.37 M | $267.60 M | $16.85 M | |||
548 LINA 548Linear | $0.003093 | −2.73% | −5.16% | 9684.60% | $30.92 M | $30.93 M | $1,292.70 | |||
564 KAT 564Katana | $0.01248 | 7.04% | 13.37% | −3.41% | $29.06 M | $124.10 M | $232.71 M | |||
569 SPELL 569Spell | $0.000168 | −0.80% | −2.69% | −9.48% | $28.75 M | $32.85 M | $3.35 M | |||
595 BLAST 595Blast | $0.0004679 | −3.05% | −7.49% | −12.01% | $27.28 M | $46.80 M | $265,417.14 | |||
808 MEDGE 808Midas mEDGE | $1.10 | 0.00% | 0.00% | 0.27% | $16.75 M | $16.75 M | $55.73 | |||
813 JOE 813JOE | $0.0414 | −2.41% | 2.96% | 8.79% | $16.70 M | $19.22 M | $1.66 M | |||
858 REUSDE 858Re Protocol reUSDe | $1.34 | 0.00% | 0.75% | 0.75% | $14.62 M | $14.62 M | $44,573.00 | |||
914 MRE7YIELD 914Midas mRe7YIELD | $1.09 | 3.71% | 0.00% | −6.43% | $13.13 M | $13.13 M | $3.11 | |||
936 ALCX 936Alchemix | $4.87 | 3.22% | 4.45% | 8.31% | $12.30 M | $12.84 M | $701,120.50 | |||
939 MITO 939Mitosis | $0.03756 | −1.57% | −4.84% | −6.49% | $12.26 M | $37.68 M | $2.58 M | |||
947 MMEV 947Midas mMEV | $1.11 | 0.00% | 0.00% | 0.00% | $12.04 M | $12.04 M | $2,004.44 | |||
1043 INALPHA 1043Nest Alpha Vault (LP) | $0.9542 | 0.00% | 0.00% | 0.00% | $10.44 M | $10.44 M | $0.00 | |||
1045 BAL 1045Balancer | $0.1495 | −1.93% | −4.07% | 10.22% | $10.40 M | $10.78 M | $287,978.97 | |||
1112 USDH 1112Hermetica USDh | $0.9993 | −0.17% | −0.07% | 0.14% | $9.45 M | $9.45 M | $17,330.66 | |||
1123 SD 1123Stader | $0.1319 | −1.25% | −4.50% | −10.28% | $9.14 M | $15.74 M | $636,823.00 | |||
1181 QUICK 1181Quickswap [OLD] | $10.59 | −0.56% | −6.03% | 3.02% | $8.28 M | $9.93 M | $10,972.76 | |||
1240 FARM 1240Harvest Finance | $11.38 | −1.68% | −11.98% | −5.92% | $7.65 M | $7.86 M | $214,772.11 | |||
1255 QUICK 1255Quickswap | $0.00967 | −1.06% | −10.67% | −5.45% | $7.53 M | $9.04 M | $144,438.76 | |||
1265 BADGER 1265Badger DAO | $0.3654 | −2.08% | −4.46% | −1.32% | $7.39 M | $7.68 M | $105,422.63 | |||
1279 SFI 1279saffron.finance | $78.33 | −3.39% | −6.37% | −29.07% | $7.16 M | $7.21 M | $49,514.22 | |||
1296 NAVX 1296NAVI Protocol | $0.008555 | −1.18% | −3.02% | −15.09% | $6.99 M | $8.57 M | $260,076.43 | |||
1304 TRU 1304TrueFi | $0.0048 | −0.15% | −12.12% | −7.51% | $6.92 M | $6.99 M | $928,711.04 | |||
1326 SPA 1326Sperax | $0.003253 | −2.13% | −4.25% | −3.37% | $6.66 M | $15.00 M | $563,296.00 | |||
1402 BNUSD 1402Balanced Dollars | $0.9993 | −0.03% | −0.07% | −0.86% | $5.93 M | $5.93 M | $7,286.00 | |||
1449 TONIC 1449Tectonic | $0.0₆221 | −2.28% | −14.29% | 75.56% | $5.47 M | $11.05 M | $302,619.78 | |||
1578 TOKE 1578Auto Finance | $0.04964 | 0.08% | 1.85% | −27.17% | $4.37 M | $4.95 M | $16,483.23 | |||
1599 BTCMT 1599Minto | $0.6554 | −0.93% | −0.06% | −5.50% | $4.23 M | $24.18 M | $120,300.34 | |||
1614 FOX 1614ShapeShift FOX | $0.00665 | −1.48% | 1.14% | 2.55% | $4.14 M | $6.65 M | $79,261.66 | |||
1812 IZI 1812iZuMi Finance | $0.003926 | −1.09% | −2.11% | −6.59% | $3.09 M | $7.85 M | $95,999.10 | |||
1875 EXTRA 1875Extra Finance | $0.006847 | −1.59% | −6.97% | −5.82% | $2.86 M | $6.85 M | $1,946.05 | |||
1956 SPECTRA 1956Spectra | $0.005539 | 7.93% | 23.15% | 4.57% | $2.59 M | $4.02 M | $8,846.55 | |||
2075 TAROT 2075Tarot | $0.03295 | −0.22% | −0.97% | −0.59% | $2.23 M | $3.30 M | $3,524.08 | |||
2130 ALPHA 2130Stella | $0.002156 | −10.89% | −12.22% | −26.19% | $2.10 M | $2.19 M | $90,925.76 | |||
2197 SRUSD 2197Reservoir srUSD | $1.13 | 0.00% | 0.00% | 0.00% | $1.94 M | $1.94 M | $4.50 | |||
2433 MBTC 2433Midas mBTC | $70,788.00 | −2.23% | −3.26% | 1.27% | $1.43 M | $1.43 M | $5.93 | |||
2437 ELON 2437Echelon | $0.1057 | −6.38% | −18.39% | −18.93% | $1.42 M | $10.52 M | $286,756.56 | |||
2441 YFII 2441DFI.money | $36.58 | 1.15% | −9.71% | −13.17% | $1.42 M | $1.44 M | $76,646.30 | |||
2458 EQB 2458Equilibria Finance | $0.04105 | −7.29% | −10.37% | −13.20% | $1.39 M | $4.11 M | $2,886.62 | |||
2546 STRD 2546Stride | $0.03106 | −1.07% | −1.49% | 3.24% | $1.26 M | $1.26 M | $5,760.95 | |||
2552 NEUY 2552NEUY | $0.01951 | −2.84% | −4.36% | −4.77% | $1.25 M | $1.39 M | $17,034.34 | |||
2583 BSW 2583Biswap | $0.001755 | 0.71% | 0.83% | −9.09% | $1.21 M | $1.15 M | $70,088.09 | |||
2617 BNC 2617Bifrost | $0.02996 | −8.40% | −14.86% | −24.50% | $1.15 M | $2.40 M | $656,134.00 | |||
2727 ICHI 2727ICHI | $0.1074 | −1.50% | −2.93% | −2.72% | $1.01 M | $1.07 M | $414.53 | |||
2748 LOOP 2748Looping Collective | $0.003883 | −0.21% | −10.35% | 14.41% | $994,967.44 | $3.88 M | $113.03 | |||
2782 KLEVA 2782KLEVA | $0.0138 | −7.53% | −3.46% | −27.66% | $951,089.90 | $951,089.90 | $709.96 | |||
2935 BALN 2935Balanced | $0.03043 | −1.51% | −19.88% | −19.81% | $805,994.21 | $805,994.21 | $652.04 | |||
2947 YAK 2947Yield Yak | $79.41 | −2.85% | −10.98% | −17.04% | $794,100.00 | $794,100.00 | $359.96 | |||
3015 SBR 3015Saber | $0.0003291 | 0.75% | −0.18% | 2.96% | $740,267.37 | $32,347.41 | $16,216.53 | |||
3070 SDAO 3070SingularityDAO | $0.008453 | −3.98% | −10.01% | 21.49% | $699,343.77 | $845,300.00 | $158.73 | |||
3123 VSP 3123Vesper Finance | $0.07833 | −5.08% | −4.36% | 15.90% | $666,946.91 | $783,300.00 | $383.20 | |||
3155 EEFI 3155Elastic Finance Token | $10.97 | −1.71% | −7.67% | −14.92% | $638,975.54 | $638,975.54 | $1,276.18 | |||
3164 DEFI 3164DeFi | $0.000336 | −5.84% | 7.41% | 2.05% | $631,702.44 | $336,300.00 | $171,975.94 | |||
3335 PNP 3335Penpie | $0.3477 | −1.30% | −4.04% | 1.50% | $523,608.38 | $3.48 M | $262.94 | |||
3418 TROVE 3418Arbitrove Governance Token | $0.001603 | −2.75% | −4.01% | −0.12% | $480,900.00 | $1.60 M | $1.13 | |||
3445 ATF 3445Antfarm Token | $0.06634 | −3.58% | −19.36% | −17.94% | $468,934.53 | $468,934.53 | $1,982.69 | |||
3447 SPHYNX 3447Sphynx Labs | $0.0003123 | 7.10% | 24.87% | 34.56% | $468,450.00 | $468,450.00 | $231.66 | |||
3449 KUMA 3449Kuma Inu | $0.0₇117 | −2.63% | −4.14% | 0.43% | $467,536.70 | $575,043.43 | $68.35 | |||
3555 ABOND 3555ApeBond | $0.000731 | −3.29% | −23.23% | −32.77% | $417,706.46 | $475,150.00 | $821.55 | |||
3793 CHESS 3793Tranchess | $0.00162 | 1.28% | −9.28% | −24.23% | $334,345.66 | $486,900.00 | $84,662.38 | |||
3870 LTX 3870Lattice Token | $0.01105 | −1.67% | −2.17% | 2.00% | $316,625.54 | $1.11 M | $64,305.00 | |||
3877 BOND 3877BarnBridge | $0.03664 | −15.74% | −26.92% | −43.53% | $315,382.15 | $398,700.00 | $65,148.35 | |||
3883 AXL 3883AXL INU | $0.00000314 | 0.00% | 0.00% | 0.00% | $313,999.99 | $220,907.68 | $0.00 | |||
3904 APW 3904Spectra (OLD) | $0.03219 | −0.27% | 0.23% | −1.05% | $310,167.51 | $1.61 M | $11.38 | |||
3948 UFI 3948PureFi | $0.003173 | 10.14% | 27.39% | 32.69% | $296,569.37 | $317,300.00 | $2,209.87 | |||
4025 STELLA 4025StellaSwap | $0.002342 | −3.48% | −9.34% | −6.11% | $274,554.60 | $857,830.06 | $68.43 | |||
4068 BRUSH 4068Paintswap (BRUSH) | $0.0006396 | 1.25% | −9.40% | −2.71% | $260,620.42 | $260,620.42 | $116.42 | |||
4087 EMIT 4087EMIT | $1.02 | −10.88% | −5.40% | −17.32% | $256,605.28 | $256,605.28 | $4,635.77 | |||
4139 BENT 4139Bent Finance | $0.01869 | −2.40% | −3.94% | −48.58% | $245,045.23 | $324,168.47 | $124.43 | |||
4163 MONEY 4163BESC MONEY | $4.31 | 2.62% | −3.58% | −14.00% | $242,341.65 | $242,341.65 | $223.88 | |||
4281 TSHARE 4281Tomb Shares | $5.55 | 41.94% | 2.02% | 8.82% | $217,158.58 | $363,996.75 | $29.97 | |||
4420 HUNNY 4420Hunny Finance | $0.002552 | −1.59% | −2.57% | 0.62% | $193,087.79 | $255,200.00 | $1.36 | |||
4504 GSWAP 4504Gameswap | $0.0161 | −14.45% | −3.70% | −8.30% | $177,628.69 | $322,000.00 | $21,789.00 | |||
4541 DARK 4541Dark Frontiers | $0.0009991 | 0.82% | −1.13% | −2.91% | $172,832.57 | $249,600.00 | $9,372.39 | |||
4594 YAXIS 4594yAxis | $0.2077 | 0.00% | −1.20% | 24627.32% | $166,291.79 | $2.28 M | $2.68 | |||
4711 BOO 4711SpookySwap [Old] | $0.02096 | 40.57% | 0.19% | −5.17% | $152,153.03 | $152,153.03 | $3.39 | |||
4727 IBEX 4727Impermax | $0.00207 | −4.22% | −3.49% | 2.20% | $149,553.29 | $149,553.29 | $39.46 | |||
4756 DFL 4756DeFi Land | $0.00002054 | −0.05% | 4.74% | −29.55% | $146,600.21 | $205,400.00 | $2.53 | |||
4816 XCHNG 4816Chainge | $0.000293 | −12.09% | −21.97% | −46.16% | $138,895.51 | $351,600.00 | $207.89 | |||
4898 YFL 4898YF Link | $2.77 | −2.69% | −11.46% | −3.22% | $130,764.30 | $144,144.00 | $5.45 | |||
4911 BSCS 4911BSCS | $0.0005354 | 0.02% | −2.60% | −6.34% | $129,685.60 | $208,821.35 | $8,962.73 | |||
5039 SHROOM 5039Niftyx Protocol | $0.002263 | −2.58% | −4.79% | −0.78% | $116,286.64 | $148,356.45 | $36.10 | |||
5167 DYP 5167Dypius | $0.0004592 | −1.15% | −3.98% | −7.32% | $105,581.25 | $105,582.41 | $9.99 | |||
5243 CVP 5243PowerPool | $0.002216 | −4.32% | −6.11% | −10.67% | $100,211.95 | $221,600.00 | $9.16 | |||
5253 DHV 5253DeHive | $0.024764 | −2.61% | 8.85% | 56.51% | $99,157.98 | $138,506.28 | $15,274.85 |
- 1
Showing 1 — 100 out of 245