Cryptocurrencies
BTC Dominance
8 Sep9 Sep11 Sep13 Sep
8 Sep
9 Sep
11 Sep
13 Sep
Fear/Greed Index
49
Historical Values
- 3224h ago
- 237d ago
- 571m ago
- 743m ago
S&P 500
9 Sep10 Sep12 Sep13 Sep
9 Sep
10 Sep
12 Sep
13 Sep
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $60,050.01 | 0.05% | 3.65% | 10.42% | $1.19 T | $1.26 T | $14.83 B | |||
2 ETH 2Ethereum | $2,418.55 | -0.03% | 3.21% | 6.04% | $290.86 B | $290.86 B | $5.53 B | |||
3 USDT 3Tether | $1.00 | 0.00% | -0.10% | 0.00% | $118.58 B | $120.24 B | $48.57 B | |||
4 BNB 4BNB | $552.50 | -0.02% | 2.24% | 11.93% | $80.56 B | $80.56 B | $537.95 M | |||
5 SOL 5Solana | $137.69 | -0.36% | 2.60% | 8.12% | $64.41 B | $80.42 B | $1.38 B | |||
6 USDC 6USDC | $0.9995 | -0.03% | -0.14% | -0.04% | $35.77 B | $35.77 B | $7.72 B | |||
7 XRP 7XRP | $0.5764 | -0.21% | 2.13% | 8.95% | $32.50 B | $57.63 B | $625.17 M | |||
8 DOGE 8Dogecoin | $0.1069 | 0.31% | 3.86% | 14.60% | $15.60 B | $15.60 B | $542.21 M | |||
9 TON 9Toncoin | $5.76 | 0.35% | 4.90% | 24.03% | $14.53 B | $29.43 B | $457.94 M | |||
10 ADA 10Cardano | $0.3594 | 0.06% | 0.90% | 10.92% | $12.90 B | $13.34 B | $164.79 M | |||
11 TRX 11TRON | $0.1479 | -0.08% | -1.98% | -1.20% | $12.82 B | $12.82 B | $186.79 M | |||
12 AVAX 12Avalanche | $24.90 | 0.17% | 5.00% | 15.83% | $10.10 B | $11.10 B | $160.53 M | |||
13 SHIB 13Shiba Inu | $0.00001386 | 0.12% | 3.13% | 7.19% | $8.25 B | $8.25 B | $107.46 M | |||
14 LINK 14Chainlink | $11.34 | -0.04% | 6.29% | 15.37% | $6.90 B | $11.34 B | $159.75 M | |||
15 BCH 15Bitcoin Cash | $331.90 | -0.10% | 0.97% | 11.03% | $6.55 B | $6.55 B | $89.75 M | |||
16 DOT 16Polkadot | $4.38 | 0.24% | 2.15% | 4.70% | $6.31 B | $6.31 B | $95.58 M | |||
17 DAI 17Dai | $1.00 | -0.02% | -0.13% | -0.03% | $5.36 B | $5.36 B | $74.94 M | |||
18 LEO 18LEO Token | $5.71 | 0.70% | 1.57% | 5.41% | $5.28 B | $5.63 B | $668,350.00 | |||
19 LTC 19Litecoin | $65.28 | 0.22% | 3.57% | 2.21% | $4.89 B | $5.48 B | $150.00 M | |||
20 NEAR 20Near | $4.20 | -0.28% | 0.91% | 15.47% | $4.65 B | $5.09 B | $137.51 M | |||
21 KAS 21Kaspa | $0.1704 | -0.01% | 3.84% | 15.57% | $4.21 B | $4.21 B | $35.16 M | |||
22 UNI 22Uniswap | $6.74 | -0.58% | 0.34% | 7.47% | $4.05 B | $6.75 B | $86.27 M | |||
23 ICP 23Internet Computer | $8.57 | -0.84% | 3.40% | 20.15% | $4.03 B | $4.48 B | $76.99 M | |||
24 FET 24Artificial Superintelligence Alliance | $1.33 | -0.18% | -0.45% | 25.15% | $3.36 B | $3.51 B | $186.64 M | |||
25 PEPE 25Pepe | $0.00000782 | -0.24% | 6.48% | 14.51% | $3.29 B | $3.29 B | $396.21 M | |||
26 XMR 26Monero | -- | -- | -- | -- | -- | -- | -- | |||
27 APT 27Aptos | -- | -- | -- | -- | -- | -- | -- | |||
28 POL 28POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | |||
29 XLM 29Stellar | -- | -- | -- | -- | -- | -- | -- | |||
30 SUI 30Sui | -- | -- | -- | -- | -- | -- | -- | |||
31 ETC 31Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | |||
32 RENDER 32Render | -- | -- | -- | -- | -- | -- | -- | |||
33 USDE 33Ethena USDe | -- | -- | -- | -- | -- | -- | -- | |||
34 FDUSD 34First Digital USD | -- | -- | -- | -- | -- | -- | -- | |||
35 STX 35Stacks | -- | -- | -- | -- | -- | -- | -- | |||
36 OKB 36OKB | -- | -- | -- | -- | -- | -- | -- | |||
37 TAO 37Bittensor | -- | -- | -- | -- | -- | -- | -- | |||
38 CRO 38Cronos | -- | -- | -- | -- | -- | -- | -- | |||
39 FIL 39Filecoin | -- | -- | -- | -- | -- | -- | -- | |||
40 IMX 40Immutable | -- | -- | -- | -- | -- | -- | -- | |||
41 AAVE 41Aave | -- | -- | -- | -- | -- | -- | -- | |||
42 HBAR 42Hedera | -- | -- | -- | -- | -- | -- | -- | |||
43 INJ 43Injective | -- | -- | -- | -- | -- | -- | -- | |||
44 MNT 44Mantle | -- | -- | -- | -- | -- | -- | -- | |||
45 ARB 45Arbitrum | -- | -- | -- | -- | -- | -- | -- | |||
46 VET 46VeChain | -- | -- | -- | -- | -- | -- | -- | |||
47 OP 47Optimism | -- | -- | -- | -- | -- | -- | -- | |||
48 ATOM 48Cosmos | -- | -- | -- | -- | -- | -- | -- | |||
49 WIF 49dogwifhat | -- | -- | -- | -- | -- | -- | -- | |||
50 WBT 50WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | |||
51 MKR 51Maker | -- | -- | -- | -- | -- | -- | -- | |||
52 GRT 52The Graph | -- | -- | -- | -- | -- | -- | -- | |||
53 RUNE 53THORChain | -- | -- | -- | -- | -- | -- | -- | |||
54 FTM 54Fantom | -- | -- | -- | -- | -- | -- | -- | |||
55 BGB 55Bitget Token | -- | -- | -- | -- | -- | -- | -- | |||
56 MATIC 56Polygon | -- | -- | -- | -- | -- | -- | -- | |||
57 AR 57Arweave | -- | -- | -- | -- | -- | -- | -- | |||
58 THETA 58Theta Network | -- | -- | -- | -- | -- | -- | -- | |||
59 HNT 59Helium | -- | -- | -- | -- | -- | -- | -- | |||
60 FLOKI 60Floki Inu | -- | -- | -- | -- | -- | -- | -- | |||
61 BONK 61Bonk | -- | -- | -- | -- | -- | -- | -- | |||
62 ALGO 62Algorand | -- | -- | -- | -- | -- | -- | -- | |||
63 PYTH 63Pyth Network | -- | -- | -- | -- | -- | -- | -- | |||
64 JUP 64Jupiter | -- | -- | -- | -- | -- | -- | -- | |||
65 JASMY 65JasmyCoin | -- | -- | -- | -- | -- | -- | -- | |||
66 CHEEL 66Cheelee | -- | -- | -- | -- | -- | -- | -- | |||
67 SEI 67Sei | -- | -- | -- | -- | -- | -- | -- | |||
68 KCS 68KuCoin Token | -- | -- | -- | -- | -- | -- | -- | |||
69 BSV 69Bitcoin SV | -- | -- | -- | -- | -- | -- | -- | |||
70 OM 70MANTRA | -- | -- | -- | -- | -- | -- | -- | |||
71 ONDO 71Ondo Finance | -- | -- | -- | -- | -- | -- | -- | |||
72 LDO 72Lido DAO | -- | -- | -- | -- | -- | -- | -- | |||
73 TIA 73Celestia | -- | -- | -- | -- | -- | -- | -- | |||
74 QNT 74Quant | -- | -- | -- | -- | -- | -- | -- | |||
75 CORE 75Core | -- | -- | -- | -- | -- | -- | -- | |||
76 FLOW 76Flow | -- | -- | -- | -- | -- | -- | -- | |||
77 BTT 77BitTorrent(New) | -- | -- | -- | -- | -- | -- | -- | |||
78 BRETT 78Based Brett | -- | -- | -- | -- | -- | -- | -- | |||
79 NOT 79Notcoin | -- | -- | -- | -- | -- | -- | -- | |||
80 PYUSD 80PayPal USD | -- | -- | -- | -- | -- | -- | -- | |||
81 EOS 81EOS | -- | -- | -- | -- | -- | -- | -- | |||
82 GT 82GateToken | -- | -- | -- | -- | -- | -- | -- | |||
83 USDD 83USDD | -- | -- | -- | -- | -- | -- | -- | |||
84 FLR 84Flare | -- | -- | -- | -- | -- | -- | -- | |||
85 EGLD 85MultiversX | -- | -- | -- | -- | -- | -- | -- | |||
86 AXS 86Axie Infinity | -- | -- | -- | -- | -- | -- | -- | |||
87 STRK 87StarkNet | -- | -- | -- | -- | -- | -- | -- | |||
88 POPCAT 88Popcat | -- | -- | -- | -- | -- | -- | -- | |||
89 BEAM 89Beam | -- | -- | -- | -- | -- | -- | -- | |||
90 ORDI 90Ordinals | -- | -- | -- | -- | -- | -- | -- | |||
91 NEO 91NEO | -- | -- | -- | -- | -- | -- | -- | |||
92 1000SATS 92SATS | -- | -- | -- | -- | -- | -- | -- | |||
93 WLD 93Worldcoin | -- | -- | -- | -- | -- | -- | -- | |||
94 XTZ 94Tezos | -- | -- | -- | -- | -- | -- | -- | |||
95 FRAX 95Frax | -- | -- | -- | -- | -- | -- | -- | |||
96 GALA 96Gala | -- | -- | -- | -- | -- | -- | -- | |||
97 XAUt 97Tether Gold | -- | -- | -- | -- | -- | -- | -- | |||
98 CKB 98Nervos Network | -- | -- | -- | -- | -- | -- | -- | |||
99 XEC 99eCash | -- | -- | -- | -- | -- | -- | -- | |||
100 CFX 100Conflux | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 12156