Cryptocurrency
$1.56 T
−1.78%62.87%
−0.20%Changement 24h
Changement 7j
62 (26.05%)
176 (73.95%)
| Graphique 7j | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $72,846.58 | −1.50% | −5.83% | −5.91% | $1.46 T | $1.46 T | $21.37 B | |||
5 XRP 5XRP | $1.30 | −2.42% | −4.16% | −5.29% | $80.70 B | $130.18 B | $921.90 M | |||
13 ZEC 13Zcash | $550.81 | 0.89% | −16.78% | 58.41% | $9.18 B | $9.18 B | $471.44 M | |||
16 XMR 16Monero | $362.45 | −1.15% | −6.91% | −4.35% | $6.71 B | $6.71 B | $67.99 M | |||
19 BCH 19Bitcoin Cash | $288.90 | −6.22% | −17.84% | −34.89% | $5.77 B | $5.77 B | $219.73 M | |||
26 LTC 26Litecoin | $51.00 | −2.63% | −3.89% | −7.69% | $3.93 B | $4.27 B | $205.12 M | |||
56 ALGO 56Algorand | $0.1203 | −5.07% | 5.02% | 10.33% | $1.07 B | $1.20 B | $57.91 M | |||
84 DASH 84Dash | $39.29 | −0.64% | −13.93% | 9.90% | $499.00 M | $499.00 M | $40.78 M | |||
104 BDX 104Beldex | $0.0812 | −4.27% | 1.75% | 0.47% | $628.34 M | $806.95 M | $7.90 M | |||
116 BTT 116BitTorrent | $0.0₅31 | 0.15% | −3.12% | −2.19% | $305.98 M | $305.98 M | $3.88 M | |||
123 BSV 123Bitcoin SV | $13.77 | −1.99% | −7.27% | −13.59% | $275.50 M | $275.50 M | $8.09 M | |||
124 DCR 124Decred | $15.83 | −1.81% | −4.73% | −14.40% | $275.29 M | $275.29 M | $399,966.03 | |||
194 XEC 194eCash | $0.00000679 | −2.02% | −4.10% | −3.41% | $136.05 M | $136.05 M | $3.51 M | |||
211 GOMINING 211GoMining | $0.286 | −1.19% | −1.29% | −3.52% | $118.52 M | $118.52 M | $10.91 M | |||
219 ZEN 219Horizen | $5.78 | −0.66% | −6.68% | −0.51% | $104.44 M | $121.17 M | $12.23 M | |||
243 REAL 243RealLink | $0.06468 | −2.53% | −8.55% | −13.42% | $88.54 M | $210.19 M | $6.55 M | |||
252 RVN 252Ravencoin | $0.0052 | −1.96% | −3.84% | −11.28% | $84.22 M | $84.22 M | $4.83 M | |||
297 TEMPLE 297TempleDAO | $2.94 | 0.00% | 0.00% | −1.34% | $69.74 M | $69.88 M | $36.43 | |||
346 CCD 346Concordium | $0.004714 | −0.82% | −8.64% | 2.31% | $59.16 M | $68.07 M | $102,897.07 | |||
352 XNO 352Nano | $0.442 | 0.11% | 1.61% | −0.34% | $58.54 M | $58.54 M | $1.19 M | |||
362 ORE 362Ore | $119.89 | 5.66% | −17.76% | 139.57% | $55.53 M | $55.53 M | $1.73 M | |||
389 VTHO 389VeThor Token | $0.000493 | −7.55% | −4.10% | −13.02% | $49.41 M | $49.41 M | $5.39 M | |||
483 WMTX 483World Mobile Token | $0.04253 | −12.29% | −23.23% | −35.32% | $36.23 M | $85.06 M | $3.79 M | |||
494 PUNDIX 494Pundi X | $0.1374 | −7.16% | −3.67% | −6.82% | $35.17 M | $35.17 M | $16.01 M | |||
520 MUSK 520MUSK Gold | $0.00002195 | −1.45% | −6.20% | −17.07% | $757.73 | $15,154.71 | $12.46 | |||
531 SB 531Snowbank | $216.52 | 0.13% | −2.80% | −2.86% | $34.57 M | $9.21 M | $122.11 | |||
532 DESO 532Decentralized Social | $3.88 | 0.00% | 0.00% | −8.94% | $34.47 M | $41.94 M | $10,950.47 | |||
614 CPOOL 614Clearpool | $0.03005 | −4.13% | −9.24% | 17.59% | $28.81 M | $29.34 M | $1.11 M | |||
621 STEEM 621Steem | $0.05171 | −2.31% | −4.53% | −9.08% | $28.23 M | $28.23 M | $11.41 M | |||
623 UQC 623Uquid Coin | $2.81 | 0.00% | 0.00% | −0.71% | $28.10 M | $112.40 M | $35,218.00 | |||
636 FLUX 636Flux | $0.0664 | −1.80% | −11.42% | 2.29% | $27.18 M | $27.18 M | $1.14 M | |||
644 EURE 644Monerium EUR emoney | $1.17 | 0.00% | 0.86% | 0.00% | $26.55 M | $28.48 M | $659,725.00 | |||
670 MTL 670Metal DAO | $0.283 | −2.87% | −6.85% | −5.30% | $25.54 M | $25.54 M | $1.01 M | |||
702 METIS 702Metis | $3.14 | −1.56% | −4.83% | −6.57% | $23.31 M | $31.30 M | $1.92 M | |||
861 ETN 861Electroneum | $0.0009 | −1.81% | −5.87% | −13.47% | $16.18 M | $16.18 M | $147,890.29 | |||
895 CET 895CoinEx Token | $0.02108 | −1.72% | −8.35% | −24.72% | $14.94 M | $58.55 M | $70,682.00 | |||
1056 EVER 1056Everscale | $0.005408 | 11.40% | 78.08% | 96.72% | $10.75 M | $11.46 M | $90,210.00 | |||
1251 RSS3 1251RSS3 | $0.008025 | −6.37% | −10.83% | 45.59% | $7.42 M | $8.43 M | $1.28 M | |||
1259 MET 1259Metronome | $0.8344 | 4.86% | 15.76% | 11.37% | $7.32 M | $12.00 M | $9,348.19 | |||
1351 GRIN 1351Grin | $0.02756 | 0.77% | 0.58% | −17.01% | $6.40 M | $6.40 M | $2,449.97 | |||
1378 BTG 1378Bitcoin Gold | $1.59 | 20.52% | 18.25% | −34.07% | $6.10 M | $6.10 M | $20,530.00 | |||
1408 GALEON 1408Galeon | $0.006917 | −7.96% | 13.49% | −1.09% | $5.70 M | $27.19 M | $75,845.00 | |||
1413 TLOS 1413Telos | $0.01257 | −2.37% | −11.79% | 16.31% | $5.67 M | $5.89 M | $343,785.27 | |||
1415 NX8 1415NX8 | $77.70 | 0.04% | −0.42% | 2.22% | $5.65 M | $5.65 M | $55,884.00 | |||
1430 BOMB 1430Fantom Bomb | $0.01193 | −1.19% | −2.11% | −5.27% | $5.56 M | $5.56 M | $3,382.18 | |||
1444 GHX 1444GamerCoin | $0.008328 | −1.10% | −2.33% | 1.95% | $5.41 M | $6.73 M | $294,258.36 | |||
1532 KCT 1532Konnect | $0.0006331 | 4.74% | 6.02% | 146.90% | $4.67 M | $6.33 M | $166,156.30 | |||
1624 TONIC 1624Tectonic | $0.0₆163 | −1.57% | −8.44% | −14.36% | $4.04 M | $8.15 M | $5,124.40 | |||
1627 DENT 1627Dent | $0.000039 | 10.91% | −4.12% | 6.54% | $4.02 M | $4.02 M | $742,302.31 | |||
1664 EAT 1664WYDE: End Hunger | $0.0003795 | 5.41% | −32.08% | −55.16% | $3.79 M | $37.95 M | $43,820.00 | |||
1757 BEAM 1757BEAM | $0.01635 | −1.56% | −15.78% | −20.52% | $3.28 M | $4.32 M | $60,177.38 | |||
1835 HERB 1835HERBCOIN | $0.03171 | −0.60% | −13.79% | −17.07% | $2.93 M | $3.17 M | $2,790.65 | |||
1849 EXCC 1849ExchangeCoin | $0.09363 | −0.48% | −3.10% | 7.71% | $2.89 M | $3.00 M | $12,385.31 | |||
1995 ZYPTO 1995Zypto Token | $0.002706 | 1.88% | −9.55% | −3.57% | $2.42 M | $245.87 M | $3,103.55 | |||
2109 BIDZ 2109BIDZ Coin | $0.002429 | −2.95% | 6.68% | 45.16% | $2.06 M | $33.64 M | $158.77 | |||
2142 LUCA 2142LUCA | $0.303 | −0.56% | −7.14% | −8.76% | $1.98 M | $1.84 M | $83,749.00 | |||
2169 XEL 2169Xelis | $0.351 | −8.36% | −10.46% | −15.00% | $1.89 M | $1.89 M | $29,259.47 | |||
2215 WHALE 2215WHALE | $0.1791 | −0.62% | −5.15% | −15.04% | $1.79 M | $1.79 M | $12.47 | |||
2225 QTC 2225Qubitcoin | $0.7639 | 18.92% | 32.25% | 108.02% | $1.76 M | $1.76 M | $32,441.00 | |||
2403 GMCOIN 2403GMCoin | $0.03477 | −1.87% | −6.44% | −5.86% | $1.43 M | $2.78 M | $3,448.12 | |||
2463 REAL 2463Defactor | $0.00448 | −1.99% | 22.30% | 20.52% | $1.33 M | $1.33 M | $30,962.00 | |||
2480 DCT 2480Degree Crypto Token | $1.80 | 0.00% | −2.17% | −10.48% | $1.31 M | $1.31 M | $345.47 | |||
2511 REGENT 2511Regent Coin | $0.4374 | −12.19% | 507.28% | 1646.83% | $1.26 M | $1.27 M | $880,237.00 | |||
2520 CPH 2520Cypherium | $0.003264 | −9.64% | −12.75% | −16.16% | $1.25 M | $22.29 M | $58,036.00 | |||
2630 JMPT 2630JumpToken | $0.5827 | −3.21% | 0.26% | −7.75% | $1.10 M | $24.97 M | $14,380.04 | |||
2662 TOP 2662TOP AI Network | $0.0000697 | 0.14% | 0.00% | 0.00% | $1.06 M | $1.06 M | $146,842.05 | |||
2664 CRYPTO 2664Cryptocurrency Coin | $0.001054 | 0.60% | −6.13% | −8.61% | $1.05 M | $1.05 M | $7,085.47 | |||
2707 BC2 2707BitcoinII | $0.4046 | −5.21% | 1.77% | −17.06% | $1.00 M | $1.00 M | $138,565.00 | |||
2764 LORDS 2764LORDS | $0.004591 | −6.91% | 6.32% | −27.63% | $950,772.47 | $1.38 M | $956.90 | |||
2926 LMCSWAP 2926Limocoin Swap | $0.000659 | −5.02% | −0.92% | 41.66% | $775,479.88 | $1.08 M | $505.36 | |||
2995 WART 2995Warthog | $0.06194 | 1.12% | −4.04% | −17.98% | $719,569.73 | $719,569.73 | $2,396.87 | |||
3156 TIA 3156TIA [OLD] | $0.002937 | 21.07% | 12.40% | −41.64% | $611,064.26 | $2.97 M | $40.93 | |||
3177 MCUSD 3177Moola Celo Dollars | $0.9926 | 0.65% | −0.69% | −0.20% | $598,833.54 | $598,833.54 | $3,346.20 | |||
3182 FIRO 3182Binance-Peg Firo | $0.8419 | −6.12% | 9.89% | 8.75% | $595,596.68 | $595,596.68 | $1,024.98 | |||
3219 PLSB 3219PulseBitcoin (PulseChain) | $0.02834 | −1.45% | −11.39% | −48.27% | $568,285.55 | $568,285.55 | $429.04 | |||
3265 MIST 3265Alchemist | $0.2074 | −2.67% | −6.96% | −22.64% | $544,479.81 | $236,040.48 | $97.49 | |||
3269 GHOST 3269Ghost | $0.01848 | −17.32% | −20.28% | −13.04% | $540,967.60 | $540,967.60 | $75.11 | |||
3339 KNS 3339KindSoul | $0.0005395 | −4.44% | −12.05% | −6.30% | $502,885.17 | $537,106.00 | $608.29 | |||
3395 REVU 3395Revuto | $0.002625 | −14.45% | 33.64% | 56.77% | $478,229.94 | $735,608.25 | $33,044.77 | |||
3516 BCCOIN 3516BlackCardCoin | $0.0423 | −1.10% | −5.81% | −9.80% | $422,799.98 | $2.96 M | $182,319.12 | |||
3679 DF 3679dForce Token | $0.000364 | −62.51% | −4.84% | 186.96% | $363,973.11 | $363,973.11 | $36.99 | |||
3763 FOLO 3763Follow Token | $0.0009784 | −0.29% | −10.84% | −10.68% | $340,483.19 | $340,483.19 | $1.46 | |||
3878 THC 3878Transhuman Coin | $0.00004471 | −5.48% | 2.33% | 7.42% | $305,283.37 | $312,970.00 | $227.62 | |||
3923 CROGE 3923Crogecoin | $0.0002917 | −2.96% | −4.83% | 11.40% | $291,700.00 | $291,700.00 | $2.91 | |||
3933 MVC 3933Multiverse Capital | $0.0₅53 | −7.75% | 4.04% | 6.58% | $289,306.72 | $530,000.00 | $13.55 | |||
3959 BANANA 3959Banana | $0.05693 | 2.28% | 6.69% | −14.38% | $280,168.92 | $247,527.76 | $20.55 | |||
3963 POR 3963Portuma | $0.0000741 | −1.46% | −0.68% | −11.92% | $279,692.88 | $728,983.85 | $29,074.93 | |||
3987 COT 3987Cosplay Token | $0.00069 | 0.43% | −0.79% | −5.44% | $270,924.75 | $687,000.00 | $83,788.00 | |||
3999 DLB 3999DiemLibre | $0.0001056 | 0.12% | −0.66% | −1.20% | $268,325.07 | $515,221.06 | $103,812.00 | |||
4042 FREE 4042FREEdom coin | $0.0₆259 | −0.01% | −1.83% | −7.94% | $257,420.10 | $259,000.00 | $154,626.17 | |||
4047 IRT 4047Infinity Rocket Token | $0.002788 | −1.21% | 10.64% | 16.77% | $256,765.59 | $524,144.00 | $17,429.59 | |||
4051 OMAX 4051Omax Coin | $0.00002846 | 0.00% | 1.75% | 21.16% | $256,140.00 | $256,140.00 | $13,546.75 | |||
4112 ROCO 4112Roco Finance | $0.01403 | 24.95% | 18.04% | 31.85% | $242,702.23 | $1.40 M | $1,085.88 | |||
4243 PHTK 4243Phuntoken | $0.0004745 | −0.83% | −6.90% | −5.39% | $215,775.87 | $4.75 M | $52.60 | |||
4366 USV 4366Atlas USV | $1.84 | −55.69% | −69.98% | −69.65% | $192,624.53 | $192,624.53 | $110.31 | |||
4431 MMPRO 4431Market Making Pro | $0.00195 | −6.15% | −1.93% | −12.26% | $179,557.47 | $195,000.00 | $768.00 | |||
4434 PRISM 4434Prism | $0.0003107 | −0.34% | 0.71% | −1.96% | $179,321.26 | $594,502.26 | $9.85 | |||
4480 TIFI 4480TiFi Token | $0.0₇22 | −5.86% | 3.92% | 9.37% | $172,561.40 | $1.59 M | $35.47 | |||
4618 AION 4618Aion | $0.0002776 | 0.05% | −4.49% | 47.71% | $156,119.42 | $146,102.23 | $32,871.00 | |||
4688 POSI 4688Position Token | $0.001622 | −2.96% | 2.39% | 8.30% | $148,899.60 | $148,899.60 | $940.86 |
- 1
Affichage de 1 à 100 sur 239