DEX
$19.56 B
0.15%0.84%
−0.00%Changement 24h
Changement 7j
157 (41.87%)
218 (58.13%)
| Graphique 7j | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
11 HYPE 11Hyperliquid | $39.54 | 0.54% | 4.20% | 46.58% | $10.15 B | $37.88 B | $98.66 M | |||
36 UNI 36Uniswap | $3.38 | 0.06% | −2.82% | −4.93% | $2.14 B | $3.03 B | $115.09 M | |||
40 ASTER 40Aster | $0.6605 | −0.38% | −1.89% | −4.31% | $1.64 B | $5.17 B | $47.31 M | |||
54 PUMP 54Pump.fun | $0.001711 | −0.05% | −5.39% | −1.89% | $1.01 B | $1.71 B | $23.27 M | |||
78 JUP 78Jupiter | $0.1439 | −0.50% | −5.83% | −1.80% | $510.61 M | $987.04 M | $7.91 M | |||
81 CAKE 81PancakeSwap | $1.37 | 0.73% | 1.17% | 12.14% | $454.10 M | $472.27 M | $27.40 M | |||
96 CRV 96Curve DAO | $0.2113 | 0.02% | −5.51% | −7.44% | $312.79 M | $499.67 M | $44.22 M | |||
97 GNO 97Gnosis | $118.19 | −0.36% | −6.14% | −2.00% | $311.25 M | $353.78 M | $1.78 M | |||
135 LIT 135Lighter | $0.8596 | −0.46% | −15.46% | −34.14% | $214.83 M | $859.30 M | $5.07 M | |||
148 PENDLE 148Pendle | $1.13 | −3.36% | −6.35% | −3.54% | $188.24 M | $318.41 M | $10.97 M | |||
156 FF 156Falcon Finance | $0.07051 | −0.35% | −0.54% | −9.65% | $164.99 M | $705.10 M | $9.73 M | |||
164 RAY 164Raydium | $0.5665 | 0.37% | −4.41% | 2.26% | $152.22 M | $314.41 M | $9.05 M | |||
165 FT 165Flying Tulip | $0.09627 | 0.41% | −2.42% | −1.82% | $152.06 M | $962.70 M | $140,024.00 | |||
174 RUNE 174THORChain | $0.399 | 0.66% | −2.50% | 5.80% | $139.59 M | $168.87 M | $20.56 M | |||
181 FLUID 181Fluid | $1.65 | 0.61% | −23.15% | −18.14% | $130.36 M | $166.00 M | $2.18 M | |||
191 1INCH 1911INCH | $0.0873 | 0.20% | −5.20% | 1.02% | $123.24 M | $131.55 M | $26.18 M | |||
203 COW 203CoW Protocol | $0.1977 | −0.60% | −9.24% | −2.59% | $110.40 M | $197.30 M | $5.00 M | |||
218 SNX 218Synthetix | $0.277 | −1.74% | −7.95% | −12.04% | $95.26 M | $95.38 M | $8.30 M | |||
235 ZRX 2350x Protocol | $0.099 | −1.57% | −2.23% | 1.36% | $83.41 M | $98.32 M | $4.66 M | |||
248 DYDX 248dYdX | $0.0916 | −3.64% | 11.64% | 4.58% | $76.05 M | $87.82 M | $6.33 M | |||
263 MET 263Meteora | $0.1377 | −5.27% | −4.88% | −19.15% | $70.81 M | $137.49 M | $4.76 M | |||
312 VVS 312VVS Finance | $0.00000136 | −2.13% | −6.04% | −4.25% | $59.23 M | $129.35 M | $16,930.92 | |||
335 SUSHI 335SushiSwap | $0.1891 | −0.76% | −2.14% | 0.46% | $54.24 M | $54.40 M | $5.76 M | |||
352 ORCA 352Orca | $0.856 | −1.07% | −7.07% | −0.11% | $52.06 M | $64.22 M | $6.02 M | |||
380 MYX 380MYX Finance | $0.2415 | −4.43% | −27.20% | −38.31% | $46.41 M | $243.30 M | $13.64 M | |||
390 DRV 390Derive | $0.07766 | −6.28% | −24.91% | 115.85% | $44.92 M | $77.32 M | $196,178.00 | |||
409 AVNT 409Avantis | $0.1335 | −0.04% | −5.99% | −19.51% | $42.71 M | $133.50 M | $4.65 M | |||
424 FRAX 424Frax (prev. FXS) | $0.422 | −2.89% | −9.90% | −27.34% | $40.26 M | $42.07 M | $921,421.45 | |||
437 DRIFT 437Drift Protocol | $0.0657 | −0.26% | −20.42% | −18.14% | $38.23 M | $65.79 M | $3.22 M | |||
455 FUL 455Fulcrom | $0.002194 | −0.85% | −8.29% | −6.39% | $36.49 M | $43.88 M | $6,255.63 | |||
483 MNGO 483Mango | $0.03137 | −2.68% | −8.37% | 4.36% | $35.05 M | $35.05 M | $1,122.55 | |||
501 RTX 501RateX | $1.61 | 0.51% | −20.50% | −41.71% | $26.87 M | $161.30 M | $462.94 | |||
515 LON 515Tokenlon | $0.2669 | 0.32% | −7.20% | −1.73% | $32.95 M | $37.49 M | $16,874.66 | |||
536 LRC 536Loopring | $0.02246 | −0.88% | −6.48% | −30.70% | $30.75 M | $30.87 M | $5.26 M | |||
544 LINA 544Linear | $0.003017 | 2.86% | 22752.52% | 9619.30% | $30.16 M | $30.17 M | $7,853.78 | |||
547 BNT 547Bancor Network | $0.274 | −0.76% | −5.29% | 2.17% | $30.03 M | $30.03 M | $23.59 M | |||
636 CETUS 636Cetus Protocol | $0.02683 | 2.53% | 27.23% | 82.78% | $24.71 M | $26.79 M | $6.97 M | |||
642 KNC 642Kyber Network Crystal | $0.145 | −5.67% | 9.07% | 12.01% | $24.57 M | $34.79 M | $85.70 M | |||
655 WET 655HumidiFi | $0.1025 | −2.11% | −0.60% | 0.57% | $23.58 M | $102.50 M | $4.97 M | |||
668 INX 668Infinex | $0.01163 | 0.37% | 1.94% | −3.01% | $23.17 M | $116.20 M | $586,969.84 | |||
669 MAGMA 669Magma Finance | $0.1214 | −1.44% | 0.73% | 27.79% | $23.10 M | $121.60 M | $1.57 M | |||
673 OSMO 673Osmosis | $0.0299 | −0.51% | −7.64% | −9.76% | $22.91 M | $29.30 M | $1.31 M | |||
683 MMT 683Momentum | $0.1078 | 1.40% | −3.37% | −5.05% | $22.04 M | $108.00 M | $4.26 M | |||
688 ARKM 688Arkham | $0.097 | 0.54% | −6.31% | −3.40% | $21.74 M | $96.57 M | $6.83 M | |||
705 CHEX 705Chintai | $0.01667 | 3.53% | −22.98% | −43.80% | $20.89 M | $20.89 M | $166,456.63 | |||
709 CET 709CoinEx Token | $0.02938 | −1.22% | −2.00% | 6.41% | $20.82 M | $81.60 M | $52,061.00 | |||
724 SDEX 724SmarDex | $0.002062 | −0.42% | −14.52% | −24.06% | $20.17 M | $20.62 M | $126,603.64 | |||
731 AEVO 731Aevo | $0.02178 | −5.63% | −11.28% | 0.00% | $19.96 M | $21.78 M | $3.16 M | |||
753 F 753SynFutures | $0.00507 | −0.39% | −7.97% | −7.00% | $18.74 M | $50.71 M | $1.71 M | |||
763 FLIP 763Chainflip | $0.2011 | −0.13% | −14.47% | −26.87% | $18.39 M | $18.72 M | $125,684.08 | |||
784 GNS 784Gains Network | $0.721 | −0.38% | −6.48% | −7.78% | $17.53 M | $17.53 M | $799,884.00 | |||
847 H2O 847H2O | $7.05 | −0.70% | −4.60% | −6.62% | $15.04 M | $15.04 M | $273,448.00 | |||
853 JOE 853JOE | $0.03625 | −1.95% | −7.37% | 7.03% | $14.63 M | $16.84 M | $2.14 M | |||
870 DODO 870DODO | $0.01392 | −1.86% | −6.34% | 2.38% | $13.90 M | $13.90 M | $817,680.00 | |||
879 DOLO 879Dolomite | $0.02967 | −1.66% | −9.55% | −14.58% | $13.71 M | $29.58 M | $1.28 M | |||
899 THE 899THENA | $0.1022 | −4.65% | −27.38% | −58.86% | $13.20 M | $28.58 M | $3.46 M | |||
903 STON 903STON | $0.3493 | −1.35% | −0.27% | −2.31% | $13.08 M | $34.93 M | $11,183.12 | |||
907 AQUA 907Aquarius | $0.0003618 | −0.87% | 2.01% | 9.68% | $12.99 M | $36.17 M | $58,033.00 | |||
911 VELO 911Velodrome Finance | $0.0141 | 0.34% | 0.91% | −5.62% | $12.90 M | $34.09 M | $1.80 M | |||
923 BOO 923SpookySwap [Old] | $1.73 | 11155.59% | 8155.74% | 11490.96% | $12.56 M | $12.56 M | $3.93 | |||
935 ROLL 935RollX | $0.07885 | −1.29% | −1.45% | −15.03% | $12.21 M | $78.76 M | $207,891.91 | |||
1006 MAV 1006Maverick Protocol | $0.01283 | −0.51% | −7.94% | −1.38% | $10.82 M | $25.66 M | $991,293.00 | |||
1041 EKUBO 1041Ekubo | $1.02 | 2.71% | −32.19% | −34.78% | $10.24 M | $10.24 M | $5,262.48 | |||
1056 BAL 1056Balancer | $0.1442 | −1.41% | −6.50% | 13.68% | $10.04 M | $10.41 M | $270,609.75 | |||
1063 EPS 1063Ellipsis [OLD] | $0.01428 | −0.13% | −3.48% | 2.42% | $9.97 M | $10.33 M | $2.03 | |||
1105 HFT 1105Hashflow | $0.0121 | −3.61% | −9.61% | −9.03% | $9.33 M | $12.08 M | $1.66 M | |||
1110 MIN 1110Minswap | $0.005257 | −0.88% | −5.10% | −11.66% | $9.24 M | $13.09 M | $56,607.64 | |||
1121 CLO 1121Yei Finance | $0.06953 | 3.32% | 3.52% | 1.33% | $8.98 M | $69.57 M | $1.52 M | |||
1177 GDOT 1177GIGADOT | $1.27 | −1.55% | −12.41% | −13.01% | $8.20 M | $8.20 M | $17,447.85 | |||
1196 QUICK 1196Quickswap [OLD] | $10.16 | −0.78% | −4.51% | 6.39% | $7.94 M | $9.53 M | $4,127.20 | |||
1228 THOR 1228THORSwap | $0.0487 | −1.82% | −17.57% | −10.35% | $7.62 M | $13.70 M | $7,237.86 | |||
1233 REX 1233Etherex | $0.02166 | −1.00% | −5.23% | 7.19% | $7.58 M | $21.66 M | $1,272.98 | |||
1247 BLUE 1247Bluefin | $0.01657 | −1.07% | −3.30% | −5.67% | $7.41 M | $16.59 M | $1.42 M | |||
1271 QUICK 1271Quickswap | $0.009127 | −1.49% | −8.97% | −2.12% | $7.13 M | $8.56 M | $209,660.35 | |||
1290 MCB 1290MUX Protocol | $1.80 | 0.56% | 0.56% | −3.74% | $6.88 M | $8.65 M | $2.68 | |||
1310 PNG 1310Pangolin | $0.02887 | 0.97% | 3.83% | 22.57% | $6.64 M | $6.63 M | $648,567.00 | |||
1316 STORM 1316Storm Trade | $0.006397 | −5.63% | 2.60% | 0.64% | $6.59 M | $6.59 M | $143,289.33 | |||
1367 MKL 1367Merkle Trade | $0.06156 | 0.10% | 1.47% | 2.66% | $6.16 M | $6.16 M | $1.25 | |||
1376 RAILS 1376Rails | $0.2153 | 95.91% | 80.56% | −39.89% | $6.12 M | $13.99 M | $81,715.64 | |||
1401 ZEX 1401Zeta Markets | $0.03119 | −0.61% | −8.86% | −9.04% | $5.86 M | $31.19 M | $63,692.04 | |||
1413 DIME 1413Paradex | $0.02577 | 4.21% | −20.16% | −64.07% | $5.71 M | $25.77 M | $124,032.00 | |||
1422 ANY 1422Anyswap | $0.4272 | −11.66% | −22.15% | 25.11% | $5.63 M | $42.72 M | $6.73 | |||
1434 HDN 1434Hydranet | $0.02693 | 1.69% | −8.63% | −7.42% | $5.51 M | $8.08 M | $61,147.00 | |||
1535 RION 1535Hyperion | $0.2742 | −0.14% | −0.16% | 27.99% | $4.67 M | $27.45 M | $108,737.66 | |||
1562 DHT 1562dHEDGE DAO | $0.08106 | 2.33% | 1.76% | 11.11% | $4.41 M | $8.11 M | $122.47 | |||
1595 PEAR 1595Pear Protocol | $0.01619 | −17.66% | −15.19% | −24.72% | $4.16 M | $13.80 M | $234,187.00 | |||
1636 TUNA 1636DeFituna | $0.0139 | −2.25% | −19.82% | −20.86% | $3.91 M | $13.90 M | $14,225.57 | |||
1719 NEX 1719Nash | $0.07814 | −8.41% | −9.36% | −38.03% | $3.45 M | $3.91 M | $2,300.07 | |||
1728 DRG 1728DragonSwap | $0.01444 | −5.06% | −9.64% | −13.55% | $3.43 M | $14.44 M | $10,818.45 | |||
1749 KDK 1749Kodiak Finance | $0.2242 | 2.49% | −5.57% | −16.52% | $3.30 M | $22.38 M | $92,524.00 | |||
1754 KUMA 1754Kuma | $0.0033 | 0.37% | −23.75% | −52.14% | $3.30 M | $3.30 M | $1.84 M | |||
1788 LAYER 1788UniLayer | $0.0776 | 1.04% | −9.40% | −16.74% | $3.10 M | $3.10 M | $1,775.60 | |||
1806 IZI 1806iZuMi Finance | $0.003826 | 1.41% | −3.22% | −7.49% | $3.03 M | $7.69 M | $35,072.57 | |||
1816 EXCC 1816ExchangeCoin | $0.09742 | 0.97% | 0.35% | −1.96% | $3.00 M | $3.12 M | $66,602.00 | |||
1844 ZSWAP 1844Zygoswap | $0.002899 | −3.91% | −24.03% | −25.25% | $2.90 M | $2.90 M | $220,578.43 | |||
1907 HYDX 1907Hydrex | $0.08401 | −7.48% | 98.48% | 40.78% | $2.73 M | $6.22 M | $84,671.00 | |||
1969 ALOT 1969Dexalot | $0.04055 | −0.17% | −1.78% | −4.37% | $2.54 M | $4.06 M | $4,806.70 | |||
2022 PERP 2022Perpetual Protocol | $0.03256 | 15.26% | −0.57% | 94.01% | $2.36 M | $4.88 M | $1.55 M | |||
2035 SWCH 2035SwissCheese | $0.05402 | 0.64% | −11.30% | −22.30% | $2.33 M | $6.48 M | $107,370.15 | |||
2038 XSUSHI 2038xSUSHI | $0.2974 | −0.60% | −2.65% | −0.03% | $2.32 M | $18.16 M | $299.70 |
- 1
Affichage de 1 à 100 sur 376