हाल ही में जोड़ा गया
निम्न अनुभाग उन संपत्तियों को दर्शाता है जिन्हें हाल ही में DropsTab में जोड़ा गया है।
1344 CASHED 1344Cashed Money | $0.007695 | 107.26% | 155.45% | $7.38 M | $24.15 M | 1 hour ago | |
1689 YAP 1689Yap | $0.004148 | −12.66% | 17.23% | $4.15 M | $1.06 M | 2 hours ago | |
1607 JEANPHIL 1607Jean Phil | $0.00473 | −18.90% | −25.24% | $4.73 M | $1.56 M | 3 hours ago | |
1002 SI 1002Super Inu (SOL) | $0.01365 | −6.90% | −11.16% | $13.63 M | $13.01 M | 3 hours ago | |
625 IMD 625Identity.md | $8.00 | −0.99% | 2.35% | $31.19 M | $560,170.82 | 6 hours ago | |
961 EACC 961Effective Accelerationism | $0.01492 | −5.21% | −25.06% | $14.67 M | $19.26 M | 6 hours ago | |
3414 SWARM 3414Swarmed | $0.0005575 | −0.80% | 55.91% | $500,771.76 | $4.31 M | 6 hours ago | |
12713 ROBINPEPE 12713Robin Pepe | $0.002212 | −26.45% | −2.58% | -- | $3.38 M | 7 hours ago | |
12712 E/ACC 12712Effective Accelerationism | $0.000004 | 1.74% | −99.60% | -- | $12.00 M | 7 hours ago | |
12711 TALIS 12711Talis | $0.0007723 | −31.91% | −4.34% | -- | $2.92 M | 20 hours ago | |
TEM Tempus AI | $84.61 | 0.00% | −0.76% | $15.14 B | $4.25 M | 21 hours ago | |
2616 HADES 2616Hades | $0.001171 | 28.06% | −6.67% | $1.17 M | $354,743.74 | 21 hours ago | |
4623 UPTOBER 4623Uptober | $0.0001852 | −10.92% | −39.51% | $180,105.33 | $435,286.00 | 1 day ago | |
4870 CODEMEN 4870Codemen | $0.0001492 | 1.31% | −73.87% | $149,200.00 | $187,667.05 | 1 day ago | |
2617 HOLDOWEEN 2617Holdoween | $0.001203 | −12.78% | −15.78% | $1.17 M | $1.72 M | 1 day ago | |
3333 QUANTA 3333Quanta Pools | $0.0005454 | −8.02% | −55.24% | $545,400.00 | $670,908.95 | 1 day ago | |
5525 FOOMS 5525fooms | $0.0000958 | −47.36% | −81.59% | $94,554.88 | $503,397.76 | 1 day ago | |
3902 FAMILIARS 3902familiars.family | $0.0003367 | 4.77% | −79.37% | $320,091.01 | $1.03 M | 1 day ago | |
2927 NPC 2927NPCs | $0.0009092 | −11.60% | −62.80% | $838,568.16 | $5.22 M | 1 day ago | |
3851 PROPHET 3851Prophet The Dog | $0.0004767 | 3.37% | 5.99% | $333,690.00 | $9,475.27 | 1 day ago | |
4860 SI 4860Super Intelligence | $0.000154 | 0.29% | −37.98% | $150,344.35 | $311,823.00 | 1 day ago | |
3030 GOON 3030goon | $0.0007683 | −9.33% | −49.90% | $750,757.93 | $1.05 M | 1 day ago | |
1864 GO 1864LESGO | $0.003387 | −0.95% | −52.53% | $3.15 M | $6.17 M | 1 day ago | |
6054 LITE 6054Arclite | $0.00007303 | 0.68% | −46.76% | $64,526.25 | $161,471.87 | 1 day ago | |
12710 TART 12710TartSwap | $0.0006879 | 0.74% | 1.57% | -- | $265,767.78 | 1 day ago | |
1807 ZARU 1807ZAR Universal | $0.06137 | 0.23% | 0.49% | $3.40 M | $66,538.00 | 1 day ago | |
3446 CRA 3446Cra Agent | $0.0004875 | −16.88% | −14.34% | $487,500.00 | $72,922.00 | 1 day ago | |
3259 BRODIE 3259BRODIE | $0.0007353 | 0.12% | 9.90% | $599,483.37 | $25,476.57 | 1 day ago | |
2758 NEARLY 2758NEARLY | $0.001028 | 0.20% | 48.00% | $995,341.35 | $424,449.00 | 1 day ago | |
12709 KROWN 12709Krown Network | $0.0001557 | −0.12% | −27.26% | -- | $36,734.00 | 1 day ago | |
9183 JEANCOIN 9183Official Jean Coin | $0.00000823 | 0.12% | −21.33% | $8,107.77 | $6,297.38 | 1 day ago | |
2294 WADDLESLIV 2294WADDLES LIVE | $0.001974 | −0.57% | 8.53% | $1.76 M | $6,919.21 | 1 day ago | |
838 SI 838Super Inu | $0.01896 | −9.43% | −1.45% | $18.96 M | $6.19 M | 1 day ago | |
12714 TEL 12714Telcoin | $0.001586 | −0.20% | −0.24% | -- | $592,669.00 | 1 day ago | |
2558 PRIORS 2558Priors Agents | $0.001375 | −5.81% | −50.02% | $1.26 M | $568,464.38 | 2 days ago | |
3758 SHUFFLE 3758Shuffle | $0.0003615 | −3.17% | 35.18% | $361,500.00 | $96,975.83 | 2 days ago | |
6144 ANT 6144AntMiner | $0.00006063 | 0.02% | −27.03% | $60,629.91 | $31,645.90 | 2 days ago | |
2753 LEAFY 2753Leafy | $0.001051 | 1.05% | −6.54% | $997,209.78 | $53,999.00 | 2 days ago | |
3869 RVN 3869Rovyn.fi | $0.0003315 | −2.49% | −31.37% | $329,564.98 | $182,951.46 | 2 days ago | |
MRK Merck & Co., Inc. | $149.19 | −0.09% | 0.76% | $368.45 B | $193,985.69 | 2 days ago | |
3370 BOP 3370Bop | $0.000523 | −11.34% | −47.79% | $522,961.88 | $460,857.66 | 2 days ago | |
2050 DARK 2050Darkwoods | $0.002671 | 22.59% | −9.32% | $2.42 M | $410,732.42 | 2 days ago | |
3330 SPIKE 3330SPIKE | $0.0005463 | 8.94% | −31.57% | $546,300.00 | $339,578.00 | 2 days ago | |
5204 CREDITS 5204CREDITS | $0.0001262 | 7.90% | −4.54% | $115,897.95 | $104,833.22 | 2 days ago | |
4502 UTILITY 4502Utility Coin | $0.0002 | −3.58% | 16.78% | $195,900.10 | $89,128.00 | 2 days ago | |
7185 GIGACAT 7185Gigacat | $0.00003123 | 2.71% | 52.49% | $30,300.20 | $56,939.00 | 2 days ago | |
6205 BLUF 6205Bluf | $0.00006053 | 16.59% | −5.70% | $57,914.96 | $42,984.00 | 2 days ago | |
5116 ARCHIBROWN 5116Archibald Brown | $0.0001392 | 17.83% | −67.32% | $124,037.67 | $177,000.00 | 2 days ago | |
4028 ROO 4028Roo | $0.0002869 | −10.42% | 0.90% | $286,900.00 | $1.70 M | 2 days ago | |
1794 IQF 1794IQF | $0.08004 | −0.62% | −4.86% | $3.46 M | $4,447.13 | 2 days ago | |
12708 BCC 12708Blockchain Credit | $1.84 | 0.00% | 18.71% | -- | $184,926.00 | 2 days ago | |
4615 MYCEL 4615Mycel | $0.0002015 | −8.53% | −6.62% | $181,318.20 | $17,378.61 | 2 days ago | |
4109 CAT 4109Catching Absolute Tops | $0.000271 | −4.43% | −3.69% | $270,998.86 | $23,761.00 | 2 days ago | |
3597 PVP 3597PVP | $0.0000594 | 10.63% | 1.73% | $415,800.00 | $74,102.02 | 2 days ago | |
2454 PEPONS 2454Pepons | $0.001736 | −0.68% | 7.23% | $1.42 M | $39,198.00 | 2 days ago | |
4637 HASH 4637HASHCATS | $0.08369 | −0.06% | −13.10% | $178,066.06 | $11,717.61 | 2 days ago | |
5383 NEARPAD 5383NearPad | $0.0001036 | −0.58% | 31.08% | $103,600.00 | $75,818.00 | 2 days ago | |
CAT Caterpillar Inc. | $823.95 | −0.00% | 1.01% | $381.82 B | $133,447.33 | 2 days ago | |
CYPH Cypherpunk Technologies Inc. | $4.12 | 0.00% | 0.00% | $443.99 M | $7.67 M | 2 days ago | |
OURA Oura Inc. | $50.22 | 0.22% | −1.24% | $16.12 B | $5.95 M | 3 days ago | |
434 FXNW 434FastX Network Token | $0.355 | 1.00% | 0.02% | $46.15 M | $1.02 M | 3 days ago | |
2323 FEELSGOOD 2323Feels Good Man | $0.001699 | −2.57% | −16.09% | $1.69 M | $480,134.30 | 3 days ago | |
12707 X 12707X100 | $1.59 | 0.04% | −0.52% | -- | $158,257.18 | 3 days ago | |
5583 CATWIFFEATHER 5583catwiffeather | $0.00009862 | −1.24% | −5.25% | $90,569.38 | $14,277.69 | 3 days ago | |
12706 GROK 12706Grokification | $0.0029 | −1.42% | −40.32% | -- | $3.15 M | 3 days ago | |
12705 SOMETHING 12705SOMETHING THE CAT | $0.0005244 | −62.09% | −76.01% | -- | $274,723.93 | 3 days ago | |
3726 STONK10 3726Stonk10 Index | $0.0003701 | −7.42% | −32.10% | $369,275.94 | $201,734.12 | 3 days ago | |
10055 YES 10055YesBlob | $0.0000032 | 0.31% | −1.23% | $3,141.39 | $24.50 | 3 days ago | |
12704 WALV 12704Alvey Chain | $0.00005054 | −0.06% | −30.82% | -- | $12,592.54 | 3 days ago | |
4780 PURSER 4780Purserfi | $0.0001733 | 18.42% | −38.36% | $159,153.06 | $148,045.53 | 3 days ago | |
3760 FOCI 3760Foci | $0.0004106 | −11.80% | 39.88% | $360,653.47 | $214,938.00 | 3 days ago | |
12703 PYRE 12703Pyre | $0.00001212 | −0.13% | −23.33% | -- | $4,937.07 | 3 days ago | |
1424 AGRIPPA 1424Agrippa | $0.00006519 | −8.74% | −31.80% | $6.52 M | $5.57 M | 3 days ago | |
7754 KCAT 7754Karate Cat | $0.00002096 | −18.54% | −71.68% | $20,203.11 | $41,773.00 | 3 days ago | |
2700 ASTOCK 2700ArcStocks | $0.001131 | 5.94% | −30.21% | $1.06 M | $198,719.00 | 3 days ago | |
3957 NINJACAT 3957ninjacat | $0.0003027 | −18.74% | −31.95% | $302,608.35 | $163,962.00 | 4 days ago | |
2552 AGI 2552Artificial Girlfriend Intelligence | $0.001272 | −11.10% | −40.74% | $1.27 M | $488,812.97 | 4 days ago | |
4726 CLANK 4726ClankerTowner | $0.000175 | −5.61% | −45.00% | $165,709.52 | $76,272.74 | 4 days ago | |
3753 LIGHT 3753Lightbringer | $0.0003623 | 6.67% | −45.80% | $362,300.00 | $332,449.28 | 4 days ago | |
1289 CALI 1289CALI | $0.008188 | 81.88% | 180.30% | $8.11 M | $5.86 M | 4 days ago | |
5875 SFX 5875SAFIX | $0.00007977 | −15.09% | −88.94% | $73,258.16 | $211,319.54 | 4 days ago | |
1524 DAWS 1524Digital American Water Supply | $0.01467 | 0.02% | 7.44% | $5.52 M | $81.62 | 4 days ago | |
5538 LOOM 5538LoomDesk | $0.0001022 | 1.49% | −39.51% | $93,857.14 | $19,638.09 | 4 days ago | |
5235 CLIP 5235CLIPBACK | $0.0001198 | −0.54% | −26.58% | $114,097.36 | $61,034.00 | 4 days ago | |
3417 SATOSHINU 3417Satoshinu | $0.0005097 | 36.89% | −4.69% | $499,707.80 | $253,292.00 | 4 days ago | |
718 GSTOCK 718Gstock | $0.02522 | −4.11% | 24.26% | $24.91 M | $3.54 M | 4 days ago | |
3884 STAMP 3884Zcash Shielded Assets | $0.0003282 | −3.23% | −9.80% | $325,086.63 | $1.28 M | 4 days ago | |
12702 ZOKI 12702Zoki | $0.0001111 | −0.51% | 5.27% | -- | $819.56 | 4 days ago | |
6296 METH 6296Wethamphetamine | $0.00005464 | 0.02% | 8.50% | $54,638.71 | $19,085.79 | 4 days ago | |
3829 ARIA 3829Aria | $0.0003385 | −34.62% | −86.86% | $338,500.00 | $849,429.76 | 4 days ago | |
4368 OBRAIN 4368oBrain | $0.0002188 | −0.38% | 29.45% | $218,800.00 | $1,904.57 | 4 days ago | |
12701 VCAT 12701VCAT | $0.003516 | 5.88% | 76.12% | -- | $374,524.00 | 4 days ago | |
3499 TORO 3499Tesoro | $0.0004589 | 0.07% | −13.21% | $458,900.00 | $10,665.52 | 4 days ago | |
1765 COUPONS 1765Coupons | $0.004669 | 4.00% | −24.13% | $3.67 M | $218,256.19 | 4 days ago | |
2192 NOSH 2192UseNosh | $0.002145 | −4.88% | 23.14% | $2.02 M | $725,628.78 | 4 days ago | |
12700 COD 12700CloudBank | $0.06645 | −0.33% | −1.62% | -- | $362,008.75 | 4 days ago | |
3093 TILCAYO 3093Leopardus tilcayo | $0.0007209 | −3.76% | −1.80% | $703,688.13 | $347,034.00 | 5 days ago | |
8520 BCAT 8520Beancat | $0.00001215 | 0.08% | 4.11% | $12,150.00 | $742.50 | 5 days ago | |
6022 RDUBS 6022Dubs the Cat | $0.00006551 | 21.25% | −42.07% | $65,510.00 | $14,239.04 | 5 days ago | |
5055 MCCAT 5055McCat | $0.0001297 | −5.86% | −22.00% | $129,699.88 | $12,799.76 | 5 days ago |
- 1
1 — 100 में से 125 दिखा रहा है