हाल ही में जोड़ा गया
निम्न अनुभाग उन संपत्तियों को दर्शाता है जिन्हें हाल ही में DropsTab में जोड़ा गया है।
658 KII 658KiiChain | $0.07048 | 2.80% | −6.35% | $22.72 M | $47.26 M | 12 jam yang lalu | |
11215 COINS 11215coins.fun | $0.001367 | −0.01% | −29.79% | -- | $29,546.00 | 16 jam yang lalu | |
2467 STACK 2467STACKERS | $0.001414 | −11.41% | −40.81% | $1.04 M | $1.56 M | 16 jam yang lalu | |
6474 CC 6474creator capital | $0.00002975 | 0.03% | −96.13% | $28,571.07 | $478,890.24 | 16 jam yang lalu | |
3053 QENIS 3053Qenis | $0.0005522 | 1.82% | 84.50% | $532,598.94 | $1.56 M | 16 jam yang lalu | |
4222 FRENS 4222Frens | $0.0001772 | −2.20% | −54.30% | $174,306.55 | $136,810.00 | 16 jam yang lalu | |
11214 SILV 11214Dominion Silver | $63.97 | −0.16% | −0.56% | -- | $543,093.00 | 16 jam yang lalu | |
11213 FLNT 11213FLNT | $0.0002344 | −0.14% | −13.20% | -- | $4,664.18 | 16 jam yang lalu | |
4113 BAG 4113Your Bag | $0.0001917 | −8.57% | −27.35% | $191,700.00 | $135,649.00 | 16 jam yang lalu | |
2084 PURR 2084Purr Cat | $0.001712 | 23.59% | 14.54% | $1.71 M | $701,031.00 | 16 jam yang lalu | |
708 SKHYB 708SK Hynix (bStocks Tokenized Stock) | $166.25 | −0.13% | 0.76% | $19.84 M | $7.22 M | 17 jam yang lalu | |
6090 BABYSHIB 6090Baby Shib | $0.00003851 | 0.03% | −85.76% | $38,231.74 | $293,614.45 | 2 hari yang lalu | |
1929 YARD 1929Yardkeeper | $0.00284 | −0.97% | −7.55% | $2.15 M | $508,650.00 | 2 hari yang lalu | |
5465 EQUITY 5465EQUITY BROKERS | $0.00007297 | −4.83% | −68.48% | $63,773.39 | $125,948.00 | 2 hari yang lalu | |
3286 DPG 3286Dumb Phone Gang | $0.0004327 | −16.26% | −56.00% | $417,045.27 | $267,597.00 | 2 hari yang lalu | |
3394 PLUMBER 3394Plumber | $0.000398 | −2.68% | −10.50% | $377,151.61 | $2.16 M | 2 hari yang lalu | |
3563 PUMPBULL 3563Pump the Bull | $0.0003291 | 2.78% | −3.45% | $316,960.96 | $12,459.06 | 2 hari yang lalu | |
3168 KIDDIES 3168Script Kiddies | $0.00009414 | −2.90% | −1.45% | $470,700.00 | $20,834.00 | 2 hari yang lalu | |
1697 CATH 1697Catholic people | $0.003271 | 0.04% | 13.40% | $3.09 M | $2,762.91 | 2 hari yang lalu | |
4983 CHEESE 4983Cheese Head | $0.0₅22 | −0.64% | 15.83% | $92,551.80 | $30,837.00 | 3 hari yang lalu | |
3509 ORANGE 3509Orange Coin | $0.0003372 | 78.13% | −51.00% | $335,538.18 | $130,871.00 | 3 hari yang lalu | |
8981 USDUF 8981Unstable FOMO | $0.00000197 | 0.51% | −99.44% | $1,921.69 | $4,034.86 | 3 hari yang lalu | |
4490 PERPSPAD 4490perpspad | $0.0001671 | 0.48% | −6.96% | $137,437.79 | $18,126.70 | 3 hari yang lalu | |
1969 UANSEM 1969Unit Ansem | $0.2198 | −3.10% | 14.59% | $2.02 M | $68,462.00 | 3 hari yang lalu | |
107 XMR1 107XMR1 | $403.19 | 0.39% | 1.63% | $432.06 M | $1.27 M | 3 hari yang lalu | |
1325 VANRY 1325Vanar | $0.001576 | 0.09% | 78.37% | $5.99 M | $1.62 M | 3 hari yang lalu | |
553 UZEC 553Unit Zcash | $495.68 | 0.79% | 0.53% | $29.46 M | $1.62 M | 3 hari yang lalu | |
1443 FRT 1443FORT Token | $9.68 | −0.31% | −2.72% | $4.81 M | $31,777.00 | 3 hari yang lalu | |
SYN Symbotic Inc. | $43.06 | 0.07% | 2.40% | $5.42 B | $53,822.41 | 3 hari yang lalu | |
INOD Innodata | $64.55 | 0.72% | 3.57% | $2.10 B | $55,944.81 | 3 hari yang lalu | |
3986 NOSIS 39869gnosis | $0.0002211 | 2.93% | −48.72% | $215,221.35 | $203,107.00 | 4 hari yang lalu | |
5749 BULLWHALE 5749BULLWHALE | $0.00005181 | −1.32% | −20.78% | $50,289.77 | $2,983.01 | 4 hari yang lalu | |
251 DOGO 251DogBull | $0.07534 | 0.09% | 4.26% | $76.09 M | $6.89 M | 4 hari yang lalu | |
3407 TURBO 3407Turbo on Robinhood | $0.0003742 | −2.17% | −5.85% | $374,200.00 | $58,726.00 | 4 hari yang lalu | |
5213 CHEEMS 5213OG CHEEMS | $0.00007966 | 3.40% | −17.53% | $77,410.51 | $32,737.00 | 4 hari yang lalu | |
1535 EMT 1535EarthMeta | $0.001943 | 0.11% | −12.62% | $4.08 M | $3,713.93 | 4 hari yang lalu | |
1468 XTAL 1468XTAL | $0.00459 | −0.45% | 14.54% | $4.59 M | $90,102.88 | 4 hari yang lalu | |
3306 WIF 3306World is Flat | $0.0004067 | −0.19% | −2.53% | $406,700.00 | $74,914.00 | 4 hari yang lalu | |
1895 SWAPPY 1895Swappy | $0.002241 | 3.76% | 79.56% | $2.24 M | $695,165.00 | 4 hari yang lalu | |
3017 BLEP 3017BLEEEP by Virtuals | $0.0008102 | −0.91% | −2.76% | $561,752.63 | $163,749.00 | 4 hari yang lalu | |
1360 REPV2_YES_1 1360Reputation | $0.8454 | 2.96% | 2.43% | $5.53 M | $1,831.67 | 4 hari yang lalu | |
5013 STAG 5013StagWifHood | $0.00009078 | 0.10% | −6.68% | $90,780.00 | $636.59 | 4 hari yang lalu | |
3202 DTF 3202DeFi Traded Fund | $0.0005378 | 1.67% | 8.14% | $450,265.70 | $12,293.23 | 4 hari yang lalu | |
1873 BULL 1873The Bull | $0.00232 | 2.55% | −34.31% | $2.32 M | $439,563.00 | 4 hari yang lalu | |
3725 奶蛙 3725奶蛙 | $0.0002802 | −8.88% | −35.44% | $275,079.34 | $177,618.00 | 4 hari yang lalu | |
8005 CCC 8005Cashcat Chain | $0.00000775 | 2.24% | −4.79% | $7,750.00 | $1,886.55 | 4 hari yang lalu | |
6694 SHEEP 6694Sheepcoin | $0.00002515 | −6.52% | −35.43% | $24,467.01 | $40,930.00 | 4 hari yang lalu | |
1167 TOAD 1167The Toad Pepe | $0.008076 | −3.08% | −10.52% | $7.93 M | $7.00 M | 4 hari yang lalu | |
4988 REMUS 4988Official Fomo Mascot | $0.00009674 | 0.03% | −77.01% | $92,205.48 | $226,789.00 | 4 hari yang lalu | |
4363 PUMPGUY 4363Pump Guy | $0.0001568 | −3.09% | −0.73% | $152,945.97 | $70,352.00 | 4 hari yang lalu | |
8842 KING 8842Rise Of Kingdom | $0.00000302 | 0.00% | −5.63% | $2,889.63 | $151.88 | 5 hari yang lalu | |
3786 2027 37862027 | $0.0002594 | 0.64% | −6.12% | $257,320.53 | $1,275.69 | 5 hari yang lalu | |
4737 OMEN 4737OMEN | $0.0001147 | 10.22% | −20.29% | $113,666.47 | $8,035.50 | 5 hari yang lalu | |
11212 CATLIFE 11212Cat Life | $0.006483 | 0.11% | 0.29% | -- | $728.76 | 5 hari yang lalu | |
6787 FLAMINGO 6787Flamingo | $0.00002262 | −3.08% | −16.13% | $22,620.00 | $4,051.03 | 5 hari yang lalu | |
1772 MANCER 1772Mancer | $0.002966 | −2.22% | 13.83% | $2.74 M | $778,062.00 | 5 hari yang lalu | |
2461 BNQ 2461BNQ GLOBAL | $0.001051 | 0.00% | −0.22% | $1.05 M | $6,281.77 | 5 hari yang lalu | |
2920 WSOLP 2920WSOP Fantasy Poker | $0.0006196 | −3.19% | 100.99% | $619,599.13 | $363,612.00 | 5 hari yang lalu | |
2388 LICKINGCAT 2388world licking cat | $0.001216 | 2.91% | 20.21% | $1.15 M | $1.55 M | 5 hari yang lalu | |
4563 CLAUDIUS 4563claudius | $0.0001361 | −10.13% | 70.94% | $129,415.09 | $200,210.00 | 6 hari yang lalu | |
1843 SN128 1843ByteLeap | $0.5978 | 1.42% | −0.23% | $2.45 M | $91,998.00 | 6 hari yang lalu | |
1654 DEALER 1654Dealer | $0.003393 | −3.00% | 8.38% | $3.29 M | $424,313.00 | 6 hari yang lalu | |
4172 BRACKETS 4172Sports Brackets | $0.0001828 | 5.34% | 6.00% | $182,587.06 | $8,937.77 | 6 hari yang lalu | |
4120 BOYZ 4120Boyz N The Hood | $0.000193 | −2.14% | −4.48% | $190,600.00 | $112,193.64 | 6 hari yang lalu | |
3376 旺旺 3376Justice for Wang Wang | $0.0003816 | 1.35% | −11.96% | $381,535.28 | $68,897.00 | 6 hari yang lalu | |
4207 GOXY 4207GOXY | $176,622.00 | 0.17% | 1.70% | $176,622.00 | $2,412.36 | 6 hari yang lalu | |
5960 LONGCAT 5960LONGCAT | $0.00004689 | 1.94% | −13.64% | $42,317.80 | $10,562.25 | 6 hari yang lalu | |
710 MOW 710MowCat | $0.01974 | 0.09% | −0.12% | $19.74 M | $8.32 M | 6 hari yang lalu | |
2113 TA 2113TA FUND | $0.001663 | −25.69% | −59.40% | $1.66 M | $507,495.00 | 6 hari yang lalu | |
4401 222 4401divinely protected | $0.0001482 | 3.63% | −16.23% | $148,200.00 | $48,148.00 | 6 hari yang lalu | |
3847 GOOD 3847Good In The Hood | $0.0002995 | 0.40% | 15.44% | $242,114.59 | $26,675.00 | 6 hari yang lalu | |
4731 VEK 4731Vektes | $0.0113 | 0.03% | −0.37% | $114,022.99 | $8.41 | 6 hari yang lalu | |
3405 HTK 3405HashToken | $108.63 | 0.11% | 3.38% | $374,556.24 | $2,727.52 | 6 hari yang lalu | |
LYTE Roundhill Photonics & Optics ETF | $26.84 | −0.48% | 2.33% | $1.07 M | $1.27 M | 8 hari yang lalu | |
NCLD Roundhill Neocloud ETF | $27.40 | 0.15% | 4.46% | -- | $1.67 M | 8 hari yang lalu | |
878 HALO 878Halo | $0.04686 | −0.19% | −4.61% | $14.06 M | $259,272.73 | 8 hari yang lalu | |
4354 POSM 4354Possum | $0.0001539 | 0.09% | −28.12% | $153,900.00 | $29,991.00 | 8 hari yang lalu | |
3171 POOLS 3171pools.trade | $0.0004692 | 4.01% | −1.95% | $469,200.00 | $190,263.00 | 8 hari yang lalu | |
3876 FROGE 3876FROGE | $0.0002373 | −2.17% | −7.50% | $237,300.00 | $35,723.00 | 8 hari yang lalu | |
SOXL Direxion Daily Semiconductor Bull 3X Shares | $144.79 | −0.20% | 0.53% | $24.68 B | $14.12 M | 8 hari yang lalu | |
KORU Direxion Daily South Korea Bull 3X Shares | $21.63 | 0.00% | 1.69% | $1.69 B | $161,238.87 | 8 hari yang lalu | |
6683 PIGI 6683PIGI COIN | $0.00002471 | 0.08% | −4.37% | $24,710.00 | $5,998.81 | 8 hari yang lalu | |
3587 SEAL 3587Crypto Paradise | $0.003112 | −3.50% | 38.11% | $311,200.00 | $17,738.67 | 8 hari yang lalu | |
2580 ARMARA 2580ArmaraOS | $0.0009495 | 3.83% | 3.04% | $911,514.04 | $6,274.80 | 8 hari yang lalu | |
4128 URU 4128URU | $0.0003095 | −8.22% | −13.22% | $188,794.65 | $11,286.16 | 8 hari yang lalu | |
1891 CRUDECAT 1891Crude Cat | $0.005803 | −0.00% | 21.98% | $2.25 M | $71.60 | 8 hari yang lalu | |
4516 CHWDR 4516ChowdLaunch | $0.0001369 | 0.10% | −7.41% | $134,752.25 | $4,268.19 | 8 hari yang lalu | |
6495 SISYPUSS 6495The Sisypuss | $0.00002907 | 2.87% | −14.84% | $28,154.36 | $12,654.89 | 9 hari yang lalu | |
1453 FRONG 1453frong | $0.004715 | −1.13% | 4.55% | $4.72 M | $2.44 M | 9 hari yang lalu | |
2795 NASDANQ 2795NASDANQ | $0.0007136 | −3.29% | −35.05% | $713,600.00 | $142,932.00 | 9 hari yang lalu | |
2788 STOCKIMPALER 2788The Stock Impaler | $0.0007317 | −1.62% | −7.36% | $722,140.33 | $17,940.89 | 9 hari yang lalu | |
5068 SELECT 5068Select | $0.0002469 | −1.85% | −0.05% | $86,415.00 | $2,978.10 | 9 hari yang lalu | |
11211 FUN 11211IFUNBOX | $0.1698 | 0.31% | −0.29% | -- | $1,572.17 | 9 hari yang lalu | |
996 QUEST 996Critters Quest | $0.06421 | 4.16% | 1.89% | $11.08 M | $59,308.49 | 9 hari yang lalu | |
3700 GEOM 3700GEOM | $0.0002983 | −0.56% | 23.26% | $282,940.71 | $64,066.00 | 10 hari yang lalu | |
3897 GINGY 3897GINGY vs AI | $0.0002393 | 0.09% | −1.50% | $230,986.53 | $802.31 | 10 hari yang lalu | |
3995 TRUST 3995TRUST | $0.0004242 | −0.02% | 43.21% | $212,184.84 | $2,336.66 | 10 hari yang lalu | |
1074 STONK 1074STONK | $0.010298 | −9.01% | 2.09% | $9.56 M | $6.55 M | 10 hari yang lalu | |
11210 XST 11210XST | $0.03454 | −0.80% | −44.07% | -- | $11.67 M | 10 hari yang lalu | |
6129 JLY 6129JESUS LOVES YOU | $0.00003827 | −2.77% | −24.55% | $37,119.17 | $15,281.07 | 10 hari yang lalu |
- 1
1 — 100 में से 139 दिखा रहा है