क्रिप्टोकरेंसी
आज क्रिप्टोकरेंसी का कुल मार्केट कैप $2.34 Tहै, जो पिछले 24 घंटों में 0.88% बदलाव दर्शाता है।
कुल मार्केट कैप
$2.34 T0.88%
प्रभुत्व
57.61%0.03%
24 घंटे का वॉल्यूम
$109.85 B23.07%
S&P 500
$6,372.330.00%
सोना
$4,536.390.92%
डर सूचकांक
भय
अपडेट करें: 17h 22m
27
- 2424 घं पहले
- 257 दी पहले
📡 VWAP Radar@DropsTab
112 FRAX 112Legacy Frax Dollar | $0.9917 | −0.54% | 0.22% | 0.19% | $273.64 M | 0 /100 | ≤−100ओवरसोल्ड | ≤−100ओवरसोल्ड | |
69 FLR 69Flare | $0.007785 | −0.44% | −3.17% | −13.22% | $665.13 M | 12 /100 | −79अंडरवैल्यूड | ≤−100ओवरसोल्ड | |
34 PAXG 34PAX Gold | $4,548.15 | 0.91% | 6.50% | −15.02% | $2.33 B | 3 /100 | +9न्यूट्रल | −97अंडरवैल्यूड | |
96 CRV 96Curve DAO | $0.2145 | 1.73% | −1.22% | −6.73% | $318.74 M | 19 /100 | −66अंडरवैल्यूड | −93अंडरवैल्यूड | |
62 ATOM 62Cosmos Hub | $1.67 | 0.71% | −5.70% | −7.75% | $836.80 M | 19 /100 | −71अंडरवैल्यूड | −87अंडरवैल्यूड | |
59 WLD 59World | $0.2813 | 2.99% | −9.23% | −24.22% | $872.98 M | 22 /100 | −39न्यूट्रल | −86अंडरवैल्यूड | |
87 STX 87Stacks | $0.2219 | 0.68% | −5.04% | −9.58% | $401.94 M | 20 /100 | ≤−100ओवरसोल्ड | −85अंडरवैल्यूड | |
54 PUMP 54Pump.fun | $0.001715 | 0.04% | −3.80% | −0.97% | $1.01 B | 30 /100 | ≤−100ओवरसोल्ड | −83अंडरवैल्यूड | |
113 KAIA 113Kaia | $0.0461 | −0.85% | −6.72% | −13.97% | $269.93 M | 16 /100 | −77अंडरवैल्यूड | −81अंडरवैल्यूड | |
68 TRUMP 68Official Trump | $2.98 | 1.02% | −7.19% | −8.90% | $690.52 M | 11 /100 | ≤−100ओवरसोल्ड | −81अंडरवैल्यूड | |
48 BGB 48Bitget Token | $1.93 | −0.44% | −3.51% | −9.45% | $1.35 B | 3 /100 | −97अंडरवैल्यूड | −80अंडरवैल्यूड | |
90 XTZ 90Tezos | $0.3448 | 0.62% | −9.30% | −4.57% | $373.38 M | 17 /100 | −79अंडरवैल्यूड | −79अंडरवैल्यूड | |
77 JUP 77Jupiter | $0.1482 | 2.56% | −5.89% | 0.26% | $524.46 M | 20 /100 | −74अंडरवैल्यूड | −78अंडरवैल्यूड | |
93 SEI 93Sei | $0.053 | −1.65% | −11.83% | −20.10% | $356.26 M | 13 /100 | ≤−100ओवरसोल्ड | −78अंडरवैल्यूड | |
44 AAVE 44Aave | $97.69 | 1.37% | −8.51% | −8.55% | $1.50 B | 19 /100 | −95अंडरवैल्यूड | −74अंडरवैल्यूड | |
86 DASH 86Dash | $32.29 | 0.39% | −4.12% | 4.46% | $409.14 M | 22 /100 | −69अंडरवैल्यूड | −72अंडरवैल्यूड | |
111 BSV 111Bitcoin SV | $13.82 | 0.14% | −1.14% | −7.65% | $277.31 M | 10 /100 | −52अंडरवैल्यूड | −71अंडरवैल्यूड | |
65 GT 65GateToken | $6.57 | 0.32% | −0.75% | −1.35% | $757.89 M | 5 /100 | −68अंडरवैल्यूड | −71अंडरवैल्यूड | |
32 CRO 32Cronos | $0.07123 | −0.17% | −3.33% | −2.04% | $3.01 B | 12 /100 | −71अंडरवैल्यूड | −69अंडरवैल्यूड | |
70 FIL 70Filecoin | $0.837 | 3.48% | −1.61% | −9.95% | $640.49 M | 15 /100 | −92अंडरवैल्यूड | −68अंडरवैल्यूड | |
98 BTT 98BitTorrent | $0.0₅32 | 0.06% | −3.82% | −5.76% | $315.85 M | 11 /100 | −62अंडरवैल्यूड | −67अंडरवैल्यूड | |
71 XDC 71XDC Network | $0.03098 | 0.75% | −1.71% | −6.38% | $616.97 M | 10 /100 | ≤−100ओवरसोल्ड | −67अंडरवैल्यूड | |
12 BCH 12Bitcoin Cash | $454.50 | −5.92% | −2.69% | 2.35% | $9.09 B | 11 /100 | ≤−100ओवरसोल्ड | −67अंडरवैल्यूड | |
67 ALGO 67Algorand | $0.0825 | 1.00% | −4.05% | −0.75% | $733.88 M | 16 /100 | −77अंडरवैल्यूड | −66अंडरवैल्यूड | |
97 GNO 97Gnosis | $120.02 | 1.39% | −3.82% | −0.92% | $316.37 M | 16 /100 | −74अंडरवैल्यूड | −65अंडरवैल्यूड | |
79 BONK 79Bonk | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
52 ICP 52Internet Computer | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
73 VET 73VeChain | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
106 NFT 106AINFT | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
14 ADA 14Cardano | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
114 TIA 114Celestia | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
47 PEPE 47Pepe | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
37 DOT 37Polkadot | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
64 ENA 64Ethena | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
25 HBAR 25Hedera | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
30 TON 30Toncoin | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
85 PENGU 85Pudgy Penguins | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
107 IMX 107Immutable | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
27 ZEC 27Zcash | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
29 SUI 29Sui | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
108 INJ 108Injective | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
33 WLFI 33World Liberty Financial | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
66 APT 66Aptos | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
51 ETC 51Ethereum Classic | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
55 POL 55POL (ex-MATIC) | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
74 ARB 74Arbitrum | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
4 BNB 4BNB | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
15 XMR 15Monero | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
26 AVAX 26Avalanche | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
5 XRP 5XRP | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
36 UNI 36Uniswap | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
16 LINK 16Chainlink | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
9 DOGE 9Dogecoin | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
7 SOL 7Solana | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
1 BTC 1Bitcoin | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
35 MNT 35Mantle | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
99 AERO 99Aerodrome | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
22 LTC 22Litecoin | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
28 SHIB 28Shiba Inu | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
82 VIRTUAL 82Virtuals Protocol | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
91 ETHFI 91ether.fi | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
81 CAKE 81PancakeSwap | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
2 ETH 2Ethereum | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
92 DCR 92Decred | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
100 KITE 100Kite | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
53 KCS 53KuCoin Token | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
49 ONDO 49Ondo Finance | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
43 NEAR 43NEAR Protocol | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
38 OKB 38OKB | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
109 CFX 109Conflux | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
56 KAS 56Kaspa | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
19 XLM 19Stellar | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
83 CHZ 83Chiliz | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
103 BDX 103Beldex | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
101 WBT 101WhiteBIT Coin | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
57 RENDER 57Render | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
61 QNT 61Quant | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
18 CC 18Canton | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
39 PI 39Pi Network | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
94 SUN 94Sun Token | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
41 ASTER 41Aster | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
76 STABLE 76Stable | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
58 NEXO 58NEXO | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
105 FTN 105Fasttoken | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
60 MORPHO 60Morpho | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
63 NIGHT 63Midnight | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
75 FET 75Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
80 ZRO 80LayerZero | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
42 HTX 42HTX DAO | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
110 VVV 110Venice Token | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
40 SKY 40Sky | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
31 TAO 31Bittensor | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
50 SIREN 50SIREN | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
11 HYPE 11Hyperliquid | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
95 ADI 95ADI | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
78 JST 78JUST | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
89 DEXE 89DeXe | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
13 LEO 13LEO Token | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
8 TRX 8TRON | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं | |
23 M 23MemeCore | -- | -- | -- | -- | -- | 0 /100 | --कोई डेटा नहीं | --कोई डेटा नहीं |
- 1
- ...
1 — 100 में से 10358 दिखा रहा है