AI Agents
$2.97 B
3.32%0.12%
0.00%Perubahan 24 jam
Perubahan 7 hari
425 (81.89%)
94 (18.11%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
87 VIRTUAL 87Virtuals Protocol | $0.6692 | 13.73% | 14.43% | −37.54% | $438.66 M | $668.40 M | $163.71 M | |||
93 FET 93Artificial Superintelligence Alliance | $0.1733 | 5.20% | 5.15% | −42.51% | $395.62 M | $470.95 M | $28.12 M | |||
108 KITE 108Kite | $0.1985 | −9.33% | 36.61% | 107.33% | $356.40 M | $1.98 B | $71.26 M | |||
158 FARTCOIN 158Fartcoin | $0.1961 | 5.99% | −3.03% | −55.17% | $196.10 M | $196.10 M | $22.57 M | |||
167 TRAC 167OriginTrail | $0.3611 | 9.26% | 8.31% | −16.03% | $180.55 M | $180.55 M | $5.45 M | |||
169 AWE 169AWE Network | $0.09171 | 0.95% | 23.96% | 60.20% | $178.29 M | $178.29 M | $7.68 M | |||
209 SIREN 209SIREN | $0.1626 | 27.58% | 123.67% | 92.07% | $114.72 M | $114.72 M | $12.50 M | |||
280 Q 280Quack AI | $0.019987 | 5.52% | 16.96% | 6.71% | $79.50 M | $199.70 M | $3.25 M | |||
281 COAI 281ChainOpera AI | $0.4264 | 17.40% | 38.10% | −3.25% | $79.49 M | $422.80 M | $27.32 M | |||
291 ARC 291AI Rig Complex | $0.07457 | −26.16% | 23.91% | 21.58% | $74.39 M | $74.39 M | $16.00 M | |||
296 ALCH 296Alchemist AI | $0.08677 | 4.05% | 3.77% | −40.47% | $73.29 M | $86.22 M | $12.58 M | |||
320 BNKR 320BankrCoin | $0.0006709 | −22.98% | 16.32% | 120.12% | $67.09 M | $67.09 M | $17.61 M | |||
734 REI 734Rei | $0.03226 | 32.87% | 176.52% | 31.80% | $32.26 M | $32.26 M | $1.96 M | |||
747 TRUTH 747Swarm Network | $0.015175 | 2.09% | 12.93% | 24.42% | $31.59 M | $151.50 M | $1.36 M | |||
911 PHA 911Phala | $0.0271 | 2.42% | −3.34% | −34.14% | $22.48 M | $27.12 M | $4.51 M | |||
925 AIXBT 925aixbt | $0.0218 | 7.98% | 2.52% | −43.87% | $21.76 M | $21.88 M | $6.99 M | |||
943 AGI 943Delysium | $0.01227 | −1.98% | −1.55% | −34.54% | $20.96 M | $37.50 M | $751,336.99 | |||
953 IN 953INFINIT | $0.06864 | 0.43% | 16.44% | −4.02% | $20.44 M | $68.46 M | $4.18 M | |||
955 CGPT 955ChainGPT | $0.02307 | 7.70% | 8.39% | −36.41% | $20.22 M | $23.03 M | $1.52 M | |||
961 PAAL 961PAAL AI | $0.01977 | 10.18% | 5.93% | −32.79% | $19.88 M | $19.93 M | $1.25 M | |||
973 ELSA 973Elsa | $0.08543 | 1.81% | 11.32% | −0.79% | $19.56 M | $85.43 M | $6.03 M | |||
989 AGIX 989SingularityNET | $0.074 | 5.44% | 3.09% | −43.56% | $19.19 M | $101.86 M | $7,849.46 | |||
1015 AIO 1015OlaXBT | $0.07914 | 6.47% | 5.43% | −43.33% | $18.21 M | $79.09 M | $5.19 M | |||
1093 ALI 1093Artificial Liquid Intelligence | $0.001692 | 0.57% | 4.82% | −37.71% | $15.26 M | $16.52 M | $134,163.34 | |||
1136 GAME 1136GAME by Virtuals | $0.014121 | 52.03% | 70.35% | −19.97% | $14.32 M | $14.32 M | $2.95 M | |||
1146 COOKIE 1146Cookie DAO | $0.0204 | 2.85% | −1.91% | −57.95% | $13.99 M | $20.33 M | $1.06 M | |||
1194 AIA 1194DeAgentAI | $0.1281 | 15.70% | 30.27% | 22.01% | $12.82 M | $128.80 M | $5.51 M | |||
1221 RECALL 1221Recall | $0.05594 | 7.74% | 17.52% | −46.58% | $12.29 M | $55.61 M | $9.88 M | |||
1261 FAI 1261Freysa AI | $0.001405 | 3.74% | 4.38% | −39.14% | $11.51 M | $11.51 M | $378,931.63 | |||
1268 WARD 1268Warden | $0.0457 | −7.90% | −53.64% | −1.13% | $11.42 M | $45.62 M | $19.46 M | |||
1274 SERV 1274OpenServ | $0.01513 | 3.47% | −8.06% | −29.75% | $11.35 M | $15.13 M | $736,970.00 | |||
1287 CX 1287Cortex | $0.008186 | −14.83% | −24.83% | −25.18% | $11.13 M | $13.48 M | $11.37 | |||
1309 PROMPT 1309Wayfinder | $0.05124 | 6.68% | 5.09% | −25.75% | $10.83 M | $51.30 M | $2.01 M | |||
1328 DREAMS 1328Daydreams | $0.01226 | 5.31% | −2.79% | −26.18% | $10.41 M | $12.26 M | $1.53 M | |||
1344 GRIFFAIN 1344Griffain | $0.010219 | 4.82% | 10.11% | −52.55% | $10.22 M | $10.22 M | $1.59 M | |||
1345 AITECH 1345Solidus AI Tech | $0.005823 | 3.88% | −5.97% | −49.20% | $10.17 M | $11.60 M | $2.22 M | |||
1361 OLAS 1361Autonolas | $0.0423 | 2.58% | 6.82% | −51.77% | $9.99 M | $20.00 M | $216,806.00 | |||
1379 NETX 1379NetX | $0.539 | −4.30% | −7.88% | −27.48% | $9.64 M | $10.78 M | $197,479.94 | |||
1405 TAI 1405TARS AI | $0.01566 | 7.39% | 7.27% | −48.71% | $9.15 M | $13.95 M | $549,545.53 | |||
1424 SHELL 1424MyShell | $0.0329 | 5.60% | 4.03% | −31.79% | $8.84 M | $32.74 M | $2.94 M | |||
1432 MIA 1432MIA | $0.01596 | 3.23% | −1.60% | −45.62% | $8.75 M | $15.96 M | $1,531.54 | |||
1458 ZEREBRO 1458Zerebro | $0.008439 | 5.06% | 7.06% | −50.55% | $8.47 M | $8.47 M | $1.27 M | |||
1488 AVAAI 1488Ava AI | $0.007903 | 5.33% | 7.56% | −30.01% | $7.90 M | $7.90 M | $979,729.40 | |||
1491 LUNAI 1491Luna by Virtuals | $0.007804 | 15.25% | −11.20% | −69.07% | $7.87 M | $7.87 M | $756,819.00 | |||
1520 SWARMS 1520Swarms | $0.007658 | 0.18% | 8.65% | −49.27% | $7.66 M | $7.66 M | $1.33 M | |||
1585 ANTIHUNTER 1585AntiHunter | $0.0000685 | −36.58% | 39.19% | 26.88% | $6.85 M | $6.85 M | $2.14 M | |||
1595 ZAUTH 1595Zauthx402 | $0.007111 | 23.35% | 77.80% | 231.15% | $6.76 M | $7.11 M | $411,747.00 | |||
1598 D 1598DAR Open Network | $0.00905 | 1.07% | −12.71% | −32.06% | $6.75 M | $7.26 M | $861,750.70 | |||
1607 HEART 1607Humans.ai | $0.000849 | 1.79% | −11.45% | −50.17% | $6.63 M | $6.63 M | $133,063.74 | |||
1668 PAYAI 1668PayAI Network | $0.006146 | −1.60% | 0.11% | −56.18% | $6.15 M | $6.15 M | $89,471.04 | |||
1705 OORT 1705Oort | $0.00818 | −4.82% | −25.37% | −56.02% | $5.77 M | $16.40 M | $206,345.93 | |||
1722 DOLZ 1722DOLZ.io | $0.008145 | 2.56% | −2.33% | −3.08% | $5.63 M | $5.63 M | $2,089.87 | |||
1769 GIZA 1769GIZA | $0.01987 | 33.05% | −7.55% | −58.93% | $5.27 M | $19.91 M | $203,677.56 | |||
1771 ORAI 1771Oraichain | $0.2757 | −1.09% | −3.21% | −57.91% | $5.25 M | $5.31 M | $173,778.39 | |||
1804 NMT 1804NetMind Token | $0.08712 | 2.00% | −0.60% | −28.16% | $4.97 M | $12.47 M | $222,900.06 | |||
1821 THQ 1821Theoriq | $0.03167 | 7.14% | 9.58% | −29.74% | $4.85 M | $31.15 M | $3.72 M | |||
1880 CLAWDONBASE 1880clawd.atg.eth | $0.00004476 | −25.75% | −41.54% | −85.56% | $4.45 M | $4.45 M | $967,456.34 | |||
1899 MOLT 1899Moltbook | $0.00004311 | −21.54% | −44.20% | −92.78% | $4.32 M | $4.32 M | $2.62 M | |||
1901 GUD 1901Gud Tech | $0.005197 | 0.00% | 8123.09% | 0.75% | $4.31 M | $5.20 M | $49,316.00 | |||
1932 GLADIUS 1932GLADIUS | $0.0004559 | 27.72% | 61.94% | 9.58% | $4.10 M | $4.10 M | $8,357.52 | |||
1934 OCTA 1934OctaSpace | $0.1021 | 5.40% | −2.25% | −47.07% | $4.09 M | $3.89 M | $38,376.41 | |||
1954 SPECTRE 1954Spectre AI | $0.3987 | 12.46% | 20.45% | −42.98% | $3.98 M | $3.98 M | $93,319.00 | |||
1973 MOR 1973Morpheus | $0.5688 | 4.11% | 2.94% | −57.63% | $3.86 M | $683,202.17 | $20,859.12 | |||
1983 TRIAS 1983TriasLab | $0.3804 | −1.17% | −9.31% | −47.96% | $3.80 M | $3.80 M | $1,071.73 | |||
2043 AVO 2043Avo | $0.003503 | 4.25% | 32.72% | −48.71% | $3.50 M | $3.50 M | $2.82 M | |||
2071 SPEC 2071Spectral | $0.1622 | 20.45% | 0.69% | 56.16% | $3.36 M | $16.31 M | $160,366.19 | |||
2077 CORAL 2077Coral Protocol | $0.0003358 | 4.64% | −8.31% | −55.38% | $3.34 M | $3.34 M | $400,331.00 | |||
2095 NRN 2095Neuron | $0.007298 | −2.67% | 87.62% | −61.35% | $3.28 M | $7.29 M | $86,789.65 | |||
2100 BID 2100CreatorBid | $0.008674 | 4.04% | 0.75% | −70.23% | $3.25 M | $8.55 M | $432,076.00 | |||
2107 HUSTLE 2107Agent Hustle | $0.003209 | 4.77% | 33.75% | −50.03% | $3.21 M | $3.21 M | $342,088.00 | |||
2114 MOBY 2114Moby AI | $0.00314 | 8.23% | 3.16% | −40.37% | $3.18 M | $3.18 M | $84,621.33 | |||
2197 CODEC 2197Codec Flow | $0.003862 | 24.09% | 27.89% | −56.59% | $2.90 M | $3.86 M | $506,009.00 | |||
2214 ORGO 2214Orgo | $0.005696 | 0.69% | −23.70% | −7.31% | $2.85 M | $5.70 M | $166,330.08 | |||
2253 FACY 2253ArAIstotle | $0.004173 | 33.11% | 24.52% | −71.37% | $2.70 M | $4.17 M | $2.96 M | |||
2283 MAIGA 2283Maiga | $0.009229 | 2.40% | −6.29% | −40.06% | $2.58 M | $9.23 M | $270,850.00 | |||
2288 A0T 2288Agent Zero Token | $2.56 | 22.43% | 53.29% | −34.19% | $2.56 M | $2.56 M | $44,762.29 | |||
2298 BERRY 2298Strawberry AI | $0.02523 | −8.74% | −5.91% | −6.21% | $2.52 M | $2.52 M | $54,529.71 | |||
2300 BOTTO 2300Botto | $0.05298 | 3.60% | 6.39% | −28.15% | $2.51 M | $4.97 M | $62,196.25 | |||
2310 WAGMIGAMES 2310WAGMI Games | $0.00000112 | 0.73% | 6.41% | −37.02% | $2.46 M | $2.46 M | $118,245.88 | |||
2356 DEXTER 2356Dexter AI | $0.002355 | 39.76% | 73.64% | −40.79% | $2.35 M | $2.35 M | $388,049.00 | |||
2380 ZAI 2380Zen AI | $0.0007406 | 3.05% | −2.98% | −24.16% | $2.26 M | $2.26 M | $109,221.00 | |||
2382 EMP 2382Empyreal | $7.54 | −3.83% | −13.10% | −55.15% | $2.26 M | $2.26 M | $37,439.10 | |||
2384 BORT 2384BORT | $0.00237 | 28.02% | 2.43% | −52.69% | $2.25 M | $2.37 M | $951,617.40 | |||
2423 WIRE 2423717ai by Virtuals | $0.002271 | 71.71% | 35.13% | −51.29% | $2.17 M | $2.18 M | $79,271.00 | |||
2444 HGPT 2444HyperGPT | $0.002489 | 1.64% | −3.39% | −53.14% | $2.11 M | $2.49 M | $425,533.13 | |||
2520 CDX 2520Cod3x | $0.03901 | 11.26% | 28.84% | 4.28% | $1.91 M | $1.91 M | $5,314.69 | |||
2541 VADER 2541Vader | $0.00186 | 15.10% | 11.46% | −53.63% | $1.86 M | $1.86 M | $283,178.00 | |||
2563 AA 2563ARAI | $0.012468 | −3.81% | 23.89% | 32.04% | $1.81 M | $12.53 M | $167,333.73 | |||
2581 METAV 2581METAVERSE | $0.001763 | 2.03% | −5.36% | −42.29% | $1.76 M | $1.76 M | $385,164.00 | |||
2608 CRUST 2608Crustafarianism | $0.001713 | 5163.92% | 71.86% | 20.91% | $1.71 M | $1.71 M | $868,007.00 | |||
2643 GRPH 2643Soul Graph | $0.001654 | 5.43% | −3.93% | −45.71% | $1.65 M | $1.65 M | $382.58 | |||
2658 RIFT 2658RIFT AI | $0.001637 | 4.26% | 0.05% | −40.14% | $1.64 M | $1.64 M | $282.55 | |||
2662 OGPU 2662OPEN GPU | $0.08256 | 1.19% | −5.44% | −46.22% | $1.63 M | $1.74 M | $130,542.00 | |||
2671 ASYM 2671AGI ALPHA AGENT | $0.001608 | 5.43% | 12.92% | −35.19% | $1.61 M | $1.61 M | $55,810.00 | |||
2717 HAIO 2717HAiO | $0.004091 | −24.49% | −56.06% | −80.31% | $1.52 M | $4.09 M | $13,322.05 | |||
2721 EPT 2721Balance | $0.0006479 | 2.47% | −2.26% | −68.93% | $1.51 M | $6.51 M | $530,188.00 | |||
2744 AUBRAI 2744Aubrai by Bio | $1.06 | 1.49% | −5.00% | −69.77% | $1.47 M | $2.13 M | $163.89 | |||
2774 SANTA 2774SANTA by Virtuals | $0.001424 | 2.64% | 25.97% | −50.92% | $1.42 M | $1.42 M | $250,737.00 | |||
2799 PORT3 2799Port3 Network | $0.00199 | 15.86% | 9.10% | −9.01% | $1.38 M | $1.99 M | $2.05 M | |||
2810 STRIKE 2810StrikeBit AI | $0.006512 | −0.03% | 1.49% | −4.80% | $1.37 M | $13.02 M | $112,372.02 |
- 1
Menampilkan 1 - 100 dari 522