Cryptocurrency
Kapitalisasi pasar total cryptocurrency hari ini adalah $3.13 T, mengalami perubahan sebesar 0.33% dalam 24 jam terakhir.
🚀 Peningkat Teratas
Lihat Lebih| 67 | MYXMYX Finance | $5.359.29% |
| 14 | XMRMonero | $496.968.20% |
| 96 | CHZChiliz | $0.048897.10% |
| 79 | IPStory | $2.126.63% |
| 62 | NIGHTMidnight | $0.07296.35% |
Kap Pasar Total
$3.13 T0.33%
Dominasi
57.90%−0.10%
Volume 24 jam
$63.62 B−51.90%
S&P 500
$6,966.860.00%
Emas
$4,510.790.00%
Indeks Ketakutan
Takut
Perbarui: 10h 46m
41
- 3924j lalu
- 387h lalu
📡 VWAP Radar@DropsTab
116 LIQUIDETH 116Ether.Fi Liquid ETH | $3,358.78 | 1.35% | −0.71% | −1.08% | $456.28 M | 13 /100 | ≤−100Terjual Berlebihan | ≤−100Terjual Berlebihan | |
85 LIT 85Lighter | $2.67 | −6.69% | 3.56% | -- | $662.50 M | 4 /100 | −87Terendah Nilainya | ≤−100Terjual Berlebihan | |
19 ZEC 19Zcash | $396.14 | 2.67% | −20.18% | −11.91% | $6.54 B | 34 /100 | −52Terendah Nilainya | −99Terendah Nilainya | |
112 DASH 112Dash | $37.88 | 0.48% | −11.13% | −23.05% | $474.36 M | 25 /100 | −60Terendah Nilainya | −98Terendah Nilainya | |
62 NIGHT 62Midnight | $0.0729 | 6.35% | −19.88% | 62.15% | $1.21 B | 12 /100 | −39Netral | −84Terendah Nilainya | |
26 CC 26Canton | $0.1361 | 3.70% | −9.70% | 82.21% | $5.06 B | 21 /100 | −25Netral | −83Terendah Nilainya | |
16 HYPE 16Hyperliquid | $24.59 | 0.11% | −2.21% | −9.37% | $8.35 B | 24 /100 | −86Terendah Nilainya | −82Terendah Nilainya | |
101 WBT 101WhiteBIT Coin | $55.04 | 0.11% | −4.14% | −10.31% | $11.77 B | 7 /100 | −54Terendah Nilainya | −79Terendah Nilainya | |
72 XDC 72XDC Network | $0.04853 | −0.37% | −7.78% | −3.68% | $923.81 M | 13 /100 | −54Terendah Nilainya | −72Terendah Nilainya | |
31 UNI 31Uniswap | $5.52 | −0.37% | −6.50% | 2.86% | $3.51 B | 19 /100 | −51Terendah Nilainya | −71Terendah Nilainya | |
54 KCS 54KuCoin Token | $10.88 | 0.95% | −1.82% | 3.27% | $1.44 B | 8 /100 | −69Terendah Nilainya | −63Terendah Nilainya | |
40 OKB 40OKB | $111.57 | 0.91% | −3.28% | −3.08% | $2.34 B | 13 /100 | −28Netral | −58Terendah Nilainya | |
107 BDX 107Beldex | $0.08513 | −3.81% | −6.44% | −3.03% | $648.95 M | 7 /100 | ≤−100Terjual Berlebihan | −57Terendah Nilainya | |
34 MNT 34Mantle | $0.9839 | 0.15% | −6.38% | −13.39% | $3.20 B | 22 /100 | −58Terendah Nilainya | −55Terendah Nilainya | |
28 TON 28Toncoin | $1.76 | −0.56% | −4.86% | 10.00% | $4.26 B | 16 /100 | −63Terendah Nilainya | −49Netral | |
121 STRK 121StarkNet | $0.0822 | −2.19% | −5.92% | −23.34% | $414.93 M | 26 /100 | −76Terendah Nilainya | −48Netral | |
57 SKY 57Sky | $0.05827 | 0.09% | −6.23% | 6.38% | $1.34 B | 25 /100 | −34Netral | −46Netral | |
60 ONDO 60Ondo Finance | $0.4036 | −0.57% | −7.72% | −13.95% | $1.27 B | 15 /100 | −58Terendah Nilainya | −41Netral | |
100 ETHFI 100ether.fi | $0.753 | 0.68% | −3.31% | −4.91% | $492.91 M | 23 /100 | −24Netral | −38Netral | |
43 ENA 43Ethena | $0.2343 | 0.58% | −4.46% | −8.83% | $1.85 B | 24 /100 | −51Terendah Nilainya | −38Netral | |
39 BGB 39Bitget Token | $3.52 | 0.25% | −0.51% | −1.92% | $2.46 B | 7 /100 | −51Terendah Nilainya | −36Netral | |
73 QNT 73Quant | $76.06 | 2.19% | −4.39% | −8.19% | $918.74 M | 13 /100 | −13Netral | −35Netral | |
76 SEI 76Sei | $0.1218 | −0.06% | −2.36% | −8.96% | $790.62 M | 20 /100 | −50Netral | −35Netral | |
25 HBAR 25Hedera | $0.1185 | −1.69% | −5.39% | −8.54% | $5.08 B | 19 /100 | −69Terendah Nilainya | −34Netral | |
70 BONK 70Bonk | $0.00001066 | −0.88% | −13.75% | 17.39% | $938.03 M | 19 /100 | ≤−100Terjual Berlebihan | −34Netral | |
67 MYX 67MYX Finance | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
2 ETH 2Ethereum | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
79 IP 79Story | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
38 PEPE 38Pepe | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
56 APT 56Aptos | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
48 PI 48Pi Network | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
15 LEO 15LEO Token | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
58 KAS 58Kaspa | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
118 AB 118AB (prev. Newton) | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
71 FLR 71Flare | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
4 XRP 4XRP | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
13 LINK 13Chainlink | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
9 DOGE 9Dogecoin | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
95 FLOKI 95Floki Inu | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
1 BTC 1Bitcoin | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
21 LTC 21Litecoin | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
113 FTN 113Fasttoken | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
17 XLM 17Stellar | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
109 CTM 109c8ntinuum | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
27 WLFI 27World Liberty Financial | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
22 AVAX 22Avalanche | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
91 SPX 91SPX6900 | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
52 WLD 52World | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
84 JUP 84Jupiter | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
42 ETC 42Ethereum Classic | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
10 ADA 10Cardano | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
45 ASTER 45Aster | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
29 CRO 29Cronos | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
97 AERO 97Aerodrome | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
75 GT 75GateToken | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
90 CRV 90Curve DAO | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
68 VET 68VeChain | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
66 FIL 66Filecoin | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
120 IOTA 120IOTA | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
78 PENGU 78Pudgy Penguins | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
41 NEAR 41Near | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
117 JASMY 117JasmyCoin | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
64 ARB 64Arbitrum | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
24 SHIB 24Shiba Inu | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
37 AAVE 37Aave | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
32 DOT 32Polkadot | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
18 SUI 18Sui | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
6 SOL 6Solana | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
63 ALGO 63Algorand | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
92 IMX 92Immutable | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
47 ICP 47Internet Computer | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
65 TRUMP 65Official Trump | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
111 TIA 111Celestia | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
69 NEXO 69NEXO | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
80 VIRTUAL 80Virtuals Protocol | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
93 LDO 93Lido DAO | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
86 FET 86Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
53 PUMP 53Pump.fun | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
11 BCH 11Bitcoin Cash | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
61 RENDER 61Render | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
94 INJ 94Injective | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
36 TAO 36Bittensor | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
88 OP 88Optimism | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
104 USYC 104Circle USYC | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
114 GRT 114The Graph | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
89 XTZ 89Tezos | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
50 PAXG 50PAX Gold | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
5 BNB 5BNB | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
51 HTX 51HTX DAO | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
8 TRX 8TRON | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
82 STX 82Stacks | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
59 ATOM 59Cosmos Hub | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
81 MORPHO 81Morpho | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
115 SYRUP 115Syrup | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
83 CAKE 83PancakeSwap | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
44 XAUt 44Tether Gold | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
46 POL 46POL (ex-MATIC) | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
14 XMR 14Monero | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
35 M 35MemeCore | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data | |
96 CHZ 96Chiliz | -- | -- | -- | -- | -- | 0 /100 | --Tidak Ada Data | --Tidak Ada Data |
- 1
- ...
Menampilkan 1 - 100 dari 10977