AI Meme
$948.50 M
−6.88%0.03%
0.0%Perubahan 24 jam
Perubahan 7 hari
23 (6.93%)
309 (93.07%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
151 FARTCOIN 151Fartcoin | $0.2758 | −8.69% | −10.04% | −4.83% | $275.79 M | $275.79 M | $35.75 M | |||
289 TURBO 289Turbo | $0.001439 | −5.23% | −7.41% | −14.94% | $99.02 M | $99.02 M | $6.39 M | |||
303 ALCH 303Alchemist AI | $0.1083 | 1.52% | −28.51% | −16.43% | $92.23 M | $108.50 M | $16.39 M | |||
388 SIREN 388SIREN | $0.08387 | −6.49% | 14.39% | 23.56% | $61.13 M | $61.13 M | $4.23 M | |||
409 JELLYJELLY 409jelly my jelly | $0.05752 | −3.68% | −6.43% | −23.18% | $57.38 M | $57.38 M | $3.46 M | |||
445 ARC 445AI Rig Complex | $0.0508 | −12.32% | −3.05% | 12.87% | $50.78 M | $50.78 M | $4.50 M | |||
851 GOAT 851Goatseus Maximus | $0.02967 | −6.87% | −8.72% | −4.89% | $29.76 M | $29.76 M | $1.24 M | |||
868 AIXBT 868aixbt | $0.029 | −8.43% | −2.32% | −0.71% | $28.85 M | $29.00 M | $13.24 M | |||
1013 ACT 1013Act I : The AI Prophecy | $0.0215 | −6.92% | −3.20% | −52.19% | $21.44 M | $21.44 M | $6.39 M | |||
1057 BNKR 1057BankrCoin | $0.0001982 | −13.34% | −19.19% | 27.73% | $19.82 M | $19.82 M | $2.67 M | |||
1130 CORGIAI 1130CorgiAI | $0.00005238 | 4.24% | 0.67% | −5.96% | $17.06 M | $19.51 M | $48,299.52 | |||
1145 ELIZAOS 1145ElizaOS | $0.002233 | −6.98% | −19.52% | 0.69% | $16.76 M | $21.55 M | $1.25 M | |||
1189 FAI 1189Freysa AI | $0.001908 | −5.28% | −19.38% | −20.20% | $15.52 M | $15.52 M | $480,887.00 | |||
1276 GRIFFAIN 1276Griffain | $0.013672 | −8.39% | −22.07% | −13.11% | $13.66 M | $13.66 M | $1.90 M | |||
1288 DRB 1288DebtReliefBot | $0.0001346 | −16.86% | −41.54% | 285.57% | $13.46 M | $13.46 M | $3.14 M | |||
1342 LUNAI 1342Luna by Virtuals | $0.012312 | −8.50% | −44.10% | 6.99% | $12.30 M | $12.30 M | $155,667.42 | |||
1378 GAME 1378GAME by Virtuals | $0.011702 | −6.57% | −5.76% | −8.72% | $11.68 M | $11.68 M | $661,594.00 | |||
1385 SINGULARRY 1385Singularry | $0.01147 | −2.84% | 22.51% | 36.63% | $11.47 M | $11.47 M | $51,499.00 | |||
1596 AVAAI 1596Ava AI | $0.008355 | −8.78% | −10.78% | −5.35% | $8.37 M | $8.37 M | $872,819.87 | |||
1653 CAT 1653CAT Terminal | $0.007673 | −1.86% | −32.48% | −30.13% | $7.67 M | $7.67 M | $100,799.97 | |||
1766 KIBSHI 1766KiboShib | $0.00000618 | −4.73% | −16.77% | −3.91% | $6.35 M | $6.35 M | $38,708.78 | |||
1875 MOBY 1875Moby AI | $0.005353 | −0.91% | 39.60% | 22.23% | $5.34 M | $5.34 M | $305,699.81 | |||
2103 FACY 2103ArAIstotle | $0.00615 | −22.95% | −35.99% | −43.00% | $3.93 M | $6.15 M | $1.66 M | |||
2117 GROK 2117Grok | $0.0006097 | −8.64% | −23.74% | 23.20% | $3.85 M | $4.20 M | $330,422.00 | |||
2223 BYTE 2223Byte | $0.00000352 | −6.65% | −28.91% | 118.01% | $3.39 M | $3.39 M | $314,970.00 | |||
2321 GRPH 2321Soul Graph | $0.003001 | 0.40% | 1.28% | 1.31% | $3.00 M | $3.00 M | $12,140.37 | |||
2429 VADER 2429Vader | $0.002655 | −3.50% | −6.39% | −3.42% | $2.65 M | $2.65 M | $327,005.00 | |||
2450 METAV 2450METAVERSE | $0.002585 | −5.02% | −10.39% | −1.39% | $2.59 M | $2.59 M | $392,253.00 | |||
2580 FARTCOIN 2580Based Fartcoin | $0.00002194 | −9.74% | −37.89% | −28.97% | $2.19 M | $2.19 M | $26,747.33 | |||
2616 FROGE 2616Froge | $0.0₇323 | −6.91% | −15.02% | −16.34% | $2.10 M | $2.10 M | $602,266.00 | |||
2814 SHOGGOTH 2814Shoggoth | $0.001683 | −5.55% | −28.74% | −37.59% | $1.68 M | $1.68 M | $556,829.00 | |||
3073 DEVIN 3073Devin | $0.001248 | −3.72% | 1.33% | 903.24% | $1.25 M | $1.25 M | $22,467.00 | |||
3106 CONVO 3106Prefrontal Cortex Convo Agent by Virtuals | $0.001204 | −8.39% | −10.24% | 4.54% | $1.20 M | $1.20 M | $8,653.55 | |||
3113 AINTI 3113AIntivirus | $0.01198 | −9.72% | −11.27% | −14.45% | $1.20 M | $1.20 M | $230,295.00 | |||
3163 AI16Z 3163AI16z | $0.001027 | 8.38% | 6.90% | −54.55% | $1.13 M | $1.13 M | $57,731.00 | |||
3197 YNE 3197yesnoerror | $0.001109 | −8.58% | −19.24% | −13.93% | $1.11 M | $1.11 M | $395,732.00 | |||
3322 FROG 3322Frodo the Virtual Samurai | $0.0001969 | −0.99% | −4.54% | −4.56% | $984,500.00 | $984,500.00 | $307.74 | |||
3349 BRO 3349Neurobro | $0.001189 | 0.33% | −7.60% | −4.74% | $949,641.07 | $1.18 M | $3,227.03 | |||
3394 UNKOWN 3394God | $0.001435 | −1.46% | −5.16% | −5.45% | $903,362.79 | $903,362.79 | $30,159.52 | |||
3427 AISLOP 3427AI Slop | $0.0008753 | 43.77% | 21.32% | 301.47% | $875,300.00 | $875,300.00 | $266,897.00 | |||
3450 KIZUNA 3450Kizuna | $0.0₈888 | −17.74% | −18.12% | 24.94% | $853,310.02 | $853,310.02 | $19,157.31 | |||
3457 SIMMI 3457Simmi Token | $0.00000844 | −4.85% | −15.01% | −14.31% | $843,999.99 | $843,999.99 | $125,523.00 | |||
3568 ANITA 3568ANITA | $0.0007716 | −7.38% | −32.28% | −23.38% | $771,540.36 | $771,540.36 | $1,635.78 | |||
3734 NITRO 3734Nitro | $0.0000016 | −13.04% | −19.19% | 42.86% | $672,000.00 | $672,000.00 | $155,495.00 | |||
3799 TAONU 3799TAO Inu | $0.0006786 | 8.06% | −2.00% | −10.84% | $628,840.08 | $628,840.08 | $53,052.00 | |||
3810 AION 3810AION 5100 | $0.02975 | −6.79% | −20.03% | −12.74% | $624,750.00 | $624,750.00 | $1,776.19 | |||
3848 AI 3848Any Inu | $0.00000143 | −8.33% | −13.86% | −18.75% | $601,095.31 | $601,099.87 | $104,650.00 | |||
3882 DEEP 3882Deep Whales AI | $0.00581 | −5.03% | 9.15% | −2.49% | $581,000.00 | $581,000.00 | $573.69 | |||
3909 NIKO 3909NikolAI | $0.0005676 | 7.24% | 1.28% | 9.46% | $567,600.00 | $567,600.00 | $13,233.16 | |||
3936 HIGHER 3936higher | $0.0005524 | −8.09% | −40.08% | −38.23% | $552,400.00 | $552,400.00 | $164,131.00 | |||
3940 RWA 3940Real World AI | $0.0005713 | −12.73% | −42.45% | −82.57% | $551,298.13 | $551,298.13 | $10,003.41 | |||
3988 FXN 3988FXN | $0.0005829 | −0.65% | −14.35% | −44.36% | $524,605.72 | $582,861.69 | $86,172.00 | |||
4069 degenai 4069Degen Spartan AI | $0.0004902 | −8.44% | −28.03% | −0.44% | $490,197.51 | $490,197.51 | $9,720.41 | |||
4105 Q 4105QSTAR | $0.00004919 | −15.96% | −14.87% | −16.47% | $472,033.35 | $491,900.00 | $46,353.00 | |||
4146 ACOLYT 4146Acolyte | $0.0004519 | −10.55% | −25.05% | −22.14% | $451,900.00 | $450,997.33 | $3,247.21 | |||
4152 AKA 4152She Rises | $0.0004503 | −5.72% | −11.17% | 16.97% | $450,297.02 | $450,297.02 | $591.22 | |||
4200 LIMITLESS 4200LIMITLESS | $0.0004281 | −7.06% | −34.64% | −7.39% | $428,084.43 | $428,084.43 | $42.81 | |||
4215 VVAIFU 4215Dasha | $0.000423 | −7.18% | −18.21% | −3.99% | $421,573.01 | $421,573.01 | $54,006.03 | |||
4240 MUSIC 4240Music by Virtuals | $0.0004159 | −6.87% | −20.61% | 5.64% | $414,897.26 | $414,897.26 | $5,291.74 | |||
4258 BRYAN 4258DrPepe.ai | $0.0₈46 | −6.24% | −12.58% | −8.23% | $408,884.57 | $408,884.57 | $10.30 | |||
4322 FAC 4322Flying Avocado Cat | $0.04304 | −4.07% | −10.22% | 107.59% | $394,379.39 | $394,379.39 | $1,714.89 | |||
4335 TRUST 4335$TRUST ME BROs by Virtuals | $0.0003906 | −4.21% | −7.57% | −17.55% | $389,265.22 | $389,343.34 | $604.26 | |||
4363 IONA 4363Iona by Virtuals | $0.00038 | −4.83% | −16.83% | 2.96% | $380,000.00 | $380,000.00 | $156.04 | |||
4372 LIMBO 4372LIMBO | $0.0003766 | −6.64% | −9.00% | −46.45% | $376,599.17 | $376,599.17 | $75,025.00 | |||
4400 ELIZA 4400Eliza | $0.0003697 | −4.56% | −13.30% | −3.39% | $369,699.17 | $369,699.17 | $233,536.00 | |||
4428 ZARA 4428ZARA AI | $0.0005561 | −6.38% | −24.83% | −38.58% | $360,917.85 | $360,917.85 | $19,877.20 | |||
4487 SEN 4487Sentio AI | $0.003408 | −2.20% | −13.84% | −17.03% | $342,700.00 | $342,700.00 | $55,080.39 | |||
4501 OLYN 4501Olyn by Virtuals | $0.0003396 | −4.77% | −9.72% | −5.35% | $339,600.00 | $339,600.00 | $64.29 | |||
4514 ARIA 4514Aria | $0.0003729 | −15.29% | 43.28% | −21.02% | $335,504.75 | $372,865.60 | $12,178.45 | |||
4552 TSOTCHKE 4552Tsotchke | $0.0003422 | −14.05% | −19.38% | −7.71% | $323,845.59 | $342,187.86 | $7,967.38 | |||
4559 LOKY 4559Loky AI | $0.0003422 | −3.53% | −10.69% | −11.62% | $321,711.83 | $340,722.94 | $508.25 | |||
4596 SHY 4596Shytoshi Kusama | $0.0006229 | 6.51% | 0.92% | −23.94% | $311,353.03 | $311,353.03 | $16,485.07 | |||
4612 SHR0 4612SroomAI DAO | $0.000279 | −2.89% | −18.11% | 2.01% | $306,900.00 | $306,900.00 | $20.36 | |||
4634 G3 4634GAM3S.GG | $0.000502 | −23.05% | −31.89% | 11.43% | $302,734.73 | $501,300.00 | $210,446.20 | |||
4666 GRIFT 4666ORBIT | $0.000296 | −4.39% | −25.49% | −33.37% | $295,999.80 | $295,999.80 | $139,441.00 | |||
4679 MEMESAI 4679Memes AI | $0.000294 | 99.92% | −42.56% | −39.07% | $293,991.48 | $293,991.48 | $23,581.00 | |||
4705 SYMP 4705Sympson by Virtuals | $0.0002885 | −3.35% | −9.38% | −22.82% | $288,500.00 | $288,500.00 | $2,129.02 | |||
4736 FOREST 4736FOREST | $0.0002795 | −7.46% | −10.22% | −11.83% | $279,474.40 | $279,474.40 | $1,845.62 | |||
4754 APX 4754AstroPepeX | $0.00000424 | −4.72% | −12.03% | −8.62% | $275,600.00 | $275,600.00 | $51,500.00 | |||
4784 LLM 4784Large Language Model | $0.0002694 | 21.58% | −3.93% | −18.02% | $269,400.00 | $269,400.00 | $37,916.41 | |||
4792 VU 4792Velvet Unicorn by Virtuals | $0.000269 | −7.18% | −16.18% | −5.92% | $267,417.67 | $267,417.67 | $617.96 | |||
4801 KOKO 4801KOALA AI | $0.0₆282 | −7.50% | −9.32% | −18.79% | $265,831.54 | $280,747.86 | $9,692.92 | |||
4889 AIXCB 4889aixCB by Virtuals | $0.0002501 | −8.32% | −16.34% | −36.68% | $248,476.07 | $248,476.07 | $351.30 | |||
4923 WTF 4923WhatTheFreg | $0.0002412 | −10.18% | −22.10% | 46.14% | $241,200.00 | $241,200.00 | $1.25 | |||
4932 DGENAI 4932Degen AI by Virtuals | $0.0003411 | −7.73% | −19.82% | −23.15% | $238,770.00 | $341,100.00 | $0.20 | |||
4938 BULLY 4938Dolos The Bully | $0.0002469 | −1.59% | −8.50% | 9.54% | $237,135.70 | $237,135.70 | $16,593.52 | |||
4950 DRUGS 4950Big Pharmai | $0.0002122 | −7.46% | 5.70% | −21.31% | $233,413.80 | $233,413.80 | $914.08 | |||
4977 KOLIN 4977Kolin | $0.0002243 | −11.33% | −34.53% | −34.77% | $228,778.19 | $448,600.00 | $1,111.14 | |||
5003 LISTEN 5003listen-rs | $0.0002236 | −8.47% | −22.92% | −18.50% | $223,598.34 | $223,598.41 | $1,174.84 | |||
5063 ATHENA 5063Athena by Virtuals | $0.0002755 | −4.44% | −8.05% | −5.12% | $215,137.09 | $275,500.00 | $74.43 | |||
5109 GLUTEU 5109Gluteus Maximus by Virtuals | $0.0002047 | −5.95% | −10.25% | −5.52% | $205,300.00 | $205,300.00 | $10,994.86 | |||
5111 DORA 5111DORA AI by Virtuals | $0.0002399 | −5.86% | −12.89% | −12.96% | $204,975.17 | $239,900.00 | $411.47 | |||
5248 PARAX 5248Parabolic | $0.0001867 | −6.37% | −25.09% | −9.43% | $186,700.00 | $186,700.00 | $0.017571 | |||
5277 AIYP 5277Agent YP by Virtuals | $0.0001834 | −6.98% | −5.66% | −12.25% | $183,222.46 | $183,222.46 | $43.24 | |||
5359 LEA 5359LEA AI | $0.0001707 | −9.40% | −61.82% | −58.85% | $170,700.00 | $170,700.00 | $4,323.18 | |||
5426 GNON 5426numogram | $0.0001607 | −6.30% | −8.28% | −11.06% | $160,698.39 | $160,698.39 | $163,631.00 | |||
5521 KITTY 5521Kitty AI | $0.0001501 | −8.59% | −12.43% | −7.40% | $149,302.34 | $149,302.34 | $0.5612 | |||
5540 eliza 5540ai16zeliza | $0.0001537 | −1.50% | −14.34% | −8.92% | $147,235.10 | $147,235.10 | $15,158.76 | |||
5632 TRENCHAI 5632TrenchAI | $0.0001385 | −6.67% | −5.42% | −2.47% | $138,436.60 | $138,436.60 | $549.01 | |||
5642 DOGAI 5642DOGAI | $0.0001375 | −6.41% | −9.37% | 7.04% | $137,499.99 | $137,499.99 | $7.46 |
- 1
Menampilkan 1 - 100 dari 334