Avalanche Ecosystem
$3.39 B
−1.84%0.14%
−0.01%Perubahan 24 jam
Perubahan 7 hari
33 (19.64%)
135 (80.36%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
30 AVAX 30Avalanche | $6.86 | −1.83% | 3.92% | −26.10% | $2.97 B | $3.19 B | $96.81 M | |||
313 SIERRA 313Sierra | $1.02 | 0.00% | 0.10% | 0.29% | $63.03 M | $63.03 M | $17,466.66 | |||
321 GMX 321GMX | $5.90 | −2.13% | 6.50% | −12.72% | $61.45 M | $61.45 M | $2.35 M | |||
473 SB 473Snowbank | $227.69 | −4.53% | −6.05% | 2.19% | $36.35 M | $9.68 M | $143.83 | |||
685 SPELL 685Spell | $0.0001287 | −0.87% | 5.58% | −20.49% | $22.04 M | $25.19 M | $4.40 M | |||
697 KNC 697Kyber Network Crystal | $0.1247 | −1.32% | 4.68% | −11.50% | $21.24 M | $30.07 M | $3.84 M | |||
704 TPT 704Token Pocket | $0.006426 | −0.81% | 0.69% | −17.90% | $20.90 M | $20.90 M | $61,075.96 | |||
755 JPYC 755JPY Coin | $0.007188 | −1.95% | 2.57% | −3.45% | $18.90 M | $18.90 M | $655.69 | |||
801 BFC 801Bifrost | $0.01228 | −0.74% | 2.33% | −22.03% | $17.03 M | $31.74 M | $927,139.00 | |||
871 JOE 871JOE | $0.0321 | −2.29% | 6.88% | −25.27% | $14.69 M | $14.93 M | $5.12 M | |||
951 XAVA 951Avalaunch | $0.295 | 0.40% | 13.37% | −10.58% | $12.51 M | $29.45 M | $139,852.26 | |||
976 YUSD 976YUSD Stablecoin | $0.9965 | 0.00% | 0.01% | 0.04% | $11.81 M | $11.81 M | $20.82 | |||
1042 SYN 1042Synapse | $0.0463 | −5.20% | 46.98% | −7.25% | $10.37 M | $11.03 M | $8.18 M | |||
1056 QI 1056BENQI | $0.0014 | −0.52% | 4.35% | −16.50% | $10.09 M | $10.09 M | $185,743.30 | |||
1214 BCOIN 1214Backed Coinbase Global | $170.69 | 2.15% | 5.75% | −18.17% | $7.23 M | $7.23 M | $93.49 | |||
1235 UTY 1235Unity | $0.9994 | −0.01% | 0.01% | −0.01% | $7.00 M | $14.80 M | $10.33 | |||
1242 ANY 1242Anyswap | $0.5266 | −2.86% | 2.63% | 0.82% | $6.94 M | $52.66 M | $2.11 | |||
1258 DAO 1258DAO Maker | $0.03264 | 0.26% | 9.50% | −27.89% | $6.82 M | $8.76 M | $1.13 M | |||
1311 NUMI 1311NUMINE Token | $0.01929 | −1.02% | −1.17% | 40.39% | $6.25 M | $19.27 M | $62,762.89 | |||
1318 NEX 1318Nash | $0.1392 | −1.75% | 20.06% | 1.15% | $6.17 M | $6.96 M | $1,233.19 | |||
1321 COQ 1321Coq Inu | $0.0₆9 | −9.38% | −4.14% | −40.04% | $6.16 M | $6.16 M | $1.68 M | |||
1402 PNG 1402Pangolin | $0.02288 | −1.82% | 3.20% | −27.64% | $5.36 M | $5.26 M | $72,805.48 | |||
1491 SWAP 1491TrustSwap | $0.04693 | −3.51% | 3.62% | −9.66% | $4.69 M | $4.69 M | $1.16 M | |||
1503 MIM 1503Magic Internet Money (Avalanche) | $0.8442 | −0.47% | −14.75% | −15.24% | $4.60 M | $4.60 M | $8,057.54 | |||
1638 AUDF 1638Forte AUD | $0.707 | −0.12% | 0.61% | −1.89% | $3.59 M | $3.59 M | $2.78 M | |||
1702 ALEPH 1702Aleph Cloud | $0.01323 | −2.82% | 8.27% | −22.06% | $3.26 M | $6.60 M | $141,070.11 | |||
1708 BIFI 1708Beefy | $40.56 | 2.36% | 12.47% | −15.89% | $3.24 M | $3.24 M | $18,841.42 | |||
1714 P33 1714Pharaoh Liquid Staking Token | $0.03141 | −1.96% | 23.16% | 6.16% | $3.22 M | $3.22 M | $13,500.90 | |||
1929 NXRA 1929Nexera | $0.00227 | 0.88% | 13.04% | −39.03% | $2.38 M | $2.61 M | $9,131.85 | |||
2124 SPCM 2124SPACEM WORLD | $0.0001946 | 5.51% | −7.09% | −15.31% | $1.88 M | $8.19 M | $281,922.00 | |||
2288 ORNG 2288ORANGE | $0.004997 | −3.59% | −6.19% | −33.08% | $1.50 M | $5.00 M | $4,670.64 | |||
2343 KET 2343Ket | $0.001398 | −2.03% | 3.61% | −37.64% | $1.40 M | $1.40 M | $87.29 | |||
2388 MYST 2388MyStandard | $0.006189 | −0.47% | −2.27% | −28.58% | $1.34 M | $6.16 M | $431.64 | |||
2463 3ULL 2463Playa3ull Games | $0.0000801 | −1.58% | 5.86% | −39.43% | $1.25 M | $1.25 M | $73,113.87 | |||
2623 WRP 2623Warp | $0.001288 | 0.22% | −39.37% | −74.04% | $1.03 M | $6.44 M | $2,627.72 | |||
2682 GLADIUS 2682GLADIUS | $0.0001194 | −3.28% | 0.39% | −12.79% | $955,200.00 | $955,200.00 | $12.94 | |||
2982 CROC 2982Crocodile Finance | $6.01 | −0.83% | 5.07% | −25.43% | $684,702.30 | $684,702.30 | $153.57 | |||
3034 ROUTE 3034Router Protocol [OLD] | $0.03789 | −1.35% | 5.45% | −14.72% | $636,253.41 | $757,800.00 | $139.61 | |||
3048 PXP 3048PointPay | $0.0208 | −8.29% | −1.19% | −1.09% | $624,000.00 | $2.08 M | $237,630.00 | |||
3181 NAI 3181Nuklai | $0.0001253 | −7.05% | 13.60% | −28.05% | $539,561.32 | $1.25 M | $10,911.74 | |||
3214 JUC 3214Juice | $0.0003068 | −1.25% | −1.94% | −24.51% | $524,094.21 | $920,399.99 | $486.40 | |||
3328 PROS 3328Prosper [OLD] | $0.02064 | −3.53% | 7.47% | −31.61% | $468,720.71 | $912,000.00 | $646.27 | |||
3384 FLD 3384Fold | $0.0003329 | 0.89% | 6.60% | −33.22% | $442,372.09 | $882,850.80 | $813.56 | |||
3461 YAK 3461Yield Yak | $41.12 | −3.31% | −0.06% | −9.42% | $411,200.00 | $411,200.00 | $237.61 | |||
3487 TICO 3487Funtico | $0.000214 | 3.77% | −37.60% | −51.05% | $403,390.00 | $2.14 M | $280.18 | |||
3496 GGP 3496GoGoPool | $0.04822 | 0.00% | −1.07% | −25.55% | $396,616.73 | $867,960.00 | $49.95 | |||
3555 ID 3555Everest | $0.00321 | −0.35% | 18.67% | 65.53% | $374,607.00 | $2.57 M | $3.49 | |||
3704 SUZ 3704Suzaku Token | $0.00799 | −1.95% | 3.98% | −33.33% | $321,956.60 | $793,531.32 | $361.89 | |||
3722 BIOFI 3722Biometric Financial | $0.0000809 | −2.64% | −0.61% | −2.76% | $317,843.03 | $812,000.00 | $52,273.61 | |||
3929 ROCO 3929Roco Finance | $0.01506 | −3.33% | 5.18% | 35.08% | $260,520.00 | $1.51 M | $3.23 | |||
4024 INFRA 4024Bware | $0.05734 | −3.79% | −3.81% | 3.57% | $236,865.63 | $5.73 M | $303.67 | |||
4036 ART 4036Salvor | $0.001465 | 0.38% | 3.21% | −21.74% | $234,400.00 | $234,400.00 | $285.66 | |||
4132 PRIME 4132DeltaPrime | $0.05039 | −1.84% | 130.44% | 224.87% | $217,966.38 | $2.02 M | $3.45 | |||
4222 GENI 4222Genius | $0.0₅63 | 12.76% | −24.77% | −38.98% | $200,205.13 | $80,736.32 | $417.83 | |||
4352 ELK 4352Elk Finance | $0.01107 | 0.52% | 6.82% | −10.45% | $178,605.77 | $469,636.35 | $351.97 | |||
4496 GSWAP 4496Gameswap | $0.01443 | −1.71% | 9.16% | −16.33% | $159,203.85 | $288,600.00 | $23.69 | |||
4571 HON 4571Heroes of NFT | $0.001557 | −0.32% | −7.16% | −51.02% | $149,915.33 | $311,400.00 | $0.12 | |||
4640 UNN 4640UNION | $0.00023071 | −0.82% | 6.29% | 94.67% | $141,894.46 | $230,700.00 | $995.89 | |||
4674 HUSKY 4674Husky AVAX | $0.0₇157 | −22.92% | −10.46% | −40.29% | $138,771.48 | $157,000.00 | $3,886.31 | |||
4746 IBEX 4746Impermax | $0.001817 | −0.58% | 9.03% | −16.73% | $131,274.55 | $131,274.55 | $1.09 | |||
4892 MUON 4892Muon | $0.001037 | −2.49% | 27.92% | −24.45% | $117,654.92 | $117,654.92 | $166.95 | |||
5050 FRONT 5050Frontier | $0.01342 | −3.46% | 6.39% | −5.70% | $104,143.90 | $1.21 M | $14.14 | |||
5073 NGM 5073e-Money | $0.005188 | −0.61% | 6.99% | −18.74% | $102,516.36 | $534,329.74 | $35.55 | |||
5157 MAXI 5157Maximizer | $0.1665 | −0.72% | 1.09% | −11.68% | $96,159.47 | $13,267.71 | $1.13 | |||
5174 SHROOM 5174Niftyx Protocol | $0.001846 | −2.01% | 9.14% | −19.08% | $94,858.66 | $121,019.00 | $5,478.09 | |||
5273 YAY 5273YAY Network | $0.0001415 | 0.39% | 0.34% | −3.87% | $88,826.09 | $141,500.00 | $48.77 | |||
5305 EUROT 5305Token Teknoloji A.Ş. EURO | $1.16 | 0.00% | 0.00% | 0.00% | $87,000.00 | $87,000.00 | $2,118.81 | |||
5530 APIX 5530APIX | $0.00000777 | −1.77% | 2.24% | −19.25% | $72,396.89 | $69,658.76 | $364.25 | |||
5628 LAMBO 5628LAMBO | $0.00000676 | −2.03% | 1.50% | −38.77% | $67,600.00 | $67,600.00 | $10.65 | |||
5650 WOLFI 5650WOLFI | $0.00000668 | −3.47% | −9.97% | −51.98% | $66,800.00 | $66,800.00 | $1.16 | |||
5668 COQAI 5668COQ AI | $0.00009394 | −9.03% | 1.70% | −35.97% | $65,758.00 | $93,940.00 | $8.03 | |||
5797 AXD 5797Aesyx Dollar | $0.9952 | −0.88% | −0.88% | −0.07% | $59,869.78 | $59,869.78 | $25.88 | |||
5913 MFI 5913Marginswap | $0.007754 | −4.13% | 5.72% | −12.61% | $54,682.35 | $77,540.00 | $8.38 | |||
5919 THO 5919Thorus | $0.004818 | 0.00% | 0.29% | −3.56% | $54,356.42 | $167,191.88 | $0.04 | |||
5982 OIN 5982OIN Finance | $0.001573 | −3.05% | 416.86% | 309.18% | $51,831.54 | $157,300.00 | $4.07 | |||
6051 MOANI 6051Paradise Tycoon | $0.00003389 | −0.29% | 3.08% | −33.30% | $49,045.96 | $203,001.09 | $26.04 | |||
6204 OX 6204OX Coin | $0.00001663 | −97.40% | −98.14% | −98.69% | $43,510.17 | $43,510.17 | $308.47 | |||
6282 CLY 6282Colony | $0.0003631 | −3.56% | 1.97% | −29.73% | $40,935.03 | $54,465.00 | $17.61 | |||
6482 BORNE 6482BORNE | $0.001334 | −1.16% | 3.57% | −12.26% | $34,827.63 | $230,145.96 | $202.17 | |||
6587 STATIK 6587Statik | $0.2978 | −0.11% | −3.56% | −7.73% | $31,949.58 | $31,949.58 | $0.74 | |||
6677 PEFI 6677Penguin Finance | $0.001563 | −1.87% | 3.94% | −23.63% | $29,944.10 | $23,858.89 | $78.05 | |||
6730 DCAU 6730Dragon Crypto Aurum | $0.1875 | −0.37% | 0.12% | −5.12% | $28,444.26 | $28,917.09 | $65.94 | |||
6733 DYP 6733Dypius [OLD] | $0.001826 | 0.62% | 6.17% | −12.79% | $28,423.26 | $54,780.00 | $46.56 | |||
6776 ZERO 67760.exchange | $0.00007309 | −0.91% | 8.05% | −15.64% | $27,408.75 | $41,230.06 | $3.90 | |||
6836 GAU 6836Gamer Arena | $0.00006905 | −0.17% | −26.89% | −52.91% | $26,222.81 | $34,525.00 | $0.56 | |||
6930 CRA 6930Crabada | $0.00006904 | −2.11% | 2.28% | −25.86% | $24,577.10 | $69,040.00 | $0.08 | |||
6990 BLUB 6990Blub | $0.00002329 | −2.76% | 1.09% | −28.45% | $23,290.00 | $23,290.00 | $1.32 | |||
7013 OLIVE 7013Olive Cash | $0.0002756 | −2.67% | 2.58% | −7.01% | $22,815.52 | $1,766.06 | $21.24 | |||
7046 SECOND 7046MetaDOS | $0.0000034 | −0.40% | 0.06% | −6.45% | $22,128.57 | $34,000.00 | $123.26 | |||
7065 AI9000 7065ai9000 | $0.00002167 | 0.81% | 5.66% | −26.49% | $21,670.00 | $21,670.00 | $0.01 | |||
7076 XPNET 7076XP Network | $0.0001627 | −2.73% | 5.65% | −8.89% | $21,455.37 | $162,700.00 | $52.14 | |||
7692 STEAK 7692SteakHut Finance | $0.005864 | 1.95% | 1.95% | −36.28% | $12,813.89 | $29,319.98 | $5.15 | |||
7800 EROL 7800Erol Musk | $0.0000119 | 0.00% | −4.87% | −49.85% | $11,900.00 | $11,900.00 | $0.63 | |||
8026 GOAT 8026GreatestOfAVAXTrenches | $0.0₅98 | −3.69% | −0.33% | −67.79% | $9,800.00 | $9,800.00 | $7.13 | |||
8058 FORT 8058Fortress | $0.006815 | −0.48% | −16.19% | −16.58% | $9,554.25 | $9,603.19 | $0.27 | |||
8084 TIME 8084Wonderland | $0.01037 | −2.78% | −7.48% | −33.44% | $9,335.64 | $538,937.47 | $0.70 | |||
8364 KALM 8364KALM | $0.0008533 | 5.91% | −98.99% | −99.17% | $7,295.71 | $8,533.00 | $62.21 | |||
8587 OH 8587Oh! Finance | $0.000148 | −2.95% | 1.02% | −25.33% | $6,048.25 | $2,048.81 | $0.01 | |||
8843 BAVA 8843Baklava | $0.00000709 | −2.05% | 1.66% | −17.47% | $4,641.63 | $7,090.00 | $0.01 | |||
8858 WABBIT 8858WABBIT | $0.00000591 | 0.00% | 15.88% | −26.49% | $4,596.66 | $4,596.66 | $27.82 |
- 1
Menampilkan 1 - 100 dari 168