DAO
$17.75 B
−4.60%0.54%
0.0%Perubahan 24 jam
Perubahan 7 hari
34 (17.99%)
155 (82.01%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
24 HBAR 24Hedera | $0.1132 | −5.15% | −16.08% | −26.83% | $4.83 B | $5.69 B | $87.11 M | |||
31 UNI 31Uniswap | $5.03 | −5.97% | −10.25% | −31.68% | $3.18 B | $5.05 B | $95.64 M | |||
34 AAVE 34Aave | $182.36 | −4.51% | −4.72% | 1.91% | $2.80 B | $2.93 B | $206.84 M | |||
49 HTX 49HTX DAO | $0.00000165 | 1.23% | 1.85% | −7.82% | $1.53 B | $1.53 B | $12.03 M | |||
87 DASH 87Dash | $41.43 | −1.75% | −14.25% | −47.94% | $522.10 M | $522.10 M | $54.27 M | |||
88 CRV 88Curve DAO | $0.3587 | −5.17% | −10.40% | −17.89% | $511.21 M | $837.29 M | $30.40 M | |||
135 OHM 135Olympus | $21.91 | −1.13% | −4.16% | 5.77% | $358.80 M | $461.74 M | $146,693.34 | |||
143 DCR 143Decred | $18.85 | −4.56% | −13.65% | −44.45% | $322.70 M | $322.70 M | $705,433.88 | |||
164 COMP 164Compound | $27.67 | −5.08% | −10.80% | −14.96% | $277.19 M | $278.30 M | $14.65 M | |||
224 CORE 224Core | $0.1657 | −1.29% | 30.63% | −7.10% | $167.81 M | $344.43 M | $19.77 M | |||
233 APE 233ApeCoin | $0.2092 | −5.66% | −11.63% | −40.01% | $159.26 M | $211.60 M | $23.94 M | |||
256 SNX 256Synthetix | $0.417 | −6.65% | −15.65% | −42.59% | $143.67 M | $143.85 M | $11.72 M | |||
278 TOMI 278TOMI | $0.00000285 | −3.27% | 4.55% | −10.39% | $125.12 M | $125.12 M | $74,971.00 | |||
303 ZRX 3030x Protocol | $0.1287 | −4.59% | −9.09% | −29.25% | $109.53 M | $129.10 M | $10.18 M | |||
307 RAVE 307RaveDAO | $0.4612 | 7.83% | -- | -- | $107.27 M | $465.80 M | $68.80 M | |||
336 SAFE 336Safe | $0.1364 | −6.43% | −11.05% | −18.44% | $92.26 M | $136.90 M | $5.40 M | |||
358 SUSHI 358SushiSwap | $0.2941 | −5.24% | −10.98% | −36.81% | $85.28 M | $85.53 M | $13.03 M | |||
399 OM 399MANTRA | $0.0657 | −6.09% | −11.65% | −22.49% | $75.40 M | $114.28 M | $9.44 M | |||
444 UMA 444UMA | $0.713 | −6.14% | −12.18% | −23.59% | $63.82 M | $91.05 M | $5.59 M | |||
446 NILA 446MindWaveDAO | $0.07536 | −1.47% | 2.08% | 30.07% | $63.51 M | $79.66 M | $371,694.00 | |||
625 BNT 625Bancor Network | $0.4085 | −4.47% | −9.08% | −16.41% | $47.20 M | $47.20 M | $4.49 M | |||
661 BAL 661Balancer | $0.6366 | −3.11% | −5.77% | −14.70% | $43.65 M | $45.32 M | $1.73 M | |||
663 DOOD 663Doodles | $0.005479 | 6.74% | 11.54% | 21.37% | $43.51 M | $55.78 M | $37.56 M | |||
667 ILV 667Illuvium | $6.14 | −3.73% | −13.40% | −24.50% | $42.02 M | $56.58 M | $2.75 M | |||
679 STRAX 679Stratis | $0.01989 | −9.27% | −14.47% | −23.71% | $41.25 M | $42.77 M | $1.68 M | |||
688 KNC 688Kyber Network Crystal | $0.2355 | −4.50% | −10.79% | −17.31% | $40.33 M | $57.04 M | $4.51 M | |||
700 METIS 700Metis | $5.71 | −3.03% | −11.25% | −35.79% | $39.23 M | $57.60 M | $7.50 M | |||
795 AURORA 795Aurora | $0.04981 | −4.74% | −9.19% | −29.43% | $33.00 M | $49.73 M | $668,585.00 | |||
853 DLR 853Diverge Loop | $0.03329 | −2.17% | −3.31% | −9.09% | $29.63 M | $33.29 M | $3,477.70 | |||
872 DORA 872DORA | $0.02837 | −0.08% | −3.37% | −34.23% | $28.37 M | $28.37 M | $349,640.00 | |||
900 GXC 900GXChain | $0.3656 | 2.58% | 4.58% | −5.90% | $27.42 M | $36.56 M | $613.44 | |||
902 GAIX 902GaiAI | $0.1608 | −7.34% | −13.35% | -- | $27.32 M | $166.40 M | $120.52 M | |||
980 FORTH 980Ampleforth Governance Token | $1.59 | −3.44% | −7.85% | −19.12% | $22.92 M | $24.45 M | $657,611.24 | |||
1016 HAIR 1016HairDAO | $30.97 | −3.72% | −5.58% | −13.98% | $21.52 M | $47.49 M | $4,998.10 | |||
1105 DG 1105DeGate | $0.04713 | −4.73% | −0.75% | −2.69% | $18.25 M | $47.13 M | $6,006.95 | |||
1198 VSTR 1198Vestra DAO | $0.009314 | 13.80% | 3.00% | −19.23% | $15.28 M | $465.70 M | $123,509.16 | |||
1199 METFI 1199MetFi | $0.05573 | −3.62% | −23.54% | 7.35% | $15.28 M | $25.19 M | $67,352.98 | |||
1229 VITA 1229VitaDAO | $0.5636 | −5.25% | 39.32% | −6.80% | $14.54 M | $15.77 M | $787,873.00 | |||
1292 TLM 1292Alien Worlds | $0.00212 | −4.72% | −10.02% | −22.56% | $13.19 M | $14.72 M | $2.96 M | |||
1296 PIVX 1296PIVX | $0.1326 | −5.99% | −17.84% | −37.61% | $13.14 M | $13.14 M | $1.43 M | |||
1318 FARM 1318Harvest Finance | $18.50 | −2.83% | −8.98% | −14.09% | $12.49 M | $12.83 M | $444,108.16 | |||
1413 BADGER 1413Badger DAO | $0.5319 | −3.56% | −5.56% | −16.95% | $10.68 M | $11.17 M | $1.91 M | |||
1423 POLIS 1423Star Atlas DAO | $0.03236 | −5.14% | −15.53% | −22.33% | $10.38 M | $11.76 M | $153,838.00 | |||
1427 GEAR 1427Gearbox Protocol | $0.001015 | −16.13% | −32.84% | −50.97% | $10.30 M | $10.30 M | $342,060.37 | |||
1441 RACA 1441Radio Caca | $0.00002435 | −5.18% | −14.35% | −34.92% | $10.10 M | $10.20 M | $1.42 M | |||
1489 DEGO 1489Dego Finance | $0.458 | −2.40% | −14.20% | −22.44% | $9.62 M | $9.62 M | $2.44 M | |||
1518 GHST 1518Aavegotchi | $0.175 | −3.47% | −14.60% | −35.91% | $9.24 M | $9.24 M | $373,390.36 | |||
1570 CULT 1570Cult DAO | $0.00000196 | −2.78% | −0.08% | −8.01% | $8.55 M | $9.82 M | $73,666.27 | |||
1650 FOX 1650ShapeShift FOX | $0.01189 | −3.08% | −8.52% | −18.66% | $7.44 M | $11.95 M | $107,817.16 | |||
1790 DHT 1790dHEDGE DAO | $0.1092 | 8.58% | 10.04% | −15.02% | $5.94 M | $10.92 M | $25,441.00 | |||
1792 RARI 1792RARI | $0.3037 | −7.69% | −17.71% | −34.20% | $5.92 M | $7.59 M | $646,586.04 | |||
1793 BNUSD 1793Balanced Dollars | $0.9954 | −9.27% | −0.56% | −0.38% | $5.91 M | $5.91 M | $37,474.00 | |||
1819 PDT 1819ParagonsDAO | $0.05278 | −4.30% | −11.56% | 7.12% | $5.64 M | $5.76 M | $18,815.58 | |||
1883 INDY 1883Indigo Protocol | $0.3207 | 3.01% | −25.45% | −36.54% | $5.17 M | $11.27 M | $14,851.90 | |||
1990 DIGITS 1990Digits DAO | $0.005659 | −0.43% | −2.00% | −32.71% | $4.47 M | $5.66 M | $6.00 | |||
2008 DARA 2008Immutable | $0.002183 | −2.57% | −4.03% | −35.03% | $4.34 M | $4.37 M | $2.26 | |||
2050 INDEX 2050Index Cooperative | $0.61 | −1.85% | −5.60% | −23.78% | $4.11 M | $5.11 M | $81,331.09 | |||
2165 ALD 2165Aladdin DAO | $0.02445 | −1.15% | −4.50% | −26.61% | $3.65 M | $3.66 M | $14,534.63 | |||
2180 NAV 2180Navio | $0.04659 | −5.90% | −8.11% | −33.99% | $3.59 M | $3.59 M | $55,363.99 | |||
2201 FLM 2201Flamingo Finance | $0.006145 | −3.93% | −6.37% | −57.47% | $3.48 M | $3.48 M | $146,982.62 | |||
2397 SPEC 2397Spectral | $0.1343 | −8.16% | −17.73% | −34.10% | $2.81 M | $13.63 M | $199,211.66 | |||
2406 CREAM 2406Cream | $1.19 | −2.60% | −3.04% | −9.64% | $2.76 M | $3.48 M | $16.98 | |||
2567 ZERO 2567Zero Tech | $0.001499 | −2.77% | −11.02% | −44.81% | $2.25 M | $15.14 M | $1,316.04 | |||
2609 YFII 2609DFI.money | $53.96 | −6.65% | −10.30% | −15.43% | $2.13 M | $2.18 M | $129,229.41 | |||
2731 NEURON 2731Cerebrum DAO | $0.00006733 | −11.03% | −9.35% | −35.64% | $1.84 M | $5.79 M | $3,231.84 | |||
2780 CIPHER 2780Cipher | $0.008825 | 15.63% | −11.67% | −32.08% | $1.76 M | $8.82 M | $3,224.90 | |||
2789 MROCKS 2789Moon Rocks | $0.001746 | −4.69% | −8.95% | 8.41% | $1.75 M | $1.75 M | $8,253.93 | |||
2814 MEED 2814Meeds DAO | $0.08277 | −8.34% | 90.46% | 58.19% | $1.69 M | $1.92 M | $9,670.43 | |||
2872 ROME 2872Rome | $10.90 | −4.64% | −5.95% | −6.84% | $1.60 M | $1.60 M | $0.037813 | |||
2920 SPINE 2920SpineDAO Token | $0.005132 | −5.33% | −13.97% | −22.72% | $1.53 M | $5.13 M | $6,036.05 | |||
2941 SURGE 2941Surge | $0.07596 | 5.48% | −11.64% | 3.79% | $1.50 M | $1.90 M | $35,236.00 | |||
3002 MTA 3002mStable Governance: Meta | $0.02802 | −6.58% | −10.86% | −9.54% | $1.40 M | $2.37 M | $196.08 | |||
3024 SIERRA 3024Sierra | $1.00 | 0.20% | 0.30% | 0.62% | $1.37 M | $1.37 M | $70,146.00 | |||
3109 JONES 3109Jones DAO | $0.2412 | −3.68% | −5.47% | −1.22% | $1.25 M | $2.41 M | $1,304.78 | |||
3129 CHO 3129Choise.ai | $0.002649 | 1.11% | −0.92% | −5.07% | $1.23 M | $2.65 M | $116,802.02 | |||
3248 BALN 3248Balanced | $0.04094 | −3.24% | −10.79% | 3.32% | $1.09 M | $1.09 M | $1,405.44 | |||
3255 SDAO 3255SingularityDAO | $0.01306 | 27.31% | −18.31% | −5.56% | $1.08 M | $1.31 M | $781.85 | |||
3407 CREATOR 3407CreatorDAO | $0.003214 | −3.05% | −14.52% | −8.98% | $920,456.20 | $3.21 M | $119.49 | |||
3564 ATF 3564Antfarm Token | $0.1077 | 3.42% | −3.09% | −3.24% | $795,471.88 | $795,471.88 | $462.51 | |||
3585 EGP 3585Eigenpie | $0.2111 | −24.35% | −4.15% | −27.54% | $779,535.32 | $2.11 M | $1.19 M | |||
3664 HAKKA 3664Hakka Finance | $0.002483 | −2.80% | 8.37% | 2.99% | $726,245.43 | $1.15 M | $23,586.00 | |||
3672 RGT 3672Rari Governance Token | $0.0577 | −2.77% | −11.56% | 14.72% | $719,635.88 | $720,387.26 | $143.74 | |||
3683 CURES 3683Curetopia | $0.01806 | −6.49% | −5.52% | −30.77% | $711,162.95 | $1.81 M | $5,721.08 | |||
3699 BOND 3699BarnBridge | $0.0882 | −1.52% | −1.44% | −17.96% | $696,498.59 | $880,500.00 | $78,398.11 | |||
3815 GARI 3815Gari Network | $0.001103 | −1.60% | −15.58% | −29.97% | $621,621.64 | $1.08 M | $112,264.96 | |||
3839 ID 3839Everest | $0.005215 | −6.32% | −3.20% | −33.11% | $608,590.50 | $4.17 M | $34.87 | |||
3898 MDAO 3898MarsDAO | $0.008103 | −3.66% | 2.06% | −32.82% | $573,334.63 | $779,363.09 | $40,957.91 | |||
3956 MC 3956Merit Circle | $0.04552 | −3.58% | −0.88% | −3.16% | $541,985.03 | $30.49 M | $62.81 | |||
4196 MUSE 4196Muse DAO | $0.5408 | 5.96% | −29.53% | −85.09% | $447,567.56 | $448,428.34 | $12,329.51 | |||
4303 AME 4303AME Chain | $0.000809 | −4.05% | −8.30% | −18.11% | $404,750.00 | $809,500.00 | $66,839.88 | |||
4406 GMAC 4406Gemach | $0.0007422 | −16.07% | −12.97% | −5.57% | $371,100.00 | $371,100.00 | $9,636.13 | |||
4442 PRXS 4442Praxis | $0.003595 | −6.73% | −17.63% | −76.32% | $359,500.00 | $359,500.00 | $1,051.63 | |||
4485 DIKO 4485Arkadiko | $0.00459 | −6.13% | −4.77% | −23.50% | $348,970.04 | $459,000.00 | $100,211.26 | |||
4501 ORT 4501Okratech | $0.000397 | −2.90% | 34.39% | −50.20% | $345,771.82 | $347,065.40 | $91,635.83 | |||
4544 HYDRA 4544HydraDAO | $0.0286 | 1.36% | 13.44% | 75.63% | $336,748.74 | $532,728.73 | $3,021.14 | |||
4556 FLX 4556Reflexer Ungovernance Token | $1.71 | −2.77% | 1.39% | 50.54% | $331,584.95 | $1.71 M | $1,056.15 | |||
4604 SNS 4604Synesis One | $0.000698 | −4.30% | −12.47% | −9.50% | $318,464.42 | $697,997.68 | $181,413.00 | |||
4690 BUIDL 4690Buidl | $0.000299 | −5.39% | −19.38% | −44.58% | $298,954.54 | $298,954.54 | $222,465.00 | |||
4832 LAI 4832LayerAI | $0.0001057 | −4.87% | −23.92% | −41.30% | $267,092.20 | $710,040.00 | $84,220.97 | |||
4856 SHROOM 4856Niftyx Protocol | $0.005105 | −2.48% | −4.33% | −4.91% | $262,325.82 | $334,670.64 | $39.03 |
- 1
Menampilkan 1 - 100 dari 193