Social
$1.15 B
−0.60%0.05%
−0.00%Perubahan 24 jam
Perubahan 7 hari
39 (30.47%)
89 (69.53%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
85 PENGU 85Pudgy Penguins | $0.006693 | −2.86% | −4.82% | −35.09% | $417.20 M | $509.21 M | $92.93 M | |||
133 HNT 133Helium | $1.29 | −3.78% | −16.79% | 17.19% | $240.17 M | $240.17 M | $3.94 M | |||
377 DESO 377Decentralized Social | $5.20 | −3.70% | −9.86% | −24.05% | $46.29 M | $56.31 M | $28,270.00 | |||
404 VANA 404vana | $1.42 | −3.40% | −11.25% | −33.01% | $42.60 M | $170.40 M | $2.78 M | |||
414 MASK 414Mask Network | $0.416 | −3.87% | −8.34% | −35.94% | $41.38 M | $41.38 M | $3.64 M | |||
440 ATOS 440Atoshi | $0.04321 | 2.61% | −8.22% | −15.85% | $39.03 M | $4.32 B | $66,582.00 | |||
485 BTRST 485Braintrust | $0.1419 | 107.12% | 110.11% | 30.99% | $34.25 M | $35.48 M | $3.54 M | |||
497 CYBER 497Cyber | $0.516 | −7.48% | −11.08% | −33.74% | $33.08 M | $51.54 M | $14.00 M | |||
729 STEEM 729Steem | $0.0561 | −8.80% | 13.92% | −13.62% | $30.25 M | $30.25 M | $14.56 M | |||
735 IO 735io.net | $0.105 | −5.65% | −14.28% | −34.93% | $29.93 M | $83.92 M | $6.40 M | |||
804 DEGEN 804Degen | $0.0006911 | −2.81% | 1.13% | −31.82% | $25.47 M | $25.47 M | $1.83 M | |||
832 ICE 832Ice Open Network | $0.003571 | 57.29% | 96.19% | 66.98% | $24.26 M | $75.53 M | $24,910.87 | |||
963 IDOL 963MEET48 | $0.02037 | 3.81% | −4.94% | −41.40% | $18.50 M | $98.40 M | $9.22 M | |||
1048 PIXEL 1048Pixels | $0.00474 | −6.48% | −11.98% | −40.23% | $15.09 M | $23.65 M | $4.03 M | |||
1174 COOKIE 1174Cookie DAO | $0.0173 | −2.97% | −5.23% | −40.34% | $12.12 M | $17.19 M | $1.55 M | |||
1231 BIC 1231Beincom | $0.005253 | 0.00% | −1.82% | −33.70% | $10.98 M | $26.27 M | $96.50 | |||
1332 L3 1332Layer3 | $0.00717 | −1.82% | −4.71% | −35.32% | $9.27 M | $23.92 M | $1.62 M | |||
1365 TOWNS 1365Towns | $0.00321 | −4.25% | −11.48% | −48.10% | $8.86 M | $33.36 M | $3.86 M | |||
1765 BOX 1765DeBox | $0.01002 | −0.78% | −1.38% | −28.82% | $4.89 M | $10.02 M | $23,910.00 | |||
1831 NKN 1831NKN | $0.005508 | −0.56% | −3.92% | −53.36% | $4.39 M | $4.39 M | $159,645.45 | |||
1889 ARENA 1889The Arena | $0.0008565 | −0.33% | −12.96% | −45.91% | $4.02 M | $8.57 M | $36,779.00 | |||
1933 UXLINK 1933UXLINK | $0.004783 | −3.39% | −19.39% | −57.55% | $3.77 M | $4.79 M | $887,289.00 | |||
1982 CLAWNCH 1982CLAWNCH | $0.00003711 | −27.44% | −52.47% | −89.51% | $3.54 M | $3.54 M | $3.31 M | |||
2062 MF 2062Moonwalk Fitness | $0.017 | −3.17% | 51.15% | 182.34% | $3.14 M | $17.00 M | $211,164.19 | |||
2103 GRP 2103Grape | $0.6755 | 14.66% | 14.01% | −37.49% | $3.01 M | $6.76 M | $55.06 | |||
2234 MY 2234MetYa | $0.08491 | −0.10% | −39.91% | 10.85% | $2.55 M | $82.54 M | $2.17 M | |||
2268 ATTN 2268Attention Token | $0.00959 | −0.93% | −6.16% | −20.95% | $2.42 M | $9.59 M | $4,897.11 | |||
2312 ZTX 2312ZTX | $0.0003009 | −2.66% | −8.30% | −27.64% | $2.28 M | $3.04 M | $109,622.21 | |||
2319 KIN 2319Kin | $0.0₅82 | −2.44% | −3.97% | −7.13% | $2.26 M | $2.26 M | $57,950.00 | |||
2320 VIRUS 2320VIRUS | $0.002258 | −10.88% | −43.33% | −60.71% | $2.26 M | $2.26 M | $114,265.00 | |||
2342 TAKI 2342Unite (Taki Games) | $0.00188 | 0.45% | 0.86% | 1.51% | $2.20 M | $5.64 M | $126.30 | |||
2392 WHALE 2392WHALE | $0.206 | −5.41% | −7.32% | −36.48% | $2.06 M | $2.06 M | $2,108.65 | |||
2401 SPCM 2401SPACEM WORLD | $0.0002089 | −3.41% | −4.48% | −22.92% | $2.03 M | $8.90 M | $188,683.00 | |||
2542 OPN 2542OPEN Ticketing Ecosystem | $0.00007475 | −7.44% | 80.03% | 25.98% | $1.71 M | $1.71 M | $11,144.75 | |||
2554 FNCT 2554Financie Token | $0.0004166 | 2.24% | −4.20% | −49.50% | $1.69 M | $8.31 M | $67,161.46 | |||
2672 MCONTENT 2672MContent | $0.0₈396 | 6.95% | −4.91% | −25.22% | $1.46 M | $2.38 M | $35.87 | |||
2756 ADM 2756ADAMANT Messenger | $0.01209 | 0.42% | −0.83% | −3.85% | $1.33 M | $1.35 M | $139,364.00 | |||
2844 P 2844PoP Planet | $0.008514 | −0.92% | −9.58% | −32.02% | $1.19 M | $8.53 M | $18,407.74 | |||
2935 CUBE 2935Somnium Space CUBEs | $0.0861 | −16.79% | 3.87% | −31.52% | $1.08 M | $8.61 M | $109,403.00 | |||
2968 NAVI 2968 Atlas Navi | $0.006434 | −0.29% | −0.90% | −48.17% | $1.04 M | $1.93 M | $137,230.14 | |||
2970 COMMON 2970Common | $0.0003968 | −9.50% | −5.61% | −77.87% | $1.04 M | $3.96 M | $164,697.87 | |||
3134 FIR 3134Fireverse | $0.003748 | −0.80% | −11.52% | −23.36% | $861,328.23 | $3.76 M | $377,755.09 | |||
3171 NBLU 3171Nuritopia | $0.0003397 | 1.84% | −3.76% | −21.29% | $826,687.93 | $1.69 M | $65,817.66 | |||
3233 DSM 3233Desmos | $0.008193 | −0.09% | −0.77% | 21.33% | $766,892.33 | $1.35 M | $418.80 | |||
3348 CHAT 3348Solchat | $0.07621 | 53.38% | 7.29% | −19.96% | $685,270.26 | $685,889.84 | $36,280.00 | |||
3594 LIKE 3594LIKE | $0.001637 | −0.90% | −23.96% | −33.91% | $544,758.06 | $822,500.00 | $140,015.83 | |||
3603 ANOME 3603Anome | $0.01797 | 0.30% | −0.75% | −62.06% | $539,100.00 | $17.97 M | $2.05 M | |||
3617 PIRATE 3617PirateCash | $0.01966 | −0.05% | −1.55% | −7.07% | $534,031.24 | $2.06 M | $109,504.07 | |||
3716 GARI 3716Gari Network | $0.00086 | −2.80% | −14.09% | −15.01% | $484,494.26 | $845,064.55 | $127,288.15 | |||
3736 EVERY 3736Everyworld | $0.0001852 | −0.48% | 78.97% | 70.72% | $472,112.20 | $1.85 M | $2,993.82 | |||
3764 FRIEND 3764Friend.tech | $0.004837 | −1.32% | −14.48% | −96.38% | $458,959.33 | $458,959.33 | $382.10 | |||
3863 TADA 3863Ta-da | $0.000598 | −0.94% | −7.86% | −28.90% | $416,882.83 | $596,300.00 | $30,310.75 | |||
4110 LOUD 4110Loud | $0.0003348 | −0.98% | −15.87% | −56.71% | $334,764.51 | $334,764.51 | $51.92 | |||
4199 EGO 4199Ego Ego | $0.0005625 | −1.38% | −5.24% | −35.48% | $309,373.92 | $562,495.88 | $36.27 | |||
4366 BUCK 4366CoinBuck | $0.00002695 | 3.83% | 0.58% | −31.64% | $269,500.00 | $269,500.00 | $2.22 | |||
4479 PAWS 4479PAWS | $0.00000459 | −2.80% | 4.24% | −22.62% | $242,985.43 | $242,985.43 | $74,751.36 | |||
4508 EMERGE 4508Emerge | $0.00000249 | −0.40% | −9.49% | −48.96% | $235,973.83 | $248,999.99 | $288.54 | |||
4775 X1000 4775X1000 | $0.00002085 | 0.00% | −19.30% | −98.58% | $187,649.96 | $187,649.96 | $68.76 | |||
4833 PASG 4833Passage | $0.0001308 | 2.88% | −9.08% | −31.08% | $180,910.06 | $181,847.79 | $452.55 | |||
4906 JOY 4906Joystream | $0.000151 | 11.95% | 29.26% | −13.12% | $169,887.22 | $172,910.01 | $10,461.81 | |||
5009 EGO 5009Paysenger | $0.0007821 | −4.91% | 17.22% | 3.68% | $157,622.93 | $253,748.80 | $49,544.67 | |||
5022 FRAME 5022FRAME | $0.0001561 | −0.45% | −1.80% | −40.78% | $156,100.00 | $156,100.00 | $2,083.63 | |||
5244 SSX 5244SOMESING Exchange | $0.00004041 | −5.80% | −16.78% | −43.23% | $131,978.26 | $242,460.00 | $29,730.00 | |||
5248 BUBBLE 5248Imaginary Ones | $0.00009418 | −2.10% | −4.33% | −40.84% | $131,336.36 | $941,800.00 | $9,273.05 | |||
5254 IXI 5254IxiCash | $0.0000141 | −13.23% | −0.77% | −13.51% | $130,490.03 | $296,100.00 | $25.90 | |||
5349 K 5349Sidekick | $0.0011 | −17.84% | −33.43% | −76.53% | $119,905.99 | $1.08 M | $241,044.00 | |||
5381 SPOTLIGHT 5381Spotlight | $0.00000233 | −28.62% | −28.83% | −18.51% | $116,500.00 | $233,000.00 | $26,546.00 | |||
5494 DMAIL 5494Dmail | $0.001368 | −0.27% | −2.77% | −15.61% | $106,705.31 | $274,600.00 | $137,618.67 | |||
5568 LIKES 5568likes | $0.00000147 | 0.00% | −3.29% | −47.48% | $99,961.02 | $146,999.99 | $70.78 | |||
5724 NATIVE 5724Native | $0.0₅89 | −0.27% | −8.13% | −93.58% | $88,178.42 | $88,999.99 | $148.60 | |||
5816 CLXY 5816Calaxy | $0.0008895 | −1.81% | −4.54% | 22.37% | $81,929.30 | $889,500.00 | $415.60 | |||
5877 MBD 5877MBD Financials | $0.00000303 | −7.67% | −18.43% | −41.21% | $78,081.31 | $120,400.00 | $51,048.00 | |||
6005 HIBS 6005Hiblocks | $0.00000699 | −10.30% | −0.16% | 14.16% | $70,504.24 | $139,596.19 | $33,347.86 | |||
6014 SSE 6014Solana Social Explorer | $0.0000701 | 0.13% | 0.16% | −73.01% | $70,099.83 | $70,099.83 | $63,334.00 | |||
6058 SYLO 6058Sylo | $0.00000678 | 5.63% | 27.51% | −7.08% | $67,797.64 | $67,800.00 | $8,986.40 | |||
6274 SIGNET 6274Signet | $0.1118 | −0.12% | −4.98% | −29.20% | $57,917.03 | $57,917.03 | $17.47 | |||
6289 SSS 6289Sparkle | $0.0006379 | −3.57% | −16.94% | −38.87% | $57,410.99 | $637,900.00 | $2,508.46 | |||
6330 CHRP 6330Chirpley | $0.0001375 | −6.99% | −22.65% | −62.76% | $55,345.96 | $132,657.60 | $58,695.10 | |||
6363 JAM 6363Geojam | $0.00000717 | 0.13% | −12.16% | −28.75% | $54,305.16 | $57,360.00 | $43.95 | |||
6513 SQUID 6513Leviathan Points | $0.001933 | −0.32% | −4.06% | −16.20% | $48,325.00 | $48,325.00 | $6.72 | |||
6985 EMT 6985Ether Mail | $0.0005678 | 0.26% | 0.49% | −38.20% | $33,750.00 | $562,500.00 | $9,511.29 | |||
7221 OLY 7221Olyverse | $0.00002111 | 0.07% | −2.15% | −47.38% | $28,435.78 | $105,550.00 | $6.46 | |||
7230 SLCL 7230Solcial | $0.00002814 | 0.61% | −22.22% | −19.19% | $28,130.57 | $28,140.00 | $0.00005302 | |||
7247 SWAY 7247Sway Social | $0.0005645 | 0.00% | 5.42% | −1.29% | $27,859.79 | $56,320.00 | $8,862.45 | |||
7278 BOOST 7278Boost | $0.00004347 | 82.76% | −41.75% | −93.82% | $27,098.25 | $44,350.00 | $69,226.25 | |||
7505 PTS 7505Petals | $0.0000016 | −2.08% | −15.99% | 5.39% | $22,600.00 | $160,000.00 | $10,386.14 | |||
7530 F3 7530Friend3 | $0.0003915 | −2.06% | −22.27% | −66.75% | $22,140.00 | $393,600.00 | $9,511.05 | |||
7907 AETHER 7907Aethernet | $0.0000164 | −7.13% | −5.09% | −39.67% | $16,400.00 | $16,400.00 | $4.30 | |||
7956 KOLZ 7956KOLZ | $0.00000303 | −2.26% | 0.66% | −40.59% | $15,901.08 | $30,299.99 | $105,185.08 | |||
8160 VEXT 8160Veloce | $0.00006256 | 62.41% | 41.83% | 6.62% | $13,543.01 | $18,768.00 | $63.22 | |||
8165 SANG 8165Songjam by Virtuals | $0.00001669 | −3.25% | −6.18% | −47.61% | $13,459.28 | $16,690.00 | $171.97 | |||
8234 CBNB 8234Community of BNB | $0.0000126 | −3.66% | −18.00% | −44.93% | $12,600.00 | $12,600.00 | $249.12 | |||
8462 MYKU 8462Myku | $0.00001037 | −2.75% | −8.23% | −39.20% | $10,368.47 | $10,368.47 | $0.064275 | |||
8555 XYRO 8555XYRO | $0.00009359 | 2.09% | −16.57% | −28.68% | $9,724.03 | $91,924.00 | $147,109.00 | |||
9179 GOPRO CAT 9179OSCAR | $0.00000569 | −1.56% | −0.70% | −51.50% | $5,683.56 | $5,683.56 | $6.45 | |||
9288 RUNNER 9288live on treadmill till 100mill | $0.00000512 | −3.76% | −1.16% | −39.69% | $5,116.45 | $5,116.45 | $40.29 | |||
9644 DECHAT 9644Dechat | $0.001952 | 20.09% | −7.12% | −23.40% | $3,298.88 | $48,800.00 | $3.51 | |||
9656 CSKY 9656Coresky | $0.00002121 | −9.67% | 4.43% | −18.82% | $3,223.91 | $21,210.00 | $8,485.52 | |||
9710 SKM 9710Skrumble Network | $0.00000281 | 2.04% | −0.33% | −79.61% | $2,960.83 | $4,215.00 | $4.26 | |||
9972 STAGE 9972Stage | $0.0₅95 | 3.75% | −1.89% | −79.55% | $561.07 | $9,500.00 | $16.03 |
- 1
Menampilkan 1 - 100 dari 129