Social
$1.07 B
0.57%0.05%
−0.00%Perubahan 24 jam
Perubahan 7 hari
65 (59.09%)
45 (40.91%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
90 PENGU 90Pudgy Penguins | $0.006127 | 0.73% | 0.31% | −7.00% | $384.77 M | $469.62 M | $41.89 M | |||
110 ANTFUN 110AntFun | $0.04051 | 1.76% | 1.74% | 3.31% | $272.56 M | $333.33 M | $8.67 M | |||
346 IO 346io.net | $0.1449 | −1.74% | −11.63% | −22.20% | $52.89 M | $115.59 M | $5.03 M | |||
448 HNT 448Helium | $0.206 | 3.89% | −5.24% | −20.42% | $38.44 M | $38.44 M | $6.50 M | |||
455 MASK 455Mask Network | $0.3767 | −2.09% | −7.49% | 2.64% | $37.67 M | $37.67 M | $4.36 M | |||
483 VANA 483vana | $1.15 | 1.77% | −4.17% | −1.69% | $34.50 M | $138.00 M | $3.90 M | |||
537 DEGEN 537Degen | $0.001339 | −6.37% | −9.57% | −15.89% | $31.53 M | $48.81 M | $5.48 M | |||
639 CYBER 639Cyber | $0.332 | −0.18% | −7.96% | −7.35% | $23.93 M | $33.26 M | $6.24 M | |||
674 STEEM 674Steem | $0.03977 | 0.56% | −2.69% | −7.23% | $22.02 M | $22.02 M | $2.10 M | |||
768 IDOL 768MEET48 | $0.017119 | 2.59% | 9.30% | −43.81% | $18.07 M | $82.90 M | $2.79 M | |||
802 BOX 802DeBox | $0.03221 | 1.46% | 0.05% | −6.82% | $16.37 M | $32.21 M | $51,169.00 | |||
834 PIXEL 834Pixels | $0.00441 | 0.09% | −6.19% | −16.35% | $15.32 M | $22.09 M | $5.29 M | |||
858 BTRST 858Braintrust | $0.05993 | 0.10% | 0.78% | −1.97% | $14.46 M | $14.98 M | $32,854.43 | |||
909 DESO 909Decentralized Social | $1.45 | 1.40% | −24.08% | −51.18% | $12.88 M | $15.67 M | $228.86 | |||
980 BIC 980Beincom | $0.005035 | 1.54% | 3.18% | 9.58% | $11.29 M | $25.18 M | $53.44 | |||
1021 CWU 1021CommonWealth | $0.01151 | 2.14% | 2.92% | −28.18% | $10.36 M | $11.51 M | $10,168.45 | |||
1166 TOWNS 1166Towns | $0.00238 | 13.71% | 23.57% | 10.81% | $7.82 M | $25.07 M | $17.44 M | |||
1235 COOKIE 1235Cookie DAO | $0.008628 | 1.16% | −8.26% | −0.80% | $6.75 M | $8.63 M | $1.74 M | |||
1282 L3 1282Layer3 | $0.005064 | −1.48% | −7.98% | −16.42% | $6.22 M | $16.88 M | $3.53 M | |||
1289 NKN 1289NKN | $0.00762 | −15.86% | 38.95% | 34.55% | $6.12 M | $6.12 M | $2.64 M | |||
1416 ARENA 1416The Arena | $0.0007739 | −0.40% | 34.54% | 11.55% | $4.86 M | $7.74 M | $23,995.00 | |||
1435 SPCM 1435SPACEM WORLD | $0.000484 | 8.92% | 30.10% | 160.27% | $4.71 M | $20.61 M | $587,779.00 | |||
1862 OPN 1862OPEN Ticketing Ecosystem | $0.00009699 | 0.74% | 47.33% | 2.16% | $2.22 M | $2.22 M | $1,809.66 | |||
1972 CUBE 1972Somnium Space CUBEs | $0.1537 | 1.71% | 3.34% | 22.73% | $1.92 M | $15.37 M | $1.54 | |||
1995 BSO 1995Bitsocial | $0.008892 | 0.78% | −10.77% | −14.02% | $1.87 M | $1.87 M | $269.96 | |||
2027 WHALE 2027WHALE | $0.1793 | 1.65% | 1.33% | 21.30% | $1.79 M | $1.79 M | $526.63 | |||
2099 KIN 2099Kin | $0.0₅59 | −4.62% | −6.89% | −17.07% | $1.63 M | $1.63 M | $1,314.78 | |||
2218 MF 2218Moonwalk Fitness | $0.00752 | 0.20% | −0.44% | 3.94% | $1.42 M | $7.50 M | $32,678.85 | |||
2233 ZTX 2233ZTX | $0.000168 | −4.23% | −34.44% | −46.38% | $1.38 M | $1.68 M | $117,588.12 | |||
2331 MY 2331MetYa | $0.04074 | 2.26% | −1.17% | −37.50% | $1.23 M | $39.69 M | $12,755.55 | |||
2341 ADM 2341ADAMANT Messenger | $0.01102 | 0.52% | 1.52% | −0.56% | $1.22 M | $1.23 M | $129,537.00 | |||
2438 P 2438PoP Planet | $0.007813 | 0.12% | 3.76% | −2.60% | $1.09 M | $7.81 M | $105,996.00 | |||
2611 ION 2611Ice Open Network | $0.00007892 | −1.13% | −14.73% | −29.63% | $896,624.97 | $1.67 M | $16,676.98 | |||
2860 FNCT 2860Financie Token | $0.0001647 | 13.53% | −21.32% | −42.62% | $686,100.18 | $3.30 M | $18,368.22 | |||
2897 UXLINK 2897UXLINK | $0.0007088 | −6.67% | −9.00% | −33.53% | $657,953.48 | $709,200.00 | $142,565.00 | |||
3033 ATTN 3033Attention Token | $0.001179 | −1.44% | 4.16% | −87.52% | $563,965.14 | $1.18 M | $185.26 | |||
3055 ICE 3055Ice Open Network | $0.00008066 | 5.21% | −13.78% | −14.94% | $547,905.63 | $1.71 M | $65.41 | |||
3075 PIRATE 3075PirateCash | $0.01968 | −0.14% | 0.34% | 1.08% | $534,574.51 | $2.07 M | $43,418.89 | |||
3148 3KDS 3148Three Kingdoms | $0.0008308 | 0.03% | −1.78% | −11.11% | $490,172.00 | $830,800.00 | $228.20 | |||
3151 ANOME 3151Anome | $0.01631 | −4.43% | 17.60% | 56.44% | $489,300.00 | $16.31 M | $210,896.00 | |||
3251 PASG 3251Passage | $0.0003213 | 3.02% | −16.04% | −31.93% | $444,391.47 | $446,694.93 | $74.91 | |||
3271 CHAT 3271Solchat | $0.04796 | 1.94% | −16.77% | −15.09% | $431,231.24 | $431,231.24 | $41,773.00 | |||
3391 DSM 3391Desmos | $0.004065 | −0.08% | −6.46% | −24.81% | $388,711.46 | $669,246.38 | $12.03 | |||
3465 SSX 3465SOMESING Exchange | $0.0001096 | 1.42% | −36.90% | −68.08% | $357,951.44 | $657,600.00 | $209.95 | |||
3560 NAVI 3560 Atlas Navi | $0.002019 | 0.55% | −4.59% | −7.43% | $326,485.79 | $605,700.00 | $99,974.53 | |||
3564 NBLU 3564Nuritopia | $0.0001333 | 3.13% | 0.48% | −4.80% | $325,627.82 | $664,500.00 | $23,273.00 | |||
3565 COMMON 3565Common | $0.0001107 | −5.69% | −11.61% | −28.58% | $325,444.04 | $1.10 M | $204,622.42 | |||
3571 CLAWNCH 3571CLAWNCH | $0.00000324 | 9.46% | −7.95% | −62.04% | $324,000.00 | $324,000.00 | $752,152.00 | |||
3857 LIKE 3857LIKE | $0.0007266 | −1.64% | −11.62% | −21.58% | $240,653.91 | $363,350.00 | $161,510.11 | |||
3898 OS 3898bunnyOS | $0.000232 | −11.95% | −56.03% | −43.01% | $232,000.00 | $232,000.00 | $6,216.51 | |||
4014 STIX 4014STIX | $0.00002066 | −0.11% | −48.63% | 5.78% | $206,600.00 | $206,600.00 | $144.36 | |||
4121 FIR 4121Fireverse | $0.0005332 | −4.23% | −13.54% | −39.37% | $188,856.11 | $531,500.00 | $5,429.43 | |||
4173 LOUD 4173Loud | $0.0001802 | 1.93% | −4.21% | −13.21% | $180,179.37 | $180,179.37 | $19.75 | |||
4180 SWAY 4180Sway Social | $0.003626 | −43.03% | −49.69% | 73.55% | $179,488.35 | $362,600.00 | $20,690.60 | |||
4273 JAM 4273Geojam | $0.00002204 | 1.19% | 120.81% | 114.31% | $166,929.69 | $176,320.00 | $38.27 | |||
4552 TADA 4552Ta-da | $0.0001941 | −1.68% | −9.95% | −13.75% | $128,844.94 | $194,100.00 | $469.06 | |||
4559 VIRUS 4559VIRUS | $0.0001283 | −2.31% | −13.85% | −55.52% | $128,295.08 | $128,295.08 | $513.89 | |||
4597 BUBBLE 4597Imaginary Ones | $0.00008827 | −1.90% | −7.27% | −6.77% | $123,094.72 | $882,699.99 | $2,295.16 | |||
4713 FRIEND 4713Friend.tech | $0.001192 | −6.21% | −4.10% | −11.87% | $113,103.06 | $113,103.06 | $115.27 | |||
4745 EGO 4745Paysenger | $0.0005518 | 0.00% | 0.02% | 0.60% | $110,733.32 | $178,263.70 | $48,263.10 | |||
4770 GARI 4770Gari Network | $0.0001938 | 3.59% | 9.72% | −6.95% | $108,825.90 | $189,816.30 | $289.71 | |||
5003 LIKES 5003likes | $0.00000134 | −4.29% | −2.19% | 18.92% | $91,120.93 | $134,000.00 | $31.59 | |||
5007 FRAME 5007FRAME | $0.00009083 | 0.28% | 98.80% | 68.14% | $90,830.00 | $90,830.00 | $3,605.07 | |||
5389 SSE 5389Solana Social Explorer | $0.000067 | 0.00% | −3.72% | 6.55% | $66,999.83 | $66,999.83 | $15,346.70 | |||
5465 PAWS 5465PAWS | $0.00000117 | −16.55% | −1.90% | 22.16% | $62,069.30 | $62,069.30 | $1,343.85 | |||
5511 SYLO 5511Sylo | $0.00000595 | −20.56% | 14.95% | 50.86% | $59,497.92 | $59,500.00 | $1,286.48 | |||
5575 CLXY 5575Calaxy | $0.0006158 | 1.35% | −2.87% | −18.45% | $56,719.57 | $615,800.00 | $5.67 | |||
5612 HIBS 5612Hiblocks | $0.00000542 | 0.04% | 6.51% | −12.87% | $54,668.53 | $108,241.97 | $2,744.02 | |||
5725 VIRL 5725Virl.fun | $0.00004961 | 0.40% | −19.30% | −86.49% | $49,545.80 | $49,545.80 | $2,605.20 | |||
5753 NATIVE 5753Native | $0.0₅49 | 1.58% | 2.79% | 4.49% | $48,547.66 | $48,999.99 | $14.92 | |||
5934 XYRO 5934XYRO | $0.000407 | 3.88% | −31.48% | −31.46% | $42,192.78 | $398,860.00 | $1,750.59 | |||
6116 EMERGE 6116Emerge | $0.0₅38 | 1.94% | −0.76% | −32.08% | $36,012.07 | $37,999.99 | $3.55 | |||
6218 EMT 6218Ether Mail | $0.0005567 | 1.53% | 7.99% | 19.94% | $33,402.00 | $556,700.00 | $30,950.51 | |||
6221 SQUID 6221Leviathan Points | $0.001334 | 0.62% | 1.53% | −1.35% | $33,350.00 | $33,350.00 | $1.06 | |||
6589 OLY 6589Olyverse | $0.00001807 | 2.99% | 5.30% | 8.90% | $24,340.81 | $90,350.00 | $2.99 | |||
6820 SIGNET 6820Signet | $0.04537 | 1.38% | 0.84% | 9.35% | $19,894.10 | $19,894.10 | $1.24 | |||
6902 FML 6902FML | $0.00001861 | −6.15% | −38.03% | −48.48% | $18,421.17 | $18,421.17 | $1,316.97 | |||
6967 BOOST 6967Boost | $0.00002766 | 3.29% | −9.11% | −6.16% | $17,070.41 | $27,660.00 | $7.78 | |||
7165 AETHER 7165Aethernet | $0.00001439 | 0.35% | 7.95% | −1.10% | $14,390.00 | $14,390.00 | $1.76 | |||
7640 K 7640Sidekick | $0.00008532 | −14.94% | −10.46% | −12.42% | $9,498.95 | $85,320.00 | $588.69 | |||
7697 SANG 7697Songjam by Virtuals | $0.00000993 | −1.68% | −0.70% | −11.90% | $8,987.27 | $9,930.00 | $1.25 | |||
7709 KOLZ 7709KOLZ | $0.0000017 | −1.31% | −0.74% | 3.30% | $8,921.39 | $17,000.00 | $143.99 | |||
7785 CBNB 7785Community of BNB | $0.00000836 | −0.39% | −1.56% | −3.47% | $8,360.00 | $8,360.00 | $1.77 | |||
7944 DMAIL 7944Dmail | $0.00008981 | −10.25% | −24.24% | 133.66% | $6,979.75 | $17,962.00 | $311.94 | |||
8174 GOPRO CAT 8174OSCAR | $0.00000545 | 0.00% | −0.91% | 17.46% | $5,440.95 | $5,440.95 | $16.21 | |||
8202 RUNNER 8202live on treadmill till 100mill | $0.00000528 | 1.54% | −4.35% | −2.04% | $5,274.78 | $5,274.78 | $1.01 | |||
8716 BITORB 8716BitOrbit | $0.00003843 | −0.38% | −40.15% | −40.15% | $1,690.92 | $38,430.00 | $7.18 | |||
8736 DECHAT 8736Dechat | $0.0008091 | 7.84% | −17.10% | −22.78% | $1,367.37 | $20,227.50 | $5.27 | |||
8789 STAGE 8789Stage | $0.0₅64 | 2.32% | 2.32% | −32.35% | $377.98 | $6,400.00 | $5.73 | |||
8916 JUP 8916Jupiter Project | $0.0002423 | 1.72% | 6.02% | 28.93% | -- | $726,900.00 | $20,445.00 | |||
8952 PARTY 8952MONEY PARTY | $0.0001005 | 3.14% | 3.66% | 8.98% | -- | $89,244.00 | $3.23 | |||
9342 CRYPT 9342CrypterToken | $0.0₉203 | 5.51% | −2.04% | −2.16% | -- | $20,300.00 | $15.05 | |||
9377 VDR 9377Vodra | $0.00214 | 1.76% | 1.85% | 5.41% | -- | $4.28 M | $137.36 | |||
9423 APP 9423SappChat | $0.0006501 | 2.22% | 6.77% | 263.59% | -- | $650,100.00 | $3.24 | |||
9671 QTO 9671Qtoken | $0.1199 | 2.56% | 1.80% | 10.17% | -- | $11.99 M | $20.72 | |||
9731 PIX 9731Pixie | $0.00000377 | −15.85% | −3.83% | 8.02% | -- | $742.68 | $243.46 | |||
9880 MXEN 9880Xen Crypto (MATIC) | $0.0₉302 | −2.34% | −29.99% | 21.73% | -- | $764.15 | $18.72 | |||
9894 SUIA 9894Suia | $0.0003923 | 2.34% | −0.84% | −9.91% | -- | $39,230.00 | $11.79 | |||
9921 LORE 9921Gitopia | $0.0002624 | 1.03% | −3.83% | −37.07% | -- | $131,200.00 | $4.00 | |||
10065 W3F 10065Web3Frontier | $7.97 | 2.18% | −10.65% | −10.35% | -- | $797.00 M | $1,413.97 |
- 1
Menampilkan 1 - 100 dari 110