TON Ecosystem
$4.81 B
−1.09%0.15%
0.0%Perubahan 24 jam
Perubahan 7 hari
42 (42.00%)
58 (58.00%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
28 TON 28Toncoin | $1.88 | −1.05% | 16.77% | 17.50% | $4.54 B | $9.68 B | $92.66 M | |||
464 NOT 464Notcoin | $0.000622 | −2.69% | 21.94% | −5.76% | $61.87 M | $63.91 M | $14.15 M | |||
524 TONNY 524Tonny | $0.06742 | 1.29% | 8.63% | 6.43% | $1.35 B | $1.35 B | $33,221.46 | |||
966 DOGS 966Dogs Community | $0.0000494 | −0.38% | 23.52% | 2.20% | $25.47 M | $27.11 M | $12.28 M | |||
1146 CATI 1146Catizen | $0.0609 | −0.85% | 0.95% | −1.95% | $18.57 M | $60.88 M | $4.05 M | |||
1217 HMSTR 1217Hamster Kombat | $0.0002493 | −1.44% | 17.81% | 3.51% | $15.97 M | $24.81 M | $4.34 M | |||
1290 STON 1290STON | $0.3925 | −1.07% | 7.71% | −8.55% | $14.70 M | $39.25 M | $22,226.00 | |||
1353 PYBOBO 1353Capybobo | $0.0008096 | −0.63% | −1.81% | 24.65% | $13.41 M | $80.31 M | $1.65 M | |||
1439 MAJOR 1439Major | $0.1349 | −0.83% | 8.06% | 40.40% | $11.76 M | $13.84 M | $561,031.49 | |||
1440 TAC 1440TAC | $0.004397 | −5.46% | −1.82% | −1.83% | $11.71 M | $44.09 M | $218,655.58 | |||
1516 X 1516X Empire | $0.00002082 | −0.62% | 6.31% | −3.61% | $10.06 M | $14.37 M | $257,036.18 | |||
1592 PX 1592NOT Pixel | $0.03617 | −2.82% | 21.18% | 72.01% | $9.04 M | $9.04 M | $20,071.00 | |||
1645 STORM 1645Storm Trade | $0.00812 | 0.40% | 14.31% | −0.52% | $8.23 M | $8.23 M | $130,775.66 | |||
1657 EVAA 1657EVAA Protocol | $1.22 | −6.70% | 34.67% | 33.59% | $8.13 M | $61.40 M | $4.58 M | |||
1696 DUCK 1696DuckChain | $0.001063 | 0.44% | −0.78% | −16.31% | $7.59 M | $10.61 M | $1.63 M | |||
1735 GRAM 1735Gram | $0.002895 | −0.13% | 9.85% | 8.29% | $7.11 M | $7.11 M | $37,272.00 | |||
1849 BUILD 1849BUILD | $0.06 | 13.25% | 36.67% | 22.69% | $6.00 M | $6.00 M | $1,422.70 | |||
1941 REDO 1941Resistance Dog | $0.05283 | −8.72% | 90.57% | 87.15% | $5.28 M | $5.28 M | $195,853.00 | |||
1973 WATC 1973WATCoin | $0.0001019 | 0.95% | 0.06% | 1.92% | $5.11 M | $5.66 M | $58,755.00 | |||
2011 GMEE 2011GAMEE | $0.002726 | 6.55% | 9.52% | 24.57% | $4.82 M | $8.69 M | $589,777.90 | |||
2023 HPO 2023Hipo Governance Token | $0.006001 | 2.74% | 59.15% | −25.34% | $4.76 M | $5.96 M | $18.33 | |||
2253 BLUM 2253Blum | $0.02022 | −4.78% | 46.34% | 6.16% | $3.55 M | $20.33 M | $7.39 M | |||
2361 JETTON 2361JetTon Game | $0.0605 | 1.23% | −3.94% | −22.19% | $3.12 M | $4.98 M | $92,548.98 | |||
2782 AMORE 2782Amocucinare | $0.001972 | −14.66% | 2.63% | −0.07% | $1.88 M | $1.96 M | $9,177.42 | |||
3106 CHERRY 3106Hot Cherry | $0.00001337 | 12.87% | 66.27% | 164.57% | $1.34 M | $1.34 M | $15,632.63 | |||
3280 JUSDT 3280Bridged Tether (TON Bridge) | $1.53 | 48.58% | −11.04% | −14.33% | $1.14 M | $1.14 M | $578.13 | |||
3388 FPIBANK 3388FPI Bank | $0.001586 | 0.18% | −35.84% | −43.18% | $1.03 M | $1.53 M | $39,580.69 | |||
3404 FISH 3404TON FISH MEMECOIN | $0.0₇336 | −10.44% | 24.55% | 25.34% | $1.01 M | $1.37 M | $14,100.89 | |||
3513 MRSOON 3513TON Station | $0.00001385 | −7.92% | 4.22% | 11.44% | $911,506.31 | $911,506.31 | $224,294.00 | |||
3607 PUNK 3607PunkCity | $0.01876 | 0.87% | 22.10% | 69.35% | $838,560.32 | $933,937.27 | $328.72 | |||
3639 GOATS 3639GOATS | $0.0000433 | −11.07% | −6.41% | −22.57% | $818,419.73 | $867,200.00 | $15,377.05 | |||
3712 BMTON 3712Bemo | $1.90 | 0.53% | 30.14% | 16.56% | $768,799.28 | $768,799.28 | $1.91 | |||
4313 ASTER 4313ASTERION | $0.0005473 | −33.75% | 26.94% | 25.07% | $435,951.81 | $547,300.00 | $2.75 | |||
4705 PLANE 4705Paper Plane | $0.003193 | −14.34% | 104.16% | 33.86% | $319,300.00 | $319,300.00 | $3,969.17 | |||
4808 MDOGS 4808Money Dogs | $0.0₅59 | 331.11% | 1416.39% | 4945.23% | $295,007.29 | $1.18 M | $0.583 | |||
5584 MITTENS 5584Mittens | $0.0001618 | −3.51% | 41.60% | 108.69% | $161,800.00 | $161,800.00 | $2,785.68 | |||
5602 SP 5602Spintria | $0.003099 | 1.71% | −10.10% | −23.29% | $159,797.66 | $2.75 M | $7,210.96 | |||
5621 CLAY 5621Clayton | $0.00000157 | 0.00% | 14.90% | −42.85% | $157,000.00 | $157,000.00 | $13.81 | |||
5855 CATS 5855Cats | $0.0₅2211 | −38.79% | −48.98% | −65.07% | $132,000.00 | $132,000.00 | $20,231.15 | |||
5882 MAN 5882Gentleman | $0.0001293 | −5.69% | 5.38% | 23.35% | $129,300.00 | $129,300.00 | $934.56 | |||
5888 WAT 5888WatCoin | $0.00001002 | −0.50% | 4.06% | −2.06% | $128,890.90 | $696,969.69 | $50,925.00 | |||
6070 ZOO 6070ZOO | $0.0₅42 | 68.85% | 80.48% | 72.90% | $110,915.58 | $110,915.58 | $0.03748 | |||
6122 TINU 6122Ton Inu | $0.0001062 | 2.37% | −2.93% | −4.79% | $106,200.00 | $106,200.00 | $362.35 | |||
6223 INVITE 6223INVITE | $0.001928 | 0.78% | 3.63% | 44.89% | $97,150.00 | $971,500.00 | $14,579.82 | |||
6620 WIF 6620DOGWIFHOOD | $0.00007561 | −0.53% | 20.40% | 19.54% | $75,528.35 | $75,528.35 | $4.04 | |||
6651 USACH 6651Us Usach | $0.00007362 | 1.99% | 9.50% | 119.75% | $73,620.00 | $73,620.00 | $21.15 | |||
6933 MEXCREWN 6933MexCrewn | $0.0005902 | −9.17% | 2.88% | −20.86% | $59,020.00 | $59,020.00 | $3,069.16 | |||
6985 HOLD 6985Holdcoin | $0.00000805 | 0.35% | −2.04% | 9.08% | $57,012.99 | $80,300.00 | $12,857.74 | |||
7054 SHIP 7054Ton Ship | $0.0₅59 | 49.68% | 85.18% | 73.88% | $53,423.23 | $58,255.30 | $3.52 | |||
7287 WAWA 7287WAWA CAT | $0.00004428 | 0.50% | 9.63% | −0.81% | $43,861.76 | $43,861.76 | $9.96 | |||
7448 BCOIN 7448Bomb Crypto (TON) | $0.007766 | 77.92% | 77.92% | 77.88% | $39,107.92 | $776,600.00 | $2.82 | |||
7450 MEMES 7450MEMES | $0.0000013 | −13.33% | −60.61% | −99.32% | $39,000.00 | $159,900.00 | $266.80 | |||
7533 GODL 7533Roolz | $0.00005204 | −44.55% | −68.29% | −69.47% | $36,427.65 | $41,632.00 | $9,898.27 | |||
7926 TONK 7926Tonk Inu | $0.0002683 | 58.15% | 84.72% | 4.11% | $26,830.00 | $26,830.00 | $505.34 | |||
8163 FWT 8163Fade Wallet Token | $0.00005305 | 0.00% | 15.03% | −5.17% | $22,752.17 | $53,050.00 | $0.00 | |||
9042 MKAT 9042Memeerkat | $0.00001107 | −33.30% | 26.80% | −39.37% | $11,070.00 | $11,070.00 | $3.80 | |||
9693 STONCAT 9693first StonFi on gas pump | $0.00000541 | −9.04% | 100.43% | −24.46% | $5,410.00 | $5,410.00 | $52.13 | |||
9925 BATYA 9925HAMSTERBATYA | $0.00000338 | 0.00% | 96.58% | 80.81% | $3,380.00 | $3,380.00 | $0.3515 | |||
9945 ESIM 9945EvoSimGame | $0.00006415 | −0.31% | −38.28% | −73.91% | $3,207.50 | $3,207.50 | $39.89 | |||
9994 BOLGUR 9994Airina Bolgur | $0.00000344 | −1.15% | 10.97% | 12.42% | $2,018.33 | $3,413.85 | $12.01 | |||
10035 PET 10035Petcoin | $0.00001316 | 0.00% | 82.57% | 10.82% | $1,198.61 | $1,903.67 | $0.282 | |||
10913 DDAO 10913DDAO Hunters | $0.01236 | 1.48% | 9.27% | 6.03% | -- | $259,560.00 | $40.86 | |||
11541 LAVE 11541Lavandos | $0.0000059 | 0.00% | 15.46% | −28.51% | -- | $27,140.00 | $1.77 | |||
11576 DYOR 11576DYOR Coin | $0.8808 | −1.85% | 2.19% | 10.12% | -- | $264,240.00 | $296.57 | |||
11577 AMBR 11577Ambra | $0.03334 | 11.91% | 11.91% | 16.09% | -- | $333.40 M | $3.18 | |||
11578 BOLT 11578Huebel Bolt | $0.02607 | 0.60% | 12.55% | 29.83% | -- | $156,438.06 | $123.52 | |||
11579 KINGY 11579KingyTON | $0.07442 | 50.43% | 1.68% | −21.70% | -- | $736,757.85 | $518.22 | |||
11580 TNX 11580Tonex | $0.00113 | 0.00% | 1.70% | −11.96% | -- | $45,200.00 | $0.0846 | |||
11697 GLINT 11697Glint Coin | $0.008995 | 0.00% | 72.08% | 3.47% | -- | $197,890.00 | $2.24 | |||
11809 DFC 11809DeFinder Capital | $0.04392 | 4.19% | 205.50% | 155.32% | -- | $8.78 M | $1,336.56 | |||
11844 RAFF 11844TON Raffles | $0.03866 | 0.13% | 4.46% | −47.60% | -- | $773,200.00 | $978.97 | |||
11975 STONKS 11975sTONks | $0.002111 | −32.41% | −34.91% | −35.15% | -- | $63,330.00 | $11.45 | |||
12228 TONNEL 12228TONNEL Network | $1.06 | −2.21% | 3.21% | 1.73% | -- | $1.13 M | $3,740.35 | |||
12305 CRYPTON 12305Crypton Ai | $0.0974 | 2.30% | 60.65% | 16.17% | -- | $97,400.00 | $190.49 | |||
12356 ANON 12356ANON | $0.000946 | 50.38% | 78.60% | 62.22% | -- | $840,888.88 | $789.59 | |||
12397 WNOT 12397Shard of Notcoin NFT bond | $0.0₅39 | 0.27% | 4.55% | 28.92% | -- | $459,868.50 | $0.054639 | |||
12404 MEM 12404Not Meme | $0.0001121 | −32.93% | 16.38% | 15.75% | -- | $560,500.00 | $26.57 | |||
12415 WEB3 12415Web3 TON Token | $0.03342 | 57.17% | 44.72% | 181.36% | -- | $3.01 M | $796.46 | |||
12492 SQD 12492SQD | $0.00001836 | −0.86% | 16.57% | 17.32% | -- | $183,600.00 | $13.90 | |||
12505 OPEN 12505OPEN Tony | $0.0001333 | 49.51% | 79.54% | 70.34% | -- | $666,499.99 | $1.40 | |||
12622 GEM 12622Gem DEX | $0.000769 | 0.00% | 6.27% | −37.99% | -- | $769.00 M | $21.20 | |||
12800 MIXER 12800$TON Mixer | $0.001033 | 88.73% | 31.78% | 165.67% | -- | $92,970.00 | $963.18 | |||
12813 TOR 12813Tonoreum | $0.00000722 | 0.79% | 2.12% | 84.24% | -- | $142,818.23 | $131.58 | |||
12849 MY 12849MyTonWallet | $0.03737 | 0.00% | −15.24% | −15.76% | -- | -- | $11.82 | |||
12860 HYDRA 12860Hydra | $0.4178 | −0.67% | 12.77% | 15.91% | -- | $4.18 M | $2,019.68 | |||
12871 LLAMA 12871Llama | $0.01553 | 47.26% | −5.47% | −5.27% | -- | $1.55 M | $139.78 | |||
12895 XROCK 12895xRocket | $0.01103 | 5.73% | 7.93% | −1.30% | -- | $5.51 M | $1,557.75 | |||
12954 FTON 12954Fanton | $0.00007022 | 8.40% | 15.31% | 17.10% | -- | $35,110.00 | $67.67 | |||
12992 JVT 12992JVault | $0.03817 | −1.73% | 16.05% | −21.33% | -- | $363,279.31 | $201.63 | |||
13074 BBQ 13074BBQCoin | $0.0006309 | 0.00% | 199228.13% | 562.86% | -- | $315,450.00 | $0.282 | |||
13077 MEMHASH 13077Memhash | $0.0002158 | −3.16% | 8.80% | 9.67% | -- | $272,000.00 | $61,624.84 | |||
13126 $LAMBO 13126LAMBO | $0.001347 | 5.05% | 3.43% | −43.34% | -- | $1.35 M | $3,807.19 | |||
13186 APHBT 13186AiPhABeT | $0.0008823 | 0.14% | 0.14% | −20.57% | -- | $882,299.97 | $14.15 | |||
13204 VERT 13204Vertus | $0.0013367 | −0.31% | −0.53% | −2.93% | -- | $1.60 M | $164,857.71 | |||
13281 TAPS 13281TapSwapToken | $0.0005099 | −8.19% | 7.87% | 20.41% | -- | $509,900.00 | $538.82 | |||
13302 REDX 13302REDX | $0.004354 | −0.03% | 2.80% | 32.25% | -- | $43.52 M | $360,631.00 | |||
13341 TSTON 13341Tonstakers | $3.13 | 2.48% | 3.02% | 3.68% | -- | -- | $25.44 | |||
13364 WBR 13364Will Be Rich | $0.007779 | −1.51% | 3.10% | −21.83% | -- | $31.12 M | $52.90 | |||
13436 ECOR 13436Ecorpay | $0.03357 | 4.11% | 6.36% | 14.62% | -- | $335.70 M | $19,167.74 | |||
13586 WOLFTON 13586WOLFTON | $0.000789 | 2.88% | 12.59% | 28.18% | -- | -- | $27,448.55 |
- 1
Menampilkan 1 - 100 dari 103