Avalanche Ecosystem
$3.28 B
−3.11%0.15%
−0.01%Zmiana 24h
Zmiana 7d
48 (28.74%)
119 (71.26%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
29 AVAX 29Avalanche | $6.64 | −1.75% | −24.82% | −30.05% | $2.87 B | $3.08 B | $115.81 M | |||
316 GMX 316GMX | $5.70 | 0.99% | −14.56% | −20.73% | $59.24 M | $59.24 M | $2.64 M | |||
343 SIERRA 343Sierra | $1.02 | 0.00% | 0.00% | 0.20% | $53.09 M | $53.09 M | $518.05 | |||
452 SB 452Snowbank | $223.00 | −1.58% | 2.00% | 1.80% | $35.60 M | $9.48 M | $149.62 | |||
680 SPELL 680Spell | $0.0001234 | −0.64% | −18.38% | −28.36% | $21.18 M | $24.21 M | $1.78 M | |||
701 KNC 701Kyber Network Crystal | $0.1185 | −0.67% | −13.95% | −21.17% | $20.10 M | $28.46 M | $3.51 M | |||
702 TPT 702Token Pocket | $0.006148 | −4.39% | −13.10% | −17.95% | $20.02 M | $20.02 M | $78,571.05 | |||
734 UTY 734Unity | $0.9993 | 0.00% | 0.03% | 0.01% | $18.72 M | $18.72 M | $19.99 | |||
747 JPYC 747JPY Coin | $0.006975 | −0.34% | −3.02% | −3.95% | $18.34 M | $18.34 M | $686.01 | |||
770 BFC 770Bifrost | $0.01251 | −1.46% | −10.70% | −21.09% | $17.35 M | $32.34 M | $1.25 M | |||
931 JOE 931JOE | $0.0305 | −0.66% | −20.62% | −36.65% | $12.33 M | $14.19 M | $5.71 M | |||
956 YUSD 956YUSD Stablecoin | $0.9958 | 0.02% | 0.08% | −0.03% | $11.80 M | $11.80 M | $22.84 | |||
981 XAVA 981Avalaunch | $0.2628 | 0.87% | −6.61% | −17.50% | $11.19 M | $26.37 M | $171,672.63 | |||
1048 QI 1048BENQI | $0.00137 | 0.75% | −13.64% | −25.61% | $9.81 M | $9.81 M | $217,307.51 | |||
1098 DAO 1098DAO Maker | $0.04201 | 50.32% | 10.82% | −21.30% | $8.72 M | $11.36 M | $1.82 M | |||
1131 SYN 1131Synapse | $0.0385 | −4.70% | −17.18% | −33.77% | $8.27 M | $8.81 M | $3.77 M | |||
1218 BCOIN 1218Backed Coinbase Global | $163.46 | 0.00% | −10.97% | −16.92% | $6.92 M | $6.92 M | $93.49 | |||
1233 ANY 1233Anyswap | $0.5164 | 1.29% | 36.62% | −7.92% | $6.81 M | $51.64 M | $2.24 | |||
1243 COQ 1243Coq Inu | $0.0₆984 | 9.44% | −9.03% | −31.80% | $6.71 M | $6.71 M | $1.88 M | |||
1298 NUMI 1298NUMINE Token | $0.0191 | 1.32% | 2.11% | 48.30% | $6.19 M | $19.13 M | $83,389.11 | |||
1357 NEX 1357Nash | $0.1236 | 16.65% | −16.39% | −10.53% | $5.47 M | $6.18 M | $681.08 | |||
1358 MIM 1358Magic Internet Money (Avalanche) | $0.9933 | 0.04% | 0.00% | 0.16% | $5.46 M | $5.46 M | $56,369.00 | |||
1392 PNG 1392Pangolin | $0.02231 | 2.02% | −19.80% | −22.07% | $5.23 M | $5.15 M | $544,924.00 | |||
1463 SWAP 1463TrustSwap | $0.04743 | 2.06% | −10.23% | −32.27% | $4.74 M | $4.74 M | $528,628.00 | |||
1616 AUDF 1616Forte AUD | $0.7042 | −0.32% | −1.97% | −2.64% | $3.57 M | $3.57 M | $1.79 M | |||
1710 ALEPH 1710Aleph Cloud | $0.01256 | −0.83% | −21.17% | −28.20% | $3.12 M | $6.32 M | $89,151.19 | |||
1789 BIFI 1789Beefy | $35.68 | −0.03% | −6.83% | −30.16% | $2.82 M | $2.82 M | $17,314.81 | |||
1856 VEUR 1856VNX EURO | $0.9247 | −11.43% | −20.29% | −21.26% | $2.56 M | $2.56 M | $3.39 | |||
1941 P33 1941Pharaoh Liquid Staking Token | $0.02248 | −1.98% | −13.21% | −29.56% | $2.31 M | $2.31 M | $5,002.79 | |||
2029 SPCM 2029SPACEM WORLD | $0.0002093 | −1.34% | −0.37% | −4.05% | $2.04 M | $8.81 M | $249,810.00 | |||
2063 NXRA 2063Nexera | $0.001851 | −3.36% | −7.09% | −7.25% | $1.94 M | $2.12 M | $16,486.56 | |||
2138 WRP 2138Warp | $0.002227 | 4.41% | −25.19% | −58.17% | $1.77 M | $11.13 M | $4,366.63 | |||
2221 ORNG 2221ORANGE | $0.00527 | −3.12% | −13.14% | −34.85% | $1.58 M | $5.25 M | $5,551.05 | |||
2341 MYST 2341MyStandard | $0.006427 | 14.20% | −11.39% | −10.33% | $1.38 M | $6.40 M | $6,799.42 | |||
2345 KET 2345Ket | $0.001374 | −1.34% | −26.42% | −37.12% | $1.37 M | $1.37 M | $92.69 | |||
2564 GLADIUS 2564GLADIUS | $0.000132 | 73.01% | 41.17% | −21.80% | $1.06 M | $1.06 M | $5,490.36 | |||
2656 3ULL 2656Playa3ull Games | $0.0000606 | 1.66% | −35.26% | −51.05% | $947,765.10 | $947,765.10 | $67,714.06 | |||
2821 TICO 2821Funtico | $0.00041268 | −19.48% | −30.67% | 8.52% | $777,939.50 | $4.13 M | $6,527.87 | |||
2889 PXP 2889PointPay | $0.02384 | −0.03% | 18.23% | 3.22% | $715,200.00 | $2.38 M | $249,144.00 | |||
3046 ROUTE 3046Router Protocol [OLD] | $0.03611 | 1.58% | −11.10% | −20.00% | $606,363.44 | $722,200.00 | $126.69 | |||
3098 NAI 3098Nuklai | $0.000133 | 6.40% | 5.39% | −30.71% | $572,718.72 | $1.33 M | $1,013.64 | |||
3161 JUC 3161Juice | $0.0003106 | −2.65% | −9.06% | −24.09% | $531,268.91 | $933,000.00 | $1,994.97 | |||
3278 PROS 3278Prosper [OLD] | $0.02064 | −3.47% | −31.35% | −35.27% | $470,365.34 | $915,200.00 | $393.68 | |||
3346 FLD 3346Fold | $0.000329 | 4.07% | −18.62% | −35.56% | $436,373.01 | $872,507.99 | $2,361.30 | |||
3423 YAK 3423Yield Yak | $40.79 | −2.64% | −29.19% | −18.67% | $407,900.00 | $407,900.00 | $254.09 | |||
3464 GGP 3464GoGoPool | $0.04766 | 5.98% | −26.95% | −27.91% | $392,766.89 | $857,880.00 | $5,948.17 | |||
3661 SUZ 3661Suzaku Token | $0.00802 | −3.05% | −26.12% | −35.30% | $322,820.79 | $796,510.79 | $598.90 | |||
3673 BIOFI 3673Biometric Financial | $0.0000813 | 3.44% | −1.10% | 0.75% | $317,843.03 | $812,000.00 | $52,470.43 | |||
3683 GENI 3683Genius | $0.0₅99 | 6.53% | 10.19% | 1.57% | $314,318.06 | $126,871.36 | $2,911.35 | |||
3705 ID 3705Everest | $0.00264 | −4.60% | 3.12% | −24.22% | $308,088.00 | $2.11 M | $56.42 | |||
3962 ROCO 3962Roco Finance | $0.01423 | −2.40% | 0.39% | 39.75% | $246,161.99 | $1.42 M | $142.47 | |||
3970 INFRA 3970Bware | $0.05899 | −1.40% | −0.32% | 11.25% | $243,681.61 | $5.90 M | $875.80 | |||
4051 ART 4051Salvor | $0.00139 | −2.21% | −17.61% | −42.81% | $222,400.00 | $222,400.00 | $26.18 | |||
4343 ELK 4343Elk Finance | $0.01053 | −0.30% | −12.91% | −16.91% | $169,893.29 | $446,727.26 | $562.21 | |||
4408 HON 4408Heroes of NFT | $0.00169 | −23.49% | −30.42% | −50.18% | $162,198.35 | $338,000.00 | $7,526.61 | |||
4483 HUSKY 4483Husky AVAX | $0.0₇171 | −1.55% | −34.53% | −40.97% | $151,146.00 | $171,000.00 | $506.60 | |||
4515 GSWAP 4515Gameswap | $0.01337 | 4.96% | −15.81% | −28.55% | $147,509.04 | $267,400.00 | $147.17 | |||
4718 UNN 4718UNION | $0.00020421 | 1.69% | −9.53% | 69.66% | $125,533.85 | $204,100.00 | $1,754.76 | |||
4776 NEWO 4776New Order | $0.0003053 | −1.82% | −0.65% | −46.03% | $120,925.07 | $244,240.00 | $31.13 | |||
4780 IBEX 4780Impermax | $0.001667 | 7.28% | −16.14% | −30.13% | $120,437.36 | $120,437.36 | $1.19 | |||
5012 FRONT 5012Frontier | $0.01294 | 0.32% | −14.02% | −10.80% | $100,418.93 | $1.16 M | $33.51 | |||
5051 PRIME 5051DeltaPrime | $0.02277 | −4.71% | −37.30% | −31.71% | $98,493.64 | $910,800.00 | $109.14 | |||
5085 MAXI 5085Maximizer | $0.1648 | −0.60% | −8.39% | −6.68% | $95,177.66 | $13,132.25 | $1.76 | |||
5095 NGM 5095e-Money | $0.004774 | 5.47% | −7.79% | 6.90% | $94,335.60 | $491,690.47 | $1,050.23 | |||
5106 MUON 5106Muon | $0.000816 | 14.11% | −24.92% | −18.94% | $93,661.99 | $93,661.99 | $1,460.33 | |||
5178 YAY 5178YAY Network | $0.000141 | −3.26% | −3.00% | 5.80% | $88,512.22 | $141,000.00 | $240.31 | |||
5192 SHROOM 5192Niftyx Protocol | $0.001707 | 2.55% | −15.84% | −28.28% | $87,716.00 | $111,906.52 | $70.20 | |||
5216 EUROT 5216Token Teknoloji A.Ş. EURO | $1.15 | 0.00% | −1.71% | −1.71% | $86,250.00 | $86,250.00 | $1,721.23 | |||
5403 WOLFI 5403WOLFI | $0.00000744 | 0.13% | −40.91% | −44.44% | $74,400.00 | $74,400.00 | $206.69 | |||
5462 APIX 5462APIX | $0.00000763 | −1.17% | −16.90% | −21.91% | $71,092.44 | $68,403.66 | $644.08 | |||
5515 TIME 5515chrono.tech | $0.09548 | −99.77% | −65.70% | −96.44% | $67,801.58 | $67,801.58 | $381.42 | |||
5529 COQAI 5529COQ AI | $0.00009625 | 6.75% | −12.84% | −32.49% | $67,375.00 | $96,250.00 | $115.13 | |||
5542 LAMBO 5542LAMBO | $0.00000669 | −0.89% | −31.98% | −46.03% | $66,900.00 | $66,900.00 | $97.00 | |||
5672 AXD 5672Aesyx Dollar | $1.00 | 0.00% | 0.10% | 0.83% | $60,339.02 | $60,339.02 | $5.05 | |||
5800 THO 5800Thorus | $0.004799 | −0.23% | −3.23% | −3.90% | $54,142.06 | $166,532.55 | $0.08 | |||
5825 MFI 5825Marginswap | $0.007566 | 3.71% | −10.19% | −11.74% | $53,356.55 | $75,660.00 | $91.85 | |||
5939 MOANI 5939Paradise Tycoon | $0.00003339 | −0.69% | −25.25% | −30.95% | $48,322.36 | $200,006.09 | $47.20 | |||
6160 OX 6160OX Coin | $0.00001546 | 5.65% | −14.59% | −39.58% | $40,449.02 | $40,449.02 | $227.40 | |||
6180 CLY 6180Colony | $0.0003541 | −2.96% | −30.32% | −44.60% | $39,920.39 | $53,115.00 | $19.52 | |||
6196 GAU 6196Gamer Arena | $0.0001036 | −0.15% | −1.51% | −45.09% | $39,343.71 | $51,800.00 | $1.21 | |||
6367 BORNE 6367BORNE | $0.001307 | 1.06% | −11.62% | −29.08% | $34,122.72 | $225,487.83 | $414.33 | |||
6401 STATIK 6401Statik | $0.3097 | −0.17% | −1.03% | −3.95% | $33,226.27 | $33,226.27 | $1.52 | |||
6572 PEFI 6572Penguin Finance | $0.001512 | −1.46% | −22.22% | −28.28% | $28,967.04 | $23,080.39 | $112.63 | |||
6594 DCAU 6594Dragon Crypto Aurum | $0.1877 | 0.75% | −3.90% | −6.11% | $28,474.60 | $28,947.94 | $119.87 | |||
6654 DYP 6654Dypius [OLD] | $0.001729 | 2.36% | −93.05% | −21.27% | $26,913.37 | $51,870.00 | $79.84 | |||
6728 ZERO 67280.exchange | $0.00006763 | 2.45% | −16.66% | −24.79% | $25,361.25 | $38,150.08 | $12.22 | |||
6736 SHIBX 6736Shibavax | $0.00000256 | 0.00% | −36.38% | −33.83% | $25,057.20 | $25,600.00 | $1.17 | |||
6795 CRA 6795Crabada | $0.00006706 | 0.00% | −26.25% | −30.13% | $23,872.25 | $67,060.00 | $0.01 | |||
6863 BLUB 6863Blub | $0.0000227 | −0.74% | −27.34% | −29.48% | $22,700.00 | $22,700.00 | $10.29 | |||
6879 SECOND 6879MetaDOS | $0.00000343 | −0.41% | −4.57% | −5.49% | $22,323.82 | $34,300.00 | $199.98 | |||
6880 OLIVE 6880Olive Cash | $0.0002696 | 0.87% | −11.71% | −15.76% | $22,318.81 | $1,727.61 | $40.07 | |||
6963 AI9000 6963ai9000 | $0.00002085 | −2.27% | −24.65% | −29.74% | $20,850.00 | $20,850.00 | $0.03 | |||
7553 RACEX 7553RaceX | $0.00001702 | 0.00% | −26.80% | −28.31% | $12,629.83 | $17,020.00 | $0.01 | |||
7559 STEAK 7559SteakHut Finance | $0.005752 | 0.28% | −29.61% | −35.88% | $12,566.63 | $28,759.98 | $0.03 | |||
7671 EROL 7671Erol Musk | $0.00001138 | 0.26% | −36.35% | −58.02% | $11,380.00 | $11,380.00 | $0.01 | |||
7682 FORT 7682Fortress | $0.008064 | −1.43% | −0.81% | −1.20% | $11,305.28 | $11,363.19 | $1.16 | |||
7811 TIME 7811Wonderland | $0.01118 | −3.00% | −3.79% | −30.48% | $10,064.85 | $581,033.84 | $3.81 | |||
7851 GOAT 7851GreatestOfAVAXTrenches | $0.0₅97 | −0.94% | −26.75% | −72.23% | $9,700.00 | $9,700.00 | $18.13 | |||
8394 OH 8394Oh! Finance | $0.0001425 | −2.86% | −24.32% | −30.96% | $5,823.49 | $1,972.67 | $0.02 | |||
8485 JUICY 8485JUICY | $0.0000058 | −1.86% | −34.31% | −45.42% | $5,301.77 | $5,800.00 | $1.88 |
- 1
Wyświetlanie 1 — 100 z 167