NFT
$7.23 B
−1.24%0.23%
0.0%Zmiana 24h
Zmiana 7d
192 (30.09%)
446 (69.91%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
81 PENGU 81Pudgy Penguins | $0.009844 | −3.49% | −19.84% | −23.56% | $617.73 M | $783.03 M | $125.10 M | |||
90 IMX 90Immutable | $0.246 | −2.28% | −14.11% | −37.15% | $491.08 M | $493.80 M | $9.39 M | |||
133 NFT 133APENFT | $0.0₅3505 | −0.31% | −4.58% | −10.06% | $350.00 M | $350.00 M | $26.43 M | |||
140 THETA 140Theta Network | $0.319 | −1.84% | −7.44% | −22.84% | $319.80 M | $319.80 M | $10.57 M | |||
144 SAND 144The Sandbox | $0.1201 | −1.18% | −15.14% | −33.76% | $313.86 M | $360.30 M | $27.09 M | |||
146 GALA 146Gala | $0.00654 | −1.54% | −12.45% | −26.34% | $306.80 M | $306.80 M | $14.46 M | |||
148 CHZ 148Chiliz | $0.03012 | −0.87% | −7.10% | −3.38% | $305.40 M | $305.40 M | $19.51 M | |||
152 FLOW 152Flow | $0.183 | −2.52% | −15.78% | −28.56% | $299.24 M | $299.24 M | $5.40 M | |||
168 MANA 168Decentraland | $0.1332 | −0.83% | −11.97% | −33.84% | $261.97 M | $291.69 M | $22.09 M | |||
185 ZORA 185Zora | $0.05168 | 11.14% | 2.89% | 2.68% | $231.01 M | $516.80 M | $29.97 M | |||
194 LION 194Loaded Lions | $0.006915 | 0.42% | −6.47% | −11.49% | $211.43 M | $690.00 M | $995,536.00 | |||
214 WEMIX 214WEMIX | $0.3778 | −2.53% | −12.96% | −27.80% | $173.37 M | $207.38 M | $985,692.05 | |||
222 PROM 222Prom | $8.94 | 0.25% | −0.61% | −2.69% | $163.16 M | $172.10 M | $1.83 M | |||
232 APE 232ApeCoin | $0.2104 | −1.32% | −11.33% | −39.94% | $158.13 M | $210.10 M | $12.17 M | |||
242 AXS 242Axie Infinity | $0.895 | −2.98% | −16.42% | −29.88% | $150.36 M | $242.33 M | $8.48 M | |||
248 SUPER 248SuperVerse | $0.2312 | −3.11% | −21.95% | −9.09% | $147.31 M | $231.20 M | $9.74 M | |||
296 RLB 296Rollbit Coin | $0.06107 | 0.74% | 1.57% | 0.29% | $110.80 M | $110.80 M | $122,128.10 | |||
306 VCNT 306ViciCoin | $17.20 | −0.23% | 0.41% | −0.41% | $104.73 M | $170.65 M | $134,384.00 | |||
339 NXPC 339Nexpace | $0.401 | 3.26% | −17.44% | 5.61% | $90.34 M | $398.50 M | $9.68 M | |||
369 NPC 369Non-Playable Coin | $0.010721 | −1.61% | −18.22% | −36.73% | $81.04 M | $86.62 M | $5.31 M | |||
383 BLUR 383Blur | $0.02953 | −1.49% | −15.76% | −29.52% | $78.08 M | $88.44 M | $4.71 M | |||
386 MOCA 386Moca Network | $0.01959 | −0.24% | −10.39% | −43.07% | $77.39 M | $174.04 M | $2.78 M | |||
413 VR 413Victoria VR | $0.004189 | −0.03% | 19.90% | 12.39% | $70.41 M | $70.41 M | $1.07 M | |||
483 ENJ 483Enjin Coin | $0.02801 | −1.64% | −17.24% | −25.42% | $53.49 M | $54.53 M | $4.28 M | |||
603 OMI 603ECOMI | $0.000177 | 0.68% | −5.81% | −14.99% | $49.75 M | $53.94 M | $2.56 M | |||
630 GMT 630GMT | $0.01474 | −0.38% | −15.84% | −32.13% | $45.86 M | $74.79 M | $13.32 M | |||
643 YGG 643Yield Guild Games | $0.0648 | −1.69% | −16.89% | −36.62% | $44.18 M | $64.78 M | $8.78 M | |||
658 AUDIO 658Audius | $0.0306 | −3.34% | −8.35% | −17.45% | $42.30 M | $42.30 M | $3.53 M | |||
679 DOOD 679Doodles | $0.005239 | −3.05% | −2.58% | 14.44% | $40.81 M | $52.32 M | $10.16 M | |||
682 ILV 682Illuvium | $6.01 | −3.90% | −15.26% | −25.59% | $40.66 M | $54.75 M | $3.79 M | |||
699 ME 699Magic Eden | $0.2299 | 0.45% | −23.58% | −40.71% | $39.09 M | $229.90 M | $9.95 M | |||
701 MPLX 701Metaplex | $0.07064 | −4.61% | −15.53% | −29.17% | $39.00 M | $70.81 M | $4.72 M | |||
703 METIS 703Metis | $5.70 | 0.88% | −14.80% | −34.10% | $38.82 M | $57.00 M | $8.53 M | |||
741 GAL 741Galxe | $0.2802 | −4.13% | −30.21% | −18.45% | $35.80 M | $56.04 M | $16.07 | |||
747 WAXP 747WAX | $0.00781 | −1.55% | −13.79% | −27.87% | $35.24 M | $35.28 M | $710,456.43 | |||
769 DEP 769DEAPCOIN | $0.0011658 | −0.74% | −1.15% | 14.17% | $34.02 M | $34.02 M | $1.23 M | |||
782 GNS 782Gains Network | $1.24 | −0.86% | −10.45% | −15.10% | $33.04 M | $33.04 M | $5.08 M | |||
783 AUCTION 783Bounce | $5.00 | −1.38% | −8.91% | −19.23% | $33.02 M | $38.28 M | $5.73 M | |||
796 MAGIC 796Treasure | $0.1016 | −4.27% | −16.05% | −18.83% | $32.24 M | $35.33 M | $7.95 M | |||
798 VEE 798BLOCKv | $0.00883 | −2.00% | −12.72% | 6.03% | $32.20 M | $32.20 M | $102,205.00 | |||
810 ANIME 810AnimeCoin | $0.00571 | −1.09% | −15.32% | −15.57% | $31.62 M | $57.09 M | $3.99 M | |||
815 TNSR 815Tensor | $0.0936 | −3.00% | −8.29% | 124.09% | $31.38 M | $93.78 M | $9.99 M | |||
837 MSHD 837MASHIDA | $0.00299 | −0.70% | −7.85% | −54.61% | $29.90 M | $29.90 M | $18,844.95 | |||
866 SLP 866Smooth Love Potion | $0.000784 | −2.19% | −13.03% | −21.54% | $28.36 M | $28.36 M | $1.99 M | |||
876 PNKSTR 876PunkStrategy | $0.02929 | −3.72% | −36.99% | 11.59% | $27.68 M | $27.68 M | $933,448.00 | |||
895 UQC 895Uquid Coin | $2.70 | 3.05% | −10.00% | −12.34% | $27.00 M | $108.00 M | $8,152.73 | |||
961 INC 961Incrypt | $0.003605 | 0.40% | −5.87% | −0.96% | $23.29 M | $75.70 M | $90,438.00 | |||
981 GODS 981Gods Unchained | $0.0547 | −3.99% | −15.16% | −29.28% | $22.49 M | $27.39 M | $317,778.32 | |||
997 AGLD 997Adventure Gold | $0.254 | −2.84% | −13.76% | −21.33% | $22.01 M | $23.58 M | $2.77 M | |||
999 SOLV 999Solv Protocol | $0.01483 | −1.64% | −3.74% | 3.68% | $21.99 M | $124.57 M | $3.03 M | |||
1030 WILD 1030Wilder World | $0.0439 | −4.52% | −8.95% | −42.21% | $20.70 M | $21.94 M | $525,691.84 | |||
1032 ACE 1032Fusionist | $0.246 | −9.57% | 0.22% | −2.28% | $20.66 M | $36.10 M | $14.51 M | |||
1045 OGN 1045Origin Protocol | $0.03118 | −1.64% | −14.72% | −23.22% | $20.24 M | $43.95 M | $1.57 M | |||
1057 ALI 1057Artificial Liquid Intelligence | $0.002186 | −5.30% | −15.82% | −23.56% | $19.87 M | $21.51 M | $209,074.06 | |||
1058 GUN 1058GUNZ | $0.01435 | −10.72% | 8.79% | 12.04% | $19.87 M | $144.00 M | $18.92 M | |||
1075 F 1075SynFutures | $0.00621 | −1.06% | −15.90% | −39.80% | $19.32 M | $62.22 M | $3.37 M | |||
1096 ALICE 1096My Neighbor Alice | $0.1987 | −1.39% | −11.93% | −20.39% | $18.31 M | $19.88 M | $5.93 M | |||
1101 COL 1101Clash of Lilliput | $0.2212 | −22.41% | −45.34% | −7.52% | $18.15 M | $221.20 M | $22,175.00 | |||
1118 RARE 1118SuperRare | $0.0214 | −3.09% | −11.02% | −26.85% | $17.66 M | $21.42 M | $4.80 M | |||
1123 EPIC 1123Epic Chain | $0.584 | 11.40% | 9.76% | −0.09% | $17.47 M | $17.47 M | $16.09 M | |||
1159 IXT 1159Planet IX (OLD) | $0.1231 | −0.47% | −12.46% | −34.77% | $16.05 M | $18.71 M | $37,147.00 | |||
1176 LMWR 1176LimeWire | $0.03526 | −1.91% | −5.58% | −21.43% | $15.56 M | $22.40 M | $745,230.58 | |||
1178 MBOX 1178Mobox | $0.03094 | −1.04% | −12.39% | −22.61% | $15.48 M | $17.03 M | $2.79 M | |||
1208 HEART 1208Humans.ai | $0.00188 | −2.01% | −10.88% | −34.42% | $14.67 M | $14.67 M | $319,766.38 | |||
1270 LYX 1270LUKSO | $0.4372 | −4.96% | −14.26% | −39.70% | $13.38 M | $18.46 M | $555,349.07 | |||
1295 TLM 1295Alien Worlds | $0.00209 | −2.33% | −11.41% | −23.13% | $12.90 M | $14.40 M | $2.50 M | |||
1322 NFP 1322NFPrompt | $0.0235 | −3.55% | −12.77% | −34.14% | $12.19 M | $23.45 M | $1.90 M | |||
1350 PYR 1350Vulcan Forged | $0.489 | −5.90% | −11.45% | −20.24% | $11.68 M | $24.44 M | $2.08 M | |||
1371 CONX 1371CONX | $0.01266 | −7.10% | −23.04% | −35.65% | $11.30 M | $25.64 M | $211,024.96 | |||
1419 AVAAI 1419Ava AI | $0.010329 | −22.74% | 3.56% | −17.44% | $10.40 M | $10.40 M | $11.92 M | |||
1421 TLOS 1421Telos | $0.02325 | −0.54% | −4.84% | −24.79% | $10.37 M | $10.86 M | $1.75 M | |||
1436 RACA 1436Radio Caca | $0.00002442 | 2.15% | −11.99% | −30.83% | $10.15 M | $10.25 M | $1.77 M | |||
1443 PYBOBO 1443Capybobo | $0.0006009 | −0.05% | −21.58% | -- | $10.02 M | $59.94 M | $964,091.00 | |||
1457 D 1457DAR Open Network | $0.01328 | −1.86% | −14.10% | −26.52% | $9.87 M | $10.62 M | $406,649.23 | |||
1463 FTRB 1463Faith Tribe | $0.00371 | −0.01% | −0.88% | 1.09% | $9.81 M | $18.17 M | $369,055.00 | |||
1464 COPI 1464Cornucopias | $0.01356 | 134.20% | 85.89% | 22.24% | $9.80 M | $40.68 M | $9,157.84 | |||
1482 AOP 1482Ark of Panda | $0.03524 | −0.18% | 2.25% | −12.12% | $9.54 M | $70.38 M | $176,074.29 | |||
1488 DEGO 1488Dego Finance | $0.452 | −5.09% | −12.59% | −21.43% | $9.49 M | $9.49 M | $2.34 M | |||
1489 WOD 1489World of Dypians | $0.02604 | 0.17% | −32.18% | −59.43% | $9.48 M | $26.00 M | $1.31 M | |||
1495 SPS 1495Splintershards | $0.006106 | −2.93% | −7.53% | −10.14% | $9.36 M | $16.66 M | $20,836.43 | |||
1498 SFUND 1498Seedify.fund | $0.1049 | −2.56% | −6.90% | −4.25% | $9.32 M | $10.53 M | $839,588.00 | |||
1532 GHST 1532Aavegotchi | $0.167 | −4.47% | −16.84% | −37.95% | $8.84 M | $8.84 M | $3.97 M | |||
1553 ALU 1553Altura | $0.00865 | 2.62% | −15.66% | −12.71% | $8.58 M | $8.58 M | $1.14 M | |||
1560 GST 1560Green Satoshi Token (SOL) | $0.002142 | −2.75% | −13.00% | −32.33% | $8.52 M | $8.54 M | $88,196.92 | |||
1582 TDROP 1582ThetaDrop | $0.0007362 | 0.33% | −3.28% | 2.05% | $8.14 M | $14.72 M | $19,780.15 | |||
1634 LYXE 1634LUKSO [OLD] | $0.4823 | −3.52% | −4.47% | −38.09% | $7.51 M | $48.23 M | $44.12 | |||
1648 EMT 1648EarthMeta | $0.003611 | 1.70% | −22.96% | −44.14% | $7.28 M | $7.58 M | $9,580.91 | |||
1656 LAYER 1656UniLayer | $0.178 | −1.06% | 9076.06% | 8073.42% | $7.12 M | $7.12 M | $98.09 | |||
1665 ATLAS 1665Star Atlas | $0.0003113 | −4.90% | −17.33% | −25.98% | $7.02 M | $11.24 M | $362,991.88 | |||
1667 GHX 1667GamerCoin | $0.01076 | −2.57% | −6.98% | −24.03% | $6.98 M | $8.68 M | $90,077.54 | |||
1688 MCADE 1688Metacade | $0.004187 | −1.32% | −20.75% | −29.39% | $6.77 M | $8.28 M | $477,659.72 | |||
1718 COS 1718Contentos | $0.001263 | −1.01% | −11.23% | −24.48% | $6.54 M | $12.50 M | $144,196.24 | |||
1725 NUM 1725Numbers Protocol | $0.007428 | 4.18% | 8.87% | −12.48% | $6.50 M | $6.57 M | $605,219.00 | |||
1748 CRMC 1748Chrema Coin | $0.5675 | −18.15% | −9.00% | −29.06% | $6.24 M | $28.38 M | $11,346.65 | |||
1767 CLASH 1767Clashub | $0.020466 | −9.29% | −6.18% | −25.16% | $6.04 M | $18.42 M | $57,215.89 | |||
1780 AURY 1780Aurory | $0.07952 | 2.02% | 6.34% | −6.72% | $5.97 M | $7.95 M | $10,865.23 | |||
1784 DMC 1784DeLorean | $0.001291 | −0.18% | −10.90% | −26.14% | $5.92 M | $16.55 M | $1.50 M | |||
1849 MON 1849MON Protocol | $0.008394 | 6.31% | −17.36% | −31.61% | $5.34 M | $8.51 M | $766,924.00 | |||
1885 RARI 1885RARI | $0.2603 | −10.56% | −28.83% | −46.62% | $5.07 M | $6.51 M | $275,258.89 | |||
1907 BOSON 1907Boson Protocol | $0.02972 | −1.21% | −20.30% | −38.89% | $4.94 M | $5.96 M | $265,335.00 |
- 1
Wyświetlanie 1 — 100 z 646