Blockchain Service
$6.31 B
−2.50%0.20%
0.0%24ч
7д
40 (28.78%)
99 (71.22%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
53 WLD 53World | $0.615 | −3.42% | −4.65% | −14.09% | $1.47 B | $6.17 B | $58.47 M | |||
70 RENDER 70Render | $1.69 | −3.85% | −4.83% | −9.67% | $875.89 M | $900.82 M | $29.88 M | |||
93 TIA 93Celestia | $0.622 | −3.20% | −0.78% | −22.00% | $528.07 M | $621.20 M | $40.69 M | |||
114 ENS 114Ethereum Name Service | $11.88 | −1.26% | 2.65% | −6.76% | $450.58 M | $1.19 B | $18.37 M | |||
164 ZRO 164LayerZero | $1.40 | −1.88% | 4.05% | −2.33% | $284.23 M | $1.40 B | $21.68 M | |||
185 SOON 185SOON | $0.4441 | −4.59% | −25.77% | −39.15% | $220.75 M | $441.50 M | $1.49 M | |||
188 W 188Wormhole | $0.0424 | −2.44% | −5.92% | −24.85% | $213.62 M | $424.00 M | $19.52 M | |||
192 ATH 192Aethir | $0.014 | −3.32% | −11.21% | −41.32% | $210.14 M | $588.42 M | $11.29 M | |||
219 AMP 219Amp | $0.002114 | −2.98% | −4.41% | −6.99% | $178.09 M | $210.71 M | $4.86 M | |||
231 PROM 231Prom | $9.05 | −0.22% | −1.74% | −12.68% | $165.35 M | $174.41 M | $4.38 M | |||
231 SOSO 231SoSoValue | $0.601 | −0.28% | −5.17% | −12.81% | $165.13 M | $601.00 M | $4.70 M | |||
349 ID 349Space ID | $0.0778 | −1.38% | −4.09% | −15.08% | $94.07 M | $154.98 M | $4.23 M | |||
369 REQ 369Request | $0.1091 | −1.09% | −3.37% | −13.02% | $87.08 M | $109.24 M | $1.94 M | |||
375 OM 375MANTRA | $0.0756 | −3.33% | −6.17% | −18.56% | $85.42 M | $130.63 M | $16.60 M | |||
376 PIEVERSE 376Pieverse | $0.4889 | 1.75% | 43.30% | -- | $85.40 M | $488.00 M | $15.19 M | |||
439 ALT 439AltLayer | $0.01364 | 1.14% | −2.88% | −14.28% | $67.35 M | $135.80 M | $5.10 M | |||
458 BDCA 458BitDCA | $0.8221 | −3.47% | −6.42% | −20.30% | $62.08 M | $117.29 M | $424,330.08 | |||
484 TAKE 484OVERTAKE | $0.3096 | 3.76% | 2.30% | 16.79% | $54.82 M | $310.00 M | $42.92 M | |||
495 IOST 495IOST | $0.001802 | −5.34% | −11.17% | −6.79% | $53.27 M | $84.89 M | $5.85 M | |||
498 ELG 498Escoin | $0.2881 | −0.85% | −0.08% | −0.93% | $53.07 M | $72.03 M | $244,813.00 | |||
499 XAN 499Anoma | $0.02122 | −6.54% | −25.00% | −31.00% | $53.05 M | $212.20 M | $19.51 M | |||
599 ARKM 599Arkham | $0.233 | −2.70% | −6.61% | −21.07% | $52.54 M | $233.40 M | $19.66 M | |||
616 CYBER 616Cyber | $0.872 | −0.55% | 8.63% | 2.51% | $49.75 M | $87.15 M | $8.29 M | |||
670 SQD 670SQD | $0.04986 | −6.00% | −47.56% | −32.35% | $45.20 M | $66.66 M | $3.34 M | |||
682 SXT 682Space and Time | $0.03142 | −4.19% | −15.20% | −30.74% | $43.99 M | $157.10 M | $3.56 M | |||
739 CTK 739Shentu | $0.2536 | −1.47% | 0.58% | −7.78% | $38.88 M | $38.88 M | $659,448.90 | |||
799 ALLO 799Allora | $0.1737 | 4.88% | 6.96% | -- | $34.51 M | $135.13 M | $33.30 M | |||
828 CGPT 828ChainGPT | $0.03752 | −0.51% | −4.74% | −10.68% | $32.49 M | $37.44 M | $1.56 M | |||
829 DKA 829dKargo | $0.00645 | −2.31% | −5.56% | −11.70% | $32.40 M | $32.40 M | $1.70 M | |||
841 AT 841APRO | $0.1379 | −1.41% | −36.34% | −59.12% | $31.65 M | $137.60 M | $45.82 M | |||
918 TRUST 918Intuition | $0.1529 | 3.39% | −16.18% | -- | $27.43 M | $152.70 M | $25.65 M | |||
939 DSYNC 939Destra Network | $0.02619 | −6.96% | −23.91% | −28.40% | $26.12 M | $26.12 M | $953,014.00 | |||
1032 GPS 1032GoPlus | $0.00667 | 0.91% | 5.08% | 9.24% | $22.15 M | $66.68 M | $5.37 M | |||
1075 ANYONE 1075ANyONe Protocol | $0.2487 | −9.23% | −17.93% | −52.10% | $19.88 M | $24.87 M | $241,027.03 | |||
1089 XNY 1089codatta | $0.008085 | 83.21% | 96.48% | 64.13% | $19.48 M | $77.91 M | $28.25 M | |||
1097 ATA 1097Automata | $0.0208 | −3.41% | −8.55% | −11.35% | $19.12 M | $20.74 M | $623,606.34 | |||
1180 OORT 1180Oort | $0.0255 | −3.60% | −2.81% | −7.47% | $16.67 M | $50.73 M | $421,518.73 | |||
1185 AIN 1185Infinity Ground | $0.08889 | −3.00% | −13.40% | −31.11% | $16.50 M | $89.06 M | $4.13 M | |||
1194 ICE 1194Ice Open Network | $0.002386 | −1.97% | 0.80% | −18.22% | $16.17 M | $50.36 M | $4.68 M | |||
1210 FHE 1210Mind Network | $0.01584 | −0.84% | −11.63% | −57.90% | $15.82 M | $15.82 M | $6.23 M | |||
1220 FORT 1220Forta | $0.025 | 2.10% | 2.47% | −11.92% | $15.57 M | $25.00 M | $533,556.73 | |||
1229 ENSO 1229Enso | $0.744 | −5.85% | −8.45% | −35.82% | $15.31 M | $74.35 M | $14.81 M | |||
1243 EDEN 1243OpenEden | $0.0812 | −3.05% | 4.61% | −26.22% | $14.88 M | $80.91 M | $9.73 M | |||
1245 SHELL 1245MyShell | $0.0551 | −2.69% | −18.28% | −49.79% | $14.85 M | $55.01 M | $3.85 M | |||
1255 NATIX 1255NATIX Network | $0.0003542 | −0.41% | −3.10% | −34.32% | $14.41 M | $35.35 M | $230,652.17 | |||
1336 C 1336Chainbase | $0.0779 | −1.91% | −5.37% | −11.48% | $12.50 M | $78.10 M | $12.05 M | |||
1375 IRON 1375Iron Fish | $0.1697 | −10.28% | −16.65% | −30.65% | $11.70 M | $11.70 M | $263,482.67 | |||
1397 NKN 1397NKN | $0.0141 | −0.52% | −5.67% | −8.41% | $11.27 M | $11.27 M | $1.07 M | |||
1502 BAY 1502Marina Protocol | $0.04897 | −9.11% | −58.70% | −55.10% | $9.79 M | $48.97 M | $7.53 M | |||
1506 ASP 1506Aspecta | $0.04226 | −0.10% | −10.26% | −0.33% | $9.73 M | $4.23 M | $319,208.18 | |||
1531 BID 1531CreatorBid | $0.03418 | −1.65% | −0.85% | −35.96% | $9.30 M | $33.61 M | $407,273.10 | |||
1539 BKN 1539Brickken | $0.1132 | −5.15% | −17.06% | −9.56% | $9.14 M | $16.22 M | $334,046.84 | |||
1581 GIZA 1581GIZA | $0.04079 | 2.93% | −1.38% | −40.16% | $8.57 M | $40.66 M | $1.20 M | |||
1594 BLUAI 1594Bluwhale | $0.006851 | −3.95% | −10.27% | −46.80% | $8.38 M | $68.21 M | $1.60 M | |||
1601 LIT 1601Litentry | $0.1835 | −1.47% | −10.74% | −10.84% | $8.29 M | $18.35 M | $3,971.64 | |||
1603 DATA 1603Streamr | $0.00683 | −2.25% | −7.81% | −1.10% | $8.26 M | $8.68 M | $621,430.03 | |||
1637 SWITCH 1637Switch Token | $0.0001684 | 25.32% | −19.51% | −35.96% | $7.77 M | $8.42 M | $11,124.91 | |||
1700 GEL 1700Gelato | $0.02624 | −4.66% | 4.03% | −17.09% | $7.12 M | $11.15 M | $165,685.13 | |||
1715 BMT 1715Bubblemaps | $0.02706 | −2.89% | −8.63% | −14.52% | $6.93 M | $27.06 M | $5.47 M | |||
1767 PIPE 1767Pipe Network | $0.06299 | −2.40% | −1.93% | −14.01% | $6.39 M | $63.89 M | $994,935.00 | |||
1777 ROAM 1777ROAM Token | $0.0692 | −0.98% | −10.88% | −6.36% | $6.29 M | $69.88 M | $6.72 M | |||
1784 HMT 1784HUMAN Protocol | $0.00819 | 0.19% | −3.94% | −8.26% | $6.21 M | $8.20 M | $101,890.77 | |||
1877 VARA 1877Vara Network | $0.001237 | −1.40% | −2.91% | −24.51% | $5.32 M | $12.37 M | $94,197.77 | |||
1888 TA 1888Trusta.AI | $0.02927 | 6.60% | −3.31% | −26.47% | $5.24 M | $29.09 M | $2.51 M | |||
1903 TANSSI 1903Tanssi | $0.01614 | −2.80% | −19.42% | −32.01% | $5.12 M | $16.58 M | $1.52 M | |||
1992 AZEN 1992aZen | $0.001918 | 0.21% | −0.57% | −1.08% | $4.66 M | $19.17 M | $111,179.42 | |||
2152 LFT 2152Lifeform | $0.006201 | 0.17% | 0.04% | −0.39% | $3.82 M | $6.20 M | $66,520.00 | |||
2231 BRIDGE 2231Hyperbridge | $0.02419 | −5.39% | 1.50% | −15.63% | $3.47 M | $24.19 M | $119,184.00 | |||
2259 SPEC 2259Spectral | $0.1635 | −8.91% | −12.59% | −10.33% | $3.36 M | $16.30 M | $206,854.42 | |||
2311 TRUF 2311TRUF.Network | $0.0073 | −5.48% | −12.93% | −34.61% | $3.19 M | $7.28 M | $406,638.19 | |||
2318 PINGO 2318PinGo | $0.0185 | 16.57% | 15.31% | −27.44% | $3.18 M | $18.63 M | $49,808.67 | |||
2319 ELP 2319Elympics | $0.003684 | −0.96% | −5.47% | 35.43% | $3.18 M | $12.91 M | $60,254.23 | |||
2348 IBS 2348IBS | $0.0007591 | 0.01% | −2.28% | −2.91% | $3.06 M | $15.18 M | $56,530.00 | |||
2531 STREAM 2531Streamflow | $0.01734 | −1.27% | −8.79% | −25.62% | $2.39 M | $17.33 M | $111,118.97 | |||
2646 RWAINC 2646RWA Inc. | $0.005971 | −7.40% | −11.58% | 37.05% | $2.06 M | $5.84 M | $180,191.00 | |||
2676 NTMPI 2676Neutaro | $0.01258 | 0.55% | −9.75% | −1.69% | $1.99 M | $5.03 M | $120,249.00 | |||
2694 ZFI 2694ZyfAI | $0.01256 | −10.16% | −23.53% | −50.06% | $1.95 M | $6.28 M | $14,284.43 | |||
2729 AKI 2729Aki Protocol | $0.001103 | −1.13% | −0.73% | −19.78% | $1.87 M | $2.22 M | $39,302.04 | |||
2927 NB 2927Nubila Network | $0.00829 | −5.08% | −34.73% | −90.60% | $1.53 M | $8.29 M | $362,189.00 | |||
2952 GATA 2952Gata | $0.008515 | 1.26% | −6.13% | −35.56% | $1.48 M | $8.46 M | $166,174.98 | |||
3151 HMND 3151Humanode | $0.00735 | −1.83% | −9.72% | −7.57% | $1.22 M | $2.94 M | $225,614.07 | |||
3167 PRE 3167Presearch | $0.003022 | −2.63% | −6.73% | −15.58% | $1.20 M | $3.02 M | $9,898.92 | |||
3335 ISP 3335Ispolink | $0.0001262 | 5.26% | 5.31% | −16.86% | $998,072.13 | $1.26 M | $229,530.75 | |||
3356 MPC 3356Partisia Blockchain | $0.009817 | −1.55% | −2.37% | −38.31% | $981,699.99 | $9.82 M | $5,083.44 | |||
3406 GET 3406GET Protocol | $0.08244 | −3.99% | 4.05% | −14.20% | $938,847.96 | $1.93 M | $2.93 | |||
3540 TOWN 3540Alt.town | $0.0011411 | 21.93% | −36.51% | 75.75% | $826,540.00 | $2.31 M | $1.14 M | |||
3571 EYWA 3571EYWA | $0.001832 | −0.51% | 0.03% | −21.56% | $796,396.94 | $1.83 M | $270,762.54 | |||
3641 3641 Aura | $0.04198 | 9.21% | 4.19% | −30.09% | $749,421.41 | $2.10 M | $3.18 | |||
3669 WSI 3669WeSendit | $0.0008931 | −1.36% | 3.27% | 7.39% | $732,638.71 | $1.11 M | $16,860.83 | |||
3675 ROOT 3675The Root Network | $0.0002007 | 1.61% | −26.11% | −67.08% | $728,587.80 | $2.87 M | $116,974.00 | |||
3689 BUZ 3689Buz Economy | $0.04802 | 0.17% | −3.60% | −4.36% | $719,100.00 | $719,100.00 | $13,140.28 | |||
3827 EDX 3827edeXa | $0.008498 | 27.68% | −1.85% | −18.88% | $630,724.55 | $21.25 M | $969.14 | |||
3961 CRWNY 3961Crowny Token | $0.000806 | −0.73% | 20.33% | 21.56% | $564,681.97 | $655,356.97 | $2,109.99 | |||
3989 ONEID 3989OneID | $0.001107 | −2.01% | −3.45% | −11.67% | $553,500.00 | $1.11 M | $10.88 | |||
4105 HTM 4105Hatom | $0.0301 | −4.03% | −12.02% | −22.73% | $499,857.03 | $3.00 M | $111,129.09 | |||
4179 HAPI 4179HAPI | $0.6465 | 11.31% | 6.51% | −13.76% | $473,398.60 | $485,378.75 | $1,735.43 | |||
4279 XR 4279Xraders | $0.008 | −1.49% | −12.67% | −19.17% | $428,184.69 | $804,800.00 | $1.43 M | |||
4355 SOPH 4355SophiaVerse | $0.001541 | −1.85% | −2.41% | 8.33% | $400,646.12 | $1.54 M | $74,665.88 | |||
4390 TDS 4390Tordess | $0.0236 | −29.82% | 115.33% | 5.59% | $390,973.34 | $2.36 M | $619.94 | |||
4538 AGENT 4538AgentLayer | $0.0011155 | −8.87% | −5.01% | −13.06% | $346,415.25 | $388,822.28 | $83,056.47 |
- 1
Показано 1 — 100 из 140