DePIN
$7.94 B
1.70%0.29%
0.00%การเปลี่ยนแปลง 24 ชม.
การเปลี่ยนแปลง 7 วัน
74 (60.16%)
49 (39.84%)
| กราฟ7วัน | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
32 TAO 32Bittensor | $321.76 | 4.10% | 12.45% | 23.62% | $3.09 B | $6.76 B | $220.23 M | |||
58 RENDER 58Render | $1.98 | −0.67% | 6.79% | −0.66% | $1.03 B | $1.06 B | $65.88 M | |||
64 FIL 64Filecoin | $1.14 | −3.09% | 20.45% | 27.50% | $892.98 M | $2.24 B | $90.09 M | |||
118 2Z 118DoubleZero | $0.1029 | −0.18% | 19.23% | 29.71% | $357.05 M | $1.03 B | $8.02 M | |||
122 ZBCN 122Zebec Network | $0.0035413 | 4.90% | 2.65% | 37.57% | $347.24 M | $354.49 M | $4.25 M | |||
151 THETA 151Theta Network | $0.2341 | 3.13% | 9.09% | 32.56% | $234.10 M | $234.10 M | $11.12 M | |||
156 AKT 156Akash Network | $0.7627 | 2.37% | 20.22% | 63.59% | $223.85 M | $223.85 M | $13.16 M | |||
179 HNT 179Helium | $0.9586 | 0.29% | 1.26% | −4.83% | $178.61 M | $178.61 M | $3.08 M | |||
190 AR 190Arweave | $2.42 | −2.04% | 12.46% | 39.56% | $159.01 M | $159.01 M | $15.02 M | |||
206 ATH 206Aethir | $0.007034 | 6.03% | 18.39% | 17.17% | $135.68 M | $296.06 M | $80.81 M | |||
222 0G 2220G | $0.5671 | −0.19% | 5.35% | 6.02% | $120.91 M | $567.10 M | $3.07 M | |||
249 SKR 249Seeker | $0.01671 | −1.54% | 1.84% | 0.11% | $105.09 M | $171.93 M | $2.90 M | |||
260 AIOZ 260AIOZ Network | $0.076 | 3.29% | 25.16% | 33.38% | $95.20 M | $95.20 M | $9.48 M | |||
329 INI 329INI | $0.1259 | −0.75% | 0.71% | 24.33% | $68.78 M | $69.09 M | $58,048.40 | |||
379 GEOD 379Geodnet | $0.1316 | −0.52% | 3.57% | −0.91% | $57.74 M | $128.52 M | $214,460.99 | |||
396 WMTX 396World Mobile Token | $0.06336 | 0.72% | −3.22% | −15.71% | $53.94 M | $126.64 M | $17.95 M | |||
398 XYO 398XYO Network | $0.003904 | −1.22% | 12.12% | 10.15% | $53.58 M | $54.39 M | $8.40 M | |||
406 IO 406io.net | $0.159 | 4.30% | 32.19% | 57.50% | $52.54 M | $127.20 M | $8.87 M | |||
410 ANKR 410Ankr | $0.005194 | 0.81% | 6.67% | 0.39% | $51.94 M | $51.94 M | $9.41 M | |||
429 IOTX 429IoTeX | $0.005269 | 2.50% | 13.59% | 13.69% | $49.75 M | $49.75 M | $4.17 M | |||
438 STORJ 438Storj | $0.1133 | −1.15% | 15.90% | 16.03% | $48.15 M | $48.15 M | $12.47 M | |||
468 RLC 468iExec RLC | $0.4955 | 1.34% | 1.77% | 16.27% | $43.11 M | $43.11 M | $3.00 M | |||
507 WIFI 507WiFi Map | $0.000346 | −12.81% | −20.25% | −18.99% | $240,077.28 | $346,000.00 | $384.51 | |||
539 MVL 539MVL | $0.001361 | 1.41% | 5.83% | 3.76% | $37.84 M | $40.83 M | $412,249.71 | |||
563 JCT 563Janction | $0.003136 | 10.90% | −4.33% | −16.52% | $35.64 M | $155.05 M | $4.78 M | |||
579 FLUX 579Flux | $0.08261 | −0.01% | 19.06% | 42.80% | $33.80 M | $36.00 M | $1.98 M | |||
601 PHA 601Phala | $0.03872 | 5.77% | 17.07% | −10.85% | $32.46 M | $38.72 M | $3.31 M | |||
659 POKT 659Pocket Network | $0.01218 | 1.07% | 4.40% | −5.11% | $28.51 M | $28.95 M | $631,682.00 | |||
672 AUKI 672Auki | $0.006614 | −3.78% | 2.20% | 11.84% | $27.83 M | $66.08 M | $40,908.58 | |||
745 ACU 745Acurast | $0.1103 | 4.74% | 8.57% | 30.43% | $23.91 M | $110.20 M | $3.90 M | |||
760 AIOT 760OKZOO | $0.08844 | 2.61% | −20.94% | 150.01% | $23.28 M | $88.44 M | $2.01 M | |||
788 NOS 788Nosana | $0.3025 | 6.37% | 27.20% | 37.89% | $21.58 M | $30.25 M | $518,999.81 | |||
819 XPIN 819XPIN Network | $0.0012964 | −7.50% | −0.95% | 4.12% | $20.07 M | $129.80 M | $3.44 M | |||
830 SXT 830Space and Time | $0.01405 | 2.60% | −9.86% | −14.95% | $19.67 M | $70.25 M | $3.28 M | |||
866 AO 866ao Computer | $2.90 | −1.69% | 5.84% | 12.11% | $17.77 M | $17.77 M | $306,755.00 | |||
868 SPACE 868Spacecoin | $0.008204 | −2.35% | 3.24% | 74.55% | $17.70 M | $172.73 M | $961,299.64 | |||
893 CUDOS 893Cudos | $0.001697 | 1.91% | 20.29% | −9.40% | $16.83 M | $16.97 M | $276.95 | |||
1013 HONEY 1013Hivemapper | $0.00224 | 0.03% | 22.37% | 20.89% | $13.05 M | $14.64 M | $170,200.05 | |||
1044 MOBILE 1044Helium Mobile | $0.0001356 | −0.76% | −3.41% | −3.16% | $12.11 M | $13.68 M | $7,470.75 | |||
1085 IAG 1085Iagon | $0.03035 | −0.79% | 14.98% | −26.16% | $11.36 M | $30.20 M | $8.12 M | |||
1125 ANYONE 1125ANyONe Protocol | $0.1334 | 1.63% | 26.89% | 55.35% | $10.66 M | $13.34 M | $132,795.23 | |||
1261 MINIMA 1261Minima | $0.008719 | −12.19% | −30.55% | 144.95% | $8.31 M | $8.72 M | $33,455.00 | |||
1379 GNUS 1379GENIUS AI | $0.5379 | −8.26% | 9.23% | 54.58% | $6.68 M | $8.17 M | $1,975.04 | |||
1445 DIMO 1445DIMO | $0.01191 | −0.78% | 3.22% | −2.53% | $5.92 M | $11.91 M | $10,488.68 | |||
1455 OXT 1455Orchid Protocol | $0.00983 | −0.05% | 4.82% | −16.05% | $5.81 M | $9.83 M | $1.90 M | |||
1467 GHX 1467GamerCoin | $0.008783 | 0.16% | 4.99% | 12.55% | $5.71 M | $7.10 M | $268,342.67 | |||
1640 ALEPH 1640Aleph Cloud | $0.01732 | −2.46% | 2.54% | −23.25% | $4.28 M | $8.66 M | $81,422.12 | |||
1673 PIN 1673PinLink | $0.0503 | 5.54% | 5.53% | −24.84% | $4.02 M | $5.03 M | $242,954.35 | |||
1684 OCTA 1684OctaSpace | $0.09923 | −3.35% | 10.20% | −2.56% | $3.97 M | $3.77 M | $131,625.52 | |||
1751 EDGE 1751Edge | $0.08851 | −1.12% | −10.47% | −36.74% | $3.62 M | $5.05 M | $2,285.59 | |||
1755 NATIX 1755NATIX Network | $0.00008847 | 7.64% | 16.87% | −8.13% | $3.59 M | $8.78 M | $336,221.33 | |||
1909 PEAQ 1909peaq | $0.017476 | −1.08% | 0.26% | 31.72% | $2.88 M | $77.13 M | $1.03 M | |||
1982 SOGNI 1982Sogni AI | $0.001102 | −0.94% | 0.13% | −11.89% | $2.64 M | $11.02 M | $52,234.30 | |||
2086 PIGGY 2086Piggycell | $0.06 | −0.31% | −7.29% | −11.30% | $2.30 M | $6.00 M | $69,696.00 | |||
2124 RICE 2124Rice AI | $0.006426 | −4.69% | 14.64% | 55.78% | $2.18 M | $6.43 M | $42,255.56 | |||
2127 CUDIS 2127CUDIS | $0.008765 | 1.71% | 9.79% | 10.78% | $2.17 M | $8.77 M | $4.83 M | |||
2203 DN 2203DeepNode AI | $0.08869 | 0.86% | 5.90% | −3.54% | $2.00 M | $8.87 M | $199,845.27 | |||
2289 PIPE 2289Pipe Network | $0.0179 | −0.02% | 1.29% | −1.63% | $1.79 M | $17.90 M | $36,934.00 | |||
2353 HEU 2353Heurist | $0.008424 | 20.70% | 71.30% | 40.09% | $1.66 M | $8.35 M | $53,661.34 | |||
2356 DNX 2356Dynex | $0.01543 | −4.81% | 1.67% | −17.61% | $1.65 M | $1.65 M | $58,804.00 | |||
2360 BIGW 2360BigWater | $0.001785 | 0.25% | 2.25% | 24.34% | $1.64 M | $17.85 M | $6,624.15 | |||
2441 ESIM 2441Depinsim | $0.01126 | 27.06% | 190.78% | 150.64% | $1.51 M | $11.26 M | $1.64 M | |||
2442 XL1 2442XL1 | $0.0002655 | 0.21% | 11.70% | −0.40% | $1.51 M | $10.09 M | $10,163.13 | |||
2509 CERE 2509Cere Network | $0.0002021 | 2.53% | 2.50% | −2.60% | $1.40 M | $2.02 M | $69,371.00 | |||
2536 AZEN 2536aZen | $0.000562 | −0.35% | 4.07% | −0.35% | $1.37 M | $5.62 M | $2,456.39 | |||
2824 IRIS 2824IRISnet | $0.0005941 | 1.28% | 8.63% | 48.29% | $970,281.16 | $1.27 M | $3,970.07 | |||
2848 ROAM 2848ROAM Token | $0.01051 | 1.05% | −10.24% | −50.71% | $945,900.00 | $10.51 M | $970,513.50 | |||
2861 DATA 2861Streamr | $0.000733 | 0.18% | −0.92% | −21.54% | $925,855.12 | $971,242.11 | $75,541.61 | |||
3009 ALTHEA 3009ALTHEA | $0.05413 | 9.01% | 4.17% | −6.86% | $789,436.30 | $1.17 M | $6,585.37 | |||
3190 STOS 3190Stratos | $0.01703 | −0.79% | −5.77% | −2.82% | $660,778.88 | $1.70 M | $106,670.34 | |||
3250 BMB 3250Beamable Network Token | $0.003125 | 0.86% | −21.85% | 26.06% | $627,032.57 | $3.12 M | $5,279.41 | |||
3318 NAVI 3318 Atlas Navi | $0.003608 | −0.84% | 2.17% | −6.20% | $587,965.50 | $1.09 M | $63,778.08 | |||
3361 PORT3 3361Port3 Network | $0.001217 | −7.00% | −16.79% | −53.10% | $562,247.49 | $1.22 M | $78,881.89 | |||
3376 MXC 3376Moonchain | $0.0001723 | 1.91% | −43.30% | −74.18% | $555,107.18 | $555,107.18 | $10,533.82 | |||
3495 RMNER 3495Mner Club | $0.6113 | 2.19% | 1.88% | 13.71% | $501,474.75 | $559,895.78 | $6,696.20 | |||
3497 TITAN 3497TITAN | $0.01895 | 4.12% | 16.08% | −26.56% | $500,280.00 | $758,000.00 | $105.56 | |||
3652 C4E 3652Chain4Energy | $0.003574 | 112.45% | 145.83% | 105.46% | $428,317.66 | $1.13 M | $98.65 | |||
3764 OBOT 3764Obortech | $0.001943 | 11.92% | −7.20% | −32.95% | $383,742.50 | $582,900.00 | $230.22 | |||
3974 CAMT 3974Camell | $0.0003187 | −1.31% | −77.54% | −90.61% | $318,700.00 | $318,700.00 | $0.1218 | |||
4074 DIS 4074distribute.ai | $0.0003749 | 3.24% | 10.22% | 2.49% | $294,895.30 | $374,886.13 | $3.75 | |||
4084 NOIA 4084Synternet | $0.001374 | 0.36% | 0.19% | 3.86% | $292,661.79 | $292,661.79 | $31.48 | |||
4249 RIZ 4249Rivalz Network | $0.0002226 | 1.57% | 43.42% | 69.17% | $255,990.00 | $1.11 M | $83,635.07 | |||
4252 PRAI 4252Privasea AI | $0.001233 | −0.93% | 3.23% | −32.13% | $254,041.77 | $1.23 M | $58,361.48 | |||
4309 NB 4309Nubila Network | $0.001314 | −16.10% | 39.98% | 244.02% | $241,776.00 | $1.31 M | $59,082.93 | |||
4341 INFRA 4341Bware | $0.05706 | 3.45% | 5.37% | 0.33% | $235,708.98 | $5.71 M | $540.84 | |||
4455 ICLAD 4455IRONCLAD SECURITY | $0.0003028 | 0.46% | −12.31% | 14.08% | $210,757.71 | $297,509.91 | $178.35 | |||
4602 MFG 4602Smart MFG | $0.0005554 | 3.27% | 1.33% | −38.25% | $186,302.87 | $482,342.20 | $37,083.00 | |||
4784 RAIN 4784Precipitate.ai | $0.0001616 | −1.17% | 9.29% | −3.22% | $161,600.00 | $161,600.00 | $89.72 | |||
4837 CRU 4837Crust Network | $0.0108 | −1.14% | 10.73% | −4.71% | $152,696.54 | $378,270.72 | $22,804.80 | |||
5232 PINGPONG 5232PINGPONG | $0.0004831 | −4.73% | 4.12% | 21.60% | $114,494.70 | $483,100.00 | $10,585.19 | |||
5376 AVIVE 5376Avive | $0.0000361 | −0.42% | −1.05% | −5.31% | $103,550.17 | $341,533.40 | $15.68 | |||
5442 WELL 5442Well3 | $0.0000148 | −0.20% | 8.11% | 17.55% | $97,457.36 | $621,600.00 | $521.40 | |||
5484 OMNIA 5484Omnia Protocol | $0.001743 | 11.60% | 63.74% | 48.91% | $94,332.61 | $171,492.46 | $104.73 | |||
5663 SDM 5663Shieldeum | $0.0002116 | −1.14% | 3.61% | 4.45% | $83,204.84 | $211,600.00 | $695.55 | |||
5684 NOW 5684Now Coin | $0.000188 | 3.80% | 1.05% | −76.61% | $81,780.00 | $1.88 M | $18,346.56 | |||
6079 WXM 6079WeatherXM | $0.01211 | 4.82% | 42.61% | −12.45% | $61,069.51 | $1.21 M | $2,183.33 | |||
6309 SOAR 6309Soarchain | $0.00008398 | 1.14% | 8.97% | −35.31% | $51,362.35 | $159,562.00 | $1.06 | |||
6404 SWAN 6404Swan Chain | $0.0004955 | 3.81% | 9.99% | 13.39% | $48,558.99 | $495,499.99 | $40.05 | |||
6466 HVLO 6466Hivello | $0.00006578 | −0.24% | −0.62% | −17.55% | $46,067.72 | $656,524.84 | $54,340.04 | |||
7096 NOVA 7096Nova AI | $0.00002896 | 1699.34% | 134.07% | 133.72% | $28,960.00 | $28,960.00 | $17.11 |
- 1
กำลังแสดง 1 — 100 จาก 124