Meme
$24.07 B
−6.42%1.12%
−0.02%การเปลี่ยนแปลง 24 ชม.
การเปลี่ยนแปลง 7 วัน
632 (17.37%)
3006 (82.63%)
| กราฟ7วัน | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
10 DOGE 10Dogecoin | $0.07409 | −6.71% | −15.55% | −28.27% | $12.53 B | $12.53 B | $799.31 M | |||
32 SHIB 32Shiba Inu | $0.00000427 | −6.27% | −14.70% | −24.17% | $2.50 B | $2.51 B | $39.49 M | |||
56 PEPE 56Pepe | $0.00000247 | −8.96% | −17.57% | −31.84% | $1.01 B | $1.01 B | $153.14 M | |||
67 币安人生 67币安人生 (BinanceLife) | $0.6983 | −0.91% | 2.86% | 50.90% | $695.00 M | $695.00 M | $6.64 M | |||
82 PUMP 82Pump.fun | $0.001257 | −9.68% | −16.94% | −29.39% | $431.70 M | $1.07 B | $51.61 M | |||
86 TRUMP 86Official Trump | $1.65 | −6.29% | −14.58% | −21.26% | $389.36 M | $1.64 B | $88.53 M | |||
90 PENGU 90Pudgy Penguins | $0.005799 | −8.93% | −20.03% | −36.75% | $361.82 M | $441.62 M | $67.41 M | |||
91 BONK 91Bonk | $0.00000411 | −6.80% | −14.94% | −32.88% | $358.14 M | $358.14 M | $18.74 M | |||
106 SPX 106SPX6900 | $0.3211 | −6.51% | −28.60% | −8.81% | $298.94 M | $298.94 M | $7.61 M | |||
124 B 124BUILDon | $0.2189 | −0.76% | −4.53% | −11.43% | $218.90 M | $218.90 M | $1.82 M | |||
126 APEPE 126Ape and Pepe | $0.00000104 | −0.95% | −2.80% | −7.96% | $218.40 M | $218.40 M | $23.63 M | |||
131 FLOKI 131Floki Inu | $0.00002251 | −6.03% | −15.06% | −24.79% | $212.88 M | $215.16 M | $8.43 M | |||
163 WIF 163dogwifhat | $0.1441 | −8.24% | −16.33% | −24.96% | $142.63 M | $142.63 M | $33.39 M | |||
187 FARTCOIN 187Fartcoin | $0.1156 | −6.41% | −15.03% | −36.67% | $115.60 M | $115.60 M | $18.18 M | |||
219 CHEEMS 219Cheems Token | $0.0₅4649 | −6.72% | −15.82% | −33.38% | $93.69 M | $101.10 M | $850,580.00 | |||
225 SMILEK 225Smilek to the Bank | $0.00004963 | 2.23% | −0.46% | −0.86% | $86.85 M | $86.85 M | $44,464.24 | |||
230 BANANAS31 230Banana For Scale | $0.008501 | −3.55% | −23.34% | −26.44% | $84.42 M | $84.42 M | $5.94 M | |||
231 FORM 231Four | $0.2187 | −5.55% | −8.19% | −3.11% | $83.17 M | $124.65 M | $1.23 M | |||
238 WOULD 238Would | $0.07957 | −2.47% | −4.60% | −1.76% | $79.53 M | $79.53 M | $34,297.05 | |||
247 LOUZI 247LOUZI | $0.0808 | −0.11% | 0.10% | 12.93% | $76.76 M | $80.80 M | $25,694.74 | |||
259 BAN 259Comedian | $0.07331 | −5.17% | −0.42% | −24.55% | $73.31 M | $73.31 M | $918,517.31 | |||
270 MELANIA 270Melania Meme | $0.07249 | −8.94% | −14.78% | −24.03% | $69.05 M | $72.49 M | $11.15 M | |||
273 USELESS 273USELESS COIN | $0.06652 | −0.21% | −16.28% | −12.34% | $66.52 M | $66.52 M | $5.79 M | |||
278 DEGEN 278Degen | $0.001768 | −5.94% | 12.59% | 93.77% | $65.36 M | $65.36 M | $6.03 M | |||
283 SIREN 283SIREN | $0.08918 | −7.07% | 101.13% | −82.48% | $64.60 M | $64.60 M | $12.04 M | |||
287 MHORSE 287MEME HORSE | $0.06256 | 0.02% | −10.93% | 10.95% | $62.56 M | $62.56 M | $384,153.53 | |||
299 TROLL 299TROLL | $0.05949 | −10.94% | −18.87% | −46.34% | $59.42 M | $59.42 M | $2.89 M | |||
305 DOG 305Dog (Bitcoin) | $0.000583 | −2.38% | −8.05% | −18.97% | $58.30 M | $58.30 M | $357,884.97 | |||
318 ALCH 318Alchemist AI | $0.06502 | −1.82% | −10.06% | −11.14% | $55.27 M | $65.02 M | $11.48 M | |||
321 TURBO 321Turbo | $0.000797 | −6.96% | −12.96% | −29.28% | $54.59 M | $54.59 M | $5.79 M | |||
328 JELLYJELLY 328jelly my jelly | $0.05341 | −4.88% | −15.64% | −14.10% | $53.41 M | $53.41 M | $6.07 M | |||
330 BABYDOGE 330Baby Doge Coin | $0.0₈295 | −5.77% | −13.33% | −25.22% | $52.86 M | $59.77 M | $3.58 M | |||
333 BASEDHYPE 333BasedHype | $0.005128 | −4.95% | −11.59% | −14.04% | $51.28 M | $51.28 M | $16.06 | |||
340 PURR 340Purr | $0.08448 | −4.25% | −25.40% | −33.33% | $50.12 M | $50.12 M | $747,831.34 | |||
346 BRETT 346Based Brett | $0.004934 | −7.16% | −30.29% | −30.88% | $48.89 M | $48.89 M | $15.84 M | |||
367 POPCAT 367Popcat | $0.04678 | −8.16% | 5.21% | −16.42% | $45.84 M | $45.84 M | $21.27 M | |||
368 AIX 368AI XOVIA | $0.4573 | −25.56% | 5.00% | −18.17% | $45.73 M | $45.73 M | $996,740.00 | |||
378 TOSHI 378Toshi | $0.0001049 | −7.28% | −20.53% | −34.04% | $44.13 M | $44.13 M | $6.90 M | |||
402 PNUT 402Peanut the Squirrel | $0.0401 | −8.59% | −12.48% | −25.74% | $39.62 M | $39.62 M | $6.12 M | |||
403 ZEREBRO 403Zerebro | $0.0396 | 3.75% | 41.00% | 87.61% | $39.60 M | $39.60 M | $10.14 M | |||
411 MOG 411MOG Coin | $0.0000001 | −6.69% | −18.17% | −25.48% | $39.06 M | $39.06 M | $8.72 M | |||
413 ASTEROID 413Asteroid Shiba | $0.00009227 | −12.65% | 1.43% | −66.08% | $38.82 M | $38.82 M | $2.31 M | |||
419 GOHOME 419GOHOME | $72.96 | −0.64% | −6.78% | −14.04% | $38.27 M | $729.47 M | $477,465.00 | |||
421 YZY 421YZY | $0.2933 | 0.04% | −1.36% | −2.79% | $38.13 M | $293.30 M | $128,542.00 | |||
431 GEKKO 431GEKKO | $0.0₅62 | −0.75% | 0.35% | 3.61% | $37.20 M | $124.00 M | $43,043.00 | |||
432 NOT 432Notcoin | $0.000375 | −4.31% | −10.33% | −17.52% | $37.04 M | $38.26 M | $7.19 M | |||
449 MOODENG 449Moo Deng | $0.03626 | −6.46% | −14.32% | −29.71% | $35.56 M | $35.56 M | $10.82 M | |||
467 NPC 467Non-Playable Coin | $0.004492 | −7.58% | −14.67% | −29.01% | $33.90 M | $36.03 M | $1.14 M | |||
471 WOJ 471Wojak Finance | $0.0006684 | −4.12% | −7.59% | −16.80% | $33.42 M | $3.26 M | $63.35 | |||
492 MEME 492Memecoin | $0.000502 | −3.84% | −16.29% | −1.54% | $31.69 M | $34.43 M | $7.27 M | |||
504 KUMA 504Captain Kuma | $0.001773 | −8.43% | −14.14% | −27.64% | $1.60 M | $1.60 M | $1,255.32 | |||
506 AKITA 506Akita Inu [OLD] | $0.0₇394 | −5.72% | −17.61% | −40.96% | $363,187.30 | $3.94 | $167.44 | |||
507 ELMO 507Elmo | $0.0006061 | −0.51% | −7.26% | −37.48% | $160,378.66 | $178,709.68 | $32.64 | |||
510 小股东 510小股东 (Minor Shareholder) | $0.00006145 | 0.16% | −25.24% | −48.77% | $61,450.00 | $61,450.00 | $2,089.05 | |||
511 AIPEPE 511AI Pepe King | $0.0₉771 | −3.50% | −10.28% | −25.57% | $32,435.19 | $32,435.19 | $12.89 | |||
512 BIRB 512birb | $0.00002594 | −6.27% | −13.10% | −24.47% | $25,903.34 | $25,903.34 | $1.05 | |||
513 ASSTEROID 513Assteroid | $0.0001631 | −6.49% | −2.07% | −1.73% | $16,310.00 | $16,310.00 | $196.55 | |||
515 COPPER 515Copper Inu | $0.00000717 | −5.13% | 30.38% | −5.89% | $7,163.77 | $7,163.77 | $7.37 | |||
516 GOONCOIN 516gooncoin | $0.00000367 | 0.00% | −4.92% | −13.65% | $3,657.65 | $3,657.65 | $67.05 | |||
526 PM 526PumpMeme | $0.9567 | −4.48% | −7.88% | −21.03% | $30.62 M | $95.67 M | $104,746.00 | |||
528 FROG 528just a frog | $0.03059 | 86386.66% | 0.00% | 69362.66% | $30.59 M | $30.59 M | $0.00 | |||
539 MEW 539cat in a dogs world | $0.0003317 | −6.16% | −13.65% | −39.07% | $29.24 M | $29.24 M | $3.93 M | |||
540 WKC 540Wiki Cat | $0.0₆543 | 11.97% | 1.35% | −16.08% | $29.17 M | $29.17 M | $79,047.11 | |||
543 PUFF 543Puff The Dragon | $0.03265 | −48.16% | −55.64% | −55.64% | $29.02 M | $29.02 M | $4,807.05 | |||
546 FO 546Official FO | $0.2225 | −0.74% | −9.52% | 2.11% | $28.67 M | $217.59 M | $469,510.84 | |||
551 ELON 551Dogelon Mars | $0.0₆2822 | −7.58% | −15.05% | −23.86% | $28.26 M | $28.26 M | $5.52 M | |||
563 WOJAK 563wojak | $0.0₆9057 | −15.27% | 24.85% | 58.23% | $27.47 M | $27.47 M | $693,381.16 | |||
571 BOME 571BOOK OF MEME | $0.000393 | −5.95% | −15.44% | −26.58% | $26.85 M | $26.85 M | $6.50 M | |||
581 AMERICA 581America Party | $0.0₆619 | −5.56% | −11.06% | −21.24% | $26.04 M | $26.04 M | $1.82 | |||
584 NYC 584NYC | $0.08638 | −0.10% | 0.17% | −0.13% | $25.91 M | $86.38 M | $64,447.00 | |||
592 PEOPLE 592ConstitutionDAO | $0.00498 | −9.28% | −14.88% | −25.26% | $25.09 M | $25.09 M | $1.47 M | |||
600 GIGGLE 600Giggle Fund | $25.05 | −1.25% | −14.14% | −19.13% | $24.87 M | $24.87 M | $8.61 M | |||
602 NEIRO 602Neiro | $0.0000591 | −8.13% | −14.81% | −38.58% | $24.72 M | $24.72 M | $3.45 M | |||
610 MANIFEST 610Manifesting | $0.02694 | −17.48% | −35.41% | 12.64% | $24.25 M | $24.25 M | $2.82 M | |||
613 UTYA 613Utya | $0.01727 | 34.39% | −2.62% | −40.76% | $24.14 M | $24.14 M | $106,217.11 | |||
635 TRILLIONS 635Trillions | $0.02269 | −0.00% | 0.35% | −0.01% | $22.69 M | $22.69 M | $3.28 M | |||
650 GIGA 650Gigachad | $0.002257 | −9.71% | −22.22% | −43.92% | $21.68 M | $21.68 M | $5.52 M | |||
658 QKA 658 Qkacoin | $0.6778 | 0.88% | −5.55% | −1.54% | $21.46 M | $21.46 M | $1,193.81 | |||
663 KEKIUS 663Kekius Maximus | $0.02133 | 10.81% | −12.61% | 93.03% | $21.33 M | $21.33 M | $13,840.26 | |||
668 NEET 668Not in Employment, Education, or Training | $0.021 | −5.63% | −13.03% | −46.35% | $21.15 M | $21.15 M | $858,693.00 | |||
681 MXT 681Memetern | $0.02027 | −1.02% | −10.09% | 2.02% | $20.27 M | $20.27 M | $1,756.20 | |||
686 HUNDRED 686HUNDRED (BSC) | $0.0002232 | 0.09% | −0.68% | −3.92% | $20.09 M | $20.09 M | $1,727.70 | |||
706 DOGS 706Dogs Community | $0.0000372 | −7.83% | −13.29% | −25.78% | $19.19 M | $20.24 M | $7.09 M | |||
734 FAI 734Freysa AI | $0.0022 | 12.11% | −7.98% | −20.12% | $18.02 M | $18.02 M | $2.69 M | |||
761 ROSA 761Rosa Inu | $0.0001695 | −6.87% | −19.88% | −47.23% | $16.95 M | $16.95 M | $426,321.00 | |||
787 TREE 787Tree Capital | $0.1565 | −7.34% | −10.77% | −7.89% | $15.86 M | $17.77 M | $11,205.18 | |||
798 PIPPIN 798Pippin | $0.01553 | −5.16% | −12.36% | −31.98% | $15.53 M | $15.53 M | $3.49 M | |||
807 CLANKER 807tokenbot | $15.29 | −8.99% | −4.55% | −29.90% | $15.08 M | $15.08 M | $1.31 M | |||
809 FRTC 809FART COIN | $0.0₅15 | −0.11% | −0.10% | −0.03% | $15.00 M | $15.00 M | $26,634.00 | |||
836 ANIME 836AnimeCoin | $0.00254 | −4.81% | −16.63% | −42.45% | $13.93 M | $25.15 M | $7.24 M | |||
856 PTGC 856The Grays Currency | $0.00004538 | −25.35% | −30.27% | −36.55% | $13.10 M | $13.10 M | $324,097.00 | |||
871 PONKE 871PONKE | $0.02306 | −6.06% | −15.75% | −41.48% | $12.74 M | $12.74 M | $1.83 M | |||
878 MARSMI 878MarsMi | $0.01267 | −6.39% | −10.62% | −32.98% | $12.67 M | $12.67 M | $336,805.00 | |||
906 KISHU 906Kishu Inu | $0.0₈129 | −7.31% | −14.46% | −32.69% | $12.01 M | $12.47 M | $145,618.00 | |||
910 GOAT 910Goatseus Maximus | $0.01207 | −6.11% | −14.56% | −30.21% | $11.99 M | $11.99 M | $869,672.60 | |||
918 CORGIAI 918CorgiAI | $0.00003277 | −2.24% | −4.81% | −11.39% | $11.83 M | $12.21 M | $1,444.37 | |||
927 BITCOIN 927HarryPotterObamaSonic10Inu (ETH) | $0.0118 | −9.17% | −9.38% | −30.78% | $11.61 M | $11.61 M | $3.70 M | |||
938 AURA 938aura | $0.01188 | −4.61% | −13.86% | −27.98% | $11.44 M | $11.44 M | $642,733.00 | |||
945 BERT 945Bertram The Pomeranian | $0.011582 | −11.20% | −22.73% | −26.66% | $11.31 M | $11.31 M | $493,359.74 | |||
947 UFD 947Unicorn Fart Dust | $0.011291 | −15.95% | −27.69% | −14.08% | $11.30 M | $11.30 M | $308,055.57 |
- 1
- ...
กำลังแสดง 1 — 100 จาก 3647