Polygon Ecosystem
$1.54 B
−0.11%0.06%
−0.01%การเปลี่ยนแปลง 24 ชม.
การเปลี่ยนแปลง 7 วัน
54 (21.43%)
198 (78.57%)
| กราฟ7วัน | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
130 SAND 130The Sandbox | $0.0769 | −2.98% | −7.05% | −11.80% | $225.79 M | $230.58 M | $19.02 M | |||
139 TEL 139Telcoin | $0.0022 | −1.90% | −12.01% | −16.01% | $211.08 M | $219.70 M | $625,906.62 | |||
160 MANA 160Decentraland | $0.0846 | −2.91% | −6.83% | −16.23% | $167.37 M | $184.84 M | $6.55 M | |||
183 GLM 183Golem | $0.1338 | 2.00% | 0.92% | −4.95% | $133.60 M | $133.60 M | $6.00 M | |||
303 GEOD 303Geodnet | $0.1426 | −0.31% | 4.56% | 7.33% | $62.39 M | $138.87 M | $311,196.04 | |||
343 REQ 343Request | $0.0675 | −1.32% | 1.53% | 5.42% | $53.83 M | $67.53 M | $1.15 M | |||
345 ELG 345Escoin | $0.2896 | 0.88% | −0.35% | −0.59% | $53.35 M | $72.40 M | $330,538.00 | |||
393 GFARM2 393Gains Farm | $1,239.51 | 0.40% | −1.49% | 6.12% | $44.42 M | $123.95 M | $450.26 | |||
397 ZIG 397ZIGChain | $0.03104 | −0.50% | −8.83% | −15.36% | $43.68 M | $62.00 M | $1.02 M | |||
502 WSG 502Wall Street GameS | $0.4733 | −0.17% | 2014921.92% | 707879.91% | $354.97 M | $354.97 M | $1.00 | |||
516 KNC 516Kyber Network Crystal | $0.1944 | 38.78% | 42.66% | 29.84% | $33.20 M | $47.01 M | $57.16 M | |||
523 ARK 523Ark | $0.169 | −0.27% | −4.39% | −8.41% | $32.52 M | $32.52 M | $488,158.19 | |||
555 ACX 555Across Protocol | $0.0432 | 1.62% | 2.64% | 24.31% | $30.30 M | $43.10 M | $1.05 M | |||
595 IQ 595IQ | $0.001081 | −2.67% | −6.72% | −8.98% | $27.27 M | $27.27 M | $1.73 M | |||
645 OCEAN 645Ocean Protocol | $0.123 | −1.06% | 0.48% | 15.08% | $24.61 M | $173.43 M | $31,764.03 | |||
685 CXO 685CargoX | $0.132 | 2.37% | −9.85% | −16.74% | $22.07 M | $28.40 M | $8,554.28 | |||
727 TPT 727Token Pocket | $0.006141 | −1.71% | 6.41% | −9.61% | $19.93 M | $19.93 M | $67,733.33 | |||
805 JPYC 805JPY Coin | $0.006418 | −1.49% | −4.65% | −8.01% | $16.88 M | $16.88 M | $2,844.97 | |||
841 BRLA 841BRLA Digital | $0.1904 | −0.40% | −0.28% | −1.98% | $15.32 M | $487,191.14 | $171,900.00 | |||
849 HEZ 849Hermez Network | $3.18 | 0.68% | −0.91% | 0.79% | $14.96 M | $318.30 M | $25,795.95 | |||
915 ALI 915Artificial Liquid Intelligence | $0.001425 | −2.25% | −7.34% | −6.76% | $13.07 M | $14.15 M | $87,008.60 | |||
944 MIMATIC 944MAI | $0.9981 | −0.01% | −0.06% | −0.42% | $12.12 M | $306.90 M | $2,271.27 | |||
993 VANRY 993Vanar Chain | $0.005441 | 1.66% | −12.74% | −3.95% | $11.21 M | $12.51 M | $1.88 M | |||
998 PNK 998Kleros | $0.01218 | −2.49% | −8.87% | 10.27% | $11.15 M | $11.15 M | $23,796.00 | |||
1025 SYN 1025Synapse | $0.0505 | 3.00% | 7.91% | 0.18% | $10.77 M | $11.49 M | $2.24 M | |||
1099 REP 1099Augur | $0.8793 | −2.46% | −12.63% | −4.89% | $9.67 M | $9.67 M | $16,944.33 | |||
1139 ATA 1139Automata | $0.009422 | −1.88% | −11.94% | −17.74% | $8.92 M | $9.42 M | $1.73 M | |||
1189 QUICK 1189Quickswap [OLD] | $10.57 | −1.12% | −6.22% | 2.73% | $8.26 M | $9.91 M | $6,987.83 | |||
1190 SURE 1190inSure DeFi | $0.000308 | −77.62% | −78.02% | −21.55% | $8.25 M | $27.10 M | $8.61 | |||
1195 BIFI 1195Beefy | $101.80 | −1.28% | −6.38% | −14.28% | $8.15 M | $8.15 M | $151,307.72 | |||
1208 EPIC 1208Epic Chain | $0.264 | 0.18% | 2.94% | −4.75% | $7.92 M | $7.92 M | $456,347.19 | |||
1217 EPIC 1217Epic Cash | $0.4541 | −1.39% | −10.67% | 64.83% | $7.85 M | $8.70 M | $63,344.00 | |||
1256 QUICK 1256Quickswap | $0.00965 | −1.42% | −11.06% | −5.17% | $7.53 M | $9.03 M | $145,445.06 | |||
1266 BADGER 1266Badger DAO | $0.364 | −2.60% | −3.78% | −0.21% | $7.36 M | $7.66 M | $104,098.33 | |||
1294 CTF 1294Crypto Trading Fund | $0.02943 | −4.75% | −7.35% | −31.62% | $7.00 M | $7.00 M | $75.74 | |||
1340 RNT 1340Reental | $0.1226 | −2.49% | −4.62% | −4.87% | $6.50 M | $24.50 M | $6,614.92 | |||
1361 GHST 1361Aavegotchi | $0.12 | 92.99% | 77.62% | 16.85% | $6.33 M | $6.33 M | $2.70 M | |||
1380 TXAU 1380tGOLD | $64.51 | 28.30% | 30.26% | 33.14% | $6.03 M | $6.03 M | $267.16 | |||
1408 DOLZ 1408DOLZ.io | $0.008459 | −2.57% | −4.61% | 10.23% | $5.86 M | $5.86 M | $1,041.38 | |||
1414 NAKA 1414Nakamoto Games | $0.0604 | 1.30% | −0.58% | −8.85% | $5.78 M | $10.86 M | $448,221.49 | |||
1446 REG 1446RealToken Ecosystem Governance | $0.07504 | −9.87% | −19.36% | 21.98% | $5.50 M | $37.65 M | $35.02 | |||
1512 WIOTX 1512Wrapped IoTex | $0.004912 | −2.39% | −3.13% | 2.71% | $4.97 M | $4.97 M | $133.28 | |||
1676 BB 1676BitBoard | $0.0006943 | −7.00% | −22.88% | −22.42% | $3.74 M | $5.65 M | $160,552.36 | |||
1697 GNUS 1697GENIUS AI | $0.2936 | −5.94% | −53.35% | −47.14% | $3.65 M | $4.46 M | $5.04 | |||
1719 AUDF 1719Forte AUD | $0.69 | −0.67% | −2.58% | 51.74% | $3.54 M | $3.54 M | $6.19 M | |||
1730 NEX 1730Nash | $0.07837 | −0.14% | −18.55% | −44.93% | $3.46 M | $3.92 M | $2,862.73 | |||
1794 VEUR 1794VNX EURO | $1.15 | 0.00% | 0.00% | −2.54% | $3.18 M | $3.18 M | $26,690.00 | |||
2003 SWCH 2003SwissCheese | $0.0566 | −3.19% | −6.65% | −26.12% | $2.45 M | $6.82 M | $130,427.93 | |||
2020 UNA 2020Unagi Token | $0.003207 | −4.47% | −28.93% | −29.63% | $2.40 M | $3.20 M | $9,786.40 | |||
2067 LIME 2067iMe Lab | $0.002968 | −0.25% | 3.15% | −3.49% | $2.24 M | $2.96 M | $162,923.00 | |||
2092 EFI 2092ElevateFi | $3.01 | −3.45% | −0.25% | −8.80% | $2.19 M | $2.19 M | $17,019.48 | |||
2128 KIT 2128DexKit | $0.21 | −2.90% | −4.17% | 1.24% | $2.10 M | $2.10 M | $411.22 | |||
2161 ZCX 2161Unizen | $0.003106 | 8.73% | 6.03% | −9.17% | $2.02 M | $2.69 M | $177,789.82 | |||
2188 THAT 2188THAT | $0.001461 | −2.15% | 1.43% | 4.48% | $1.96 M | $4.82 M | $15,040.90 | |||
2270 NXRA 2270Nexera | $0.001687 | −3.61% | −18.15% | −37.92% | $1.76 M | $1.93 M | $28,604.83 | |||
2275 CHAIN 2275Chain Games | $0.004631 | −0.69% | −5.76% | −11.69% | $1.76 M | $2.31 M | $35,729.13 | |||
2345 UNCX 2345UNCX Network | $34.13 | −2.59% | −3.93% | −0.50% | $1.59 M | $1.63 M | $22.15 | |||
2389 GLQ 2389GraphLinq Protocol | $0.004421 | −4.40% | −11.80% | 1.19% | $1.51 M | $2.22 M | $130,570.03 | |||
2416 MLC 2416My Lovely Coin | $0.01523 | −0.62% | −8.61% | −29.10% | $1.46 M | $3.56 M | $80,055.30 | |||
2445 THALES 2445Thales | $0.1348 | −3.94% | −4.85% | −3.80% | $1.41 M | $13.40 M | $272.15 | |||
2450 TXAG 2450tSILVER | $0.7117 | −1.43% | 50.84% | 19.57% | $1.41 M | $1.41 M | $7.13 | |||
2496 DCI 2496Dynamic Crypto Index | $8,879.12 | 0.86% | 0.12% | −3.21% | $1.33 M | $1.33 M | $356.09 | |||
2663 CUBE 2663Somnium Space CUBEs | $0.08741 | −5.47% | −17.62% | −7.60% | $1.09 M | $8.74 M | $3,997.84 | |||
2667 IDRX 2667IDRX | $0.00005889 | 0.14% | 0.49% | −1.32% | $1.09 M | $1.09 M | $21,564.00 | |||
2671 GET 2671GET Protocol | $0.09524 | −4.27% | −1.26% | 14.80% | $1.08 M | $2.23 M | $3.53 | |||
2708 PUSH 2708Push Protocol | $0.01153 | 0.48% | −1.83% | −2.90% | $1.04 M | $1.15 M | $217,672.27 | |||
2716 PDA 2716PlayDapp | $0.00159 | 2.58% | −9.66% | −6.78% | $1.03 M | $1.11 M | $21,864.00 | |||
2765 ATRI 2765Atari | $0.0001303 | −29.96% | −29.96% | 0.00% | $981,391.09 | $1.01 M | $12.12 | |||
2789 KARMA 2789KARMA | $0.0009484 | −2.79% | −33.99% | −85.79% | $948,400.00 | $948,400.00 | $200.62 | |||
2808 BDP 2808Big Data Protocol | $0.01744 | −2.51% | −2.63% | 25.96% | $922,399.96 | $1.13 M | $74,088.26 | |||
2818 PROS 2818Prosper [OLD] | $0.02166 | −5.20% | −17.88% | −37.13% | $912,771.91 | $1.78 M | $100.62 | |||
2890 RMV 2890Reality Metaverse | $0.00341 | −13.13% | 31.65% | 50.16% | $852,385.44 | $3.41 M | $83,965.54 | |||
2919 ROUTE 2919Router Protocol [OLD] | $0.000948 | −1.82% | −2.69% | −4.37% | $823,149.70 | $980,400.00 | $75.04 | |||
3022 MPT 3022Miracle Play | $0.000568 | 45.49% | 35.12% | −31.01% | $737,972.64 | $930,298.97 | $122.77 | |||
3207 WCHI 3207XAYA | $0.01054 | −4.56% | −7.47% | −4.00% | $614,199.22 | $710,557.24 | $316.14 | |||
3209 ROUTE 3209Router Protocol | $0.0009462 | −2.59% | −33.42% | −20.99% | $613,836.98 | $929,236.85 | $122,162.00 | |||
3258 RBC 3258Rubic | $0.003473 | −2.78% | −0.59% | 7.07% | $573,534.03 | $586,839.46 | $96,548.50 | |||
3286 GMTO 3286Game Meteor Coin | $0.00002978 | −4.21% | −25.55% | 56.29% | $552,960.36 | $2.94 M | $62,018.00 | |||
3469 AKI 3469Aki Protocol | $0.0002799 | −62.78% | −63.41% | −75.34% | $457,412.69 | $542,400.00 | $8,712.70 | |||
3485 ISP 3485Ispolink | $0.00005534 | −4.28% | −10.93% | −20.79% | $446,599.51 | $553,300.00 | $91,264.09 | |||
3520 MONA 3520Monavale | $41.17 | −5.14% | −7.16% | 4.31% | $430,478.77 | $465,221.00 | $245.14 | |||
3543 ID 3543Everest | $0.003625 | −2.01% | −4.62% | 7.50% | $423,037.50 | $2.90 M | $56.71 | |||
3684 AMKT 3684Alongside Crypto Market Index | $160.61 | −2.09% | −3.18% | 13.27% | $369,729.25 | $687,630.80 | $152.01 | |||
3685 ONLIVE 3685ON | $0.000237 | −7.60% | −9.83% | −22.13% | $369,720.00 | $711,000.00 | $1,268.25 | |||
3719 POOL 3719PoolTogether | $0.05305 | −3.44% | −6.27% | −2.11% | $359,069.45 | $530,500.00 | $516.80 | |||
3778 POLK 3778Polkamarkets | $0.003668 | 0.16% | −5.82% | −3.66% | $338,320.00 | $367,700.00 | $10,457.31 | |||
3831 BOB 3831BOB | $0.9539 | 2.64% | −2.27% | −3.24% | $325,763.70 | $326,114.13 | $745.48 | |||
3857 BOND 3857BarnBridge | $0.04008 | −13.14% | −22.93% | −41.82% | $320,761.13 | $405,500.00 | $63,814.09 | |||
3875 KROM 3875Kromatika | $0.003941 | −4.57% | −8.71% | −2.82% | $316,386.14 | $394,100.00 | $60.88 | |||
3893 DERI 3893Deri Protocol | $0.002518 | −4.35% | −34.11% | −4.63% | $312,986.53 | $1.21 M | $13,961.52 | |||
4004 BONDLY 4004Forj | $0.0002869 | −4.11% | −12.10% | −20.51% | $282,200.79 | $282,200.79 | $24,052.83 | |||
4036 MOONED 4036MoonEdge | $0.001341 | −0.41% | −0.63% | −4.26% | $272,200.00 | $272,200.00 | $1,466.42 | |||
4055 XRWA 4055Xend Finance | $0.002507 | 0.41% | 0.18% | −1.44% | $266,834.51 | $498,600.00 | $11,615.58 | |||
4136 W3GG 4136W3GG | $0.002444 | −1.78% | −15.65% | −23.02% | $246,456.67 | $2.44 M | $57,199.00 | |||
4172 SHA 4172Safe Haven | $0.00008027 | −3.35% | −9.07% | −19.41% | $241,280.01 | $682,295.00 | $239.38 | |||
4267 PLOT 4267PlotX | $0.00331 | −2.19% | −1.79% | 0.05% | $219,514.44 | $662,000.00 | $682.50 | |||
4291 GENI 4291Genius | $0.0₅68 | 7.13% | 44.30% | 12.65% | $214,085.47 | $87,143.96 | $10.64 | |||
4321 TTAJ 4321TTAJ | $0.001878 | −2.61% | −2.02% | −7.72% | $208,458.00 | $208,458.00 | $1,088.09 | |||
4353 MOOV 4353dotmoovs | $0.0002784 | −3.60% | −11.68% | −9.77% | $203,048.71 | $277,700.00 | $18,312.02 | |||
4441 DTEC 4441DTEC | $0.007114 | 0.65% | −0.49% | 0.24% | $189,226.73 | $2.41 M | $182,949.47 |
- 1
กำลังแสดง 1 — 100 จาก 253