BNB Chain Ecosystem
Immerse yourself in the dynamic realm of blockchain technology with our comprehensive category on the Binance (BNB) Chain Ecosystem. This resource, brimming with crucial knowledge, unveils the plethora of crypto projects and tokens flourishing within this vibrant network. Understand the BNB Chain's distinct features, and delve into the sophistication of the BNB Smart Chain and the native BNB token. If the intersection of blockchain and metaverse intrigues you, our analysis will captivate you. Remain informed and secure your crypto future with our section - your all-encompassing gateway to the BNB Chain Ecosystem.
$118.24 B
-1.52%3.20%
0.0%Зміна за 24г
Зміна за 7д
272 (29.60%)
647 (70.40%)
Графік 7д | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 BNB 6BNB | $715.88 | -0.83% | 3.93% | 14.56% | $102.96 B | $102.96 B | $1.11 B | |||
73 GALA 73Gala | $0.04411 | -5.26% | -7.61% | 47.52% | $1.61 B | $1.70 B | $126.54 M | |||
78 BEAM 78Beam | $0.03091 | -4.98% | -5.14% | 23.29% | $1.53 B | $1.92 B | $37.05 M | |||
124 CAKE 124PancakeSwap | $3.03 | -6.30% | -9.66% | 56.81% | $874.98 M | $1.15 B | $63.01 M | |||
167 TWT 167Trust Wallet Token | $1.29 | -5.19% | 0.09% | 34.40% | $539.14 M | $1.29 B | $9.57 M | |||
182 DEXE 182DeXe | $8.19 | 0.61% | -17.70% | -10.95% | $470.53 M | $795.20 M | $11.92 M | |||
184 MRS 184Metars Genesis | $5.52 | 4.94% | 145.33% | 161.61% | $464.98 M | $5.52 B | $10,341.33 | |||
221 ID 221Space ID | $0.4666 | -7.36% | -7.43% | 3.30% | $372.00 M | $932.42 M | $29.72 M | |||
242 MASK 242Mask Network | $3.30 | -7.80% | -3.33% | 11.53% | $331.00 M | $331.00 M | $173.99 M | |||
245 SFP 245SafePal | $0.6631 | -4.65% | -1.84% | -2.75% | $322.82 M | $331.10 M | $8.89 M | |||
265 CAT 265Simon's Cat | $0.0000441 | -26.01% | -2.43% | -19.54% | $296.66 M | $355.99 M | $205.89 M | |||
308 USDX 308usdx.money USDX | $0.9982 | 0.01% | -0.22% | -0.10% | $235.57 M | $235.57 M | $151,712.00 | |||
310 VELO 310Velo | $0.032023 | 1.63% | 28.92% | 108.25% | $234.20 M | $760.56 M | $67.84 M | |||
311 EDU 311Open Campus | $0.5787 | -7.43% | -4.51% | 11.84% | $231.95 M | $577.40 M | $11.59 M | |||
313 ONT 313Ontology | $0.2542 | -7.73% | -6.80% | 14.02% | $230.56 M | $254.00 M | $12.64 M | |||
321 GOMINING 321GoMining | $0.5426 | -2.39% | 10.44% | 33.23% | $225.80 M | $225.80 M | $9.98 M | |||
322 STBTC 322Lorenzo stBTC | $103,252.00 | -1.88% | 9.35% | 16.79% | $225.02 M | $225.02 M | $113,532.00 | |||
323 G 323Gravity | $0.03103 | -7.09% | -8.23% | -0.80% | $224.65 M | $372.72 M | $25.34 M | |||
328 QGOLD 328Quorium | $2,647.77 | 0.01% | -1.90% | -1.05% | $222.41 M | $222.41 M | $150,384.00 | |||
340 INSURANCE 340INSURANCE | $11.15 | 1.46% | 8.57% | 340.71% | $208.51 M | $1.09 B | $36,140.00 | |||
341 CHEEMS 341Cheems Token | $0.00000104 | 13.07% | 16.11% | 113.47% | $207.75 M | $224.17 M | $129.46 M | |||
356 MONKY 356Wise Monkey | $0.00001956 | 23.33% | -- | -- | $195.00 M | $195.00 M | $44.90 M | |||
361 ZIG 361Zignaly | $0.1306 | -2.15% | -12.89% | -0.83% | $186.90 M | $260.80 M | $4.21 M | |||
370 BNX 370BinaryX | $0.4856 | -5.41% | -8.12% | -9.06% | $179.98 M | $275.81 M | $9.01 M | |||
382 XVS 382Venus | $10.32 | -3.68% | 8.09% | 30.92% | $170.65 M | $310.50 M | $4.33 M | |||
383 C98 383Coin98 | $0.1915 | -7.53% | -8.39% | 29.64% | $168.01 M | $191.40 M | $29.37 M | |||
385 ORAI 385Oraichain | $9.99 | -6.98% | -9.98% | 52.94% | $166.86 M | $184.71 M | $2.74 M | |||
391 NMT 391NetMind Token | $3.79 | 4.84% | 27.09% | 78.77% | $161.71 M | $547.36 M | $2.81 M | |||
398 IQ 398IQ | $0.007958 | -7.39% | -1.81% | 7.68% | $157.50 M | $157.50 M | $9.08 M | |||
442 CGPT 442ChainGPT | $0.1687 | -2.55% | -11.36% | 28.73% | $131.67 M | $168.28 M | $5.08 M | |||
448 NKYC 448NKYC Token | $32.31 | -0.92% | 4.83% | 22.15% | $129.24 M | $129.24 M | $183,701.00 | |||
451 AUCTION 451Bounce | $19.43 | -3.88% | 24.49% | 34.85% | $128.31 M | $148.76 M | $19.79 M | |||
453 AIC 453AI Companions | $0.1396 | -17.00% | 1.86% | 136.37% | $127.89 M | $142.10 M | $5.47 M | |||
473 ZKJ 473Polyhedra Network | $1.98 | 0.19% | 11.33% | 77.72% | $120.04 M | $1.99 B | $12.77 M | |||
474 CTK 474Shentu | $0.8423 | -2.52% | -0.05% | -6.54% | $119.31 M | $119.45 M | $3.21 M | |||
475 HIGH 475Highstreet | $1.72 | -8.08% | -7.68% | 16.56% | $119.25 M | $173.00 M | $7.97 M | |||
476 WIN 476WINkLink | $0.00011973 | -6.11% | -6.68% | 46.96% | $118.95 M | $118.95 M | $37.12 M | |||
495 MLK 495MiL.k Alliance | $0.2699 | -5.83% | -0.11% | 14.40% | $111.37 M | $266.19 M | $7.92 M | |||
496 KOMA 496Koma Inu | $0.1113 | 2.54% | -29.69% | 87.38% | $110.80 M | $110.80 M | $20.28 M | |||
517 SOLVBTC 517Solv BTC | $103,824.00 | -2.62% | 6.45% | 13.33% | $1.41 B | $1.41 B | $16.14 M | |||
536 PUMPBTC 536pumpBTC | $103,107.00 | -2.65% | 5.43% | 12.89% | $549.08 M | $549.08 M | $2,022.30 | |||
555 VETH 555Venus ETH | $80.31 | -3.71% | 4.48% | 24.05% | $197.21 M | $197.21 M | $0.00 | |||
562 VUSDC 562Venus USDC | $0.02495 | -0.02% | 0.17% | 0.88% | $116.12 M | $116.12 M | $0.00 | |||
575 SFUND 575Seedify.fund | $1.66 | -8.72% | -13.55% | 19.12% | $105.33 M | $166.90 M | $1.37 M | |||
581 MAV 581Maverick Protocol | $0.2417 | -8.02% | -6.93% | 29.61% | $104.20 M | $484.60 M | $3.96 M | |||
594 HOOK 594Hooked Protocol | $0.4877 | -8.97% | -8.36% | 15.89% | $101.77 M | $244.30 M | $22.11 M | |||
618 TKO 618Tokocrypto | $0.5639 | -6.20% | 5.18% | 75.65% | $95.13 M | $279.63 M | $10.17 M | |||
625 MBOX 625Mobox | $0.2348 | -8.52% | -7.74% | 21.45% | $93.37 M | $129.07 M | $7.37 M | |||
632 ALPHA 632Stella | $0.1009 | -7.09% | 0.30% | 24.37% | $91.90 M | $101.10 M | $3.94 M | |||
636 BAKE 636BakerySwap | $0.3115 | -6.43% | -2.67% | 24.40% | $90.29 M | $90.29 M | $4.98 M | |||
640 CLV 640CLV | $0.07289 | -6.77% | -11.43% | -19.28% | $89.09 M | $145.56 M | $7.05 M | |||
675 FBTC 675Ignition FBTC | $104,494.00 | -2.28% | 6.22% | 13.91% | $78.45 M | $1.39 B | $834,218.00 | |||
693 MBX 693MARBLEX | $0.4226 | -3.03% | 4.97% | 7.24% | $74.94 M | $135.90 M | $522,031.32 | |||
694 TRUMP 694MAGA | $1.66 | -2.89% | 6.10% | 12.43% | $74.84 M | $74.84 M | $2.43 M | |||
703 LTO 703LTO Network | $0.169 | -8.28% | -7.21% | 9.20% | $73.52 M | $73.52 M | $3.01 M | |||
734 BANANA 734Banana For Scale | $0.006778 | 9.61% | 36.55% | -- | $67.30 M | $67.30 M | $13.61 M | |||
735 WHY 735WHY | $0.0₅1587 | 7.96% | -1.60% | 26.03% | $67.20 M | $67.20 M | $25.09 M | |||
738 DEGO 738Dego Finance | $3.18 | -1.89% | -4.88% | 52.50% | $66.98 M | $66.99 M | $8.84 M | |||
748 ELG 748Escoin | $0.3482 | -0.51% | -9.63% | -40.01% | $65.10 M | $88.35 M | $4.21 M | |||
750 GOUT 750GOUT | $0.0004007 | -11.07% | 112.45% | -- | $64.52 M | $64.52 M | $4.19 M | |||
757 TORN 757Tornado Cash | $12.17 | -5.34% | -8.50% | 306.98% | $63.93 M | $121.60 M | $238,570.48 | |||
778 PRQ 778PARSIQ | $0.2023 | 26.10% | 56.20% | 133.73% | $61.75 M | $62.76 M | $6.54 M | |||
787 HAI 787Hacken Token | $0.07201 | -6.03% | 1.50% | 48.81% | $60.10 M | $69.12 M | $324,624.87 | |||
801 TOKEN 801TokenFi | $0.0582 | -9.18% | -9.79% | -3.39% | $58.31 M | $583.10 M | $14.14 M | |||
852 NUM 852Numbers Protocol | $0.07229 | -8.44% | 2.30% | 19.42% | $51.70 M | $52.42 M | $790,453.62 | |||
880 ICE 880Ice Network | $0.00719 | -2.20% | -4.57% | -11.53% | $48.32 M | $150.44 M | $8.61 M | |||
882 BEL 882Bella Protocol | $0.6644 | -7.59% | -6.30% | 10.80% | $48.06 M | $66.49 M | $5.15 M | |||
919 IGT 919Infinitar Governance Token | $0.5022 | 2.62% | 14.16% | -7.19% | $44.20 M | $514.60 M | $1.65 M | |||
922 SQGROW 922SquidGrow | $0.04402 | 0.77% | -18.52% | 147.16% | $44.05 M | $44.05 M | $689,613.75 | |||
929 LINA 929Linear | $0.005976 | -8.17% | -3.01% | 23.73% | $43.68 M | $59.83 M | $3.23 M | |||
931 BRISE 931Bitgert | $0.0₅1105 | -2.47% | -5.96% | 13.41% | $43.53 M | $110.00 M | $16.76 M | |||
932 IDIA 932Impossible Finance Launchpad | $0.05811 | -6.98% | -3.56% | 74.45% | $43.49 M | $58.11 M | $438,923.00 | |||
941 COPI 941Cornucopias | $0.04646 | -6.63% | 0.19% | 60.80% | $42.60 M | $178.41 M | $115,976.74 | |||
952 NXRA 952Nexera | $0.05046 | -5.45% | -19.61% | 46.30% | $41.41 M | $43.64 M | $468,552.60 | |||
956 BSW 956Biswap | $0.0769 | -8.54% | -6.69% | 15.11% | $41.17 M | $49.27 M | $2.88 M | |||
971 ZTK 971Zefi | $0.04949 | 0.01% | 1.40% | 13.68% | $39.59 M | $49.49 M | $58,260.00 | |||
974 COMBO 974Combo Token | $0.5531 | -7.66% | 4.12% | 28.49% | $39.36 M | $39.36 M | $2.30 M | |||
977 ALEPH 977Aleph.im | $0.1582 | -5.67% | -10.73% | 1.90% | $39.11 M | $79.10 M | $249,895.82 | |||
985 XPR 985XPR Network | $0.0014301 | -0.55% | -10.60% | 72.32% | $38.44 M | $42.63 M | $795,272.97 | |||
988 PROS 988Prosper | $0.7423 | -7.76% | 2.54% | 0.35% | $38.15 M | $74.23 M | $6.32 M | |||
999 EURI 999Eurite | $1.04 | -0.07% | 0.03% | -0.66% | $37.48 M | $37.48 M | $4.51 M | |||
1001 LISUSD 1001Lista USD | $0.9956 | 0.35% | 0.36% | -0.09% | $37.43 M | $38.45 M | $1.86 M | |||
1053 UFT 1053UniLend Finance | $0.3374 | -3.96% | 5.63% | 17.96% | $33.78 M | $33.78 M | $2.31 M | |||
1102 AAI 1102Aventis AI | $0.08 | 3.83% | 199.40% | 573.40% | $31.06 M | $80.00 M | $1,149.46 | |||
1105 BIFI 1105Beefy | $384.80 | -4.66% | 2.71% | 25.52% | $30.85 M | $30.85 M | $826,889.11 | |||
1119 GFAL 1119Games for a Living | $0.009132 | -3.96% | -16.27% | -24.85% | $30.09 M | $91.50 M | $317,063.21 | |||
1128 T99 1128Tethereum | $0.03071 | -1.15% | -2.94% | -7.85% | $29.27 M | $30.71 M | $1,682.84 | |||
1137 LIME 1137iMe Lab | $0.0654 | 9.21% | 19.56% | 82.37% | $28.62 M | $66.07 M | $814,436.71 | |||
1161 DEXNET 1161DexNet | $0.06857 | -4.12% | -5.30% | 15.12% | $27.43 M | $205.71 M | $1.05 M | |||
1165 PSTAKE 1165pSTAKE | $0.05489 | -3.83% | -3.79% | -3.84% | $27.19 M | $27.43 M | $750,490.40 | |||
1178 ARTY 1178Artyfact | $1.23 | -0.69% | -11.42% | 111.46% | $26.41 M | $30.92 M | $4.81 M | |||
1183 GOAL 1183TopGoal | $0.04864 | -3.20% | 8.97% | 128.99% | $26.02 M | $48.53 M | $297,755.76 | |||
1212 SANTOS 1212Santos FC Fan Token | $3.62 | -3.46% | -8.59% | -12.32% | $24.47 M | $108.81 M | $6.98 M | |||
1220 GALEON 1220Galeon | $0.03333 | 5.27% | 9.29% | 30.33% | $23.95 M | $85.99 M | $16,919.30 | |||
1222 SOLVEX 1222Solvex Network | $0.5316 | -4.84% | 13.13% | -- | $23.90 M | $53.12 M | $5.41 M | |||
1228 COOKIE 1228Cookie DAO | $0.1233 | 26.38% | 98.82% | 514.15% | $23.35 M | $125.60 M | $6.81 M | |||
1247 BFG 1247BFG Token | $0.02371 | -0.29% | 1.90% | -3.86% | $22.39 M | $78.74 M | $27,974.73 | |||
1249 PAI 1249Panther AI | $0.07972 | -1.38% | -3.75% | -10.28% | $22.23 M | $37.87 M | $498,309.79 | |||
1258 FTD 1258Forty Two DAO | $1.95 | -12.52% | -32.75% | -45.38% | $21.65 M | $195.00 M | $41,828.26 | |||
1263 DCK 1263DexCheck | $0.03136 | -5.55% | -7.50% | 28.22% | $21.27 M | $30.15 M | $478,371.01 |
- 1
- ...
Показано 1 — 100 з 931