BNB Chain Ecosystem
$137.48 B
−2.33%4.38%
0.0%Зміна за 24г
Зміна за 7д
244 (24.77%)
741 (75.23%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5 BNB 5BNB | $879.63 | −2.30% | 0.03% | −7.50% | $121.13 B | $121.13 B | $837.05 M | |||
34 USD1 34USD1 | $0.9991 | −0.02% | −0.04% | 0.01% | $2.73 B | $2.73 B | $254.78 M | |||
38 ASTER 38Aster | $0.99 | −4.39% | −10.14% | −7.49% | $2.19 B | $7.83 B | $126.43 M | |||
74 CAKE 74PancakeSwap | $2.25 | −3.43% | −4.50% | −0.09% | $760.40 M | $791.66 M | $20.42 M | |||
81 MYX 81MYX Finance | $3.13 | −4.85% | 24.11% | 57.79% | $599.01 M | $3.14 B | $39.31 M | |||
106 FBTC 106Function FBTC | $89,050.00 | −4.03% | −1.88% | −13.74% | $1.04 B | $1.04 B | $91,785.00 | |||
113 TWT 113Trust Wallet Token | $1.00 | −2.70% | −3.72% | −15.77% | $432.87 M | $1.01 B | $16.80 M | |||
140 GALA 140Gala | $0.00715 | −5.47% | −8.48% | −18.55% | $333.51 M | $333.51 M | $27.96 M | |||
173 CHEEMS 173Cheems Token | $0.00000122 | 8.98% | 0.96% | −4.33% | $248.48 M | $268.13 M | $2.23 M | |||
181 B 181BUILDon | $0.2312 | −2.77% | 49.11% | 42.87% | $231.20 M | $231.20 M | $3.77 M | |||
203 DEXE 203DeXe | $3.88 | −2.68% | −16.53% | −34.69% | $181.47 M | $375.21 M | $731,578.53 | |||
215 XCN 215Onyxcoin | $0.004771 | −4.70% | −14.10% | −26.83% | $173.35 M | $230.83 M | $12.28 M | |||
225 SFP 225SafePal | $0.3282 | −1.36% | −2.27% | −2.25% | $164.45 M | $164.45 M | $2.09 M | |||
228 BEAM 228Beam | $0.003298 | −3.71% | −5.49% | −20.73% | $163.53 M | $193.30 M | $5.66 M | |||
245 DUSD 245StandX DUSD | $0.9995 | 0.05% | −0.20% | −0.06% | $150.16 M | $150.16 M | $6.43 M | |||
252 CONSCIOUS 252Conscious Token | $0.307 | −2.29% | 4.73% | −2.62% | $143.78 M | $307.00 M | $64,661.26 | |||
264 FORM 264Four | $0.3368 | −4.48% | −13.84% | −27.58% | $128.19 M | $192.12 M | $2.95 M | |||
266 DOLA 266DOLA | $0.9963 | −0.05% | −0.02% | 0.03% | $126.94 M | $174.22 M | $1.89 M | |||
296 USDA 296USDA | $0.9949 | 1.18% | 1.52% | −0.37% | $110.43 M | $110.43 M | $1.64 M | |||
311 AIC 311AI Companions | $0.1016 | −3.87% | −12.80% | −45.54% | $103.50 M | $103.50 M | $5.69 M | |||
313 VELO 313Velo | $0.0059 | 4.04% | −4.10% | −13.64% | $102.54 M | $140.11 M | $14.49 M | |||
315 EDU 315Open Campus | $0.1601 | 0.45% | −3.82% | 0.40% | $101.27 M | $160.50 M | $5.20 M | |||
327 MINIDOGE 327Minidoge | $0.0₅14 | −2.66% | −10.29% | −31.10% | $98.00 M | $140.00 M | $1.94 M | |||
334 OFT 334ONFA | $0.8795 | −0.46% | 3.33% | 34.31% | $95.47 M | $242.36 M | $1.66 M | |||
344 BURN 344BurnedFi | $7.44 | 1.85% | −4.65% | 57.64% | $92.33 M | $92.33 M | $210,425.72 | |||
345 PIEVERSE 345Pieverse | $0.5339 | 7.52% | 56.26% | -- | $92.07 M | $526.10 M | $42.44 M | |||
348 ID 348Space ID | $0.0751 | −3.51% | −5.16% | −15.43% | $91.06 M | $150.03 M | $5.74 M | |||
355 NIZA 355Niza | $0.07816 | 2.87% | 11.09% | 20.07% | $89.88 M | $89.88 M | $1.94 M | |||
356 NVM 356Novem Pro | $0.411 | −0.00% | −0.00% | 0.05% | $89.82 M | $89.82 M | $301,136.00 | |||
357 GIGGLE 357Giggle Fund | $89.13 | −2.66% | −24.92% | −57.82% | $89.49 M | $89.49 M | $57.83 M | |||
388 ZIG 388ZIGChain | $0.055169 | −2.93% | 0.58% | −27.31% | $77.93 M | $110.62 M | $5.64 M | |||
393 XVS 393Venus | $4.68 | −2.49% | −1.47% | 10.87% | $76.66 M | $140.40 M | $7.97 M | |||
428 SIREN 428SIREN | $0.09259 | −2.12% | 15.15% | 20.03% | $67.49 M | $67.49 M | $3.97 M | |||
440 IRYS 440Irys | $0.03207 | −2.46% | −1.15% | -- | $64.20 M | $321.00 M | $36.49 M | |||
447 TORN 447Tornado Cash | $12.00 | −3.14% | −5.19% | −5.93% | $63.38 M | $120.50 M | $2.36 M | |||
448 ONT 448Ontology | $0.0687 | −3.08% | −6.30% | −15.35% | $63.22 M | $68.79 M | $4.94 M | |||
481 EURI 481Eurite | $1.16 | −0.25% | 0.39% | 1.05% | $55.04 M | $55.04 M | $2.78 M | |||
483 HELDER 483Helder | $0.2361 | 0.96% | −0.39% | −0.33% | $54.64 M | $54.64 M | $3,437.20 | |||
490 ELG 490Escoin | $0.2891 | 0.32% | 0.09% | 0.68% | $53.25 M | $72.28 M | $338,351.00 | |||
512 SFM 512SafeMoon | $0.00000774 | −1.40% | −11.42% | −48.02% | $4.35 B | $7.74 B | $8,728.22 | |||
533 SOLVBTC 533Solv BTC | $89,175.00 | −2.90% | −1.39% | −13.38% | $988.30 M | $988.30 M | $212,769.00 | |||
585 VUSDC 585Venus USDC | $0.02614 | −0.02% | 0.02% | 3.47% | $86.96 M | $86.96 M | $1.47 | |||
593 VETH 593Venus ETH | $63.11 | −4.49% | 0.40% | −10.76% | $69.91 M | $69.91 M | $6.83 | |||
610 TAG 610TAGGER | $0.000455 | 0.61% | −16.90% | −16.04% | $49.77 M | $185.34 M | $1.73 M | |||
620 LISTA 620Lista DAO | $0.1882 | 1.34% | 0.09% | −21.38% | $48.06 M | $149.97 M | $10.20 M | |||
622 HUMA 622Huma Finance | $0.02758 | −3.06% | 15.09% | 25.32% | $47.77 M | $275.60 M | $5.02 M | |||
629 NKYC 629NKYC Token | $11.75 | −4.39% | 0.60% | −10.78% | $47.00 M | $47.00 M | $193,326.00 | |||
671 SOLVBTC.JUP 671Solv Protocol SolvBTC Jupiter | $96,603.00 | −1.85% | 1.05% | −11.74% | $43.56 M | $43.56 M | $849.92 | |||
678 IQ 678IQ | $0.001767 | −2.31% | −7.86% | −10.83% | $42.64 M | $42.64 M | $712,239.42 | |||
686 SPK 686Spark | $0.024781 | −8.17% | −17.93% | −20.81% | $42.28 M | $248.70 M | $30.42 M | |||
698 YUSD 698Aegis YUSD | $0.9983 | −0.16% | 0.58% | −0.17% | $41.59 M | $41.59 M | $642.55 | |||
699 AUX 699Austin Capitals | $4.25 | 0.00% | 0.00% | 0.00% | $41.59 M | $41.59 M | $60,449.00 | |||
706 MLK 706MiL.k Alliance | $0.07957 | −0.69% | −8.16% | −5.78% | $40.98 M | $78.48 M | $1.11 M | |||
737 CTK 737Shentu | $0.2485 | −2.41% | 0.67% | −11.99% | $38.13 M | $38.13 M | $361,194.57 | |||
741 LISUSD 741Lista USD | $0.9981 | −0.09% | −0.09% | −0.09% | $37.53 M | $38.55 M | $72,856.00 | |||
747 BANANAS31 747Banana For Scale | $0.00371 | −2.46% | −12.28% | 50.14% | $37.00 M | $37.00 M | $6.46 M | |||
754 AUCTION 754Bounce | $5.50 | −3.12% | −12.09% | −11.29% | $36.51 M | $42.33 M | $8.33 M | |||
765 PM 765PumpMeme | $1.12 | 0.08% | 0.67% | −0.26% | $35.84 M | $112.00 M | $53,532.48 | |||
770 G 770Gravity (prev. GAL) | $0.00493 | −3.35% | −7.17% | −22.14% | $35.72 M | $59.27 M | $2.39 M | |||
794 COOKIE 794Cookie DAO | $0.0533 | −2.25% | −5.49% | −21.80% | $33.88 M | $53.30 M | $1.77 M | |||
799 BPX 799Black Phoenix | $0.005818 | −2.16% | 6370.83% | 6945.19% | $33.56 M | $23.27 M | $443.58 | |||
806 JCT 806Janction | $0.00288 | −3.69% | 1.17% | -- | $33.10 M | $144.00 M | $4.91 M | |||
810 GCB 810Global Commercial Business | $0.02733 | −0.71% | −0.91% | −4.54% | $32.85 M | $32.85 M | $1,966.55 | |||
823 AVL 823Avalon | $0.1248 | −8.54% | −13.43% | −20.74% | $31.88 M | $125.40 M | $18.19 M | |||
825 WIN 825WINkLink | $0.00003138 | 8.81% | −0.98% | −8.27% | $31.73 M | $31.73 M | $6.29 M | |||
829 DARKSTAR 829DarkStar | $0.1076 | −1.40% | 0.80% | −12.25% | $31.56 M | $107.60 M | $26,621.00 | |||
833 ALLO 833Allora | $0.1579 | −6.55% | 1.68% | -- | $31.44 M | $123.11 M | $10.57 M | |||
838 CGPT 838ChainGPT | $0.0359 | −3.68% | −7.45% | −15.65% | $31.12 M | $35.85 M | $4.09 M | |||
841 IDOL 841MEET48 | $0.03445 | 4.73% | 8.81% | 1.09% | $30.95 M | $164.64 M | $5.00 M | |||
842 DLR 842Diverge Loop | $0.03476 | −2.70% | 20.30% | 58.61% | $30.94 M | $34.76 M | $5,816.21 | |||
845 LUCIC 845Lucidum | $0.1855 | 1.12% | −39.55% | -- | $30.61 M | $38.75 M | $85,545.28 | |||
848 XPIN 848XPIN Network | $0.0019603 | −12.23% | −10.80% | −50.85% | $30.37 M | $196.40 M | $3.54 M | |||
878 VELVET 878Velvet | $0.1871 | 4.79% | 4.34% | −9.27% | $28.59 M | $187.10 M | $5.17 M | |||
880 STBTC 880Lorenzo stBTC | $88,275.09 | −3.13% | −1.48% | −14.67% | $28.43 M | $28.43 M | $8,347.18 | |||
887 SFI 887saffron.finance | $309.60 | 1.01% | 0.33% | −20.15% | $28.13 M | $28.34 M | $164,760.92 | |||
910 C98 910Coin98 | $0.0271 | −1.88% | −5.27% | −14.53% | $27.25 M | $27.25 M | $4.39 M | |||
911 4 9114 | $0.02715 | −9.20% | −23.23% | −61.77% | $27.15 M | $27.15 M | $5.26 M | |||
943 CREPE 943CREPE | $0.00003627 | −0.65% | 0.79% | 4.05% | $25.19 M | $25.19 M | $2.19 M | |||
945 CAL50 945Caliber | $0.2507 | 1.67% | −7.82% | −11.98% | $25.07 M | $25.07 M | $1,002.65 | |||
949 ASUSDF 949Aster Staked USDF | $1.04 | 0.00% | 0.00% | 0.58% | $24.99 M | $24.99 M | $21,115.00 | |||
958 SANTOS 958Santos FC Fan Token | $1.84 | −4.49% | −14.30% | 48.02% | $24.69 M | $55.29 M | $3.01 M | |||
968 MAV 968Maverick Protocol | $0.03054 | −4.93% | 3.54% | 2.75% | $24.21 M | $61.08 M | $3.07 M | |||
974 USDX 974usdx.money USDX | $0.03492 | −12.19% | −42.97% | −96.51% | $23.90 M | $23.90 M | $375.93 | |||
980 SOLV 980Solv Protocol | $0.01601 | −5.30% | −11.48% | −7.36% | $23.65 M | $133.98 M | $6.23 M | |||
986 HYPER 986Hyperlane | $0.1329 | −2.58% | −0.66% | −17.24% | $23.28 M | $132.90 M | $7.08 M | |||
991 LIBERTY 991Torch of Liberty | $0.02311 | −4.25% | 2.69% | −15.77% | $23.11 M | $23.11 M | $773,946.16 | |||
999 ACE 999Fusionist | $0.279 | 28.72% | 6.26% | 10.84% | $22.92 M | $41.51 M | $46.94 M | |||
1006 AITECH 1006Solidus AI Tech | $0.01302 | −0.97% | −2.03% | −19.44% | $22.67 M | $26.10 M | $3.77 M | |||
1009 HFT 1009Hashflow | $0.0346 | 3.23% | −5.19% | −17.45% | $22.63 M | $34.62 M | $5.66 M | |||
1025 哈基米 1025哈基米 (Hakimi) | $0.02183 | −9.45% | −19.79% | 9.50% | $21.94 M | $21.94 M | $3.76 M | |||
1030 TRADOOR 1030Tradoor | $1.52 | 12.17% | −47.76% | −22.01% | $21.72 M | $90.84 M | $11.28 M | |||
1037 CAT 1037Simon's Cat | $0.00000317 | −5.09% | −7.85% | −24.52% | $21.40 M | $25.67 M | $3.79 M | |||
1041 MBX 1041MARBLEX | $0.08003 | 3.52% | −2.88% | −13.28% | $21.23 M | $25.89 M | $1.28 M | |||
1061 AIO 1061OlaXBT | $0.08676 | 2.58% | 1.29% | −38.35% | $20.02 M | $86.97 M | $2.63 M | |||
1071 TREE 1071Treehouse | $0.1253 | −4.41% | −11.19% | −16.39% | $19.62 M | $125.70 M | $13.39 M | |||
1076 KERNEL 1076KernelDAO | $0.0811 | −4.32% | −9.61% | −19.36% | $19.30 M | $81.50 M | $6.12 M | |||
1089 HIGH 1089Highstreet | $0.245 | −3.24% | 0.36% | −3.04% | $18.97 M | $24.45 M | $13.91 M | |||
1109 ATA 1109Automata | $0.0196 | −5.16% | −12.50% | −19.04% | $18.08 M | $19.61 M | $3.98 M | |||
1114 MITO 1114Mitosis | $0.08188 | −5.17% | −16.84% | −17.38% | $17.93 M | $82.40 M | $5.87 M | |||
1115 ZKJ 1115Polyhedra Network | $0.04466 | −4.73% | −8.91% | −26.92% | $17.93 M | $44.65 M | $2.39 M |
- 1
- ...
Показано 1 — 100 з 1010