DePIN
$6.80 B
−2.11%0.22%
0.0%Зміна за 24г
Зміна за 7д
42 (32.31%)
88 (67.69%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
39 TAO 39Bittensor | $224.20 | −1.38% | −20.75% | −20.56% | $2.14 B | $4.68 B | $61.85 M | |||
67 FIL 67Filecoin | $1.29 | −5.04% | −2.85% | −22.39% | $933.45 M | $2.51 B | $64.35 M | |||
76 RENDER 76Render | $1.29 | −0.70% | −13.30% | −23.99% | $665.34 M | $684.28 M | $18.32 M | |||
126 2Z 126DoubleZero | $0.1095 | −0.57% | −3.72% | −22.83% | $378.04 M | $1.09 B | $7.61 M | |||
149 HNT 149Helium | $1.62 | −0.47% | −9.65% | −11.85% | $301.47 M | $301.47 M | $2.71 M | |||
157 THETA 157Theta Network | $0.28 | −4.43% | −17.20% | −20.06% | $279.20 M | $279.20 M | $6.93 M | |||
159 ZBCN 159Zebec Network | $0.0028735 | −2.08% | 13.59% | 11.56% | $275.13 M | $283.89 M | $3.33 M | |||
186 AR 186Arweave | $3.39 | −4.29% | −10.26% | −10.62% | $221.45 M | $221.45 M | $14.22 M | |||
223 0G 2230G | $0.773 | −2.59% | −15.57% | −33.42% | $163.50 M | $766.90 M | $15.38 M | |||
235 ATH 235Aethir | $0.009627 | −3.86% | −14.82% | −38.50% | $151.22 M | $403.87 M | $11.84 M | |||
275 AIOZ 275AIOZ Network | $0.1014 | 1.64% | −12.15% | −7.38% | $124.23 M | $124.23 M | $7.11 M | |||
303 AKT 303Akash Network | $0.3725 | −1.40% | −14.32% | −20.48% | $106.03 M | $106.03 M | $4.81 M | |||
394 XYO 394XYO Network | $0.005416 | 1.55% | 2.51% | 8.36% | $73.96 M | $75.45 M | $11.54 M | |||
421 IOTX 421IoTeX | $0.00713 | −1.08% | −10.39% | −17.70% | $67.19 M | $67.19 M | $3.03 M | |||
430 ANKR 430Ankr | $0.0065 | −1.21% | −8.23% | −17.92% | $64.99 M | $64.99 M | $4.36 M | |||
475 RLC 475iExec RLC | $0.634 | −1.75% | −7.74% | −10.23% | $55.11 M | $55.11 M | $2.79 M | |||
594 WMTX 594World Mobile Token | $0.0649 | 2.59% | −21.51% | −35.13% | $51.81 M | $129.44 M | $8.15 M | |||
607 PEAQ 607peaq | $0.03061 | −2.35% | −12.95% | −29.05% | $50.38 M | $132.55 M | $1.67 M | |||
619 STORJ 619Storj | $0.1147 | −2.30% | −14.06% | −22.19% | $48.52 M | $48.75 M | $7.35 M | |||
626 XPIN 626XPIN Network | $0.0031326 | 53.57% | 62.58% | 32.04% | $47.59 M | $307.70 M | $26.58 M | |||
638 MVL 638MVL | $0.001678 | 0.51% | −1.25% | 3.73% | $46.62 M | $50.58 M | $714,233.31 | |||
673 HONEY 673Hivemapper | $0.00791 | −4.60% | −13.04% | 6.57% | $41.87 M | $51.78 M | $328,275.81 | |||
680 FLUX 680Flux | $0.102 | −4.79% | −7.72% | −11.68% | $41.39 M | $41.39 M | $1.68 M | |||
709 IO 709io.net | $0.154 | −1.96% | −8.27% | −35.56% | $38.61 M | $122.08 M | $8.64 M | |||
760 SXT 760Space and Time | $0.0248 | −4.02% | −3.56% | −31.07% | $34.61 M | $123.60 M | $2.35 M | |||
828 IAG 828Iagon | $0.08042 | 4.27% | −12.11% | −20.72% | $30.43 M | $80.92 M | $81,374.58 | |||
839 AUKI 839Auki | $0.00883 | −3.64% | −4.73% | −30.43% | $29.73 M | $88.23 M | $71,640.88 | |||
842 AO 842ao Computer | $5.26 | 0.29% | −1.81% | −20.43% | $29.62 M | $29.62 M | $71,554.43 | |||
853 POKT 853Pocket Network | $0.01263 | −6.27% | 0.36% | −9.81% | $29.08 M | $30.38 M | $3.95 M | |||
867 PHA 867Phala | $0.0351 | −2.47% | −10.49% | −22.41% | $28.74 M | $35.09 M | $4.90 M | |||
968 JCT 968Janction | $0.002004 | −12.00% | −7.91% | −40.66% | $23.03 M | $100.20 M | $6.29 M | |||
1060 MOBILE 1060Helium Mobile | $0.0002182 | −0.58% | −9.17% | −11.48% | $19.47 M | $22.00 M | $566,567.00 | |||
1178 OXT 1178Orchid Protocol | $0.0257 | −7.01% | −2.03% | −9.49% | $15.26 M | $25.80 M | $3.30 M | |||
1186 CUDOS 1186Cudos | $0.001525 | −11.84% | −19.15% | −31.25% | $15.12 M | $15.25 M | $609.96 | |||
1191 ANYONE 1191ANyONe Protocol | $0.1872 | −1.74% | −0.21% | −34.50% | $14.96 M | $18.72 M | $1.07 M | |||
1253 GNUS 1253GENIUS AI | $1.09 | 10.38% | −5.86% | 9.45% | $13.57 M | $16.59 M | $9,434.46 | |||
1305 AIOT 1305OKZOO | $0.1108 | −10.16% | −54.00% | −73.76% | $12.43 M | $110.50 M | $4.92 M | |||
1355 NATIX 1355NATIX Network | $0.00028 | −2.72% | −8.50% | −25.31% | $11.41 M | $27.98 M | $256,492.79 | |||
1437 NOS 1437Nosana | $0.2124 | −5.87% | −9.08% | −8.05% | $10.22 M | $21.21 M | $238,195.31 | |||
1506 PIN 1506PinLink | $0.1136 | 1.38% | −0.07% | −14.33% | $9.10 M | $11.38 M | $433,069.60 | |||
1662 GHX 1662GamerCoin | $0.0109 | −0.90% | −5.09% | −8.28% | $7.08 M | $8.81 M | $179,229.20 | |||
1668 ALEPH 1668Aleph Cloud | $0.0286 | −0.77% | −19.03% | −22.50% | $7.03 M | $14.21 M | $157,867.01 | |||
1688 DATA 1688Streamr | $0.0055 | −3.50% | −8.87% | −17.30% | $6.71 M | $7.05 M | $517,373.22 | |||
1695 OCTA 1695OctaSpace | $0.1663 | 0.69% | 3.17% | −30.07% | $6.65 M | $6.31 M | $186,792.22 | |||
1774 PIPE 1774Pipe Network | $0.05963 | 0.48% | −7.24% | −0.46% | $5.99 M | $59.87 M | $951,600.00 | |||
1815 ROAM 1815ROAM Token | $0.0614 | −0.83% | −12.28% | −13.06% | $5.50 M | $61.06 M | $5.77 M | |||
1817 DIMO 1817DIMO | $0.01318 | −2.47% | −21.20% | −29.90% | $5.47 M | $13.32 M | $62,441.86 | |||
1826 MINIMA 1826Minima | $0.009273 | 3.11% | 4.94% | 16.39% | $5.44 M | $9.27 M | $85,126.00 | |||
1853 EDGE 1853Edge | $0.1293 | 1.45% | −11.81% | −8.16% | $5.27 M | $7.38 M | $212.73 | |||
1854 SOGNI 1854Sogni AI | $0.003383 | −0.84% | 2.61% | −1.40% | $5.27 M | $34.49 M | $327,834.00 | |||
1978 AZEN 1978aZen | $0.001831 | −0.97% | −4.98% | −5.27% | $4.46 M | $18.32 M | $38,289.14 | |||
2095 XL1 2095XL1 | $0.0006756 | 1.96% | −2.50% | 4.96% | $3.84 M | $25.63 M | $4.82 M | |||
2362 DNX 2362Dynex | $0.02677 | 0.93% | 0.67% | −19.94% | $2.83 M | $2.83 M | $85,185.58 | |||
2379 HEU 2379Heurist | $0.01532 | −3.21% | −3.43% | −7.72% | $2.78 M | $15.14 M | $97,842.84 | |||
2465 CERE 2465Cere Network | $0.0003693 | −0.43% | −0.99% | −35.53% | $2.56 M | $3.69 M | $74,834.00 | |||
2481 NAVI 2481 Atlas Navi | $0.01558 | 0.47% | −10.39% | −28.75% | $2.50 M | $4.64 M | $216,558.40 | |||
2482 STOS 2482Stratos | $0.06464 | −0.47% | −4.17% | −4.67% | $2.50 M | $6.45 M | $121,582.74 | |||
2748 BMB 2748Beamable Network Token | $0.009066 | 0.05% | 1.03% | −7.49% | $1.81 M | $9.06 M | $156,660.00 | |||
2828 RICE 2828Rice AI | $0.005973 | −0.82% | −2.66% | −50.35% | $1.64 M | $5.97 M | $969,463.00 | |||
2832 PORT3 2832Port3 Network | $0.002383 | −1.58% | −16.70% | −93.85% | $1.63 M | $2.36 M | $2.36 M | |||
2907 PINGPONG 2907PINGPONG | $0.00671 | 118.26% | −54.19% | −66.98% | $1.51 M | $6.39 M | $8.72 M | |||
3216 TITAN 3216TITAN | $0.0421 | −2.53% | −8.89% | −13.61% | $1.11 M | $1.68 M | $908.78 | |||
3260 IRIS 3260IRISnet | $0.0006512 | 9.09% | 2.48% | 23.42% | $1.06 M | $1.39 M | $23,907.62 | |||
3262 PRAI 3262Privasea AI | $0.005133 | −6.11% | −16.22% | −28.57% | $1.05 M | $5.12 M | $834,334.00 | |||
3423 RIZ 3423Rivalz Network | $0.0007774 | −1.86% | −13.72% | −44.38% | $896,195.00 | $3.90 M | $89,847.18 | |||
3480 OBOT 3480Obortech | $0.00426 | 6.80% | −17.57% | 27.49% | $841,350.00 | $1.28 M | $360.42 | |||
3558 EARNM 3558Earnm | $0.000203 | −8.88% | −5.57% | −26.46% | $777,131.09 | $1.01 M | $46,262.13 | |||
3578 NB 3578Nubila Network | $0.004137 | −1.83% | −31.88% | −59.24% | $761,208.00 | $4.14 M | $264,344.00 | |||
3606 RMNER 3606Mner Club | $0.9059 | 4.21% | 6.03% | −1.86% | $743,147.36 | $829,722.86 | $16,219.92 | |||
3639 MFG 3639Smart MFG | $0.001838 | 0.58% | −17.75% | −16.29% | $721,742.94 | $1.60 M | $144,039.00 | |||
3690 DIS 3690distribute.ai | $0.0008772 | 0.68% | −15.44% | −16.87% | $690,003.09 | $877,176.20 | $646.89 | |||
3783 NOW 3783Now Coin | $0.00136 | −29.06% | −36.84% | −12.73% | $626,400.00 | $14.40 M | $10,363.46 | |||
4053 RDO 4053Reddio | $0.0002578 | −4.71% | −11.57% | 8.09% | $489,819.99 | $2.58 M | $9,680.83 | |||
4258 WIFI 4258WiFi Map | $0.0005941 | 5.76% | −4.19% | −28.16% | $412,225.19 | $594,100.00 | $6,315.87 | |||
4412 RAIN 4412Precipitate.ai | $0.0003566 | −1.88% | −14.79% | −19.22% | $356,600.00 | $356,600.00 | $37.26 | |||
4523 SDM 4523Shieldeum | $0.001054 | −0.36% | −11.37% | −15.41% | $329,543.84 | $1.06 M | $13,257.16 | |||
4557 CRU 4557Crust Network | $0.02281 | −0.88% | −7.94% | −45.44% | $322,783.53 | $799,622.28 | $25,030.82 | |||
4726 INFRA 4726Bware | $0.06747 | −0.43% | −2.44% | −13.81% | $278,711.62 | $6.75 M | $11,684.78 | |||
4796 GPUAI 4796GPUAI | $0.004307 | −5.68% | 4.52% | −12.78% | $264,879.74 | $430,700.00 | $11,489.75 | |||
4812 WXM 4812WeatherXM | $0.05191 | −3.34% | −6.68% | 5.85% | $261,776.93 | $5.19 M | $49,676.00 | |||
4825 SOAR 4825Soarchain | $0.0004222 | −4.05% | −24.03% | −39.87% | $258,218.47 | $802,180.00 | $2,776.82 | |||
5025 C4E 5025Chain4Energy | $0.002035 | −0.87% | −4.20% | −29.89% | $216,891.51 | $635,571.34 | $1,351.62 | |||
5127 DMAIL 5127Dmail | $0.002599 | 5.98% | −3.45% | −66.83% | $200,354.18 | $515,600.00 | $847,627.47 | |||
5163 深脑链 5163深脑链 | $0.0001936 | 0.47% | −3.10% | −11.79% | $193,600.00 | $193,600.00 | $27.03 | |||
5587 WNT 5587Wicrypt | $0.005356 | 0.60% | 10.50% | 11.45% | $139,480.15 | $1.07 M | $78,819.51 | |||
5642 OMNIA 5642Omnia Protocol | $0.003039 | −11.09% | −7.78% | −1.48% | $134,805.18 | $299,035.23 | $11,664.89 | |||
5690 MSN 5690Meson Network | $0.00626 | −6.93% | −20.47% | −15.21% | $127,948.36 | $639,400.00 | $11,197.85 | |||
5702 AVIVE 5702Avive | $0.00004274 | 1.10% | 2.97% | 0.11% | $126,870.52 | $408,626.84 | $138.13 | |||
5713 KOII 5713Koii Network | $0.00011137 | 5.47% | 16.25% | 46.54% | $126,157.52 | $1.11 M | $10,576.75 | |||
6059 DGC 6059DecentralGPT | $0.0₅61 | −0.89% | −8.90% | −10.92% | $95,892.00 | $610,000.00 | $25,194.00 | |||
6153 SWAN 6153Swan Chain | $0.000912 | −3.30% | −36.86% | −27.94% | $89,376.00 | $912,000.00 | $15,319.42 | |||
6256 HVLO 6256Hivello | $0.0001187 | −3.17% | −22.37% | −31.56% | $82,989.14 | $1.18 M | $102,704.77 | |||
6278 BIGW 6278BigWater | $0.0002969 | 0.01% | 9.55% | −12.09% | $81,710.61 | $2.97 M | $2,976.60 | |||
6535 WELL 6535Well3 | $0.00001039 | −0.29% | −0.57% | −76.63% | $68,417.70 | $436,380.00 | $11,761.60 | |||
6583 PIGGY 6583Piggycell | $0.009156 | −1.98% | −74.56% | −98.83% | $66,342.84 | $915,599.99 | $19,581.22 | |||
7171 MXC 7171Moonchain | $0.00001298 | −50.76% | −81.74% | −70.22% | $40,411.17 | $40,411.17 | $230,103.00 | |||
7202 SCPT 7202Script Network | $0.0004286 | −4.99% | 6.77% | 6.29% | $39,395.66 | $428,400.00 | $109,303.11 | |||
7299 BLOCX 7299BLOCX. | $0.0003589 | −0.12% | −1.09% | −83.78% | $35,927.74 | $53,575.66 | $11.10 | |||
7485 GRAFI 7485Grafi | $0.0002498 | −10.43% | −9.09% | −59.73% | $30,917.43 | $524,580.00 | $308.32 | |||
7616 RAIIN 7616Raiinmaker | $0.00159 | 12.92% | 11.40% | 289.67% | $27,673.82 | $159,000.00 | $25.66 |
- 1
Показано 1 — 100 з 130