Stablecoin
$322.72 B
−0.23%10.57%
0.0%Зміна за 24г
Зміна за 7д
97 (37.16%)
164 (62.84%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3 USDT 3Tether | $0.9996 | −0.01% | −0.04% | 0.01% | $186.25 B | $188.78 B | $88.69 B | |||
6 USDC 6USDC | $1.00 | −0.02% | −0.03% | −0.02% | $77.42 B | $77.42 B | $13.51 B | |||
12 USDS 12USDS | $0.9989 | −0.04% | −0.08% | −2.07% | $9.91 B | $9.91 B | $36.02 M | |||
16 USDE 16Ethena USDe | $0.9994 | 0.04% | −0.09% | 0.06% | $6.43 B | $6.43 B | $139.20 M | |||
21 DAI 21Dai | $0.9992 | −0.04% | 0.00% | −0.02% | $5.36 B | $5.36 B | $81.30 M | |||
26 PYUSD 26PayPal USD | $0.9995 | 0.03% | −0.03% | −0.15% | $3.87 B | $3.87 B | $86.75 M | |||
35 USD1 35USD1 | $0.9994 | −0.02% | −0.01% | −0.02% | $2.74 B | $2.74 B | $402.69 M | |||
42 BUIDL 42BlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00% | 0.00% | 0.00% | $1.75 B | $1.75 B | $0.00 | |||
51 RLUSD 51Ripple USD | $0.9996 | 0.05% | 0.01% | −0.02% | $1.34 B | $1.34 B | $93.24 M | |||
70 USDD 70USDD | $1.00 | −0.02% | −0.06% | −0.06% | $834.68 M | $834.68 M | $7.92 M | |||
84 FDUSD 84First Digital USD | $0.9991 | 0.02% | 0.01% | 0.12% | $517.65 M | $517.65 M | $1.83 B | |||
102 USDF 102Falcon USD | $0.9995 | −0.59% | −1.59% | −0.72% | $2.22 B | $2.22 B | $935,176.04 | |||
104 USDG 104Global Dollar | $1.00 | 0.01% | −0.01% | −0.02% | $1.45 B | $1.45 B | $28.73 M | |||
108 USDY 108Ondo US Dollar Yield | $1.11 | −1.77% | 0.00% | 0.91% | $691.33 M | $701.98 M | $100,889.00 | |||
109 USDAI 109USDai | $0.999 | −0.12% | 0.03% | −0.22% | $653.06 M | $652.96 M | $10.77 M | |||
111 USD0 111Usual USD | $0.9957 | 1.55% | −0.69% | 0.20% | $545.52 M | $545.52 M | $4.38 M | |||
113 TUSD 113TrueUSD | $0.9961 | −0.03% | −0.16% | −0.05% | $492.29 M | $492.29 M | $8.57 M | |||
114 GHO 114GHO | $0.9995 | 0.00% | 0.02% | 0.08% | $483.75 M | $483.75 M | $10.58 M | |||
135 CRVUSD 135crvUSD | $0.9953 | 0.00% | 0.00% | 0.39% | $339.55 M | $339.64 M | $88.54 M | |||
140 CUSD 140Cap USD | $0.9995 | −0.05% | −0.15% | −0.05% | $319.49 M | $319.49 M | $54,821.00 | |||
143 USR 143Resolv USR | $0.9992 | 0.04% | −0.06% | −0.83% | $311.04 M | $311.04 M | $819,161.00 | |||
145 WSTUSR 145Resolv wstUSR | $1.12 | 0.00% | 0.00% | 0.00% | $300.21 M | $300.21 M | $2.51 M | |||
171 MIM 171Magic Internet Money | $4.40 | 3.58% | 17.29% | 26.73% | $245.19 M | $3.08 B | $252,419.39 | |||
176 SUSDAI 176Staked USDai | $1.05 | 0.09% | 0.28% | 1.34% | $233.35 M | $233.35 M | $1.01 M | |||
214 USDF 214Aster USDF | $0.9982 | −0.38% | −0.08% | 0.01% | $170.34 M | $170.34 M | $683,128.00 | |||
221 DUSD 221StandX DUSD | $0.9929 | −0.55% | −0.48% | −0.66% | $160.79 M | $160.79 M | $14.81 M | |||
235 GUSD 235GUSD | $0.9993 | 0.03% | −0.05% | −0.00% | $149.64 M | $319.68 M | $4.79 M | |||
273 DOLA 273DOLA | $0.9971 | 0.01% | −0.01% | 0.13% | $123.76 M | $175.15 M | $2.07 M | |||
285 AIDAUSDC 285Gaib AI Dollar Alpha USDC | $0.9989 | 0.05% | 27.79% | 0.03% | $114.65 M | $114.65 M | $79.71 | |||
296 USDZ 296Anzen USDz | $0.9868 | 5.98% | 0.01% | 0.20% | $108.53 M | $108.53 M | $39,062.89 | |||
301 USDA 301USDA | $0.9717 | −2.16% | −2.40% | −1.96% | $104.33 M | $104.33 M | $12.00 M | |||
307 AVUSD 307Avant USD | $0.9986 | −0.05% | −0.00% | −0.03% | $101.15 M | $101.15 M | $349,358.00 | |||
312 USDR 312Ring USD | $0.9952 | 0.06% | −0.31% | −0.05% | $99.92 M | $99.92 M | $30,142.00 | |||
316 CASH 316CASH | $0.9995 | −0.00% | 0.01% | −0.00% | $97.56 M | $97.56 M | $9.86 M | |||
322 FRXUSD 322Frax USD | $0.9989 | 0.10% | 0.10% | 0.19% | $96.42 M | $96.42 M | $20.57 M | |||
334 USDO 334OpenEden OpenDollar | $0.9986 | −0.07% | 0.05% | 0.00% | $86.54 M | $86.54 M | $2,311.78 | |||
350 MHYPER 350Midas mHYPER | $1.06 | 0.00% | 0.19% | 0.85% | $80.70 M | $80.70 M | $891.34 | |||
367 SUSDA 367sUSDa | $1.00 | 0.00% | 0.00% | 0.00% | $77.47 M | $77.47 M | $0.00 | |||
371 EURCV 371Societe Generale-FORGE EURCV | $1.17 | 0.00% | 0.00% | 0.86% | $76.93 M | $76.93 M | $17.58 M | |||
387 CUSDO 387Compounding Open Dollar | $1.03 | −0.10% | 0.10% | 0.39% | $73.60 M | $73.60 M | $230,991.00 | |||
453 USDX 453USDX | $0.5052 | −0.01% | −12.60% | −16.68% | $56.36 M | $56.36 M | $19,545.84 | |||
463 BUSD 463BUSD | $0.9975 | 0.33% | −0.35% | −0.35% | $54.89 M | $54.89 M | $58,309.00 | |||
485 REUSD 485Resupply USD | $0.9902 | 0.06% | 0.05% | −0.05% | $51.55 M | $51.55 M | $2.07 M | |||
486 USDP 486Pax Dollar | $1.00 | −0.01% | −0.03% | 0.02% | $51.50 M | $51.50 M | $5.94 M | |||
497 EURI 497Eurite | $1.17 | −0.17% | −0.13% | 1.17% | $50.18 M | $50.18 M | $2.81 M | |||
498 USDKG 498USDKG | $0.9978 | 4.26% | -- | -- | $49.89 M | $49.89 M | $9,279.35 | |||
511 SUSDS 511sUSDS | $1.07 | −0.37% | −0.74% | 0.84% | $4.69 B | $4.69 B | $21.25 M | |||
512 USDT0 512USDT0 | $0.9993 | −0.03% | −0.04% | −0.02% | $4.26 B | $4.26 B | $268.65 M | |||
519 SYRUPUSDC 519syrupUSDC | $1.14 | 0.00% | 0.00% | 0.00% | $1.64 B | $1.64 B | $11.47 M | |||
523 SYRUPUSDT 523syrupUSDT | $1.11 | 0.00% | 0.00% | 0.91% | $1.30 B | $1.30 B | $1.04 M | |||
529 BOLD 529BOLD | $0.9955 | 3.77% | −0.68% | 40549.47% | $995.19 M | $995.19 M | $20,554.41 | |||
564 AUSD 564AUSD | $0.999 | 0.07% | 0.02% | 0.00% | $216.24 M | $216.24 M | $60.03 M | |||
574 EURS 574STASIS EURO | $1.17 | 1.74% | 0.86% | 3.54% | $145.23 M | $145.23 M | $50,236.00 | |||
599 USD+ 599Overnight.fi USD+ | $1.00 | 0.68% | 0.47% | 0.56% | $48.23 M | $48.23 M | $4.42 M | |||
600 USDM 600Mountain Protocol USD | $1.00 | 0.00% | 1.02% | 0.00% | $48.14 M | $48.14 M | $15.23 | |||
614 GUSD 614Gemini Dollar | $1.00 | 0.00% | 0.00% | 0.06% | $46.64 M | $46.64 M | $1.24 M | |||
620 XUSD 620StraitsX XUSD | $1.00 | 0.02% | 0.02% | −0.03% | $46.10 M | $46.10 M | $14.16 M | |||
632 YUSD 632Aegis YUSD | $0.9935 | −0.27% | −0.41% | −0.25% | $44.23 M | $44.23 M | $87,936.00 | |||
680 USDN 680Noble Dollar (USDN) | $0.9999 | 0.01% | 0.01% | 0.01% | $39.36 M | $39.36 M | $12,110.80 | |||
682 SUSD 682Synthetix sUSD | $0.9288 | −1.64% | −7.08% | −6.29% | $39.26 M | $39.26 M | $222,942.00 | |||
699 EURt 699Tether EURt | $1.02 | 0.10% | −10.43% | −9.65% | $37.81 M | $51.95 M | $518,261.00 | |||
701 LISUSD 701Lista USD | $0.9972 | 0.08% | −0.26% | −0.21% | $37.49 M | $38.52 M | $32,330.00 | |||
707 LUSD 707Liquity USD | $0.9969 | −0.24% | −0.24% | −2.96% | $36.92 M | $36.92 M | $137,292.08 | |||
729 CUSD 729Celo Dollar | $0.9995 | 0.00% | −0.01% | −0.01% | $35.55 M | $57.23 M | $3.18 M | |||
734 HBUSDT 734Hyperbeat USDT | $1.07 | −0.83% | −0.74% | −0.28% | $35.08 M | $35.08 M | $903,332.00 | |||
770 HONEY 770Honey | $0.9973 | −0.00% | −0.22% | −0.12% | $32.60 M | $32.60 M | $4.00 M | |||
776 FXUSD 776f(x) Protocol fxUSD | $1.00 | 0.00% | 0.00% | 0.00% | $32.16 M | $32.17 M | $2.25 M | |||
781 USDB 781USDB | $0.9945 | 0.06% | −1.72% | 0.22% | $31.75 M | $31.75 M | $622,551.00 | |||
823 YOUSD 823Yield Optimizer USD | $1.05 | 0.00% | 0.00% | 0.48% | $29.05 M | $29.05 M | $16,505.91 | |||
857 USDK 857USDK | $0.9662 | 2.34% | −1.26% | −2.94% | $27.63 M | $27.63 M | $93.08 | |||
877 scrvUSD 877Savings crvUSD | $1.08 | 0.00% | 0.00% | 0.37% | $26.79 M | $26.79 M | $2.71 M | |||
891 BUCK 891Bucket Protocol BUCK Stablecoin | $0.9995 | 0.02% | 0.14% | 0.10% | $25.97 M | $25.97 M | $210,825.66 | |||
923 SFRXUSD 923Staked Frax USD | $1.17 | 0.00% | 0.00% | 0.00% | $24.24 M | $24.25 M | $735,528.00 | |||
930 GYD 930Gyroscope GYD | $0.9971 | −0.39% | −0.49% | −0.08% | $24.14 M | $24.14 M | $33,289.00 | |||
936 MUSD 936MetaMask USD | $0.9992 | −0.07% | −0.03% | 0.13% | $23.85 M | $23.85 M | $3.79 M | |||
983 USN 983Noon USN | $0.9911 | 2.89% | −1.47% | −0.43% | $21.40 M | $21.40 M | $120,496.67 | |||
984 USDH 984USDH | $0.9995 | −0.17% | −0.19% | −0.14% | $21.35 M | $100.01 B | $21.64 M | |||
1016 ZCHF 1016Frankencoin | $1.26 | 0.13% | −0.17% | 0.70% | $20.21 M | $20.21 M | $184,234.37 | |||
1052 XUSD 1052Staked Stream USD | $0.09385 | −8.19% | 106.08% | 48.35% | $19.10 M | $19.10 M | $2,351.61 | |||
1084 MAPOLLO 1084Midas mAPOLLO | $1.05 | 0.00% | 0.19% | 0.86% | $17.96 M | $17.96 M | $1.06 | |||
1216 USX 1216dForce USD | $0.8887 | −0.38% | −0.52% | −4.42% | $13.73 M | $13.73 M | $14,170.30 | |||
1218 EURR 1218StablR Euro | $1.17 | 0.00% | 0.86% | 0.86% | $13.72 M | $13.72 M | $11.43 M | |||
1231 ALUSD 1231Alchemix USD | $0.9901 | 0.02% | −0.24% | −0.22% | $13.62 M | $13.62 M | $177,584.00 | |||
1260 USDM 1260USDM | $0.9871 | −1.06% | −1.62% | −3.17% | $13.03 M | $13.03 M | $1.28 M | |||
1262 XSGD 1262XSGD | $0.7745 | 0.01% | 0.07% | 0.86% | $13.00 M | $64.76 M | $583,059.00 | |||
1263 YUSD 1263YieldFi yToken | $0.9896 | 0.03% | 0.17% | −13.19% | $13.00 M | $13.00 M | $80.09 | |||
1275 WUSD 1275Worldwide USD | $0.9997 | 0.04% | −0.04% | −0.01% | $12.68 M | $12.68 M | $438,786.61 | |||
1302 RUSDC-HYPER 1302Relend Network USDC (HyperEVM) | $1.00 | −0.57% | −0.47% | −0.47% | $12.04 M | $12.04 M | $22.14 | |||
1311 YUSD 1311YUSD Stablecoin | $0.9966 | 0.04% | −0.01% | 0.02% | $11.80 M | $11.80 M | $36.78 | |||
1348 INALPHA 1348Nest Alpha Vault (LP) | $1.01 | 0.30% | 0.30% | 0.10% | $11.13 M | $11.13 M | $0.00 | |||
1404 IDRT 1404Rupiah Token | $0.00005905 | −1.57% | −0.39% | −12.36% | $10.27 M | $10.27 M | $167.64 | |||
1415 USDA 1415Anzens USDA | $1.00 | −0.59% | −1.28% | −2.90% | $10.11 M | $10.11 M | $843,022.00 | |||
1423 MONEY 1423defi.money | $0.9992 | 0.04% | −0.05% | 1.16% | $9.99 M | $9.99 M | $80.89 | |||
1450 OUSD 1450Origin Dollar | $0.9947 | −0.14% | −0.11% | −0.04% | $9.55 M | $9.55 M | $575,743.00 | |||
1457 JPYC 1457JPY Coin | $0.006416 | 0.05% | −0.13% | −0.07% | $9.53 M | $9.53 M | $74,881.00 | |||
1496 HOLLAR 1496Hydrated Dollar | $0.998 | −0.26% | −0.15% | −0.10% | $8.98 M | $8.98 M | $573,878.00 | |||
1511 FUSD 1511Freedom Dollar | $0.9994 | −0.05% | −0.07% | −0.01% | $8.79 M | $8.79 M | $519,419.00 | |||
1517 PMUSD 1517Precious Metals USD | $0.9681 | -- | -- | -- | $8.75 M | $8.75 M | $276.77 | |||
1557 BBUSD 1557BounceBit USD | $0.9816 | −2.63% | −2.92% | -- | $8.16 M | $8.16 M | $7,004.34 | |||
1578 EUROP 1578Schuman EURØP | $1.16 | −0.82% | 0.00% | 0.23% | $7.76 M | $7.76 M | $206,574.00 |
- 1
Показано 1 — 100 з 271