AI Agents
$4.06 B
−10.57%0.17%
−0.03%Thay đổi 24 giờ
Thay đổi 7 ngày
110 (23.76%)
353 (76.24%)
| Biểu đồ 7 ngày | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
67 VVV 67Venice Token | $16.12 | 4.82% | 15.94% | 13.69% | $753.72 M | $1.30 B | $41.06 M | |||
76 BEAT 76Audiera | $1.88 | −41.47% | −65.12% | 210.11% | $550.69 M | $1.91 B | $22.30 M | |||
85 FET 85Artificial Superintelligence Alliance | $0.2062 | −3.64% | 5.00% | 3.82% | $464.65 M | $558.35 M | $43.11 M | |||
91 KITE 91Kite | $0.1821 | −5.60% | 2.76% | −16.53% | $425.16 M | $1.82 B | $21.24 M | |||
95 VIRTUAL 95Virtuals Protocol | $0.6212 | −3.34% | 10.92% | −14.97% | $406.78 M | $619.10 M | $39.99 M | |||
156 TRAC 156OriginTrail | $0.345 | −4.56% | 3.08% | 3.85% | $172.50 M | $172.50 M | $2.85 M | |||
180 FARTCOIN 180Fartcoin | $0.1351 | −1.46% | 17.97% | −30.88% | $135.10 M | $135.10 M | $22.93 M | |||
210 AWE 210AWE Network | $0.0565 | 2.80% | 3.52% | 4.24% | $109.13 M | $109.13 M | $5.82 M | |||
254 Q 254Quack AI | $0.019915 | 7.19% | 12.29% | −10.89% | $80.72 M | $198.50 M | $5.89 M | |||
256 ARC 256AI Rig Complex | $0.07961 | 4.31% | −1.36% | 16.48% | $79.74 M | $79.74 M | $3.43 M | |||
310 ALCH 310Alchemist AI | $0.07427 | −5.44% | 24.45% | −7.15% | $62.74 M | $73.81 M | $10.85 M | |||
318 COAI 318ChainOpera AI | $0.3263 | −7.60% | 43.90% | 1.51% | $61.04 M | $324.70 M | $20.35 M | |||
383 BNKR 383BankrCoin | $0.0004773 | −0.87% | −0.81% | −21.28% | $47.73 M | $47.73 M | $1.72 M | |||
398 SERV 398OpenServ | $0.05834 | −8.59% | −16.45% | 17.05% | $44.92 M | $58.34 M | $878,938.00 | |||
546 SIREN 546SIREN | $0.04283 | −7.00% | −94.35% | −91.54% | $31.03 M | $31.03 M | $1.83 M | |||
569 PHA 569Phala | $0.0348 | −0.65% | 13.31% | 10.28% | $29.24 M | $34.80 M | $4.51 M | |||
602 TRUTH 602Swarm Network | $0.01286 | −3.67% | 12.58% | −29.00% | $26.82 M | $128.60 M | $1.56 M | |||
609 AIO 609OlaXBT | $0.1139 | −3.51% | 1.01% | 11.52% | $26.32 M | $114.30 M | $944,783.09 | |||
641 IN 641INFINIT | $0.07241 | −3.68% | 2.56% | 22.48% | $24.92 M | $72.21 M | $12.31 M | |||
642 SINGULARRY 642Singularry | $0.02491 | −1.69% | 20.47% | −9.81% | $24.91 M | $24.91 M | $22,976.00 | |||
645 ZEREBRO 645Zerebro | $0.02489 | 0.53% | −7.09% | −1.28% | $24.85 M | $24.85 M | $8.59 M | |||
659 REI 659Rei | $0.02334 | 0.77% | 26.81% | 11.78% | $23.34 M | $23.34 M | $333,754.04 | |||
666 AIXBT 666aixbt | $0.0232 | −1.17% | 8.69% | −31.18% | $22.99 M | $23.11 M | $6.78 M | |||
691 AGIX 691SingularityNET | $0.08894 | −3.80% | 2.46% | 4.18% | $21.60 M | $122.42 M | $7,661.19 | |||
734 FAI 734Freysa AI | $0.002422 | −7.86% | 31.67% | −20.51% | $19.84 M | $19.84 M | $2.01 M | |||
740 CGPT 740ChainGPT | $0.02096 | −3.47% | 1.00% | −46.37% | $19.53 M | $20.89 M | $4.49 M | |||
782 MOR 782Morpheus | $2.32 | −2.43% | 23.43% | 6.73% | $17.78 M | $2.79 M | $17,314.33 | |||
928 CX 928Cortex | $0.009557 | 0.26% | 34.81% | −19.33% | $13.00 M | $15.74 M | $46,898.00 | |||
953 ALI 953Artificial Liquid Intelligence | $0.001342 | −3.69% | −3.08% | −9.49% | $12.24 M | $13.25 M | $100,377.00 | |||
959 ACN 959AITECH Cloud Network | $0.006781 | −4.28% | −7.27% | −34.21% | $12.10 M | $13.56 M | $999,525.82 | |||
980 AGI 980Delysium | $0.005786 | −1.89% | 13.83% | −27.40% | $11.61 M | $17.36 M | $2.00 M | |||
982 ELSA 982Elsa | $0.05053 | 4.37% | 14.65% | −24.07% | $11.57 M | $50.53 M | $22.92 M | |||
1089 RECALL 1089Recall | $0.03703 | 4.14% | 6.91% | −46.17% | $9.39 M | $37.03 M | $11.46 M | |||
1112 GRIFFAIN 1112Griffain | $0.008869 | −8.87% | 12.37% | −19.71% | $8.87 M | $8.87 M | $750,327.10 | |||
1148 NETX 1148NetX | $0.3559 | 0.06% | −5.49% | −31.16% | $8.23 M | $10.67 M | $211,172.76 | |||
1153 OLAS 1153Autonolas | $0.03609 | −4.84% | 39.63% | −0.36% | $8.06 M | $17.09 M | $53,593.11 | |||
1169 GITLAWB 1169Gitlawb | $0.00007836 | −8.55% | −16.88% | −70.62% | $7.84 M | $7.84 M | $406,057.00 | |||
1176 MIA 1176MIA | $0.01399 | −0.92% | 5.59% | −11.68% | $7.67 M | $13.99 M | $1,297.57 | |||
1215 SWARMS 1215Swarms | $0.007091 | −2.79% | 7.00% | −42.54% | $7.12 M | $7.12 M | $5.21 M | |||
1226 SHELL 1226MyShell | $0.026 | −1.51% | 4.30% | −27.27% | $7.00 M | $25.94 M | $4.73 M | |||
1230 COOKIE 1230Cookie DAO | $0.009082 | −3.05% | 3.10% | −46.65% | $6.99 M | $9.08 M | $954,107.03 | |||
1263 PAAL 1263PAAL AI | $0.006691 | −1.04% | −3.33% | −33.53% | $6.69 M | $6.69 M | $1.33 M | |||
1273 TAI 1273TARS AI | $0.01118 | −11.20% | −15.83% | −39.04% | $6.55 M | $10.00 M | $1.13 M | |||
1297 ORAI 1297Oraichain | $0.3157 | −3.50% | −1.85% | −19.81% | $6.24 M | $6.25 M | $107,255.21 | |||
1320 PAYAI 1320PayAI Network | $0.006096 | −0.50% | 14.39% | −13.50% | $6.10 M | $6.10 M | $71,134.71 | |||
1325 DOLZ 1325DOLZ.io | $0.008747 | −0.49% | 52.02% | 3.77% | $6.06 M | $6.06 M | $687.17 | |||
1354 AIA 1354DeAgentAI | $0.05803 | 1.98% | 3.74% | −21.18% | $5.75 M | $57.78 M | $3.24 M | |||
1378 GAME 1378GAME by Virtuals | $0.005441 | −6.24% | 0.58% | −32.58% | $5.43 M | $5.43 M | $232,170.00 | |||
1399 LUNAI 1399Luna by Virtuals | $0.005301 | −2.62% | 12.73% | −13.99% | $5.30 M | $5.30 M | $1,050.91 | |||
1402 OORT 1402Oort | $0.00678 | 0.32% | −5.18% | −10.13% | $5.30 M | $13.54 M | $75,519.41 | |||
1409 AVAAI 1409Ava AI | $0.005292 | −3.82% | 2.74% | −27.22% | $5.29 M | $5.29 M | $2.03 M | |||
1418 D 1418DAR Open Network | $0.0081 | 31.72% | 34.20% | −53.29% | $5.22 M | $5.61 M | $7.99 M | |||
1423 PROMPT 1423Wayfinder | $0.02441 | −3.99% | 1.64% | −26.71% | $5.15 M | $24.41 M | $139,832.16 | |||
1515 PRXVT 1515PRXVT by Virtuals | $0.007055 | 38.22% | 40.42% | 742.83% | $4.43 M | $7.09 M | $113,571.17 | |||
1588 HEART 1588Humans.ai | $0.0004976 | 2.82% | 15.61% | −40.46% | $3.89 M | $3.89 M | $82,073.12 | |||
1624 SPECTRE 1624Spectre AI | $0.3624 | −5.21% | 17.11% | 4.99% | $3.62 M | $3.62 M | $77,242.00 | |||
1630 OCTA 1630OctaSpace | $0.08933 | −1.90% | 2.39% | −1.46% | $3.57 M | $3.99 M | $111,480.24 | |||
1640 TRIAS 1640TriasLab | $0.3527 | −0.73% | 1.25% | −14.49% | $3.53 M | $3.53 M | $3.16 | |||
1707 NMT 1707NetMind Token | $0.05282 | 2.81% | −0.52% | −2.90% | $3.21 M | $7.58 M | $364,878.54 | |||
1727 A0T 1727Agent Zero Token | $3.13 | −0.91% | 18.26% | −42.85% | $3.14 M | $3.14 M | $1,219.21 | |||
1737 ZAUTH 1737Zauthx402 | $0.003262 | −4.15% | −9.73% | −23.88% | $3.10 M | $3.26 M | $47,708.00 | |||
1756 ZAI 1756Zen AI | $0.0009895 | −7.07% | 14.98% | −13.43% | $3.03 M | $3.03 M | $104,664.00 | |||
1765 STRIKE 1765StrikeBit AI | $0.014193 | −5.01% | −14.57% | −29.07% | $3.00 M | $28.60 M | $239,213.52 | |||
1775 CORAL 1775Coral Protocol | $0.0002994 | −1.91% | 53.29% | 7.40% | $2.98 M | $2.98 M | $215,218.04 | |||
1812 CODEC 1812Codec Flow | $0.003783 | −9.58% | 8.14% | −1.38% | $2.84 M | $3.78 M | $238,348.00 | |||
1827 POP 1827Zypher Network | $0.001936 | 1.27% | 3.30% | 5.22% | $2.79 M | $19.36 M | $1.95 M | |||
1829 DREAMS 1829Daydreams | $0.003276 | −12.98% | −9.91% | −34.13% | $2.78 M | $3.28 M | $242,391.00 | |||
1948 THQ 1948Theoriq | $0.01455 | −1.97% | 6.38% | −37.72% | $2.32 M | $14.64 M | $1.03 M | |||
1957 WARD 1957Warden | $0.009221 | −17.96% | 38.21% | −39.31% | $2.30 M | $9.17 M | $2.14 M | |||
1964 AUBRAI 1964Aubrai by Bio | $1.64 | 8.84% | 17.63% | −18.67% | $2.26 M | $3.28 M | $1,286.40 | |||
1965 RIFT 1965RIFT AI | $0.002261 | −4.46% | 7.99% | −28.45% | $2.26 M | $2.26 M | $459.67 | |||
1983 WIRE 1983717ai by Virtuals | $0.00232 | −4.82% | −10.18% | −31.69% | $2.22 M | $2.22 M | $6,763.59 | |||
1992 BID 1992CreatorBid | $0.005718 | −1.88% | −0.51% | −36.51% | $2.19 M | $5.59 M | $250,314.00 | |||
2001 MOBY 2001Moby AI | $0.002158 | 2.08% | 10.98% | −12.47% | $2.16 M | $2.16 M | $24,186.73 | |||
2061 HGPT 2061HyperGPT | $0.002159 | −8.28% | 13.07% | −15.64% | $2.01 M | $2.16 M | $375,703.83 | |||
2063 VADER 2063Vader | $0.002022 | −7.66% | 21.05% | −17.47% | $2.00 M | $2.00 M | $66,230.00 | |||
2081 SIBYL 2081SIBYL by Virtuals | $0.001977 | −17.66% | −9.23% | −62.52% | $1.98 M | $1.98 M | $1,769.96 | |||
2082 EMP 2082Empyreal | $6.58 | −1.58% | 3.30% | −1.14% | $1.97 M | $1.97 M | $5,322.20 | |||
2083 CLUDE 2083CLUDE | $0.00197 | −13.03% | 19.26% | 4.65% | $1.97 M | $1.97 M | $124,144.00 | |||
2136 BOTTO 2136Botto | $0.04002 | 0.28% | 10.83% | −30.18% | $1.82 M | $3.75 M | $58,374.33 | |||
2220 GIZA 2220GIZA | $0.004792 | −2.78% | 17.30% | −52.26% | $1.63 M | $4.78 M | $691,306.00 | |||
2243 METAV 2243METAVERSE | $0.001561 | −1.71% | 18.97% | −13.90% | $1.56 M | $1.56 M | $96,069.00 | |||
2290 CDX 2290Cod3x | $0.0301 | −9.64% | −5.54% | −22.03% | $1.47 M | $1.47 M | $919.36 | |||
2348 BV7X 2348BitVault Signal | $0.00001373 | −6.92% | 108.03% | 46.64% | $1.37 M | $1.37 M | $116,361.00 | |||
2349 AVO 2349Avo | $0.001372 | −0.13% | −4.79% | −46.00% | $1.37 M | $1.37 M | $53,724.00 | |||
2417 EPT 2417Balance | $0.0005577 | −0.98% | 8.93% | −30.14% | $1.29 M | $5.58 M | $862,711.00 | |||
2437 SPEC 2437Spectral | $0.06112 | 2.50% | 8.03% | −25.05% | $1.26 M | $6.13 M | $64,726.03 | |||
2477 MIND 2477Mind of Pepe | $0.00004614 | −0.22% | 13.74% | −40.52% | $1.21 M | $2.11 M | $55,492.00 | |||
2495 MAIGA 2495Maiga | $0.004306 | −12.92% | −14.28% | −19.76% | $1.18 M | $4.21 M | $18,464.50 | |||
2502 NRN 2502Neuron | $0.00259 | −2.62% | −3.77% | −29.10% | $1.16 M | $2.59 M | $2,207.79 | |||
2510 MTOS 2510MomoAI | $0.00064305 | −7.47% | −5.54% | 104.44% | $1.16 M | $1.16 M | $20,300.34 | |||
2522 WAGMIGAMES 2522WAGMI Games | $0.0₅52 | −3.26% | 29.15% | 2.44% | $1.14 M | $1.14 M | $925.98 | |||
2535 OGPU 2535OPEN GPU | $0.05708 | 3.20% | −2.86% | −2.84% | $1.13 M | $1.20 M | $18,859.55 | |||
2591 FACY 2591ArAIstotle | $0.001441 | −9.72% | −10.80% | −44.63% | $1.05 M | $1.44 M | $509,724.00 | |||
2607 CLAWDONBASE 2607clawd.atg.eth | $0.00001035 | 1.07% | −15.21% | −66.23% | $1.03 M | $1.03 M | $869,630.00 | |||
2612 GLADIUS 2612GLADIUS | $0.0001285 | 6.88% | 11.77% | −6.68% | $1.03 M | $1.03 M | $7.11 | |||
2651 MOLT 2651Moltbook | $0.00000984 | −3.24% | −3.53% | −53.92% | $981,999.99 | $981,999.99 | $1.15 M | |||
2715 SOEX 2715SOEX | $0.004492 | −8.65% | 2.08% | 61.23% | $913,615.76 | $3.59 M | $21,263.00 | |||
2733 DEXTER 2733Dexter AI | $0.0008958 | −4.66% | −10.98% | −56.84% | $895,736.61 | $895,736.61 | $37,268.00 | |||
2746 EFX 2746Effect AI | $0.002577 | 0.38% | 26.15% | 31.15% | $883,474.50 | $1.34 M | $14,211.75 |
- 1
Hiển thị 1 — 100 trong tổng số 464